DividendHistory.org Report     2021-11-05 / CAN
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
NGT Newmont Goldcorp Corporation 70.18 3.98% 2021-12-08Q 60.9% 21.60 - 55.96 +5.03 +3.62 -2.87 -6.58 -14.13 -21.09 -5.60/+29.58
NTR Nutrien 83.32 2.72% 2021-12-30Q 45.5% 16.80 - 47.56 -3.68 -4.80 +6.06 +11.48 +11.78 +60.51 -40.13/+9.40
ABX Barrick Gold Corporation 24.38 1.91% 2021-11-29 - 13.20 - 43.38 +7.35 +5.59 -0.61 -6.73 -15.99 -35.19 -8.53/+58.98
FNV Franco-Nevada Corporation 177.88 0.84% 2021-12-08Q 33.5% 39.40 - 34.01 +0.73 +5.23 -1.06 -9.84 -0.95 -9.48 -24.88/+15.39
WPM Wheaton Precious Metals 51.05 1.48% 2021-11-19Q 43.2% 28.60 - 22.99 +2.18 +7.18 -10.04 -8.30 -3.97 -22.19 -13.63/+29.13
FM First Quantum Minerals 27.65 0.04% 2021-08-27S 0.9% 25.30 - 19.11 -5.63 +8.43 +13.41 +5.01 -17.95 +78.62 -48.08/+26.84
TECK.B Teck Resources Limited B shares 33.71 0.58% 2021-09-14Q 11.4% 20.00 - 17.97 -2.40 +1.29 +5.25 +22.54 +8.43 +76.40 -49.30/+9.76
AEM Agnico-Eagle Mines 66.69 2.67% 2021-11-30Q 54.2% 19.90 - 16.33 +1.52 -0.89 -4.66 -12.25 -20.54 -39.23 -6.61/+64.93
KL Kirkland Lake Gold Ltd. 52.53 1.84% 2021-09-28Q 25.3% 13.50 - 13.86 +0.69 -2.85 +2.16 +1.88 +5.91 -17.24 -23.72/+24.44
CCO Cameco 33.63 0.24% 2021-11-29A - -483.10 - 13.38 +11.84 +26.48 +8.52 +55.26 +37.60 +176.11 -64.79/+2.14
K Kinross Gold 7.73 2.02% 2021-08-18Q 12.1% 5.80 - 9.75 +3.90 +9.18 +6.92 -0.39 -17.68 -32.13 -15.14/+51.36
LUN Lundin Mining 10.99 3.22% 2021-12-02Q 31.1% 9.80 - 8.08 +2.04 +17.41 +12.95 -2.57 -25.94 +27.49 -25.02/+46.22
PAAS Pan American Silver Corp. 32.36 1.60% 2021-08-20Q 28.6% 17.30 - 6.81 +2.18 +8.16 +1.54 -3.66 -23.86 -32.85 -13.57/+56.67
BTO B2Gold Corp. 5.43 3.83% 2021-09-21Q 29.3% 7.40 - 5.73 +6.26 +19.60 +16.77 +11.73 -13.54 -39.93 -22.47/+69.98
YRI Yamana Gold 5.17 2.98% 2021-12-30Q 90.7% 28.90 - 4.98 +6.38 +0.98 -1.15 -7.18 -16.07 -33.46 -6.77/+52.42
MX Methanex 58.63 1.08% 2021-09-15Q 14.8% 13.60 - 4.45 +5.75 -6.06 +17.73 +37.89 +20.94 +50.22 -35.44/+11.24
AGI Alamos Gold 9.87 1.34% 2021-09-15Q - -155.20 - 3.87 +7.52 +6.82 +4.78 +2.17 -7.15 -24.43 -10.54/+35.16
UFS Domtar Corporation [TSX] 67.56 - -21.60 - 3.4 -0.10 -1.89 -3.07 -1.70 +15.55 +96.51 -52.65/+4.62
CFP Canfor 26.73 - 1.90 - 3.33 +4.25 -3.22 -5.04 +7.87 -22.14 +49.92 -38.42/+32.92
NG Novagold Res 9.66 - -67.10 - 3.2 +6.86 +6.15 +9.28 +3.09 -17.15 -35.21 -15.01/+55.07
STLC Stelco Holdings Inc. 40.88 1.98% 2021-08-24Q 20.6% 10.40 - 3.16 -4.86 +3.18 -17.25 +1.69 +9.39 +165.63 -64.65/+24.98
CG Centerra Gold 10.10 2.88% 2021-08-24Q - -6.30 - 3.0 +8.84 +8.60 +14.90 +7.56 +20.38 -25.90 -18.71/+58.42
SJ Stella Jones 45.42 1.58% 2021-08-31Q 16.6% 10.60 - 2.96 +2.23 +10.51 +7.00 +6.47 -11.44 +1.50 -12.04/+19.09
TRQ Turquoise Hill Resources 13.09 - 3.20 - 2.63 -16.52 -28.04 -31.43 -32.49 -48.97 +13.04 -22.46/+102.06
OR Osisko Mining 15.63 1.44% 2021-09-28Q 321.8% 218.10 - 2.63 0.0 +7.64 +4.20 -2.43 -4.70 -3.40 -20.73/+17.72
LIF Labrador Iron Ore Royalty Corporation 35.22 24.22% 2021-09-28Q 166.3% 6.80 - 2.25 -1.70 -0.14 -16.34 -27.98 -17.94 +40.94 -33.36/+43.24
RUS Russel Metals 35.80 4.57% 2021-11-23Q 49.4% 10.10 - 2.24 +9.71 +11.84 +4.65 +4.68 +12.05 +94.57 -48.91/+4.94
HBM Hudbay Minerals 8.46 0.24% 2021-09-02S - -24.10 - 2.21 -1.97 +3.42 +7.09 +2.30 -24.46 +21.20 -24.82/+37.35
ELD Eldorado Gold 12.04 - -18.20 - 2.2 +8.76 +14.34 +14.78 +8.27 -11.01 -35.68 -20.93/+56.98
IMG Iamgold 3.76 - 19.80 - 1.79 +10.26 +22.88 +36.73 +19.37 -6.47 -24.95 -26.86/+38.56
OGC OceanaGold Corporation 2.48 - 13.50 - 1.75 +7.36 +14.29 +11.21 +7.83 -1.98 +31.22 -36.29/+10.48
DPM Dundee Precious Metals Inc. 8.45 1.83% 2021-09-28Q 10.8% 5.70 - 1.63 +3.81 +3.68 +11.33 +11.04 -8.65 -12.98 -15.03/+18.58
CAS Cascades 14.68 3.28% 2021-08-17Q 32.7% 10.00 - 1.5 +2.37 -7.09 -8.14 -2.13 +4.63 +0.34 -11.04/+25.89
SVM Silvercorp Metals 5.45 0.58% 2021-06-03S 9.9% 16.30 - 0.96 +4.01 +12.60 +2.83 -7.16 -24.31 -47.65 -15.96/+100.55
NLC Neo Lithium Corp. 6.44 - 68.80 - 0.91 +2.88 +17.30 +44.39 +65.55 +165.02 0.0 -84.63/+0.00
CHE.UN Chemtrade Logistics Income Fund 7.91 7.56% 2021-10-28M - -6.90 - 0.82 0.0 +6.89 +14.31 +16.49 -5.38 +73.09 -45.89/+9.99
MDI Major Drilling Grp 8.93 - 38.80 - 0.74 +0.22 +1.82 -3.25 +10.38 +10.25 +24.55 -34.49/+26.99
GLO Global Atomic Corporation 4.46 - -319.00 - 0.72 +14.36 +38.51 +13.49 +62.77 +44.81 +643.33 -87.22/+5.16
WEF Western Forest Products Inc. 1.98 2.01% 2021-11-25Q 8.5% 4.20 - 0.69 -7.48 -9.17 -10.41 0.0 -19.18 +117.58 -57.07/+30.30
ALS Altius Minerals Corporation 15.26 1.82% 2021-08-30Q - -1539.00 - 0.63 -3.48 -4.27 -8.84 -8.79 -17.02 +38.22 -31.52/+27.06
DBM Doman Building Materials 6.83 7.80% 2021-12-30Q 31.7% 4.30 - 0.59 +0.74 +7.90 +4.12 -2.57 -30.16 -1.73 -10.25/+58.57
GCM Gran Colombia Gold Corp. 5.27 3.54% 2021-10-28M 6.8% 1.80 - 0.52 +3.94 +4.36 +14.07 +13.82 +0.57 -19.54 -14.61/+59.39
NSR Nomad Royalty Company Ltd. 9.10 2.11% 2021-12-30Q 50.6% 24.70 - 0.52 -4.51 +15.63 +3.29 +13.33 +734.86 +545.39 -19.34/+56.04
CFX Canfor Pulp Products 6.30 - 8.80 - 0.41 -6.25 -3.67 -6.11 -4.26 -33.12 +33.47 -27.14/+75.56
PL Pinnacle Renewable Energy Inc. 11.29 1.33% 2020-11-19Q - -1129.00 - 0.38 0.0 0.0 0.0 0.0 0.0 +68.26 -67.85/+0.35
SMT Sierra Metals 2.23 - 7.70 - 0.36 -10.80 -23.89 -14.89 -42.53 -50.00 -20.36 -6.28/+120.63
ADN Acadian Timber 18.87 6.25% 2021-12-30Q 72.8% 11.50 - 0.31 +2.44 +2.95 +1.07 +5.01 -3.33 +25.88 -23.90/+14.31
LUC Lucara Diamond Corp. 0.66 - 45.30 - 0.3 +10.00 +4.76 -2.94 -9.59 -20.48 +22.22 -27.27/+51.52
VNP 5N Plus 2.73 - 56.90 - 0.22 -11.36 +1.11 -9.90 -0.73 -33.90 +21.33 -26.74/+83.52
S Sherritt Intl Rv 0.45 - 1.10 - 0.18 -7.29 +7.23 -7.29 +1.14 -21.93 +64.81 -43.82/+57.30
GEO Geodrill Limited Ordinary Shares 2.35 0.87% 2021-08-24S 5.4% 6.00 - 0.12 +0.86 +17.50 +6.82 -5.62 +21.76 +21.76 -40.43/+27.23
DNG Dynacor Gold Mines Inc. 2.90 2.74% 2021-11-08M 36.1% 13.10 - 0.11 +4.32 +3.94 -1.36 +12.84 +11.97 +54.26 -43.45/+3.45
GDL Goodfellow Inc. 10.55 5.77% 2021-11-04S 15.6% 2.70 - 0.09 -2.50 +4.46 +8.21 +5.50 -3.92 +58.65 -41.14/+11.85
SXP Supremex 2.45 - 6.50 - 0.07 +2.51 +7.93 -0.81 +1.24 +11.36 +91.41 -48.98/+4.90
NWX Newport Exploration Ltd. 0.47 17.02% 2021-08-25Q 160.0% 9.40 - 0.05 +4.44 +4.44 +5.62 +3.30 +20.51 0.0 -27.66/+27.66
WBE WestBond Enterprises Corporation 0.58 - 7.90 - 0.02 -3.33 +1.75 -3.33 -21.62 -21.62 0.0 -12.59/+97.93
Communication Services
BCE Bce 63.27 5.43% 2021-12-14Q 106.7% 20.00 - 57.31 -0.69 +0.13 -4.96 -0.69 +7.04 +19.54 -16.99/+6.02
T Telus Corporation 28.95 4.47% 2021-09-09Q 137.6% 30.10 - 39.4 +1.97 +4.85 -1.03 +2.08 +10.12 +24.14 -21.73/+3.59
RCI.B Rogers Communications Inc. Cl.B Nv 58.95 3.34% 2021-12-09Q 62.1% 18.90 - 29.77 +2.41 -0.22 -2.72 -8.15 -4.36 +6.48 -8.38/+14.66
SJR.B Shaw Communications Inc. Cl.B Nv 35.87 3.32% 2021-11-12M 61.0% 18.30 - 17.9 +0.65 -3.13 -2.10 -0.58 -0.14 +59.42 -39.09/+4.75
QBR.B Quebecor Inc. Cl.B Sv 30.54 3.67% 2021-11-18Q 51.2% 13.70 - 7.43 -3.17 +0.10 -2.15 -0.23 -10.49 -7.82 -3.57/+18.73
CCA Cogeco Cable Inc. Sv 105.97 2.42% 2021-07-27Q 30.9% 12.70 - 4.98 -0.30 -4.85 -7.76 -9.52 -10.44 +15.03 -15.16/+16.14
CGO Cogeco Inc. Sv 83.11 2.65% 2021-07-27Q 25.1% 9.40 - 1.33 +0.89 -4.84 -10.55 -8.98 -14.15 +5.20 -7.34/+21.81
Y Yellow Pages Limited 13.95 4.29% 2021-08-24Q 35.8% 8.40 - 0.39 -1.69 +2.65 -2.38 -2.92 +8.98 +12.23 -17.78/+8.96
QTRH Quarterhill 2.57 1.97% 2021-09-09Q 253.0% 127.00 - 0.29 +1.18 -9.82 -0.77 +13.22 +7.53 -1.15 -15.56/+21.01
Consumer Cyclical
MG Magna International 103.56 2.06% 2021-08-19Q 23.0% 11.30 - 31.14 +2.87 +0.10 +3.14 -1.47 -13.35 +38.15 -34.41/+21.67
QSR Restaurant Brands International 73.93 3.65% 2021-12-20Q 90.3% 24.00 - 23.29 +5.51 -4.72 -10.29 -7.51 -12.38 +5.30 -6.10/+18.11
CCL.B CCL Industries 69.75 1.21% 2021-09-15Q 25.2% 21.50 - 12.52 +3.10 +6.31 -4.23 -5.13 -2.32 +30.74 -26.38/+7.80
CTC.A Canadian Tire Corporation Cl. A Nv 184.25 2.56% 2021-10-28Q 24.7% 9.60 - 11.2 +4.82 +0.88 -4.41 -6.42 -7.62 +18.67 -20.39/+16.07
GIL Gildan Activewear 50.22 1.50% 2021-11-23Q 30.9% 20.80 - 9.97 +10.47 +11.67 +3.76 +9.55 +12.93 +84.02 -46.14/+3.05
DOO BRP 114.92 0.45% 2021-09-28Q 4.8% 10.90 - 9.27 +5.61 +1.21 -5.77 +8.86 +1.77 +54.21 -46.62/+13.10
BYD Boyd Group Services Inc. 241.29 0.23% 2021-09-28Q 14.9% 63.60 - 5.18 +0.45 -3.34 -3.28 -1.76 +4.45 +20.89 -20.22/+10.66
LNR Linamar 70.50 0.91% 2021-08-20Q 8.4% 9.20 - 4.61 +3.57 +4.06 +1.00 -2.56 -11.19 +53.03 -37.45/+30.47
WPK Winpak 39.01 0.30% 2021-09-29Q 6.3% 20.90 - 2.54 +0.72 -3.51 -8.41 -5.04 -4.83 -7.76 -4.41/+16.87
RCH Richelieu Hardware 43.99 0.63% 2021-10-20Q 12.6% 19.90 - 2.46 +0.69 +2.66 -3.32 +1.20 +2.11 +17.62 -26.14/+4.96
LNF Leons Furniture 24.39 2.60% 2021-09-07Q 26.3% 10.20 - 1.89 -3.21 +0.95 +9.86 +1.62 +13.44 +32.12 -24.97/+9.80
ITP Intertape Polymer Group 30.25 2.86% 2021-09-15Q 54.0% 18.60 - 1.79 +7.57 +6.89 +1.99 +6.93 -0.72 +92.43 -48.96/+8.69
NFI New Flyer Industries 25.06 3.36% 2021-09-28Q - -1353.50 - 1.78 -0.08 +6.91 -14.85 -13.14 -2.11 +58.91 -37.35/+30.65
TCL.A Transcontinental Inc. Cl A Sv 19.86 4.51% 2021-10-01Q 54.6% 12.20 - 1.73 +1.33 +0.71 -10.34 -20.53 -16.10 +27.47 -21.80/+33.18
MTY MTY Food Group 64.52 1.19% 2021-11-01Q 23.4% 19.10 - 1.59 +6.64 -1.09 -5.37 -5.10 +19.28 +56.07 -37.80/+11.75
ZZZ Sleep Country Canada Holdings Inc. 37.60 2.11% 2021-08-19Q 34.3% 16.00 - 1.38 +8.26 +12.61 +7.21 +13.80 +8.51 +62.77 -39.92/+-0.88
ACQ Autocanada 47.16 - 11.00 - 1.3 +5.76 +2.17 +7.11 -6.72 -0.25 +102.40 -52.31/+25.66
PLC Park Lawn Corporation 37.83 1.24% 2021-10-28M 48.8% 38.60 - 1.28 +2.46 +4.85 +3.16 +3.70 +8.21 +29.20 -28.58/+1.88
CJR.B Corus Entertainment Inc. Cl.B Nv 5.55 4.36% 2021-12-14Q 28.8% 6.60 - 1.16 -1.07 -2.97 -7.50 -4.31 -7.19 +46.05 -34.59/+17.75
CGX Cineplex 15.15 - -1.60 - 0.96 +14.25 +6.24 +17.81 +22.57 +21.20 +183.18 -65.02/+10.63
BOS Airboss America J 32.28 1.23% 2021-09-28Q 15.5% 12.60 - 0.87 +0.25 -11.56 -20.55 -13.30 -22.03 +72.25 -53.25/+35.94
MRE Martinrea International 10.39 1.70% 2021-09-28Q 9.3% 6.10 - 0.83 -9.57 -12.10 -13.42 -15.04 -24.55 -2.72 -1.92/+56.59
UNS Uni-Select Inc. 18.90 - -25.70 - 0.8 +6.12 +3.50 +1.18 +8.93 +37.45 +198.11 -67.62/+4.13
BCI New Look Income Fd 50.00 - 50.50 - 0.78 0.0 0.0 0.0 0.0 +0.60 +55.52 -49.60/+0.00
DII.B Dorel Industries Inc. Cl.B Sv 22.01 - 19.40 - 0.72 -1.30 +111.23 +88.77 +65.36 +77.50 +42.64 -52.89/+10.63
WILD WildBrain 3.85 - -128.00 - 0.66 -1.28 +10.32 +37.99 +42.59 +27.48 +134.76 -62.34/+3.64
RPI.UN Richards Packaging Income Fund 56.99 2.29% 2021-10-28M 34.3% 15.10 - 0.64 -8.41 -8.42 -9.35 -10.46 -14.88 -29.64 --1.07/+46.97
AW.UN A&W Revenue Royalties Income Fund 40.74 4.64% 2021-11-12M 102.1% 21.60 - 0.59 +1.67 +7.98 +8.87 +7.52 +10.47 +39.57 -30.04/+1.60
FOOD Goodfood Market Corp. 7.15 - -71.50 - 0.53 -5.92 -20.47 -27.63 -32.67 -7.38 -26.59 -3.22/+105.87
RAY.A Stingray Group 6.59 4.46% 2021-08-30Q 50.7% 11.60 - 0.47 -1.35 -6.79 -9.10 -9.85 -9.35 +10.94 -16.54/+25.95
XTC Exco Technologies Limited 9.77 4.14% 2021-09-15Q 37.8% 9.00 - 0.38 +0.10 -1.31 -3.27 -4.12 -7.13 +32.21 -25.08/+17.60
PZA Pizza Pizza 11.90 6.09% 2021-10-28M 99.2% 16.20 - 0.38 +1.36 +4.94 +5.50 +8.18 +8.48 +42.17 -30.17/+-0.17
BPF.UN Boston Pizza Royalties Income Fund 15.45 6.66% 2021-10-20M 58.5% 8.70 - 0.33 +4.04 +15.64 +12.45 +8.80 +16.60 +97.82 -51.84/+-0.19
GH Gamehost 8.21 - 58.70 - 0.19 +0.12 +4.45 +6.21 +2.11 +14.99 +60.67 -44.34/+7.80
KEG.UN Keg Royalties Income Fund 16.65 6.82% 2021-10-20M - -9.40 - 0.19 +3.16 +20.56 +16.43 +17.09 +20.83 +86.03 -49.37/+0.36
IDG Indigo Books & Music 4.34 - -2.50 - 0.12 +10.71 +23.65 +15.73 +5.60 +23.65 +108.65 -54.15/+20.97
SRV.UN Sir Royalty Income Fund 12.05 9.00% 2021-10-20M - -6.90 - 0.1 +0.84 +2.55 +19.66 +26.84 +107.40 +692.76 -88.05/+1.66
FRII Freshii Inc. Class A Subordinate Voting Shares 2.18 - -19.80 - 0.07 +7.39 +6.34 +6.86 0.0 +7.39 +66.41 -43.58/+5.96
RET.A Reitmans [Canada] Ltd. Cl.A Nv 1.14 - 6.30 - 0.06 +6.54 +2.70 +178.05 +159.09 +147.83 +891.30 -89.91/+20.18
Consumer Defensive
ATD.A Alimentation Couche-Tard Inc. Class A Multiple Vot 49.69 0.70% 2021-09-08Q 10.9% 15.60 - 52.91 +5.50 +3.50 -0.74 -3.50 +18.31 +8.97 -25.74/+5.94
ATD.B Alimentation Couche-Tard Inc. Cl B Sv 49.43 0.71% 2021-09-08Q 11.5% 16.30 - 52.63 +6.48 +3.67 -0.84 -3.10 +18.08 +8.83 -27.11/+5.77
L Loblaw 95.37 1.53% 2021-09-14Q 36.8% 24.20 - 32.24 +2.46 +6.01 +5.13 +11.17 +35.07 +43.20 -36.19/+0.46
WN George Weston Ltd. 137.33 1.75% 2021-09-14Q 57.7% 32.80 - 20.68 +2.70 +1.16 +0.26 +4.24 +22.91 +38.69 -33.04/+1.95
DOL Dollarama 57.51 0.35% 2021-10-07Q 10.4% 29.80 - 17.42 +2.81 +3.14 +3.79 -3.21 +6.30 +17.32 -19.04/+5.84
MRU Metro 64.14 1.56% 2021-10-21Q 30.5% 19.50 - 15.66 +3.00 +4.36 +1.04 -0.62 +11.51 -2.18 -17.95/+3.29
SAP Saputo 31.60 2.42% 2021-12-06Q 58.4% 22.70 - 13.07 +6.90 +1.02 -8.01 -13.57 -20.40 -3.07 -7.53/+34.24
TPX.B Molson Coors Canada Inc. Class B Exchangeable Shar 58.33 2.95% 2021-08-27Q - -20.40 - 12.66 +6.54 +0.03 -0.03 -7.25 -18.76 +16.64 -16.72/+26.81
EMP.A Empire Company Ltd. Cl.A Nv 38.62 1.56% 2021-10-14Q 23.0% 14.80 - 10.26 +4.38 +1.63 -1.58 -5.67 -3.23 +0.13 -11.63/+11.16
PBH Premium Brands Holdings Corporation 136.52 1.87% 2021-12-30Q 100.1% 53.30 - 5.94 +2.07 +1.92 +1.77 +4.75 +11.58 +35.24 -30.74/+0.35
MFI Maple Leaf Foods 31.66 2.35% 2021-12-07Q 62.0% 25.50 - 3.93 +17.35 +18.09 +16.44 +22.19 +19.47 +25.93 -25.58/+-2.29
PRMW Primo Water Corporation 23.71 1.28% 2021-11-22Q - -309.30 - 3.8 +20.36 +17.20 +9.06 +11.68 +15.38 +30.27 -28.64/+-2.19
NWC The North West Company 35.14 4.24% 2021-09-28Q 48.8% 11.40 - 1.7 +4.49 +4.40 -0.82 -2.79 +1.50 +0.98 -13.94/+7.63
JWEL Jamieson Wellness Inc. 38.93 1.54% 2021-11-30Q 52.6% 34.20 - 1.56 +2.15 +3.15 +4.68 +10.63 +0.36 -9.91 -17.60/+18.19
LAS.A Lassonde Industries Inc. Class A Subordinate 175.98 2.01% 2021-08-24Q 27.9% 13.90 - 1.22 -0.01 -2.22 +1.14 +0.77 -7.20 +10.37 -13.42/+13.08
SOY SunOpta 9.53 - 10.10 - 1.02 -0.73 -11.02 -21.37 -27.36 -31.14 +0.95 -8.39/+126.97
RSI Rogers Sugar 5.69 6.32% 2021-09-28Q 85.6% 13.60 - 0.59 +0.89 +3.27 +3.45 +3.64 +0.71 +20.30 -16.87/+4.92
CSW.A Corby Spirit and Wine Limited 17.74 4.73% 2021-09-14Q 77.7% 16.40 - 0.51 -0.56 -0.06 -4.98 -2.79 -4.57 +16.71 -15.45/+7.67
CSW.B Corby Spirit and Wine Limited 17.60 4.84% 2021-09-14Q 78.1% 16.70 - 0.5 -0.90 -0.85 -2.22 -0.85 -0.62 +24.91 -22.39/+3.41
HLF High Liner 13.11 2.14% 2021-08-31Q 21.0% 9.70 - 0.44 -0.30 -1.50 -1.43 +0.85 -5.21 +25.45 -28.91/+7.78
ADW.A Andrew Peller 8.46 2.89% 2021-09-28Q 52.0% 18.10 - 0.37 -0.35 -3.64 -1.40 +1.08 -25.98 -21.16 -3.19/+38.06
WBR Waterloo Brewing Ltd. 6.01 1.86% 2021-10-14Q 74.3% 40.40 - 0.21 +3.26 -10.96 -10.83 -7.54 -11.49 +23.16 -25.96/+33.11
KPT KP Tissue 10.79 6.67% 2021-09-28Q - -29.20 - 0.11 +0.84 +5.27 +4.55 +2.66 +4.76 -9.86 -7.32/+13.81
SECU SSC Security Services Corp. 2.70 4.21% 2021-09-28Q 227.4% 55.50 - 0.05 -5.59 0.0 0.0 0.0 0.0 0.0 -15.56/+22.22
SWP Swiss Water Decaffeinated Coffee 3.51 - -145.00 - 0.03 +21.88 +16.61 +14.71 +7.01 +13.23 +32.95 -25.64/+10.26
SNF Sunora Foods Inc. 0.15 - -100.30 - 0.01 0.0 0.0 +15.38 -3.23 0.0 0.0 -40.00/+16.67
ETF
ZSP BMO S&P 500 Index ETF 64.13 1.22% 2021-09-28Q - 25.30 - 10.79 +2.58 +6.79 +3.20 +4.87 +13.73 +27.50 -22.94/+-0.31
XIU iShares S&P/TSX 60 Index ETF 32.65 2.44% 2021-08-25Q - 16.50 - 10.47 +1.90 +5.29 +4.98 +4.75 +11.05 +33.48 -26.68/+-0.28
XIC iShares Core S&P/TSX Capped Composite Index ETF 34.17 2.37% 2021-09-24Q - 15.20 - 9.73 +2.00 +5.17 +3.73 +4.78 +10.23 +31.83 -25.96/+-0.41
XSP iShares Core S&P 500 Index ETF (CAD-Hedged) 50.62 0.98% 2021-06-24S - 24.10 - 8.28 +2.06 +6.95 +5.35 +6.10 +11.06 +33.25 -27.14/+-0.36
ZCN BMO S&P/TSX Capped Composite Index ETF 28.85 2.65% 2021-09-28Q - 15.80 - 7.38 +1.94 +5.14 +3.67 +4.68 +10.03 +31.44 -25.65/+-0.31
XEF iShares Core MSCI EAFE IMI Index ETF 35.91 2.02% 2021-06-24S - 15.50 - 6.07 +2.10 +4.63 -1.35 +0.90 +4.30 +18.36 -17.46/+2.39
ZAG BMO Aggregate Bond Index ETF 15.57 3.10% 2021-10-27M - - - 6.04 +0.78 +0.19 -2.20 -2.50 -1.08 -6.20 -1.06/+7.26
VFV Vanguard S&P 500 Index ETF redeemable transferabl 103.79 1.02% 2021-09-29Q - 24.10 - 5.41 +2.57 +6.82 +3.24 +4.93 +13.80 +27.74 -23.14/+-0.28
XUS iShares Core S&P 500 Index ETF 72.61 0.99% 2021-06-24S - 24.00 - 4.71 +2.53 +6.72 +3.46 +5.23 +13.81 +27.34 -23.05/+-0.19
XBB iShares Core Canadian Universe Bond Index ETF 31.38 2.62% 2021-10-25M 81.2% - - 4.62 +0.80 +0.19 -2.12 -2.33 -0.70 -5.77 -1.15/+6.92
VUN Vanguard U.S. Total Market Index ETF 81.96 0.91% 2021-09-24Q - 23.10 - 4.6 +2.76 +6.89 +3.39 +5.02 +13.57 +29.01 -24.30/+-0.29
VCN Vanguard FTSE Canada All Cap Index ETF 43.26 2.46% 2021-09-29Q - 15.40 - 4.18 +1.93 +5.03 +3.72 +4.42 +9.94 +32.50 -26.24/+-0.37
VAB Vanguard Canadian Aggregate Bond Index ETF Redeema 25.56 2.54% 2021-10-29M - - - 3.29 +0.71 +0.08 -2.18 -2.41 -0.85 -5.86 -0.98/+7.12
XSB iShares Core Canadian Short Term Bond Index ETF 27.40 2.08% 2021-10-25M - - - 3.19 +0.40 -0.62 -1.44 -1.44 -1.86 -2.77 -0.55/+3.14
HXT Horizons S&P/TSX 60 Index ETF 50.73 - 16.50 - 3.1 +1.93 +5.23 +4.90 +5.47 +12.51 +37.29 -28.68/+-0.22
ZLB BMO Low Volatility Canadian Equity ETF 40.37 1.92% 2021-09-28Q - 15.70 - 2.96 +2.67 +3.89 +0.12 +0.95 +5.82 +22.56 -19.87/+0.67
VGRO Vanguard Growth ETF Portfolio 32.66 1.67% 2021-09-29Q - 17.60 - 2.77 +2.00 +4.48 +1.11 +2.35 +7.29 +19.15 -17.61/+-0.15
VIU Vanguard FTSE Developed All Cap ex North America I 32.87 2.21% 2021-09-29Q - 14.90 - 2.46 +2.08 +4.45 -2.23 -0.45 +3.01 +17.86 -17.04/+3.32
HXS Horizons S&P 500 Index ETF 57.81 - 24.10 - 2.46 +2.74 +6.76 +3.49 +5.05 +128.45 +158.31 -23.94/+-0.33
ZWB BMO Covered Call Canadian Banks ETF Units 21.67 5.33% 2021-10-27M - 11.50 - 2.44 +1.21 +2.90 +4.43 +3.73 +7.38 +35.52 -27.50/+0.65
ZPR BMO Laddered Preferred Share Index ETF 11.75 4.60% 2021-10-27M - - - 2.39 +0.09 +1.47 +2.71 +3.62 +5.10 +28.98 -23.15/+0.43
ZEB BMO Equal Weight Banks Index ETF CAD units 38.59 3.10% 2021-10-27M - 11.50 - 2.37 +1.63 +4.20 +6.16 +5.45 +11.03 +51.21 -34.83/+0.61
ZFL BMO Long Federal Bond Index ETF CAD units 17.27 2.78% 2021-10-27M - - - 2.36 +0.99 +1.71 -3.68 -4.53 +0.52 -14.21 -2.72/+17.72
XUU iShares Core S&P U.S. Total Market Index ETF 44.47 1.02% 2021-09-24Q - 23.00 - 2.27 +2.87 +6.85 +3.56 +5.08 +13.24 +29.20 -23.90/+-0.34
TEC TD Global Technology Leaders Index ETF CAD Units 30.45 0.16% 2021-09-28Q - 33.10 - 2.14 +3.57 +9.34 +3.43 +7.07 +22.00 +30.41 -26.83/+-0.03
XQQ iShares NASDAQ 100 Index ETF 127.82 0.22% 2021-06-24S - 31.90 - 1.96 +3.22 +10.21 +5.78 +8.18 +19.34 +35.03 -29.28/+0.21
VSP Vanguard S&P 500 Index ETF (CAD-hedged) 78.66 1.01% 2021-09-29Q - 24.10 - 1.94 +2.06 +6.95 +5.08 +5.80 +10.96 +33.23 -27.09/+-0.28
VBAL Vanguard Balanced ETF Portfolio 30.96 1.73% 2021-09-29Q - 17.50 - 1.89 +1.67 +3.44 +0.42 +1.28 +5.31 +12.75 -12.50/+0.29
XAW iShares Core MSCI All Country World ex Canada 35.65 1.27% 2021-06-24S - 19.10 - 1.89 +2.41 +5.44 +1.34 +3.06 +8.52 +22.76 -20.17/+-0.08
HPR Horizons Active Preferred Share ETF Class E Units 9.83 4.02% 2021-10-28M 146.3% - - 1.87 -0.30 +1.13 +2.50 +3.42 +5.47 +29.85 -24.11/+0.71
XSH iShares Core Canadian Short Term Corporate + 19.32 2.66% 2021-10-25M 69.5% - - 1.87 +0.36 -0.67 -1.43 -1.33 -1.93 -2.42 -0.57/+3.42
