DividendHistory.org Report     2021-12-10 / CAN
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
NGT Newmont Goldcorp Corporation 71.39 3.81% 2021-12-08Q - 22.10 - 56.93 +1.71 -3.13 +1.20 -1.19 -16.53 -5.02 -7.20/+27.38
NTR Nutrien 89.45 2.58% 2021-12-30Q 46.3% 17.70 - 51.06 +3.18 +4.45 +1.37 +13.86 +13.36 +42.66 -33.54/+1.90
ABX Barrick Gold Corporation 22.83 1.93% 2021-11-29Q 32.4% 17.00 - 40.62 -2.39 -12.39 -3.51 -6.93 -19.16 -21.90 -2.32/+39.51
FNV Franco-Nevada Corporation 166.25 0.89% 2021-12-08Q 32.9% 37.00 - 31.79 -2.32 -11.33 -4.24 -7.53 -9.66 -0.77 -19.62/+23.46
WPM Wheaton Precious Metals 51.73 1.43% 2021-11-19Q 43.9% 30.60 - 23.3 +1.05 -7.53 +1.93 -8.85 -11.31 -1.20 -14.77/+15.70
FM First Quantum Minerals 28.47 0.03% 2021-08-27S 0.9% 27.00 - 19.67 +5.48 +0.18 -4.78 +16.78 -2.27 +39.49 -32.53/+23.18
TECK.B Teck Resources Limited B shares 34.65 0.57% 2021-12-14Q 11.4% 20.50 - 18.48 +4.84 -3.16 -4.20 +8.18 +20.61 +50.52 -37.52/+6.78
AEM Agnico-Eagle Mines 60.65 2.82% 2021-11-30Q 52.2% 18.80 - 14.85 -2.44 -15.28 -14.69 -13.30 -30.01 -32.32 -0.63/+60.28
KL Kirkland Lake Gold Ltd. 48.17 1.95% 2021-09-28Q 23.2% 12.00 - 12.7 -2.11 -14.30 -15.36 -6.32 -8.13 -8.11 -16.82/+21.30
CCO Cameco 27.94 0.28% 2021-11-29A - -410.30 - 11.12 -0.92 -19.18 -9.70 -9.84 +7.38 +64.26 -47.46/+26.95
K Kinross Gold 6.77 2.23% 2021-11-30Q 15.3% 6.80 - 8.49 -9.61 -22.09 -10.57 -6.36 -28.89 -26.25 -3.10/+53.18
LUN Lundin Mining 10.85 3.25% 2021-12-02Q 30.9% 9.70 - 7.98 +4.53 -1.54 +0.65 +11.51 -15.96 +10.49 -21.11/+48.11
PAAS Pan American Silver Corp. 29.76 1.64% 2021-11-19Q 31.9% 19.90 - 6.26 -2.17 -14.51 -4.52 -6.62 -22.32 -21.48 -6.01/+70.36
BTO B2Gold Corp. 4.71 4.30% 2021-12-07Q 38.2% 8.90 - 4.97 -1.46 -16.49 -3.48 +1.29 -21.76 -33.38 -10.62/+62.85
YRI Yamana Gold 4.97 2.99% 2021-12-30Q 87.5% 28.80 - 4.79 -1.39 -11.25 -7.79 -4.97 -20.10 -28.90 -3.02/+57.95
MX Methanex 50.57 1.26% 2021-12-16Q 14.9% 11.60 - 3.84 -0.94 -11.99 -16.08 +1.55 +13.92 -10.23 -25.15/+28.97
TRQ Turquoise Hill Resources 18.61 - 5.80 - 3.74 +4.85 +19.07 +14.66 -2.51 -10.44 +19.99 -34.71/+42.13
CFP Canfor 30.02 - 2.20 - 3.74 +4.34 +10.98 +1.87 +6.64 +10.98 +33.24 -29.68/+18.35
AGI Alamos Gold 9.09 1.38% 2021-12-06Q - -150.00 - 3.57 -3.19 -16.38 -9.10 -3.50 -15.13 -20.47 -2.86/+38.94
STLC Stelco Holdings Inc. 38.39 3.00% 2021-11-23Q 9.3% 3.20 - 2.97 +0.03 -17.49 -10.35 -22.29 +6.23 +95.87 -52.07/+33.08
NG NovaGold Resources 8.78 - -63.40 - 2.91 +3.54 -14.34 -7.09 -0.68 -25.66 -31.03 -6.49/+59.34
CG Centerra Gold 8.92 3.12% 2021-11-18Q - -3.80 - 2.65 -1.87 -17.41 -6.40 +1.48 -10.89 -33.03 -7.96/+79.37
SJ Stella Jones 41.05 1.76% 2021-11-30Q 19.7% 11.20 - 2.65 +0.42 -4.02 -2.26 -3.30 -11.05 -7.25 -3.00/+31.77
OR Osisko Gold Royalties 14.72 1.51% 2021-12-30Q - 240.40 - 2.45 +2.22 -12.54 -3.35 -1.87 -16.93 +2.36 -15.83/+25.00
LIF Labrador Iron Ore Royalty Corporation 37.20 22.56% 2021-09-28Q 142.9% 6.30 - 2.38 +3.97 +3.36 +2.73 -11.64 -24.50 +16.47 -18.58/+35.62
HBM Hudbay Minerals 8.86 0.22% 2021-09-02S - -8.60 - 2.32 +4.73 -4.11 -4.32 +12.15 +1.49 +6.11 -24.38/+31.15
RUS Russel Metals 33.81 4.48% 2021-11-23Q 29.6% 6.60 - 2.13 +2.64 -5.16 +2.45 -1.17 -2.31 +55.88 -37.86/+11.12
ELD Eldorado Gold 11.16 - -17.40 - 2.04 -3.21 -12.81 -6.45 +6.39 -21.30 -32.03 -14.70/+65.14
IMG Iamgold 3.71 - 1376.60 - 1.77 +0.27 -10.82 +9.44 +34.91 -17.56 -17.74 -25.88/+35.85
OGC OceanaGold Corporation 2.18 - 12.20 - 1.54 -1.80 -21.86 -5.63 -2.24 -16.79 -2.68 -19.95/+30.50
DPM Dundee Precious Metals Inc. 7.37 2.05% 2021-12-30Q 11.0% 5.40 - 1.41 -4.29 -22.91 -9.46 -2.90 -12.68 -10.88 -2.58/+35.01
CAS Cascades 13.75 3.44% 2021-11-23Q 36.9% 10.90 - 1.39 +0.44 -4.05 -11.97 -13.95 +0.44 -8.09 -5.02/+34.40
NLC Neo Lithium Corp. 6.34 - 41.40 - 0.9 -0.78 -0.94 +0.63 +42.15 +120.91 0.0 -78.55/+1.74
SVM Silvercorp Metals 4.54 0.67% 2021-11-23S 11.8% 17.70 - 0.8 -5.42 -22.79 -10.10 -14.34 -40.89 -38.90 --0.88/+140.75
ORA Aura Minerals Inc. 10.80 51.77% 2021-12-08M 391.0% 7.30 - 0.78 +1.98 -12.34 -13.25 -23.46 -29.32 -19.76 -7.50/+62.04
CHE.UN Chemtrade Logistics Income Fund 7.21 8.29% 2021-11-29M - -8.80 - 0.75 -0.96 -11.43 -10.66 +4.19 -3.74 +31.33 -26.91/+20.67
ALS Altius Minerals Corporation 16.60 1.70% 2021-11-29Q 23.7% 13.80 - 0.69 +6.96 -2.87 +3.36 -0.84 -11.18 +35.18 -26.69/+16.81
MDI Major Drilling Grp 8.29 - 27.50 - 0.68 -1.89 -14.62 -10.67 -10.18 -20.37 +18.43 -22.92/+36.79
WEF Western Forest Products Inc. 1.98 2.03% 2021-11-25Q 7.2% 3.50 - 0.68 +5.32 +13.79 -17.15 -10.41 -3.41 +75.22 -47.98/+30.30
DBM Doman Building Materials 7.28 7.54% 2021-12-30Q 40.1% 5.40 - 0.63 +4.15 -0.68 +6.43 +10.98 -18.93 -1.75 -15.80/+48.76
NSR Nomad Royalty Company Ltd. 9.36 2.07% 2021-12-30Q 52.4% 26.10 - 0.53 +12.10 -5.36 +8.08 +6.24 -7.78 +791.43 -21.58/+29.27
GCM Gran Colombia Gold Corp. 5.04 3.52% 2021-11-29M 6.4% 1.90 - 0.5 -4.00 -11.58 -1.18 +9.09 +0.60 -19.49 -10.71/+66.67
CFX Canfor Pulp Products 6.13 - 8.60 - 0.4 +0.82 -7.54 -15.80 -8.64 -27.63 -13.54 -3.75/+80.42
ADN Acadian Timber 18.15 6.44% 2021-12-30Q 72.1% 11.10 - 0.3 +2.66 -3.15 -4.47 -2.79 -4.97 +13.86 -13.72/+18.84
SMT Sierra Metals 1.67 2.20% 2021-11-19A 33.4% 16.00 - 0.27 -5.65 -21.23 -44.70 -36.26 -58.87 -59.76 -2.40/+194.61
LUC Lucara Diamond Corp. 0.53 - 8.00 - 0.24 -10.17 -20.90 -15.87 -22.06 -33.75 +3.92 -5.66/+88.68
VNP 5N Plus 2.26 - -493.90 - 0.2 +4.63 -15.99 -19.86 -25.41 -25.90 -3.00 -6.19/+121.68
S Sherritt International 0.41 - -2.00 - 0.16 +6.49 -2.38 -6.82 -14.58 -19.61 +2.50 -19.51/+70.73
DNG Dynacor Gold Mines Inc. 3.10 2.60% 2021-12-07M 26.9% 10.30 - 0.12 +3.68 0.0 +11.91 +5.44 +26.53 +66.67 -43.55/+6.13
GEO Geodrill Limited 2.05 1.00% 2021-08-24S 5.4% 5.20 - 0.1 +4.06 -8.89 -13.87 -6.82 -25.45 +32.26 -31.71/+45.85
GDL Goodfellow Inc. 9.58 6.28% 2021-11-04S 15.4% 2.40 - 0.08 -3.33 -4.30 -8.76 -1.74 -3.91 +31.05 -29.54/+23.17
SXP Supremex 2.54 - 6.30 - 0.07 +0.79 +0.40 +12.89 +2.83 +11.89 +43.50 -33.86/+11.81
NWX Newport Exploration Ltd. 0.46 17.98% 2021-11-23Q 163.6% 8.90 - 0.05 0.0 -5.21 0.0 +2.25 +1.11 0.0 -25.27/+31.87
WBE WestBond Enterprises Corporation 0.51 - 7.70 - 0.02 +4.08 -10.53 -3.77 -15.00 -34.62 0.0 -5.88/+125.10
Communication Services
BCE Bce 65.77 5.34% 2021-12-14Q 107.1% 20.00 - 59.77 -0.11 +2.91 +3.43 -1.20 +6.67 +12.33 -17.62/+1.99
T Telus Corporation 29.40 4.51% 2021-12-09Q 139.5% 30.60 - 40.01 -0.44 +1.31 +5.15 +0.51 +6.95 +14.53 -15.22/+2.18
RCI.B Rogers Communications Inc. Cl.B Nv 57.76 3.47% 2021-12-09Q 63.2% 18.20 - 29.16 -1.33 -4.66 -4.81 -4.69 -7.58 -4.77 -5.32/+17.02
SJR.B Shaw Communications 37.58 3.17% 2021-12-14M 61.7% 19.40 - 18.75 +0.32 +1.65 +3.44 +2.57 +3.70 +61.22 -41.86/+0.27
QBR.B Quebecor 28.30 3.91% 2021-11-18Q 50.5% 12.80 - 6.81 -1.97 -6.69 -7.82 -9.32 -12.22 -13.67 -0.81/+28.13
CCA Cogeco Communications 98.81 2.84% 2021-11-24Q 33.1% 11.70 - 4.63 -1.13 -5.02 -8.42 -14.00 -16.20 +0.61 -4.55/+24.55
CGO Cogeco Inc. Sv 77.72 3.18% 2021-11-24Q 27.7% 8.80 - 1.24 -2.97 -5.73 -9.31 -16.35 -17.33 -7.07 -0.23/+30.26
Y Yellow Pages Limited 13.94 4.30% 2021-11-25Q 32.4% 7.50 - 0.39 -0.43 -2.52 +4.26 -2.45 -3.06 +11.34 -17.72/+9.04
QTRH Quarterhill 2.63 1.92% 2021-12-09Q - -12.40 - 0.3 +3.95 +0.77 -8.04 +1.54 +2.73 -1.50 -17.49/+18.25
Consumer Cyclical
MG Magna International 101.56 2.12% 2021-11-18Q 28.8% 13.50 - 30.54 +2.68 -6.38 -4.71 +1.15 -15.00 +29.54 -22.88/+24.06
QSR Restaurant Brands International 75.69 3.47% 2021-12-20Q 87.9% 25.30 - 23.85 +5.11 +5.49 -0.38 -8.15 -8.60 -2.18 -8.28/+15.37
CCL.B CCL Industries 63.98 1.30% 2021-12-14Q 24.8% 21.50 - 11.48 -0.17 -6.54 -5.49 -12.15 -6.75 +7.15 -10.24/+17.52
CTC.A Canadian Tire 178.70 2.89% 2022-01-28Q 28.4% 9.90 - 10.87 +2.02 -1.31 -2.84 -7.29 -12.35 +8.90 -10.78/+19.67
GIL Gildan Activewear 52.07 1.45% 2021-11-23Q 23.2% 16.00 - 10.1 +0.97 -2.01 +14.97 +7.58 +19.24 +50.75 -39.08/+5.11
DOO BRP 99.41 0.52% 2021-12-30Q 5.1% 10.00 - 8.15 +2.14 -12.10 -14.40 -18.49 +7.01 +25.42 -21.38/+30.75
LNR Linamar 73.80 1.08% 2021-11-19Q 10.7% 10.10 - 4.83 +0.87 -3.53 +4.00 +5.73 -10.46 +9.94 -14.04/+24.63
BYD Boyd Group Services Inc. 196.92 0.28% 2021-09-28Q 19.8% 71.30 - 4.23 -1.13 -7.13 -23.94 -21.07 -9.65 -11.05 --0.33/+35.59
PET Pet Valu Holdings Ltd. 34.00 0.12% 2021-11-29Q 3.5% 29.10 - 2.38 +4.49 +9.82 +15.18 -0.76 0.0 0.0 -29.41/+6.68
WPK Winpak 35.56 0.34% 2022-01-03Q 6.4% 18.80 - 2.31 +1.66 -8.66 -12.95 -16.51 -11.85 -16.68 -2.31/+28.21
RCH Richelieu Hardware 41.38 0.67% 2021-10-20Q 12.4% 18.90 - 2.31 -0.98 -6.17 -4.63 -9.05 -2.50 +16.96 -21.48/+12.49
LNF Leons Furniture 24.05 2.67% 2021-12-06Q 24.5% 9.20 - 1.85 -0.82 -0.46 -4.11 +8.33 +2.21 +22.21 -19.63/+11.35
TCL.A Transcontinental 19.67 4.52% 2021-10-01Q 54.2% 12.20 - 1.71 +4.68 -3.96 -0.35 -11.20 -23.61 -11.44 -7.22/+34.47
NFI NFI Group 21.00 4.08% 2021-09-28Q 356.6% 88.30 - 1.62 +3.55 -20.39 -11.17 -28.64 -20.96 -9.13 -4.67/+55.90
ITP Intertape Polymer Group 25.31 3.36% 2021-12-16Q 54.4% 16.40 - 1.5 +3.73 -3.21 -10.53 -14.67 -13.91 +0.84 -11.62/+29.91
MTY MTY Food Group 59.53 1.24% 2021-11-01Q 22.6% 18.30 - 1.47 +6.68 -4.22 -7.48 -12.69 +1.57 +11.67 -20.80/+21.12
ZZZ Sleep Country Canada Holdings Inc. 37.39 2.06% 2021-11-18Q 31.8% 15.60 - 1.38 +1.66 -8.36 +12.55 +6.62 +29.06 +45.20 -33.14/+12.25
PLC Park Lawn Corporation 39.57 1.15% 2021-11-29M 42.6% 37.20 - 1.34 -0.53 -1.03 +6.95 +7.91 +17.52 +31.99 -31.39/+6.24
BOS AirBoss of America 41.16 0.97% 2021-12-30Q 17.9% 18.50 - 1.11 +3.08 +3.08 +12.49 +1.30 +17.13 +126.03 -63.34/+6.61
UNS Uni-Select Inc. 24.67 - -71.30 - 1.08 -5.26 +17.93 +27.30 +32.07 +58.55 +218.32 -72.92/+7.82
ACQ Autocanada 36.84 - 8.20 - 1.0 +6.41 -3.26 -16.90 -16.33 -21.95 +31.52 -38.95/+60.86
CJR.B Corus Entertainment 4.81 4.97% 2021-12-14Q 28.5% 5.80 - 1.0 +1.91 -16.06 -15.76 -19.83 -24.01 +10.57 -16.42/+35.86
MRE Martinrea International 11.07 1.83% 2021-12-30Q 17.9% 9.70 - 0.89 +2.12 +1.10 -8.13 -7.75 -20.19 -25.60 -13.37/+46.97
CGX Cineplex 12.08 - -1.70 - 0.77 +7.38 -18.71 -15.82 -6.07 -26.30 +23.39 -32.86/+38.74
DII.B Dorel Industries 19.83 - -14.50 - 0.64 +3.82 -4.16 -15.76 +70.07 +39.75 +38.00 -47.71/+22.79
RPI.UN Richards Packaging Income Fund 57.05 2.33% 2021-11-29M 34.9% 14.90 - 0.64 +2.11 -0.16 -8.35 -9.26 -6.80 -7.30 -7.08/+38.48
AW.UN A&W Revenue Royalties Income Fund 39.96 4.63% 2021-12-14M 99.9% 21.70 - 0.58 +1.14 -2.01 +3.60 +6.79 +7.80 +16.23 -23.30/+3.58
WILD WildBrain 3.18 - -24.20 - 0.55 -0.62 -21.87 -8.62 +13.98 +21.37 +96.30 -54.40/+32.08
RAY.A Stingray Group 6.95 4.34% 2021-11-29Q 51.1% 11.70 - 0.49 -0.57 -6.96 -3.61 -4.14 -4.27 +8.59 -10.79/+19.42
PZA Pizza Pizza 12.01 5.98% 2021-11-29M 98.5% 16.50 - 0.39 +3.53 +1.01 +4.34 +6.47 +11.51 +30.54 -24.65/+1.75
XTC Exco Technologies Limited 9.38 4.26% 2021-12-16Q 37.3% 8.80 - 0.37 +1.19 -4.48 -8.93 -7.13 -14.57 +4.45 -8.21/+22.60
BPF.UN Boston Pizza Royalties Income Fund 15.02 6.84% 2021-11-18M 50.1% 7.30 - 0.32 +2.04 -4.03 +0.67 +9.32 +3.02 +51.41 -35.15/+7.79
FOOD Goodfood Market Corp. 4.22 - -9.30 - 0.32 -4.95 -39.11 -52.90 -57.29 -45.83 -51.94 -5.92/+248.82
KEG.UN Keg Royalties Income Fund 15.08 7.55% 2021-11-18M - -6.50 - 0.17 +3.29 -5.45 -4.01 +5.45 -1.11 +26.30 -23.47/+10.81
GH Gamehost 7.47 - 29.90 - 0.17 +1.63 -6.86 -8.57 -3.36 -12.32 +28.79 -24.77/+18.47
IDG Indigo Books & Music 3.97 - -4.00 - 0.11 +3.93 -2.70 +17.80 +5.87 -4.11 +23.29 -29.22/+32.24
SRV.UN Sir Royalty Income Fund 12.56 8.93% 2021-11-17M 295.0% 31.80 - 0.11 +5.72 -3.38 +6.08 +24.73 +45.54 +273.81 -82.01/+10.51
RET.A Reitmans [Canada] Ltd. Cl.A Nv 1.40 - 7.30 - 0.07 +8.53 +21.74 +25.00 +241.46 +229.41 +600.00 -88.93/+-0.71
FRII Freshii Inc. Class A Subordinate Voting Shares 1.99 - -16.30 - 0.06 +2.05 -9.55 -9.13 -2.45 -6.13 +8.15 -24.12/+25.63
Consumer Defensive
ATD Alimentation Couche-Tard 50.00 0.84% 2021-12-01Q 8.9% 11.10 - 53.18 +4.49 -0.83 +4.62 -0.12 +9.87 +13.20 -26.20/+5.78
L Loblaw 99.21 1.48% 2021-12-14Q 34.5% 23.10 - 33.25 +1.87 +1.16 +7.65 +9.36 +30.54 +51.49 -38.66/+0.13
WN George Weston Ltd. 140.12 1.74% 2021-12-14Q 80.6% 45.70 - 20.69 +1.78 +0.72 +2.21 +2.30 +17.92 +40.60 -34.38/+2.01
DOL Dollarama 58.44 0.34% 2022-01-06Q 10.4% 30.30 - 17.7 +4.30 +0.22 +2.33 +5.47 +4.83 +9.23 -20.33/+4.16
MRU Metro 63.03 1.59% 2021-10-21Q 30.5% 19.10 - 15.24 +0.27 -3.52 +1.71 -0.71 +7.95 +6.34 -16.50/+5.28
TPX.B Molson Coors Canada 59.85 2.92% 2021-12-02Q - -20.60 - 12.99 +1.61 -0.05 +5.37 +2.57 -17.90 -1.25 -11.45/+23.59
SAP Saputo 29.05 2.50% 2021-12-06Q 64.1% 25.50 - 12.04 +3.45 -5.47 -6.26 -15.43 -20.43 -22.84 -5.20/+46.02
EMP.A Empire Company Ltd. Cl.A Nv 37.62 1.59% 2022-01-13Q 22.9% 14.50 - 9.99 -0.16 -2.89 -1.23 -4.13 -10.11 +5.29 -9.28/+14.11
PBH Premium Brands Holdings Corporation 125.85 2.02% 2021-12-30Q 92.4% 45.70 - 5.47 +1.56 -5.93 -4.25 -6.19 +1.34 +20.99 -21.10/+9.46
MFI Maple Leaf Foods 28.79 2.51% 2021-12-07Q 71.0% 28.10 - 3.57 +0.10 -7.28 +5.07 +5.88 +9.43 +2.02 -18.17/+10.35
PRMW Primo Water Corporation 21.68 1.38% 2021-11-22Q - -177.90 - 3.47 +3.88 -11.26 +9.83 -0.28 +0.79 +6.90 -17.25/+16.74
NWC The North West Company 35.80 3.98% 2021-12-30Q 46.7% 12.20 - 1.72 +3.50 +1.13 +5.89 +1.04 +1.53 -0.06 -15.53/+6.70
JWEL Jamieson Wellness Inc. 41.39 1.46% 2021-11-30Q 51.2% 34.80 - 1.67 +2.83 +5.64 +8.98 +11.29 +20.53 +18.16 -21.00/+0.85
LAS.A Lassonde Industries 150.00 2.32% 2021-11-23Q 30.5% 13.20 - 1.04 -1.38 -11.38 -16.32 -13.79 -18.03 -14.55 -0.66/+32.67
SOY SunOpta 8.19 - 9.20 - 0.88 +7.62 -7.46 -18.91 -32.43 -49.07 -38.10 -8.67/+164.10
RSI Rogers Sugar 6.05 6.03% 2021-12-29Q 79.3% 13.00 - 0.63 +1.85 +5.03 +9.01 +10.00 +3.24 +7.84 -14.88/+-0.83
CSW.A Corby Spirit and Wine Limited 17.17 5.62% 2021-11-25Q 101.5% 18.00 - 0.49 +1.24 -3.32 -3.81 -8.03 -5.14 +1.66 -5.53/+11.24
CSW.B Corby Spirit and Wine Limited 17.07 5.63% 2021-11-25Q 88.2% 17.40 - 0.49 +3.14 -3.56 -3.56 -5.17 -5.43 +13.05 -12.42/+7.03
HLF High Liner 14.50 2.75% 2021-11-30Q 25.9% 9.50 - 0.48 +4.84 +9.10 +11.03 +9.02 +8.53 +30.75 -27.59/+4.48
ADW.A Andrew Peller 7.86 3.08% 2021-12-30Q 50.5% 16.60 - 0.34 +1.81 -6.98 -10.07 -8.39 -28.68 -26.88 -2.42/+47.58
WBR Waterloo Brewing Ltd. 5.90 2.03% 2022-01-13Q 79.7% 40.80 - 0.21 +6.69 +0.68 -7.52 -12.46 -22.57 +8.26 -15.25/+35.59
KPT KP Tissue 10.37 7.01% 2021-12-30Q - -15.10 - 0.1 +1.37 -1.80 +0.88 +0.48 -0.77 -8.55 -3.57/+11.38
SECU SSC Security Services Corp. 3.00 4.21% 2021-12-30Q 252.7% 55.50 - 0.06 0.0 +3.45 0.0 0.0 0.0 0.0 -24.00/+13.33
SWP Swiss Water Decaffeinated Coffee 3.20 - -159.00 - 0.03 +3.23 -11.11 +6.67 +4.58 +5.96 +3.23 -15.62/+20.94
SNF Sunora Foods Inc. 0.17 - 94.20 - 0.01 +9.68 +9.68 +13.33 +30.77 0.0 0.0 -41.18/+2.94
ETF
XIU iShares S&P/TSX 60 Index ETF 32.00 2.47% 2021-11-23Q - 16.60 - 11.0 +1.49 -3.56 +0.76 +2.89 +5.51 +21.44 -19.00/+3.88
ZSP BMO S&P 500 Index ETF 65.83 1.20% 2021-09-28Q - 24.10 - 10.95 +2.83 +2.06 +8.49 +5.94 +15.98 +27.83 -22.32/+0.27
XIC iShares Core S&P/TSX Capped Composite Index ETF 33.36 2.41% 2021-09-24Q - 15.40 - 9.67 +1.40 -3.83 +0.18 +1.28 +3.80 +19.14 -17.45/+4.05
XSP iShares Core S&P 500 Index ETF (CAD-Hedged) 50.81 0.98% 2021-06-24S - 24.40 - 8.43 +3.82 +0.61 +5.46 +5.74 +10.91 +28.18 -22.57/+0.73
ZCN BMO S&P/TSX Capped Composite Index ETF 28.16 2.69% 2021-09-28Q - 15.20 - 7.22 +1.26 -3.89 +0.18 +1.19 +3.61 +18.72 -17.19/+4.08
ZAG BMO Aggregate Bond Index ETF 15.64 3.08% 2021-11-26M - - - 6.36 -0.26 +1.03 +0.19 -1.76 -1.45 -5.84 -2.08/+6.78
XEF iShares Core MSCI EAFE IMI Index ETF 35.38 2.05% 2021-06-24S - 15.70 - 6.08 +1.59 -1.63 +1.26 -2.82 +0.38 +9.35 -9.12/+3.94
VFV Vanguard S&P 500 Index ETF redeemable transferabl 106.60 1.00% 2021-09-29Q - 24.50 - 5.55 +2.97 +2.15 +8.54 +6.04 +16.08 +28.19 -22.58/+0.26
XUS iShares Core S&P 500 Index ETF 74.54 0.97% 2021-06-24S - 24.30 - 4.92 +2.77 +2.01 +8.42 +6.21 +16.14 +28.05 -22.46/+0.35
XBB iShares Core Canadian Universe Bond Index ETF 31.55 2.58% 2021-11-23M 80.7% - - 4.8 -0.13 +1.25 +0.22 -1.59 -1.04 -5.34 -2.41/+6.34
VUN Vanguard U.S. Total Market Index ETF 82.79 0.91% 2021-09-24Q - 23.50 - 4.64 +2.70 +0.42 +6.65 +4.44 +13.38 +25.50 -20.92/+1.33
VCN Vanguard FTSE Canada All Cap Index ETF 42.32 2.50% 2021-09-29Q - 16.10 - 4.09 +1.29 -3.69 +0.28 +1.46 +3.78 +19.38 -17.70/+3.97
XSB iShares Core Canadian Short Term Bond Index ETF 27.35 2.06% 2021-11-23M - - - 3.44 +0.18 +0.04 -0.73 -1.62 -1.97 -3.05 -0.59/+3.33
HXS Horizons S&P 500 Index ETF 59.36 - 24.90 - 3.33 +2.98 +2.17 +8.54 +6.27 +133.61 +159.07 -23.35/+0.25
VAB Vanguard Canadian Aggregate Bond Index ETF Redeema 25.69 2.52% 2021-11-30M - - - 3.3 -0.35 +0.98 +0.12 -1.68 -1.12 -5.38 -2.06/+6.58
HXT Horizons S&P/TSX 60 Index ETF 50.03 - 17.30 - 2.93 +1.36 -2.99 +1.35 +3.45 +6.88 +24.64 -21.17/+3.26
ZLB BMO Low Volatility Canadian Equity ETF 39.68 1.93% 2021-09-28Q - 15.10 - 2.89 +0.58 -2.10 +0.89 -1.59 +2.06 +14.68 -16.46/+2.57
VGRO Vanguard Growth ETF Portfolio 32.58 1.67% 2021-09-29Q - 18.20 - 2.77 +1.50 -0.91 +2.68 +0.87 +4.96 +13.56 -12.37/+1.14
ZEB BMO Equal Weight Banks Index ETF 38.23 3.15% 2021-11-26M - 11.10 - 2.62 +1.00 -2.18 +1.87 +5.17 +5.52 +30.84 -25.06/+2.62
ZWB BMO Covered Call Canadian Banks ETF Units 21.39 5.48% 2021-11-26M - 11.20 - 2.5 +0.85 -2.28 +0.33 +3.08 +3.18 +20.85 -18.42/+2.62
ZFL BMO Long Federal Bond Index ETF 17.70 2.70% 2021-11-26M - - - 2.46 -1.28 +3.69 +2.73 -1.28 +0.68 -11.14 -5.54/+13.67
VIU Vanguard FTSE Developed All Cap ex North America I 32.57 2.24% 2021-09-29Q - 16.30 - 2.44 +1.65 -1.15 +1.59 -3.12 +0.15 +8.82 -8.54/+4.27
ZPR BMO Laddered Preferred Share Index ETF 11.39 4.74% 2021-11-26M - - - 2.36 +1.42 -2.98 -2.06 -0.44 -0.35 +15.75 -14.66/+3.60
XUU iShares Core S&P U.S. Total Market Index ETF 45.19 1.00% 2021-09-24Q - 23.30 - 2.32 +2.77 +1.10 +7.42 +5.24 +14.26 +26.65 -21.71/+0.91
TEC TD Global Technology Leaders Index ETF CAD Units 30.88 0.16% 2021-09-28Q - 33.80 - 2.14 +3.62 +1.11 +8.62 +4.89 +20.77 +31.57 -24.90/+2.43
XQQ iShares NASDAQ 100 Index ETF 127.77 0.22% 2021-06-24S - 32.40 - 2.03 +3.87 +0.86 +7.83 +5.73 +16.77 +31.86 -25.26/+2.63
VSP Vanguard S&P 500 Index ETF (CAD-hedged) 78.96 1.01% 2021-09-29Q - 24.50 - 1.95 +3.73 +0.61 +5.46 +5.48 +11.01 +28.20 -22.59/+0.67
XAW iShares Core MSCI All Country World ex Canada 36.02 1.27% 2021-06-24S - 19.30 - 1.92 +2.36 +0.28 +5.14 +2.39 +8.27 +18.88 -16.41/+0.92
XSH iShares Core Canadian Short Term Corporate Bond 19.25 2.66% 2021-11-23M 69.3% - - 1.89 +0.31 -0.16 -0.93 -1.79 -2.18 -3.17 -0.57/+3.79
VBAL Vanguard Balanced ETF Portfolio 30.92 1.73% 2021-09-29Q - 18.20 - 1.89 +0.96 -0.51 +2.08 +0.29 +3.48 +8.76 -8.44/+0.65
HPR Horizons Active Preferred Share ETF Class E Units 9.59 4.11% 2021-11-29M 146.0% - - 1.83 +0.52 -3.13 -2.04 0.0 +0.21 +17.09 -15.85/+3.44
XDV iShares Canadian Select Dividend Index ETF 30.00 3.83% 2021-11-23M - 12.30 - 1.8 +1.15 -2.15 -0.30 +0.23 -0.53 +22.00 -20.00/+2.50
PSA Purpose High Interest Savings ETF Units 50.01 0.59% 2021-11-29M - - - 1.79 0.0 -0.01 0.0 0.0 0.0 -0.01 -0.04/+0.04
XFN iShares S&P/TSX Capped Financials Index ETF 49.61 2.72% 2021-11-23M - 11.20 - 1.76 +1.43 -1.47 +2.14 +4.62 +6.62 +27.66 -23.91/+1.65
TTP TD Canadian Equity Index ETF 23.78 2.41% 2021-09-28Q - 17.80 - 1.7 +1.32 -3.88 +0.13 +1.45 +3.89 +19.98 -17.58/+4.08
CEE Centamin plc 1.45 2021-09-02 - - - 1.68 -7.64 -16.67 -14.71 -9.94 -26.40 -30.29 --0.69/+63.45
