DividendHistory.org Report     2021-12-17 / CAN
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
NGT Newmont Goldcorp Corporation 76.35 3.61% 2021-12-08Q - 23.20 - 60.88 +6.95 +6.68 +7.22 +8.48 -1.78 -1.24 -13.23/+19.11
NTR Nutrien 91.26 2.50% 2021-12-30Q 45.8% 18.30 - 52.09 +2.02 +6.26 +5.27 +13.44 +25.89 +49.26 -34.86/+2.31
ABX Barrick Gold Corporation 23.72 1.89% 2021-11-29Q 33.0% 17.30 - 42.2 +3.90 -7.42 -1.58 +1.45 -8.03 -20.27 -5.99/+34.27
FNV Franco-Nevada Corporation 172.20 0.87% 2021-12-08Q 33.4% 37.80 - 32.92 +3.58 -5.54 -2.96 -0.62 -4.99 +1.62 -22.40/+19.19
WPM Wheaton Precious Metals 53.10 1.42% 2021-11-19Q 44.7% 30.90 - 23.92 +2.65 -4.99 +3.67 +1.10 -2.21 -1.28 -16.97/+12.71
FM First Quantum Minerals 27.13 0.04% 2021-08-27S 0.9% 25.10 - 18.75 -4.71 +0.30 -7.47 +20.36 +4.71 +25.31 -29.19/+29.27
TECK.B Teck Resources Limited B shares 34.75 0.58% 2021-12-14Q 11.7% 20.20 - 18.53 +0.29 +5.18 +0.90 +10.60 +36.38 +51.95 -37.70/+6.47
AEM Agnico-Eagle Mines 65.01 2.65% 2021-11-30Q 52.6% 20.00 - 15.92 +7.19 -5.45 -8.01 -4.14 -16.47 -29.02 -7.29/+49.53
KL Kirkland Lake Gold Ltd. 51.35 1.84% 2021-09-28Q 23.2% 12.70 - 13.54 +6.60 -5.15 -8.82 -2.26 +6.51 -4.29 -21.97/+13.79
CCO Cameco 27.25 0.29% 2021-11-29A - -396.60 - 10.84 -2.47 -14.87 -15.00 -4.75 +17.10 +59.08 -43.30/+30.17
K Kinross Gold 7.16 2.16% 2021-11-30Q 15.6% 7.00 - 8.97 +5.76 -15.07 -8.32 +2.58 -10.50 -23.59 -11.31/+44.83
LUN Lundin Mining 10.67 3.40% 2021-12-02Q 31.8% 9.30 - 7.84 -1.66 +0.76 +3.79 +18.16 -5.83 +3.49 -19.78/+50.61
PAAS Pan American Silver Corp. 31.45 1.63% 2021-11-19Q 33.5% 20.00 - 6.61 +5.68 -7.25 -2.36 +1.32 -10.09 -26.60 -12.08/+61.21
BTO B2Gold Corp. 4.81 4.21% 2021-12-07Q 38.2% 9.10 - 5.08 +2.12 -13.64 -10.43 +3.89 -11.58 -32.82 -12.47/+59.46
YRI Yamana Gold 5.16 2.90% 2021-12-30Q 88.2% 29.60 - 4.97 +3.82 -5.15 -3.19 +0.39 -3.37 -28.93 -7.36/+52.13
TRQ Turquoise Hill Resources 19.31 - 6.10 - 3.89 +3.76 +9.03 +16.47 +0.73 -3.93 +20.39 -37.08/+36.98
MX Methanex 50.90 1.21% 2021-12-16Q 14.4% 12.10 - 3.86 +0.65 -6.86 -10.75 -6.84 +24.21 -12.39 -25.64/+28.13
CFP Canfor 29.55 - 2.20 - 3.68 -1.57 +4.82 +5.42 +12.57 +10.01 +31.33 -25.82/+20.24
AGI Alamos Gold 9.31 1.38% 2021-12-06Q - -150.30 - 3.65 +2.42 -11.16 -5.86 -1.69 -4.12 -21.96 -7.63/+35.66
STLC Stelco Holdings Inc. 38.93 3.05% 2021-11-23Q 9.7% 3.20 - 3.01 +1.41 -12.48 -9.49 -12.36 +17.83 +85.65 -49.47/+31.24
NG NovaGold Resources 8.81 - -63.80 - 2.92 +0.34 -8.80 -6.97 +1.50 -13.63 -34.64 -6.81/+58.80
CG Centerra Gold 8.80 3.11% 2021-11-18Q - -3.80 - 2.61 -1.35 -10.66 -11.29 -3.61 -8.05 -42.26 -6.70/+81.82
SJ Stella Jones 39.00 1.84% 2021-11-30Q 19.6% 10.70 - 2.51 -4.99 -7.69 -14.94 -10.55 -11.58 -16.72 -0.10/+38.69
OR Osisko Gold Royalties 14.96 1.47% 2021-12-30Q - 240.40 - 2.49 +1.63 -10.42 -2.73 -0.86 -13.87 -3.17 -17.18/+22.99
LIF Labrador Iron Ore Royalty Corporation 36.24 12.44% 2021-12-30Q 76.8% 6.30 - 2.32 -2.58 +2.49 -1.33 -8.46 -21.13 +4.98 -14.18/+39.21
HBM Hudbay Minerals 8.39 0.24% 2021-09-02S - -8.00 - 2.19 -5.30 -4.33 -5.94 +15.88 +11.13 -3.78 -20.14/+38.50
RUS Russel Metals 33.32 4.64% 2021-11-23Q 30.2% 6.40 - 2.1 -1.45 -4.58 -1.42 +1.12 +0.15 +50.63 -35.11/+12.76
ELD Eldorado Gold 11.30 - -17.60 - 2.06 +1.25 -7.68 -5.36 +7.72 -11.51 -31.18 -15.75/+63.10
IMG Iamgold 3.80 - 1372.90 - 1.81 +2.43 -5.00 +7.04 +28.38 -3.80 -20.17 -27.63/+32.63
OGC OceanaGold Corporation 2.13 - 12.20 - 1.5 -2.29 -18.70 -4.91 -11.98 -10.88 -10.88 -18.08/+33.57
DPM Dundee Precious Metals Inc. 7.37 2.05% 2021-12-30Q 11.0% 5.40 - 1.41 0.0 -18.20 -11.52 -6.47 -2.51 -18.65 -5.16/+35.01
CAS Cascades 13.77 3.52% 2021-11-23Q 37.9% 10.60 - 1.39 +0.15 -4.51 -9.53 -10.58 -3.16 -6.01 -5.16/+34.20
NLC Neo Lithium Corp. 6.36 - 41.40 - 0.9 +0.32 -1.40 +1.11 +39.78 +131.27 0.0 -77.99/+1.42
SVM Silvercorp Metals 4.75 0.65% 2021-11-23S 11.9% 18.40 - 0.84 +4.63 -12.52 -9.70 -10.04 -34.12 -42.42 -9.26/+130.11
ORA Aura Minerals Inc. 10.41 4.27% 2021-12-08A 31.1% 7.30 - 0.76 -3.61 -9.48 -13.25 -23.79 -34.57 -25.64 -4.03/+68.11
CHE.UN Chemtrade Logistics Income Fund 7.17 8.40% 2021-11-29M - -8.70 - 0.75 -0.55 -9.58 -10.60 -1.38 +1.70 +30.13 -26.50/+21.34
WEF Western Forest Products Inc. 1.98 2.03% 2021-11-25Q 7.2% 3.50 - 0.68 0.0 +8.20 -11.61 -2.94 +1.54 +63.64 -45.45/+30.30
MDI Major Drilling Grp 7.91 - 25.70 - 0.65 -4.58 -13.55 -15.85 -10.62 -8.24 +4.08 -18.96/+43.36
ALS Altius Minerals Corporation 15.64 1.72% 2021-11-29Q 22.6% 13.70 - 0.65 -5.78 -1.76 -3.81 -0.32 -6.52 +15.34 -19.88/+23.98
DBM Doman Building Materials 7.20 7.88% 2021-12-30Q 41.4% 5.20 - 0.62 -1.10 +0.98 +4.80 +9.92 -14.29 -0.28 -14.86/+50.42
NSR Nomad Royalty Company Ltd. 9.42 2.24% 2021-12-30Q 56.9% 24.20 - 0.53 +0.64 -3.19 +4.67 +15.58 +0.21 +797.14 -22.08/+28.45
GCM Gran Colombia Gold Corp. 5.20 3.36% 2021-12-30M 6.3% 1.90 - 0.51 +3.17 -4.24 -1.33 -0.95 -0.19 -24.42 -13.46/+61.54
CFX Canfor Pulp Products 6.32 - 8.50 - 0.41 +3.10 +1.94 -14.59 -2.47 -17.92 -16.18 -6.65/+75.00
ADN Acadian Timber 18.52 6.28% 2021-12-30Q 71.8% 11.40 - 0.31 +2.04 +1.98 -0.70 -1.38 -4.44 +13.62 -15.39/+16.47
SMT Sierra Metals 1.68 2.21% 2021-11-19A 33.8% 15.90 - 0.27 +0.60 -2.89 -35.63 -20.38 -56.70 -57.47 -7.14/+192.86
LUC Lucara Diamond Corp. 0.55 - 8.20 - 0.25 +3.77 -11.29 -15.38 -12.70 -29.49 +1.85 -9.09/+81.82
VNP 5N Plus 2.15 - -470.00 - 0.19 -4.87 -16.67 -27.85 -27.85 -23.76 -10.79 -4.19/+133.02
S Sherritt International 0.40 - -2.00 - 0.16 -3.66 -1.25 -15.05 -15.96 -21.00 -4.82 -8.86/+77.22
DNG Dynacor Gold Mines Inc. 2.95 2.64% 2021-12-07M 25.9% 10.20 - 0.11 -4.84 -4.84 +4.24 +4.24 +21.90 +61.20 -40.68/+11.53
GEO Geodrill Limited 2.09 0.94% 2021-08-24S 5.2% 5.50 - 0.09 +1.95 -3.69 -9.13 -1.42 -16.06 +31.45 -33.01/+43.06
GDL Goodfellow Inc. 9.05 6.49% 2021-11-04S 15.0% 2.40 - 0.08 -5.53 -9.59 -14.62 -6.51 -7.65 +19.24 -21.55/+30.39
SXP Supremex 2.42 - 6.00 - 0.06 -4.72 -9.70 +6.14 +0.41 +7.56 +29.41 -26.45/+17.36
NWX Newport Exploration Ltd. 0.45 17.78% 2021-11-23Q 160.0% 9.00 - 0.05 -1.10 -10.00 0.0 -1.10 +1.12 0.0 -24.44/+33.33
WBE WestBond Enterprises Corporation 0.45 - 6.80 - 0.02 -11.76 -23.73 -25.00 -29.69 -44.44 0.0 -0.00/+155.11
Communication Services
BCE Bce 65.69 5.37% 2021-12-14Q 107.6% 19.90 - 59.7 -0.12 +1.50 +3.97 +1.56 +7.83 +18.34 -17.52/+2.12
T Telus Corporation 29.55 4.46% 2021-12-09Q 138.7% 30.90 - 40.22 +0.51 +1.44 +6.03 +2.89 +6.91 +16.20 -15.65/+1.66
RCI.B Rogers Communications Inc. Cl.B Nv 58.97 3.49% 2021-12-09Q 65.0% 18.10 - 29.78 +2.09 +0.24 -1.75 -1.37 -7.59 -1.26 -7.26/+14.62
SJR.B Shaw Communications 37.45 3.18% 2022-01-13M 61.7% 19.30 - 18.69 -0.35 +1.33 +5.23 +3.48 +5.02 +65.49 -41.66/+0.67
QBR.B Quebecor 28.09 3.97% 2021-11-18Q 50.9% 12.70 - 6.76 -0.74 -2.74 -11.16 -8.14 -14.67 -14.59 -2.46/+29.09
CCA Cogeco Communications 98.62 2.91% 2021-11-24Q 33.9% 11.40 - 4.62 -0.19 -0.33 -9.03 -13.73 -13.79 -0.99 -2.95/+24.79
CGO Cogeco Inc. Sv 76.63 3.26% 2021-11-24Q 28.0% 8.60 - 1.23 -1.40 -2.74 -9.22 -17.51 -15.88 -7.75 -1.47/+32.12
Y Yellow Pages Limited 14.10 4.29% 2021-11-25Q 32.7% 7.60 - 0.39 +1.15 -2.08 +3.98 -0.98 -2.22 +10.33 -18.65/+7.80
QTRH Quarterhill 2.69 1.82% 2021-12-09Q - -13.00 - 0.31 +2.28 +2.67 +0.37 +3.07 +6.75 +6.32 -19.33/+15.61
Consumer Cyclical
MG Magna International 99.68 2.16% 2021-11-18Q 28.8% 13.20 - 29.98 -1.85 -8.16 +0.45 +2.98 -9.46 +22.28 -19.98/+26.40
QSR Restaurant Brands International 74.16 3.56% 2021-12-20Q 88.2% 24.70 - 23.37 -2.02 +2.45 -3.17 -7.45 -9.89 -6.47 -6.39/+17.75
CCL.B CCL Industries 67.42 1.28% 2021-12-14Q 25.9% 21.50 - 12.1 +5.38 +2.09 +0.25 -3.86 -1.39 +12.09 -14.82/+11.52
CTC.A Canadian Tire 178.30 2.95% 2022-01-28Q 28.8% 9.70 - 10.84 -0.22 +2.64 -2.57 -8.69 -9.25 +4.77 -10.58/+19.94
GIL Gildan Activewear 51.81 1.48% 2021-11-23Q 23.5% 15.70 - 10.05 -0.50 -2.37 +14.09 +8.98 +21.62 +44.76 -38.78/+5.64
DOO BRP 103.63 0.51% 2021-12-30Q 5.2% 10.30 - 8.5 +4.25 -6.44 -8.94 -14.36 +9.58 +19.87 -22.11/+25.43
LNR Linamar 72.57 1.12% 2021-11-19Q 11.0% 9.70 - 4.75 -1.67 -7.48 +6.89 +7.70 -4.70 +2.86 -12.58/+26.75
BYD Boyd Group Services Inc. 196.21 0.30% 2021-09-28Q 20.8% 67.80 - 4.21 -0.36 -3.78 -23.36 -18.94 -10.23 -11.43 -3.20/+36.08
PET Pet Valu Holdings Ltd. 34.75 0.12% 2021-11-29Q 3.6% 28.90 - 2.43 +2.21 +2.15 +16.96 +8.39 0.0 0.0 -30.94/+4.37
WPK Winpak 36.82 0.32% 2022-01-03Q 6.3% 19.60 - 2.39 +3.54 -4.71 -7.30 -13.85 -9.42 -17.61 -5.65/+23.82
RCH Richelieu Hardware 40.79 0.69% 2021-10-20Q 12.7% 18.20 - 2.28 -1.43 -11.29 -7.32 -10.35 +0.87 +15.91 -20.35/+14.12
LNF Leons Furniture 23.69 2.70% 2021-12-06Q 24.5% 9.00 - 1.82 -1.50 -2.71 -5.84 +2.91 +4.73 +12.54 -16.97/+13.04
TCL.A Transcontinental 20.06 4.50% 2022-01-04Q 60.2% 13.30 - 1.75 +1.98 +6.08 +1.78 -4.16 -15.32 -5.95 -9.02/+31.85
ITP Intertape Polymer Group 25.52 3.38% 2021-12-16Q 55.3% 16.20 - 1.51 +0.83 +1.11 -8.99 -12.15 -7.84 -2.03 -12.34/+28.84
NFI NFI Group 19.04 4.45% 2021-12-30Q 353.3% 80.80 - 1.47 -9.33 -15.04 -19.15 -36.24 -25.01 -21.35 --0.05/+71.95
MTY MTY Food Group 57.87 1.28% 2021-11-01Q 22.7% 17.60 - 1.43 -2.79 -3.95 -8.00 -12.54 +6.63 +3.65 -18.52/+24.59
ZZZ Sleep Country Canada Holdings Inc. 36.83 2.16% 2021-11-18Q 32.8% 14.90 - 1.36 -1.50 -3.38 +3.83 +5.02 +25.83 +33.83 -31.71/+13.96
PLC Park Lawn Corporation 38.44 1.20% 2021-11-29M 43.1% 35.70 - 1.3 -2.86 -7.48 +4.17 +1.69 +16.80 +33.94 -29.37/+9.37
BOS AirBoss of America 41.81 0.97% 2021-12-30Q 18.1% 18.50 - 1.13 +1.58 +0.48 +22.61 +7.32 +13.43 +152.32 -63.91/+4.95
UNS Uni-Select Inc. 23.82 - -66.60 - 1.04 -3.45 +11.15 +31.02 +28.13 +65.65 +207.35 -71.96/+11.67
ACQ Autocanada 37.50 - 7.90 - 1.02 +1.79 +5.84 -22.13 -18.83 -23.08 +45.63 -40.03/+58.03
CJR.B Corus Entertainment 4.46 5.28% 2021-12-14Q 28.0% 5.40 - 0.93 -7.28 -16.64 -19.35 -23.76 -21.75 +5.19 -9.87/+46.52
MRE Martinrea International 10.51 1.90% 2021-12-30Q 17.7% 9.30 - 0.84 -5.06 0.0 -7.48 -11.61 -19.03 -31.49 -8.75/+54.80
CGX Cineplex 13.03 - -1.80 - 0.83 +7.86 -0.46 -3.12 -3.19 -18.51 +45.91 -37.76/+28.63
RPI.UN Richards Packaging Income Fund 58.75 2.28% 2021-11-29M 35.2% 15.20 - 0.66 +2.98 +3.03 -5.62 -6.89 -2.33 -10.98 -9.77/+34.47
DII.B Dorel Industries 19.56 - -14.20 - 0.64 -1.36 -2.00 -17.61 +70.09 +30.84 +37.17 -46.98/+24.49
AW.UN A&W Revenue Royalties Income Fund 38.22 4.81% 2021-12-30M 99.3% 20.90 - 0.56 -4.35 -4.33 -1.27 +2.49 +2.00 +15.82 -19.81/+8.29
WILD WildBrain 3.06 - -24.10 - 0.53 -3.77 -20.73 -17.30 -2.55 +25.93 +72.88 -50.98/+37.25
RAY.A Stingray Group 6.99 4.32% 2021-11-29Q 51.2% 11.80 - 0.5 +0.58 -7.05 +1.01 -6.17 -3.85 +12.56 -11.30/+18.74
PZA Pizza Pizza 11.81 6.12% 2021-11-29M 99.0% 16.10 - 0.38 -1.67 -1.25 +1.37 +4.33 +10.48 +28.65 -23.37/+3.47
XTC Exco Technologies Limited 9.36 4.24% 2021-12-16Q 40.5% 9.60 - 0.37 -0.21 -4.10 -6.12 -7.33 -11.61 +3.43 -7.48/+22.86
BPF.UN Boston Pizza Royalties Income Fund 14.68 6.96% 2021-12-20M 49.8% 7.20 - 0.32 -2.26 -7.38 -0.27 +5.38 -0.47 +37.20 -31.54/+10.29
FOOD Goodfood Market Corp. 3.98 - -8.20 - 0.3 -5.69 -9.34 -50.00 -56.36 -45.78 -56.97 -8.04/+269.85
GH Gamehost 7.38 - 29.40 - 0.17 -1.20 -9.00 -10.00 -1.73 -7.87 +26.37 -23.17/+19.92
KEG.UN Keg Royalties Income Fund 14.58 7.64% 2021-12-20M - -6.40 - 0.17 -3.32 -7.72 -7.13 +3.77 -2.47 +18.34 -20.85/+14.61
IDG Indigo Books & Music 3.76 - -3.80 - 0.1 -5.29 -4.57 +5.32 +1.35 -24.35 +13.25 -25.27/+39.63
SRV.UN Sir Royalty Income Fund 12.10 8.85% 2021-12-17M 281.9% 32.10 - 0.1 -3.66 -8.75 +2.11 +12.04 +54.53 +326.06 -81.32/+14.71
RET.A Reitmans [Canada] Ltd. Cl.A Nv 1.75 - 8.60 - 0.09 +25.00 +49.57 +52.17 +316.67 +311.76 +660.87 -91.14/+-2.86
FRII Freshii Inc. Class A Subordinate Voting Shares 1.91 - -15.90 - 0.06 -4.02 -8.17 -9.91 -7.28 -6.37 +6.11 -20.94/+30.89
Consumer Defensive
ATD Alimentation Couche-Tard 47.85 0.93% 2021-12-01Q 9.7% 10.40 - 50.82 -4.30 -6.34 -1.64 -2.45 +6.40 +6.31 -22.88/+10.53
L Loblaw 103.54 1.42% 2021-12-14Q 34.4% 24.10 - 34.7 +4.36 +5.65 +10.14 +20.90 +38.37 +60.28 -41.22/+0.52
WN George Weston Ltd. 147.82 1.63% 2021-12-14Q 79.6% 48.80 - 21.83 +5.50 +4.48 +7.36 +12.13 +26.06 +50.58 -37.80/+0.87
DOL Dollarama 62.07 0.33% 2022-01-06Q 10.1% 30.20 - 18.49 +6.21 +7.99 +10.58 +10.92 +11.04 +14.94 -24.99/+-0.68
MRU Metro 67.64 1.51% 2021-10-21Q 31.1% 20.10 - 16.36 +7.31 +7.78 +7.88 +12.71 +15.15 +16.70 -22.19/+-1.61
TPX.B Molson Coors Canada 57.00 2.93% 2021-12-02Q - -20.50 - 12.37 -4.76 -2.56 +2.37 -3.06 -15.93 -1.79 -7.02/+29.77
SAP Saputo 28.34 2.57% 2021-12-06Q 64.4% 24.80 - 11.74 -2.44 -6.10 -8.70 -16.87 -22.55 -20.30 -2.82/+49.68
EMP.A Empire Company Ltd. Cl.A Nv 39.86 1.51% 2022-01-13Q 22.5% 14.90 - 10.56 +5.95 +5.12 +6.72 +3.67 -4.60 +15.04 -14.38/+7.70
PBH Premium Brands Holdings Corporation 128.53 1.95% 2021-12-30Q 91.3% 47.30 - 5.59 +2.13 -1.32 -4.62 -2.82 +2.01 +26.15 -22.74/+7.17
MFI Maple Leaf Foods 29.50 2.48% 2021-12-07Q 71.7% 28.50 - 3.66 +2.47 -3.34 +6.61 +7.00 +13.99 +4.39 -20.14/+7.69
PRMW Primo Water Corporation 22.20 1.33% 2021-11-22Q - -183.90 - 3.55 +2.40 -5.49 +12.52 +4.57 +11.56 +10.06 -19.19/+14.01
NWC The North West Company 35.27 4.19% 2021-12-30Q 46.9% 11.20 - 1.69 -1.48 +1.44 +5.73 +1.70 +0.77 +4.88 -14.26/+8.31
JWEL Jamieson Wellness Inc. 40.25 1.47% 2021-11-30Q 50.2% 34.50 - 1.62 -2.75 +0.07 +3.68 +5.12 +20.91 +13.03 -18.76/+3.70
LAS.A Lassonde Industries 140.86 2.50% 2021-11-23Q 30.8% 12.30 - 0.98 -6.09 -10.67 -19.87 -21.74 -21.85 -19.37 -0.61/+41.28
SOY SunOpta 8.55 - 8.90 - 0.92 +4.40 +2.15 -14.76 -25.46 -44.12 -32.36 -12.51/+152.98
RSI Rogers Sugar 6.07 5.94% 2021-12-29Q 78.4% 13.20 - 0.63 +0.33 +6.49 +8.01 +8.20 +4.12 +6.49 -15.16/+0.82
HLF High Liner 15.36 2.74% 2021-11-30Q 27.4% 9.50 - 0.51 +5.93 +7.71 +16.89 +15.23 +15.75 +34.86 -31.64/+-1.37
CSW.B Corby Spirit and Wine Limited 16.90 5.70% 2021-11-25Q 88.3% 17.60 - 0.48 -1.00 -4.47 -2.14 -3.43 -6.37 +12.89 -11.42/+8.11
CSW.A Corby Spirit and Wine Limited 16.85 5.73% 2021-11-25Q 101.6% 17.60 - 0.48 -1.86 -5.34 -5.28 -6.65 -6.39 +1.44 -2.08/+13.35
ADW.A Andrew Peller 8.09 3.07% 2021-12-30Q 51.8% 16.70 - 0.35 +2.93 -2.18 -6.37 -3.80 -15.55 -23.68 -5.19/+43.39
WBR Waterloo Brewing Ltd. 5.96 2.04% 2022-01-13Q 86.8% 43.50 - 0.21 +1.02 +9.36 -2.45 -17.79 -13.62 +14.62 -16.11/+34.23
KPT KP Tissue 10.49 6.95% 2021-12-30Q - -15.20 - 0.1 +1.16 +1.75 -2.69 +0.67 +0.10 -6.92 -4.67/+9.25
SECU SSC Security Services Corp. 3.00 4.14% 2021-12-30Q 177.3% 43.90 - 0.06 0.0 -7.69 +7.14 0.0 0.0 0.0 -24.00/+13.33
SWP Swiss Water Decaffeinated Coffee 3.11 - -155.00 - 0.03 -2.81 -11.65 +5.78 +0.97 +3.67 +3.67 -13.18/+24.44
SNF Sunora Foods Inc. 0.17 - 94.20 - 0.01 0.0 +6.25 +13.33 +13.33 0.0 0.0 -41.18/+2.94
ETF
XIU iShares S&P/TSX 60 Index ETF 31.77 2.48% 2021-11-23Q - 16.70 - 10.88 -0.72 -3.52 -1.43 +2.92 +4.85 +20.80 -18.41/+4.63
ZSP BMO S&P 500 Index ETF 65.51 1.19% 2021-09-28Q - 24.90 - 10.82 -0.49 +0.41 +6.26 +5.36 +14.99 +25.26 -21.49/+1.45
XIC iShares Core S&P/TSX Capped Composite Index ETF 33.13 2.43% 2021-09-24Q - 15.10 - 9.65 -0.69 -3.52 -1.84 +1.25 +3.73 +18.45 -16.87/+4.77
XSP iShares Core S&P 500 Index ETF (CAD-Hedged) 49.82 0.98% 2021-06-24S - 24.00 - 8.26 -1.95 -1.74 +1.78 +4.27 +10.86 +24.02 -20.98/+2.73
ZCN BMO S&P/TSX Capped Composite Index ETF 27.97 2.72% 2021-09-28Q - 16.00 - 7.18 -0.67 -3.49 -1.89 +1.16 +3.48 +18.07 -16.62/+4.79
ZAG BMO Aggregate Bond Index ETF 15.84 3.04% 2021-11-26M - - - 6.43 +1.28 +2.26 +1.93 -0.19 -0.44 -4.69 -3.31/+5.43
XEF iShares Core MSCI EAFE IMI Index ETF 35.23 2.04% 2021-06-24S - 15.70 - 6.06 -0.41 -1.59 +0.37 -3.03 +0.74 +6.73 -8.32/+4.37
VFV Vanguard S&P 500 Index ETF redeemable transferabl 105.96 0.99% 2021-09-29Q - 23.80 - 5.52 -0.60 +0.34 +6.19 +5.39 +15.05 +25.53 -21.56/+1.58
ZEA BMO MSCI EAFE Index ETF 21.13 2.45% 2021-09-28Q - 17.00 - 5.34 -0.38 -1.40 +0.81 -2.81 +1.34 +6.39 -8.00/+4.45
XUS iShares Core S&P 500 Index ETF 74.12 0.97% 2021-06-24S - 24.00 - 4.9 -0.56 +0.26 +6.10 +5.52 +15.06 +25.46 -21.78/+1.54
XBB iShares Core Canadian Universe Bond Index ETF 31.91 2.55% 2021-11-23M 80.7% - - 4.87 +1.14 +2.21 +2.01 -0.09 -0.25 -4.23 -3.51/+5.14
VUN Vanguard U.S. Total Market Index ETF 82.42 0.91% 2021-09-24Q - 22.80 - 4.62 -0.45 -0.71 +4.61 +3.83 +12.60 +22.70 -19.90/+1.78
VCN Vanguard FTSE Canada All Cap Index ETF 42.06 2.52% 2021-09-29Q - 15.40 - 4.07 -0.61 -3.40 -1.68 +1.47 +3.72 +18.81 -17.19/+4.61
XSB iShares Core Canadian Short Term Bond Index ETF 27.42 2.06% 2021-11-23M - - - 3.56 +0.26 +0.33 -0.22 -1.30 -1.37 -2.80 -0.84/+3.06
VAB Vanguard Canadian Aggregate Bond Index ETF Redeema 26.05 2.49% 2021-11-30M - - - 3.35 +1.40 +2.28 +2.12 +0.08 -0.15 -4.16 -3.42/+5.11
HXS Horizons S&P 500 Index ETF 58.92 - 24.00 - 3.3 -0.74 +0.17 +5.88 +5.57 +130.16 +153.28 -22.10/+1.56
ZLB BMO Low Volatility Canadian Equity ETF 40.28 1.92% 2021-09-28Q - 15.50 - 2.95 +1.51 -0.37 +1.69 +1.51 +4.08 +17.06 -17.70/+1.04
HXT Horizons S&P/TSX 60 Index ETF 49.72 - 16.70 - 2.88 -0.62 -2.87 -0.76 +3.63 +6.31 +24.08 -20.68/+3.90
VGRO Vanguard Growth ETF Portfolio 32.49 1.68% 2021-09-29Q - 17.30 - 2.76 -0.28 -1.10 +1.56 +0.93 +4.81 +11.92 -11.76/+1.42
ZEB BMO Equal Weight Banks Index ETF 38.19 3.12% 2021-11-26M - 11.70 - 2.6 -0.10 -0.99 -0.29 +5.24 +5.91 +31.78 -24.98/+2.72
ZFL BMO Long Federal Bond Index ETF 18.18 2.63% 2021-11-26M - - - 2.53 +2.71 +6.01 +6.44 +1.96 +1.28 -8.55 -8.03/+10.67
ZWB BMO Covered Call Canadian Banks ETF Units 21.40 5.44% 2021-11-26M - 11.70 - 2.5 +0.05 -1.15 -1.06 +3.28 +3.61 +21.59 -18.46/+2.57
VIU Vanguard FTSE Developed All Cap ex North America I 32.46 2.23% 2021-09-29Q - 15.00 - 2.43 -0.34 -1.10 +0.78 -3.36 +0.40 +6.39 -7.92/+4.62
ZPR BMO Laddered Preferred Share Index ETF 11.29 4.77% 2021-11-26M - - - 2.34 -0.83 -3.63 -3.30 -1.44 -0.31 +15.02 -13.68/+4.47
XUU iShares Core S&P U.S. Total Market Index ETF 44.91 1.00% 2021-09-24Q - 22.90 - 2.31 -0.62 -0.44 +5.05 +4.42 +13.41 +23.62 -20.64/+1.54
TEC TD Global Technology Leaders Index ETF CAD Units 30.26 0.17% 2021-09-28Q - 33.00 - 2.1 -2.01 -3.57 +5.47 +2.58 +15.10 +24.78 -23.23/+4.53
XQQ iShares NASDAQ 100 Index ETF 123.58 0.22% 2021-06-24S - 32.10 - 1.96 -3.28 -4.73 +2.93 +2.95 +12.44 +24.13 -22.72/+6.11
VSP Vanguard S&P 500 Index ETF (CAD-hedged) 77.46 1.01% 2021-09-29Q - 23.80 - 1.91 -1.90 -1.66 +1.81 +4.06 +10.91 +23.76 -20.98/+2.62
XAW iShares Core MSCI All Country World ex Canada 35.76 1.26% 2021-06-24S - 18.90 - 1.9 -0.72 -0.72 +3.17 +1.85 +7.71 +15.92 -15.18/+1.65
VBAL Vanguard Balanced ETF Portfolio 30.93 1.72% 2021-09-29Q - 17.30 - 1.89 +0.03 -0.45 +1.61 +0.59 +3.48 +8.03 -8.21/+0.61
XSH iShares Core Canadian Short Term Corporate Bond 19.31 2.65% 2021-11-23M 69.2% - - 1.88 +0.31 +0.16 -0.36 -1.33 -1.53 -2.96 -0.88/+3.47
HPR Horizons Active Preferred Share ETF Class E Units 9.53 4.13% 2021-11-29M 145.7% - - 1.82 -0.63 -3.15 -2.95 -0.63 +0.53 +16.79 -15.22/+4.09
XDV iShares Canadian Select Dividend Index ETF 30.12 3.80% 2021-11-23M - 12.20 - 1.8 +0.40 -0.50 -0.89 +1.14 +1.28 +23.59 -20.32/+2.09
PSA Purpose High Interest Savings ETF Units 50.01 0.59% 2021-11-29M - - - 1.8 0.0 -0.02 -0.02 -0.01 -0.01 -0.01 -0.04/+0.04
XFN iShares S&P/TSX Capped Financials Index ETF 49.47 2.70% 2021-11-23M - 11.20 - 1.75 -0.28 -0.68 -0.18 +4.90 +6.96 +29.30 -23.69/+1.94
CEE Centamin plc 1.50 2021-09-02 - 10.20 - 1.73 +3.45 -13.29 -10.18 -7.41 -18.48 -27.88 -8.00/+58.00
