DividendHistory.org Report     2022-01-21 / CAN
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
NGT Newmont Goldcorp Corporation 79.38 3.41% 2021-12-08Q - 25.10 - 63.3 +3.31 +4.39 +12.02 +11.47 +5.04 +0.88 -16.54/+14.56
NTR Nutrien 89.17 2.53% 2021-12-30Q 45.2% 18.10 - 50.9 -1.26 -7.35 +2.85 +2.86 +20.05 +32.97 -29.57/+11.14
ABX Barrick Gold Corporation 24.32 1.79% 2021-11-29Q 32.0% 18.30 - 43.27 +3.75 +2.14 -0.49 +0.91 -6.21 -18.53 -8.31/+26.03
FNV Franco-Nevada Corporation 164.37 0.88% 2021-12-08Q 32.2% 37.40 - 31.43 +0.70 -5.55 -5.52 -7.37 -11.08 +4.65 -18.70/+24.87
FM First Quantum Minerals 33.62 0.03% 2021-08-27S 0.9% 32.30 - 23.23 -3.14 +10.41 +24.29 +14.67 +36.95 +42.82 -42.86/+8.03
WPM Wheaton Precious Metals 51.34 1.42% 2021-11-19Q 43.2% 30.90 - 23.13 +3.18 -5.38 -3.53 +0.23 -6.55 -0.25 -14.12/+16.19
TECK.B Teck Resources Limited B shares 40.97 0.48% 2021-12-14Q 11.4% 24.30 - 21.85 -3.80 +13.49 +24.57 +18.96 +55.19 +57.15 -46.64/+7.76
AEM Agnico-Eagle Mines 64.00 2.65% 2021-11-30Q 51.6% 20.00 - 15.67 -0.79 -3.69 -2.22 -9.44 -15.07 -28.84 -5.83/+45.61
KL Kirkland Lake Gold Ltd. 50.42 1.85% 2021-12-30Q 23.0% 12.70 - 13.3 -0.59 -4.09 -2.23 -10.48 +0.60 -1.33 -20.53/+15.89
CCO Cameco 25.38 0.30% 2021-11-29A - -382.90 - 10.1 -10.35 -11.29 -18.02 -20.84 +18.16 +61.14 -39.13/+39.76
K Kinross Gold 7.10 2.05% 2021-11-30Q 14.7% 7.40 - 8.9 +1.43 -0.84 -7.91 -9.09 -7.79 -20.58 -10.56/+41.62
LUN Lundin Mining 10.58 3.28% 2021-12-02Q 30.5% 9.60 - 7.78 -1.31 +10.90 +5.48 +2.92 -6.54 -14.12 -19.09/+51.89
PAAS Pan American Silver Corp. 29.56 1.62% 2021-11-19Q 31.2% 20.10 - 6.22 +2.50 -8.03 -9.49 -8.23 -12.47 -23.06 -6.46/+71.52
YRI Yamana Gold 5.29 2.73% 2021-12-30Q 84.9% 31.60 - 5.1 +0.76 -0.19 +4.34 -0.75 +3.32 -19.85 -9.64/+26.56
BTO B2Gold Corp. 4.46 4.41% 2021-12-07Q 37.1% 8.70 - 4.71 -0.22 -9.53 -12.38 -16.95 -9.90 -30.64 -5.61/+48.65
MX Methanex 56.20 1.11% 2021-12-16Q 14.6% 13.20 - 4.27 -1.75 +2.89 +5.36 -1.46 +32.80 +21.30 -32.65/+16.05
TRQ Turquoise Hill Resources 19.42 - 6.60 - 3.91 -4.90 -10.38 +6.41 +17.13 +6.29 +35.80 -37.44/+36.20
CFP Canfor 28.76 - 2.30 - 3.58 -12.24 -1.74 +5.19 +2.60 +17.77 +21.50 -22.77/+23.54
AGI Alamos Gold 8.83 1.42% 2021-12-06Q - -146.90 - 3.46 -1.01 -8.40 -10.08 -10.72 -10.08 -12.75 -6.00/+28.31
CG Centerra Gold 10.18 2.75% 2021-11-18Q - -4.30 - 3.02 -0.97 +4.62 +10.89 +2.62 +8.18 -26.66 -19.35/+44.70
NG NovaGold Resources 8.61 - -64.00 - 2.86 +4.74 -3.48 -4.01 -9.08 -10.41 -25.39 -8.71/+46.11
SJ Stella Jones 39.94 1.79% 2021-11-30Q 19.6% 11.00 - 2.58 -2.11 +0.38 -1.19 -12.89 -8.63 -13.81 -3.41/+35.43
HBM Hudbay Minerals 9.63 0.20% 2021-09-02S - -9.50 - 2.52 -2.53 +3.88 +11.72 +7.96 +14.37 +12.11 -30.43/+20.66
STLC Stelco Holdings Inc. 32.02 3.58% 2021-11-23Q 9.3% 2.70 - 2.48 -11.98 -16.48 -24.50 -25.55 -13.99 +35.11 -38.57/+59.56
OR Osisko Gold Royalties 14.58 1.49% 2021-12-30Q - 240.40 - 2.43 -0.61 -5.39 -7.66 -5.20 -10.83 -4.02 -15.02/+26.20
LIF Labrador Iron Ore Royalty Corporation 37.53 11.94% 2021-12-30Q 76.4% 6.60 - 2.4 -3.77 -5.42 +0.83 +2.18 -21.70 +14.56 -17.13/+34.43
ELD Eldorado Gold 11.59 - -18.40 - 2.12 -3.17 -4.29 -0.43 -2.93 +0.35 -18.21 -17.86/+49.09
RUS Russel Metals 31.14 4.64% 2021-11-23Q 28.2% 6.40 - 1.96 -6.96 -6.23 -9.16 -7.87 -8.97 +33.65 -26.53/+20.65
IMG Iamgold 3.24 - 1244.10 - 1.55 -1.22 -20.00 -18.59 -8.73 +3.51 -26.36 -15.12/+42.59
DPM Dundee Precious Metals Inc. 7.61 1.92% 2021-12-30Q 10.7% 5.70 - 1.46 0.0 -0.78 -5.93 -8.64 +5.84 -12.93 -8.15/+27.73
OGC OceanaGold Corporation 1.94 - 11.10 - 1.37 -2.51 -11.42 -18.83 -13.39 -14.16 -17.09 -10.05/+46.65
CAS Cascades 13.12 3.61% 2021-11-23Q 37.0% 10.40 - 1.32 -4.16 -2.02 -7.80 -13.80 -16.17 -13.97 -2.29/+40.85
NLC Neo Lithium Corp. 6.42 - 41.80 - 0.91 -0.16 +1.58 +0.31 +2.07 +109.80 0.0 -70.09/+0.47
ORA Aura Minerals Inc. 10.94 4.08% 2021-12-08A 31.2% 7.60 - 0.79 +5.65 +7.25 -0.09 -8.83 -29.74 -21.86 -17.64/+59.96
SVM Silvercorp Metals 4.46 0.67% 2021-11-23S 11.5% 17.90 - 0.79 +0.90 -10.44 -14.07 -15.21 -25.91 -41.55 -4.71/+145.07
CHE.UN Chemtrade Logistics Income Fund 7.21 8.10% 2022-01-28M - -9.00 - 0.75 -4.88 -3.99 -8.50 -10.10 +9.41 -1.50 -16.71/+20.67
DBM Doman Building Materials 8.15 6.62% 2021-12-30Q 39.4% 6.20 - 0.71 +0.49 +6.40 +13.51 +18.63 +13.99 +11.49 -24.79/+32.88
ALS Altius Minerals Corporation 16.92 1.53% 2021-11-29Q 21.7% 15.40 - 0.7 -1.23 -1.51 +9.73 +4.06 +3.87 +8.60 -20.33/+14.60
MDI Major Drilling Grp 8.43 - 28.30 - 0.69 -4.20 +3.95 -9.45 -10.32 +4.98 +14.38 -23.96/+34.52
WEF Western Forest Products Inc. 2.01 1.90% 2021-11-25Q 6.8% 3.70 - 0.69 -9.46 -2.43 +9.84 -10.27 +3.61 +50.00 -37.31/+28.36
GCM Gran Colombia Gold Corp. 5.40 3.25% 2022-01-28M 6.4% 2.00 - 0.53 +6.30 +0.93 +4.65 +2.47 +18.68 -23.94 -16.67/+44.63
NSR Nomad Royalty Company Ltd. 8.60 2.30% 2021-12-30Q 53.4% 23.50 - 0.49 -4.34 -10.42 -4.97 -4.44 +3.86 +726.92 -14.65/+40.70
CFX Canfor Pulp Products 6.09 - 8.50 - 0.4 -2.56 -6.38 -5.58 -17.70 -11.87 -33.08 -3.12/+81.61
ADN Acadian Timber 18.38 6.30% 2021-12-30Q 71.5% 11.40 - 0.31 -3.21 -4.42 +2.11 -1.45 +4.14 +12.55 -12.02/+17.36
LUC Lucara Diamond Corp. 0.60 - 8.90 - 0.27 +1.69 +5.26 -3.23 -7.69 -15.49 -25.00 -16.67/+66.67
SMT Sierra Metals 1.52 2.36% 2021-11-19A 32.7% 14.80 - 0.25 -6.17 -5.59 -19.15 -41.76 -53.94 -65.22 --2.63/+217.76
S Sherritt International 0.55 - -3.00 - 0.22 +3.77 +41.03 +37.50 +18.28 +11.11 +3.77 -34.55/+27.27
VNP 5N Plus 2.29 - -513.50 - 0.2 -6.53 -2.55 -7.29 -23.15 -13.26 -33.62 -10.04/+118.78
DNG Dynacor Gold Mines Inc. 3.06 3.18% 2022-01-07M 32.5% 10.50 - 0.12 +0.66 -2.55 +3.73 +8.13 +16.79 +68.13 -42.16/+7.52
GEO Geodrill Limited 2.28 0.84% 2021-08-24S 5.1% 6.20 - 0.1 -3.39 +8.06 +12.87 -0.87 -6.56 +52.00 -38.60/+31.14
GDL Goodfellow Inc. 10.22 5.74% 2021-11-04S 15.0% 2.70 - 0.09 -0.49 +11.69 +4.18 -3.58 -0.39 +26.17 -22.70/+15.46
SXP Supremex 3.00 3.27% 2022-01-28Q 23.9% 7.50 - 0.08 -1.96 +20.97 +10.29 +31.58 +29.31 +52.28 -39.67/+8.33
NWX Newport Exploration Ltd. 0.49 16.33% 2021-11-23Q 161.6% 9.80 - 0.05 +4.21 +8.79 +5.32 +10.00 +11.24 -10.00 -31.31/+21.21
WBE WestBond Enterprises Corporation 0.51 - 7.70 - 0.02 -5.56 +4.08 -3.77 -15.00 -33.77 0.0 -11.76/+125.10
Communication Services
BCE Bce 65.47 5.32% 2021-12-14Q 106.3% 20.00 - 59.5 -1.47 -0.27 +1.41 +3.62 +5.61 +19.60 -17.24/+2.72
T Telus Corporation 29.40 4.42% 2021-12-09Q 136.9% 31.20 - 40.01 -1.41 -0.41 +0.14 +5.49 +6.29 +11.20 -15.20/+2.24
RCI.B Rogers Communications Inc. Cl.B Nv 61.14 3.25% 2021-12-09Q 62.7% 19.40 - 30.87 -1.32 +2.22 +4.25 +1.87 -5.19 -0.60 -10.55/+10.55
SJR.B Shaw Communications 37.51 3.16% 2022-02-14M 58.9% 18.70 - 18.72 -0.95 -2.16 +2.29 +5.39 +2.77 +68.43 -41.75/+2.96
QBR.B Quebecor 29.29 3.72% 2021-11-18Q 49.8% 13.50 - 7.05 -4.44 +4.23 +1.45 -7.37 -12.09 -4.06 -6.69/+23.80
CCA Cogeco Communications 97.55 2.83% 2022-01-26Q 32.4% 11.70 - 4.54 -1.17 -2.56 -1.93 -10.02 -18.86 -7.80 -1.60/+26.16
CGO Cogeco Inc. Sv 77.66 3.15% 2022-01-26Q 27.8% 9.00 - 1.24 -2.12 -4.38 -4.57 -8.00 -18.11 -14.24 -2.78/+30.36
Y Yellow Pages Limited 14.42 4.14% 2021-11-25Q 32.3% 7.80 - 0.4 +1.19 +3.00 +4.04 +6.34 -0.21 +16.29 -20.46/+5.41
QTRH Quarterhill 2.57 1.89% 2021-12-09Q - -12.60 - 0.29 -2.65 -4.81 -0.39 -4.10 +8.90 -2.28 -15.56/+21.01
Consumer Cyclical
MG Magna International 98.52 2.12% 2021-11-18Q 27.9% 13.50 - 29.63 -11.83 -3.46 -3.83 -0.72 -3.16 +1.79 -10.00/+27.89
QSR Restaurant Brands International 69.71 3.74% 2021-12-20Q 87.1% 23.50 - 21.96 -2.87 -7.50 -5.35 -8.98 -15.81 -8.80 -0.42/+25.26
CCL.B CCL Industries 64.60 1.28% 2021-12-14Q 24.6% 21.50 - 11.6 -3.60 -3.03 +2.09 -3.94 -6.71 +6.88 -10.62/+16.39
CTC.A Canadian Tire 178.49 2.87% 2022-01-28Q 28.1% 10.00 - 10.85 -3.25 -1.33 +5.03 -2.47 -8.70 +4.45 -10.67/+19.81
GIL Gildan Activewear 49.05 1.55% 2021-11-23Q 23.2% 15.10 - 9.51 -4.07 -7.10 -7.24 +8.02 +13.23 +47.12 -35.33/+12.40
DOO BRP 95.70 0.52% 2021-12-30Q 5.0% 9.90 - 7.85 -6.19 -12.14 -5.96 -15.91 -5.99 +9.52 -12.22/+35.82
LNR Linamar 69.54 1.12% 2021-11-19Q 10.6% 9.60 - 4.55 -13.29 -6.88 -9.39 +2.43 -3.84 -5.31 -8.77/+32.27
BYD Boyd Group Services Inc. 176.62 0.31% 2021-12-30Q 19.6% 66.00 - 3.79 -6.03 -11.47 -17.12 -31.01 -27.02 -22.70 --3.23/+51.17
RCH Richelieu Hardware 48.50 1.08% 2022-02-02Q 23.5% 21.80 - 2.71 +12.79 +12.27 +10.23 +10.20 +13.05 +25.81 -28.58/+0.19
WPK Winpak 36.40 0.33% 2021-12-31Q 6.3% 19.40 - 2.37 -1.25 -0.52 +0.44 -8.36 -8.54 -13.02 -4.56/+25.25
PET Pet Valu Holdings Ltd. 28.86 0.13% 2021-11-29Q 3.3% 26.00 - 2.02 -8.70 -18.47 -12.81 -2.86 +9.73 0.0 -16.84/+25.68
TCL.A Transcontinental 20.24 4.39% 2022-01-04Q 59.3% 13.70 - 1.76 -0.10 +2.07 +6.69 +2.69 -14.67 -2.93 -9.83/+30.68
LNF Leons Furniture 24.22 2.59% 2021-12-06Q 24.0% 9.40 - 1.67 -3.62 -2.61 +0.92 -3.74 +8.85 +15.33 -18.79/+10.57
ITP Intertape Polymer Group 24.87 3.37% 2021-12-16Q 53.8% 16.30 - 1.47 -2.09 -2.28 -1.54 -11.31 -8.06 +5.47 -10.05/+32.21
NFI NFI Group 18.34 4.52% 2021-12-30Q 345.5% 79.60 - 1.41 -3.17 -9.43 -14.10 -22.12 -32.70 -39.49 --0.38/+75.03
ZZZ Sleep Country Canada Holdings Inc. 36.66 2.11% 2021-11-18Q 32.0% 15.30 - 1.35 -5.39 -2.37 -1.37 +3.35 +32.20 +33.80 -31.40/+14.48
MTY MTY Food Group 54.06 1.52% 2022-02-02Q 25.1% 16.90 - 1.34 -4.06 -8.85 -6.06 -14.05 -20.41 +7.73 -12.78/+33.37
PLC Park Lawn Corporation 38.40 1.17% 2022-03-30Q 42.0% 36.60 - 1.3 -3.18 -3.93 -7.07 +4.07 +13.95 +26.40 -24.27/+9.71
BOS AirBoss of America 41.12 0.95% 2021-12-30Q 17.5% 18.90 - 1.11 -3.63 -6.03 +2.42 +20.59 +14.06 +128.06 -60.48/+14.30
CJR.B Corus Entertainment 4.96 4.70% 2022-03-14Q 27.7% 6.10 - 1.03 -6.42 +5.31 -5.34 -10.31 -13.29 +0.20 -12.60/+31.75
ACQ Autocanada 37.72 - 8.90 - 1.03 -3.31 -7.71 +16.78 -21.68 -20.44 +42.72 -34.15/+57.10
UNS Uni-Select Inc. 22.82 - -65.10 - 1.0 -2.89 -9.55 -6.13 +25.52 +63.35 +203.86 -70.73/+16.56
PBL Pollard Banknote Limited 35.59 0.44% 2021-12-30Q 15.1% 35.50 - 0.96 -7.29 -8.53 -6.59 -29.58 -31.56 +7.49 -8.96/+88.26
CGX Cineplex 13.03 - -1.80 - 0.83 -1.59 -1.51 +7.86 -3.12 -4.19 +25.05 -24.41/+28.63
MRE Martinrea International 10.14 1.90% 2021-12-30Q 17.1% 9.30 - 0.81 -12.89 -13.48 -2.22 -10.74 -18.36 -31.72 -5.42/+53.35
DII.B Dorel Industries 24.91 - -18.80 - 0.81 -9.09 +29.74 +26.58 +4.93 +70.50 +61.23 -58.37/+14.13
RPI.UN Richards Packaging Income Fund 56.15 2.28% 2022-01-28M 33.6% 15.20 - 0.63 -4.39 -13.81 +1.83 -9.80 -13.21 -25.13 -5.59/+40.69
AW.UN A&W Revenue Royalties Income Fund 38.15 4.80% 2021-12-30M 99.1% 20.90 - 0.56 -3.90 -3.83 -4.62 -1.45 +1.46 +21.19 -19.66/+8.49
RAY.A Stingray Group 7.41 3.97% 2021-11-29Q 49.9% 12.80 - 0.53 +0.27 +8.33 +3.49 +7.08 -4.76 -3.26 -12.28/+12.01
WILD WildBrain 2.78 - -22.20 - 0.48 -11.75 -10.90 -18.71 -24.86 +2.96 +16.81 -38.85/+51.08
PZA Pizza Pizza 11.68 5.96% 2021-12-30M 95.4% 16.50 - 0.38 -3.23 -3.23 -1.35 +0.26 +3.36 +22.95 -19.86/+4.62
XTC Exco Technologies Limited 9.52 4.10% 2021-12-16Q 39.8% 10.00 - 0.37 -6.85 -2.06 +2.81 -4.51 -7.84 -0.52 -4.83/+20.80
BPF.UN Boston Pizza Royalties Income Fund 14.89 6.76% 2021-12-30M 49.1% 7.40 - 0.32 -3.37 -2.62 -4.37 +1.15 +5.30 +39.94 -30.15/+8.73
FOOD Goodfood Market Corp. 3.26 - -7.40 - 0.24 -8.68 -13.76 -27.88 -59.05 -66.70 -75.02 -2.15/+351.53
GH Gamehost 7.57 - 31.50 - 0.17 +2.44 +8.30 -1.56 -7.68 -7.34 +14.35 -18.76/+16.91
KEG.UN Keg Royalties Income Fund 14.58 7.62% 2021-12-30M - -6.40 - 0.17 -2.86 -0.61 -3.32 -7.13 -0.88 +19.02 -17.56/+14.61
SRV.UN Sir Royalty Income Fund 12.55 8.61% 2022-01-19M 284.2% 33.00 - 0.11 +1.62 +10.28 +2.20 +5.91 +26.90 +248.61 -71.87/+10.60
IDG Indigo Books & Music 3.45 - -3.70 - 0.09 -5.74 -11.54 -11.54 -3.36 -17.66 +7.14 -14.49/+52.17
RET.A Reitmans [Canada] Ltd. Cl.A Nv 1.90 - 2.00 - 0.09 -9.52 -2.56 +47.29 +65.22 +326.97 +874.36 -91.84/+25.26
FRII Freshii Inc. Class A Subordinate Voting Shares 1.81 - -15.10 - 0.06 -6.22 0.0 -13.40 -14.62 -15.02 -2.69 -6.08/+38.12
Consumer Defensive
ATD Alimentation Couche-Tard 48.57 0.88% 2021-12-01Q 9.3% 10.90 - 51.58 -5.47 -7.40 +3.47 -0.16 -2.23 +25.73 -22.59/+11.12
L Loblaw 92.46 1.56% 2021-12-14Q 33.9% 21.90 - 30.99 -6.79 -10.74 -4.13 -1.65 +15.21 +45.95 -34.18/+13.72
WN George Weston Ltd. 132.50 1.78% 2021-12-14Q 78.3% 44.50 - 19.57 -5.40 -10.52 -2.71 -3.77 +6.36 +42.08 -30.60/+13.68
DOL Dollarama 61.62 0.33% 2022-01-06Q 9.9% 30.60 - 18.35 -2.19 -2.35 +10.08 +9.78 +4.51 +19.49 -24.44/+4.66
MRU Metro 63.56 1.54% 2021-10-21Q 29.4% 19.40 - 15.37 -4.81 -5.86 +2.71 +1.37 +2.55 +11.39 -17.20/+7.52
TPX.B Molson Coors Canada 61.75 2.71% 2021-12-02Q - -22.20 - 13.4 -5.07 +6.01 +6.47 +10.90 -1.36 -3.55 -14.17/+19.79
SAP Saputo 26.92 2.66% 2021-12-06Q 63.3% 24.00 - 11.18 -5.38 -6.75 -7.87 -13.27 -25.41 -24.93 --0.48/+57.58
EMP.A Empire Company Ltd. Cl.A Nv 37.30 1.62% 2022-01-13Q 22.7% 13.80 - 9.88 -1.03 -4.01 +0.21 -0.13 -7.51 +3.47 -7.52/+15.09
PBH Premium Brands Holdings Corporation 119.98 2.10% 2021-12-30Q 91.6% 44.00 - 5.22 -1.57 -5.54 -4.16 -10.96 -6.75 +18.35 -16.56/+14.81
MFI Maple Leaf Foods 29.05 2.47% 2021-12-07Q 70.4% 28.50 - 3.6 +0.69 -0.65 +0.07 +4.99 +16.57 +12.34 -18.90/+9.36
PRMW Primo Water Corporation 21.43 1.40% 2021-11-22Q - -174.60 - 3.43 -0.88 -4.76 -3.64 +8.62 +0.52 +4.54 -16.29/+18.11
NWC The North West Company 33.90 4.32% 2021-12-30Q 46.5% 10.90 - 1.63 -2.50 -1.05 -0.73 +1.62 -5.28 +5.90 -10.80/+12.68
JWEL Jamieson Wellness Inc. 37.25 1.62% 2021-11-30Q 51.1% 31.40 - 1.5 +3.53 -6.76 -4.83 -4.04 +6.22 +2.05 -12.21/+12.05
LAS.A Lassonde Industries 153.53 2.24% 2021-11-23Q 30.1% 13.70 - 1.06 -1.58 +0.84 -1.58 -12.67 -10.74 -10.74 -8.81/+29.62
SOY SunOpta 6.32 - 7.20 - 0.68 -14.48 -26.60 -19.39 -36.99 -52.80 -61.93 --0.63/+242.25
RSI Rogers Sugar 5.90 6.05% 2021-12-29Q 77.6% 12.90 - 0.61 -1.83 -2.64 +1.90 +4.98 +2.43 +5.73 -12.71/+3.73
CSW.B Corby Spirit and Wine Limited 17.05 5.67% 2021-11-25Q 102.9% 18.10 - 0.49 +2.03 +1.79 -3.12 -1.27 -4.75 +1.79 -6.74/+7.16
CSW.A Corby Spirit and Wine Limited 16.76 5.65% 2021-11-25Q 99.6% 17.90 - 0.48 -0.83 -1.06 -4.77 -5.79 -7.96 -5.10 -1.55/+13.96
HLF High Liner 13.92 2.86% 2021-11-30Q 25.8% 9.10 - 0.46 -6.07 -4.92 -2.86 +5.94 +2.81 +21.36 -19.90/+10.99
ADW.A Andrew Peller 7.76 3.09% 2021-12-30Q 50.0% 16.60 - 0.34 -1.90 -4.90 -4.32 -10.19 -11.42 -24.14 -1.16/+49.48
WBR Waterloo Brewing Ltd. 5.76 2.06% 2022-01-13Q 84.8% 43.00 - 0.21 -4.00 -2.04 +7.46 -5.73 -10.70 +4.73 -13.19/+38.89
KPT KP Tissue 10.39 6.84% 2021-12-30Q - -15.50 - 0.1 -1.98 -0.10 +1.76 -3.62 0.0 -2.44 -3.75/+9.34
SECU SSC Security Services Corp. 2.95 3.93% 2021-12-30Q 165.8% 46.20 - 0.06 -3.28 -1.67 -1.67 +5.36 0.0 0.0 -20.68/+15.25
SWP Swiss Water Decaffeinated Coffee 3.08 - -157.00 - 0.03 -1.28 -0.65 -6.10 +4.76 -5.23 -3.45 -8.12/+25.65
SNF Sunora Foods Inc. 0.17 - 91.50 - 0.01 +3.12 -2.94 +6.45 +10.00 +10.00 0.0 -36.36/+6.06
ETF
XIU iShares S&P/TSX 60 Index ETF 31.70 - 17.10 - 11.05 -3.59 -2.58 -1.40 -1.64 +3.12 +18.50 -20.35/+4.67
ZSP BMO S&P 500 Index ETF 60.69 1.24% 2021-12-29Q - 24.00 - 10.27 -5.41 -8.74 -5.64 -1.56 -0.25 +13.04 -14.38/+11.06
XIC iShares Core S&P/TSX Capped Composite Index ETF 32.79 2.44% 2021-12-30Q - 15.40 - 9.9 -3.53 -3.39 -2.67 -2.84 +1.99 +15.50 -16.01/+5.86
XSP iShares Core S&P 500 Index ETF (CAD-Hedged) 47.21 1.06% 2021-12-30S - 25.20 - 7.92 -5.61 -7.43 -4.70 -3.55 -0.48 +14.28 -15.82/+9.76
ZCN BMO S&P/TSX Capped Composite Index ETF 27.67 2.76% 2021-12-29Q - 15.10 - 7.19 -3.49 -3.49 -2.74 -2.95 +1.84 +15.24 -15.72/+5.93
ZAG BMO Aggregate Bond Index ETF 15.29 3.15% 2022-01-27M - - - 6.29 -0.39 -2.67 -1.35 -1.61 -4.50 -7.33 -0.72/+8.24
XEF iShares Core MSCI EAFE IMI Index ETF 33.94 2.50% 2021-12-30S - 16.30 - 5.81 -3.17 -5.98 -1.96 -3.30 -3.55 +0.74 -4.15/+8.34
ZEA BMO MSCI EAFE Index ETF 20.53 2.56% 2021-12-29Q - 15.80 - 5.5 -3.11 -5.30 -0.73 -2.05 -2.79 +1.13 -4.63/+7.50
VFV Vanguard S&P 500 Index ETF redeemable transferabl 98.26 1.14% 2021-12-30Q - 25.20 - 5.12 -5.35 -8.79 -5.94 -1.52 -0.14 +13.24 -14.51/+11.41
XBB iShares Core Canadian Universe Bond Index ETF 30.85 2.62% 2022-01-25M 80.1% - - 4.74 -0.13 -2.47 -1.12 -1.37 -4.19 -6.88 -0.78/+7.68
XUS iShares Core S&P 500 Index ETF 68.54 1.07% 2021-12-30S - 25.20 - 4.55 -5.45 -8.80 -6.38 -1.89 -0.22 +13.14 -14.44/+11.64
VUN Vanguard U.S. Total Market Index ETF 75.54 1.05% 2021-12-30Q - 24.00 - 4.24 -5.78 -9.94 -7.71 -4.12 -2.78 +8.60 -11.33/+12.25
VCN Vanguard FTSE Canada All Cap Index ETF 41.68 2.51% 2021-12-30Q - 15.80 - 4.03 -3.52 -3.23 -2.39 -2.57 +2.03 +16.13 -16.43/+5.57
XSB iShares Core Canadian Short Term Bond Index ETF 27.11 2.06% 2022-01-25M - - - 3.58 -0.18 -0.99 -0.77 -1.35 -2.73 -4.00 -0.18/+4.22
VAB Vanguard Canadian Aggregate Bond Index ETF Redeema 25.14 2.57% 2021-12-30M - - - 3.23 -0.32 -2.63 -1.60 -1.45 -4.23 -6.96 -0.64/+7.76
HXS Horizons S&P 500 Index ETF 54.96 - 25.20 - 3.07 -5.16 -8.35 -5.53 -1.24 +0.53 +128.83 -15.47/+10.99
HXT Horizons S&P/TSX 60 Index ETF 49.56 - 17.10 - 2.94 -3.67 -2.65 -1.47 -1.08 +4.49 +21.71 -20.42/+4.78
ZLB BMO Low Volatility Canadian Equity ETF 39.24 2.45% 2021-12-29Q - 15.30 - 2.81 -2.00 -3.44 -1.13 -0.93 -0.08 +15.34 -15.52/+4.54
ZWB BMO Covered Call Canadian Banks ETF Units 22.39 5.34% 2022-01-27M - 11.50 - 2.66 -2.18 +2.71 +4.29 +3.51 +9.17 +24.74 -21.84/+3.39
ZEB BMO Equal Weight Banks Index ETF 40.72 2.78% 2022-01-27M - 11.50 - 2.65 -2.72 +4.41 +6.18 +6.32 +13.71 +37.47 -29.05/+4.05
VGRO Vanguard Growth ETF Portfolio 31.07 1.90% 2021-12-30Q - 18.20 - 2.64 -3.42 -5.68 -3.93 -2.88 -2.11 +4.79 -7.15/+6.61
ZPR BMO Laddered Preferred Share Index ETF 11.64 4.62% 2022-01-27M - - - 2.48 -0.60 +1.57 +0.78 -0.34 +2.83 +14.91 -13.40/+1.37
ZFL BMO Long Federal Bond Index ETF 17.03 3.07% 2022-01-27M - - - 2.43 +0.29 -4.65 -1.28 -0.29 -5.70 -11.67 -2.17/+13.92
VIU Vanguard FTSE Developed All Cap ex North America I 31.35 2.46% 2021-12-30Q - 15.60 - 2.35 -3.12 -5.12 -1.48 -2.67 -3.89 -0.22 -3.41/+8.33
XUU iShares Core S&P U.S. Total Market Index ETF 41.42 1.09% 2021-12-30Q - 23.90 - 2.18 -5.69 -9.17 -6.73 -3.11 -1.52 +10.39 -12.51/+11.85
CEE Centamin plc 1.63 2021-09-02 - - - 1.89 +5.16 +8.67 0.0 -2.40 -5.78 -22.38 -15.34/+31.29
XDV iShares Canadian Select Dividend Index ETF 31.13 3.46% 2022-01-25M - 12.70 - 1.87 -2.35 +1.63 +3.80 +2.44 +4.85 +25.32 -22.58/+3.34
HPR Horizons Active Preferred Share ETF Class E Units 9.77 3.99% 2021-12-30M 144.3% - - 1.86 -0.61 +1.14 +0.51 -0.51 +3.17 +16.45 -14.74/+1.54
PSA Purpose High Interest Savings ETF Units 50.02 0.59% 2021-12-31M - - - 1.84 +0.02 -0.01 -0.01 0.0 -0.02 0.0 -0.06/+0.04
XAW iShares Core MSCI All Country World ex Canada 33.56 1.86% 2021-12-30S - 19.60 - 1.83 -4.50 -7.70 -5.12 -3.17 -2.37 +5.27 -8.31/+9.56
XFN iShares S&P/TSX Capped Financials Index ETF 51.66 2.62% 2022-01-25M - 11.70 - 1.83 -2.80 +2.20 +4.47 +4.24 +11.77 +32.02 -26.11/+4.12
VSP Vanguard S&P 500 Index ETF (CAD-hedged) 73.53 1.14% 2021-12-30Q - 25.20 - 1.82 -5.67 -7.32 -4.34 -3.35 -0.49 +14.18 -15.71/+9.45
VBAL Vanguard Balanced ETF Portfolio 29.63 2.02% 2021-12-30Q - 18.20 - 1.81 -2.63 -5.09 -3.67 -2.66 -2.56 +1.93 -4.18/+6.31
XQQ iShares NASDAQ 100 Index ETF 112.95 0.19% 2021-12-30S - 32.20 - 1.78 -7.41 -11.06 -9.95 -5.92 -4.46 +8.07 -15.45/+16.10
TEC TD Global Technology Leaders Index ETF CAD Units 26.72 0.25% 2021-12-30Q - 33.00 - 1.73 -7.22 -14.66 -13.25 -6.87 -6.51 +5.65 -13.06/+18.38
