DividendHistory.org Report     2022-02-11 / CAN
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
NGT Newmont Goldcorp Corporation 81.25 3.54% 2021-12-08Q - 23.80 - 64.79 +4.50 +5.74 +6.42 +10.24 +10.35 +8.64 -18.46/+11.93
NTR Nutrien 97.21 2.36% 2021-12-30Q 46.1% 19.40 - 55.49 +5.23 +7.64 +6.52 +13.51 +22.08 +36.72 -32.05/+1.94
ABX Barrick Gold Corporation 26.38 1.81% 2021-11-29Q 35.2% 18.10 - 46.94 +7.85 +12.54 +11.21 +1.23 +3.94 -6.19 -15.47/+16.19
FNV Franco-Nevada Corporation 180.94 0.95% 2022-03-16Q 38.2% 38.20 - 34.59 +5.87 +10.85 +5.08 -3.50 -6.60 +17.67 -26.15/+13.44
AEM Agnico-Eagle Mines 63.46 2.89% 2021-11-30Q 55.9% 18.30 - 28.82 +3.25 -1.63 -2.38 -11.36 -14.30 -25.08 -8.57/+46.80
FM First Quantum Minerals 35.85 0.03% 2021-08-27S 0.9% 33.70 - 24.77 +9.07 +3.28 +32.14 +26.14 +34.88 +42.26 -42.34/+5.58
TECK.B Teck Resources Limited B shares 46.44 0.44% 2021-12-14Q 11.8% 26.70 - 24.76 +9.63 +9.04 +33.64 +29.79 +62.43 +85.54 -52.93/+1.36
WPM Wheaton Precious Metals 53.52 1.46% 2021-11-19Q 46.2% 30.10 - 24.11 +4.74 +7.56 +0.79 -4.33 -3.79 +4.88 -17.62/+11.06
CCO Cameco 28.36 0.42% 2022-11-29A - -114.00 - 11.3 +11.79 +0.18 +4.07 -17.96 +35.18 +41.66 -35.08/+25.07
K Kinross Gold 7.31 2.15% 2021-11-30Q 15.9% 7.00 - 9.16 +5.64 +4.43 +2.09 -15.88 -3.82 -21.82 -13.13/+37.55
LUN Lundin Mining 11.94 2.96% 2021-12-02Q 31.0% 10.70 - 8.78 +9.24 +11.38 +11.90 +8.35 +5.76 -10.23 -28.31/+34.59
PAAS Pan American Silver Corp. 30.39 1.74% 2021-11-19Q 34.5% 18.70 - 6.39 +11.73 +5.37 -3.37 -12.70 -8.44 -28.26 -12.73/+53.67
YRI Yamana Gold 5.62 2.84% 2021-12-30Q 94.0% 30.30 - 5.41 +9.77 +7.05 +8.91 +0.36 +2.55 -7.72 -14.95/+16.37
BTO B2Gold Corp. 5.02 4.33% 2021-12-07Q 41.0% 8.90 - 5.3 +10.09 +12.30 +4.37 -10.99 +2.66 -21.44 -16.14/+32.07
TRQ Turquoise Hill Resources 26.15 - 7.90 - 5.26 +10.38 +28.06 +35.42 +67.31 +32.00 +49.60 -53.54/+1.49
MX Methanex 63.94 1.01% 2022-03-16Q 8.0% 7.90 - 4.76 +3.18 +11.78 +25.62 +11.28 +53.00 +30.33 -40.80/+2.00
CFP Canfor 30.05 - 2.20 - 3.74 +8.37 -8.30 +1.69 +11.09 +17.98 +8.48 -25.26/+18.24
AGI Alamos Gold 9.19 1.48% 2021-12-06Q - -140.50 - 3.6 +8.63 +3.03 -1.29 -15.46 -5.16 -11.29 -9.68/+23.29
CG Centerra Gold 10.85 2.67% 2021-11-18Q - -4.40 - 3.22 +4.73 +5.54 +23.30 +0.46 +16.67 -19.75 -24.33/+35.76
STLC Stelco Holdings Inc. 37.81 3.15% 2021-11-23Q 9.7% 3.10 - 2.92 +2.66 +3.93 -2.88 -18.74 -20.95 +64.75 -45.94/+35.12
NG NovaGold Resources 8.56 - -53.50 - 2.85 +7.67 +4.14 -2.84 -16.49 -7.56 -28.07 -10.98/+46.96
LIF Labrador Iron Ore Royalty Corporation 44.24 10.47% 2021-12-30Q 78.9% 7.50 - 2.83 +7.88 +13.44 +22.08 +22.92 -10.35 +28.05 -24.66/+14.04
HBM Hudbay Minerals 10.24 0.19% 2021-09-02S - -9.80 - 2.68 +9.05 +3.64 +22.05 +10.82 +23.23 +19.21 -34.57/+13.48
SJ Stella Jones 41.37 1.73% 2021-11-30Q 19.6% 11.40 - 2.67 +1.62 +1.40 +6.08 -3.27 -5.53 -13.47 -6.74/+30.75
OR Osisko Gold Royalties 15.51 1.49% 2021-12-30Q - 240.40 - 2.58 +9.84 +5.73 +3.68 -7.84 -0.64 +7.71 -20.12/+18.63
ELD Eldorado Gold 12.79 - -18.30 - 2.34 +11.12 +6.85 +13.19 -0.08 +18.21 -22.72 -25.57/+33.93
RUS Russel Metals 34.44 4.59% 2021-11-23Q 30.9% 6.50 - 2.17 +7.49 +2.90 +3.36 -3.39 -6.92 +36.72 -30.05/+9.09
IMG Iamgold 3.68 - 1233.00 - 1.75 +13.58 +12.20 -3.16 -11.54 +19.48 -17.30 -25.27/+25.54
DPM Dundee Precious Metals Inc. 7.91 2.00% 2021-12-30Q 11.5% 5.50 - 1.51 +4.22 +3.94 +7.33 -17.26 +2.73 -4.58 -11.63/+22.88
OGC OceanaGold Corporation 2.09 - 10.80 - 1.47 +6.09 +5.03 -1.88 -25.09 -9.13 -6.28 -16.51/+36.12
CAS Cascades 12.98 3.70% 2021-11-23Q 37.5% 10.10 - 1.31 +0.70 -5.19 -5.74 -9.42 -12.53 -22.55 -2.93/+42.37
ORA Aura Minerals Inc. 12.45 3.57% 2021-12-08A 31.1% 8.70 - 0.9 +1.97 +20.23 +19.60 +1.06 -15.25 -7.64 -27.63/+40.56
ALS Altius Minerals Corporation 20.86 1.38% 2021-11-29Q 24.2% 17.00 - 0.86 +12.76 +21.77 +33.38 +22.06 +16.47 +32.11 -35.38/+-1.87
SVM Silvercorp Metals 4.52 0.74% 2021-11-23S 12.8% 16.30 - 0.8 +10.51 +2.26 -4.84 -23.13 -17.22 -41.98 -12.61/+85.73
CHE.UN Chemtrade Logistics Income Fund 7.51 8.01% 2022-01-28M - -9.10 - 0.78 +1.62 -0.92 +4.74 -7.74 +19.59 +4.89 -20.04/+15.85
MDI Major Drilling Grp 9.09 - 29.80 - 0.75 +5.94 +3.30 +14.92 -6.39 +10.85 +21.85 -29.48/+24.75
WEF Western Forest Products Inc. 2.10 1.94% 2021-11-25Q 7.3% 3.70 - 0.72 +5.53 -5.41 +6.06 +20.69 -0.94 +41.89 -32.86/+22.86
DBM Doman Building Materials 8.16 6.79% 2021-12-30Q 40.4% 6.00 - 0.71 +0.25 +0.62 +13.33 +11.32 -0.24 +3.68 -24.88/+32.72
NSR Nomad Royalty Company Ltd. 8.70 2.35% 2021-12-30Q 55.2% 23.00 - 0.53 +7.54 -3.23 -7.64 -12.03 +6.88 +656.52 -15.63/+37.93
GCM Gran Colombia Gold Corp. 5.41 3.40% 2022-01-28M 6.7% 1.90 - 0.53 +5.25 +6.50 +4.04 -5.09 +11.32 -12.18 -16.82/+19.96
CFX Canfor Pulp Products 6.55 - 9.10 - 0.43 +9.90 +4.80 +3.64 -1.21 -0.46 -32.12 -9.92/+68.85
ADN Acadian Timber 18.76 6.11% 2022-03-30Q 70.8% 11.70 - 0.31 -0.32 -1.21 +1.30 +0.11 +1.52 +7.26 -11.67/+14.98
JAG Jaguar Mining Inc. 4.29 4.02% 2021-11-22Q 23.0% 5.30 - 0.31 +9.72 +4.38 0.0 -15.38 -11.91 -58.95 -13.75/+163.40
LUC Lucara Diamond Corp. 0.63 - 9.20 - 0.29 +5.00 +6.78 +14.55 -5.97 -12.50 -36.36 -20.63/+58.73
SMT Sierra Metals 1.69 2.28% 2021-11-19A 35.0% 15.40 - 0.28 +8.33 +4.32 +0.60 -20.28 -46.35 -59.67 -15.98/+185.80
S Sherritt International 0.58 - -2.80 - 0.23 +9.43 +9.43 +46.84 +38.10 +36.47 -9.38 -37.93/+20.69
VNP 5N Plus 2.37 - -524.40 - 0.21 +0.85 -3.27 +10.23 -11.90 -19.66 -41.48 -13.08/+111.39
DNG Dynacor Gold Mines Inc. 3.19 3.17% 2022-02-08M 33.7% 10.50 - 0.12 +0.31 +4.93 +8.14 +2.90 +26.09 +57.14 -42.63/+3.13
GEO Geodrill Limited 2.43 0.83% 2021-08-24S 5.3% 6.30 - 0.11 +2.10 +2.97 +16.27 +8.00 +5.19 +35.00 -28.81/+23.05
GDL Goodfellow Inc. 10.58 5.68% 2021-11-04S 15.4% 2.70 - 0.09 +1.05 +3.02 +16.91 +5.69 +4.44 +22.88 -24.39/+11.53
SXP Supremex 3.28 2.99% 2022-01-28Q 24.0% 8.20 - 0.09 -4.93 +7.19 +35.54 +29.64 +32.79 +59.22 -39.02/+7.62
NWX Newport Exploration Ltd. 0.48 8.25% 2022-02-22Q 79.2% 9.70 - 0.05 -5.88 +1.05 +6.67 0.0 +1.05 -17.24 -29.17/+25.00
WBE WestBond Enterprises Corporation 0.46 - 7.00 - 0.02 0.0 -14.81 +2.22 -19.30 -37.84 0.0 -2.17/+149.57
Communication Services
BCE Bce 66.66 5.26% 2022-03-14Q 117.4% 22.20 - 60.59 -1.87 +0.32 +1.48 +4.30 +4.19 +20.13 -18.36/+2.27
T Telus Corporation 31.57 4.17% 2022-03-10Q 138.6% 33.10 - 43.26 +2.43 +5.87 +6.84 +8.79 +10.54 +18.33 -21.03/+0.41
RCI.B Rogers Communications Inc. Cl.B Nv 65.53 3.06% 2022-03-09Q 65.1% 21.20 - 33.09 +0.41 +5.76 +11.12 +8.17 +3.03 +13.97 -16.54/+3.14
SJR.B Shaw Communications 37.53 3.15% 2022-02-14M 58.9% 18.70 - 18.73 -0.24 -0.90 +0.21 +1.51 +2.91 +66.06 -41.27/+2.90
QBR.B Quebecor 30.92 3.54% 2021-11-18Q 50.0% 14.20 - 7.44 +1.41 +0.88 +10.07 +1.95 +0.95 -4.89 -11.61/+17.27
CCA Cogeco Communications 105.42 2.68% 2022-01-26Q 33.2% 12.40 - 4.91 +2.14 +6.81 +6.90 +1.34 -9.67 -10.16 -9.41/+16.74
CGO Cogeco Inc. Sv 81.24 3.04% 2022-01-26Q 28.1% 9.30 - 1.3 +0.30 +2.39 +6.02 -1.46 -10.77 -16.10 -7.07/+24.62
Y Yellow Pages Limited 14.15 4.24% 2022-02-24Q 32.4% 7.60 - 0.39 -2.21 -0.70 +0.35 -1.05 -0.98 +21.15 -18.94/+7.42
QTRH Quarterhill 2.32 2.13% 2021-12-09Q - -11.20 - 0.26 -4.13 -12.12 -13.75 -11.11 +4.04 -21.62 -6.47/+34.05
Consumer Cyclical
MG Magna International 96.51 2.08% 2021-11-18Q 26.8% 13.80 - 29.03 -4.94 -13.63 -3.18 -11.03 -10.29 -2.40 -3.39/+30.56
QSR Restaurant Brands International 73.21 3.58% 2021-12-20Q 87.7% 24.50 - 23.07 +2.98 +2.01 -1.28 +2.03 -10.44 -2.43 -6.88/+19.27
CCL.B CCL Industries 64.00 1.30% 2021-12-14Q 24.9% 21.50 - 11.49 -0.78 -4.49 -5.07 -6.51 -10.53 -3.35 -2.52/+17.48
CTC.A Canadian Tire 182.13 2.82% 2022-01-28Q 28.2% 10.10 - 11.07 -1.71 -1.28 +2.15 +0.58 -8.05 +4.59 -12.46/+17.42
GIL Gildan Activewear 49.61 1.46% 2021-11-23Q 22.2% 15.90 - 9.62 -3.99 -2.97 -4.25 -6.64 +3.31 +38.89 -33.50/+11.13
DOO BRP 100.53 0.51% 2021-12-30Q 5.1% 10.30 - 8.24 +0.24 -1.46 -2.99 -11.11 -8.09 +5.22 -15.39/+29.29
LNR Linamar 68.37 1.14% 2021-11-19Q 10.6% 9.50 - 4.47 -1.65 -14.75 -5.79 -10.63 -6.44 -4.96 -7.21/+34.53
BYD Boyd Group Services Inc. 183.59 0.32% 2021-12-30Q 20.7% 65.20 - 3.94 +0.87 -2.32 -6.43 -13.42 -24.46 -18.40 -9.00/+45.43
RCH Richelieu Hardware 50.13 1.03% 2022-02-02Q 23.3% 22.70 - 2.8 +1.01 +16.58 +22.90 +13.67 +15.03 +29.74 -28.98/+2.77
WPK Winpak 37.02 0.32% 2021-12-31Q 6.3% 19.50 - 2.41 0.0 +0.43 +0.54 -4.91 -13.10 -7.84 -6.16/+23.15
PET Pet Valu Holdings Ltd. 29.65 0.13% 2021-11-29Q 3.4% 25.70 - 2.08 -3.48 -6.20 -14.68 -4.23 -15.29 0.0 -19.06/+22.33
TCL.A Transcontinental 20.79 4.27% 2022-01-04Q 59.2% 14.10 - 1.81 +0.14 +2.62 +3.64 +1.51 -19.01 -3.30 -12.22/+27.22
LNF Leons Furniture 24.01 2.62% 2021-12-06Q 24.0% 9.30 - 1.65 -3.07 -4.46 +1.35 -0.62 -3.96 +13.90 -18.08/+11.54
NFI NFI Group 19.34 4.36% 2021-12-30Q 351.4% 82.50 - 1.49 +1.04 +2.11 +1.58 -26.69 -37.19 -31.95 -10.03/+64.43
ITP Intertape Polymer Group 24.75 3.43% 2021-12-16Q 54.5% 16.00 - 1.47 0.0 -2.56 -3.02 -5.35 -20.67 +6.18 -9.62/+32.85
MTY MTY Food Group 54.99 1.51% 2022-02-02Q 25.4% 17.00 - 1.36 -0.38 -2.41 -4.98 -11.52 -21.36 +4.52 -14.26/+31.11
PLC Park Lawn Corporation 38.74 1.16% 2022-03-30Q 42.2% 36.80 - 1.31 +0.05 -2.32 +0.78 -3.10 +4.62 +26.64 -24.94/+8.75
ZZZ Sleep Country Canada Holdings Inc. 32.42 2.35% 2022-02-17Q 31.5% 13.70 - 1.19 -8.78 -16.34 -11.97 -20.54 -2.50 +18.45 -21.99/+29.46
CJR.B Corus Entertainment 5.18 4.61% 2022-03-14Q 28.4% 6.20 - 1.08 -0.77 -2.26 +16.14 -9.60 -14.52 +0.78 -16.31/+26.16
UNS Uni-Select Inc. 22.77 - -63.30 - 1.0 -2.65 -3.11 -4.41 +8.84 +28.72 +220.70 -69.61/+16.82
BOS AirBoss of America 36.62 1.07% 2021-12-30Q 17.6% 16.70 - 0.99 -4.04 -14.18 -12.41 -8.29 +0.38 +115.41 -55.63/+28.35
PBL Pollard Banknote Limited 35.93 0.44% 2021-12-30Q 15.3% 35.40 - 0.97 +0.76 -6.41 -7.16 -14.02 -25.01 -7.85 -5.01/+86.47
ACQ Autocanada 34.13 - 8.10 - 0.93 -4.77 -12.51 -8.99 -10.37 -42.04 +14.72 -22.74/+73.63
CGX Cineplex 13.14 - -1.90 - 0.83 +1.55 -0.76 +0.84 -11.57 -1.72 +11.36 -21.46/+27.55
MRE Martinrea International 10.04 1.93% 2021-12-30Q 17.1% 9.20 - 0.81 -1.76 -13.75 -4.47 -8.31 -17.02 -34.38 -4.48/+54.88
RPI.UN Richards Packaging Income Fund 53.33 2.42% 2022-01-28M 33.8% 14.30 - 0.6 -1.24 -9.19 -9.23 -6.67 -16.67 -22.49 -1.56/+48.13
AW.UN A&W Revenue Royalties Income Fund 39.56 4.68% 2022-02-14M 100.2% 21.40 - 0.58 +3.21 -0.35 +3.51 -2.99 +3.29 +22.02 -19.82/+4.63
RAY.A Stingray Group 7.46 3.96% 2022-02-25Q 50.0% 12.80 - 0.52 -1.19 +0.95 +6.72 -0.13 +1.91 +1.36 -12.87/+11.26
WILD WildBrain 2.96 - -23.70 - 0.51 -1.33 -6.03 -3.27 -27.27 +10.86 -2.95 -24.32/+41.89
DII.B Dorel Industries 12.76 - -9.40 - 0.41 -3.55 -53.43 -34.76 -38.33 +2.16 -19.14 -18.73/+122.81
PZA Pizza Pizza 12.00 6.00% 2022-01-28M 98.5% 16.50 - 0.39 +1.87 -0.58 +1.61 +0.93 +7.82 +22.57 -19.92/+1.83
XTC Exco Technologies Limited 9.18 4.56% 2022-03-16Q 54.4% 11.90 - 0.36 +0.22 -10.18 -1.92 -6.52 -10.09 -16.62 -2.18/+25.27
BPF.UN Boston Pizza Royalties Income Fund 16.08 6.35% 2022-02-17M 49.8% 7.80 - 0.35 +4.96 +4.35 +9.54 +2.75 +13.08 +40.07 -31.53/+3.11
FOOD Goodfood Market Corp. 3.11 - -4.50 - 0.23 +0.97 -12.89 -21.86 -55.12 -69.09 -74.13 -4.66/+301.93
GH Gamehost 7.99 - 32.00 - 0.18 +1.65 +8.12 +8.27 -0.37 +2.30 +26.83 -22.40/+10.76
KEG.UN Keg Royalties Income Fund 14.82 7.57% 2021-12-30M - -6.40 - 0.17 +0.27 -1.27 +1.65 -7.08 +4.96 +11.93 -17.95/+12.75
IDG Indigo Books & Music 4.35 - -3.60 - 0.12 +24.64 +18.85 +15.69 +6.62 +10.97 -8.23 -27.82/+20.46
SRV.UN Sir Royalty Income Fund 12.95 8.35% 2022-02-17M 284.7% 34.00 - 0.11 -0.38 +4.86 +7.02 -0.38 +34.76 +185.24 -68.26/+7.18
RET.A Reitmans [Canada] Ltd. Cl.A Nv 1.75 - 1.70 - 0.09 -8.85 -16.67 0.0 +52.17 +260.82 +629.17 -86.86/+36.00
FRII Freshii Inc. Class A Subordinate Voting Shares 1.87 - -15.40 - 0.06 +1.63 -3.11 -2.09 -15.00 -12.21 -10.95 -8.56/+33.69
Consumer Defensive
ATD Alimentation Couche-Tard 53.65 0.82% 2021-12-01Q 9.6% 11.80 - 56.98 +0.51 +4.42 +12.12 +6.41 +4.52 +34.49 -29.92/+3.30
L Loblaw 101.51 1.45% 2021-12-14Q 34.5% 23.60 - 34.02 +0.21 +2.33 -1.96 +3.51 +16.84 +62.21 -40.05/+3.59
WN George Weston Ltd. 140.79 1.71% 2021-12-14Q 79.7% 46.50 - 20.79 +0.11 +0.51 -4.76 +1.20 +6.39 +45.29 -34.69/+6.99
DOL Dollarama 64.60 0.30% 2022-01-06Q 9.7% 32.90 - 19.24 -3.44 +2.54 +4.08 +10.79 +11.26 +32.54 -27.93/+6.27
MRU Metro 67.80 1.63% 2022-02-09Q 32.2% 19.70 - 16.33 -0.34 +1.54 +0.24 +3.78 +6.15 +23.81 -22.37/+2.60
TPX.B Molson Coors Canada 63.50 2.67% 2021-12-02Q - -22.50 - 13.78 +4.39 -2.38 +11.40 +6.05 -2.46 +11.80 -16.54/+16.49
SAP Saputo 29.29 2.52% 2021-12-06Q 65.4% 25.30 - 12.16 +3.72 +2.95 +3.35 -4.69 -18.98 -22.41 -10.52/+44.83
EMP.A Empire Company Ltd. Cl.A Nv 39.35 1.52% 2022-01-13Q 22.4% 14.80 - 10.43 -0.61 +4.40 -1.28 +1.57 -4.14 +3.61 -12.34/+9.10
PBH Premium Brands Holdings Corporation 122.03 2.10% 2021-12-30Q 93.0% 44.10 - 5.47 +0.65 +0.11 -5.06 -8.79 -5.90 +14.44 -17.39/+12.88
MFI Maple Leaf Foods 32.05 2.26% 2021-12-07Q 71.0% 31.20 - 3.97 +4.94 +11.09 +8.64 +3.22 +21.08 +31.73 -26.49/+-0.16
PRMW Primo Water Corporation 20.64 1.45% 2021-11-22Q - -169.00 - 3.3 +1.98 -4.53 -7.03 -15.51 -3.96 -6.78 -13.08/+22.63
NWC The North West Company 35.47 4.18% 2021-12-30Q 47.1% 11.20 - 1.7 -0.17 +2.01 +0.57 +0.20 -2.15 +6.26 -14.74/+7.70
JWEL Jamieson Wellness Inc. 35.08 1.68% 2021-11-30Q 50.0% 30.20 - 1.42 -0.28 -2.50 -12.84 -10.46 +0.92 -2.47 -6.78/+18.99
LAS.A Lassonde Industries 152.78 2.33% 2021-11-23Q 31.1% 13.20 - 1.06 +0.18 -2.06 +8.46 -9.74 -10.39 -14.00 -8.36/+30.25
SOY SunOpta 6.33 - 7.00 - 0.68 +0.48 -14.34 -25.96 -28.47 -50.66 -69.23 -9.16/+241.71
RSI Rogers Sugar 5.97 6.05% 2022-03-30Q 78.5% 12.90 - 0.62 -0.33 -0.67 -1.65 +3.65 +12.01 +14.15 -13.74/+2.51
CSW.B Corby Spirit and Wine Limited 17.64 5.53% 2021-11-25Q 103.8% 17.30 - 0.5 +2.92 +5.57 +4.38 -0.34 -1.45 +4.38 -9.86/+3.57
CSW.A Corby Spirit and Wine Limited 17.41 5.56% 2021-11-25Q 101.9% 18.20 - 0.5 +0.93 +3.02 +3.32 -1.97 -5.64 +0.40 -5.23/+9.71
HLF High Liner 13.99 2.86% 2021-11-30Q 26.0% 9.10 - 0.47 +2.19 -5.60 -8.92 +5.27 +4.72 +16.58 -19.59/+10.44
ADW.A Andrew Peller 7.75 3.20% 2021-12-30Q 51.7% 16.00 - 0.33 -3.85 -2.02 -4.20 -8.28 -10.30 -24.02 -2.58/+49.68
WBR Waterloo Brewing Ltd. 5.71 2.12% 2022-01-13Q 86.5% 41.80 - 0.2 -0.35 -4.83 -4.19 -2.56 -7.46 +9.81 -10.68/+40.11
KPT KP Tissue 10.45 6.87% 2021-12-30Q - -15.40 - 0.1 -1.04 -1.42 -0.38 -1.04 +1.55 +0.67 -4.31/+8.71
SECU SSC Security Services Corp. 2.71 4.32% 2021-12-30Q 167.1% 42.10 - 0.05 -7.19 -11.15 -9.67 -6.55 0.0 0.0 -13.65/+25.46
SWP Swiss Water Decaffeinated Coffee 3.15 - -161.00 - 0.03 -3.08 +0.96 +1.29 -12.50 -0.94 -14.63 -10.16/+22.86
SNF Sunora Foods Inc. 0.17 - 91.50 - 0.01 +3.12 +3.12 -2.94 +6.45 +6.45 0.0 -36.36/+6.06
ETF
XIU iShares S&P/TSX 60 Index ETF 33.11 - 17.00 - 12.59 +1.07 +0.70 +4.22 -0.21 +6.02 +19.32 -20.36/+1.12
ZSP BMO S&P 500 Index ETF 61.74 1.21% 2021-12-29Q - 25.10 - 10.81 -1.97 -3.77 -5.75 -4.28 +0.65 +12.40 -15.79/+9.17
XIC iShares Core S&P/TSX Capped Composite Index ETF 34.33 2.38% 2021-12-30Q - 15.30 - 10.39 +1.30 +1.00 +3.62 -1.04 +5.02 +16.73 -16.66/+1.11
XSP iShares Core S&P 500 Index ETF (CAD-Hedged) 47.40 1.06% 2021-12-30S - 23.10 - 8.07 -1.76 -5.23 -4.86 -6.14 -1.46 +11.95 -15.38/+9.32
ZCN BMO S&P/TSX Capped Composite Index ETF 28.96 2.70% 2021-12-29Q - 15.40 - 7.57 +1.33 +1.01 +3.54 -1.16 +4.81 +16.35 -16.40/+1.21
ZAG BMO Aggregate Bond Index ETF 15.02 3.21% 2022-01-27M - - - 5.94 -0.53 -2.15 -5.18 -2.97 -6.01 -7.85 -0.40/+8.92
ZEA BMO MSCI EAFE Index ETF 20.61 2.54% 2021-12-29Q - 16.50 - 5.82 -0.53 -2.74 -2.46 -4.18 -4.67 +0.34 -3.83/+7.08
XEF iShares Core MSCI EAFE IMI Index ETF 34.03 2.48% 2021-12-30S - 15.60 - 5.73 -0.66 -2.91 -3.41 -5.37 -5.29 -0.58 -3.23/+8.05
VFV Vanguard S&P 500 Index ETF redeemable transferabl 99.92 1.11% 2021-12-30Q - 25.20 - 5.2 -2.02 -3.75 -5.70 -4.25 +0.61 +12.48 -15.90/+9.56
XUS iShares Core S&P 500 Index ETF 69.77 1.04% 2021-12-30S - 23.00 - 4.65 -1.94 -3.75 -5.87 -4.52 +0.69 +12.60 -15.94/+9.67
XBB iShares Core Canadian Universe Bond Index ETF 30.36 2.67% 2022-01-25M 80.2% - - 4.59 -0.39 -1.72 -4.86 -2.57 -5.60 -7.33 -0.66/+8.23
VUN Vanguard U.S. Total Market Index ETF 77.16 1.02% 2021-12-30Q - 24.00 - 4.33 -1.56 -3.75 -6.38 -6.40 -1.39 +7.77 -13.19/+9.89
VCN Vanguard FTSE Canada All Cap Index ETF 43.59 2.45% 2021-12-30Q - 15.80 - 4.21 +1.18 +0.90 +3.64 -0.80 +5.04 +17.02 -16.86/+1.10
XSB iShares Core Canadian Short Term Bond Index ETF 26.94 2.07% 2022-01-25M - - - 3.44 -0.19 -0.81 -1.75 -1.46 -3.13 -4.33 -0.15/+4.57
HXS Horizons S&P 500 Index ETF 55.86 - 25.20 - 3.41 -1.90 -3.61 -5.19 -3.86 +1.23 +128.00 -16.84/+9.20
HXT Horizons S&P/TSX 60 Index ETF 51.78 - 17.10 - 3.18 +1.01 +0.64 +4.14 +0.41 +7.36 +22.61 -20.45/+1.08
VAB Vanguard Canadian Aggregate Bond Index ETF Redeema 24.72 2.61% 2022-01-31M - - - 3.18 -0.52 -1.98 -5.11 -2.83 -5.76 -7.38 -0.49/+8.33
ZLB BMO Low Volatility Canadian Equity ETF 40.67 2.38% 2021-12-29Q - 15.60 - 2.91 +0.44 +1.57 +0.97 +0.35 +1.27 +18.19 -17.80/+0.96
ZWB BMO Covered Call Canadian Banks ETF Units 23.16 5.22% 2022-01-27M - 11.60 - 2.83 +0.30 +1.18 +8.22 +5.80 +9.56 +28.10 -22.58/+1.08
VGRO Vanguard Growth ETF Portfolio 31.52 1.87% 2021-12-30Q - 18.20 - 2.68 -0.41 -2.02 -2.99 -4.14 -1.53 +3.99 -7.96/+5.09
ZEB BMO Equal Weight Banks Index ETF 42.39 2.70% 2022-01-27M - 11.60 - 2.65 +0.45 +1.27 +11.00 +8.47 +14.29 +41.91 -30.03/+1.44
ZPR BMO Laddered Preferred Share Index ETF 11.45 4.70% 2022-01-27M - - - 2.46 -1.04 -2.22 +1.37 -2.47 +0.44 +9.15 -9.61/+3.06
ZFL BMO Long Federal Bond Index ETF 16.56 3.17% 2022-01-27M - - - 2.4 -0.60 -2.47 -8.91 -2.99 -8.41 -11.21 -1.57/+14.13
VIU Vanguard FTSE Developed All Cap ex North America I 31.35 2.43% 2021-12-30Q - 15.60 - 2.35 -0.67 -3.12 -3.42 -4.86 -5.71 -1.60 -2.93/+8.33
XUU iShares Core S&P U.S. Total Market Index ETF 42.30 1.07% 2021-12-30Q - 21.90 - 2.29 -1.63 -3.69 -5.81 -5.37 -0.26 +9.87 -14.11/+9.53
XDV iShares Canadian Select Dividend Index ETF 32.30 3.37% 2022-01-25M - 13.20 - 1.95 +0.50 +1.32 +7.24 +5.35 +5.38 +28.38 -22.76/+0.87
XAW iShares Core MSCI All Country World ex Canada 34.00 1.83% 2021-12-30S - 18.40 - 1.87 -1.13 -3.24 -4.92 -5.35 -2.02 +4.26 -9.03/+8.15
CEE Centamin plc 1.60 2021-09-02 - - - 1.85 +1.91 +3.23 +6.67 -8.05 -5.88 -17.95 -13.75/+31.25
XQQ iShares NASDAQ 100 Index ETF 111.34 0.19% 2021-12-30S - 29.30 - 1.85 -3.01 -8.73 -9.90 -12.11 -5.97 +3.15 -14.23/+17.77
PSA Purpose High Interest Savings ETF Units 50.01 0.59% 2022-01-28M - - - 1.83 +0.02 0.0 0.0 -0.01 -0.01 -0.01 -0.04/+0.06
VSP Vanguard S&P 500 Index ETF (CAD-hedged) 73.81 1.14% 2021-12-30Q - 25.20 - 1.82 -1.95 -5.31 -4.71 -5.95 -1.34 +11.77 -15.26/+9.04
VBAL Vanguard Balanced ETF Portfolio 29.86 2.01% 2021-12-30Q - 18.20 - 1.82 -0.47 -1.87 -3.46 -3.93 -2.58 +1.24 -4.92/+5.49
HPR Horizons Active Preferred Share ETF Class E Units 9.66 4.05% 2022-01-28M 144.8% - - 1.81 -0.72 -1.73 +1.36 -2.42 +1.20 +10.40 -10.87/+2.69
TTP TD Canadian Equity Index ETF 24.62 1.46% 2021-12-30Q - 17.80 - 1.77 +1.19 +1.11 +4.28 -0.49 +5.94 +17.69 -17.14/+1.02
XFN iShares S&P/TSX Capped Financials Index ETF 54.10 2.53% 2022-01-25M - 12.20 - 1.75 +1.27 +1.79 +9.36 +7.45 +11.82 +34.98 -26.86/+1.39
