| Basic Materials | 
| LIN | Linde plc | 440.70 | 1.26% | 2024-06-04Q | 43.1 | 33.13 | 5.456 | 0.94 | 211.83 | +1.14 | +0.86 | +1.89 | -1.50 | +7.77 | +16.41 | -18.08/+8.40 | 
| BHP | BHP Group | 59.27 | 4.95% | 2024-03-07S | 202.2 | 11.15 | 7.255 | 0.99 | 150.13 | -0.37 | +4.29 | -3.58 | +1.21 | -6.31 | -4.56 | -8.42/+16.60 | 
| RIO | Rio Tinto Group | 68.52 | 7.58% | 2024-03-07S | 83.8 | 11.01 | 2.042 | 0.67 | 111.49 | +1.30 | +3.02 | -6.91 | +3.83 | -2.37 | -0.01 | -14.96/+9.59 | 
| SCCO | Southern Copper Corporation | 115.20 | 2.79% | 2024-02-12Q | 105.8 | 37.73 | 11.815 | 1.20 | 89.06 | -1.33 | +8.37 | -8.10 | -0.04 | +38.56 | +50.04 | -40.16/+12.66 | 
| SHW | Sherwin-Williams | 318.37 | 0.91% | 2024-05-16Q | 30.9 | 33.33 | 21.717 | 1.16 | 80.72 | +7.67 | +7.20 | +1.91 | +0.04 | +5.24 | +19.22 | -27.11/+9.42 | 
| FCX | Freeport-McMoRan | 51.28 | 0.58% | 2024-07-15Q | 26.4 | 44.63 | 4.338 | 1.93 | 73.66 | -0.47 | +6.59 | -5.44 | +3.66 | +25.26 | +24.83 | -35.99/+7.71 | 
| ECL | Ecolab | 246.12 | 0.93% | 2024-06-18Q | 42.5 | 50.88 | 8.737 | 1.11 | 70.28 | +3.33 | +2.53 | +5.33 | +11.02 | +23.73 | +30.60 | -36.32/+-0.08 | 
| APD | Air Products & Chemicals | 261.31 | 2.74% | 2024-07-01Q | 64.7 | 23.22 | 3.895 | 0.81 | 58.09 | +3.42 | -5.03 | -0.53 | +12.86 | -1.07 | -12.50 | -18.78/+17.76 | 
| NEM | Newmont Mining | 47.51 | 2.12% | 2024-06-04Q | - | - | 1.897 | 0.48 | 54.79 | +6.74 | +16.39 | +8.62 | +22.96 | +26.22 | +5.62 | -38.08/+-0.63 | 
| CRH | CRH PLC (ADR) | 79.42 | 2.56% | 2024-05-23 | - | 16.68 | 2.623 | 1.37 | 54.7 | +7.81 | +3.75 | -3.05 | -3.66 | +15.65 | +38.46 | -35.04/+10.80 | 
| VALE | Vale SA (ADR) | 11.52 | 14.10% | 2024-03-12 | - | 6.48 | 1.326 | 0.95 | 52.29 | -1.20 | +2.31 | -11.32 | -4.16 | -22.00 | -19.38 | -4.60/+39.58 | 
| NUE | Nucor | 161.10 | 1.36% | 2024-06-28Q | 12.9 | 8.47 | 1.845 | 1.57 | 38.63 | +4.72 | +4.14 | -6.40 | -17.19 | -4.61 | -3.40 | -13.05/+26.01 | 
| DOW | Dow Inc. | 52.91 | 5.34% | 2024-05-31Q | 106.7 | 30.97 | 2.019 | 1.25 | 37.21 | +1.30 | -3.83 | -10.61 | -8.29 | -0.86 | -0.02 | -10.68/+14.70 | 
| CTVA | Corteva Inc. | 53.10 | 1.22% | 2024-06-04Q | - | - | 1.505 | 0.77 | 37.01 | +1.26 | +3.75 | -5.93 | -1.23 | +15.16 | -2.12 | -18.61/+10.66 | 
| DD | DuPont de Nemours Inc. | 80.88 | 1.88% | 2024-08-30Q | 188.0 | 79.78 | 1.393 | 1.34 | 33.82 | +2.39 | +1.53 | +1.21 | +9.59 | +7.08 | +11.39 | -24.41/+2.16 | 
| VMC | Vulcan Materials Company (Holding Company) | 252.51 | 0.72% | 2024-05-23Q | 26.6 | 36.8 | 4.457 | 0.82 | 33.4 | +3.40 | -0.05 | -2.54 | -3.91 | +12.75 | +12.35 | -24.56/+9.53 | 
| GOLD | Barrick Gold Corporation | 18.52 | 2.21% | 2024-05-31Q | 56.7 | 25.22 | 1.392 | 0.51 | 32.51 | +6.19 | +15.53 | +3.52 | +3.70 | +4.99 | +6.74 | -25.70/+2.32 | 
| LYB | LyondellBasell Industries NV | 95.06 | 5.69% | 2024-06-03Q | 83.8 | 14.57 | 2.394 | 1.09 | 30.95 | +1.58 | +1.62 | -5.80 | -6.37 | +0.67 | +4.46 | -6.94/+12.58 | 
| PPG | PPG Industries | 130.62 | 2.00% | 2024-05-09Q | 44.1 | 21.63 | 3.858 | 1.26 | 30.63 | +4.30 | +2.59 | -2.84 | -2.83 | -10.26 | -12.77 | -7.88/+17.05 | 
| IFF | International Flavors & Fragrances | 98.32 | 1.64% | 2024-06-21Q | - | - | 1.718 | 1.26 | 25.11 | +3.18 | +4.00 | -1.37 | +17.59 | +22.52 | +22.75 | -36.83/+1.62 | 
| FNV | Franco-Nevada Corporation | 129.11 | 1.13% | 2024-06-13Q | 30.8 | 27.30 | 4.267 | 0.74 | 24.83 | +4.33 | +11.13 | +0.49 | +9.37 | +17.72 | -11.53 | -20.77/+15.46 | 
| PKX | POSCO | 71.41 | 2.66% | 2024-03-28Q | - | 0.01 | 0 | 1.43 | 21.67 | +4.40 | +5.00 | -3.80 | +1.51 | -16.17 | -17.45 | -8.99/+86.37 | 
| WY | Weyerhaeuser | 29.28 | 2.76% | 2024-05-31Q | 73.5 | 25.16 | 2.085 | 1.40 | 21.35 | +6.67 | +0.97 | -6.06 | -11.91 | -12.93 | -14.08 | -8.71/+23.87 | 
| STLD | Steel Dynamics | 129.22 | 1.42% | 2024-06-28Q | 12.6 | 8.32 | 2.29 | 1.35 | 20.3 | +3.86 | +7.07 | -3.52 | -8.11 | +14.13 | +21.49 | -26.08/+17.12 | 
| MT | ArcelorMittal | 23.56 | 2.12% | 2024-11-12S | 45.9 | 20.62 | 0.358 | 1.77 | 19.3 | +1.38 | +1.29 | -10.89 | -12.48 | -11.59 | -15.86 | -9.59/+23.73 | 
| WLK | Westlake Chemical Corporation | 146.65 | 1.37% | 2024-05-20Q | 100.9 | 72.82 | 1.825 | 1.20 | 18.85 | +3.27 | -2.12 | -7.08 | -4.44 | +8.94 | +16.60 | -23.10/+10.90 | 
| RS | Reliance Steel & Aluminum | 296.82 | 1.50% | 2024-05-23Q | 20.9 | 12.57 | 2.207 | 0.86 | 17.05 | +5.81 | +7.12 | -0.52 | -8.82 | +5.27 | +5.09 | -20.11/+15.29 | 
| CE | Celanese Corporation Series A | 142.24 | 2.01% | 2024-04-26Q | 15.8 | 7.64 | 2.197 | 1.30 | 15.54 | +7.61 | +2.04 | -9.60 | -8.84 | -3.48 | +18.69 | -22.13/+21.03 | 
| RPM | RPM International | 110.57 | 1.69% | 2024-07-17Q | 43.3 | 25.16 | 6.065 | 1.00 | 14.24 | +4.42 | -0.65 | -2.59 | +1.95 | +3.18 | +21.09 | -19.65/+9.20 | 
| SQM | Sociedad Quimica y Minera S.A. | 42.82 | 2.01% | 2024-05-09Q | 6.3 | 3.11 | 2.498 | 1.05 | 12.23 | +3.45 | +0.94 | -10.51 | -10.68 | -11.98 | -45.23 | -10.09/+90.33 | 
| EMN | Eastman Chemical Company | 98.64 | 3.30% | 2024-06-17Q | 41.9 | 12.94 | 2.126 | 1.46 | 11.6 | +4.38 | -0.87 | -1.73 | +0.67 | +13.47 | +13.48 | -30.16/+7.44 | 
| ALB | Albemarle Corporation | 97.87 | 1.63% | 2024-06-14Q | 57.9 | 35.34 | 1.237 | 1.57 | 11.5 | -0.49 | -5.45 | -25.36 | -20.16 | -22.36 | -58.40 | -7.71/+152.83 | 
| KGC | Kinross Gold Corporation | 9.21 | 1.31% | 2024-05-30Q | 35.4 | 26.26 | 1.838 | 1.19 | 11.32 | +8.74 | +24.29 | +15.12 | +44.36 | +56.37 | +82.02 | -53.09/+0.00 | 
| MOS | Mosaic Company | 28.39 | 2.99% | 2024-06-06Q | 36.1 | 11.64 | 0.759 | 1.42 | 9.12 | +4.45 | +4.53 | -7.25 | -8.77 | -13.39 | -20.57 | -6.52/+50.79 | 
| RGLD | Royal Gold | 136.23 | 1.18% | 2024-07-05Q | 47.2 | 40.1 | 3.076 | 0.87 | 8.95 | +3.99 | +12.00 | +2.33 | +13.46 | +11.24 | +12.48 | -26.19/+0.16 | 
| X | United States Steel Corporation | 39.30 | 0.52% | 2024-05-10Q | 5.9 | 9.73 | 0.8 | 1.93 | 8.84 | +1.55 | +7.79 | +9.44 | -4.91 | -17.09 | +60.34 | -43.36/+27.74 | 
| CLF | Cleveland-Cliffs | 16.17 |  |  | - | 19.42 | 1.068 | 2.03 | 7.69 | +3.39 | +8.45 | -7.65 | -25.28 | -12.69 | -3.52 | -14.41/+42.05 | 
| TX | Ternium S.A. American Depositary Shares (each repr | 37.38 | 11.80% | 2024-05-02S | 1296.9 | 11.06 | 0.603 | 1.72 | 7.49 | -0.16 | -1.32 | -14.34 | -12.25 | -9.01 | -14.64 | -5.78/+21.92 | 
| UFPI | UFP Industries Inc. | 117.77 | 1.13% | 2024-06-03Q | 16.4 | 14.72 | 2.424 | 1.41 | 7.27 | +9.40 | +2.88 | -1.79 | +1.82 | +0.94 | +18.23 | -23.05/+9.24 | 
| FMC | FMC Corporation | 57.41 | 4.09% | 2024-06-28Q | 26.2 | 5.37 | 1.625 | 0.84 | 7.17 | +4.15 | +4.78 | -10.27 | +1.16 | -1.37 | -39.71 | -13.80/+69.74 | 
| GGB | Gerdau S.A. | 3.35 | 6.65% | 2024-05-17Q | 5.2 | 0.93 | 0.144 | 1.70 | 7.06 | +2.13 | +7.03 | -12.76 | -22.45 | -24.04 | -40.50 | -14.80/+27.69 | 
| ICL | ICL Group Ltd. | 4.48 | 4.17% | 2024-06-06Q | 37.3 | 8.96 | 1.021 | 1.27 | 5.89 | +4.19 | -0.67 | -6.08 | -5.29 | -3.45 | -23.02 | -7.81/+50.22 | 
| OLN | Olin | 48.16 | 1.68% | 2024-05-08Q | 29.1 | 16.12 | 2.648 | 1.44 | 5.75 | +5.34 | -3.62 | -14.23 | -11.52 | -6.96 | -10.93 | -13.39/+25.83 | 
| BCPC | Balchem Corporation | 166.08 | 0.48% | 2023-12-26A | 22.6 | 49.11 | 5.109 | 0.68 | 5.38 | +3.47 | +10.21 | +6.58 | +12.29 | +17.92 | +27.01 | -33.32/+1.18 | 
| CBT | Cabot Corporation | 94.99 | 1.84% | 2024-05-31Q | 21.8 | 11.69 | 3.84 | 1.20 | 5.25 | +7.49 | -2.07 | -7.24 | +1.84 | +24.59 | +39.59 | -32.09/+8.95 | 
| MDU | MDU Resources Group | 25.30 | 1.98% | 2024-06-13Q | 21.4 | 12.45 | 1.775 | 0.77 | 5.16 | +3.01 | +3.35 | -0.71 | +4.59 | +29.81 | +18.00 | -28.70/+2.73 | 
| NEU | NewMarket | 536.34 | 1.89% | 2024-06-14Q | 24.4 | 13.09 | 4.778 | 0.47 | 5.15 | +5.35 | +2.41 | -2.69 | -9.52 | -5.84 | +24.31 | -20.95/+21.19 | 
| BCC | Boise Cascade L.L.C. | 125.12 | 0.64% | 2024-06-03Q | 6.5 | 9.92 | 2.189 | 1.50 | 4.94 | +8.02 | -1.17 | -8.03 | -16.58 | -5.43 | +26.38 | -30.21/+23.62 | 
| ASH | Ashland Global Holdings | 94.70 | 1.71% | 2024-05-31Q | 42.5 | 29.13 | 1.555 | 0.90 | 4.75 | +2.25 | -1.26 | -5.36 | -0.56 | +16.50 | +8.80 | -25.22/+8.24 | 
| FUL | H. B. Fuller Company | 82.91 | 1.11% | 2024-04-24Q | 27.6 | 26.6 | 2.523 | 1.44 | 4.52 | +9.67 | +7.15 | +2.17 | +9.21 | +5.78 | +17.30 | -22.04/+1.69 | 
| BVN | Compania de Minas Buenaventura (ADR) | 17.30 | 0.84% | 2024-04-17 | - | 221.56 | 1.461 | 0.83 | 4.39 | +1.88 | +2.91 | -0.80 | +7.79 | +17.37 | +122.94 | -58.27/+8.90 | 
| BTG | B2Gold Corp (Canada) | 3.04 | 5.37% | 2024-06-11Q | 116.6 | 21.71 | 1.038 | 1.13 | 3.97 | +8.57 | +16.48 | +4.83 | +5.19 | -2.25 | -16.25 | -23.03/+25.99 | 
| HUN | Huntsman Corporation | 22.55 | 4.44% | 2024-06-14Q | - | - | 1.238 | 1.01 | 3.9 | +3.73 | -3.05 | -10.44 | -6.39 | -5.25 | -19.35 | -5.05/+32.57 | 
| HCC | Warrior Met Coal Inc. | 70.83 | 0.46% | 2024-05-03Q | 4.0 | 8.3 | 1.873 | 1.06 | 3.7 | -0.46 | +10.53 | +9.53 | +13.31 | +11.49 | +86.00 | -47.37/+6.64 | 
| CC | Chemours Company | 24.51 | 4.12% | 2024-05-14Q | - | - | 4.952 | 1.80 | 3.65 | +10.85 | +0.53 | -15.16 | -7.44 | -18.81 | -36.01 | -38.39/+59.32 | 
| SMG | Scotts Miracle-Gro Company | 63.55 | 4.14% | 2024-05-23Q | - | - | -9.359 | 1.76 | 3.61 | +1.34 | -4.26 | -6.80 | -8.48 | +7.80 | -5.45 | -31.28/+22.66 | 
| MEOH | Methanex Corporation | 51.08 | 1.47% | 2024-06-14Q | 29.6 | 19.64 | 1.783 | 1.40 | 3.44 | +7.92 | +6.13 | -4.79 | +6.62 | +12.31 | +20.22 | -25.00/+10.47 | 
| SBSW | Sibanye Stillwater Limited - ADR | 4.76 | 4.64% | 2023-09-21S | - | - | 0.069 | 1.61 | 3.37 | -2.86 | +4.39 | -16.34 | -12.50 | -7.39 | -33.61 | -19.12/+63.41 | 
| SXT | Sensient Technologies Corporation | 78.33 | 2.11% | 2024-05-03Q | 76.8 | 35.3 | 3.151 | 0.76 | 3.32 | +5.81 | +3.87 | +3.09 | +14.65 | +24.73 | +13.77 | -32.47/+0.56 | 
| TFPM | Triple Flag Precious Metals Corp. | 16.46 | 1.28% | 2024-05-31Q | 110.5 | 87.33 | 1.825 | -0.14 | 3.31 | +5.58 | +9.01 | -5.02 | +3.52 | +27.99 | +17.74 | -28.61/+9.84 | 
| GFF | Griffon Corporation | 66.74 | 0.90% | 2024-02-28Q | 16.0 | 16.5 | 16.358 | 1.29 | 3.31 | +6.87 | +4.04 | -0.80 | -1.26 | +13.31 | +59.06 | -42.57/+16.86 | 
| WDFC | WD-40 Company | 239.87 | 1.54% | 2024-07-19Q | 72.4 | 45.41 | 15.029 | -0.08 | 3.25 | +12.08 | +8.14 | +0.50 | +1.52 | -12.13 | +6.82 | -19.09/+16.22 | 
| BAK | Braskem SA ADR | 7.15 |  |  | - | - | 0.809 | 2.06 | 3.23 | +5.30 | +3.92 | -5.17 | -22.87 | -9.03 | -33.30 | -14.55/+58.88 | 
| KWR | Quaker Chemical Corporation | 175.28 | 1.05% | 2024-07-17Q | 27.9 | 27.84 | 2.278 | 1.40 | 3.15 | +5.12 | +3.10 | -9.98 | -9.54 | -12.57 | -10.98 | -20.88/+26.62 | 
| TROX | Tronox Holdings plc (UK) | 16.53 | 3.03% | 2024-05-17Q | - | - | 1.387 | 1.71 | 2.61 | +2.23 | -14.71 | -14.75 | +1.41 | +30.98 | +14.39 | -39.02/+25.23 | 
| WOR | Worthington Industries | 47.85 | 1.46% | 2024-09-13Q | 14.0 | 8.56 | 2.631 | 1.31 | 2.4 | +7.82 | -6.63 | -18.02 | -18.04 | -11.76 | -32.09 | -24.16/+46.21 | 
| MTRN | Materion Corporation | 111.13 | 0.49% | 2024-05-22Q | 13.5 | 27.51 | 2.589 | 1.19 | 2.3 | +4.64 | +2.62 | -5.02 | -11.41 | -8.81 | -8.13 | -17.01/+30.55 | 
| HWKN | Hawkins | 97.32 | 0.66% | 2024-05-31Q | 18.5 | 26.82 | 5.011 | 0.72 | 2.04 | +7.77 | +12.52 | +14.16 | +26.05 | +46.81 | +102.29 | -53.27/+0.32 | 
| SCL | Stepan Company | 87.65 | 1.73% | 2024-05-31Q | 91.3 | 48.51 | 1.619 | 0.81 | 1.97 | +6.32 | +4.23 | -0.47 | +4.22 | -2.25 | -5.57 | -27.44/+10.63 | 
| SPPJY | Sappi Ltd ADR | 2.92 | 4.18% | 2024-01-11A | 24.5 | 5.85 | - | 1.11 | 1.76 | +1.56 | +6.36 | -0.85 | +0.86 | +28.29 | +22.90 | -32.09/+8.03 | 
| SAND | Sandstorm Gold Ltd - Ordinary Shares | 5.75 | 1.01% | 2024-07-16Q | 41.6 | 79.23 | 1.203 | 1.14 | 1.71 | +2.13 | +5.70 | -2.71 | +7.28 | +15.93 | +3.23 | -31.13/+5.57 | 
| CGAU | Centerra Gold Inc. | 7.03 | 2.90% | 2024-05-29Q | - | 26.05 | 0.878 | 1.29 | 1.51 | +2.93 | +3.08 | -2.50 | +17.36 | +24.42 | +10.53 | -36.49/+6.83 | 
| KRO | Kronos Worldwide | 13.08 | 5.99% | 2024-06-10Q | - | - | 1.807 | 1.19 | 1.5 | +3.81 | -4.32 | -0.23 | +14.84 | +41.56 | +39.59 | -52.91/+10.86 | 
| KALU | Kaiser Aluminum Corporation | 93.49 | 3.38% | 2024-04-24Q | 108.1 | 26.27 | 2.259 | 1.35 | 1.5 | +6.77 | +4.81 | -7.42 | +4.87 | +46.42 | +23.88 | -42.60/+9.55 | 
| APOG | Apogee Enterprises | 60.91 | 1.59% | 2024-07-10Q | 20.7 | 13.27 | 2.836 | 1.00 | 1.34 | -0.46 | -1.44 | -8.46 | +6.88 | +14.90 | +28.12 | -32.67/+11.51 | 
| MATV | Mativ Holdings Inc. | 15.74 | 2.48% | 2024-05-23Q | - | - | 0.901 | 0.71 | 0.86 | -1.69 | -4.78 | -14.04 | -9.64 | +20.24 | -0.51 | -31.51/+22.87 | 
| UAN | CVR Partners LP representing Limited Partner Inter | 79.79 | 9.93% | 2024-05-10Q | 100.8 | 4.74 | 2.784 | 1.31 | 0.84 | +1.32 | +3.62 | -6.70 | +1.58 | +16.35 | -5.86 | -24.18/+18.29 | 
| WLKP | Westlake Chemical Partners | 22.97 | 8.18% | 2024-05-10Q | - | 20.34 | 2.908 | 1.12 | 0.81 | -0.04 | +3.61 | +3.05 | +4.50 | -0.13 | +2.23 | -8.97/+3.09 | 
| CMP | Compass Minerals International | 11.27 | 5.36% | 2024-03-08Q | - | - | 1.013 | 1.14 | 0.47 | +12.14 | -2.09 | -14.30 | -21.19 | -44.89 | -65.96 | -13.40/+252.97 | 
| ODC | Oil-Dri Corporation Of America | 62.29 | 1.99% | 2024-08-09Q | 20.8 | 11.17 | 2.239 | 0.61 | 0.45 | +2.25 | -6.88 | -23.72 | -9.76 | -7.57 | -0.27 | -12.02/+40.18 | 
| FF | FutureFuel Corp. | 5.24 | 4.58% | 2024-09-04Q | 52.2 | 11.05 | 1.12 | 0.66 | 0.23 | +9.17 | +14.91 | +4.80 | -7.75 | -10.27 | -43.53 | -20.80/+96.76 | 
| MSB | Mesabi Trust | 17.45 | 6.71% | 2024-04-29Q | 71.4 | 12.46 | 11.115 | 0.86 | 0.23 | -1.58 | +0.06 | -1.69 | +1.34 | -16.67 | -6.63 | -7.85/+28.31 | 
| CMCL | Caledonia Mining Corporation Plc | 11.00 | 5.02% | 2024-07-12Q | - | - | 0.881 | 0.69 | 0.21 | +11.11 | +12.70 | -0.81 | +2.52 | -1.61 | -11.00 | -19.00/+23.18 | 
| GLT | Glatfelter | 1.63 |  |  | - | - | 0.33 | 1.75 | 0.07 | +10.14 | +1.24 | -4.12 | -2.98 | +20.74 | -50.76 | -25.46/+127.30 | 
| GORO | Gold Resource Corporation | 0.48 |  |  | - | - | 0.467 | 1.46 | 0.04 | +11.23 | +7.08 | -8.52 | -11.28 | +44.86 | -21.79 | -54.83/+49.39 | 
| EVA | Enviva Inc. | 0.42 |  |  | - | - | 0.1 | 0.82 | 0.03 | -0.36 | -14.51 | -27.37 | +2.55 | -53.61 | -96.70 | -39.31/+3292.39 | 
| FSI | Flexible Solutions International | 2.02 |  | 2024-04-29 | - | 6.59 | 0.745 | 1.47 | 0.03 | +6.88 | +2.54 | -6.05 | -4.27 | +13.48 | -26.28 | -32.67/+46.53 | 
| Communication Services | 
| TMUS | T-Mobile US | 179.54 | 1.45% | 2024-08-30 | - | 23.94 | 3.389 | 0.51 | 210.39 | +0.17 | +2.02 | +9.48 | +12.18 | +10.46 | +28.54 | -26.77/+1.74 | 
| VZ | Verizon Communications | 41.43 | 6.44% | 2024-07-10Q | 99.6 | 15.37 | 1.857 | 0.41 | 174.39 | +0.39 | +4.44 | +3.42 | +4.31 | +7.44 | +21.82 | -27.26/+4.80 | 
| CMCSA | Comcast | 38.29 | 3.28% | 2024-07-03Q | 33.3 | 9.61 | 1.82 | 1.00 | 150.24 | +1.14 | +2.27 | -2.50 | -2.74 | -10.93 | -8.86 | -4.86/+23.94 | 
| T | AT&T | 18.81 | 5.88% | 2024-07-10Q | 59.5 | 9.53 | 1.305 | 0.74 | 134.87 | +0.21 | +6.63 | +8.10 | +15.33 | +14.14 | +29.72 | -28.60/+2.71 | 
| ABNB | Airbnb Inc. | 146.78 |  |  | - | 19.04 | 11.972 | 1.19 | 94.53 | -3.75 | +0.55 | +0.77 | -7.90 | +7.03 | +2.40 | -22.85/+15.89 | 
| NTES | NetEase Inc. | 92.88 | 2.15% | 2024-06-06Q | 22.0 | 2 | 0.48 | 0.53 | 59.64 | +1.00 | +0.37 | -11.52 | +0.79 | +2.00 | -11.83 | -12.47/+28.01 | 
| AMX | America Movil S.A.B. de C.V.n Depositary Shares (e | 18.35 | 2.11% | 2022-08-25 | - | 0.01 | 0.031 | 0.88 | 58.1 | +5.70 | +8.20 | -7.09 | +1.66 | -2.34 | -14.45 | -12.10/+23.43 | 
| CCI | Crown Castle International | 103.55 | 6.12% | 2024-06-14Q | 197.3 | 29.63 | 7.049 | 0.83 | 44.99 | +7.79 | +4.49 | +0.64 | +7.07 | -8.13 | -10.46 | -18.18/+15.40 | 
| CHTR | Charter Communications | 311.04 |  |  | - | 9.44 | 3.773 | 1.04 | 44.8 | +3.07 | +12.59 | +13.93 | +19.40 | -14.76 | -17.16 | -24.10/+47.34 | 
| BCE | BCE Inc. | 32.47 | 9.01% | 2024-06-14Q | 128.3 | 22.89 | 1.802 | 0.59 | 29.62 | +2.69 | -1.25 | -5.45 | +1.12 | -20.59 | -26.67 | -4.14/+39.17 | 
| ORAN | Orange fmr. FTE France Telecom (ADR) | 10.83 | 8.35% | 2024-06-03S | 114.5 | 12.71 | 0.905 | 0.22 | 28.78 | +2.65 | +9.62 | -7.36 | -1.81 | -8.22 | -7.83 | -9.33/+14.59 | 
| CHT | Chunghwa Telecom Co. Ltd. (ADR) | 36.51 | 4.06% | 2024-07-03A | 31.1 | 0.76 | 0.074 | 0.18 | 28.32 | -0.14 | -7.80 | -6.77 | -5.17 | -5.54 | -2.41 | -2.92/+8.96 | 
| RBLX | Roblox Corporation Class A | 40.53 |  |  | - | - | 368.455 | 1.60 | 25.94 | +4.78 | +15.47 | +23.19 | +5.63 | -0.95 | -5.74 | -38.61/+16.46 | 
| TEF | Telefonica SA | 4.41 | 7.43% | 2024-06-18S | - | - | 1.161 | 0.68 | 25.36 | +2.80 | +1.38 | -1.12 | +5.76 | +8.35 | +9.43 | -15.76/+8.84 | 
| VOD | Vodafone Group Plc | 9.14 | 10.20% | 2024-06-07S | 2330.0 | 16.76 | 0.402 | 0.76 | 24.53 | +1.78 | +4.58 | -6.64 | +10.12 | +5.54 | -4.49 | -12.25/+11.49 | 
| TU | Telus Corporation | 15.54 | 7.39% | 2024-06-10Q | 212.8 | 36.82 | 1.423 | 0.74 | 22.94 | +1.77 | -1.65 | -6.50 | -1.96 | -14.24 | -15.41 | -5.86/+25.55 | 
| WBD | Warner Bros. Discovery Inc. | 7.40 |  |  | - | - | 0.411 | 1.50 | 18.13 | +2.64 | +2.21 | -8.07 | -11.27 | -30.52 | -40.32 | -6.22/+99.46 | 
| VIV | Telefonica Brasil S.A. (ADR) | 9.12 | 3.64% | 2024-06-27 | - | 2.94 | 0.217 | 0.72 | 15.07 | +8.06 | +9.22 | +0.44 | -4.60 | -12.39 | +7.93 | -12.12/+25.33 | 
| ROKU | Roku | 61.32 |  |  | - | - | 3.753 | 1.96 | 8.84 | -1.22 | +12.49 | -0.20 | +2.37 | -28.74 | -17.16 | -16.00/+77.50 | 
| KT | KT Corporation | 13.40 | 6.68% | 2024-03-27 | - | 0.01 | 0 | 0.91 | 6.6 | +0.83 | +1.44 | -2.47 | +7.89 | +4.20 | +13.85 | -16.49/+14.55 | 
| SKM | SK Telecom Co. (ADR) | 21.35 | 6.31% | 2024-03-27Q | 63.2 | 9.73 | 0 | 0.76 | 4.67 | +2.15 | +3.64 | -0.61 | +6.70 | +2.35 | +6.17 | -9.72/+6.37 | 
| CCOI | Cogent Communications Holdings | 64.98 | 6.08% | 2024-05-22Q | 15.7 | 2.62 | 6.364 | 0.41 | 3.19 | +15.89 | +24.53 | +9.86 | +3.14 | -11.65 | +2.49 | -21.82/+32.35 | 
| IRDM | Iridium Communications Inc | 25.93 | 2.04% | 2024-06-14Q | 265.0 | 122.13 | 3.688 | 0.65 | 3.15 | -2.37 | -1.97 | -17.63 | +5.11 | -32.37 | -57.01 | -6.90/+137.18 | 
| TEO | Telecom Argentina SA (ADR) | 7.17 |  |  | - | - | 0.001 | 1.83 | 3.09 | +4.06 | -4.02 | -20.07 | -4.91 | +8.64 | +19.90 | -37.24/+39.05 | 
| IDCC | InterDigital Inc. | 121.06 | 1.31% | 2024-07-10Q | 23.3 | 16.19 | 4.893 | 1.43 | 3.06 | +0.56 | +3.78 | +10.66 | +25.39 | +17.12 | +25.00 | -38.34/+2.44 | 
| WLY | John Wiley & Sons Inc. | 46.16 | 3.07% | 2024-07-09Q | - | - | 3.458 | 0.86 | 2.51 | +6.61 | +15.03 | +19.31 | +24.35 | +43.35 | +33.72 | -37.53/+0.17 | 
| TDS | Telephone and Data Systems | 21.09 | 0.76% | 2024-06-14Q | - | - | 0.542 | 0.84 | 2.24 | +2.58 | +7.27 | +1.39 | +34.76 | +15.06 | +176.05 | -66.81/+10.72 | 
| YY | JOYY Inc. | 34.68 | 2.33% | 2023-09-25Q | 16.6 | 6.85 | 0.409 | 0.25 | 2.11 | +7.47 | +23.20 | +2.12 | +5.41 | +8.82 | +1.46 | -19.61/+24.57 | 
| CABO | Cable One Inc. | 339.07 | 3.50% | 2024-05-24Q | 27.4 | 7.07 | 1.017 | 0.83 | 1.91 | -2.23 | -5.75 | -12.48 | -12.33 | -38.50 | -47.23 | -6.01/+120.90 | 
| MOMO | Hello Group Inc. | 6.85 |  | 2024-04-11 | - | 5.32 | 0.109 | 0.51 | 1.28 | +11.93 | +17.90 | +10.48 | +29.25 | +5.22 | -36.16 | -30.07/+62.34 | 
| LUMN | Lumen Technologies Inc. | 1.18 |  |  | - | - | 2.878 | 1.16 | 1.2 | +14.56 | +4.42 | -10.61 | -14.49 | -25.79 | -36.22 | -33.89/+83.90 | 
| SCHL | Scholastic Corporation | 37.03 | 2.20% | 2024-04-29Q | 58.6 | 20.06 | 1.062 | 1.02 | 1.06 | +6.26 | +8.12 | -0.40 | +3.55 | -1.86 | -7.77 | -12.23/+24.17 | 
| FVRR | Fiverr International | 23.50 |  |  | - | 238.69 | 2.554 | 1.71 | 0.91 | +0.21 | +3.52 | -6.49 | +17.15 | -6.63 | -19.80 | -19.87/+46.77 | 
| NCMI | National CineMedia Inc. | 4.84 |  |  | - | 0.65 | 1.161 | 2.05 | 0.47 | +9.01 | +4.99 | -2.02 | +2.33 | +13.08 | +1125.32 | -43.18/+21.90 | 
| ATNI | ATN International | 22.43 | 4.28% | 2024-06-30Q | - | - | 0.648 | 0.56 | 0.34 | +6.25 | +6.30 | -13.90 | -17.93 | -39.70 | -36.64 | -18.86/+77.80 | 
| EVC | Entravision Communications Corporation | 2.08 | 9.85% | 2024-06-14Q | - | - | 0.839 | 1.00 | 0.19 | +6.67 | +2.46 | -5.88 | +0.97 | -49.51 | -54.39 | -36.06/+136.06 | 
