| Basic Materials | 
| LIN | Linde plc | 465.74 | 1.20% | 2024-09-04Q | 42.7 | 32.9 | 5.825 | 0.94 | 222.39 | +1.95 | +3.18 | +6.14 | +6.93 | +4.06 | +22.05 | -22.48/+2.57 | 
| BHP | BHP Group | 55.19 | 5.30% | 2024-03-07S | 201.9 | 17.97 | 6.755 | 0.99 | 139.79 | +3.66 | -0.34 | -3.33 | -7.45 | -5.35 | -0.04 | -6.27/+25.22 | 
| SHW | Sherwin-Williams | 358.73 | 0.80% | 2024-08-16Q | 29.2 | 41 | 24.124 | 1.16 | 90.49 | +1.22 | +2.72 | +20.21 | +17.68 | +11.40 | +35.56 | -35.31/+0.44 | 
| SCCO | Southern Copper Corporation | 104.62 | 2.36% | 2024-08-09Q | 69.6 | 33 | 9.625 | 1.20 | 81.72 | +0.71 | -0.76 | -2.90 | -10.97 | +27.54 | +34.49 | -34.11/+24.06 | 
| RIO | Rio Tinto Group | 63.02 | 5.64% | 2024-08-16S | 57.3 | 7.9 | 1.446 | 0.67 | 78.94 | +2.84 | -3.14 | -4.41 | -12.29 | -4.49 | +3.80 | -5.11/+19.15 | 
| ECL | Ecolab | 247.23 | 0.93% | 2024-09-17Q | 38.4 | 37.1 | 8.487 | 1.11 | 70.35 | +2.73 | +0.81 | +3.88 | +5.51 | +11.19 | +36.98 | -36.61/+0.72 | 
| FCX | Freeport-McMoRan | 44.66 | 0.69% | 2024-07-15Q | 23.4 | 35.6 | 3.688 | 1.93 | 64.17 | +2.81 | -0.76 | -8.11 | -13.33 | +14.63 | +16.51 | -26.50/+23.68 | 
| CRH | CRH PLC (ADR) | 90.18 | 2.30% | 2024-08-23 | - | 16.3 | 2.953 | 1.37 | 61.49 | +7.13 | +10.58 | +20.27 | +10.06 | +13.98 | +57.38 | -42.79/+-1.53 | 
| APD | Air Products & Chemicals | 275.86 | 2.58% | 2024-10-01Q | 61.7 | 25.1 | 4.061 | 0.81 | 61.33 | -0.07 | +5.70 | +6.90 | +4.25 | +18.50 | -4.31 | -23.06/+11.55 | 
| NEM | Newmont Mining | 52.04 | 1.94% | 2024-09-05Q | - | - | 1.936 | 0.48 | 59.71 | +3.64 | +11.36 | +24.29 | +23.96 | +66.37 | +35.84 | -43.47/+0.06 | 
| VALE | Vale SA (ADR) | 10.44 | 15.62% | 2024-08-05 | - | 4.5 | 1.201 | 0.95 | 47.39 | +2.45 | -3.87 | -6.54 | -17.14 | -22.49 | -18.05 | -7.47/+54.02 | 
| CTVA | Corteva Inc. | 55.58 | 1.25% | 2024-09-03Q | 44.1 | 40.98 | 1.528 | 0.77 | 38.48 | +3.31 | +0.34 | +3.04 | +0.13 | +1.24 | +11.29 | -22.24/+5.72 | 
| DOW | Dow Inc. | 53.53 | 5.33% | 2024-08-30Q | 176.0 | 32.2 | 2.049 | 1.25 | 37.52 | -0.70 | +1.27 | +0.90 | -7.32 | -5.07 | -0.83 | -11.71/+13.38 | 
| GOLD | Barrick Gold Corporation | 20.50 | 1.98% | 2024-08-30Q | 56.3 | 24.4 | 1.539 | 0.51 | 35.93 | +4.01 | +15.23 | +22.90 | +20.45 | +39.08 | +28.85 | -32.88/+1.90 | 
| NUE | Nucor | 147.73 | 1.48% | 2024-06-28Q | 15.7 | 10.12 | 1.692 | 1.57 | 35.06 | +1.72 | -8.18 | -6.55 | -13.74 | -22.24 | -10.68 | -5.63/+37.41 | 
| DD | DuPont de Nemours Inc. | 81.10 | 1.89% | 2024-08-30Q | 189.5 | 101.07 | 1.451 | 1.34 | 33.86 | +1.15 | +1.15 | +0.76 | -0.02 | +15.92 | +8.65 | -24.61/+4.96 | 
| VMC | Vulcan Materials Company (Holding Company) | 254.89 | 0.74% | 2024-08-15Q | 27.6 | 35.6 | 4.493 | 0.82 | 33.66 | +4.28 | -2.61 | +2.50 | -1.68 | -0.91 | +18.65 | -25.26/+9.38 | 
| LYB | LyondellBasell Industries NV | 98.29 | 5.56% | 2024-08-26Q | 77.0 | 14.8 | 2.376 | 1.09 | 31.95 | +1.26 | +1.06 | +2.75 | -0.25 | -0.99 | +1.84 | -10.00/+8.88 | 
| PPG | PPG Industries | 126.53 | 2.17% | 2024-08-12Q | 46.4 | 20.22 | 3.801 | 1.26 | 29.52 | +3.37 | -0.80 | +0.51 | -3.72 | -12.36 | -8.56 | -6.69/+19.47 | 
| IFF | International Flavors & Fragrances | 100.08 | 1.59% | 2024-09-20Q | - | - | 1.795 | 1.26 | 25.59 | +1.52 | +1.25 | +5.12 | +4.10 | +24.35 | +51.54 | -37.77/+1.81 | 
| FNV | Franco-Nevada Corporation | 123.54 | 1.18% | 2024-09-12Q | 30.8 | 26.12 | 4.066 | 0.74 | 23.77 | +1.44 | -0.88 | +4.24 | +1.25 | +14.69 | -10.78 | -17.20/+18.53 | 
| WY | Weyerhaeuser | 31.36 | 2.64% | 2024-08-30Q | 80.5 | 31 | 2.271 | 1.40 | 22.81 | +4.85 | -0.76 | +10.46 | +3.84 | -6.05 | -3.89 | -14.76/+15.66 | 
| PKX | POSCO | 64.97 | 2.96% | 2024-03-28Q | - | 17.95 | - | 1.43 | 19.72 | +5.87 | -0.60 | -1.17 | -7.92 | -21.40 | -40.93 | -10.73/+75.59 | 
| WLK | Westlake Chemical Corporation | 150.97 | 1.45% | 2024-08-20Q | 105.4 | 71.8 | 1.836 | 1.20 | 19.41 | +2.90 | +5.55 | +4.25 | -4.79 | +10.37 | +15.05 | -25.30/+7.73 | 
| MT | ArcelorMittal | 23.33 | 2.18% | 2024-11-12S | 46.6 | 19.1 | 0.354 | 1.78 | 19.11 | +4.67 | +2.68 | +1.74 | -9.47 | -11.70 | -10.54 | -12.04/+24.35 | 
| STLD | Steel Dynamics | 120.88 | 1.55% | 2024-09-30Q | 14.9 | 9.11 | 2.043 | 1.35 | 18.65 | +3.58 | -7.40 | -6.66 | -9.34 | -4.83 | +18.79 | -20.98/+25.20 | 
| RS | Reliance Steel & Aluminum | 282.14 | 1.58% | 2024-08-16Q | 22.7 | 13.9 | 2.036 | 0.86 | 15.52 | +0.21 | -7.21 | -1.21 | -7.13 | -12.95 | +2.32 | -15.95/+21.29 | 
| RPM | RPM International | 116.31 | 1.61% | 2024-07-17Q | 43.3 | 27.3 | 5.968 | 1.00 | 14.98 | -0.11 | -1.06 | +8.01 | +2.91 | +3.18 | +16.60 | -23.62/+5.68 | 
| CE | Celanese Corporation Series A | 131.97 | 2.16% | 2024-07-30Q | 16.2 | 7.2 | 2.012 | 1.30 | 14.42 | +2.25 | -5.11 | -2.16 | -13.67 | -11.65 | +11.64 | -16.07/+30.45 | 
| EMN | Eastman Chemical Company | 100.80 | 3.28% | 2024-09-16Q | 42.7 | 14.2 | 0.655 | 1.46 | 11.78 | +3.12 | +0.07 | +2.89 | +0.57 | +16.38 | +23.03 | -31.66/+5.14 | 
| KGC | Kinross Gold Corporation | 9.15 | 1.33% | 2024-08-22Q | 35.7 | 21.8 | 1.78 | 1.19 | 11.25 | -0.22 | +6.27 | +9.98 | +13.38 | +83.73 | +90.23 | -52.79/+4.70 | 
| SQM | Sociedad Quimica y Minera S.A. | 38.64 | 2.28% | 2024-05-09Q | 6.4 | 25.61 | 2.254 | 1.05 | 11.04 | +4.18 | +0.81 | -5.18 | -21.86 | -11.52 | -39.21 | -16.56/+71.97 | 
| ALB | Albemarle Corporation | 90.50 | 1.86% | 2024-09-13Q | - | - | 1.183 | 1.57 | 10.64 | +14.02 | -2.48 | -5.26 | -29.07 | -24.99 | -52.30 | -20.48/+124.99 | 
| RGLD | Royal Gold | 141.15 | 1.15% | 2024-10-04Q | 44.4 | 38.1 | 3.126 | 0.87 | 9.28 | +3.38 | +4.49 | +12.78 | +9.84 | +32.21 | +27.84 | -28.76/+0.07 | 
| MOS | Mosaic Company | 28.52 | 3.02% | 2024-06-06Q | 116.5 | 36.97 | 0.778 | 1.42 | 9.09 | +2.89 | -3.55 | -1.31 | -7.94 | -9.40 | -26.85 | -8.52/+42.60 | 
| X | United States Steel Corporation | 37.14 | 0.52% | 2024-08-12Q | 5.6 | 18.38 | 0.733 | 1.93 | 8.36 | -11.13 | -8.86 | -1.75 | +3.43 | -21.41 | +22.61 | -19.66/+35.16 | 
| FMC | FMC Corporation | 65.38 | 3.63% | 2024-09-30Q | 21.4 | 5.21 | 1.79 | 0.84 | 8.16 | +3.45 | +9.70 | +13.61 | +5.86 | +24.82 | -25.66 | -24.30/+36.54 | 
| UFPI | UFP Industries Inc. | 125.02 | 1.11% | 2024-08-30Q | 17.7 | 15.1 | 2.459 | 1.41 | 7.62 | +5.21 | -2.96 | +11.62 | +4.06 | +11.75 | +23.73 | -27.52/+9.53 | 
| GGB | Gerdau S.A. | 3.34 | 2.60% | 2024-08-13Q | 2.0 | 7.4 | 0.144 | 1.70 | 7.04 | +6.03 | +3.41 | +1.21 | -7.22 | -21.96 | -33.73 | -14.55/+20.96 | 
| TX | Ternium S.A. American Depositary Shares (each repr | 34.15 | 13.04% | 2024-05-02S | 1309.9 | 10.01 | 0.551 | 1.72 | 6.85 | -0.96 | -5.58 | -9.05 | -21.02 | -14.28 | -14.80 | -9.02/+30.13 | 
| CLF | Cleveland-Cliffs | 13.27 |  |  | - | 140.22 | 0.874 | 2.03 | 6.21 | +5.48 | -14.22 | -13.78 | -21.53 | -34.37 | -9.48 | -6.63/+73.10 | 
| ICL | ICL Group Ltd. | 4.39 | 4.65% | 2024-09-04Q | 56.7 | 11.58 | 1 | 1.27 | 5.77 | +2.33 | -4.98 | +2.57 | -9.86 | -14.76 | -26.09 | -13.44/+39.41 | 
| CBT | Cabot Corporation | 104.24 | 1.70% | 2024-08-30Q | 20.8 | 11.83 | 4.246 | 1.20 | 5.71 | +5.02 | +6.68 | +13.44 | +2.07 | +25.45 | +50.07 | -37.55/+-0.64 | 
| BCPC | Balchem Corporation | 172.74 | 0.47% | 2023-12-26A | 22.7 | 45.9 | 5.038 | 0.68 | 5.6 | +3.88 | -4.45 | +12.21 | +12.89 | +10.11 | +25.47 | -35.89/+7.69 | 
| NEU | NewMarket | 563.03 | 1.79% | 2024-09-16Q | 23.5 | 12.7 | 4.373 | 0.47 | 5.4 | +2.53 | +0.21 | +9.21 | +3.68 | -10.90 | +23.65 | -22.40/+15.45 | 
| BCC | Boise Cascade L.L.C. | 138.66 | 0.65% | 2024-09-03 | - | 10.3 | 2.343 | 1.50 | 5.4 | +9.18 | -1.69 | +16.31 | -1.74 | +7.14 | +31.91 | -37.03/+11.55 | 
| OLN | Olin | 44.45 | 1.87% | 2024-08-08Q | 36.6 | 17.5 | 2.001 | 1.44 | 5.22 | +4.42 | -0.31 | -5.73 | -18.29 | -15.48 | -23.41 | -9.43/+36.33 | 
| MDU | MDU Resources Group | 25.20 | 2.11% | 2024-09-12Q | 26.6 | 10.9 | 1.703 | 0.77 | 5.14 | +2.02 | -7.28 | +0.40 | -0.08 | +18.31 | +25.06 | -28.41/+8.33 | 
| FUL | H. B. Fuller Company | 83.43 | 1.09% | 2024-07-31Q | 27.4 | 26.1 | 2.539 | 1.44 | 4.55 | +2.78 | -2.09 | +8.41 | +5.08 | +5.89 | +17.92 | -22.52/+5.08 | 
| ASH | Ashland Global Holdings | 88.58 | 1.87% | 2024-08-30Q | 55.4 | 28.6 | 1.458 | 0.90 | 4.33 | +4.25 | -7.91 | -6.24 | -11.11 | -5.92 | +4.53 | -20.05/+15.71 | 
| SMG | Scotts Miracle-Gro Company | 71.78 | 3.77% | 2024-08-23Q | - | - | -27.93 | 1.76 | 4.08 | -0.69 | +1.66 | +10.33 | +9.57 | +21.99 | +39.19 | -39.16/+14.39 | 
| HUN | Huntsman Corporation | 21.92 | 4.76% | 2024-09-13Q | - | - | 1.218 | 1.01 | 3.79 | +4.93 | -6.36 | -3.73 | -12.32 | -16.11 | -19.23 | -9.17/+29.38 | 
| BTG | B2Gold Corp (Canada) | 2.87 | 5.69% | 2024-09-10Q | 116.7 | 20.50 | 1 | 1.13 | 3.76 | +6.69 | -1.37 | +6.30 | +3.99 | +14.80 | -5.59 | -18.47/+20.56 | 
| WDFC | WD-40 Company | 252.40 | 1.42% | 2024-07-19Q | 70.0 | 48 | 15.39 | -0.08 | 3.42 | -0.87 | -5.47 | +14.92 | +9.27 | -5.47 | +14.79 | -23.10/+10.45 | 
| BVN | Compania de Minas Buenaventura (ADR) | 13.27 | 1.09% | 2024-04-17 | - | 36.23 | 1.121 | 0.83 | 3.37 | -8.42 | -16.65 | -21.71 | -25.74 | -14.99 | +62.42 | -41.75/+41.97 | 
| TFPM | Triple Flag Precious Metals Corp. | 16.47 | 1.35% | 2024-08-30Q | 116.9 | 86.68 | 1.951 | -0.14 | 3.32 | +2.43 | +7.72 | +6.26 | -7.00 | +35.11 | +21.91 | -28.66/+9.78 | 
| GFF | Griffon Corporation | 66.93 | 0.93% | 2024-08-28Q | 16.9 | 17.5 | 14.742 | 1.30 | 3.3 | +5.60 | -10.41 | +4.81 | -0.82 | -2.29 | +68.50 | -42.73/+16.52 | 
| SXT | Sensient Technologies Corporation | 75.46 | 2.21% | 2024-08-05Q | 80.7 | 33.6 | 3.023 | 0.76 | 3.2 | +3.28 | -1.54 | +1.71 | 0.0 | +11.48 | +25.58 | -29.90/+9.98 | 
| SBSW | Sibanye Stillwater Limited - ADR | 4.41 | 5.21% | 2023-09-21S | - | - | 0.064 | 1.61 | 3.12 | +4.26 | +2.80 | +1.38 | -15.52 | +2.56 | -35.99 | -12.70/+59.30 | 
| MEOH | Methanex Corporation | 46.05 | 1.66% | 2024-09-16Q | 30.2 | 20.54 | 1.544 | 1.40 | 3.1 | +2.17 | -3.20 | -4.58 | -12.88 | +3.72 | +11.50 | -16.81/+22.54 | 
| HCC | Warrior Met Coal Inc. | 58.13 | 0.55% | 2024-08-06Q | 4.0 | 7.5 | 1.484 | 1.06 | 3.04 | -1.57 | -16.32 | -7.39 | -12.30 | +0.48 | +50.25 | -34.39/+29.93 | 
| KWR | Quaker Chemical Corporation | 167.06 | 1.19% | 2024-10-17Q | 28.8 | 24.4 | 2.145 | 1.40 | 2.99 | +3.45 | -8.40 | -1.56 | -9.23 | -16.08 | +1.59 | -16.99/+32.85 | 
| CC | Chemours Company | 19.30 | 5.45% | 2024-08-15Q | 142.1 | 23.5 | 3.988 | 1.80 | 2.88 | +3.49 | -20.64 | -14.49 | -27.36 | -34.53 | -41.05 | -21.76/+82.12 | 
| BAK | Braskem SA ADR | 6.33 |  |  | - | - | 0.716 | 2.06 | 2.86 | +1.77 | -1.71 | -1.86 | -14.23 | -22.62 | -30.21 | -16.59/+73.46 | 
| HWKN | Hawkins | 125.18 | 0.53% | 2024-08-16Q | 19.0 | 30.8 | 6.212 | 0.72 | 2.62 | +5.82 | +16.98 | +37.56 | +39.93 | +82.45 | +114.35 | -57.15/+-1.05 | 
| MTRN | Materion Corporation | 119.06 | 0.48% | 2024-08-23Q | 14.2 | 28.5 | 2.723 | 1.19 | 2.47 | +5.42 | -1.24 | +10.11 | +3.41 | -9.33 | +12.52 | -22.53/+21.85 | 
| WOR | Worthington Industries | 46.36 | 1.51% | 2024-09-13Q | 14.1 | 61.78 | 2.61 | 1.31 | 2.32 | +4.89 | -8.74 | -2.05 | -18.65 | -27.82 | -36.63 | -21.72/+50.91 | 
| TROX | Tronox Holdings plc (UK) | 14.33 | 3.70% | 2024-08-26Q | - | - | 1.192 | 1.71 | 2.26 | +2.58 | -11.76 | -8.67 | -24.54 | -4.47 | +15.01 | -29.66/+44.45 | 
| SCL | Stepan Company | 76.99 | 2.00% | 2024-08-30Q | 92.5 | 48.61 | 1.452 | 0.81 | 1.73 | +2.01 | -14.98 | -8.30 | -11.23 | -15.40 | -11.15 | -17.39/+25.57 | 
| SAND | Sandstorm Gold Ltd - Ordinary Shares | 5.58 | 1.07% | 2024-07-16Q | 42.5 | 51.75 | 1.158 | 1.14 | 1.66 | +2.01 | -0.36 | +2.57 | -3.79 | +33.81 | +6.08 | -29.03/+8.78 | 
| SPPJY | Sappi Ltd ADR | 2.67 | 4.47% | 2024-01-11A | 23.9 | 5.35 | - | 1.11 | 1.61 | +2.06 | -11.31 | +6.96 | -15.38 | +10.95 | +23.23 | -25.58/+18.18 | 
| CGAU | Centerra Gold Inc. | 7.31 | 2.77% | 2024-08-15Q | - | 11.45 | 0.897 | 1.29 | 1.56 | +1.67 | +11.43 | +8.78 | +4.13 | +43.33 | +23.90 | -38.92/+2.74 | 
| APOG | Apogee Enterprises | 67.26 | 1.50% | 2024-07-10Q | 21.5 | 12.6 | 3.074 | 1.00 | 1.48 | +5.95 | -1.32 | +7.04 | +0.34 | +20.09 | +34.87 | -39.03/+5.02 | 
| KRO | Kronos Worldwide | 11.77 | 1.76% | 2024-09-06Q | - | - | 1.749 | 1.19 | 1.35 | +3.88 | -2.32 | -6.22 | -8.83 | +34.36 | +43.01 | -47.66/+23.19 | 
| KALU | Kaiser Aluminum Corporation | 74.30 | 4.35% | 2024-07-25Q | 110.7 | 27.52 | 1.806 | 1.35 | 1.2 | +6.57 | -4.45 | -15.47 | -22.35 | +4.46 | +2.48 | -27.77/+37.85 | 
| MATV | Mativ Holdings Inc. | 18.56 | 2.25% | 2024-08-23Q | - | - | 1.123 | 0.71 | 1.01 | +2.20 | -0.85 | +9.43 | -0.85 | +13.73 | +14.92 | -41.92/+5.71 | 
| WLKP | Westlake Chemical Partners | 22.73 | 8.29% | 2024-08-12Q | - | 13.96 | 2.899 | 1.13 | 0.8 | +0.26 | -1.35 | +0.66 | +0.84 | +1.61 | +0.66 | -8.01/+4.18 | 
| UAN | CVR Partners LP representing Limited Partner Inter | 70.74 | 10.87% | 2024-08-12Q | 164.3 | 15.8 | - | 1.31 | 0.75 | -3.10 | -9.82 | -6.50 | -13.73 | +3.07 | -7.89 | -14.48/+25.73 | 
| ODC | Oil-Dri Corporation Of America | 69.08 | 1.91% | 2024-08-09Q | 22.0 | 11.4 | 2.483 | 0.61 | 0.5 | +7.50 | +4.22 | +7.79 | -15.49 | +3.52 | +2.10 | -20.67/+26.40 | 
| CMP | Compass Minerals International | 9.25 | 6.42% | 2024-03-08Q | - | - | 0.986 | 1.13 | 0.38 | -5.03 | -29.23 | -10.45 | -26.12 | -58.03 | -68.41 | --0.54/+236.86 | 
| FF | FutureFuel Corp. | 6.20 | 3.90% | 2024-09-04Q | 52.6 | 6.73 | 1.265 | 0.66 | 0.27 | +0.65 | +11.91 | +20.86 | +33.33 | +2.48 | -14.84 | -33.06/+34.84 | 
| CMCL | Caledonia Mining Corporation Plc | 13.01 | 4.42% | 2024-07-12Q | - | - | 1.042 | 0.69 | 0.25 | +14.42 | +10.72 | +33.85 | +26.07 | +29.97 | +21.25 | -31.51/+4.15 | 
| MSB | Mesabi Trust | 17.89 | 6.76% | 2024-07-30Q | 73.7 | 12.1 | 11.395 | 0.86 | 0.23 | +6.49 | +1.07 | +3.83 | +3.29 | +0.51 | -6.38 | -10.96/+25.15 | 
| GLT | Glatfelter | 1.90 |  |  | - | - | 0.419 | 1.75 | 0.09 | +4.97 | +27.52 | +36.69 | +4.97 | -5.47 | -11.63 | -36.05/+42.63 | 
| GORO | Gold Resource Corporation | 0.42 |  |  | - | - | 0.587 | 1.46 | 0.04 | +9.49 | -3.78 | +13.09 | -16.31 | +63.66 | -9.16 | -49.03/+68.09 | 
| EVA | Enviva Inc. | 0.51 |  |  | - | - | 0.122 | 0.82 | 0.04 | -5.94 | +29.01 | +18.12 | -15.35 | +63.84 | -94.81 | -50.09/+2034.28 | 
| FSI | Flexible Solutions International | 3.00 |  | 2024-04-29 | - | 11.13 | 1.034 | 1.48 | 0.04 | +6.38 | +42.86 | +71.43 | +39.53 | +50.75 | +13.64 | -54.67/+4.83 | 
| Communication Services | 
| TMUS | T-Mobile US | 198.58 | 1.32% | 2024-08-30 | - | 23.4 | 3.699 | 0.51 | 231.7 | +1.03 | +13.13 | +12.71 | +19.63 | +20.83 | +48.92 | -33.79/+0.11 | 
| VZ | Verizon Communications | 41.21 | 6.51% | 2024-07-10Q | 100.4 | 15.29 | 1.815 | 0.41 | 173.47 | +1.48 | +2.79 | -0.07 | +3.70 | +1.35 | +23.57 | -26.87/+5.36 | 
| CMCSA | Comcast | 39.82 | 3.15% | 2024-10-02Q | 33.1 | 10.36 | 1.853 | 1.00 | 154.2 | +0.50 | +0.33 | +1.69 | +3.32 | -4.96 | -12.43 | -8.51/+18.78 | 
| T | AT&T | 19.73 | 5.69% | 2024-07-10Q | 64.5 | 11 | 1.343 | 0.74 | 141.47 | +2.02 | +3.79 | +3.24 | +12.74 | +17.44 | +39.83 | -28.89/+1.32 | 
| ABNB | Airbnb Inc. | 116.85 |  |  | - | 17 | 9.37 | 1.19 | 74.97 | +0.46 | -16.60 | -22.94 | -19.12 | -23.46 | -7.11 | -5.54/+45.57 | 
| AMX | America Movil S.A.B. de C.V.n Depositary Shares (e | 17.36 | 2.11% | 2022-08-25 | - | 30.79 | 0.03 | 0.88 | 54.97 | +0.75 | +2.72 | +2.12 | -10.70 | -9.77 | -8.58 | -7.09/+30.47 | 
| NTES | NetEase Inc. | 82.08 | 2.11% | 2024-09-06Q | 19.1 | 13.46 | 0.424 | 0.53 | 52.71 | -8.71 | -11.35 | -14.12 | -9.28 | -24.45 | -16.89 | -1.77/+44.85 | 
| CHTR | Charter Communications | 348.73 |  |  | - | 11 | 3.865 | 1.04 | 49.78 | -1.30 | -5.14 | +16.65 | +28.46 | +16.47 | -16.33 | -32.30/+31.42 | 
| CCI | Crown Castle International | 112.38 | 5.72% | 2024-09-13Q | 179.5 | 40.43 | 8.638 | 0.83 | 48.84 | +2.31 | +4.52 | +15.03 | +14.53 | +3.39 | +12.72 | -24.61/+6.34 | 
| BCE | BCE Inc. | 34.97 | 8.41% | 2024-09-16Q | 136.7 | 25.1 | 1.977 | 0.59 | 31.9 | +1.92 | +4.83 | +8.03 | +4.17 | -6.99 | -15.55 | -11.00/+22.85 | 
| ORAN | Orange fmr. FTE France Telecom (ADR) | 11.48 | 7.98% | 2024-06-03S | 102.9 | 12.38 | 0.96 | 0.22 | 30.54 | +1.32 | +2.78 | +14.91 | -1.12 | -1.80 | +3.70 | -14.46/+8.10 | 
| CHT | Chunghwa Telecom Co. Ltd. (ADR) | 38.94 | 3.85% | 2024-07-03A | 31.5 | 26.09 | 0.079 | 0.19 | 30.21 | +2.15 | +4.90 | +0.85 | -0.99 | +1.14 | +6.42 | -8.98/+2.16 | 
| RBLX | Roblox Corporation Class A | 44.16 |  |  | - | - | 232.421 | 1.60 | 28.58 | +8.80 | +9.01 | +18.68 | +35.17 | +6.51 | +64.71 | -43.66/+6.88 | 
| TEF | Telefonica SA | 4.53 | 7.27% | 2024-06-18S | - | - | 1.192 | 0.68 | 26.05 | +0.44 | 0.0 | +7.60 | +1.80 | +11.03 | +15.27 | -17.99/+5.96 | 
| VOD | Vodafone Group Plc | 9.72 | 9.86% | 2024-06-07S | 2395.3 | 17.13 | 0.428 | 0.76 | 25.8 | +0.93 | +2.64 | +9.58 | +4.18 | +14.76 | +7.40 | -17.49/+4.84 | 
| TU | Telus Corporation | 16.09 | 7.08% | 2024-09-10Q | 210.9 | 39.5 | 1.502 | 0.74 | 23.75 | +0.56 | +1.32 | +6.27 | -1.17 | -10.66 | -6.34 | -9.07/+18.92 | 
| WBD | Warner Bros. Discovery Inc. | 8.05 |  |  | - | - | 0.575 | 1.50 | 19.74 | +8.64 | -3.13 | +8.20 | +4.21 | -6.50 | -34.39 | -17.52/+65.34 | 
| VIV | Telefonica Brasil S.A. (ADR) | 9.68 | 4.24% | 2024-08-27 | - | 16.59 | 0.23 | 0.72 | 16.0 | +1.57 | +12.30 | +17.90 | +9.26 | -12.40 | +13.62 | -17.20/+18.08 | 
| ROKU | Roku | 69.14 |  |  | - | - | 4.186 | 1.96 | 10.0 | +18.04 | +17.12 | +15.38 | +21.82 | +7.23 | -10.14 | -30.10/+57.41 | 
| KT | KT Corporation | 15.06 | 4.92% | 2024-06-28Q | 0.0 | 8.94 | 0 | 0.91 | 7.42 | +6.43 | +6.81 | +10.17 | +12.56 | +3.51 | +19.71 | -22.11/+1.93 | 
| LUMN | Lumen Technologies Inc. | 6.23 |  |  | - | - | 13.543 | 1.15 | 6.33 | +3.49 | +251.98 | +466.36 | +390.55 | +315.33 | +301.94 | -87.48/+25.68 | 
| SKM | SK Telecom Co. (ADR) | 23.59 | 5.92% | 2024-06-28Q | 65.8 | 10.25 | 0 | 0.77 | 5.16 | +4.33 | +7.13 | +12.71 | +11.22 | +6.94 | +19.38 | -18.02/+-1.55 | 
| CCOI | Cogent Communications Holdings | 72.93 | 5.39% | 2024-08-22Q | 485.2 | 92.81 | 8.6 | 0.41 | 3.57 | -0.72 | +6.37 | +29.22 | +23.32 | -7.44 | +5.24 | -30.34/+17.92 | 
| IDCC | InterDigital Inc. | 135.08 | 1.19% | 2024-07-10Q | 23.6 | 13.85 | 4.871 | 1.43 | 3.39 | +0.29 | +11.88 | +15.89 | +21.73 | +25.20 | +61.42 | -44.74/+4.09 | 
| IRDM | Iridium Communications Inc | 26.53 | 1.97% | 2024-06-14Q | 260.9 | 37.72 | 3.989 | 0.65 | 3.14 | -1.96 | -8.74 | -0.34 | -11.51 | -6.32 | -44.50 | -9.01/+94.57 | 
| TEO | Telecom Argentina SA (ADR) | 7.06 |  |  | - | - | 0.001 | 1.83 | 3.04 | -2.08 | +11.71 | -2.35 | -14.22 | -9.83 | +29.07 | -36.26/+41.22 | 
| WLY | John Wiley & Sons Inc. | 46.94 | 3.08% | 2024-07-09Q | - | - | 3.516 | 0.86 | 2.55 | +2.40 | -0.97 | +15.33 | +23.85 | +40.41 | +28.25 | -38.57/+4.81 | 
| TDS | Telephone and Data Systems | 22.22 | 0.76% | 2024-09-16Q | - | - | 0.616 | 0.84 | 2.51 | +8.28 | +6.06 | +7.19 | +18.38 | +58.37 | +26.32 | -38.39/+5.09 | 
| YY | JOYY Inc. | 34.23 | 2.31% | 2023-09-25Q | 16.2 | 6.77 | 0.404 | 0.25 | 2.08 | -2.62 | +1.39 | +13.76 | +5.19 | +5.39 | +5.88 | -18.55/+26.21 | 
| CABO | Cable One Inc. | 350.28 | 3.52% | 2024-08-27Q | 28.4 | 8.86 | 1.002 | 0.83 | 1.97 | -4.08 | -11.32 | -1.05 | -0.81 | -20.59 | -44.72 | -9.02/+91.74 | 
| MOMO | Hello Group Inc. | 6.92 |  | 2024-04-11 | - | 6.28 | 0.11 | 0.51 | 1.3 | +0.58 | +1.91 | +13.07 | +25.36 | +4.22 | -23.11 | -30.78/+40.03 | 
| FVRR | Fiverr International | 26.60 |  |  | - | 78.93 | 2.891 | 1.71 | 1.03 | +7.74 | +17.08 | +13.53 | +7.87 | +14.80 | -3.55 | -29.21/+18.83 | 
| SCHL | Scholastic Corporation | 31.57 | 2.59% | 2024-08-30Q | 204.5 | 76.28 | 0.876 | 1.02 | 0.89 | +2.10 | -0.03 | -11.00 | -14.72 | -18.19 | -27.99 | -9.82/+41.69 | 
| NCMI | National CineMedia Inc. | 6.91 |  |  | - | 0.8 | 1.697 | 2.05 | 0.66 | +5.26 | +20.93 | +57.29 | +25.55 | +70.92 | +61.33 | -49.17/+1.23 | 
| ATNI | ATN International | 26.82 | 3.58% | 2024-06-30Q | - | - | 0.77 | 0.56 | 0.41 | +3.83 | -2.69 | +17.63 | +13.93 | -26.92 | -25.81 | -32.14/+48.70 | 
| EVC | Entravision Communications Corporation | 2.06 | 10.31% | 2024-09-16Q | - | - | 0.841 | 0.99 | 0.19 | +10.75 | -7.21 | +1.48 | -1.90 | -46.07 | -44.32 | -35.44/+114.08 | 
