<
DividendHistory.org Report     2024-09-06 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
LIN Linde plc 456.85 1.22% 2024-09-04Q 42.3 34.74 5.713 0.94 218.15 -4.47 +2.20 +3.66 +5.34 -1.23 +18.11 -20.98/+5.02
BHP BHP Group 51.39 5.64% 2024-09-13S 186.9 16.9 5.813 0.97 130.28 -6.78 -4.41 -13.30 -11.69 -10.31 -6.55 --0.66/+34.48
SHW Sherwin-Williams 360.83 0.79% 2024-08-16Q 29.2 36.15 24.266 1.17 91.02 -2.31 +4.39 +13.34 +23.59 +5.91 +32.93 -35.69/+2.87
RIO Rio Tinto Group 59.71 5.86% 2024-08-16S 56.5 7.52 1.37 0.65 74.8 -5.63 -5.58 -12.86 -12.19 -4.75 -2.47 --0.15/+25.76
SCCO Southern Copper Corporation 94.10 2.48% 2024-08-09Q 65.8 27.45 8.657 1.17 73.51 -7.49 -5.11 -18.32 -13.59 +9.06 +19.54 -26.74/+37.93
ECL Ecolab 245.05 0.92% 2024-09-17Q 38.0 41 8.412 1.13 69.73 -3.21 +2.99 -0.43 +2.45 +9.66 +34.60 -36.05/+3.46
APD Air Products & Chemicals 268.71 2.59% 2024-10-01Q 60.3 23.65 3.956 0.82 59.74 -3.64 -3.42 +2.83 -3.87 +11.22 -9.98 -21.02/+14.51
CRH CRH PLC (ADR) 85.33 2.40% 2024-08-23 - 17.85 2.794 1.38 58.14 -5.99 +3.59 +7.44 +9.65 +5.13 +55.83 -39.54/+6.67
NEM Newmont Mining 50.34 1.93% 2024-09-05Q - - 1.873 0.50 57.76 -5.71 +5.51 +5.96 +24.73 +48.45 +29.98 -41.56/+7.03
FCX Freeport-McMoRan 40.00 0.72% 2024-07-15Q 22.0 30.81 3.303 1.89 57.47 -9.67 -2.56 -22.00 -18.81 +0.38 +1.81 -17.94/+38.09
VALE Vale SA (ADR) 10.13 15.91% 2024-08-05 - 4.54 1.166 0.92 45.98 -3.71 -1.36 -12.07 -10.75 -23.20 -23.89 -4.64/+58.74
CTVA Corteva Inc. 55.33 1.23% 2024-09-03Q 43.5 40.98 1.521 0.77 38.3 -3.44 +7.31 +4.20 +4.59 +1.19 +11.60 -21.89/+6.20
DOW Dow Inc. 50.68 5.46% 2024-08-30Q 170.7 31.44 1.94 1.23 35.52 -5.41 -3.76 -4.21 -9.06 -10.48 -5.64 -6.75/+19.75
GOLD Barrick Gold Corporation 19.00 2.06% 2024-08-30Q 54.2 26.8 1.426 0.55 33.3 -5.89 +9.13 +2.59 +17.65 +20.56 +20.41 -27.58/+9.95
DD DuPont de Nemours Inc. 79.14 1.87% 2024-08-30Q 182.5 104.21 1.416 1.34 33.04 -6.07 +0.78 -2.15 -1.09 +10.84 +4.95 -22.74/+7.56
NUE Nucor 138.79 1.55% 2024-06-28Q 15.5 9.76 1.589 1.55 32.94 -8.64 -4.38 -13.85 -13.80 -25.31 -15.85 -0.11/+46.26
VMC Vulcan Materials Company (Holding Company) 231.97 0.79% 2024-08-15Q 26.9 33.52 3.975 0.82 30.63 -5.40 -5.06 -8.13 -6.31 -13.02 +7.27 -17.88/+20.18
LYB LyondellBasell Industries NV 93.49 5.69% 2024-08-26Q 74.9 13.26 2.26 1.08 30.39 -5.28 -3.48 -1.65 -2.68 -5.51 -5.93 -5.38/+14.47
PPG PPG Industries 124.78 2.17% 2024-08-12Q 45.7 20.24 3.748 1.26 29.11 -3.82 +4.65 -4.47 -2.83 -11.33 -8.05 -5.38/+21.14
IFF International Flavors & Fragrances 103.01 1.56% 2024-09-20Q - - 1.848 1.23 26.34 -0.94 +7.07 +4.77 +4.60 +30.81 +49.88 -39.54/+2.22
FNV Franco-Nevada Corporation 117.88 1.20% 2024-09-12Q 30.0 24.92 3.88 0.77 22.68 -3.50 -2.67 -8.70 +0.27 +2.49 -15.32 -13.23/+23.70
WY Weyerhaeuser 30.35 2.65% 2024-08-30Q 78.1 29.45 2.198 1.41 22.07 -0.46 -1.08 +3.65 +3.37 -12.89 -5.45 -11.93/+19.51
PKX POSCO 60.44 2.92% 2024-06-28Q - 15.27 - 1.42 18.34 -5.30 +1.05 -15.36 -11.88 -27.90 -44.49 -4.04/+88.75
MT ArcelorMittal 22.22 2.24% 2024-11-12S 45.6 19.92 0.337 1.77 18.2 -5.93 +0.86 -5.69 -11.54 -14.83 -13.74 -7.65/+30.56
WLK Westlake Chemical Corporation 135.01 1.54% 2024-08-20Q 99.9 64.5 1.642 1.18 17.36 -7.17 -7.52 -7.94 -11.76 -4.71 +8.07 -16.47/+20.47
STLD Steel Dynamics 111.00 1.66% 2024-09-30Q 14.7 8.53 1.876 1.32 17.13 -7.12 -7.06 -14.10 -11.57 -15.58 +7.83 -13.94/+36.34
RS Reliance Steel & Aluminum 272.69 1.62% 2024-08-16Q 22.5 13.14 1.968 0.85 15.0 -4.87 -3.58 -8.13 -4.97 -14.73 +0.92 -13.04/+25.49
RPM RPM International 115.32 1.61% 2024-07-17Q 43.1 24.96 5.917 1.00 14.85 -0.80 +0.80 +4.30 +6.64 -1.74 +16.72 -22.96/+6.59
CE Celanese Corporation Series A 120.04 2.31% 2024-07-30Q 15.8 6.89 1.83 1.30 13.12 -8.09 -5.11 -15.61 -18.04 -22.80 -3.62 -7.73/+43.42
EMN Eastman Chemical Company 97.17 3.31% 2024-09-16Q 41.5 12.97 0.631 1.44 11.36 -5.08 +2.22 -1.49 -5.93 +8.18 +22.18 -29.10/+9.07
KGC Kinross Gold Corporation 8.33 1.38% 2024-08-22Q 33.8 21.65 1.621 1.24 10.24 -7.85 -1.77 -9.55 +12.57 +55.12 +74.63 -48.14/+15.01
SQM Sociedad Quimica y Minera S.A. 34.31 2.38% 2024-05-09Q 6.0 25.61 2.002 1.02 9.8 -11.57 -6.21 -19.87 -24.48 -25.46 -42.13 -6.03/+88.34
ALB Albemarle Corporation 76.90 1.96% 2024-09-13Q - - 1.006 1.54 9.04 -14.79 -5.82 -21.43 -33.10 -35.01 -58.30 -6.41/+164.79
RGLD Royal Gold 134.04 1.16% 2024-10-04Q 42.6 37.6 2.968 0.91 8.81 -4.37 +3.46 -1.61 +8.36 +18.88 +23.07 -24.99/+6.51
MOS Mosaic Company 25.58 3.16% 2024-09-05Q 109.4 34.56 0.698 1.37 8.15 -10.47 -5.43 -9.90 -9.55 -19.03 -32.06 --1.99/+58.99
FMC FMC Corporation 60.28 3.70% 2024-09-30Q 20.1 5.65 1.65 0.85 7.52 -6.66 -1.42 +5.00 +6.39 -3.84 -20.12 -17.90/+41.56
X United States Steel Corporation 31.27 0.67% 2024-08-12Q 6.0 18.38 0.617 1.88 7.03 -17.52 -24.41 -20.43 -18.29 -34.09 +1.66 -13.93/+60.54
UFPI UFP Industries Inc. 113.03 1.17% 2024-08-30Q 16.9 14.99 2.223 1.40 6.89 -7.10 -3.92 -4.02 -0.68 -1.91 +11.45 -19.83/+21.14
GGB Gerdau S.A. 3.26 2.59% 2024-08-13Q 2.0 7.4 0.14 1.68 6.87 0.0 +3.16 -2.69 +3.16 -23.11 -35.32 -12.45/+23.93
TX Ternium S.A. American Depositary Shares (each repr 32.13 13.50% 2024-05-02S 1276.2 9.66 0.519 1.69 6.44 -4.57 -5.69 -14.04 -18.08 -19.88 -21.06 -3.30/+38.31
BCPC Balchem Corporation 168.63 0.47% 2023-12-26A 22.0 47.76 4.918 0.65 5.47 -4.74 +3.04 +1.54 +10.76 +7.81 +28.11 -34.33/+10.32
ICL ICL Group Ltd. 4.15 4.66% 2024-09-04Q 53.8 11.58 0.945 1.25 5.45 -9.59 +4.01 -7.37 -7.98 -23.29 -28.94 -8.43/+45.30
CBT Cabot Corporation 99.29 1.72% 2024-08-30Q 20.2 11.63 4.044 1.19 5.44 -5.54 +3.27 +4.53 +1.87 +13.98 +41.60 -34.43/+7.69
CLF Cleveland-Cliffs 11.40 - 122.86 0.75 1.98 5.34 -12.71 -13.51 -29.50 -27.85 -45.64 -19.94 --1.05/+101.49
NEU NewMarket 535.21 1.85% 2024-09-16Q 23.1 12.65 4.157 0.50 5.13 -6.72 -1.97 -0.21 -0.01 -13.02 +17.45 -18.37/+21.45
MDU MDU Resources Group 24.73 2.09% 2024-09-12Q 25.8 12.49 1.671 0.77 5.04 -3.74 +1.10 -2.25 +1.06 +9.47 +24.90 -27.05/+10.39
OLN Olin 41.59 1.89% 2024-08-08Q 34.7 17.76 1.873 1.42 4.89 -4.76 +2.31 -13.64 -16.94 -26.79 -17.55 -3.20/+45.71
BCC Boise Cascade L.L.C. 124.13 0.67% 2024-09-03Q 7.3 10.63 2.098 1.53 4.83 -8.47 -2.34 -0.79 -3.71 -3.92 +20.41 -29.65/+24.61
FUL H. B. Fuller Company 79.43 1.10% 2024-07-31Q 26.4 26.66 2.417 1.42 4.33 -7.27 +0.30 -4.20 +4.42 +0.34 +14.75 -18.62/+10.37
ASH Ashland Global Holdings 85.01 1.88% 2024-08-30Q 53.4 28.46 1.399 0.89 4.15 -5.02 +3.58 -10.23 -15.10 -10.99 +2.64 -16.69/+20.57
SMG Scotts Miracle-Gro Company 67.82 3.83% 2024-08-23Q - - -26.389 1.75 3.85 -4.45 -3.27 +6.72 -0.57 -0.31 +27.53 -35.61/+21.07
HUN Huntsman Corporation 21.50 4.56% 2024-09-13Q - - 1.194 1.01 3.72 -2.49 +6.02 -4.66 -9.59 -19.11 -16.24 -7.40/+30.14
WDFC WD-40 Company 261.41 1.34% 2024-07-19Q 68.5 51.39 15.94 -0.08 3.54 -0.54 +4.26 +8.98 +16.50 +3.38 +28.68 -25.75/+6.64
BTG B2Gold Corp (Canada) 2.65 5.95% 2024-09-10Q 112.6 18.93 0.923 1.15 3.47 -5.36 +7.29 -12.83 +2.32 +0.76 -12.54 -11.70/+30.57
SXT Sensient Technologies Corporation 74.09 2.18% 2024-08-05Q 78.0 36.4 2.968 0.75 3.14 -4.82 +3.43 -5.41 -2.64 +7.89 +15.98 -28.60/+12.01
TFPM Triple Flag Precious Metals Corp. 15.36 1.39% 2024-08-30Q 112.1 80.84 1.82 -0.14 3.09 -6.06 +2.06 -6.68 +1.52 +12.86 +17.97 -23.50/+17.71
GFF Griffon Corporation 62.41 0.96% 2024-08-28Q 16.1 16.34 13.747 1.30 3.07 -5.71 +5.74 -6.49 -4.80 -9.88 +54.79 -38.58/+24.96
BAK Braskem SA ADR 6.80 - - 0.769 2.03 3.07 +7.59 +8.97 -4.90 +2.72 -15.21 -29.53 -22.35/+61.47
BVN Compania de Minas Buenaventura (ADR) 11.99 1.19% 2024-04-17 - 36.23 1.013 0.82 3.05 -3.31 -16.74 -30.69 -28.63 -26.17 +43.76 -35.53/+57.13
KWR Quaker Chemical Corporation 161.00 1.17% 2024-10-17Q 27.4 23.99 2.067 1.37 2.88 -4.89 +1.93 -8.15 -8.12 -19.26 -3.44 -13.87/+37.85
MEOH Methanex Corporation 42.45 1.65% 2024-09-16Q 27.6 20.82 1.424 1.37 2.86 -9.08 +0.54 -16.90 -16.58 +2.02 +3.87 -9.75/+32.93
HCC Warrior Met Coal Inc. 52.60 0.60% 2024-08-06Q 3.9 6.66 1.343 1.02 2.75 -14.21 -14.46 -25.74 -22.18 -13.70 +23.59 -22.75/+43.59
CC Chemours Company 17.47 5.40% 2024-08-15Q 127.6 23.81 3.61 1.75 2.61 -10.13 -3.59 -28.72 -27.72 -32.39 -45.36 -13.57/+97.51
SBSW Sibanye Stillwater Limited - ADR 3.51 6.13% 2023-09-21S - - 0.051 1.60 2.48 -9.77 -11.36 -26.26 -20.95 -24.35 -35.83 -0.00/+99.15
HWKN Hawkins 115.73 0.54% 2024-08-16Q 18.0 30.53 5.743 0.74 2.42 -8.64 -1.06 +18.92 +33.50 +66.66 +87.78 -53.65/+10.04
MTRN Materion Corporation 103.67 0.51% 2024-08-23Q 13.2 28.11 2.371 1.18 2.15 -10.66 -7.16 -6.71 -5.93 -21.63 +1.02 -11.04/+39.94
WOR Worthington Industries 42.97 1.57% 2024-09-13Q 13.5 61.78 2.419 1.28 2.15 -6.18 -2.16 -10.20 -19.40 -32.08 -40.00 -15.55/+62.81
TROX Tronox Holdings plc (UK) 12.37 3.96% 2024-08-26Q - - 1.029 1.64 1.95 -11.20 -4.48 -25.17 -36.69 -22.20 -8.78 -18.51/+67.34
SCL Stepan Company 72.24 2.05% 2024-08-30Q 89.3 47.25 1.363 0.80 1.62 -6.94 +0.63 -17.58 -14.16 -17.52 -6.97 -11.96/+33.83
SPPJY Sappi Ltd ADR 2.67 4.51% 2024-01-11A 24.1 5.34 - 1.08 1.61 -0.45 +3.01 -8.79 -5.72 +11.17 +24.09 -25.41/+18.44
SAND Sandstorm Gold Ltd - Ordinary Shares 5.40 1.06% 2024-07-16Q 40.7 55.08 1.12 1.14 1.61 -7.85 +4.85 -6.09 +0.93 +16.38 +5.06 -26.67/+12.41
APOG Apogee Enterprises 62.31 1.52% 2024-07-10Q 20.2 12.97 2.848 0.98 1.37 -6.69 +0.53 +2.30 +1.17 +10.26 +27.06 -34.18/+13.36
CGAU Centerra Gold Inc. 6.39 3.01% 2024-08-15Q - 10.5 0.784 1.32 1.36 -9.75 -1.24 -9.10 -4.20 +13.90 +13.30 -30.13/+17.53
KRO Kronos Worldwide 10.81 1.79% 2024-09-06Q - - 1.606 1.16 1.24 -6.49 +2.37 -17.35 -19.03 +4.55 +35.80 -43.02/+34.14
KALU Kaiser Aluminum Corporation 68.13 4.52% 2024-07-25Q 105.5 27.52 1.656 1.34 1.1 -8.61 +0.10 -27.13 -25.15 -9.71 -7.62 -21.23/+50.33
MATV Mativ Holdings Inc. 18.01 2.19% 2024-08-23Q - - 1.09 0.71 0.98 -5.01 -2.96 +14.42 +7.14 +0.06 +18.49 -40.14/+8.94
WLKP Westlake Chemical Partners 22.26 8.42% 2024-08-12Q - 13.9 2.839 1.11 0.78 -2.11 -2.96 -3.09 -2.20 -0.54 +0.18 -6.06/+6.38
UAN CVR Partners LP representing Limited Partner Inter 67.17 11.27% 2024-08-12Q 161.8 14.4 - 1.28 0.71 -4.37 -8.92 -15.82 -16.35 +2.83 -14.63 -9.93/+32.41
ODC Oil-Dri Corporation Of America 64.52 1.89% 2024-08-09Q 20.4 11.78 2.319 0.59 0.47 -5.38 +1.46 +3.58 -8.00 -9.24 +2.36 -15.07/+35.34
CMP Compass Minerals International 8.37 7.30% 2024-03-08Q - - 0.892 1.10 0.35 -5.21 -22.50 -25.73 -37.44 -59.93 -70.94 -7.11/+258.78
FF FutureFuel Corp. 5.81 4.08% 2024-12-04Q 51.6 6.42 1.186 0.65 0.25 -6.89 +23.09 +10.88 +34.18 +2.47 -14.43 -28.57/+43.89
CMCL Caledonia Mining Corporation Plc 12.59 4.45% 2024-07-12Q - - 1.008 0.73 0.24 -3.00 +21.53 +14.45 +25.02 +14.35 +25.15 -29.23/+7.63
MSB Mesabi Trust 17.09 6.92% 2024-07-30Q 87.6 10.61 10.885 0.83 0.22 +0.71 +0.89 -2.06 -2.62 -6.46 -12.90 -6.79/+31.01
GLT Glatfelter 1.57 - - 0.347 1.74 0.07 -2.48 -7.65 -3.68 -3.09 -25.94 -28.64 -22.61/+72.61
FSI Flexible Solutions International 3.20 2024-04-29 - 11.13 1.103 1.48 0.04 -6.43 +64.96 +58.42 +53.85 +67.54 +21.67 -57.50/+8.75
GORO Gold Resource Corporation 0.34 - - 0.47 1.45 0.03 -10.31 -8.54 -29.00 -28.00 +5.92 -26.32 -36.38/+109.81
EVA Enviva Inc. 0.42 - - 0.101 0.86 0.03 -20.49 -4.36 +0.31 -27.38 -44.09 -94.94 -39.50/+2050.36
Communication Services
TMUS T-Mobile US 193.00 1.32% 2024-08-30 - 24.33 3.595 0.51 225.19 -2.88 -0.62 +7.50 +7.33 +17.70 +40.23 -31.40/+6.36
VZ Verizon Communications 41.15 6.56% 2024-10-10Q 101.1 15.45 1.812 0.42 173.22 -1.51 +0.98 -0.68 +0.51 +4.15 +23.02 -26.77/+5.52
CMCSA Comcast 39.61 3.12% 2024-10-02Q 32.7 10.21 1.843 1.01 153.39 +0.10 +1.36 +3.45 +1.67 -6.98 -12.04 -8.03/+18.93
T AT&T 20.97 5.38% 2024-07-10Q 64.8 11.83 1.428 0.75 150.36 +5.38 +7.59 +11.48 +15.86 +21.92 +45.62 -32.67/+-0.48
ABNB Airbnb Inc. 114.28 - 15.39 9.164 1.17 73.32 -2.58 -0.70 -22.14 -22.08 -30.70 -21.63 -3.41/+48.84
AMX America Movil S.A.B. de C.V.n Depositary Shares (e 16.17 2.11% 2022-08-25 - 30.79 0.028 0.88 51.2 -2.36 -5.88 -11.88 -6.42 -15.38 -10.61 -0.25/+40.07
CCI Crown Castle International 116.12 5.50% 2024-09-13Q 233.8 41.58 8.925 0.85 50.46 +3.66 +4.95 +12.14 +15.40 +2.83 +17.01 -27.04/+2.91
NTES NetEase Inc. 77.58 2.23% 2024-09-06Q 19.1 12.2 0.401 0.54 49.82 -3.56 -14.14 -16.47 -17.38 -26.76 -21.16 -0.50/+53.25
CHTR Charter Communications 327.43 - 10.15 3.629 1.05 46.74 -5.79 -10.15 +5.27 +18.28 +15.38 -22.49 -27.90/+39.97
BCE BCE Inc. 35.75 8.08% 2024-09-16Q 126.7 22.6 2.021 0.60 32.61 +2.14 +2.17 +10.10 +4.44 -2.14 -11.77 -12.94/+16.84
ORAN Orange fmr. FTE France Telecom (ADR) 11.94 7.56% 2024-06-03S 106.3 12.68 0.998 0.23 31.76 +4.28 +7.09 +10.25 +9.74 +2.58 +3.47 -17.76/+3.94
CHT Chunghwa Telecom Co. Ltd. (ADR) 38.74 3.80% 2024-07-03A 30.9 26.12 0.079 0.19 30.05 +0.23 +2.65 +6.11 -0.46 +1.31 +7.46 -8.51/+2.68
RBLX Roblox Corporation Class A 43.64 - - 229.684 1.60 28.24 -0.80 +17.88 +7.67 +22.48 +9.26 +50.43 -42.99/+8.16
TEF Telefonica SA 4.68 6.94% 2024-06-18S - - 1.232 0.67 26.91 +3.54 +5.88 +6.12 +0.43 +11.43 +14.43 -20.62/+2.56
VOD Vodafone Group Plc 9.97 9.45% 2024-06-07S 2355.9 18.02 0.439 0.77 26.2 +2.05 +5.61 +9.08 +10.78 +7.67 +8.25 -19.56/+3.21
TU Telus Corporation 16.86 6.67% 2024-09-10Q 208.1 39.5 1.574 0.75 24.89 +4.46 +2.80 +8.49 +1.81 -2.60 +0.72 -13.23/+13.49
WBD Warner Bros. Discovery Inc. 7.22 - - 0.515 1.48 17.7 -7.91 +2.78 -2.43 -12.70 -17.30 -36.22 -8.03/+75.90
VIV Telefonica Brasil S.A. (ADR) 9.79 4.01% 2024-08-27 - 18.29 0.233 0.73 16.18 +5.84 +6.53 +7.35 +15.45 -7.12 +16.27 -18.13/+16.75
ROKU Roku 64.37 - - 3.896 2.06 9.31 -5.02 +16.82 +4.97 +12.24 -0.20 -22.88 -24.92/+69.08
KT KT Corporation 15.35 4.65% 2024-06-28Q 0.0 10.28 0 0.90 7.56 +4.78 +9.41 +14.55 +13.37 +5.43 +26.65 -23.58/+1.50
LUMN Lumen Technologies Inc. 5.84 - - 12.696 1.19 5.94 +11.24 +4.85 +394.92 +359.84 +220.88 +311.27 -86.64/+34.08
SKM SK Telecom Co. (ADR) 23.78 5.70% 2024-06-28Q - 7.75 0.001 0.76 5.2 +3.26 +5.31 +11.38 +13.45 +7.46 +18.54 -18.33/+0.88
CCOI Cogent Communications Holdings 73.18 5.40% 2024-08-22Q 487.5 92.81 8.63 0.40 3.59 +4.57 +2.36 +12.62 +32.79 +7.89 +8.46 -30.58/+17.52
IDCC InterDigital Inc. 132.23 1.21% 2024-07-10Q 23.5 12.1 4.768 1.39 3.32 -4.57 -5.07 +9.23 +12.73 +25.63 +63.33 -43.55/+6.33
TEO Telecom Argentina SA (ADR) 7.61 - - 0.002 1.75 3.28 +9.18 +7.94 +6.14 +6.14 +11.91 +46.35 -40.87/+31.01
IRDM Iridium Communications Inc 27.38 1.90% 2024-09-13Q 260.0 37.21 4.117 0.64 3.24 +6.12 +2.70 +5.59 -2.18 -3.90 -42.50 -11.83/+88.53
TDS Telephone and Data Systems 23.03 0.68% 2024-09-16Q - - 0.639 0.81 2.6 -2.50 +13.62 +9.20 +7.37 +44.57 +26.68 -40.56/+8.21
WLY John Wiley & Sons Inc. 43.21 3.16% 2024-07-09Q - - 3.237 0.86 2.35 -10.56 -4.51 -6.39 +21.62 +16.85 +20.33 -33.27/+13.86
YY JOYY Inc. 34.75 2.29% 2023-09-25Q 16.3 6.96 0.41 0.24 2.12 +1.05 +2.33 +0.20 +21.00 +17.84 -8.07 -19.77/+24.32
CABO Cable One Inc. 345.23 3.34% 2024-08-27Q 26.6 7.94 0.988 0.84 1.94 -2.12 -11.66 +1.82 -7.87 -23.40 -44.70 -7.69/+94.54
MOMO Hello Group Inc. 6.38 2024-04-11 - 4.37 0.101 0.52 1.2 -3.92 -5.76 -6.86 +16.85 -6.59 -16.27 -24.92/+29.31
FVRR Fiverr International 24.13 - 78.93 2.623 1.70 0.93 -2.98 +2.86 +2.68 -1.63 +6.49 -17.22 -21.96/+31.00
SCHL Scholastic Corporation 31.05 2.53% 2024-08-30Q 196.6 73.71 0.862 1.04 0.88 -2.60 +3.26 -16.15 -10.60 -20.36 -23.60 -8.31/+36.84
NCMI National CineMedia Inc. 6.68 - 0.8 1.641 2.10 0.64 -3.05 +9.87 +38.02 +36.05 +70.41 +44.28 -47.46/+4.87
ATNI ATN International 27.56 3.48% 2024-06-30Q - - 0.791 0.56 0.42 +2.99 +8.93 +22.87 +18.79 -16.56 -17.53 -33.96/+44.70
EVC Entravision Communications Corporation 1.94 10.10% 2024-09-16Q - - 0.792 0.98 0.17 -6.73 +5.43 -6.73 -7.18 +30.20 -47.43 -31.44/+127.32
DALN DallasNews Corporation 4.36 14.25% 2024-02-08Q - - 7.148 0.79 0.02 +5.06 -1.13 +31.33 +14.44 +13.25 +4.31 -31.56/+15.83
EDUC Educational Development Corporation 2.02 - 68 0.391 1.06 0.02 -0.61 +1.39 +6.18 +20.81 +15.20 +40.11 -60.35/+46.21
Consumer Cyclical
AMZN Amazon.com 171.39 - 42.03 7.607 1.14 1798.84 -3.98 +2.67 -11.88 -7.00 -2.29 +23.99 -30.95/+17.39
TSLA Tesla Motors 210.73 - 59.17 10.126 2.29 673.21 -1.58 +5.36 -15.11 +18.73 +20.18 -15.20 -34.13/+32.39
WMT Walmart 76.64 1.08% 2024-12-13Q 42.8 38.26 7.299 0.52 616.05 -0.76 +12.79 +10.69 +16.33 +27.48 +40.39 -34.96/+1.53
COST Costco Wholesale 876.68 0.52% 2024-07-26Q 28.5 53.3 18.72 0.80 388.66 -1.76 +2.54 +4.01 +3.68 +20.83 +59.05 -38.38/+4.82
HD Home Depot 360.05 2.49% 2024-08-29Q 60.3 24.33 80.91 1.00 357.64 -2.29 +3.27 +0.08 +10.10 -3.56 +9.53 -23.83/+10.23
LVMHF Lvmh Moet Hennessy Vuitton SE 681.05 1.74% 2023-12-01S 36.4 27.03 6.737 1.14 340.62 -8.83 -2.27 -13.90 -17.25 -25.95 -14.18 -1.33/+40.77
LVMUY Lvmh Moet Hennessy Vuitton SE ADR - Level I 135.68 2.34% 2024-04-19S - - 1.342 1.13 340.61 -8.98 -2.39 -14.41 -17.54 -26.22 -14.44 -1.01/+41.24
NFLX NetFlix 665.77 - 41.35 12.923 1.26 285.72 -5.07 +5.02 +2.81 +3.79 +10.08 +50.35 -48.22/+6.84
TM Toyota Motor (ADR) 177.18 3.13% 2024-03-27S 1.5 7.19 0.007 0.68 238.74 -6.65 +5.10 -14.65 -14.14 -27.03 +0.03 -10.24/+44.05
MCD McDonalds 289.51 2.32% 2024-09-03Q 59.1 24.87 -43.082 0.73 207.68 +0.29 +8.06 +14.03 +13.00 -1.04 +3.69 -15.88/+4.45
BABA Alibaba Group Holding 81.18 1.21% 2024-06-13 - 18.1 0.198 0.33 197.56 -2.59 +1.49 +1.92 +3.53 +10.37 -9.85 -17.92/+18.01
DIS Walt Disney 87.94 1.02% 2024-07-08S 34.2 33.66 1.585 1.40 159.49 -2.70 +2.01 -9.46 -13.39 -20.29 +7.80 -10.47/+40.71
LOW Lowes Companies 243.81 1.88% 2024-10-23Q 38.1 20.01 -10.05 1.10 138.31 -1.89 +3.38 +4.16 +12.53 +0.77 +5.41 -25.41/+7.66
TJX TJX Companies 115.62 1.27% 2024-08-15Q 35.5 27.94 16.757 0.89 130.4 -1.41 +4.44 +1.15 +7.61 +20.55 +26.43 -25.00/+4.77
BKNG Booking Holdings 3731.35 0.92% 2024-09-06Q 24.2 25.21 -29.254 1.40 125.09 -4.55 +8.37 -7.33 -2.14 +7.05 +18.72 -26.75/+11.07
NKE NIKE 80.63 1.83% 2024-09-03Q 39.6 21.26 8.381 1.02 120.89 -3.23 +8.46 +9.82 -16.49 -18.69 -17.45 -12.25/+53.03
RACE Ferrari N.V. 470.70 0.55% 2024-04-22A 37.8 56.26 37.476 1.00 114.73 -5.25 +12.04 +8.17 +13.99 +11.87 +58.38 -39.45/+5.85
SBUX Starbucks 91.15 2.49% 2024-08-16Q 63.6 25.49 -13.003 0.96 103.29 -3.62 +21.39 +21.81 +11.94 +0.10 -4.33 -21.50/+18.11
MELI MercadoLibre 1986.05 - 73.86 27.542 1.61 100.69 -3.67 +5.44 +12.77 +24.12 +31.31 +39.06 -42.55/+3.96
CMG Chipotle Mexican Grill 53.68 - 51.5 19.808 1.25 73.51 -4.28 -3.37 -6.92 -15.31 -0.08 +37.99 -34.10/+29.03
CVS CVS Health Corp 57.75 4.58% 2024-07-22Q 46.5 10.16 0.97 0.54 72.65 +0.89 +1.12 -2.12 -6.52 -23.07 -12.29 -8.62/+44.16
TGT Target 151.28 2.95% 2024-08-21Q 50.1 15.6 4.83 1.25 69.69 -1.52 +11.65 -1.03 +3.62 -10.86 +22.31 -31.96/+20.21
MBGAF Mercedes-Benz Group AG 64.70 8.51% 2024-05-09 - 2.09 0.733 1.31 69.21 -6.42 +2.33 -8.36 -8.01 -18.27 -8.13 -9.69/+29.07
ORLY O Reilly Automotive 1119.18 - 27.81 -40.996 0.92 64.92 -0.95 -0.47 +7.60 +14.35 +3.23 +16.78 -23.15/+4.46
MAR Marriott International 227.60 1.10% 2024-05-23Q 25.0 21.96 -30.633 1.59 64.07 -3.02 +4.42 -6.26 -1.51 -9.06 +10.78 -20.58/+14.49
SPOT Spotify Technology S.A. 322.77 - - 25.216 1.57 63.63 -5.87 -5.04 +6.78 +4.72 +24.43 +107.61 -54.84/+11.34
DHI D.R. Horton Inc. 186.14 0.65% 2024-08-01Q 8.2 12.02 2.462 1.73 60.69 -1.39 +7.61 +21.07 +32.75 +21.20 +58.67 -46.23/+4.02
GM General Motors 47.14 1.00% 2024-09-06Q 5.3 4.92 0.772 1.43 52.98 -5.30 +8.42 -3.82 +3.11 +19.34 +43.07 -44.21/+7.13
AZO AutoZone Inc. 3092.56 - 21.91 -10.919 0.71 52.83 -2.79 -0.89 +5.88 +10.42 +0.42 0.0 -23.19/+5.30
HLT Hilton Worldwide Holdings Inc. 213.10 0.28% 2024-08-23Q 12.9 43.99 -16.859 1.31 52.51 -2.98 +3.29 -3.45 +5.40 +3.59 +38.27 -31.49/+7.48
VWAPY Volkswagen AG ADR - Preference Shares 10.14 6.23% 2024-05-31A 27.6 4.43 - 1.35 50.83 -4.34 -0.69 -13.78 -16.20 -19.91 -10.97 -0.79/+37.30
HMC Honda Motor Co (ADR) 31.31 4.62% 2024-03-27S 64.2 6.79 0.004 0.67 50.4 -4.98 +6.17 -3.93 -2.76 -11.85 -6.68 -11.56/+21.05
