<
DividendHistory.org Report     2024-09-13 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
LIN Linde plc 468.81 1.19% 2024-09-04Q 42.3 34.88 5.863 0.94 223.86 +2.62 +2.62 +5.41 +7.29 +0.12 +20.83 -22.99/+2.34
BHP BHP Group 52.89 5.51% 2024-09-13S 188.2 16.9 5.983 0.97 134.08 +2.92 -0.66 -4.96 -6.93 -4.99 -9.51 -3.76/+30.67
SHW Sherwin-Williams 375.40 0.76% 2024-08-16Q 29.3 37.54 25.245 1.17 94.7 +4.04 +5.93 +16.64 +26.40 +12.17 +43.49 -38.18/+-0.30
RIO Rio Tinto Group 62.55 5.72% 2024-08-16S 57.7 7.71 1.435 0.65 78.36 +4.76 +2.07 -1.93 -5.95 +0.60 -5.01 -5.12/+20.05
SCCO Southern Copper Corporation 98.69 2.45% 2024-08-09Q 68.1 27.83 9.079 1.17 77.09 +4.88 -5.00 -5.38 -7.16 -4.18 +23.72 -30.15/+31.51
ECL Ecolab 250.54 0.91% 2024-09-17Q 38.2 41.66 8.601 1.13 71.29 +2.24 +4.11 +3.03 +4.37 +10.52 +40.78 -37.45/+1.20
APD Air Products & Chemicals 284.13 2.53% 2024-10-01Q 62.2 24.21 4.183 0.82 63.17 +5.74 +2.93 +8.07 +3.27 +16.15 -5.95 -25.30/+8.30
NEM Newmont Mining 53.71 1.89% 2024-09-05Q - - 1.998 0.50 61.63 +6.69 +6.97 +14.28 +31.58 +58.53 +33.18 -45.22/+0.32
FCX Freeport-McMoRan 42.66 0.72% 2024-07-15Q 23.2 31.11 3.523 1.89 61.3 +6.65 -1.80 -7.06 -11.33 -4.37 +5.67 -23.05/+29.48
CRH CRH PLC (ADR) 87.49 2.34% 2024-08-23 - 18.4 2.865 1.38 59.61 +2.53 +3.93 +9.54 +14.29 +4.90 +59.74 -41.03/+4.03
VALE Vale SA (ADR) 10.51 15.71% 2024-08-05 - 4.54 1.137 0.92 44.88 +3.75 +3.14 -3.84 -6.66 -12.09 -26.61 -8.09/+53.00
CTVA Corteva Inc. 56.63 1.22% 2024-09-03Q 53.6 44.08 1.557 0.77 39.2 +2.35 +5.26 +3.38 +10.65 +2.80 +7.76 -23.68/+3.76
GOLD Barrick Gold Corporation 20.84 1.94% 2024-08-30Q 56.3 28.37 1.565 0.55 36.53 +9.68 +5.73 +13.32 +30.01 +32.23 +25.24 -33.97/+0.24
DOW Dow Inc. 50.15 5.57% 2024-08-30Q 172.5 30.79 1.919 1.23 35.15 -1.05 -6.97 -6.96 -8.85 -12.08 -6.85 -5.76/+21.02
NUE Nucor 143.59 1.54% 2024-06-28Q 15.9 9.83 1.644 1.55 34.08 +3.46 -1.13 -11.64 -7.18 -23.82 -7.61 -7.08/+41.37
DD DuPont de Nemours Inc. 81.42 1.89% 2024-08-30Q 190.0 104.21 1.457 1.34 33.99 +2.88 +1.55 +2.24 +2.21 +10.88 +9.20 -24.91/+4.54
VMC Vulcan Materials Company (Holding Company) 237.47 0.78% 2024-08-15Q 27.0 34.12 4.07 0.82 31.36 +2.37 -2.85 -7.29 -6.00 -11.01 +12.76 -19.78/+17.40
LYB LyondellBasell Industries NV 93.18 5.71% 2024-08-26Q 75.0 13.2 2.252 1.08 30.29 -0.33 -4.01 -3.94 -0.38 -6.74 -6.86 -5.07/+14.85
PPG PPG Industries 126.98 2.17% 2024-08-12Q 46.4 20.27 3.814 1.26 29.62 +1.76 +3.74 -0.83 -0.27 -7.89 -5.10 -7.02/+19.04
IFF International Flavors & Fragrances 103.59 1.55% 2024-09-20Q - - 1.858 1.23 26.48 +0.56 +5.08 +8.28 +9.57 +25.03 +50.02 -39.88/+1.65
FNV Franco-Nevada Corporation 125.13 1.15% 2024-09-12Q 30.5 26.45 4.119 0.77 24.08 +6.15 +2.74 +0.45 +7.70 +9.30 -13.03 -18.25/+16.53
WY Weyerhaeuser 32.45 2.55% 2024-08-30Q 80.2 30.66 2.35 1.41 23.6 +6.92 +8.49 +7.66 +11.90 -5.48 -0.31 -17.63/+11.77
PKX POSCO 69.00 2.78% 2024-06-28Q - 16.06 - 1.42 20.94 +14.16 +12.43 +4.85 +1.46 -15.21 -36.49 -15.94/+65.33
MT ArcelorMittal 22.73 2.23% 2024-11-12S 46.6 19.95 0.345 1.77 18.62 +2.30 +1.97 +0.80 -2.28 -13.97 -11.76 -9.72/+27.63
WLK Westlake Chemical Corporation 138.93 1.53% 2024-08-20Q 102.1 64.91 1.69 1.18 17.86 +2.90 -5.31 -4.60 -7.27 -5.35 +9.16 -18.83/+17.07
STLD Steel Dynamics 112.84 1.66% 2024-09-30Q 15.0 8.47 1.907 1.32 17.41 +1.66 -3.31 -12.15 -6.50 -18.17 +14.31 -15.34/+34.12
RPM RPM International 121.34 1.54% 2024-07-17Q 43.4 26.07 6.226 1.00 15.63 +5.22 +4.21 +7.89 +9.03 +4.88 +28.04 -26.78/+1.30
RS Reliance Steel & Aluminum 277.90 1.61% 2024-08-16Q 22.8 13.24 2.006 0.85 15.29 +1.91 -1.29 -8.62 +0.29 -13.33 +6.46 -14.67/+23.14
CE Celanese Corporation Series A 123.14 2.34% 2024-07-30Q 16.4 6.8 1.878 1.30 13.45 +2.58 -4.59 -11.32 -11.66 -23.06 -3.98 -10.05/+39.81
KGC Kinross Gold Corporation 9.84 1.23% 2024-08-22Q 35.5 24.35 1.914 1.24 12.09 +18.13 +7.31 +11.56 +32.79 +73.54 +89.96 -56.10/+-0.05
EMN Eastman Chemical Company 103.10 3.25% 2024-09-16Q 43.3 13.18 0.67 1.44 12.05 +6.10 +5.47 +6.12 +3.61 +11.70 +30.51 -33.18/+2.79
SQM Sociedad Quimica y Minera S.A. 38.23 2.23% 2024-05-09Q 6.2 25.61 2.23 1.02 10.92 +11.43 +3.07 -3.58 -9.88 -24.03 -37.79 -15.67/+69.03
ALB Albemarle Corporation 87.44 1.83% 2024-09-13Q - - 1.143 1.54 10.28 +13.71 +10.17 -5.05 -15.53 -28.41 -52.44 -17.69/+115.54
RGLD Royal Gold 143.19 1.12% 2024-10-04Q 43.7 38.49 3.171 0.91 9.41 +6.83 +4.88 +3.63 +17.73 +28.38 +27.20 -29.78/+1.68
MOS Mosaic Company 26.39 3.34% 2024-09-05Q 119.0 32.77 0.72 1.37 8.41 +3.17 -4.80 -10.96 -2.84 -17.79 -31.26 -8.62/+53.77
X United States Steel Corporation 36.07 0.58% 2024-08-12Q 6.0 18.38 0.712 1.88 8.11 +15.35 -13.69 -5.53 -1.07 -7.16 +17.57 -25.38/+39.17
FMC FMC Corporation 63.51 3.74% 2024-09-30Q 21.4 5.59 1.739 0.85 7.93 +5.36 +0.49 +9.84 +15.92 -2.37 -16.05 -22.08/+21.53
UFPI UFP Industries Inc. 121.95 1.08% 2024-08-30Q 16.9 15.45 2.399 1.40 7.43 +7.89 +2.63 +0.90 +6.53 +5.47 +19.21 -25.69/+12.28
GGB Gerdau S.A. 3.37 2.56% 2024-08-13Q 2.0 7.58 0.145 1.68 7.11 +3.37 +6.98 +0.30 +7.67 -18.99 -35.69 -15.31/+19.88
TX Ternium S.A. American Depositary Shares (each repr 33.35 13.57% 2024-05-02S 1331.3 9.61 0.538 1.69 6.69 +3.80 -3.28 -6.48 -11.96 -16.07 -17.74 -8.01/+33.25
CBT Cabot Corporation 104.75 1.68% 2024-08-30Q 20.7 11.97 4.267 1.19 5.74 +5.50 +5.53 +10.26 +7.99 +19.01 +50.87 -37.85/+2.07
MDU MDU Resources Group 27.41 2.03% 2024-09-12Q 27.9 12.81 1.852 0.77 5.59 +10.84 +10.97 +4.78 +11.97 +21.98 +36.10 -34.18/+-0.40
BCPC Balchem Corporation 171.82 0.47% 2023-12-26A 22.5 46.71 5.011 0.65 5.57 +1.89 +3.33 -0.36 +14.02 +9.87 +27.48 -35.55/+8.27
CLF Cleveland-Cliffs 11.91 - 120.73 0.784 1.98 5.57 +4.47 -5.33 -21.49 -20.12 -39.73 -16.66 -14.27/+92.86
ICL ICL Group Ltd. 4.19 4.72% 2024-09-04Q 54.9 12.88 0.954 1.25 5.51 +0.96 -2.33 -8.71 -7.10 -12.71 -25.84 -9.31/+41.29
NEU NewMarket 557.21 1.81% 2024-09-16Q 23.5 12.95 4.328 0.50 5.35 +4.11 +1.47 +3.32 +6.40 -10.52 +23.35 -21.59/+16.65
BCC Boise Cascade L.L.C. 135.86 0.66% 2024-09-03Q 7.8 10.86 2.296 1.53 5.29 +9.45 +6.98 +3.84 +7.31 +3.28 +35.74 -35.73/+13.85
OLN Olin 42.96 1.91% 2024-08-08Q 36.2 17.57 1.934 1.42 5.05 +3.29 +0.92 -10.70 -14.03 -26.25 -13.99 -8.12/+41.06
FUL H. B. Fuller Company 80.78 1.12% 2024-07-31Q 27.3 26.25 2.458 1.42 4.4 +1.70 -0.48 -2.12 +4.39 +1.41 +17.31 -19.98/+8.52
ASH Ashland Global Holdings 86.70 1.90% 2024-08-30Q 55.2 28.1 1.427 0.89 4.23 +1.99 +2.04 -8.68 -9.60 -10.42 +4.13 -18.32/+18.22
BTG B2Gold Corp (Canada) 3.16 5.16% 2024-09-10Q 116.5 22.57 1.101 1.15 4.14 +19.25 +17.47 +7.85 +21.07 +20.61 -2.77 -25.95/+9.49
SMG Scotts Miracle-Gro Company 69.74 3.97% 2024-08-23Q - - -27.136 1.75 3.96 +2.83 -3.51 +3.80 +5.06 +1.43 +26.68 -37.38/+17.74
HUN Huntsman Corporation 22.06 4.62% 2024-09-13Q - - 1.226 1.01 3.82 +2.60 +5.60 -4.25 -5.16 -12.77 -14.06 -9.75/+22.44
WDFC WD-40 Company 257.43 1.37% 2024-07-19Q 69.0 49.34 15.697 -0.08 3.49 -1.52 +1.10 +2.44 +16.05 +3.01 +25.17 -24.60/+8.29
BVN Compania de Minas Buenaventura (ADR) 13.53 1.16% 2024-04-17 - 36.23 1.143 0.82 3.44 +12.84 -6.63 -16.43 -19.51 -22.77 +57.51 -42.87/+39.25
TFPM Triple Flag Precious Metals Corp. 16.94 1.33% 2024-08-30Q 118.6 89.16 2.007 -0.14 3.41 +10.29 +5.35 +5.68 +12.19 +26.04 +28.63 -30.64/+6.73
GFF Griffon Corporation 66.84 0.93% 2024-08-28Q 16.7 16.86 14.722 1.30 3.29 +7.10 +5.46 -3.20 +4.19 -5.07 +72.18 -42.65/+16.68
SXT Sensient Technologies Corporation 75.53 2.22% 2024-08-05Q 81.0 35.72 3.026 0.75 3.2 +1.94 +3.38 -4.69 +0.16 +9.61 +18.40 -29.96/+9.88
BAK Braskem SA ADR 6.97 - - 0.788 2.03 3.15 +2.50 +12.06 +7.56 +1.31 -18.29 -22.81 -24.25/+57.53
KWR Quaker Chemical Corporation 164.69 1.20% 2024-10-17Q 28.8 23.38 2.115 1.37 2.95 +2.29 +1.98 -8.57 -3.13 -17.72 -2.67 -15.80/+34.76
HCC Warrior Met Coal Inc. 55.12 0.60% 2024-08-06Q 4.1 6.65 1.408 1.02 2.88 +4.79 -6.67 -19.40 -13.98 +2.53 +16.68 -22.08/+37.03
SBSW Sibanye Stillwater Limited - ADR 4.01 5.96% 2023-09-21S - - 0.058 1.60 2.84 +14.25 -5.20 -9.68 -12.06 -11.28 -39.61 -23.19/+74.31
CC Chemours Company 17.95 5.83% 2024-08-15Q 141.4 22.07 3.709 1.75 2.68 +2.75 -3.75 -23.55 -26.37 -33.86 -43.64 -15.88/+82.17
MEOH Methanex Corporation 37.74 1.98% 2024-09-16Q 29.5 17.29 1.266 1.37 2.54 -11.10 -16.26 -23.88 -21.59 -12.40 -9.21 -4.27/+49.52
HWKN Hawkins 120.03 0.55% 2024-08-16Q 18.9 30.25 5.957 0.74 2.51 +3.72 +1.47 +14.12 +38.78 +57.66 +104.58 -55.31/+6.09
WOR Worthington Industries 45.24 1.54% 2024-09-13Q 13.9 61.59 2.547 1.28 2.26 +5.28 +2.35 -6.68 -11.73 -28.64 -33.87 -19.79/+54.64
MTRN Materion Corporation 105.60 0.52% 2024-08-23Q 13.9 27.21 2.415 1.18 2.19 +1.86 -6.50 -8.22 -2.48 -18.47 -2.06 -12.66/+37.39
TROX Tronox Holdings plc (UK) 12.05 4.27% 2024-08-26Q - - 1.002 1.64 1.9 -2.59 -13.74 -22.31 -37.82 -25.34 -11.92 -16.35/+71.78
SAND Sandstorm Gold Ltd - Ordinary Shares 6.22 0.97% 2024-07-16Q 43.1 59.83 1.29 1.14 1.85 +15.19 +13.71 +7.24 +14.34 +23.66 +19.39 -36.33/+-2.41
SCL Stepan Company 73.81 2.07% 2024-08-30Q 92.1 46.83 1.392 0.80 1.66 +2.17 -2.20 -17.31 -12.22 -15.45 -9.72 -13.83/+30.98
SPPJY Sappi Ltd ADR 2.65 4.43% 2024-01-11A 23.4 5.29 - 1.08 1.59 -0.86 +0.95 -10.64 -3.82 -1.81 +21.33 -24.76/+19.47
CGAU Centerra Gold Inc. 6.89 2.89% 2024-08-15Q - 10.92 0.845 1.32 1.47 +7.82 -4.17 +4.55 +1.03 +21.73 +17.78 -35.20/+9.00
APOG Apogee Enterprises 65.44 1.52% 2024-07-10Q 21.2 12.97 2.991 0.98 1.44 +5.02 +3.09 +5.34 +5.89 +14.45 +35.40 -37.33/+7.94
KRO Kronos Worldwide 11.22 1.88% 2024-09-06Q - - 1.667 1.16 1.29 +3.79 -0.97 +0.90 -17.92 -0.44 +37.16 -45.10/+29.23
KALU Kaiser Aluminum Corporation 68.89 4.47% 2024-07-25Q 105.4 27.31 1.674 1.34 1.11 +1.12 -1.19 -25.88 -22.77 -12.02 -10.90 -22.10/+48.67
MATV Mativ Holdings Inc. 18.61 2.24% 2024-08-23Q - - 1.126 0.71 1.01 +3.33 +2.48 +8.64 +12.58 +4.08 +20.53 -42.07/+5.43
WLKP Westlake Chemical Partners 22.41 8.48% 2024-08-12Q - 13.81 2.858 1.11 0.79 +0.67 -1.15 -3.94 +1.08 -0.97 +3.75 -6.69/+5.66
UAN CVR Partners LP representing Limited Partner Inter 67.56 11.37% 2024-08-12Q 164.1 14.27 - 1.28 0.71 +0.58 -7.45 -13.89 -12.26 +4.61 -16.79 -10.45/+31.65
ODC Oil-Dri Corporation Of America 67.19 1.85% 2024-08-09Q 20.8 12.03 2.415 0.59 0.49 +4.14 +4.56 +7.57 +0.45 -4.95 +3.31 -18.44/+29.96
CMP Compass Minerals International 9.42 7.09% 2024-03-08Q - - 1.004 1.10 0.39 +12.54 -3.29 -23.48 -18.16 -49.89 -67.45 -20.28/+218.15
MSB Mesabi Trust 20.75 5.81% 2024-07-30Q 89.4 12.63 13.217 0.83 0.27 +21.42 +23.51 +19.53 +18.98 +18.44 -0.38 -23.23/+7.90
CMCL Caledonia Mining Corporation Plc 13.86 4.02% 2024-07-12Q - - 1.11 0.73 0.27 +10.09 +21.90 +22.22 +42.01 +22.01 +22.98 -35.71/+0.65
FF FutureFuel Corp. 5.61 4.33% 2024-12-04Q 52.8 6.05 1.145 0.65 0.25 -3.44 -8.93 +5.06 +23.03 -20.54 -23.05 -26.02/+49.02
GLT Glatfelter 1.58 - - 0.349 1.74 0.07 +0.64 -12.71 +1.94 -1.86 -10.73 -39.69 -23.10/+71.52
FSI Flexible Solutions International 3.39 2024-04-29 - 11.13 1.169 1.48 0.04 +5.94 +20.21 +72.08 +72.08 +72.96 +27.92 -59.88/+2.65
GORO Gold Resource Corporation 0.35 - - 0.486 1.45 0.03 +3.46 -9.25 -22.20 -21.34 -8.83 -20.97 -38.50/+102.80
EVA Enviva Inc. 0.40 - - 0.096 0.86 0.03 -4.56 -25.94 +0.73 -18.15 -3.80 -94.18 -36.61/+1888.00
Communication Services
TMUS T-Mobile US 202.83 1.28% 2024-08-30 - 24.98 3.779 0.51 236.66 +5.09 +3.19 +11.41 +15.25 +25.35 +42.91 -33.04/+1.21
VZ Verizon Communications 44.43 6.18% 2024-10-10Q 102.8 16.41 1.956 0.42 187.03 +7.97 +9.41 +6.75 +12.00 +12.51 +31.49 -32.17/+-1.24
T AT&T 21.64 5.14% 2024-07-10Q 63.9 12.36 1.473 0.75 155.16 +3.20 +11.89 +13.18 +22.68 +26.92 +42.09 -34.75/+1.02
CMCSA Comcast 39.55 3.15% 2024-10-02Q 33.0 10.09 1.84 1.01 153.16 -0.15 -0.18 -1.32 +5.64 -7.53 -12.77 -7.89/+19.12
ABNB Airbnb Inc. 117.75 - 15.55 9.443 1.17 75.55 +3.04 +1.24 -20.43 -19.33 -26.70 -17.51 -6.26/+44.46
AMX America Movil S.A.B. de C.V.n Depositary Shares (e 16.85 2.11% 2022-08-25 - 31.11 0.029 0.88 53.35 +4.21 -2.21 -3.99 -0.65 -10.37 -7.16 -4.27/+34.42
CCI Crown Castle International 118.85 5.26% 2024-09-13Q 228.9 43.48 9.135 0.85 51.65 +2.35 +8.20 +13.10 +19.93 +12.37 +20.77 -28.72/+1.23
NTES NetEase Inc. 77.32 2.24% 2024-09-06Q 19.1 11.99 0.4 0.54 49.65 -0.34 -14.00 -15.36 -16.45 -27.69 -23.82 -1.90/+53.77
CHTR Charter Communications 340.17 - 10.41 3.77 1.05 48.56 +3.89 -3.72 +6.20 +23.13 +17.04 -24.06 -30.60/+34.73
BCE BCE Inc. 35.40 8.24% 2024-09-16Q 127.9 22.28 2.001 0.60 32.29 -0.98 +3.18 +6.59 +7.66 +2.91 -13.19 -12.08/+17.99
ORAN Orange fmr. FTE France Telecom (ADR) 12.07 7.56% 2024-06-03S 107.4 12.75 1.009 0.23 32.11 +1.09 +6.53 +9.03 +22.17 +5.14 +2.81 -18.64/+2.82
CHT Chunghwa Telecom Co. Ltd. (ADR) 39.38 3.78% 2024-07-03A 31.2 26.29 0.08 0.19 30.55 +1.65 +3.31 +8.19 -0.56 +2.42 +8.13 -9.99/+1.02
RBLX Roblox Corporation Class A 45.87 - - 241.421 1.60 29.69 +5.11 +13.01 +13.20 +30.68 +16.90 +64.35 -45.76/+2.90
TEF Telefonica SA 4.72 6.94% 2024-06-18S - - 1.242 0.67 27.14 +0.85 +4.66 +5.12 +8.51 +11.32 +12.92 -21.29/+1.69
VOD Vodafone Group Plc 10.17 9.40% 2024-06-07S 2388.7 17.7 0.448 0.77 26.73 +2.01 +5.61 +12.50 +16.36 +15.31 +2.21 -21.14/+1.18
TU Telus Corporation 16.93 6.61% 2024-09-10Q 207.1 42.83 1.581 0.75 24.99 +0.42 +5.81 +7.02 +7.15 +2.23 -1.68 -13.59/+13.02
WBD Warner Bros. Discovery Inc. 8.49 - - 0.606 1.48 20.82 +17.59 +14.57 -2.08 +17.27 -0.59 -28.29 -21.79/+49.59
VIV Telefonica Brasil S.A. (ADR) 9.82 4.07% 2024-08-27 - 18.03 0.233 0.73 16.23 +0.31 +3.04 +12.74 +17.60 -5.49 +10.71 -18.38/+16.40
ROKU Roku 74.69 - - 4.521 2.06 10.81 +16.03 +27.50 +19.41 +37.02 +16.72 -2.06 -35.29/+45.72
SKM SK Telecom Co. (ADR) 24.31 5.59% 2024-06-28Q - 13.88 0.001 0.76 9.32 +2.23 +7.52 +13.23 +18.01 +10.20 +15.98 -20.12/+-0.25
KT KT Corporation 15.58 4.68% 2024-06-28Q 0.0 10.26 0 0.90 7.68 +1.50 +10.11 +16.79 +17.94 +9.49 +26.15 -24.71/+0.00
LUMN Lumen Technologies Inc. 6.09 - - 13.239 1.19 6.19 +4.28 +1.16 +341.30 +438.94 +287.90 +295.45 -87.19/+28.57
CCOI Cogent Communications Holdings 72.90 5.42% 2024-08-22Q 487.8 92.56 8.597 0.40 3.57 -0.38 -0.76 +9.94 +39.71 +12.27 +11.25 -30.32/+17.97
TEO Telecom Argentina SA (ADR) 8.02 - - 0.002 1.75 3.45 +5.39 +11.23 +21.33 +7.36 +5.25 +53.93 -43.89/+24.31
IDCC InterDigital Inc. 135.99 1.32% 2024-10-09Q 26.4 11.96 4.904 1.39 3.42 +2.84 +0.97 +11.33 +16.58 +32.56 +65.44 -45.11/+3.39
IRDM Iridium Communications Inc 26.97 1.98% 2024-09-13Q 267.3 35.15 4.056 0.64 3.19 -1.50 -0.33 +4.49 +1.97 -0.11 -43.28 -10.49/+91.40
TDS Telephone and Data Systems 23.55 0.69% 2024-09-16Q - - 0.653 0.81 2.66 +2.26 +14.77 +10.30 +19.79 +52.62 +36.76 -41.87/+5.82
WLY John Wiley & Sons Inc. 46.86 3.12% 2024-07-09Q - - 3.5 0.86 2.54 +8.45 +2.23 +0.71 +16.77 +25.50 +27.86 -38.47/+4.99
YY JOYY Inc. 36.18 2.19% 2023-09-25Q 16.3 7.27 0.427 0.24 2.2 +4.12 +2.93 +7.45 +28.53 +12.15 -5.78 -22.94/+19.40
CABO Cable One Inc. 336.92 3.63% 2024-08-27Q 28.2 7.31 0.964 0.84 1.89 -2.41 -7.74 -5.84 -6.35 -20.10 -45.76 -7.06/+99.34
MOMO Hello Group Inc. 6.37 2024-04-11 - 4.29 0.101 0.52 1.19 -0.16 -7.41 -3.04 +9.64 +6.70 -11.16 -24.80/+21.59
FVRR Fiverr International 25.31 - 80.12 2.751 1.70 0.98 +4.89 +2.51 +11.01 +11.50 +18.44 -9.74 -25.60/+24.89
SCHL Scholastic Corporation 31.49 2.57% 2024-08-30Q 202.6 72.54 0.874 1.04 0.89 +1.42 +1.84 +7.47 -8.06 -14.73 -20.68 -9.59/+34.58
NCMI National CineMedia Inc. 6.85 - 0.8 1.683 2.10 0.65 +2.54 +4.42 +30.48 +48.59 +61.56 +41.82 -48.76/+2.26
ATNI ATN International 29.81 3.32% 2024-06-30Q - - 0.855 0.56 0.45 +8.16 +15.41 +34.52 +41.28 -5.93 -12.48 -38.95/+33.78
EVC Entravision Communications Corporation 2.00 10.20% 2024-09-16Q - - 0.816 0.98 0.18 +3.09 +7.53 -1.48 -1.48 +42.86 -46.67 -33.50/+120.50
DALN DallasNews Corporation 4.53 14.32% 2024-02-08Q - - 7.426 0.79 0.02 +3.90 +1.34 +49.01 +23.53 +13.25 -5.23 -34.13/+11.48
EDUC Educational Development Corporation 2.15 - 67 0.417 1.06 0.02 +6.56 +1.65 -6.93 +4.62 +14.97 +50.35 -62.79/+37.21
Consumer Cyclical
AMZN Amazon.com 186.49 - 44.19 8.277 1.14 1957.32 +8.81 +5.33 +1.83 +1.54 +6.92 +32.84 -36.54/+7.89
TSLA Tesla Motors 230.29 - 59.08 11.066 2.29 735.69 +9.28 +6.56 -3.72 +29.37 +40.79 -16.07 -39.73/+21.14
WMT Walmart 80.60 1.04% 2024-12-13Q 43.5 39.9 7.676 0.52 647.88 +5.17 +9.73 +13.92 +20.26 +32.83 +46.87 -38.16/+-0.86
COST Costco Wholesale 916.00 0.51% 2024-07-26Q 28.8 54.46 19.56 0.80 406.09 +4.49 +5.22 +9.29 +7.05 +26.24 +64.64 -41.02/+0.85
HD Home Depot 379.99 2.40% 2024-08-29Q 61.5 25.18 85.391 1.00 377.44 +5.54 +4.95 +4.58 +9.56 +1.81 +18.23 -27.82/+4.44
LVMUY Lvmh Moet Hennessy Vuitton SE ADR - Level I 134.95 2.38% 2024-04-19S - - 1.335 1.13 338.77 -0.54 -7.16 -8.82 -11.71 -28.52 -16.12 -1.67/+42.00
LVMHF Lvmh Moet Hennessy Vuitton SE 674.18 1.78% 2023-12-01S 36.9 27.03 6.669 1.14 337.19 -1.01 -7.34 -9.02 -11.84 -28.62 -16.35 -1.51/+42.20
NFLX NetFlix 697.06 - 41.54 13.53 1.26 299.15 +4.70 +3.41 +10.06 +4.14 +15.05 +75.61 -50.55/+2.05
TM Toyota Motor (ADR) 175.39 3.25% 2024-03-27S 1.6 6.8 0.007 0.68 236.32 -1.01 -3.99 -11.04 -11.03 -25.25 -7.30 -9.32/+45.52
MCD McDonalds 296.53 2.28% 2024-09-03Q 59.6 25.25 -44.126 0.73 212.71 +2.42 +6.48 +15.26 +16.94 +6.23 +6.58 -17.87/+1.98
BABA Alibaba Group Holding 84.69 1.17% 2024-06-13 - 18.1 0.207 0.33 206.11 +4.32 +1.82 +12.51 +15.46 +15.35 -2.73 -21.32/+6.81
DIS Walt Disney 90.55 1.01% 2024-07-08S 35.0 33.91 1.632 1.40 164.22 +2.97 +1.40 -5.42 -9.42 -19.12 +5.81 -13.05/+36.65
LOW Lowes Companies 255.41 1.82% 2024-10-23Q 38.7 20.66 -10.528 1.10 144.89 +4.76 +5.91 +7.08 +14.35 +4.36 +16.08 -28.80/+2.77
TJX TJX Companies 119.81 1.27% 2024-08-15Q 36.7 27.99 17.364 0.89 135.13 +3.62 +7.50 +7.21 +10.42 +22.82 +29.61 -27.63/+1.10
BKNG Booking Holdings 3932.59 0.90% 2024-09-06Q 24.9 25.8 -30.832 1.40 131.84 +5.39 +8.67 -0.87 +1.90 +15.19 +24.44 -30.50/+5.38
NKE NIKE 79.01 1.89% 2024-09-03Q 40.0 20.62 8.213 1.02 118.46 -2.01 -5.07 +8.68 -15.40 -20.70 -17.92 -10.45/+56.17
RACE Ferrari N.V. 469.09 0.56% 2024-04-22A 38.1 56.26 37.348 1.00 114.34 -0.34 +2.04 +12.68 +14.42 +10.49 +55.86 -39.24/+6.21
SBUX Starbucks 98.57 2.30% 2024-08-16Q 63.4 27.64 -14.061 0.96 111.7 +8.14 +3.97 +24.35 +23.75 +9.38 +2.43 -27.41/+9.22
MELI MercadoLibre 2122.37 - 77.55 29.432 1.61 107.6 +6.86 +7.30 +28.63 +34.15 +41.54 +51.96 -46.24/+0.95
CMG Chipotle Mexican Grill 56.12 - 54.72 20.708 1.25 76.85 +4.55 +6.96 +4.82 -14.23 +1.80 +46.72 -36.97/+23.42
CVS CVS Health Corp 57.98 4.62% 2024-07-22Q 47.1 10.07 0.973 0.54 72.94 +0.40 -0.63 -2.67 -3.72 -25.09 -18.19 -8.98/+43.58
TGT Target 151.36 3.02% 2024-08-21Q 51.3 15.24 4.833 1.25 69.73 +0.05 +5.08 +1.09 +7.23 -7.83 +23.01 -32.00/+20.15
MBGAF Mercedes-Benz Group AG 62.74 9.20% 2024-05-09 - 2.02 0.711 1.31 67.12 -3.02 -5.37 -9.20 -7.05 -21.31 -12.25 -6.87/+33.09
SPOT Spotify Technology S.A. 337.90 - - 26.398 1.57 66.61 +4.69 +0.15 +14.51 +7.95 +32.57 +113.08 -56.86/+6.36
ORLY O Reilly Automotive 1125.48 - 27.38 -41.226 0.92 65.28 +0.56 +0.53 +7.92 +11.73 +1.10 +20.99 -23.58/+3.88
MAR Marriott International 231.74 1.09% 2024-05-23Q 25.3 22.12 -31.19 1.59 65.24 +1.82 +5.07 -4.99 -3.22 -5.05 +14.07 -22.00/+12.44
DHI D.R. Horton Inc. 194.80 0.64% 2024-08-01Q 8.3 12.35 2.576 1.73 63.51 +4.65 +9.43 +12.06 +36.43 +28.42 +73.36 -48.62/+-0.60
HLT Hilton Worldwide Holdings Inc. 216.82 0.28% 2024-08-23Q 13.1 44.02 -17.153 1.31 53.43 +1.75 +2.05 -1.08 +3.09 +5.94 +40.42 -32.66/+5.63
AZO AutoZone Inc. 3123.36 - 21.71 -11.028 0.71 53.36 +1.00 -2.79 +5.86 +10.14 -0.03 0.0 -23.95/+4.26
GM General Motors 46.30 1.04% 2024-09-06Q 5.4 4.71 0.758 1.43 52.04 -1.78 +2.16 -4.14 -1.00 +13.79 +36.38 -43.20/+9.07
ROST Ross Stores 155.25 0.95% 2024-09-10Q 23.7 25.58 10.469 1.09 51.51 +3.14 +5.33 +8.19 +6.39 +6.98 +31.38 -30.21/+5.38
