DividendHistory.org Report     2024-10-11 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
LIN Linde plc 474.04 1.18% 2024-09-04Q 42.7 35.03 5.87 0.94 226.36 +1.25 +1.12 +3.77 +7.57 +5.95 +25.44 -23.84/+1.97
BHP BHP Group 58.95 5.02% 2024-09-13S 191.0 19.27 3.4 0.97 149.45 -2.67 +11.46 +10.73 -0.54 +0.67 +4.15 -13.66/+17.23
SHW Sherwin-Williams 378.99 0.76% 2024-08-16Q 29.4 37.79 25.31 1.17 95.6 +2.07 +0.96 +6.94 +19.04 +19.09 +53.47 -38.77/+1.65
SCCO Southern Copper Corporation 117.64 2.04% 2024-08-09Q 67.8 33.05 10.71 1.18 91.9 -0.26 +19.20 +13.25 +2.12 +2.07 +63.07 -41.40/+10.33
RIO Rio Tinto Group 67.23 5.30% 2024-08-16S 57.4 8.32 1.53 0.66 84.22 -3.54 +7.48 +9.71 -1.88 +1.88 +7.77 -11.72/+11.69
ECL Ecolab 254.00 0.89% 2024-09-17Q 38.0 42.51 8.78 1.13 72.27 +1.19 +1.38 +5.54 +3.20 +14.57 +54.29 -38.30/+1.02
FCX Freeport-McMoRan 50.03 0.60% 2024-10-15Q 22.6 36.86 4.09 1.90 71.89 -1.03 +17.28 +15.17 -2.44 +1.13 +41.13 -34.39/+10.40
APD Air Products & Chemicals 316.66 2.24% 2024-10-01Q 61.3 27.21 4.63 0.82 70.4 +10.91 +11.45 +14.72 +21.18 +36.77 +10.93 -32.98/+2.28
CRH CRH PLC (ADR) 91.70 2.21% 2024-08-23 - 19.76 3.03 1.38 62.38 +2.91 +4.81 +8.93 +15.46 +11.23 +59.40 -43.74/+2.66
NEM Newmont Mining 54.30 1.87% 2024-09-05Q - - 1.99 0.50 62.31 +1.80 +1.10 +8.15 +14.29 +40.53 +37.71 -45.82/+3.68
VALE Vale SA (ADR) 11.08 14.82% 2024-08-05 - 5.88 1.19 0.92 47.31 -3.23 +5.42 +8.73 -3.82 -7.82 -15.36 -12.82/+45.13
CTVA Corteva Inc. 56.84 1.20% 2024-09-03Q 52.2 43.59 1.55 0.78 39.35 -2.55 +0.37 +5.65 +7.04 +5.73 +14.71 -23.96/+3.93
DOW Dow Inc. 53.78 5.22% 2024-08-30Q 173.4 32.85 2.05 1.23 37.7 -2.82 +7.24 -0.24 +1.64 -6.78 +8.14 -12.12/+12.85
DD DuPont de Nemours Inc. 86.53 1.76% 2024-08-30Q 99.4 54.27 1.54 1.34 36.13 -1.15 +6.28 +7.92 +6.99 +17.25 +14.78 -29.34/+4.08
NUE Nucor 151.91 1.42% 2024-09-27Q 15.6 10.55 1.73 1.55 36.05 +0.31 +5.79 +4.60 -5.70 -21.91 +3.30 -12.17/+33.63
GOLD Barrick Gold Corporation 19.99 2.00% 2024-08-30Q 55.6 23.68 1.52 0.55 35.04 -0.60 -4.08 +1.42 +7.94 +11.93 +27.00 -31.17/+6.10
MLM Martin Marietta Materials Inc. 544.90 0.59% 2024-09-03Q 9.8 15.79 3.7 0.91 33.3 +3.97 +4.65 +1.86 -1.73 -9.50 0.0 -28.45/+15.01
VMC Vulcan Materials Company (Holding Company) 247.51 0.75% 2024-08-15Q 27.2 35.22 4.18 0.82 32.69 +2.52 +4.23 +1.26 -1.98 -5.81 +18.26 -23.03/+12.64
LYB LyondellBasell Industries NV 93.79 5.72% 2024-08-26Q 75.5 13.32 2.29 1.07 30.49 -3.06 +0.65 -3.38 -1.34 -7.62 +1.20 -5.68/+14.11
PPG PPG Industries 128.25 2.14% 2024-08-12Q 44.8 20.58 3.83 1.26 29.92 -0.25 +1.00 +4.78 -1.81 -4.60 -0.16 -7.94/+17.86
IFF International Flavors & Fragrances 102.66 1.56% 2024-09-20Q - - 1.84 1.22 26.25 +2.18 -0.90 +4.14 +4.41 +22.78 +58.43 -38.43/+3.21
WY Weyerhaeuser 33.03 2.42% 2024-08-30Q 77.7 31.86 2.36 1.41 24.02 +0.46 +1.79 +10.43 +12.81 -0.63 +10.32 -19.07/+9.81
FNV Franco-Nevada Corporation 123.57 1.16% 2024-09-12Q 30.4 26.12 4.12 0.77 23.78 +2.24 -1.25 +1.46 -4.29 +4.68 -11.04 -17.22/+15.40
PKX POSCO 67.68 2.76% 2024-06-28Q - 15.99 - 1.42 20.54 -1.44 -1.91 +10.28 -5.22 -3.80 -28.08 -14.30/+44.80
MT ArcelorMittal 24.85 2.01% 2024-11-12S 45.9 22.07 0.38 1.77 20.36 -3.23 +9.33 +11.48 +5.48 -7.69 +9.09 -17.42/+16.74
STLD Steel Dynamics 129.86 1.42% 2024-09-30Q 14.7 9.84 2.17 1.32 20.04 +1.28 +15.08 +11.28 +0.50 -7.66 +22.61 -24.34/+16.54
WLK Westlake Chemical Corporation 144.20 1.46% 2024-08-20Q 106.0 67.89 1.75 1.18 18.54 -2.44 +3.79 -1.72 -1.67 -6.03 +19.08 -21.80/+12.79
RPM RPM International 133.04 1.53% 2024-10-18Q 42.8 28.7 6.72 1.00 17.12 +3.20 +9.64 +14.26 +20.32 +22.67 +38.55 -33.22/+0.12
RS Reliance Steel & Aluminum 290.95 1.54% 2024-08-16Q 22.8 13.84 2.07 0.85 16.01 +3.40 +4.70 +3.34 -1.98 -10.62 +13.70 -18.49/+17.61
CF CF Industries Holdings Inc. 87.81 2.27% 2024-11-15Q 35.2 15.14 2.92 0.96 15.84 -2.60 +10.94 +8.45 +24.31 +12.43 +3.86 -21.27/+3.47
CE Celanese Corporation Series A 136.18 2.06% 2024-07-30Q 15.9 7.65 2.06 1.30 14.88 -0.36 +10.59 +5.52 -4.26 -12.73 +14.01 -18.67/+26.42
EMN Eastman Chemical Company 110.57 2.93% 2024-09-16Q 43.6 14.57 0.72 1.44 12.92 +1.44 +7.25 +13.12 +12.09 +12.85 +52.20 -37.70/+3.55
SQM Sociedad Quimica y Minera S.A. 42.43 2.01% 2024-05-09Q 6.2 3.21 2.56 1.02 12.12 +1.78 +10.99 +14.40 -0.91 -11.49 -26.13 -24.02/+52.30
KGC Kinross Gold Corporation 9.82 1.22% 2024-08-22Q 35.3 25.01 1.95 1.24 12.07 +4.25 -0.20 +7.09 +6.62 +53.92 +91.80 -51.63/+2.85
ALB Albemarle Corporation 102.02 1.59% 2024-09-13Q - - 1.35 1.54 11.99 -0.07 +16.67 +28.54 +4.24 -16.77 -37.56 -29.46/+74.01
AA Alcoa Corporation 41.02 0.98% 2024-08-12Q - - 2.6 2.43 10.6 +4.86 +26.14 +27.71 +5.31 +16.53 +54.33 -43.76/+10.87
RGLD Royal Gold 142.04 1.14% 2024-10-04Q 44.6 38.28 3.1 0.91 9.34 +2.21 -0.80 +4.04 +4.26 +18.30 +30.46 -29.21/+3.95
UFPI UFP Industries Inc. 136.89 0.98% 2024-08-30Q 17.4 17.72 2.65 1.40 8.34 +5.54 +12.25 +15.20 +16.24 +18.35 +39.97 -33.80/+0.15
MOS Mosaic Company 26.16 3.18% 2024-09-05Q 111.0 34.35 0.72 1.36 8.34 -2.86 -0.87 -5.63 -7.85 -15.94 -28.05 -7.82/+46.41
X United States Steel Corporation 36.61 0.55% 2024-08-12Q 8.7 13.9 0.7 1.87 8.24 +3.21 +1.50 -12.40 -6.84 -11.42 +10.11 -26.48/+37.12
FMC FMC Corporation 60.66 3.84% 2024-09-30Q 21.1 5.45 1.65 0.85 7.57 -5.19 -4.49 -4.02 +5.66 +6.89 -2.80 -18.41/+13.29
TX Ternium S.A. American Depositary Shares (each repr 36.10 12.19% 2024-05-02S 1294.1 10.67 0.58 1.69 7.24 -2.06 +8.25 +4.70 -3.42 -15.26 -2.88 -15.01/+23.10
GGB Gerdau S.A. 3.30 2.57% 2024-08-13Q 2.0 5.27 0.81 1.68 6.96 -5.71 -2.08 +4.76 -1.49 -23.61 -25.17 -11.52/+27.53
CBT Cabot Corporation 112.41 1.55% 2024-08-30Q 20.8 12.92 4.51 1.19 6.16 +1.75 +7.31 +13.25 +18.34 +20.52 +63.70 -42.09/+0.63
CLF Cleveland-Cliffs 13.14 - 135.09 0.84 1.98 6.15 +1.08 +10.33 +4.45 -18.74 -39.28 -13.32 -22.30/+74.81
MDU MDU Resources Group 28.58 1.82% 2024-09-12Q 26.1 13.72 1.85 0.77 5.83 +4.88 +4.27 +15.71 +12.96 +18.15 +50.18 -36.88/+0.45
BCPC Balchem Corporation 172.21 0.46% 2023-12-26A 22.0 47.28 4.96 0.65 5.59 -0.02 +0.23 +3.56 +3.69 +16.44 +37.77 -35.69/+8.03
OLN Olin 47.41 1.69% 2024-08-08Q 34.8 19.79 2.12 1.42 5.57 -1.19 +10.36 +11.37 -1.56 -12.90 -1.48 -16.75/+27.82
BCC Boise Cascade L.L.C. 142.37 0.59% 2024-09-03Q 7.3 11.83 2.35 1.53 5.54 +2.50 +4.79 +12.10 +13.79 -5.08 +51.60 -38.67/+8.64
ICL ICL Group Ltd. 4.05 4.82% 2024-09-04Q 54.3 8.27 0.93 1.24 5.32 -2.64 -3.34 -5.59 -9.60 -14.38 -22.26 -6.42/+36.76
NEU NewMarket 525.23 1.91% 2024-09-16Q 23.4 12.27 4.07 0.49 5.04 -0.77 -5.74 -4.35 -2.07 -11.39 +16.19 -16.82/+23.76
SMG Scotts Miracle-Gro Company 86.37 3.11% 2024-08-23Q - - -33.03 1.76 4.91 +3.61 +23.85 +19.49 +35.91 +24.38 +80.80 -49.44/+2.29
FUL H. B. Fuller Company 78.95 1.13% 2024-10-17Q 27.5 23.38 2.32 1.42 4.31 +1.58 -2.27 -2.74 -4.78 +3.99 +12.19 -18.13/+11.04
BTG B2Gold Corp (Canada) 3.21 4.98% 2024-09-10Q 114.3 22.93 1.11 1.16 4.21 +2.56 +1.58 +19.33 +5.59 +11.07 +0.31 -27.10/+7.79
ASH Ashland Global Holdings 85.75 1.89% 2024-08-30Q 54.2 27.97 1.4 0.88 4.19 +0.19 -1.10 +0.92 -9.45 -9.95 +12.93 -17.41/+19.53
HUN Huntsman Corporation 23.94 4.18% 2024-09-13Q 4999.9 205.53 1.32 1.01 4.14 -1.12 +8.52 +14.60 +6.16 -0.62 +4.91 -16.83/+12.82
WDFC WD-40 Company 260.59 1.35% 2024-10-18Q 69.0 50.2 15.68 -0.08 3.53 +1.47 +1.23 +2.34 +8.64 +10.28 +29.58 -25.52/+6.98
BVN Compania de Minas Buenaventura (ADR) 13.69 1.06% 2024-04-17 - 176.27 1.16 0.82 3.48 -2.70 +1.18 -5.52 -20.87 -14.70 +63.17 -43.54/+37.62
GFF Griffon Corporation 68.09 0.88% 2024-08-28Q 16.0 17.32 14.68 1.30 3.35 -1.58 +1.87 +7.43 +2.02 +0.74 +71.73 -43.71/+14.54
HCC Warrior Met Coal Inc. 63.86 0.50% 2024-08-06Q 4.0 7.83 1.61 1.02 3.34 -0.11 +15.86 +8.13 -9.84 +2.16 +32.41 -29.91/+18.27
TFPM Triple Flag Precious Metals Corp. 16.41 1.34% 2024-08-30Q 115.8 86.37 1.96 -0.14 3.31 +1.99 -3.13 +2.05 -0.30 +3.21 +23.85 -28.40/+10.18
SXT Sensient Technologies Corporation 77.60 2.14% 2024-08-05Q 80.5 37.13 3.07 0.75 3.29 +0.13 +2.74 +6.21 -0.93 +13.58 +46.03 -31.83/+6.95
CC Chemours Company 20.38 4.91% 2024-08-15Q 131.6 25.45 4.08 1.75 3.04 +4.14 +13.54 +9.28 -16.85 -23.04 -20.61 -25.91/+60.45
BAK Braskem SA ADR 6.70 - - 4.16 2.03 3.03 -9.21 -3.87 +7.72 -6.29 -27.72 -10.67 -21.19/+63.88
SBSW Sibanye Stillwater Limited - ADR 4.17 - - 1.03 1.60 2.95 -10.71 +3.99 -1.42 -12.39 -23.35 -30.73 -26.14/+48.92
KWR Quaker Chemical Corporation 161.60 1.20% 2024-10-17Q 28.2 23.22 2.05 1.37 2.89 -2.04 -1.88 +0.07 -7.80 -16.60 +11.54 -14.19/+37.34
MEOH Methanex Corporation 42.13 1.76% 2024-09-16Q 29.2 20.19 1.46 1.36 2.84 -5.47 +11.63 -6.52 -17.52 -12.06 -0.02 -14.24/+33.94
HWKN Hawkins 130.58 0.49% 2024-08-16Q 18.4 33.27 6.38 0.74 2.73 +4.31 +8.79 +10.39 +34.18 +69.12 +123.21 -58.92/+1.59
TROX Tronox Holdings plc (UK) 14.75 3.39% 2024-08-26Q - - 1.19 1.64 2.33 +3.87 +22.41 +5.58 -10.77 -9.51 +30.19 -31.66/+40.34
MTRN Materion Corporation 105.18 0.51% 2024-08-23Q 14.4 27.45 2.37 1.17 2.18 -0.29 -0.40 -6.87 -5.35 -16.15 +8.48 -12.31/+37.93
WOR Worthington Industries 40.28 1.69% 2024-12-13Q 46.6 17.83 2.22 1.27 2.02 -3.75 -10.96 -8.87 -15.82 -31.00 -34.56 -9.68/+73.68
SAND Sandstorm Gold Ltd - Ordinary Shares 5.89 1.01% 2024-10-15Q 42.4 59.08 1.23 1.15 1.75 0.0 -5.31 +7.68 +2.43 +9.89 +23.22 -32.77/+8.29
APOG Apogee Enterprises 78.22 1.28% 2024-10-22Q 20.5 15.79 3.52 0.98 1.72 -6.80 +19.53 +23.22 +28.42 +37.25 +74.68 -47.57/+10.23
SCL Stepan Company 74.96 2.04% 2024-08-30Q 99.7 47.65 1.39 0.80 1.69 -2.95 +1.56 -0.68 -14.48 -10.87 +17.75 -15.15/+28.98
SPPJY Sappi Ltd ADR 2.75 4.26% 2024-01-11A 23.4 5.50 - 1.08 1.66 -1.79 +3.97 +4.96 -5.98 -5.17 +9.56 -27.64/+14.91
CGAU Centerra Gold Inc. 7.11 2.85% 2024-08-15Q - 11.28 0.88 1.33 1.51 -0.28 +3.19 -1.11 +1.14 +18.70 +46.90 -37.20/+9.99
KRO Kronos Worldwide 12.18 1.65% 2024-09-06Q - - 1.8 1.16 1.4 +0.91 +8.56 +7.50 -6.88 +6.94 +73.75 -49.10/+19.05
KALU Kaiser Aluminum Corporation 71.54 4.30% 2024-07-25Q 105.5 28.61 1.75 1.33 1.15 -0.36 +3.85 +2.61 -23.48 -19.75 +6.65 -24.99/+43.16
MATV Mativ Holdings Inc. 16.64 2.44% 2024-08-23Q - - 0.99 0.70 0.9 +3.61 -10.59 -8.37 +5.72 -4.48 +25.30 -35.22/+19.95
GPRE Green Plains Inc. 13.34 - - 0.97 1.52 0.86 -1.19 +6.04 -5.92 -18.96 -39.17 -48.43 -12.86/+139.28
WLKP Westlake Chemical Partners 22.59 8.35% 2024-08-12Q 157.1 13.91 2.86 1.11 0.8 +1.35 +0.80 -0.35 -1.65 +2.78 +5.46 -7.44/+4.82
UAN CVR Partners LP representing Limited Partner Inter 71.07 11.02% 2024-08-12Q 167.3 14.73 - 1.28 0.75 +3.28 +5.20 -2.64 -10.93 -9.52 -14.24 -14.87/+25.14
CMP Compass Minerals International 12.47 4.75% 2024-03-08Q - - 1.35 1.12 0.52 +3.40 +32.38 +28.03 +10.65 -12.80 -54.27 -39.78/+130.15
ODC Oil-Dri Corporation Of America 69.03 1.85% 2024-11-08Q 27.5 12.01 2.41 0.59 0.5 +3.52 +2.74 +7.42 +10.82 0.0 +21.60 -20.61/+26.50
ZEUS Olympic Steel Inc. 39.52 1.53% 2024-08-30Q 19.5 12.1 0.76 1.46 0.44 +2.49 +2.38 -3.04 -12.87 -42.10 -20.45 -11.92/+85.96
MSB Mesabi Trust 24.55 4.89% 2024-07-30Q 39.3 18.02 14.39 0.84 0.32 +6.05 +18.31 +46.13 +40.69 +42.57 +14.77 -35.11/+1.79
CMCL Caledonia Mining Corporation Plc 15.97 3.51% 2024-07-12Q 329.5 93.94 1.25 0.74 0.31 +5.27 +15.22 +40.46 +45.18 +48.84 +42.59 -44.21/+0.85
FF FutureFuel Corp. 6.29 3.82% 2024-12-04Q 26.1 6.71 1.25 0.65 0.28 +4.14 +12.12 +2.11 +20.04 +10.74 -7.64 -34.02/+32.91
GLT Glatfelter 1.75 - - 0.39 1.75 0.08 +1.16 +10.76 -3.31 +7.36 +4.17 -0.57 -30.57/+54.86
FSI Flexible Solutions International 3.58 2024-04-29 - 15.67 1.23 1.49 0.04 +7.36 +5.46 +26.77 +76.98 +69.43 +39.65 -61.96/+3.50
GORO Gold Resource Corporation 0.36 - - 0.49 1.45 0.03 +6.51 +3.77 -5.83 -23.77 -32.37 -12.88 -40.74/+95.43
Communication Services
TMUS T-Mobile US 213.04 1.65% 2024-11-27Q 44.1 26.09 3.94 0.51 248.57 +2.29 +5.03 +8.38 +18.66 +33.11 +50.38 -35.76/+1.00
VZ Verizon Communications 43.00 6.30% 2024-10-10Q 101.9 16.07 1.89 0.42 181.01 -2.67 -3.22 +5.89 +3.79 +8.26 +40.20 -28.79/+5.49
CMCSA Comcast 41.26 3.00% 2024-10-02Q 33.1 10.55 1.91 1.01 159.78 +0.17 +4.32 +4.14 +7.76 +4.80 -5.82 -11.71/+14.18
T AT&T 21.37 5.19% 2024-10-10Q 63.8 12.15 1.44 0.76 153.23 -2.46 -1.25 +10.50 +13.61 +31.02 +48.82 -33.41/+4.54
ABNB Airbnb Inc. 134.40 - 17.59 10.65 1.17 86.23 +3.50 +14.14 +15.55 -8.43 -15.67 +8.32 -17.87/+26.56
NTES NetEase Inc. 88.35 1.96% 2024-09-06Q 19.2 13.49 3.19 0.55 56.73 -13.66 +14.27 -1.74 -4.88 -4.12 -16.26 -14.15/+34.57
AMX America Movil S.A.B. de C.V.n Depositary Shares (e 16.16 1.61% 2024-07-12A 21.6 13.36 2.7 0.97 50.46 -2.42 -4.09 -6.21 -11.93 -10.47 -3.64 -3.77/+25.68
CCI Crown Castle International 110.81 5.69% 2024-09-13Q 231.1 40.15 8.45 0.85 48.15 -0.60 -6.76 +0.88 +7.01 +14.58 +17.21 -23.54/+9.12
CHTR Charter Communications 326.05 - 10.09 3.64 1.05 46.54 -0.08 -4.15 -7.72 +4.83 +25.16 -27.43 -27.59/+40.56
BCE BCE Inc. 33.02 8.84% 2024-09-16Q 128.0 21.01 2.55 0.60 30.12 -2.05 -6.72 -3.76 +1.69 +2.83 -12.74 -5.74/+26.50
ORAN Orange fmr. FTE France Telecom (ADR) 10.99 8.23% 2024-06-03S 106.4 11.66 0.83 0.23 29.23 +2.33 -8.95 -3.00 +1.48 -0.36 -5.09 -10.65/+12.92
CHT Chunghwa Telecom Co. Ltd. (ADR) 37.62 3.92% 2024-07-03A 31.0 25.05 2.44 0.19 29.18 -3.14 -4.47 -1.31 +3.04 -2.29 +4.82 -5.78/+7.97
TEF Telefonica SA 4.77 6.82% 2024-06-18S - - 1.13 0.67 27.43 +0.42 +1.06 +5.76 +8.16 +14.39 +18.36 -22.12/+3.35
RBLX Roblox Corporation Class A 41.60 - - 220.52 1.60 26.92 -0.93 -9.31 +2.49 +2.64 +8.42 +36.35 -28.97/+16.42
VOD Vodafone Group Plc 9.65 9.76% 2024-06-07S 2355.8 20.59 0.425 0.77 25.23 -0.10 -5.11 +0.21 +5.58 +16.27 +2.22 -16.89/+7.67
TU Telus Corporation 16.19 6.99% 2024-09-10Q 209.5 41.84 2.06 0.75 23.9 -0.67 -4.37 +1.19 +4.18 +2.15 -3.11 -9.64/+18.19
WBD Warner Bros. Discovery Inc. 7.52 - - 0.54 1.49 18.44 -3.34 -11.43 +1.48 +1.62 -9.83 -27.48 -11.70/+68.88
VIV Telefonica Brasil S.A. (ADR) 9.37 4.09% 2024-08-27 - 17.31 1.25 0.74 15.48 -5.92 -4.58 -1.68 +2.74 -1.99 +3.08 -14.46/+21.99
ROKU Roku 78.37 - - 4.68 2.08 11.34 +3.27 +4.93 +33.78 +27.80 +30.83 +18.62 -38.33/+38.88
SKM SK Telecom Co. (ADR) 22.94 5.90% 2024-06-28Q 0.0 10.52 0.98 0.76 8.8 -1.59 -5.64 +1.46 +7.45 +14.64 +13.34 -13.34/+7.15
KT KT Corporation 15.17 4.75% 2024-06-28Q 0.0 9.77 0.58 0.90 7.48 +1.13 -2.63 +7.21 +13.21 +22.14 +26.42 -22.02/+4.81
LUMN Lumen Technologies Inc. 6.20 - - 13.7 1.20 6.3 -8.55 +1.81 +2.99 +425.42 +349.28 +369.70 -87.42/+26.29
CCOI Cogent Communications Holdings 80.45 4.85% 2024-08-22Q 500.0 85.5 9.42 0.41 3.94 +5.73 +10.36 +9.52 +23.81 +27.70 +28.39 -36.86/+6.90
IDCC InterDigital Inc. 155.32 1.19% 2024-10-09Q 18.3 13.7 5.47 1.39 3.9 +8.33 +14.21 +15.32 +28.30 +60.87 +93.91 -51.94/+-2.16
IRDM Iridium Communications Inc 29.55 1.76% 2024-09-13Q 73.5 39.48 4.43 0.65 3.5 -1.34 +9.57 +9.20 +13.96 +19.78 -30.44 -18.31/+51.54
TEO Telecom Argentina SA (ADR) 7.91 - - 1.53 1.75 3.41 -0.38 -1.37 +9.71 +10.32 +4.91 +53.29 -39.95/+26.04
WLY John Wiley & Sons Inc. 49.67 2.84% 2024-10-08Q - - 3.68 0.86 2.7 -1.31 +6.00 +8.36 +7.60 +33.81 +69.23 -41.95/+1.71
TDS Telephone and Data Systems 23.13 0.70% 2024-09-16Q - - 0.63 0.81 2.61 -0.73 -1.78 +12.72 +9.67 +47.80 +29.36 -40.81/+7.74
YY JOYY Inc. 36.53 - 7.06 0.41 0.24 2.22 +0.69 +0.97 +3.93 +5.33 +11.03 -9.94 -23.68/+18.26
CABO Cable One Inc. 339.37 3.48% 2024-08-27Q 27.8 7.51 0.96 0.84 1.91 -2.01 +0.73 -7.07 +0.09 -12.25 -47.78 -8.28/+97.90
MOMO Hello Group Inc. 7.38 2024-04-11 - 4.89 0.81 0.54 1.38 -4.53 +15.86 +7.27 +7.74 +39.25 +4.53 -35.09/+10.98
FVRR Fiverr International 23.62 - 241.42 2.5 1.70 0.91 -2.28 -6.68 -4.33 +0.51 +17.75 -1.79 -20.28/+33.83
SCHL Scholastic Corporation 27.06 2.94% 2024-10-31Q 199.0 32.16 0.8 1.03 0.76 -0.37 -14.07 -12.48 -26.92 -24.33 -27.12 -5.62/+54.43
NCMI National CineMedia Inc. 6.79 - 3.83 1.6 2.11 0.65 +2.11 -0.88 +3.51 +40.29 +43.55 +76.36 -48.31/+6.77
ATNI ATN International 32.45 2.96% 2024-09-30Q - - 0.93 0.57 0.49 +0.78 +8.86 +25.63 +44.67 +18.73 -1.93 -43.91/+22.90
EVC Entravision Communications Corporation 2.13 9.71% 2024-09-16Q - - 0.84 0.98 0.19 +2.40 +6.50 +14.52 +2.40 +3.40 -43.20 -37.56/+107.04
DALN DallasNews Corporation 4.48 14.29% 2024-02-08Q - - 7.1 0.79 0.02 +8.47 -1.10 +0.22 +34.94 +20.43 +6.41 -33.39/+6.92
EDUC Educational Development Corporation 2.06 - 134.66 0.43 1.06 0.02 -5.07 -4.19 -2.60 +8.42 -21.37 +77.59 -61.17/+43.20
Consumer Cyclical
AMZN Amazon.com 188.82 - 44.1 8.29 1.15 1981.77 +1.24 +1.25 +6.64 -2.92 +1.45 +45.48 -37.32/+6.56
TSLA Tesla Motors 217.80 - 61.38 11.48 2.30 695.79 -12.91 -5.42 +0.78 -12.26 +27.33 -13.27 -36.27/+24.43
WMT Walmart 80.10 1.04% 2024-12-13Q 43.2 41.15 7.58 0.52 643.86 -1.04 -0.62 +9.05 +15.68 +33.19 +50.35 -37.77/+1.87
HD Home Depot 411.90 2.20% 2024-08-29Q 60.8 27.57 92.13 1.01 409.14 +0.87 +8.40 +13.77 +14.49 +20.13 +41.10 -33.42/+1.97
COST Costco Wholesale 889.03 0.52% 2024-07-26Q 28.8 53.75 16.76 0.80 393.91 +0.67 -2.94 +2.12 +5.47 +21.57 +56.84 -39.23/+3.91
LVMHF Lvmh Moet Hennessy Vuitton SE 718.00 1.68% 2023-12-01S 37.0 27.03 7.103 1.14 359.1 -2.12 +6.50 -1.31 -9.23 -13.53 +3.46 -8.50/+33.52
LVMUY Lvmh Moet Hennessy Vuitton SE ADR - Level I 142.97 2.25% 2024-04-19S - - 0 1.13 358.91 -2.54 +5.94 -1.64 -9.82 -13.57 +3.15 -8.26/+34.04
NFLX NetFlix 722.79 - 43.01 13.8 1.26 310.2 +0.43 +3.69 +7.23 +11.61 +16.05 +103.21 -52.31/+1.83
BABA Alibaba Group Holding 110.14 0.92% 2024-06-13 - 23.33 1.87 0.35 268.04 -3.83 +30.05 +32.41 +38.28 +54.50 +31.09 -39.50/+6.97
TM Toyota Motor (ADR) 174.06 3.29% 2024-03-27S 1.6 6.81 0.98 0.68 234.53 -3.31 -0.76 -4.71 -16.15 -28.36 -2.04 -8.63/+46.63
MCD McDonalds 305.04 2.32% 2024-12-02Q 61.9 26.25 -45.21 0.73 218.82 +0.42 +2.87 +9.53 +20.14 +14.08 +22.85 -20.16/+0.63
DIS Walt Disney 94.13 0.96% 2024-07-08S 34.5 35.31 1.68 1.40 170.71 -1.07 +3.95 +5.41 -3.09 -17.44 +11.59 -15.83/+31.46
LOW Lowes Companies 275.76 1.68% 2024-10-23Q 38.5 22.42 -11.26 1.10 156.44 +2.99 +7.97 +14.35 +17.81 +18.84 +40.87 -34.05/+0.85
BKNG Booking Holdings 4284.73 0.82% 2024-09-06Q 24.6 28.58 -33.62 1.40 143.64 +2.32 +8.95 +18.40 +6.42 +21.32 +45.24 -36.21/+1.02
TJX TJX Companies 113.73 1.32% 2024-11-14Q 36.2 26.66 16.32 0.89 128.27 -0.84 -5.07 +2.05 -0.50 +20.45 +28.36 -23.57/+6.51
NKE NIKE 82.15 1.80% 2024-09-03Q 42.4 21.44 8.47 1.02 122.28 -0.12 +3.97 -1.30 +11.89 -10.71 -17.78 -13.88/+50.20
RACE Ferrari N.V. 469.08 0.56% 2024-04-22A 38.3 79.19 32.39 0.99 114.34 +4.28 0.0 +2.04 +7.79 +14.30 +50.34 -36.83/+6.21
SBUX Starbucks 95.55 2.39% 2024-08-16Q 63.9 26.13 -13.39 0.97 108.28 -1.07 -3.06 +0.78 +27.69 +12.52 +4.45 -25.12/+12.67
MELI MercadoLibre 2091.16 - 73.94 28.3 1.61 106.02 +6.69 -1.47 +5.72 +18.73 +44.80 +70.92 -45.44/+3.37
CVS CVS Health Corp 66.63 3.98% 2024-10-21Q 47.1 11.7 1.12 0.54 83.82 +3.16 +14.92 +14.19 +12.93 -2.93 -6.86 -20.80/+24.94
CMG Chipotle Mexican Grill 58.65 - 56.64 21.52 1.26 80.32 +2.70 +4.51 +11.78 +1.70 -0.85 +64.61 -39.69/+18.09
MAR Marriott International 262.63 0.97% 2024-05-23Q 25.4 24.98 -35.08 1.59 73.94 +3.15 +13.33 +19.07 +8.17 +4.61 +36.13 -31.18/+0.15
SPOT Spotify Technology S.A. 373.70 - - 26.51 1.58 73.67 +0.61 +10.59 +10.77 +23.63 +24.38 +143.36 -61.00/+4.16
TGT Target 158.46 2.83% 2024-11-20Q 46.2 16.01 4.98 1.25 73.0 +3.65 +4.69 +10.01 +3.67 -4.61 +41.51 -33.59/+14.77
JD JD.com Inc. 43.83 3.06% 2024-04-04 - 19.73 2.05 0.41 68.91 -6.69 +67.04 +49.64 +55.70 +72.63 +62.03 -52.50/+9.10
ORLY O Reilly Automotive 1187.53 - 28.64 -42.91 0.92 68.88 +2.83 +5.51 +6.07 +14.17 +10.32 +28.18 -27.57/+-0.05
MBGAF Mercedes-Benz Group AG 63.30 8.96% 2024-05-09 - 2.04 0.717 1.31 67.72 +0.44 +0.89 -4.52 -10.34 -20.72 -6.12 -7.70/+31.91
DHI D.R. Horton Inc. 182.82 0.65% 2024-08-01Q 8.0 12 2.43 1.73 59.61 -0.99 -6.15 +2.70 +18.92 +20.51 +76.37 -45.26/+9.32
