DividendHistory.org Report     2024-10-18 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
LIN Linde plc 486.45 1.14% 2024-09-04Q 42.3 36.28 6.08 0.94 232.28 +2.62 +3.08 +4.45 +9.38 +9.00 +32.78 -25.78/+0.21
BHP BHP Group 57.12 5.18% 2024-09-13S 189.7 18.78 3.31 0.97 144.81 -3.10 +6.19 +3.50 +2.64 -1.72 +4.14 -10.89/+20.99
SHW Sherwin-Williams 388.36 0.74% 2024-11-15Q 29.1 39.06 26.16 1.17 97.97 +2.47 +2.60 +8.26 +20.66 +26.93 +63.38 -40.25/+1.08
SCCO Southern Copper Corporation 112.90 2.13% 2024-08-09Q 68.2 31.8 10.3 1.18 88.19 -4.03 +8.98 +7.91 +8.25 -0.47 +60.83 -38.94/+14.96
RIO Rio Tinto Group 65.36 5.44% 2024-08-16S 57.3 8.11 1.49 0.66 81.88 -2.78 +2.82 +3.71 +2.48 -2.40 +7.93 -9.20/+14.89
ECL Ecolab 261.46 0.87% 2024-09-17Q 38.3 42.73 8.83 1.13 74.4 +2.94 +3.99 +5.76 +7.52 +19.85 +63.48 -40.06/+0.44
APD Air Products & Chemicals 332.10 2.13% 2024-10-01Q 61.3 28.43 4.84 0.82 73.83 +4.88 +15.32 +20.39 +26.32 +43.37 +19.22 -36.09/+0.02
FCX Freeport-McMoRan 48.18 0.63% 2024-10-15Q 22.7 35.68 3.96 1.90 69.23 -3.70 +8.20 +7.88 +4.97 -2.88 +42.21 -31.87/+14.64
NEM Newmont Mining 57.62 1.74% 2024-09-05Q - - 2.1 0.50 66.11 +6.11 +5.78 +10.72 +22.60 +47.67 +48.51 -48.94/+0.60
CRH CRH PLC (ADR) 93.48 2.17% 2024-08-23 - 20.58 3.16 1.38 63.59 +1.94 +0.64 +3.66 +17.04 +21.32 +69.99 -44.81/+0.71
VALE Vale SA (ADR) 10.63 15.32% 2024-08-05 - 5.74 1.16 0.92 45.39 -4.06 +2.21 +1.82 -2.74 -12.73 -14.34 -9.13/+51.27
CTVA Corteva Inc. 59.41 1.14% 2024-09-03Q 51.9 45.44 1.62 0.78 41.13 +4.52 +3.18 +6.89 +8.45 +8.41 +18.21 -27.25/+0.45
NUE Nucor 158.24 1.37% 2024-09-27Q 15.6 11.06 1.81 1.55 37.56 +4.17 +8.15 +7.11 -2.62 -17.31 +11.94 -15.69/+28.29
DOW Dow Inc. 53.11 5.27% 2024-11-29Q 172.8 32.52 2.03 1.23 37.23 -1.25 +2.71 -0.78 -1.47 -6.27 +8.41 -11.01/+14.27
GOLD Barrick Gold Corporation 20.92 1.91% 2024-08-30Q 55.6 24.07 1.54 0.55 36.67 +4.65 +2.65 +2.05 +13.76 +22.34 +23.86 -34.23/+1.39
DD DuPont de Nemours Inc. 85.09 1.79% 2024-11-29Q 99.3 53.6 1.53 1.34 35.52 -1.66 +2.10 +4.92 +6.84 +15.16 +16.55 -28.15/+5.84
MLM Martin Marietta Materials Inc. 581.00 0.54% 2024-09-03Q 9.6 16.94 3.97 0.91 35.51 +6.63 +6.35 +4.32 +3.92 +0.89 0.0 -32.89/+7.86
VMC Vulcan Materials Company (Holding Company) 261.72 0.70% 2024-11-04Q 26.9 37.35 4.43 0.82 34.56 +5.74 +3.84 +2.68 +2.18 +3.83 +29.85 -27.21/+6.52
PPG PPG Industries 130.93 2.07% 2024-08-12Q 42.9 21.22 3.95 1.26 30.55 +2.09 +3.50 +3.48 +2.26 +0.02 +4.98 -9.82/+15.45
LYB LyondellBasell Industries NV 91.49 5.86% 2024-08-26Q 75.5 12.88 2.21 1.07 29.74 -2.45 -2.71 -6.92 -5.68 -9.18 -0.61 -3.31/+16.97
IFF International Flavors & Fragrances 104.50 1.53% 2024-09-20Q - - 1.87 1.22 26.72 +1.79 +2.22 +4.42 +9.23 +24.45 +59.20 -39.51/+2.17
FNV Franco-Nevada Corporation 132.13 1.09% 2024-09-12Q 30.4 27.93 4.28 0.77 25.43 +6.93 +2.94 +6.95 +6.07 +8.78 -4.89 -22.58/+7.92
WY Weyerhaeuser 33.06 2.42% 2024-08-30Q 77.7 32.02 2.37 1.41 24.05 +0.09 -0.54 +5.42 +9.69 +5.05 +13.03 -19.15/+9.71
STLD Steel Dynamics 136.57 1.35% 2024-09-30Q 14.7 10.35 2.28 1.32 21.07 +5.17 +13.97 +12.98 +6.33 -0.24 +38.02 -28.06/+10.81
MT ArcelorMittal 24.33 2.09% 2024-11-12S 46.7 21.3 0.36 1.77 19.93 -2.09 +1.50 +4.29 +7.89 -4.17 +12.28 -15.66/+19.24
PKX POSCO 63.07 2.96% 2024-06-28Q - 14.63 - 1.42 19.14 -6.81 -8.73 -2.92 -4.16 -10.65 -24.32 -8.04/+55.38
WLK Westlake Chemical Corporation 139.34 1.51% 2024-08-20Q 101.0 66.27 1.7 1.18 17.92 -3.37 -3.42 -7.70 -4.32 -7.57 +20.57 -19.07/+16.72
RPM RPM International 133.51 1.53% 2024-10-18Q 42.8 29.21 6.85 1.00 17.18 +0.35 +8.63 +14.79 +18.71 +25.28 +43.20 -33.46/+0.79
RS Reliance Steel & Aluminum 296.92 1.48% 2024-08-16Q 22.5 14.32 2.14 0.85 16.34 +2.05 +5.64 +5.24 -2.37 -7.06 +20.84 -20.13/+15.25
CF CF Industries Holdings Inc. 83.99 2.33% 2024-11-15Q 34.7 14.71 2.83 0.96 15.15 -4.35 +2.92 +4.45 +17.08 +5.69 +1.22 -17.69/+8.18
CE Celanese Corporation Series A 135.97 2.07% 2024-07-30Q 16.0 7.69 2.07 1.30 14.86 -0.15 +7.15 +3.03 -2.08 -11.97 +18.01 -18.54/+26.62
KGC Kinross Gold Corporation 10.61 1.13% 2024-08-22Q 35.3 25.86 2.02 1.24 13.04 +8.04 +10.98 +15.96 +20.29 +56.72 +98.69 -55.23/+0.28
EMN Eastman Chemical Company 108.84 2.98% 2024-09-16Q 43.6 14.49 0.71 1.44 12.72 -1.56 +2.07 +7.98 +12.03 +12.88 +52.67 -36.71/+5.20
ALB Albemarle Corporation 95.14 1.71% 2024-09-13Q - - 1.24 1.54 11.18 -6.74 +10.59 +5.13 +3.31 -15.17 -31.40 -24.35/+80.88
SQM Sociedad Quimica y Minera S.A. 39.10 2.18% 2024-05-09Q 6.2 2.82 2.25 1.02 11.17 -7.85 +5.99 +1.19 -1.39 -13.09 -24.36 -17.54/+65.27
AA Alcoa Corporation 41.71 0.96% 2024-10-29Q - - 2.67 2.43 10.78 +1.68 +23.29 +22.97 +19.44 +17.39 +73.72 -44.69/+9.04
RGLD Royal Gold 152.65 1.05% 2024-10-04Q 43.9 40.58 3.29 0.91 10.04 +7.47 +6.29 +8.15 +10.47 +24.38 +38.51 -34.13/+0.74
X United States Steel Corporation 37.82 0.53% 2024-08-12Q 8.9 14.84 0.75 1.87 8.51 +3.31 -2.93 +1.83 -0.94 -2.00 +18.78 -28.83/+32.73
MOS Mosaic Company 26.26 3.20% 2024-09-05Q 112.0 33.8 0.71 1.36 8.37 +0.38 +2.74 -7.92 -11.40 -15.29 -25.84 -8.17/+45.85
UFPI UFP Industries Inc. 133.95 0.98% 2024-08-30Q 17.1 17.78 2.66 1.40 8.16 -2.15 +2.41 +7.14 +10.83 +19.82 +41.25 -32.35/+4.17
FMC FMC Corporation 62.69 3.70% 2024-09-30Q 21.0 5.64 1.71 0.85 7.83 +3.35 +1.05 -4.11 +8.42 +8.42 -6.36 -21.06/+9.62
TX Ternium S.A. American Depositary Shares (each repr 35.23 12.49% 2024-05-02S 1294.1 10.58 0.58 1.69 7.06 -2.41 +0.60 +3.16 -1.21 -18.43 -5.75 -12.92/+26.14
GGB Gerdau S.A. 3.20 2.65% 2024-08-13Q 2.0 4.87 0.75 1.68 6.75 -3.03 -1.84 -4.19 -4.76 -12.57 -24.88 -8.75/+31.51
CLF Cleveland-Cliffs 13.94 - 145.31 0.9 1.98 6.52 +6.09 +18.44 +5.05 -8.11 -33.01 -4.46 -26.76/+64.78
CBT Cabot Corporation 114.60 1.50% 2024-08-30Q 20.5 13.4 4.68 1.19 6.28 +1.95 +3.93 +9.94 +20.63 +24.55 +68.43 -43.19/+2.22
MDU MDU Resources Group 30.28 1.72% 2024-09-12Q 26.0 14.59 1.97 0.77 6.17 +5.95 +11.00 +20.16 +15.75 +26.11 +61.06 -40.42/+0.79
BCPC Balchem Corporation 170.55 0.46% 2023-12-26A 22.0 47.79 5.02 0.65 5.53 -0.96 -2.39 -1.27 -1.10 +18.87 +39.26 -35.07/+9.08
OLN Olin 47.00 1.70% 2024-08-08Q 35.2 19.92 2.14 1.42 5.52 -0.86 +6.58 +5.74 -2.31 -12.30 +1.78 -16.02/+28.94
BCC Boise Cascade L.L.C. 141.74 0.59% 2024-09-03Q 7.3 12.11 2.4 1.53 5.52 -0.44 +3.08 +2.22 +8.33 +6.09 +55.48 -38.39/+9.12
ICL ICL Group Ltd. 4.07 4.81% 2024-09-04Q 39.2 8.25 0.92 1.24 5.35 +0.49 +7.11 -7.29 -11.33 -13.59 -18.60 -6.88/+36.09
SMG Scotts Miracle-Gro Company 90.14 2.93% 2024-08-23Q - - -34.77 1.76 5.12 +4.36 +22.01 +25.58 +34.16 +35.06 +94.02 -51.55/+1.05
NEU NewMarket 525.02 1.90% 2024-09-16Q 23.3 12.39 4.11 0.49 5.04 -0.04 -2.80 -6.75 -2.65 -10.46 +17.43 -16.78/+23.80
BTG B2Gold Corp (Canada) 3.46 4.80% 2024-09-10Q 118.8 24.71 1.18 1.16 4.54 +7.79 +2.37 +20.56 +18.09 +33.08 +3.59 -32.37/+0.00
FUL H. B. Fuller Company 79.24 1.12% 2024-10-17Q 27.3 23.87 2.37 1.42 4.33 +0.37 -2.65 -5.02 -3.99 +2.98 +18.30 -18.43/+10.63
ASH Ashland Global Holdings 87.75 1.85% 2024-08-30Q 55.1 28.96 1.44 0.88 4.28 +2.33 +0.49 -0.94 -7.57 -8.58 +14.41 -19.29/+16.81
HUN Huntsman Corporation 23.71 4.22% 2024-09-13Q 5000.4 203.28 1.31 1.01 4.1 -0.96 +5.28 +8.17 +2.91 -0.04 +1.50 -16.03/+13.92
TFPM Triple Flag Precious Metals Corp. 17.87 1.31% 2024-08-30Q 123.2 94.05 2.03 -0.14 3.6 +8.90 +6.05 +8.50 +11.48 +14.70 +37.67 -34.25/+1.18
BVN Compania de Minas Buenaventura (ADR) 13.70 1.06% 2024-04-17 - 170.65 1.13 0.82 3.48 +0.07 +0.22 +3.24 -15.38 -13.94 +60.42 -43.58/+37.52
WDFC WD-40 Company 251.25 1.40% 2024-10-18Q 69.2 51.66 16.14 -0.08 3.4 -3.58 -1.82 -0.46 -0.02 +9.31 +23.51 -22.75/+10.96
GFF Griffon Corporation 67.71 0.89% 2024-08-28Q 16.1 17.71 15.01 1.30 3.34 -0.56 -0.25 +1.17 -1.94 +2.64 +75.19 -43.39/+15.18
SXT Sensient Technologies Corporation 78.67 2.08% 2024-08-05Q 79.2 38.07 3.15 0.75 3.33 +1.38 +1.48 +4.25 -0.73 +13.78 +36.63 -30.06/+5.49
HCC Warrior Met Coal Inc. 62.55 0.50% 2024-08-06Q 3.9 7.87 1.62 1.02 3.27 -2.05 +13.54 +7.60 -8.54 -6.70 +34.00 -28.44/+20.75
SBSW Sibanye Stillwater Limited - ADR 4.44 - - 1.02 1.60 3.14 +6.47 +7.25 +0.68 0.0 -13.28 -19.57 -30.63/+34.90
CC Chemours Company 19.65 5.09% 2024-08-15Q 131.6 25.43 4.08 1.75 2.93 -3.58 +5.08 +1.81 -16.31 -24.16 -21.34 -23.16/+66.41
KWR Quaker Chemical Corporation 162.23 1.20% 2024-10-17Q 28.2 23.93 2.12 1.37 2.91 +0.39 -2.09 -2.89 -9.93 -14.84 +12.56 -14.52/+36.81
BAK Braskem SA ADR 6.34 - - 3.96 2.03 2.86 -5.37 -7.58 +0.16 -2.16 -26.71 -12.31 -16.72/+73.19
MEOH Methanex Corporation 40.53 1.83% 2024-09-16Q 29.3 19.4 1.41 1.36 2.73 -3.80 +2.48 -11.99 -18.25 -15.40 -0.37 -10.86/+39.23
HWKN Hawkins 126.55 0.51% 2024-08-16Q 18.4 34.66 6.65 0.74 2.65 -3.09 +4.24 +1.09 +20.32 +69.57 +125.86 -57.61/+7.16
TROX Tronox Holdings plc (UK) 14.38 3.48% 2024-08-26Q - - 1.21 1.64 2.27 -2.51 +13.41 +0.35 -7.29 -11.18 +30.73 -29.90/+43.95
MTRN Materion Corporation 105.60 0.51% 2024-08-23Q 14.4 28.33 2.45 1.17 2.19 +0.40 -2.29 -11.31 -8.22 -11.62 +11.71 -12.66/+37.39
WOR Worthington Industries 41.81 1.63% 2024-12-13Q 89.8 18.93 2.36 1.27 2.1 +3.80 -8.87 -9.81 -13.76 -27.10 -30.66 -12.98/+67.33
SAND Sandstorm Gold Ltd - Ordinary Shares 6.02 0.99% 2024-10-15Q 42.4 59.82 1.25 1.15 1.79 +2.21 -3.06 +7.89 +3.79 +9.06 +24.90 -34.22/+5.95
APOG Apogee Enterprises 78.85 1.27% 2024-10-22Q 20.5 16.19 3.61 0.98 1.73 +0.81 +16.81 +17.23 +26.93 +36.07 +87.03 -47.99/+9.35
SCL Stepan Company 75.52 1.97% 2024-08-30Q 97.4 49.14 1.43 0.80 1.7 +0.75 -0.45 -1.91 -15.39 -10.27 -0.09 -15.06/+28.02
SPPJY Sappi Ltd ADR 2.79 4.20% 2024-01-11A 23.4 5.58 - 1.08 1.68 +1.45 +4.10 +4.34 -5.74 -5.26 +16.25 -28.67/+13.26
CGAU Centerra Gold Inc. 7.49 2.69% 2024-08-15Q - 11.47 0.9 1.33 1.59 +5.34 +8.08 +2.46 +13.66 +21.00 +50.10 -40.39/+4.41
KRO Kronos Worldwide 12.10 1.65% 2024-09-06Q - - 1.83 1.16 1.39 -0.66 +6.80 +2.80 +8.81 +6.80 +70.66 -48.76/+19.83
KALU Kaiser Aluminum Corporation 73.42 4.20% 2024-10-25Q 105.5 29.23 1.79 1.33 1.18 +2.63 +4.63 -1.18 -21.00 -17.96 +14.31 -26.91/+39.50
MATV Mativ Holdings Inc. 16.60 2.41% 2024-08-23Q - - 1.03 0.70 0.9 -0.24 -7.83 -10.56 -3.09 -7.16 +21.52 -35.06/+20.24
WLKP Westlake Chemical Partners 22.55 8.36% 2024-08-12Q 157.1 14 2.88 1.11 0.79 -0.18 +1.08 -0.79 -3.34 +3.77 +5.42 -7.27/+5.01
UAN CVR Partners LP representing Limited Partner Inter 73.85 10.27% 2024-08-12Q 162.1 15.8 - 1.28 0.78 +3.91 +5.58 +4.40 -5.88 -3.56 -8.68 -18.08/+20.43
GPRE Green Plains Inc. 11.64 - - 0.89 1.52 0.75 -12.74 -12.42 -17.09 -30.09 -47.64 -57.19 -0.13/+174.23
CMP Compass Minerals International 13.54 4.43% 2024-03-08Q - - 1.45 1.12 0.56 +8.58 +19.40 +46.38 +9.99 +0.59 -49.44 -44.53/+109.75
ODC Oil-Dri Corporation Of America 69.50 1.76% 2024-11-08Q 11.9 12.65 2.53 0.59 0.51 +0.68 +0.70 +0.61 +11.27 +0.64 +21.33 -21.15/+25.64
ZEUS Olympic Steel Inc. 39.20 1.53% 2024-08-30Q 19.3 12.29 0.78 1.46 0.44 -0.81 +3.59 -5.81 -18.42 -42.24 -17.60 -11.20/+87.47
MSB Mesabi Trust 25.35 4.67% 2024-07-30Q 184.8 19.11 15.26 0.84 0.33 +3.26 +17.52 +41.70 +46.03 +42.50 +21.76 -37.16/+3.63
CMCL Caledonia Mining Corporation Plc 16.45 3.40% 2024-07-12Q - - 1.3 0.74 0.32 +3.01 +21.40 +26.44 +45.06 +61.59 +42.55 -45.84/+0.30
FF FutureFuel Corp. 6.09 3.94% 2024-12-04Q 26.1 6.67 1.25 0.65 0.27 -3.18 +9.53 -1.77 +14.04 +8.17 -7.31 -31.86/+37.27
GLT Glatfelter 1.66 - - 0.38 1.75 0.08 -5.14 -1.19 -12.63 +7.10 +7.10 +5.73 -26.81/+63.25
FSI Flexible Solutions International 3.62 2024-04-29 - 15.78 1.25 1.49 0.05 +1.14 +5.47 +20.52 +83.54 +75.52 +69.75 -62.39/+2.33
GORO Gold Resource Corporation 0.42 - - 0.56 1.45 0.04 +15.55 +21.68 -0.62 -6.71 -13.62 -2.05 -48.71/+69.13
Communication Services
TMUS T-Mobile US 223.21 1.59% 2024-11-27Q 44.4 27.39 4.13 0.51 260.44 +4.77 +11.92 +12.40 +22.61 +37.50 +62.94 -38.69/+-0.22
VZ Verizon Communications 43.99 6.18% 2024-10-10Q 102.2 16.4 1.93 0.42 185.18 +2.30 -0.77 +6.75 +5.69 +8.64 +39.34 -29.55/+3.11
CMCSA Comcast 41.93 2.96% 2024-10-02Q 33.1 10.84 1.97 1.01 162.37 +1.62 +4.54 +5.30 +4.62 +4.20 -2.17 -13.12/+12.35
T AT&T 21.85 5.11% 2024-10-10Q 64.1 12.44 1.48 0.76 156.67 +2.25 +1.44 +10.75 +14.28 +32.34 +42.07 -34.62/+2.24
ABNB Airbnb Inc. 136.45 - 18.02 10.91 1.17 87.55 +1.53 +4.02 +16.77 -7.80 -11.97 +17.13 -19.11/+24.66
AMX America Movil S.A.B. de C.V.n Depositary Shares (e 17.13 1.43% 2024-11-08A 20.2 14.16 2.85 0.97 53.49 +6.00 +6.53 -1.32 -2.39 -6.19 +1.78 -9.22/+18.56
NTES NetEase Inc. 82.42 2.10% 2024-09-06Q 19.1 12.21 2.89 0.55 52.93 -6.71 +4.46 +0.41 -9.78 -11.86 -18.09 -7.97/+44.26
CCI Crown Castle International 112.38 5.60% 2024-09-13Q 230.6 40.81 8.59 0.85 48.84 +1.42 -2.56 0.0 +6.95 +18.05 +30.46 -24.61/+7.60
CHTR Charter Communications 325.61 - 10.05 3.63 1.05 46.48 -0.13 -1.45 -6.63 +1.65 +22.77 -24.22 -27.50/+40.57
BCE BCE Inc. 33.54 8.66% 2024-09-16Q 135.1 21.51 2.61 0.60 30.6 +1.57 -4.28 -4.09 +0.99 +2.92 -9.18 -7.20/+24.54
CHT Chunghwa Telecom Co. Ltd. (ADR) 38.50 3.87% 2024-07-03A 31.3 25.32 2.47 0.19 29.87 +2.34 -2.11 -1.13 +5.77 +1.72 +7.81 -7.94/+5.50
TEF Telefonica SA 4.77 6.82% 2024-06-18S - - 1.14 0.67 27.43 0.0 -1.24 +5.30 +6.24 +11.71 +21.07 -22.12/+3.35
RBLX Roblox Corporation Class A 39.93 - - 212.31 1.60 25.84 -4.01 -13.25 -9.58 -1.46 +12.99 +25.76 -26.00/+21.29
VOD Vodafone Group Plc 9.76 9.66% 2024-06-07S 2355.8 20.69 0.43 0.77 25.52 +1.14 -2.50 +0.41 +7.96 +17.03 +5.40 -17.83/+6.45
TU Telus Corporation 16.35 6.86% 2024-09-10Q 207.6 42.73 2.11 0.75 24.13 +0.99 -2.33 +1.62 +3.35 +2.70 +1.43 -10.52/+17.03
WBD Warner Bros. Discovery Inc. 7.82 - - 0.56 1.49 19.17 +3.99 -5.10 -2.86 -9.80 -6.90 -24.30 -15.09/+62.40
VIV Telefonica Brasil S.A. (ADR) 9.57 4.13% 2024-08-27 - 17.27 1.25 0.74 15.82 +2.13 -4.30 -1.14 +9.87 +2.35 +6.81 -16.25/+19.44
ROKU Roku 80.07 - - 4.66 2.08 11.59 +2.17 +5.33 +15.80 +28.01 +40.72 +33.90 -39.64/+35.93
SKM SK Telecom Co. (ADR) 22.99 5.89% 2024-06-28Q 0.0 10.45 0.97 0.76 8.82 +0.22 -3.85 -2.54 +7.08 +14.26 +12.31 -13.53/+6.92
KT KT Corporation 15.75 4.58% 2024-06-28Q 0.0 10.24 0.61 0.90 7.76 +3.82 +2.07 +4.58 +18.07 +29.10 +30.17 -24.89/+0.95
LUMN Lumen Technologies Inc. 6.74 - - 13.48 1.20 6.85 +8.71 +1.20 +8.19 +388.41 +414.50 +384.89 -88.43/+16.17
CCOI Cogent Communications Holdings 84.94 4.59% 2024-08-22Q 428.5 90.92 10.02 0.41 4.16 +5.58 +17.50 +16.47 +28.10 +34.21 +35.21 -40.19/+1.25
IDCC InterDigital Inc. 154.17 1.17% 2024-10-09Q 18.1 14.06 5.62 1.39 3.87 -0.74 +11.27 +14.13 +26.21 +59.55 +99.81 -51.58/+2.16
IRDM Iridium Communications Inc 31.60 1.55% 2024-09-13Q 52.1 44.97 5.05 0.65 3.74 +6.94 +8.15 +19.11 +22.43 +15.33 -17.88 -23.61/+41.23
TEO Telecom Argentina SA (ADR) 8.41 - - 1.65 1.75 3.62 +6.32 -1.41 +19.12 +27.23 +17.13 +49.38 -41.97/+18.55
TDS Telephone and Data Systems 29.15 0.55% 2024-09-16Q - - 0.7 0.81 3.29 +26.03 +26.90 +31.19 +36.53 +89.66 +62.21 -53.04/+4.43
WLY John Wiley & Sons Inc. 50.16 2.81% 2024-10-08Q - - 3.78 0.86 2.72 +0.99 +7.71 +6.86 +7.80 +33.65 +61.44 -42.51/+3.25
YY JOYY Inc. 33.53 - 6.67 0.39 0.24 2.04 -8.21 -4.91 -2.04 -0.42 +4.03 -13.69 -16.85/+28.84
CABO Cable One Inc. 360.65 3.29% 2024-08-27Q 28.0 8.06 1.03 0.84 2.03 +6.27 +5.50 +2.96 +0.79 -8.84 -41.56 -13.69/+84.67
MOMO Hello Group Inc. 6.77 2024-04-11 - 4.38 0.73 0.54 1.27 -8.27 +5.95 -2.17 +3.04 +21.11 +0.45 -29.25/+20.97
FVRR Fiverr International 22.38 - 237.74 2.46 1.70 0.87 -5.25 -12.10 -15.86 -1.84 +14.01 -0.75 -15.86/+41.24
SCHL Scholastic Corporation 26.15 3.06% 2024-10-31Q 200.0 31.33 0.78 1.03 0.74 -3.36 -16.72 -17.17 -10.75 -26.71 -29.57 -2.33/+59.80
NCMI National CineMedia Inc. 7.00 - 4.12 1.72 2.11 0.67 +3.09 +2.19 +1.38 +33.33 +55.56 +89.70 -49.86/+3.57
ATNI ATN International 32.89 2.87% 2024-09-30Q - - 0.96 0.57 0.5 +1.36 +8.84 +22.63 +48.42 +16.14 -4.14 -44.66/+21.25
EVC Entravision Communications Corporation 2.26 8.85% 2024-09-16Q - - 0.93 0.98 0.2 +6.10 +15.90 +9.71 +11.33 +7.62 -38.42 -41.15/+95.13
DALN DallasNews Corporation 4.62 14.54% 2024-02-08Q - - 7.26 0.79 0.02 +3.12 +11.06 -1.70 +51.97 +23.86 +6.21 -35.41/+3.68
EDUC Educational Development Corporation 2.06 - - 0.42 1.06 0.02 0.0 +3.00 +1.30 -10.82 +4.04 +94.34 -61.17/+43.20
Consumer Cyclical
AMZN Amazon.com 188.99 - 44.31 8.32 1.15 1983.56 +0.09 -1.36 +6.75 +3.20 +8.22 +50.99 -37.38/+6.46
TSLA Tesla Motors 220.70 - 56.78 10.62 2.30 705.06 +1.33 -7.37 +0.17 -7.73 +50.09 +4.11 -37.11/+22.79
WMT Walmart 81.31 1.03% 2024-12-13Q 43.5 41.81 7.7 0.52 653.59 +1.51 +2.85 +7.41 +14.93 +36.59 +53.65 -38.70/+0.63
HD Home Depot 415.00 2.17% 2024-08-29Q 60.4 27.95 93.4 1.01 412.22 +0.75 +6.45 +10.49 +14.21 +23.75 +44.90 -33.91/+1.58
COST Costco Wholesale 889.56 0.52% 2024-11-01Q 28.1 53.24 16.61 0.80 394.14 +0.06 -1.92 +1.18 +6.14 +25.38 +60.88 -39.27/+3.85
LVMUY Lvmh Moet Hennessy Vuitton SE ADR - Level I 135.30 2.37% 2024-04-19S - - 0 1.13 339.65 -5.36 +1.94 -11.28 -8.58 -19.55 -3.89 -7.61/+41.63
LVMHF Lvmh Moet Hennessy Vuitton SE 677.70 1.77% 2023-12-01S 36.9 27.03 6.704 1.14 338.95 -5.61 +1.97 -11.25 -8.54 -20.09 -3.53 -11.34/+41.46
NFLX NetFlix 763.89 - 41.6 13.35 1.26 327.83 +5.69 +8.97 +11.24 +20.61 +37.63 +90.52 -54.87/+0.31
BABA Alibaba Group Holding 102.43 0.98% 2024-06-13 - 21.36 1.71 0.35 249.28 -7.00 +16.02 +19.93 +36.08 +48.30 +28.13 -34.95/+15.02
TM Toyota Motor (ADR) 171.53 3.34% 2024-03-27S 1.6 6.68 0.97 0.68 231.12 -1.45 -6.81 -7.33 -13.00 -25.00 -1.12 -7.28/+48.80
MCD McDonalds 316.56 2.24% 2024-12-02Q 62.0 27.18 -46.8 0.73 227.08 +3.78 +6.65 +9.34 +23.04 +16.39 +22.65 -23.07/+0.20
DIS Walt Disney 97.28 0.92% 2024-07-08S 34.5 36.66 1.74 1.40 176.43 +3.35 +3.77 +7.42 +1.61 -13.61 +17.70 -18.55/+27.20
LOW Lowes Companies 281.64 1.63% 2024-10-23Q 38.1 23.08 -11.6 1.10 159.77 +2.13 +8.26 +12.62 +18.08 +22.32 +47.84 -35.43/+1.91
BKNG Booking Holdings 4350.82 0.80% 2024-09-06Q 24.6 29.13 -34.27 1.40 145.86 +1.54 +7.06 +13.58 +9.67 +27.41 +57.83 -37.18/+1.01
TJX TJX Companies 117.71 1.28% 2024-11-14Q 36.3 27.82 17.03 0.89 132.76 +3.50 -0.19 -1.47 +5.33 +26.08 +32.11 -26.16/+2.91
NKE NIKE 82.92 1.78% 2024-09-03Q 42.4 21.78 8.6 1.02 123.43 +0.94 -4.16 -1.34 +14.06 -12.28 -19.24 -14.68/+48.81
RACE Ferrari N.V. 482.35 0.55% 2024-04-22A 38.3 84.27 34.47 0.99 117.57 +2.83 +2.51 -0.33 +15.86 +18.03 +59.88 -38.56/+3.29
SBUX Starbucks 96.84 2.39% 2024-08-16Q 64.9 26.52 -13.59 0.97 109.74 +1.35 +0.82 +3.00 +22.16 +10.54 +2.81 -26.12/+11.17
MELI MercadoLibre 2079.79 - 74.86 28.65 1.61 105.44 -0.54 -1.14 +3.97 +26.05 +53.33 +77.81 -45.14/+3.94
CMG Chipotle Mexican Grill 59.39 - 57.16 21.72 1.26 81.33 +1.26 +3.77 +10.58 +10.93 +3.50 +62.16 -39.43/+16.62
CVS CVS Health Corp 60.34 4.18% 2024-10-21Q 44.8 11.14 1.07 0.54 75.91 -9.44 +4.92 +2.71 +1.29 -13.49 -12.61 -12.54/+37.97
MAR Marriott International 265.60 0.95% 2024-05-23Q 25.2 25.37 -35.62 1.59 74.77 +1.13 +8.68 +17.91 +8.89 +12.54 +41.30 -31.95/+0.37
SPOT Spotify Technology S.A. 378.88 - - 25.72 1.58 74.69 +1.39 +3.75 +10.63 +28.39 +37.36 +152.72 -61.53/+2.73
TGT Target 156.84 2.87% 2024-11-20Q 46.5 16.01 4.98 1.25 72.25 -1.02 +1.35 -1.05 +4.75 -6.81 +44.11 -32.91/+15.95
ORLY O Reilly Automotive 1210.96 - 29.44 -44.12 0.92 70.24 +1.97 +9.19 +8.45 +16.12 +11.00 +33.50 -28.97/+0.83
MBGAF Mercedes-Benz Group AG 62.32 9.10% 2024-05-09 - 2.01 0.706 1.31 66.67 -1.54 +1.54 -10.24 -9.81 -20.80 -4.98 -6.25/+33.98
DHI D.R. Horton Inc. 194.56 0.62% 2024-08-01Q 8.1 12.49 2.52 1.73 63.43 +6.42 +1.39 +1.44 +11.92 +36.83 +93.28 -48.56/+2.72
JD JD.com Inc. 39.98 3.35% 2024-04-04 - 17.74 1.84 0.41 62.85 -8.78 +40.04 +49.01 +52.25 +56.72 +63.99 -47.92/+19.61
HLT Hilton Worldwide Holdings Inc. 238.81 0.25% 2024-08-23Q 12.8 48.57 -18.86 1.31 58.85 +0.29 +6.31 +10.01 +8.95 +22.80 +61.83 -38.71/+0.30
