DividendHistory.org Report     2024-10-25 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
LIN Linde plc 473.76 1.17% 2024-09-04Q 42.4 35.41 5.93 0.94 226.22 -2.61 -1.20 -0.94 +4.96 +6.90 +27.86 -23.52/+2.90
BHP BHP Group 56.44 5.27% 2024-09-13S 190.7 18.47 3.25 0.97 143.08 -1.19 -8.98 +2.38 +1.91 +0.02 -1.31 -9.82/+22.45
SHW Sherwin-Williams 359.04 0.79% 2024-11-15Q 28.3 35.61 21.91 1.17 90.43 -7.55 -6.19 -2.80 +2.81 +17.16 +52.12 -35.37/+9.34
SCCO Southern Copper Corporation 115.41 2.44% 2024-11-06Q 80.2 32.52 10.53 1.18 90.15 +2.22 -2.91 +13.46 +9.48 -1.31 +61.34 -40.27/+12.46
RIO Rio Tinto Group 65.28 5.48% 2024-08-16S 57.7 8.05 1.48 0.66 81.78 -0.12 -8.35 +3.18 +0.34 -4.34 +2.40 -9.08/+15.03
ECL Ecolab 253.49 0.89% 2024-09-17Q 37.8 42.6 8.8 1.13 72.13 -3.05 -0.43 +0.12 +3.36 +14.65 +61.01 -38.18/+3.60
APD Air Products & Chemicals 318.02 2.20% 2024-10-01Q 60.5 27.85 4.74 0.82 70.7 -4.24 +5.88 +14.05 +21.86 +34.71 +15.16 -33.26/+4.53
FCX Freeport-McMoRan 46.60 0.64% 2024-10-15Q 22.4 34.85 3.87 1.90 66.96 -3.28 -9.23 +5.24 +3.56 -7.72 +38.40 -29.56/+18.53
CRH CRH PLC (ADR) 92.39 2.20% 2024-08-23 - 20.15 3.09 1.38 62.85 -1.17 -0.12 +1.78 +13.29 +17.62 +76.49 -44.16/+1.89
NEM Newmont Mining 48.42 2.03% 2024-11-27Q - - 1.83 0.50 55.56 -15.97 -10.17 -9.31 +3.62 +13.32 +24.25 -39.24/+21.27
VALE Vale SA (ADR) 10.88 15.53% 2024-08-05 - 5.61 1.14 0.92 46.46 +2.35 -7.72 +3.42 +0.18 -11.40 -19.35 -11.21/+47.79
CTVA Corteva Inc. 60.35 1.13% 2024-09-03Q 51.9 46.85 1.67 0.78 41.78 +1.58 +3.02 +5.32 +8.95 +9.89 +26.20 -28.38/+1.42
MLM Martin Marietta Materials Inc. 570.21 0.55% 2024-09-03Q 9.6 16.86 3.95 0.91 34.85 -1.86 +5.77 +6.75 +0.81 -5.75 0.0 -31.62/+9.90
DOW Dow Inc. 49.70 5.49% 2024-11-29Q 168.5 31.24 1.95 1.23 34.84 -6.42 -9.77 -7.24 -5.98 -13.25 +3.30 -4.91/+22.11
DD DuPont de Nemours Inc. 83.30 1.80% 2024-11-29Q 97.6 52.96 1.51 1.34 34.78 -2.10 -6.97 -1.13 +3.89 +13.01 +15.45 -26.60/+8.12
GOLD Barrick Gold Corporation 19.61 1.97% 2024-08-30Q 53.6 24.14 1.55 0.55 34.37 -6.26 -3.06 -2.87 +10.23 +14.75 +20.09 -29.83/+8.87
VMC Vulcan Materials Company (Holding Company) 256.54 0.72% 2024-11-04Q 26.9 36.98 4.39 0.82 33.88 -1.98 +2.52 +4.62 -1.98 -1.80 +32.45 -25.74/+8.67
NUE Nucor 141.47 1.53% 2024-09-27Q 15.6 9.88 1.62 1.55 33.58 -10.60 -5.77 -6.87 -12.07 -19.35 -4.48 -5.69/+43.49
PPG PPG Industries 126.45 2.14% 2024-11-12Q 42.8 19.87 3.79 1.26 29.34 -3.42 -6.03 -2.53 -0.86 -2.85 +4.75 -6.63/+19.54
LYB LyondellBasell Industries NV 87.50 6.06% 2024-08-26Q 74.6 12.45 2.14 1.07 28.45 -4.36 -9.26 -11.35 -10.03 -14.32 -3.25 --0.39/+22.31
FNV Franco-Nevada Corporation 135.62 1.06% 2024-09-12Q 30.4 28.67 4.58 0.77 26.1 +2.64 +8.06 +11.03 +8.81 +10.32 -1.35 -24.58/+3.17
IFF International Flavors & Fragrances 101.45 1.56% 2024-09-20Q - - 1.84 1.22 25.94 -2.92 -3.49 -2.44 +2.64 +19.90 +49.52 -37.69/+5.24
WY Weyerhaeuser 31.80 2.49% 2024-08-30Q 76.9 31.37 2.33 1.41 23.13 -3.81 -5.78 +4.30 +0.63 +2.42 +11.11 -15.94/+14.06
STLD Steel Dynamics 129.58 1.41% 2024-09-30Q 14.6 9.99 2.2 1.32 19.99 -5.12 +2.86 +8.43 -0.74 -3.33 +24.46 -23.80/+16.79
MT ArcelorMittal 24.02 2.10% 2024-11-12S 46.2 21.25 0.36 1.77 19.68 -1.27 -7.47 +1.69 +5.72 -5.32 +8.49 -14.57/+20.77
PKX POSCO 60.02 3.06% 2024-06-28Q - 14.34 - 1.42 18.22 -4.84 -18.04 -5.95 -8.17 -16.17 -23.02 -3.37/+63.28
WLK Westlake Chemical Corporation 132.73 1.56% 2024-08-20Q 98.5 63.72 1.64 1.18 17.07 -4.74 -11.57 -8.74 -7.20 -11.25 +15.94 -15.04/+22.53
RPM RPM International 128.45 1.57% 2024-10-18Q 42.2 27.24 6.32 1.00 16.53 -3.79 +4.49 +10.49 +9.26 +19.62 +43.97 -30.84/+4.76
RS Reliance Steel & Aluminum 283.54 1.50% 2024-11-22Q 21.7 14.2 2.12 0.85 15.6 -4.51 -2.10 -1.08 -6.75 -2.44 +14.17 -16.36/+20.69
CF CF Industries Holdings Inc. 83.19 2.40% 2024-11-15Q 35.4 14.27 2.75 0.96 15.01 -0.95 -2.86 +0.12 +10.86 +3.99 +4.14 -16.90/+9.22
CE Celanese Corporation Series A 128.87 2.16% 2024-10-30Q 15.8 7.37 1.98 1.30 14.08 -5.22 -7.48 -1.32 -7.34 -16.58 +13.54 -14.05/+33.59
KGC Kinross Gold Corporation 10.53 1.12% 2024-08-22Q 34.6 27.48 2.14 1.24 12.94 -0.75 +11.31 +16.48 +22.30 +56.23 +98.31 -54.89/+2.75
EMN Eastman Chemical Company 105.43 3.04% 2024-09-16Q 43.1 14.12 0.69 1.44 12.32 -3.13 -6.18 +2.99 +4.67 +10.33 +45.26 -34.66/+8.60
SQM Sociedad Quimica y Minera S.A. 40.83 2.11% 2024-05-09Q 6.3 12.49 2.36 1.02 11.66 +4.42 -2.04 +5.23 +6.52 -7.50 -20.08 -21.04/+58.27
ALB Albemarle Corporation 93.51 1.70% 2024-09-13Q - - 1.24 1.54 10.99 -1.71 -2.64 +3.61 +0.77 -19.99 -30.44 -23.03/+64.20
AA Alcoa Corporation 41.10 0.95% 2024-10-29Q - - 2.78 2.43 10.62 -1.46 +4.66 +28.04 +22.94 +11.44 +74.82 -43.70/+10.66
RGLD Royal Gold 150.34 1.06% 2024-10-04Q 43.7 41.32 3.35 0.91 9.88 -1.51 +6.02 +7.26 +11.29 +20.68 +41.07 -33.12/+3.17
X United States Steel Corporation 38.79 0.52% 2024-08-12Q 8.9 15.51 0.78 1.87 8.73 +2.56 +8.90 +2.32 -4.81 +3.66 +15.48 -30.61/+29.41
MOS Mosaic Company 26.94 3.14% 2024-09-05Q 113.0 34.77 0.73 1.36 8.58 +2.59 -0.30 -5.71 -8.89 -10.94 -18.59 -10.49/+42.17
UFPI UFP Industries Inc. 130.17 1.01% 2024-08-30Q 17.0 17.23 2.57 1.40 7.93 -2.82 -0.84 +6.99 +1.04 +14.55 +38.05 -30.38/+7.19
FMC FMC Corporation 62.00 3.77% 2024-09-30Q 21.1 5.55 1.68 0.85 7.74 -1.10 -6.17 -4.00 +4.03 +6.06 +9.00 -20.18/+10.84
TX Ternium S.A. American Depositary Shares (each repr 35.47 12.54% 2024-05-02S 1308.5 10.4 0.57 1.69 7.11 +0.68 -4.29 +5.35 -1.94 -18.61 -5.87 -13.50/+25.29
GGB Gerdau S.A. 3.12 2.72% 2024-08-13Q 2.0 4.78 0.73 1.68 6.58 -2.50 -10.34 -4.29 -3.41 -13.57 -28.44 -6.41/+34.88
CLF Cleveland-Cliffs 13.07 - 141.48 0.88 1.98 6.12 -6.24 +2.35 +0.08 -15.51 -26.90 -18.52 -21.88/+75.75
CBT Cabot Corporation 109.26 1.56% 2024-08-30Q 20.2 12.88 4.5 1.19 5.99 -4.66 -1.42 +3.95 +11.82 +16.74 +66.40 -40.42/+7.21
MDU MDU Resources Group 28.78 1.81% 2024-09-12Q 26.0 14.41 1.94 0.77 5.87 -4.95 +5.00 +12.03 +5.89 +16.66 +57.35 -37.32/+6.05
BCPC Balchem Corporation 171.46 0.48% 2023-12-26A 22.7 46.16 4.85 0.65 5.56 +0.53 -2.10 -3.15 -5.16 +23.12 +48.99 -35.41/+8.50
ICL ICL Group Ltd. 4.09 4.75% 2024-09-04Q 38.9 8.35 0.94 1.24 5.37 +0.49 -4.22 -10.89 -11.47 -11.66 -14.97 -7.33/+35.43
BCC Boise Cascade L.L.C. 135.38 0.61% 2024-09-03Q 7.2 11.66 2.31 1.53 5.27 -4.49 -4.32 -0.18 -4.01 -2.90 +45.62 -35.50/+14.25
NEU NewMarket 538.64 1.86% 2024-12-16Q 20.7 12.66 4.2 0.49 5.17 +2.59 -2.55 -6.12 -4.13 +1.74 +13.88 -18.71/+20.67
SMG Scotts Miracle-Gro Company 86.74 3.02% 2024-08-23Q - - -33.99 1.76 4.93 -3.77 +1.43 +22.20 +22.84 +28.03 +92.76 -49.30/+5.01
OLN Olin 41.43 1.78% 2024-08-08Q 32.4 18.92 2.03 1.42 4.87 -11.85 -15.40 -5.13 -7.09 -22.53 -1.64 -4.73/+46.27
BTG B2Gold Corp (Canada) 3.36 4.66% 2024-09-10Q 112.0 24.00 1.22 1.16 4.4 -2.89 +5.00 +20.00 +15.46 +28.24 +3.38 -30.36/+4.17
ASH Ashland Global Holdings 83.84 1.91% 2024-08-30Q 54.4 28.04 1.4 0.88 4.09 -4.46 -4.33 -6.32 -12.84 -12.72 +11.33 -15.53/+22.26
FUL H. B. Fuller Company 74.80 1.19% 2024-10-17Q 27.4 22.4 2.22 1.42 4.09 -5.60 -6.61 -12.68 -12.22 +0.77 +15.36 -13.58/+17.20
HUN Huntsman Corporation 22.45 4.38% 2024-09-13Q 4912.1 197.66 1.27 1.01 3.88 -5.31 -8.55 +1.81 -4.10 -6.42 -2.77 -11.31/+20.31
TFPM Triple Flag Precious Metals Corp. 18.22 1.20% 2024-08-30Q 115.6 95.89 2.22 -0.14 3.67 +1.96 +10.69 +11.44 +19.16 +11.37 +40.37 -35.51/+3.62
WDFC WD-40 Company 266.59 1.31% 2024-10-18Q 68.8 51.95 15.74 -0.08 3.61 +6.11 +3.51 +1.43 -0.16 +18.21 +26.71 -22.00/+4.57
SBSW Sibanye Stillwater Limited - ADR 4.93 - - 1.24 1.60 3.49 +11.04 +12.81 +26.74 +14.92 0.0 -4.27 -37.53/+20.18
BVN Compania de Minas Buenaventura (ADR) 13.32 1.09% 2024-04-17 - 172.82 1.14 0.82 3.38 -2.77 -5.40 +7.42 -16.33 -23.36 +57.82 -41.97/+41.44
SXT Sensient Technologies Corporation 77.55 2.12% 2024-08-05Q 79.3 37.49 3.1 0.75 3.29 -1.42 -2.70 -0.37 +1.19 +10.22 +38.78 -29.05/+7.01
HCC Warrior Met Coal Inc. 60.50 0.53% 2024-08-06Q 4.0 7.44 1.53 1.02 3.16 -3.28 -6.42 -1.32 -12.91 -13.73 +25.70 -26.02/+24.84
GFF Griffon Corporation 63.46 0.94% 2024-08-28Q 16.0 16.61 14.08 1.30 3.13 -6.28 -8.66 -4.12 -15.06 -7.05 +60.29 -39.51/+22.90
KWR Quaker Chemical Corporation 153.87 1.25% 2024-10-17Q 28.0 22.49 1.99 1.37 2.76 -5.15 -10.29 -9.10 -15.63 -19.11 +10.55 -9.88/+44.24
BAK Braskem SA ADR 6.09 - - 3.8 2.03 2.75 -3.94 -19.12 -3.64 -5.43 -31.88 -13.00 -13.30/+80.30
CC Chemours Company 18.32 5.46% 2024-11-15Q 131.6 23.93 3.84 1.75 2.73 -6.77 -11.58 -5.76 -24.67 -32.94 -22.31 -17.58/+78.49
MEOH Methanex Corporation 40.56 1.83% 2024-09-16Q 29.4 19.17 1.39 1.36 2.73 +0.07 -2.57 -13.13 -14.74 -15.97 -1.91 -10.92/+39.13
HWKN Hawkins 116.50 0.55% 2024-08-16Q 16.7 30.7 5.89 0.74 2.44 -7.94 -7.13 -8.03 +8.87 +53.73 +109.57 -53.96/+16.40
MTRN Materion Corporation 103.84 0.52% 2024-11-14Q 14.3 27.58 2.39 1.17 2.15 -1.67 -7.64 -10.51 -13.86 -13.03 +8.60 -9.87/+39.71
TROX Tronox Holdings plc (UK) 12.41 4.03% 2024-08-26Q - - 1.12 1.64 1.96 -13.70 -14.41 -10.91 -23.58 -29.00 +21.79 -18.78/+66.80
WOR Worthington Industries 38.82 1.76% 2024-12-13Q 90.0 50.04 2.15 1.27 1.95 -7.15 -4.92 -15.24 -23.58 -33.54 -36.19 -5.70/+80.22
SAND Sandstorm Gold Ltd - Ordinary Shares 6.16 0.94% 2024-10-15Q 41.4 64.32 1.34 1.15 1.83 +2.33 +1.15 +5.12 +10.00 +9.41 +30.79 -35.71/+5.52
SPPJY Sappi Ltd ADR 2.79 4.20% 2024-01-11A 23.4 5.58 - 1.08 1.68 0.0 -0.53 +4.10 -7.46 -0.36 +27.98 -28.67/+13.26
APOG Apogee Enterprises 74.94 1.34% 2024-10-22Q 20.6 15.7 3.23 0.98 1.64 -4.96 +7.35 +12.22 +9.95 +20.77 +81.15 -45.28/+15.05
SCL Stepan Company 72.60 2.07% 2024-08-30Q 98.0 47.14 1.38 0.80 1.63 -3.87 -7.17 -6.48 -19.83 -13.55 -2.63 -3.88/+33.17
CGAU Centerra Gold Inc. 7.25 2.69% 2024-08-15Q - 12.03 0.94 1.33 1.54 -3.20 -2.29 +2.40 +10.52 +13.99 +37.83 -38.41/+7.86
KRO Kronos Worldwide 11.65 1.72% 2024-09-06Q - - 1.74 1.16 1.34 -3.72 -6.43 +0.78 -3.32 +0.43 +75.19 -46.78/+24.46
KALU Kaiser Aluminum Corporation 68.34 4.58% 2024-10-25Q 107.5 26.67 1.64 1.33 1.1 -6.92 -6.61 -8.33 -12.11 -28.00 +25.90 -21.47/+49.87
MATV Mativ Holdings Inc. 15.75 2.54% 2024-08-23Q - - 0.95 0.70 0.86 -5.12 -8.48 -16.93 -15.87 -11.91 +21.81 -31.56/+26.73
WLKP Westlake Chemical Partners 22.46 8.39% 2024-08-12Q 157.0 13.95 2.87 1.11 0.79 -0.40 +0.49 -1.23 -2.52 +2.46 +5.50 -6.90/+5.43
UAN CVR Partners LP representing Limited Partner Inter 70.70 10.85% 2024-08-12Q 163.9 14.96 - 1.28 0.75 -4.27 +4.90 +0.65 -9.87 -13.64 -9.64 -14.43/+25.80
GPRE Green Plains Inc. 11.49 - - 0.82 1.52 0.74 -1.29 -15.20 -18.91 -34.68 -46.31 -58.28 -6.53/+177.81
CMP Compass Minerals International 13.35 4.45% 2024-03-08Q - - 1.44 1.12 0.55 -1.40 +7.75 +51.19 +2.14 +2.38 -45.38 -43.75/+104.12
ODC Oil-Dri Corporation Of America 69.90 1.78% 2024-11-08Q 12.1 12.54 2.51 0.59 0.51 +0.58 +2.18 +2.51 +5.46 +1.67 +24.69 -21.60/+24.92
ZEUS Olympic Steel Inc. 36.59 1.63% 2024-08-30Q 19.2 11.39 0.72 1.46 0.41 -6.66 -7.04 -8.75 -27.83 -45.13 -25.98 -4.86/+100.85
MSB Mesabi Trust 24.83 6.27% 2024-10-30Q 243.4 18.48 14.75 0.84 0.33 -2.05 +8.90 +46.32 +40.28 +43.44 +23.10 -35.84/+5.80
CMCL Caledonia Mining Corporation Plc 15.39 3.53% 2024-07-12Q - - 1.27 0.74 0.3 -6.44 +2.46 +18.57 +30.98 +53.90 +33.71 -42.11/+10.14
FF FutureFuel Corp. 6.20 3.90% 2024-12-04Q 26.3 6.73 1.26 0.65 0.27 +1.81 +10.32 -0.64 +11.91 +11.51 -5.78 -33.06/+34.84
GLT Glatfelter 1.74 - - 0.39 1.75 0.08 +4.82 -1.69 +8.07 +16.78 +16.78 +6.75 -30.17/+55.75
FSI Flexible Solutions International 4.00 2024-04-29 - 17.4 1.36 1.49 0.05 +10.63 +9.59 +16.96 +90.48 +82.65 +107.25 -66.00/+-0.75
GORO Gold Resource Corporation 0.18 - - 0.28 1.45 0.02 -57.12 -50.79 -52.29 -59.00 -64.29 -57.45 -7.33/+294.44
Communication Services
TMUS T-Mobile US 226.36 1.51% 2024-11-27Q 38.9 26.13 4.22 0.51 262.69 +1.41 +10.32 +13.91 +28.96 +38.06 +61.69 -39.17/+3.55
VZ Verizon Communications 41.38 6.47% 2024-10-10Q 100.7 15.66 1.84 0.42 174.19 -5.93 -7.82 -0.96 +3.22 +4.28 +23.74 -20.32/+9.62
CMCSA Comcast 41.66 2.98% 2024-10-02Q 33.1 10.69 1.94 1.01 161.33 -0.64 +0.05 +5.28 +4.96 +8.01 +5.10 -12.55/+13.08
T AT&T 21.83 5.00% 2024-10-10Q 62.7 12.71 1.51 0.76 156.53 -0.09 -0.32 +9.70 +14.83 +30.33 +47.30 -32.48/+3.44
ABNB Airbnb Inc. 134.58 - 17.58 10.64 1.17 86.35 -1.37 +4.94 +14.72 -3.94 -18.05 +17.96 -17.98/+26.39
AMX America Movil S.A.B. de C.V.n Depositary Shares (e 16.62 1.48% 2024-11-08A 20.3 13.74 2.78 0.97 51.9 -2.98 +1.40 +0.36 -1.66 -11.74 -0.54 -6.44/+22.20
NTES NetEase Inc. 79.74 2.19% 2024-09-06Q 19.3 12.09 2.86 0.55 51.21 -3.25 -14.79 -0.87 -13.88 -16.93 -25.32 -4.88/+49.10
CHTR Charter Communications 336.00 - 10.19 3.68 1.05 47.96 +3.19 +3.00 -3.32 -8.60 +31.97 -9.68 -29.74/+29.47
CCI Crown Castle International 108.91 5.62% 2024-09-13Q 224.1 40.7 8.57 0.85 47.33 -3.09 -6.60 -2.78 +1.29 +16.38 +21.19 -20.59/+11.03
BCE BCE Inc. 32.79 8.76% 2024-09-16Q 126.0 21.36 2.6 0.60 29.91 -2.24 -6.82 -6.31 -1.71 +0.52 -10.53 -5.08/+27.39
CHT Chunghwa Telecom Co. Ltd. (ADR) 37.79 3.90% 2024-07-03A 31.0 25.07 2.44 0.19 29.32 -1.84 -6.07 -2.23 +1.80 -0.24 +6.45 -6.21/+7.48
RBLX Roblox Corporation Class A 42.14 - - 222.54 1.60 27.27 +5.53 -4.62 -4.21 +4.02 +17.02 +35.98 -29.88/+14.93
TEF Telefonica SA 4.62 6.98% 2024-06-18S - - 1.1 0.67 26.57 -3.14 -5.52 +2.21 +1.99 +2.67 +23.20 -19.59/+6.71
VOD Vodafone Group Plc 9.48 9.91% 2024-06-07S 2348.4 20.3 0.417 0.77 24.79 -2.87 -6.05 -2.97 +0.11 +9.98 +2.93 -15.40/+9.60
TU Telus Corporation 15.82 7.03% 2024-09-10Q 206.1 41.84 2.06 0.75 23.35 -3.24 -5.66 -1.98 -0.38 -1.56 -0.25 -7.52/+20.95
WBD Warner Bros. Discovery Inc. 7.60 - - 0.54 1.49 18.63 -2.81 -9.31 -3.06 -8.54 -6.29 -20.42 -12.63/+67.11
VIV Telefonica Brasil S.A. (ADR) 9.28 4.18% 2024-08-27 - 16.95 1.23 0.74 15.34 -3.03 -9.20 +0.32 +7.66 -1.38 +4.39 -13.63/+23.17
ROKU Roku 75.27 - - 4.48 2.08 10.89 -5.99 +1.16 +11.07 +27.49 +33.58 +33.58 -35.79/+44.60
SKM SK Telecom Co. (ADR) 23.06 5.86% 2024-06-28Q 0.0 10.65 0.99 0.76 8.85 +0.30 -5.26 +0.13 +4.72 +11.89 +14.16 -13.79/+6.59
KT KT Corporation 15.80 4.56% 2024-06-28Q 0.0 10.24 0.61 0.90 7.79 +0.32 +1.22 +7.85 +12.06 +25.50 +33.33 -25.13/+1.14
LUMN Lumen Technologies Inc. 6.44 - - 13.7 1.20 6.55 -4.45 -11.54 +22.67 +263.84 +432.23 +384.21 -87.89/+21.58
CCOI Cogent Communications Holdings 81.88 4.74% 2024-08-22Q 426.6 88.04 9.7 0.41 4.01 -3.60 +7.02 +17.00 +19.43 +24.46 +28.97 -37.96/+5.03
TEO Telecom Argentina SA (ADR) 8.65 - - 1.56 1.75 3.73 +2.85 +11.76 +24.10 +36.87 +8.26 +55.58 -43.58/+15.26
IDCC InterDigital Inc. 147.29 1.22% 2024-10-09Q 18.1 13.3 5.31 1.39 3.7 -4.46 +4.42 +6.30 +21.99 +46.25 +94.57 -49.32/+6.93
IRDM Iridium Communications Inc 29.03 1.80% 2024-09-13Q 55.5 28.79 4.96 0.65 3.31 -8.13 -6.45 +12.52 -0.14 -7.46 -19.47 -16.84/+43.51
TDS Telephone and Data Systems 28.98 0.57% 2024-09-16Q - - 0.78 0.81 3.27 -0.58 +20.35 +22.69 +38.33 +83.65 +62.81 -52.76/+5.04
WLY John Wiley & Sons Inc. 49.30 2.86% 2024-10-08Q - - 3.69 0.86 2.68 -1.71 +2.54 +2.05 +4.01 +28.55 +63.84 -41.10/+5.05
YY JOYY Inc. 34.12 - 6.81 0.4 0.24 2.08 +1.76 -9.50 -0.79 +1.07 +2.22 -12.15 -18.29/+26.61
CABO Cable One Inc. 343.65 3.42% 2024-08-27Q 27.7 7.76 0.99 0.84 1.93 -4.71 -2.80 -2.57 -13.00 -11.71 -36.60 -9.42/+79.96
MOMO Hello Group Inc. 6.89 2024-04-11 - 4.59 0.76 0.54 1.29 +1.77 -7.02 +3.77 +1.47 +18.18 -1.99 -30.48/+18.87
FVRR Fiverr International 22.43 - 239.21 2.47 1.70 0.87 +0.22 -14.13 -9.81 -1.28 +7.84 +5.60 -16.05/+40.93
SCHL Scholastic Corporation 24.57 3.24% 2024-10-31Q 199.1 29.18 0.73 1.03 0.69 -6.04 -23.31 -22.93 -22.20 -32.54 -33.99 -0.28/+70.08
NCMI National CineMedia Inc. 7.11 - 4.15 1.73 2.11 0.68 +1.57 -1.25 +3.19 +24.52 +59.24 +100.28 -50.63/+1.97
ATNI ATN International 31.04 3.04% 2024-09-30Q - - 0.9 0.57 0.47 -5.62 -5.83 +15.99 +12.63 +59.02 +10.70 -41.37/+28.48
EVC Entravision Communications Corporation 2.15 9.09% 2024-09-16Q - - 0.9 0.98 0.19 -4.87 +0.94 +3.37 -3.15 +2.87 -36.58 -38.14/+105.12
DALN DallasNews Corporation 5.16 11.13% 2024-02-08Q - - 9.49 0.79 0.03 +11.69 +22.27 +24.34 +62.78 +45.35 +21.41 -42.17/+11.43
EDUC Educational Development Corporation 2.10 - - 0.41 1.06 0.02 +1.94 -11.76 +3.45 -6.67 -3.67 +124.60 -61.90/+40.48
Consumer Cyclical
AMZN Amazon.com 187.83 - 44.04 8.27 1.15 1971.38 -0.61 -0.07 +5.23 +2.92 +4.57 +47.04 -36.99/+7.12
TSLA Tesla Motors 269.19 - 65.52 11.9 2.30 859.97 +21.97 +3.35 +25.73 +22.47 +59.96 +29.86 -48.44/+0.67
WMT Walmart 82.51 1.00% 2024-12-13Q 43.0 42.92 7.91 0.52 663.24 +1.48 +3.42 +6.84 +18.24 +37.15 +53.58 -39.59/+1.01
HD Home Depot 398.91 2.24% 2024-08-29Q 60.0 27.08 90.49 1.01 396.23 -3.88 -0.16 +8.25 +10.96 +19.05 +44.29 -31.25/+5.68
COST Costco Wholesale 891.22 0.52% 2024-11-01Q 27.9 53.73 16.76 0.80 394.88 +0.19 +0.63 -0.13 +9.00 +22.22 +64.12 -39.38/+3.66
LVMHF Lvmh Moet Hennessy Vuitton SE 676.50 1.77% 2023-12-01S 36.7 27.03 6.692 1.14 338.35 -0.18 -13.39 -9.44 -6.46 -19.93 -2.45 -11.19/+41.71
LVMUY Lvmh Moet Hennessy Vuitton SE ADR - Level I 134.76 2.37% 2024-04-19S - - 0 1.13 338.3 -0.40 -13.78 -9.60 -6.60 -20.40 -2.99 -7.24/+42.20
NFLX NetFlix 754.68 - 41.45 14.2 1.26 322.59 -1.21 +6.69 +7.60 +19.53 +34.47 +89.68 -47.58/+2.43
BABA Alibaba Group Holding 97.42 1.03% 2024-06-13 - 20.57 1.65 0.35 237.09 -4.89 -9.23 +16.89 +27.30 +28.95 +17.63 -31.61/+20.94
TM Toyota Motor (ADR) 172.00 3.36% 2024-03-27S 1.6 6.65 0.96 0.68 231.76 +0.27 -5.92 -9.38 -10.66 -24.13 -0.47 -7.53/+48.39
MCD McDonalds 292.61 2.35% 2024-12-02Q 60.1 26.04 -44.85 0.73 209.9 -7.57 -3.65 +1.37 +16.12 +7.15 +14.41 -16.77/+8.64
DIS Walt Disney 95.03 0.94% 2024-07-08S 34.3 36.23 1.72 1.40 172.35 -2.31 -1.02 +5.14 +5.67 -15.70 +19.79 -16.63/+30.21
LOW Lowes Companies 267.64 1.70% 2024-10-23Q 37.6 22.27 -11.19 1.10 151.83 -4.97 +0.19 +7.70 +12.04 +16.43 +45.76 -32.05/+7.24
BKNG Booking Holdings 4347.82 0.81% 2024-09-06Q 24.7 28.92 -34.02 1.40 145.76 -0.07 +2.35 +11.22 +17.48 +23.48 +58.32 -37.14/+1.09
TJX TJX Companies 113.82 1.31% 2024-11-14Q 36.1 27.04 16.55 0.89 128.37 -3.30 -3.13 -2.94 +1.78 +18.12 +30.54 -23.63/+6.42
RACE Ferrari N.V. 484.73 0.55% 2024-04-22A 38.4 84.99 34.77 0.99 118.15 +0.49 +2.77 -2.43 +17.14 +14.74 +62.53 -38.86/+2.79
NKE NIKE 78.85 1.87% 2024-09-03Q 42.3 22.19 8.44 1.02 117.37 -4.91 -11.84 -5.36 +8.67 -16.22 -19.52 -10.27/+56.49
SBUX Starbucks 97.31 2.51% 2024-11-15Q 68.5 27.04 -13.86 0.97 110.27 +0.49 -0.05 +2.90 +31.41 +10.27 +5.75 -26.47/+10.64
MELI MercadoLibre 2047.35 - 74.5 28.51 1.61 103.8 -1.56 -0.84 -0.69 +23.95 +45.62 +70.55 -43.21/+5.59
CMG Chipotle Mexican Grill 59.44 - 57.72 21.93 1.26 81.4 +0.08 +3.66 +5.99 +19.29 -6.75 +57.45 -39.49/+16.52
SPOT Spotify Technology S.A. 379.16 - - 26.43 1.58 74.75 +0.07 +2.70 +10.58 +17.80 +30.93 +137.94 -59.12/+2.72
MAR Marriott International 262.12 0.97% 2024-05-23Q 25.4 24.99 -35.09 1.59 73.79 -1.31 +3.59 +11.69 +10.79 +8.84 +41.48 -31.04/+1.70
CVS CVS Health Corp 56.49 4.74% 2024-10-21Q 47.6 9.82 0.94 0.54 71.06 -6.38 -7.97 -1.31 -7.39 -15.91 -14.78 -6.58/+47.37
TGT Target 151.16 2.98% 2024-11-20Q 46.5 15.42 4.79 1.25 69.64 -3.62 -2.59 -1.60 +1.45 -8.24 +40.97 -30.39/+20.31
ORLY O Reilly Automotive 1195.22 - 29.33 -43.95 0.92 69.33 -1.30 +4.29 +5.77 +7.65 +14.49 +29.27 -28.04/+2.17
MBGAF Mercedes-Benz Group AG 62.24 8.99% 2024-05-09 - 2.01 0.705 1.31 66.59 -0.12 -4.82 -9.96 -9.13 -21.85 +5.37 -6.13/+34.15
JD JD.com Inc. 39.90 3.41% 2024-04-04 - 17.96 1.87 0.41 62.73 -0.20 0.0 +47.78 +50.23 +31.51 +55.56 -47.82/+19.85
DHI D.R. Horton Inc. 179.24 0.66% 2024-08-01Q 7.9 11.95 2.42 1.73 58.44 -7.87 -5.84 -5.04 +1.30 +23.33 +76.24 -44.16/+11.50
HLT Hilton Worldwide Holdings Inc. 236.11 0.25% 2024-11-15Q 12.9 48.72 -16.52 1.31 57.56 -1.13 +0.75 +7.50 +9.51 +16.82 +58.28 -37.50/+1.65
