DividendHistory.org Report     2024-11-01 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
LIN Linde plc 457.31 1.22% 2024-12-03Q 42.4 34.04 5.71 0.94 218.37 -3.47 -2.32 +0.10 +0.73 +7.96 +16.51 -17.63/+6.60
BHP BHP Group 55.94 5.34% 2024-09-13S 191.4 18.51 3.26 0.97 141.82 -0.89 -7.64 +8.85 +3.57 -0.57 -5.38 -9.01/+23.54
SHW Sherwin-Williams 357.97 0.80% 2024-11-15Q 28.4 35.33 21.74 1.17 90.16 -0.30 -3.59 -0.79 +3.09 +14.99 +42.67 -34.12/+9.67
SCCO Southern Copper Corporation 110.10 2.56% 2024-11-06Q 72.5 31.11 10.08 1.18 86.01 -4.60 -6.66 +17.00 +10.66 -4.60 +48.26 -37.39/+17.88
RIO Rio Tinto Group 65.33 5.46% 2024-08-16S 57.5 8.08 1.49 0.66 81.84 +0.08 -6.27 +9.41 +2.61 -5.24 -1.46 -9.15/+14.94
ECL Ecolab 244.57 0.93% 2024-09-17Q 31.8 40.84 8.44 1.13 69.59 -3.52 -2.57 -0.20 +3.11 +7.50 +39.94 -34.93/+7.38
APD Air Products & Chemicals 309.21 2.28% 2024-10-01Q 61.0 26.85 4.57 0.82 68.74 -2.77 +8.30 +15.07 +9.75 +25.76 +5.46 -31.36/+7.51
FCX Freeport-McMoRan 45.59 0.67% 2024-10-15Q 22.8 33.5 3.72 1.90 65.51 -2.17 -9.81 +13.98 +8.63 -9.63 +29.70 -28.00/+21.16
CRH CRH PLC (ADR) 95.80 2.12% 2024-08-23 - 21.2 3.25 1.37 65.17 +3.69 +7.51 +12.27 +21.14 +19.09 +68.42 -43.61/+1.06
NEM Newmont Mining 45.26 2.20% 2024-11-27Q - - 1.74 0.50 51.53 -6.53 -15.15 -10.09 -6.70 +11.31 +15.99 -35.00/+29.74
VALE Vale SA (ADR) 10.60 15.37% 2024-08-05 - 5.72 1.16 0.93 45.26 -2.57 -7.42 +4.64 +2.22 -15.94 -27.05 -8.87/+51.70
CTVA Corteva Inc. 60.86 1.12% 2024-12-02Q 51.8 46.96 1.67 0.78 42.13 +0.85 +4.34 +9.99 +17.99 +6.45 +21.16 -28.98/+2.50
VMC Vulcan Materials Company (Holding Company) 270.39 0.67% 2024-11-04Q 28.7 42.78 4.6 0.82 35.71 +5.40 +12.00 +16.56 +1.52 +2.25 +30.13 -27.62/+3.36
MLM Martin Marietta Materials Inc. 580.14 0.54% 2024-09-03Q 9.9 17.5 4.1 0.90 35.46 +1.74 +10.69 +15.46 +2.09 -1.84 0.0 -28.44/+8.02
DD DuPont de Nemours Inc. 82.50 1.83% 2024-11-29Q 98.1 52.18 1.48 1.34 34.44 -0.96 -5.76 +4.25 +4.27 +6.22 +18.42 -25.89/+9.16
DOW Dow Inc. 48.97 5.67% 2024-11-29Q 185.1 32.68 1.89 1.23 34.28 -1.47 -11.51 -3.37 -5.85 -14.15 -1.53 -2.80/+23.93
NUE Nucor 143.56 1.52% 2024-09-27Q 15.8 9.92 1.62 1.55 34.07 +1.48 -5.20 +3.44 -4.96 -17.46 -5.74 -7.06/+41.40
GOLD Barrick Gold Corporation 19.05 2.07% 2024-08-30Q 54.8 23.08 1.48 0.55 33.39 -2.86 -5.27 +0.26 +6.37 +15.74 +15.59 -27.77/+12.07
PPG PPG Industries 124.41 2.18% 2024-11-12Q 43.0 19.44 3.71 1.26 28.86 -1.61 -3.24 -0.30 +0.77 -6.40 -3.04 -5.10/+21.50
LYB LyondellBasell Industries NV 86.56 6.17% 2024-08-26Q 75.2 12.22 2.1 1.07 28.14 -1.07 -10.53 -7.41 -8.30 -12.67 -6.62 --0.21/+23.64
FNV Franco-Nevada Corporation 131.71 1.09% 2024-09-12Q 30.4 27.85 4.5 0.76 25.34 -2.88 +8.98 +11.73 +5.28 +6.86 +5.63 -22.34/+4.47
IFF International Flavors & Fragrances 98.93 1.62% 2024-12-20Q - - 1.78 1.23 25.29 -2.48 -1.53 -3.96 +2.90 +14.19 +36.06 -32.20/+7.92
WY Weyerhaeuser 31.18 2.57% 2024-08-30Q 108.1 42.4 2.28 1.42 22.65 -1.95 -5.17 +2.73 -1.76 +0.29 +0.29 -14.27/+16.32
STLD Steel Dynamics 133.65 1.38% 2024-09-30Q 14.7 10 2.21 1.31 20.62 +3.14 +4.23 +20.41 +10.20 -1.34 +19.47 -21.74/+13.24
MT ArcelorMittal 24.58 2.03% 2024-11-12S 45.8 21.95 0.37 1.77 20.14 +2.33 -4.28 +10.62 +16.49 -6.25 +5.67 -16.52/+18.02
PKX POSCO 60.72 3.10% 2024-06-28Q - 14.12 - 1.42 18.43 +1.17 -11.58 +0.46 -6.04 -18.71 -27.23 -4.48/+61.40
WLK Westlake Chemical Corporation 132.14 1.59% 2024-08-20Q 100.0 62.37 1.6 1.20 16.99 -0.44 -10.60 -2.13 -3.59 -13.21 +6.87 -13.77/+23.08
RPM RPM International 126.43 1.61% 2024-10-18Q 42.8 26.6 6.17 0.99 16.27 -1.57 -1.92 +9.63 +7.35 +15.76 +31.25 -28.21/+6.43
RS Reliance Steel & Aluminum 287.09 1.54% 2024-11-22Q 24.2 13.84 2.07 0.85 15.79 +1.25 +2.03 +5.28 -0.05 -0.93 +8.29 -12.41/+19.20
CF CF Industries Holdings Inc. 84.06 2.38% 2024-11-15Q 31.5 14.1 2.72 0.97 15.17 +1.05 -6.76 +7.00 +14.80 +13.46 +3.08 -17.76/+8.09
CE Celanese Corporation Series A 124.81 2.24% 2024-10-30Q 15.9 7.15 1.92 1.31 13.64 -3.15 -8.68 +3.97 -5.12 -20.59 +3.18 -11.26/+37.94
KGC Kinross Gold Corporation 9.98 1.20% 2024-08-22Q 35.3 25.91 2.02 1.23 12.27 -5.22 +5.94 +19.81 +14.06 +51.44 +79.82 -52.40/+8.42
EMN Eastman Chemical Company 101.08 3.08% 2024-09-16Q 41.9 13.91 0.68 1.44 11.81 -4.13 -7.27 +4.02 +3.68 +3.67 +31.22 -27.91/+13.28
ALB Albemarle Corporation 98.24 1.71% 2024-12-13Q - - 1.24 1.54 11.55 +5.06 -3.77 +27.75 +12.93 -23.31 -23.24 -26.74/+56.29
SQM Sociedad Quimica y Minera S.A. 39.17 2.22% 2024-05-09Q 6.4 11.88 2.47 1.02 11.19 -4.07 -6.04 +14.16 +11.25 -17.85 -21.31 -17.69/+64.97
AA Alcoa Corporation 40.57 1.00% 2024-10-29Q - - 2.66 2.43 10.48 -1.29 +3.71 +42.20 +37.67 +10.33 +52.92 -41.34/+12.10
RGLD Royal Gold 145.45 1.10% 2024-10-04Q 43.8 39.93 3.23 0.91 9.56 -3.25 +4.66 +8.51 +8.04 +18.94 +31.23 -30.87/+6.64
X United States Steel Corporation 38.63 0.52% 2024-08-12Q 8.9 15.25 0.77 1.87 8.69 -0.41 +8.91 +23.54 -4.12 +5.92 +12.82 -30.33/+29.95
MOS Mosaic Company 26.89 3.14% 2024-09-05Q 112.5 34.83 0.73 1.36 8.57 -0.19 -0.15 +5.12 -1.79 -6.24 -19.39 -10.32/+42.43
FMC FMC Corporation 63.15 3.57% 2024-09-30Q 19.4 5.59 1.76 0.85 7.88 +1.85 -1.30 +4.76 +1.54 +2.10 +14.01 -21.63/+8.82
UFPI UFP Industries Inc. 123.08 1.08% 2024-12-02Q 17.2 16.11 2.41 1.40 7.5 -5.45 -5.11 +8.89 +0.90 +5.51 +18.81 -26.37/+13.37
TX Ternium S.A. American Depositary Shares (each repr 34.23 12.90% 2024-05-02S 1298.6 10.12 0.55 1.69 6.86 -3.50 -7.14 +6.54 +3.63 -15.04 -6.50 -10.37/+29.83
GGB Gerdau S.A. 3.08 2.72% 2024-08-13Q 2.0 4.78 0.73 1.68 6.49 -1.28 -12.00 -5.52 +0.98 -18.95 -34.05 -5.19/+36.63
CLF Cleveland-Cliffs 13.27 - 138.07 0.85 1.98 6.21 +1.53 +2.08 +16.40 -4.87 -24.60 -22.49 -23.06/+73.10
CBT Cabot Corporation 109.02 1.60% 2024-08-30Q 20.7 12.58 4.39 1.19 5.98 -0.22 -1.32 +9.80 +21.25 +15.84 +60.56 -40.03/+7.45
BCPC Balchem Corporation 171.46 0.47% 2023-12-26A 21.8 44.75 4.62 0.65 5.57 0.0 -0.46 +1.68 -0.01 +14.00 +41.68 -32.95/+8.50
ICL ICL Group Ltd. 4.15 4.71% 2024-09-04Q 39.1 8.37 0.94 1.25 5.45 +1.47 -0.24 0.0 +4.27 -11.89 -16.83 -8.67/+33.47
BCC Boise Cascade L.L.C. 134.21 0.63% 2024-12-02Q 7.4 11.33 2.25 1.53 5.22 -0.86 -3.38 +8.12 +4.13 -1.35 +28.54 -34.94/+15.25
SMG Scotts Miracle-Gro Company 89.66 3.04% 2024-08-23Q - - -33.81 1.76 5.09 +3.37 +7.56 +32.20 +25.12 +27.11 +65.15 -50.95/+1.59
NEU NewMarket 530.41 1.90% 2024-12-16Q 20.9 11.69 3.69 0.49 5.09 -1.53 +0.21 -0.90 -3.72 -3.01 +8.16 -10.83/+22.55
OLN Olin 40.86 1.96% 2024-11-14Q 64.5 31.72 2.33 1.44 4.76 -1.38 -14.84 -1.76 -4.91 -23.81 -8.51 -3.40/+48.31
BTG B2Gold Corp (Canada) 3.29 4.82% 2024-09-10Q 113.2 23.50 1.19 1.16 4.31 -2.08 +5.11 +24.15 +15.44 +32.66 -1.79 -28.88/+6.38
ASH Ashland Global Holdings 84.82 1.92% 2024-08-30Q 55.3 27.9 1.39 0.88 4.14 +1.17 -0.90 -0.22 -9.34 -11.51 +9.30 -16.51/+20.84
FUL H. B. Fuller Company 72.96 1.22% 2024-10-17Q 27.5 21.89 2.17 1.42 3.99 -2.46 -6.12 -8.15 -10.17 -5.16 +4.05 -10.86/+20.15
HUN Huntsman Corporation 21.82 4.54% 2024-09-13Q 4958.6 190.3 1.22 1.01 3.77 -2.81 -9.87 +1.49 -2.94 -11.05 -9.61 -8.75/+23.79
WDFC WD-40 Company 264.39 1.34% 2024-10-18Q 69.8 50.82 15.39 -0.08 3.58 -0.83 +2.95 +1.14 +3.29 +14.95 +20.36 -21.06/+5.44
TFPM Triple Flag Precious Metals Corp. 17.02 1.28% 2024-08-30Q 114.9 89.58 2.09 -0.14 3.43 -6.59 +5.78 +10.81 +13.24 +4.29 +27.78 -30.96/+10.93
HCC Warrior Met Coal Inc. 64.64 0.51% 2024-11-05Q 4.5 7.83 1.61 1.02 3.38 +6.84 +1.11 +22.89 +4.16 -2.40 +30.93 -30.75/+16.85
SBSW Sibanye Stillwater Limited - ADR 4.64 - - 1.17 1.58 3.28 -5.88 -0.64 +32.19 +10.48 -1.28 -14.55 -33.62/+27.69
BVN Compania de Minas Buenaventura (ADR) 12.64 1.12% 2024-04-17 - 167.06 1.1 0.82 3.21 -5.11 -10.16 +5.42 -13.96 -25.12 +49.76 -38.84/+49.05
SXT Sensient Technologies Corporation 75.64 2.17% 2024-11-04Q 79.4 36.52 3.02 0.75 3.21 -2.46 -2.40 +2.09 +2.66 +2.22 +28.90 -27.26/+9.72
GFF Griffon Corporation 63.32 0.95% 2024-08-28Q 16.2 16.36 13.86 1.30 3.12 -0.22 -8.47 +1.46 -6.23 -8.40 +48.99 -38.27/+23.17
MDU MDU Resources Group 15.10 3.44% 2024-09-12Q 26.0 14.45 1.95 0.76 3.08 -47.53 -44.59 -38.94 -41.79 -39.74 -20.73 -1.23/+102.12
KWR Quaker Chemical Corporation 161.09 1.28% 2024-10-17Q 30.2 21.99 1.95 1.37 2.89 +4.69 -2.35 +0.06 -6.21 -13.19 -0.15 -12.70/+37.77
BAK Braskem SA ADR 5.89 - - 3.75 2.03 2.66 -3.28 -20.19 -13.38 +1.90 -34.77 -18.31 -10.36/+86.42
CC Chemours Company 17.82 5.51% 2024-11-15Q 129.1 23.37 3.75 1.75 2.66 -2.73 -8.94 +2.00 -13.24 -32.93 -30.61 -15.26/+83.50
MEOH Methanex Corporation 39.09 1.89% 2024-09-16Q 29.2 18.67 1.35 1.36 2.63 -3.62 -12.30 -7.92 -9.16 -18.95 -10.06 -7.57/+44.36
HWKN Hawkins 106.40 0.67% 2024-11-15Q 18.7 27.66 5.31 0.74 2.22 -8.67 -15.01 -8.06 -12.25 +38.90 +75.69 -49.59/+27.45
MTRN Materion Corporation 105.06 0.51% 2024-11-14Q 15.2 26.87 2.32 1.19 2.18 +1.17 -0.41 +1.34 -2.25 -2.02 -5.61 -8.45/+38.09
WOR Worthington Industries 38.82 1.78% 2024-12-13Q 90.7 49.65 2.14 1.27 1.95 0.0 -7.24 -9.66 -15.63 -34.70 -38.90 -3.20/+80.22
TROX Tronox Holdings plc (UK) 12.00 4.12% 2024-11-08Q - - 1 1.64 1.9 -3.30 -15.49 -2.99 -9.84 -36.31 +2.83 -14.62/+72.50
SAND Sandstorm Gold Ltd - Ordinary Shares 6.09 0.98% 2024-10-15Q 42.7 62.25 1.3 1.15 1.81 -1.14 +3.40 +12.78 +10.93 +12.15 +24.80 -34.98/+6.73
APOG Apogee Enterprises 75.80 1.32% 2024-10-22Q 20.5 15.75 3.24 0.98 1.66 +1.15 -9.69 +21.65 +18.92 +19.29 +69.88 -43.95/+13.75
SCL Stepan Company 72.89 2.11% 2024-11-29Q 100.7 46.77 1.36 0.81 1.64 +0.40 -5.63 +0.90 -6.62 -14.95 -6.19 -4.27/+32.64
CGAU Centerra Gold Inc. 6.52 2.85% 2024-08-15Q - 11.39 0.89 1.33 1.39 -10.07 -8.56 +2.03 -2.40 +6.36 +8.31 -31.52/+19.94
KRO Kronos Worldwide 11.52 1.73% 2024-11-29Q - - 1.71 1.16 1.33 -1.12 -4.56 +6.57 +6.27 -4.00 +46.19 -41.41/+25.87
KALU Kaiser Aluminum Corporation 75.60 4.15% 2024-10-25Q 107.8 25.26 1.79 1.33 1.22 +10.62 +5.29 +10.96 +7.97 -21.34 +28.44 -28.20/+35.48
MATV Mativ Holdings Inc. 15.59 2.59% 2024-08-23Q - - 0.93 0.70 0.85 -1.02 -2.93 -13.44 -6.59 -14.53 +11.36 -30.85/+28.03
WLKP Westlake Chemical Partners 22.35 8.38% 2024-11-12Q 156.1 13.96 2.87 1.11 0.79 -0.49 +0.27 +0.40 -2.74 +1.13 +1.59 -5.35/+5.95
GPRE Green Plains Inc. 11.94 - - 0.91 1.53 0.77 +3.92 -11.56 -13.67 -29.89 -40.80 -57.66 -10.05/+146.90
UAN CVR Partners LP representing Limited Partner Inter 65.91 7.22% 2024-11-08Q 95.8 13.3 - 1.29 0.7 -6.78 -4.21 -1.88 -11.17 -18.38 -17.80 -8.21/+34.94
CMP Compass Minerals International 12.05 4.98% 2024-03-08Q - - 1.32 1.11 0.5 -9.74 -0.08 +43.97 +2.82 -5.49 -51.55 -37.68/+126.14
ODC Oil-Dri Corporation Of America 67.76 1.83% 2024-11-08Q 12.1 12.18 2.44 0.59 0.49 -3.06 +1.62 +5.02 +4.15 -11.79 +18.25 -18.96/+28.87
ZEUS Olympic Steel Inc. 34.57 1.74% 2024-12-02Q 19.3 11.1 0.7 1.47 0.38 -5.52 -10.35 -7.52 -22.90 -39.93 -31.29 -6.77/+112.58
MSB Mesabi Trust 24.80 6.47% 2024-10-30Q 250.6 17.92 14.31 0.84 0.33 -0.12 +7.13 +45.11 +43.52 +48.86 +23.26 -35.77/+5.93
CMCL Caledonia Mining Corporation Plc 14.82 3.76% 2024-07-12Q - - 1.16 0.74 0.28 -3.70 -2.31 +17.71 +33.15 +51.69 +24.64 -39.88/+14.37
FF FutureFuel Corp. 5.98 3.97% 2024-12-04Q 25.8 6.6 1.23 0.65 0.26 -3.55 -0.99 +2.93 +15.44 +11.15 -11.28 -30.60/+39.80
GLT Glatfelter 1.74 - - 0.4 1.75 0.08 0.0 +0.58 +10.83 +16.00 +5.45 +4.19 -30.17/+55.75
FSI Flexible Solutions International 3.84 2024-04-29 - 17.61 1.38 1.49 0.05 -3.97 +15.35 +20.04 +92.06 +81.62 +100.07 -64.60/+8.30
GORO Gold Resource Corporation 0.14 - - 0.17 1.45 0.01 -22.22 -58.96 -58.63 -65.06 -67.59 -65.43 -11.43/+407.14
Communication Services
TMUS T-Mobile US 223.28 1.58% 2024-11-27Q 40.1 24.97 4.03 0.50 259.11 -1.36 +7.20 +15.69 +18.29 +35.65 +51.39 -35.77/+5.05
VZ Verizon Communications 41.36 6.55% 2024-10-10Q 117.3 18.1 1.85 0.43 174.11 -0.05 -6.38 +0.51 +0.95 +6.35 +14.83 -15.01/+9.67
CMCSA Comcast 43.56 2.85% 2025-01-08Q 33.4 11.21 2.03 1.00 168.69 +4.56 +5.75 +9.97 +9.17 +12.63 +0.88 -16.37/+8.15
T AT&T 22.12 4.92% 2024-10-10Q 88.6 18.27 1.58 0.76 158.72 +1.33 +0.96 +5.48 +14.20 +31.28 +39.29 -31.06/+2.15
ABNB Airbnb Inc. 136.46 - 17.85 10.81 1.17 87.56 +1.40 +5.09 +19.41 +6.42 -14.56 +11.27 -19.11/+24.65
CHTR Charter Communications 366.49 - 10.06 3.63 1.05 52.31 +9.07 +12.31 +11.93 -1.79 +37.81 -12.76 -35.58/+15.93
NTES NetEase Inc. 79.12 2.15% 2024-09-06Q 18.8 12.33 2.92 0.55 50.81 -0.78 -22.68 +1.99 -12.06 -23.20 -29.81 -4.13/+50.27
AMX America Movil S.A.B. de C.V.n Depositary Shares (e 15.61 1.56% 2024-11-08A 20.1 12.90 2.64 0.97 48.74 -6.08 -5.74 -3.46 -4.88 -19.29 -9.82 -0.38/+30.11
CCI Crown Castle International 106.58 5.82% 2024-09-13Q 220.1 39.26 8.27 0.85 46.32 -2.14 -4.40 -8.22 -7.49 +9.44 +8.31 -14.80/+13.45
RBLX Roblox Corporation Class A 51.44 - - 275.49 1.60 33.29 +22.07 +22.51 +17.87 +31.76 +31.09 +47.39 -42.55/+2.35
CHT Chunghwa Telecom Co. Ltd. (ADR) 37.87 3.91% 2024-07-03A 31.1 25.04 2.44 0.19 29.38 +0.21 -2.50 -2.25 +1.07 -1.07 +3.75 -5.91/+7.26
BCE BCE Inc. 32.10 9.00% 2024-09-16Q 134.4 20.88 2.54 0.60 29.28 -2.10 -4.78 -10.21 -6.50 -4.46 -19.51 -3.04/+30.12
TEF Telefonica SA 4.65 7.03% 2024-06-18S - - 1.09 0.67 26.74 +0.65 -2.11 -0.64 +3.56 +1.97 +17.13 -19.35/+6.02
VOD Vodafone Group Plc 9.35 10.16% 2024-06-07S 2376.1 19.86 0.412 0.77 24.45 -1.37 -3.21 -6.22 +0.54 +8.47 -4.10 -14.22/+11.12
TU Telus Corporation 15.69 7.15% 2024-09-10Q 207.6 41.7 2.05 0.76 23.16 -0.82 -3.74 -6.94 -5.54 -4.21 -11.56 -6.76/+21.96
WBD Warner Bros. Discovery Inc. 8.23 - - 0.58 1.49 20.18 +8.29 +5.78 +13.99 -0.48 +3.26 -30.08 -19.32/+54.31
VIV Telefonica Brasil S.A. (ADR) 8.95 4.34% 2024-08-27 - 16.32 1.18 0.74 14.79 -3.56 -10.14 -8.58 +2.29 -10.05 -7.35 -10.45/+27.71
ROKU Roku 65.70 - - 3.88 2.07 9.51 -12.71 -13.43 +2.07 +23.64 +11.15 -22.48 -26.44/+65.66
SKM SK Telecom Co. (ADR) 22.74 5.95% 2024-06-28Q 0.0 10.49 0.97 0.76 8.72 -1.39 -2.45 -4.37 +2.11 +9.33 +6.76 -12.58/+8.09
KT KT Corporation 15.72 4.58% 2024-06-28Q 0.0 10.25 0.61 0.90 7.75 -0.51 +4.80 +2.41 +10.16 +22.43 +23.39 -23.22/+1.72
LUMN Lumen Technologies Inc. 7.00 - - 13.94 1.22 7.12 +8.70 +3.24 +19.86 +128.01 +430.30 +525.00 -88.86/+11.86
IDCC InterDigital Inc. 165.70 1.20% 2024-10-09Q 21.2 13.58 5.43 1.39 4.16 +12.50 +15.57 +25.31 +21.63 +59.88 +94.19 -54.79/+-0.83
CCOI Cogent Communications Holdings 81.61 4.86% 2024-08-22Q 435.8 85.91 9.47 0.41 4.0 -0.32 +7.26 +11.53 +22.09 +29.40 +22.20 -37.76/+5.37
TEO Telecom Argentina SA (ADR) 9.28 - - 1.78 1.72 4.0 +7.28 +16.88 +21.94 +57.29 +8.16 +67.81 -47.41/+7.44
IRDM Iridium Communications Inc 29.31 1.77% 2024-09-13Q 55.3 29.17 5.03 0.65 3.34 +0.96 -2.14 +7.05 +3.83 -3.33 -23.35 -17.64/+42.14
TDS Telephone and Data Systems 27.48 0.54% 2024-09-16Q - - 0.83 0.81 3.11 -5.18 +17.94 +19.32 +37.33 +91.36 +41.29 -50.18/+10.77
WLY John Wiley & Sons Inc. 49.72 2.84% 2024-10-08Q - - 3.75 0.85 2.7 +0.85 -1.21 +15.07 +8.04 +31.50 +61.64 -41.60/+4.16
CABO Cable One Inc. 359.98 3.46% 2024-08-27Q 29.3 7.68 0.98 0.84 2.02 +4.75 +3.94 +4.27 -8.69 -4.88 -39.59 -13.53/+71.80
YY JOYY Inc. 33.10 - 6.87 0.4 0.25 2.01 -2.99 -8.77 -4.75 -0.72 -1.98 -20.62 -15.77/+30.51
MOMO Hello Group Inc. 7.10 2024-04-11 - 4.75 0.79 0.54 1.33 +3.05 -8.15 +11.29 +8.90 +14.70 -0.84 -32.54/+15.35
FVRR Fiverr International 30.19 - 307.26 3.18 1.70 1.17 +34.60 +24.91 +25.11 +26.80 +43.83 +35.87 -37.63/+8.25
SCHL Scholastic Corporation 24.64 3.25% 2024-10-31Q 200.0 29.36 0.73 1.06 0.69 +0.28 -9.28 -20.64 -18.73 -31.84 -37.53 -0.69/+69.59
NCMI National CineMedia Inc. 7.17 - 4.23 1.77 2.11 0.68 +0.84 +7.82 +7.34 +26.68 +56.89 +72.77 -49.30/+2.23
ATNI ATN International 20.55 4.67% 2024-09-30Q - - 0.6 0.61 0.31 -33.80 -36.18 -25.44 -27.18 -4.95 -39.34 -11.44/+94.06
EVC Entravision Communications Corporation 2.28 8.77% 2024-09-16Q - - 0.95 0.97 0.21 +6.05 +9.62 +17.53 +18.13 +1.33 -44.53 -41.67/+93.42
DALN DallasNews Corporation 5.26 11.79% 2024-02-08Q - - 8.96 0.79 0.03 +1.94 +27.36 +20.64 +22.90 +43.72 +18.74 -43.27/+13.88
EDUC Educational Development Corporation 2.06 - - 0.41 1.06 0.02 -2.14 -5.30 +1.85 -5.30 +8.16 +114.04 -61.07/+43.55
Consumer Cyclical
AMZN Amazon.com 197.93 - 44.04 8.27 1.15 2077.39 +5.38 +6.12 +15.49 +17.89 +6.29 +42.81 -32.45/+1.65
TSLA Tesla Motors 248.98 - 63.15 11.47 2.29 799.24 -7.51 -0.44 +18.15 +19.89 +37.41 +13.19 -44.25/+9.86
WMT Walmart 82.19 1.01% 2024-12-13Q 43.4 42.36 7.8 0.52 660.66 -0.39 +1.54 +7.24 +20.06 +37.40 +49.74 -39.35/+1.40
HD Home Depot 392.59 2.29% 2024-08-29Q 60.4 26.48 88.49 1.01 389.96 -1.58 -3.86 +9.04 +10.45 +14.51 +32.81 -28.27/+7.38
COST Costco Wholesale 877.31 0.53% 2024-11-01Q 28.0 52.58 16.4 0.80 388.71 -1.56 -0.66 +0.07 +6.72 +17.93 +56.41 -37.35/+5.30
LVMUY Lvmh Moet Hennessy Vuitton SE ADR - Level I 131.70 2.42% 2024-04-19S - - 0 1.13 330.62 -2.27 -10.22 -2.93 -4.71 -21.84 -12.64 -5.09/+45.50
LVMHF Lvmh Moet Hennessy Vuitton SE 659.88 1.81% 2023-12-01S 36.7 27.03 6.528 1.14 330.03 -2.46 -10.04 -3.11 -4.37 -21.54 -12.25 -8.95/+45.28
NFLX NetFlix 756.10 - 41.53 14.22 1.25 323.2 +0.19 +5.06 +13.57 +23.22 +30.51 +74.88 -45.22/+2.24
BABA Alibaba Group Holding 97.58 1.02% 2024-06-13 - 20.92 1.68 0.35 237.47 +0.16 -14.80 +20.20 +25.99 +19.98 +14.38 -31.72/+20.74
TM Toyota Motor (ADR) 172.83 3.31% 2024-03-27S 1.6 6.76 0.98 0.68 232.87 +0.48 -3.99 -2.46 -0.11 -25.78 -8.84 -7.98/+47.68
MCD McDonalds 295.21 2.42% 2024-12-02Q 62.6 25.22 -43.44 0.73 211.77 +0.89 -2.81 +1.97 +6.69 +9.21 +10.21 -17.51/+7.69
DIS Walt Disney 95.81 0.94% 2024-07-08S 34.4 36.53 1.73 1.40 173.76 +0.82 +0.69 +8.95 +6.97 -15.70 +12.62 -16.31/+29.15
BKNG Booking Holdings 4749.11 0.75% 2024-09-06Q 24.2 30.73 -42.37 1.40 157.18 +9.23 +13.41 +27.28 +42.70 +32.75 +66.13 -41.97/+2.26
LOW Lowes Companies 261.94 1.76% 2024-10-23Q 38.1 21.48 -10.79 1.11 148.6 -2.13 -2.17 +7.44 +8.95 +12.84 +34.37 -27.96/+9.57
TJX TJX Companies 112.39 1.33% 2024-11-14Q 36.0 26.77 16.38 0.89 126.76 -1.26 -2.01 -2.79 -0.66 +18.17 +23.51 -22.40/+7.78
RACE Ferrari N.V. 476.76 0.56% 2024-04-22A 38.4 83.14 34.01 0.99 116.21 -1.64 +5.99 +1.29 +9.96 +10.80 +43.86 -37.08/+4.50
NKE NIKE 78.06 1.92% 2024-09-03Q 42.9 21.66 8.23 1.02 116.19 -1.00 -5.09 -3.19 +5.47 -15.29 -27.09 -9.36/+58.07
SBUX Starbucks 98.87 2.50% 2024-11-15Q 69.2 27.2 -13.93 0.97 112.04 +1.60 +2.37 +8.47 +30.30 +35.23 -3.68 -27.63/+8.89
MELI MercadoLibre 2054.90 - 73.82 28.25 1.61 104.18 +0.37 +4.84 +3.47 +15.69 +26.02 +48.07 -40.87/+5.20
CMG Chipotle Mexican Grill 58.59 - 51.19 21.03 1.27 79.83 -1.43 +2.59 +9.15 +11.45 -7.16 +43.57 -33.73/+18.21
SPOT Spotify Technology S.A. 384.50 - - 27 1.58 75.8 +1.41 +3.51 +19.13 +16.22 +29.87 +126.20 -58.03/+3.30
MAR Marriott International 260.57 0.97% 2024-05-23Q 25.3 24.93 -35.01 1.59 73.36 -0.59 +2.34 +14.49 +21.95 +11.07 +36.21 -30.63/+2.31
CVS CVS Health Corp 55.81 4.71% 2024-10-21Q 46.7 9.88 0.95 0.54 70.21 -1.20 -13.59 -3.36 -5.92 -0.16 -20.56 -5.45/+49.17
TGT Target 150.84 2.99% 2024-11-20Q 46.5 15.4 4.79 1.25 69.49 -0.21 -1.33 -0.29 +8.39 -4.56 +33.66 -30.24/+20.56
ORLY O Reilly Automotive 1146.59 - 28.19 -42.24 0.92 66.51 -4.07 -0.72 +2.45 +0.84 +13.19 +20.33 -20.24/+6.51
MBGAF Mercedes-Benz Group AG 60.55 9.37% 2024-05-09 - 1.95 0.686 1.31 64.77 -2.73 -3.93 -6.42 -4.78 -22.11 -2.58 -3.50/+37.91
JD JD.com Inc. 40.44 3.30% 2024-04-04 - 18.54 1.93 0.41 63.58 +1.35 -13.90 +55.12 +60.73 +23.03 +50.11 -48.52/+18.25
HLT Hilton Worldwide Holdings Inc. 236.47 0.25% 2024-11-15Q 12.9 48.64 -16.5 1.31 57.65 +0.15 +1.18 +10.97 +15.37 +19.71 +50.80 -37.31/+2.02
GM General Motors 50.96 0.95% 2024-12-06Q 5.1 5.08 0.79 1.43 56.04 -2.13 +11.56 +8.10 +23.78 +13.60 +71.18 -48.39/+6.54
DHI D.R. Horton Inc. 167.64 0.95% 2024-11-12Q 10.7 11.06 2.23 1.74 54.66 -6.47 -9.21 -9.94 -5.62 +12.90 +41.04 -38.17/+19.21
