DividendHistory.org Report     2024-11-08 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
LIN Linde plc 459.48 1.19% 2024-12-03Q 41.7 35.37 5.66 0.94 218.79 +0.47 -3.07 -1.99 +2.79 +5.78 +14.92 -16.18/+6.10
BHP BHP Group 55.19 5.13% 2024-09-13S 181.3 19.08 3.37 0.99 139.91 -1.34 -6.38 +4.35 +2.66 -3.50 -4.96 -7.77/+25.22
SHW Sherwin-Williams 386.67 0.74% 2024-11-15Q 28.7 38.25 23.27 1.18 97.38 +8.02 +2.03 +3.00 +11.87 +20.51 +51.19 -35.48/+1.53
SCCO Southern Copper Corporation 107.11 2.47% 2024-11-06Q 68.1 29.26 10 1.19 84.14 -2.72 -8.95 +8.53 +8.01 -9.80 +51.56 -35.64/+21.17
RIO Rio Tinto Group 64.43 5.25% 2024-08-16S 54.5 10.88 1.55 0.67 80.71 -1.38 -4.16 +3.01 +1.88 -7.69 -1.57 -7.88/+16.54
ECL Ecolab 250.04 0.91% 2024-09-17Q 32.0 34.54 8.16 1.14 70.8 +2.24 -1.56 -0.20 +5.09 +7.07 +40.55 -30.38/+5.03
APD Air Products & Chemicals 312.99 2.26% 2024-10-01Q 61.3 27.11 4.61 0.81 69.58 +1.22 -1.16 +10.16 +12.49 +24.92 +17.90 -32.19/+6.21
CRH CRH PLC (ADR) 100.67 1.77% 2024-11-22 - 24.06 3.44 1.37 68.48 +5.08 +9.78 +15.06 +22.22 +20.17 +68.18 -42.93/+1.77
FCX Freeport-McMoRan 46.36 0.65% 2024-10-15Q 22.6 36.8 4.01 1.91 66.61 +1.69 -7.34 +8.67 +12.94 -10.14 +37.65 -29.20/+19.14
NEM Newmont Mining 45.04 2.21% 2024-11-27Q - - 1.73 0.52 51.28 -0.49 -17.05 -16.14 -5.60 +6.00 +31.70 -34.68/+30.37
VALE Vale SA (ADR) 10.59 14.53% 2024-08-05 - 6.13 1.21 0.93 45.22 -0.09 -4.42 +0.76 +3.12 -14.87 -27.42 -8.78/+51.84
CTVA Corteva Inc. 58.33 1.16% 2024-12-02Q 67.7 45.11 1.61 0.78 40.38 -4.16 +2.62 +3.00 +13.13 +1.48 +33.94 -25.90/+9.29
VMC Vulcan Materials Company (Holding Company) 292.31 0.63% 2024-11-04Q 29.2 45.98 4.88 0.81 38.6 +8.11 +18.10 +23.09 +19.63 +7.44 +38.10 -29.49/+2.05
MLM Martin Marietta Materials Inc. 619.58 0.51% 2024-12-02Q 9.8 19.24 4.11 0.90 37.87 +6.80 +13.71 +18.99 +16.12 +1.50 0.0 -28.32/+2.20
NUE Nucor 158.84 1.36% 2024-09-27Q 20.9 11.62 1.83 1.55 37.3 +10.64 +4.56 +10.62 +9.44 -8.96 +4.08 -16.00/+27.80
DD DuPont de Nemours Inc. 84.17 1.76% 2024-11-29Q 77.3 69.61 1.49 1.35 35.18 +2.02 -2.73 +3.38 +7.18 +6.87 +22.45 -27.36/+7.00
DOW Dow Inc. 46.49 5.73% 2024-11-29Q 177.5 32.6 1.87 1.24 32.55 -5.06 -13.56 -7.30 -11.72 -21.75 -6.04 --1.44/+30.54
GOLD Barrick Gold Corporation 18.40 2.17% 2024-11-29Q 55.6 22.05 1.41 0.56 32.25 -3.41 -7.95 -11.71 +5.69 +8.68 +20.89 -25.22/+16.03
PPG PPG Industries 125.52 2.17% 2024-11-12Q 43.0 19.97 3.75 1.26 29.12 +0.89 -2.13 -1.15 +5.27 -7.25 -2.55 -5.94/+20.43
LYB LyondellBasell Industries NV 85.30 6.28% 2024-08-26Q 81.7 13.31 2.07 1.09 27.7 -1.46 -9.05 -8.46 -11.93 -15.85 -9.08 -2.27/+25.46
IFF International Flavors & Fragrances 92.28 1.73% 2024-12-20Q - - 1.57 1.23 23.59 -6.72 -10.11 -10.92 -4.08 -5.04 +28.63 -24.44/+15.70
FNV Franco-Nevada Corporation 122.44 1.14% 2024-12-05Q 29.5 25.89 4.27 0.76 23.56 -7.04 -0.91 -2.15 +1.10 -4.19 +2.55 -16.46/+12.38
WY Weyerhaeuser 31.89 2.52% 2024-08-30Q 108.6 42.89 2.32 1.42 23.17 +2.28 -3.45 -1.73 +3.94 +2.97 +5.77 -16.18/+13.73
STLD Steel Dynamics 148.55 1.24% 2024-09-30Q 14.8 11.86 2.5 1.31 22.92 +11.15 +14.39 +31.65 +24.38 +9.89 +36.26 -29.59/+4.72
MT ArcelorMittal 26.09 1.89% 2024-11-12S 45.1 24.32 0.4 1.78 21.37 +6.14 +4.99 +14.78 +18.43 +2.23 +19.13 -21.35/+11.19
RS Reliance Steel & Aluminum 320.62 1.37% 2024-11-22Q 24.1 17.63 2.36 0.85 17.35 +11.68 +10.20 +15.37 +13.37 +9.37 +19.99 -18.36/+6.73
RPM RPM International 134.77 1.52% 2024-10-18Q 43.1 27.98 6.5 0.99 17.35 +6.60 +1.30 +11.07 +17.81 +19.43 +37.87 -29.18/+0.39
PKX POSCO 56.79 3.29% 2024-06-28Q - 3.5 - 1.44 17.24 -6.47 -16.09 -17.70 -5.05 -22.06 -34.32 -0.74/+70.77
WLK Westlake Chemical Corporation 132.15 1.54% 2024-08-20Q 278.8 65.55 1.66 1.20 17.01 +0.01 -8.36 -4.88 -9.48 -16.44 +8.34 -10.23/+23.07
CF CF Industries Holdings Inc. 83.71 2.36% 2024-11-15Q 31.2 13.33 2.84 0.97 14.57 -0.42 -4.67 +5.76 +4.91 +13.20 +5.26 -17.42/+8.54
KGC Kinross Gold Corporation 10.47 1.12% 2024-11-27Q 34.6 27.43 2.13 1.23 12.87 +4.91 +6.62 +6.40 +23.47 +37.94 +102.12 -54.63/+3.34
ALB Albemarle Corporation 100.84 1.62% 2024-12-13Q - - 1.31 1.55 11.85 +2.65 -1.16 +15.32 +23.50 -22.20 -13.80 -28.63/+52.26
EMN Eastman Chemical Company 101.47 3.13% 2024-09-16Q 42.5 13.86 2.12 1.44 11.76 +0.39 -8.23 -1.58 +6.74 +0.44 +31.56 -26.08/+12.84
AA Alcoa Corporation 44.78 0.89% 2024-10-29Q - - 2.25 2.42 11.57 +10.38 +9.17 +37.70 +46.53 +20.64 +81.74 -46.85/+3.95
SQM Sociedad Quimica y Minera S.A. 36.67 2.33% 2024-05-09Q 6.2 11.67 2.42 1.03 10.47 -6.38 -13.58 -4.08 +0.25 -21.63 -21.76 -12.08/+76.22
RGLD Royal Gold 149.93 1.09% 2024-10-04Q 37.4 40.25 3.26 0.90 9.86 +3.08 +5.55 +4.71 +15.72 +17.83 +39.95 -32.94/+3.45
X United States Steel Corporation 41.25 0.48% 2024-11-08Q 8.9 27.62 0.82 1.86 9.29 +6.78 +12.67 +14.36 -0.29 +8.50 +20.09 -34.75/+21.70
CE Celanese Corporation Series A 84.80 3.12% 2024-10-30Q 15.0 5.11 1.37 1.31 9.27 -32.06 -37.73 -31.14 -32.96 -45.88 -28.44 --5.09/+103.02
MOS Mosaic Company 27.73 2.96% 2024-09-05Q 109.6 38.3 0.77 1.36 8.84 +3.12 +6.00 +5.08 +2.51 -5.78 -17.57 -13.04/+38.12
UFPI UFP Industries Inc. 134.49 0.99% 2024-12-02Q 18.3 17.04 2.61 1.39 8.17 +9.27 -1.75 +10.28 +14.32 +13.90 +30.57 -25.46/+3.75
GGB Gerdau S.A. 3.57 5.92% 2024-11-21Q 5.0 4.62 0.85 1.69 7.53 +15.91 +8.18 +5.93 +12.97 -2.46 -25.93 -18.21/+17.88
FMC FMC Corporation 59.70 3.81% 2024-09-30Q 19.6 5.23 1.65 0.85 7.45 -5.46 -1.58 -6.00 -2.37 -11.59 +16.51 -17.10/+15.11
TX Ternium S.A. American Depositary Shares (each repr 35.44 4.93% 2024-11-18S 513.5 107.47 0.59 1.70 7.1 +3.53 -1.83 +6.27 +4.02 -15.98 -1.12 -13.43/+25.40
CLF Cleveland-Cliffs 12.87 - - 0.96 1.98 6.36 -3.01 -2.05 +8.06 -2.35 -25.69 -22.24 -20.67/+78.48
CBT Cabot Corporation 114.99 1.48% 2024-08-30Q 20.2 13.73 4.75 1.20 6.3 +5.48 +2.30 +9.78 +19.59 +12.83 +54.56 -40.77/+2.15
BCPC Balchem Corporation 179.32 0.45% 2023-12-26A 21.5 47.48 4.88 0.65 5.83 +4.58 +4.13 +4.37 +9.57 +14.63 +51.57 -34.84/+3.74
BCC Boise Cascade L.L.C. 142.32 0.59% 2024-12-02Q 8.2 13.78 2.55 1.53 5.47 +6.04 -0.04 +4.75 +11.97 +6.46 +35.16 -28.24/+8.68
ICL ICL Group Ltd. 4.14 4.72% 2024-09-04Q 39.1 8.46 0.96 1.25 5.44 -0.24 +2.22 -1.19 +3.76 -13.21 -15.34 -8.45/+33.79
NEU NewMarket 557.31 1.79% 2024-12-16Q 20.7 12.41 3.93 0.50 5.35 +5.07 +6.11 +0.02 +2.07 -1.30 +11.49 -13.21/+16.63
OLN Olin 44.29 1.86% 2024-11-14Q 66.3 34.76 2.44 1.44 5.16 +8.39 -6.58 +3.10 +8.95 -19.92 +1.19 -10.88/+36.83
FUL H. B. Fuller Company 77.79 1.13% 2024-10-17Q 27.2 24.25 2.33 1.42 4.25 +6.62 -1.47 -3.70 -1.77 -2.30 +7.53 -11.66/+12.69
SMG Scotts Miracle-Gro Company 72.60 3.64% 2024-11-22Q - - -28.37 1.76 4.13 -19.03 -15.94 +4.10 +3.55 +5.71 +45.20 -33.48/+29.34
ASH Ashland Global Holdings 80.96 2.00% 2024-08-30Q 55.1 23.93 1.33 0.89 3.95 -4.55 -5.59 -6.62 -1.35 -17.42 +11.75 -11.62/+26.61
HCC Warrior Met Coal Inc. 74.71 0.43% 2024-11-05Q 4.4 10.33 1.87 1.03 3.91 +15.58 +16.99 +35.54 +21.50 +17.14 +57.72 -40.09/+1.10
BTG B2Gold Corp (Canada) 2.95 5.25% 2024-12-02Q 110.5 21.07 1.09 1.14 3.87 -10.33 -8.10 -6.65 +19.43 +6.50 -1.99 -20.68/+18.64
WDFC WD-40 Company 277.53 1.30% 2024-10-18Q 70.9 52.78 15.91 -0.08 3.76 +4.97 +6.50 +7.81 +10.68 +19.58 +27.07 -23.96/+3.98
MDU MDU Resources Group 17.93 2.97% 2024-09-12Q 27.3 8.76 1.18 0.76 3.66 +18.74 -37.26 -34.59 -26.70 -29.74 -2.24 -16.82/+70.22
HUN Huntsman Corporation 20.29 4.73% 2024-12-13Q 4798.6 1014.50 1.18 1.02 3.51 -7.01 -15.25 -8.02 +0.05 -18.28 -17.35 -1.92/+33.12
GFF Griffon Corporation 69.43 0.88% 2024-08-28Q 16.4 18.37 14.98 1.31 3.42 +9.65 +1.97 +3.87 +17.64 -2.34 +58.12 -39.65/+12.33
TFPM Triple Flag Precious Metals Corp. 16.97 1.26% 2024-11-29Q 112.8 89.32 2.12 -0.16 3.42 -0.29 +3.41 +0.18 +12.76 +3.16 +41.53 -30.76/+11.26
SXT Sensient Technologies Corporation 79.57 2.03% 2024-11-04Q 77.3 38.63 3.17 0.77 3.37 +5.20 +2.54 +5.35 +11.08 +4.16 +38.21 -30.85/+4.30
SBSW Sibanye Stillwater Limited - ADR 4.60 - - 1.21 1.58 3.25 -0.86 +10.31 +14.71 +16.16 -8.73 -2.75 -33.04/+28.80
BVN Compania de Minas Buenaventura (ADR) 12.18 1.16% 2024-04-17 - 156.5 1.06 0.83 3.09 -3.64 -11.03 -9.98 -15.42 -29.96 +36.55 -32.14/+54.68
KWR Quaker Chemical Corporation 169.95 1.14% 2024-10-17Q 28.5 24.91 2.09 1.38 3.02 +5.50 +5.17 +3.19 +7.60 -8.07 +3.60 -10.97/+30.59
CC Chemours Company 19.79 4.89% 2024-11-15Q 215.1 45.44 4.65 1.76 2.96 +11.05 -2.89 +10.25 +9.22 -31.52 -18.96 -23.70/+65.23
MEOH Methanex Corporation 42.19 1.77% 2024-09-16Q 29.5 19.94 1.44 1.36 2.84 +7.93 +0.14 +11.79 -0.07 -16.42 -0.09 -14.36/+33.75
HWKN Hawkins 125.27 0.59% 2024-11-15Q 17.1 31.09 5.72 0.76 2.62 +17.73 -4.07 +4.37 +7.10 +60.42 +107.19 -56.54/+8.25
BAK Braskem SA ADR 5.53 - - 3.59 2.05 2.5 -6.11 -17.46 -20.66 -11.38 -24.86 -31.47 -4.52/+98.56
MTRN Materion Corporation 119.34 0.46% 2024-11-14Q 15.4 33.17 2.62 1.19 2.48 +13.59 +13.46 +13.01 +6.88 +3.13 +12.46 -19.41/+21.57
WOR Worthington Industries 42.40 1.60% 2024-12-13Q 89.4 54.41 2.37 1.28 2.13 +9.22 +5.26 -6.28 -3.46 -28.14 -33.15 -10.72/+65.00
APOG Apogee Enterprises 86.03 1.16% 2024-10-22Q 20.5 17.62 3.63 0.98 1.89 +13.50 +9.98 +31.46 +38.80 +28.63 +92.68 -49.37/+0.22
SPPJY Sappi Ltd ADR 3.12 3.75% 2024-01-11A 23.4 6.25 - 1.08 1.88 0.0 +13.64 +18.15 +20.66 +7.94 +41.40 -36.32/+2.40
TROX Tronox Holdings plc (UK) 11.82 4.23% 2024-11-08Q - - 1.04 1.66 1.87 -1.50 -19.86 -1.91 -8.73 -38.15 +6.01 -8.97/+75.13
SCL Stepan Company 79.05 1.94% 2024-11-29Q 76.4 51.79 1.49 0.81 1.78 +8.45 +5.46 +7.10 +10.11 -11.23 +5.98 -11.73/+22.30
SAND Sandstorm Gold Ltd - Ordinary Shares 5.77 0.94% 2024-10-15Q 38.6 64.89 1.35 1.13 1.72 -5.25 -2.04 -7.23 +12.04 +1.94 +26.54 -31.37/+12.65
KRO Kronos Worldwide 12.18 1.64% 2024-11-29Q - - 1.85 1.16 1.4 +5.73 0.0 +8.56 +15.34 -5.65 +56.56 -40.23/+19.05
CGAU Centerra Gold Inc. 6.46 3.09% 2024-11-13Q - 11.47 0.82 1.32 1.37 -0.92 -9.14 -6.24 -0.15 -2.12 +16.61 -30.88/+21.05
KALU Kaiser Aluminum Corporation 84.56 3.69% 2024-10-25Q 107.1 28.7 2.01 1.32 1.36 +11.85 +18.20 +22.75 +24.24 -14.32 +51.73 -35.44/+21.12
WLKP Westlake Chemical Partners 22.63 8.38% 2024-11-12Q 158.0 13.98 2.87 1.11 0.8 +1.25 +0.18 +0.98 -1.35 +1.03 +6.34 -6.52/+4.64
GPRE Green Plains Inc. 11.37 - - 0.82 1.53 0.73 -4.82 -14.81 -9.66 -13.97 -43.12 -56.34 -5.50/+150.77
UAN CVR Partners LP representing Limited Partner Inter 69.04 6.84% 2024-11-08Q 95.0 14.01 - 1.29 0.73 +4.75 -2.86 +2.19 -6.39 -11.88 -11.26 -12.37/+28.82
MATV Mativ Holdings Inc. 13.23 3.02% 2024-11-29Q - - 0.83 0.70 0.72 -15.14 -20.49 -28.91 -28.72 -27.07 -2.36 -18.52/+50.87
CMP Compass Minerals International 13.04 4.60% 2024-03-08Q - - 1.55 1.11 0.54 +8.22 +4.57 +38.43 +20.74 +5.25 -45.53 -42.41/+108.97
ODC Oil-Dri Corporation Of America 73.35 1.68% 2024-11-08Q 12.0 7.18 2.56 0.59 0.53 +8.25 +6.26 +9.17 +15.35 -10.82 +27.32 -25.14/+19.05
ZEUS Olympic Steel Inc. 40.92 1.49% 2024-12-02Q 26.7 17.69 0.79 1.47 0.46 +18.37 +3.54 +6.01 +0.76 -24.26 -21.22 -21.24/+79.59
MSB Mesabi Trust 26.50 5.95% 2024-10-30Q 246.2 19.43 15.56 0.83 0.35 +6.85 +7.94 +27.71 +56.43 +58.87 +40.06 -39.89/+0.17
CMCL Caledonia Mining Corporation Plc 14.98 3.60% 2024-07-12Q - - 1.21 0.73 0.29 +1.08 -6.20 +8.08 +44.59 +45.58 +39.74 -40.52/+13.15
FF FutureFuel Corp. 6.09 3.84% 2024-12-04Q 25.4 6.87 1.28 0.64 0.27 +1.84 -3.18 +8.56 +29.03 +10.73 +4.82 -31.86/+37.27
GLT Glatfelter 21.05 - - 0.36 1.73 0.07 +1109.77 +1102.86 +1232.28 +1138.24 +1191.41 +1382.39 -24.96/+67.36
FSI Flexible Solutions International 4.10 2024-04-29 - 19.14 1.45 1.47 0.05 +6.73 +14.69 +20.94 +111.35 +98.07 +118.09 -66.83/+3.66
GORO Gold Resource Corporation 0.16 - - 0.23 1.51 0.02 +14.29 -55.96 -54.30 -56.76 -66.09 -39.58 -22.50/+343.75
Communication Services
TMUS T-Mobile US 235.31 1.52% 2024-11-27Q 40.8 26.4 4.18 0.50 273.07 +5.39 +10.45 +16.01 +21.17 +43.31 +59.41 -38.05/+-0.32
VZ Verizon Communications 40.48 6.68% 2024-10-10Q 117.1 17.49 1.79 0.43 170.41 -2.13 -5.86 -8.89 -0.66 +0.20 +13.36 -12.56/+12.06
CMCSA Comcast 43.91 2.81% 2025-01-08Q 33.2 11.91 1.97 1.00 168.02 +0.80 +6.42 +11.02 +12.36 +11.70 +4.77 -17.03/+7.29
T AT&T 22.34 4.97% 2024-10-10Q 90.2 17.92 1.55 0.75 160.3 +0.99 +4.54 +3.23 +14.62 +30.11 +42.84 -30.80/+1.75
ABNB Airbnb Inc. 134.61 - 20 11.82 1.16 86.37 -1.36 +0.16 +14.32 +16.97 -8.00 +13.93 -18.00/+26.37
CHTR Charter Communications 393.71 - 12.32 3.96 1.04 55.98 +7.43 +20.75 +15.74 +8.04 +42.88 -3.93 -40.04/+6.97
NTES NetEase Inc. 76.76 2.25% 2024-09-06Q 19.1 62.94 2.94 0.56 49.29 -2.98 -13.12 -0.72 -15.05 -22.09 -32.60 -1.19/+54.89
AMX America Movil S.A.B. de C.V.n Depositary Shares (e 15.22 1.54% 2024-11-08A 19.4 12.58 2.66 0.97 47.52 -2.50 -5.82 -9.67 -11.41 -24.54 -11.92 -0.33/+33.44
CCI Crown Castle International 105.85 6.01% 2024-12-13Q 225.5 36.95 8.55 0.86 46.0 -0.68 -4.48 -10.94 -4.33 +6.37 +10.68 -12.63/+14.24
RBLX Roblox Corporation Class A 52.40 - - 183.52 1.56 34.39 +1.87 +25.96 +14.24 +41.55 +66.61 +36.39 -43.61/+2.40
CHT Chunghwa Telecom Co. Ltd. (ADR) 37.89 3.89% 2024-07-03A 31.0 253.89 2.47 0.19 29.39 +0.05 +0.72 -3.78 +0.40 -1.38 +5.54 -5.73/+7.20
BCE BCE Inc. 28.37 10.08% 2024-12-16Q 133.0 18.11 2.2 0.61 25.88 -11.62 -14.08 -19.86 -18.92 -16.41 -26.31 -3.81/+47.23
TEF Telefonica SA 4.46 7.32% 2024-06-18S - - 1.05 0.67 25.65 -4.09 -6.50 -5.51 +0.90 +2.06 +13.78 -14.35/+10.54
VOD Vodafone Group Plc 9.31 10.11% 2024-06-07S 2353.3 232.75 0.41 0.78 24.34 -0.43 -3.52 -8.46 -1.38 +7.01 -1.79 -13.86/+11.60
TU Telus Corporation 15.66 7.39% 2024-09-10Q 214.3 39.66 1.96 0.76 23.11 -0.19 -3.27 -7.50 -4.51 -2.73 -9.11 -6.58/+22.19
WBD Warner Bros. Discovery Inc. 9.18 - - 0.67 1.48 22.51 +11.54 +22.07 +8.13 +30.68 +12.64 -9.38 -27.67/+38.34
VIV Telefonica Brasil S.A. (ADR) 9.01 4.22% 2024-08-27 - 16.86 1.21 0.76 14.89 +0.67 -3.84 -8.25 -1.96 +2.97 -11.84 -11.04/+26.86
ROKU Roku 73.82 - - 4.25 2.07 10.72 +12.36 -5.81 -1.16 +33.97 +27.47 -9.21 -34.53/+47.44
LUMN Lumen Technologies Inc. 9.59 - - 27.27 1.22 9.73 +37.00 +54.68 +57.47 +72.17 +632.06 +705.88 -89.88/+-2.29
SKM SK Telecom Co. (ADR) 22.24 5.91% 2024-06-28Q 0.0 6.08 0.98 0.77 8.53 -2.20 -3.05 -8.52 -1.51 +4.27 +4.46 -10.61/+10.52
KT KT Corporation 14.95 4.48% 2024-09-30Q 0.0 5.34 0.63 0.90 7.37 -4.90 -1.45 -4.04 +6.56 +14.04 +18.75 -19.06/+8.63
TEO Telecom Argentina SA (ADR) 11.51 - - 2.26 1.72 4.96 +24.03 +45.51 +43.52 +63.26 +21.54 +114.74 -57.60/+4.78
IDCC InterDigital Inc. 183.07 1.00% 2024-10-09Q 19.6 19.15 6.29 1.38 4.64 +10.48 +17.87 +34.62 +31.43 +71.86 +107.35 -53.89/+-1.23
CCOI Cogent Communications Holdings 83.75 4.66% 2024-11-22Q 500.7 105.37 10.07 0.40 4.1 +2.62 +4.10 +14.88 +17.15 +40.54 +28.49 -39.34/+3.59
TDS Telephone and Data Systems 31.99 0.50% 2024-09-16Q - - 0.92 0.77 3.61 +16.41 +38.31 +35.84 +57.82 +58.84 +78.52 -57.21/+8.07
IRDM Iridium Communications Inc 29.53 1.78% 2024-09-13Q 55.9 31.09 5.01 0.65 3.36 +0.75 -0.07 +9.49 +10.77 -0.84 -17.54 -18.25/+41.08
WLY John Wiley & Sons Inc. 52.14 2.71% 2024-10-08Q - - 3.96 0.85 2.83 +4.87 +4.97 +11.27 +15.23 +37.10 +74.32 -44.31/+1.59
CABO Cable One Inc. 402.57 3.05% 2024-08-27Q 28.9 9.1 1.11 0.84 2.26 +11.83 +18.62 +19.49 +3.01 +2.24 -24.09 -22.68/+50.62
YY JOYY Inc. 34.04 - 7.05 0.41 0.25 2.07 +2.84 -6.82 -5.91 +0.24 +1.16 -17.50 -18.10/+26.91
MOMO Hello Group Inc. 6.94 2024-04-11 - 10.34 0.81 0.54 1.3 -2.25 -5.96 +8.95 +2.51 +14.71 0.0 -30.98/+18.01
FVRR Fiverr International 29.67 - 328.33 3.21 1.67 1.15 -1.72 +25.61 +17.23 +26.47 +26.15 +35.79 -36.54/+10.14
SCHL Scholastic Corporation 26.17 3.06% 2024-10-31Q 200.0 48.05 0.78 1.06 0.74 +6.21 -3.29 -16.89 -12.97 -27.08 -32.64 -9.48/+59.68
NCMI National CineMedia Inc. 6.30 - - 1.63 2.10 0.6 -12.13 -7.22 -8.03 +3.62 +40.00 +49.64 -42.30/+17.30
ATNI ATN International 21.85 4.39% 2024-09-30Q - - 0.62 0.61 0.33 +6.33 -32.67 -26.70 -13.64 -11.86 -31.53 -16.70/+82.52
EVC Entravision Communications Corporation 2.46 8.44% 2024-12-16Q - - 0.97 0.97 0.22 +8.11 +15.73 +23.25 +33.97 +14.65 -37.59 -46.04/+78.90
DALN DallasNews Corporation 5.48 11.98% 2024-02-08Q - - 8.81 0.73 0.03 +4.18 +22.32 +20.97 +24.26 +47.71 +35.31 -45.55/+9.31
EDUC Educational Development Corporation 2.02 - - 0.41 1.08 0.02 -1.46 -1.70 -5.81 +1.76 -8.37 +101.46 -60.49/+45.68
Consumer Cyclical
AMZN Amazon.com 208.18 - 44.98 8.52 1.15 2189.01 +5.18 +10.25 +11.63 +24.70 +11.04 +45.01 -32.98/+1.96
TSLA Tesla Motors 321.22 - 81.57 13.63 2.29 1031.14 +29.01 +47.48 +39.48 +60.61 +90.67 +49.65 -56.79/+-6.68
WMT Walmart 84.83 0.98% 2024-12-13Q 43.2 43.6 7.98 0.52 681.88 +3.21 +5.91 +5.25 +24.84 +40.26 +53.13 -41.24/+0.84
COST Costco Wholesale 943.80 0.49% 2024-11-01Q 28.0 55.16 17.14 0.80 418.17 +7.58 +6.16 +3.03 +10.40 +19.89 +63.54 -40.45/+1.93
HD Home Depot 405.90 2.22% 2024-08-29Q 60.5 26.88 89.76 1.01 403.18 +3.39 -1.46 +6.82 +16.42 +17.17 +39.20 -29.34/+3.86
NFLX NetFlix 795.04 - 45.03 14.99 1.25 339.85 +5.15 +10.00 +14.06 +25.41 +30.15 +77.77 -45.79/+0.40
LVMUY Lvmh Moet Hennessy Vuitton SE ADR - Level I 129.10 1.76% 2024-11-29S - - 0 1.14 324.09 -1.97 -9.70 -4.33 -7.12 -23.85 -12.81 -3.18/+48.44
LVMHF Lvmh Moet Hennessy Vuitton SE 645.70 1.83% 2024-11-29S 36.3 27.03 6.387 1.16 322.94 -2.15 -10.07 -4.23 -7.35 -24.04 -12.54 -6.95/+48.47
TM Toyota Motor (ADR) 172.03 3.21% 2024-03-27S 1.5 69.88 1.01 0.68 231.8 -0.46 -1.17 -1.92 +2.04 -21.37 -8.01 -7.55/+48.36
BABA Alibaba Group Holding 94.19 1.00% 2024-06-13 - 179.74 1.72 0.35 229.22 -3.47 -14.48 +11.22 +17.75 +17.68 +13.82 -29.26/+25.09
MCD McDonalds 298.97 2.37% 2024-12-02Q 62.2 25.8 -43.82 0.74 214.46 +1.27 -1.99 +0.82 +11.59 +8.72 +11.64 -18.54/+6.33
DIS Walt Disney 99.02 0.91% 2024-07-08S 34.5 35.84 1.78 1.40 179.58 +3.35 +5.19 +9.35 +14.86 -6.40 +12.18 -15.26/+24.96
BKNG Booking Holdings 4943.27 0.71% 2024-12-06Q 23.9 33.39 -44.58 1.39 163.61 +4.09 +15.37 +25.70 +43.57 +29.89 +60.80 -40.04/+2.37
LOW Lowes Companies 271.10 1.70% 2024-10-23Q 38.1 22.08 -10.98 1.11 153.79 +3.50 -1.69 +6.14 +14.96 +15.35 +39.31 -30.27/+5.87
TJX TJX Companies 117.83 1.27% 2024-11-14Q 36.2 28.22 16.94 0.89 132.9 +4.84 +3.61 -1.65 +6.44 +19.25 +29.20 -25.94/+2.80
NKE NIKE 75.88 1.95% 2024-09-03Q 42.4 21.75 8.1 1.03 112.95 -2.79 -7.63 -3.96 +2.07 -16.56 -28.49 -6.76/+62.61
RACE Ferrari N.V. 454.46 0.58% 2024-04-22A 38.3 58.87 32.35 0.99 110.78 -4.68 -3.12 -3.12 +8.18 +12.21 +33.84 -27.35/+9.63
SBUX Starbucks 97.55 2.54% 2024-11-15Q 69.4 26.92 -13.71 0.97 110.54 -1.34 +2.09 -1.03 +29.91 +28.17 -6.50 -26.65/+10.36
MELI MercadoLibre 1872.01 - 64.21 24.6 1.61 94.91 -8.90 -10.48 -11.80 -0.62 +10.51 +36.21 -29.22/+15.48
CMG Chipotle Mexican Grill 58.81 - 53.4 21.95 1.27 80.13 +0.38 +0.27 +4.79 +5.87 -9.22 +38.66 -29.96/+17.77
SPOT Spotify Technology S.A. 400.68 - - 28.04 1.56 78.99 +4.21 +7.22 +18.58 +17.88 +36.01 +134.34 -58.86/+1.31
MAR Marriott International 280.80 0.91% 2024-11-21Q 26.7 29.08 -31.87 1.58 78.03 +7.76 +6.92 +21.17 +28.83 +16.78 +42.11 -32.54/+-0.82
ORLY O Reilly Automotive 1217.70 - 30.57 -44.49 0.92 70.63 +6.20 +2.54 +8.19 +8.30 +19.46 +23.47 -24.90/+1.80
CVS CVS Health Corp 55.54 4.66% 2024-10-21Q 65.5 10.15 0.96 0.55 69.89 -0.48 -16.64 -4.21 -2.75 -0.50 -17.94 -4.99/+49.89
TGT Target 149.78 2.97% 2024-11-20Q 45.9 15.59 4.82 1.25 69.0 -0.70 -5.48 -1.04 +10.54 -8.18 +38.26 -29.74/+21.42
GM General Motors 55.58 0.87% 2024-12-06Q 5.1 5.9 0.86 1.41 61.12 +9.07 +16.11 +20.04 +27.83 +22.94 +107.00 -52.68/+0.63
RCL Royal Caribbean Cruises 225.27 0.73% 2024-09-20Q 16.7 22.66 8.42 2.60 60.57 +11.49 +15.12 +34.12 +44.64 +59.72 +137.35 -60.05/+0.82
HLT Hilton Worldwide Holdings Inc. 247.65 0.24% 2024-11-15Q 13.0 52.84 -17.3 1.31 60.37 +4.73 +4.00 +14.22 +20.03 +19.02 +53.06 -37.48/+0.69
JD JD.com Inc. 38.35 3.25% 2024-04-04 - 38.02 1.96 0.41 60.29 -5.17 -12.50 +46.15 +48.18 +19.10 +48.87 -45.71/+24.69
