DividendHistory.org Report     2024-11-15 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
LIN Linde plc 449.10 1.23% 2024-12-03Q 41.8 34.46 5.51 0.94 213.84 -2.26 -7.68 -4.83 -1.69 +3.83 +10.11 -11.81/+8.55
BHP BHP Group 51.84 5.71% 2024-09-13S 189.7 17.57 3.1 0.99 131.42 -6.07 -9.24 -3.63 -2.63 -15.67 -14.89 -1.81/+33.31
SHW Sherwin-Williams 378.99 0.74% 2024-11-15Q 27.8 38.69 23.54 1.18 95.45 -1.99 -2.41 +0.12 +6.94 +21.32 +40.22 -31.79/+3.58
SCCO Southern Copper Corporation 99.24 2.79% 2024-11-06Q 71.4 25.92 8.83 1.19 77.96 -7.35 -12.10 -4.21 -4.47 -20.83 +32.76 -28.83/+30.78
RIO Rio Tinto Group 60.98 5.80% 2024-08-16S 57.1 9.75 1.39 0.67 76.39 -5.35 -6.70 -4.07 -0.49 -17.16 -10.57 -2.67/+23.14
APD Air Products & Chemicals 317.10 2.24% 2024-10-01Q 61.5 27.37 4.65 0.81 70.5 +1.31 -4.52 +10.11 +14.87 +20.71 +17.45 -33.07/+4.83
ECL Ecolab 245.24 0.93% 2024-09-17Q 32.0 34.73 8.2 1.14 69.44 -1.92 -6.20 -2.47 +1.90 +4.96 +33.03 -25.63/+7.08
CRH CRH PLC (ADR) 98.29 1.78% 2024-11-22 - 21.73 3.45 1.37 66.86 -2.36 +5.15 +5.81 +16.76 +19.98 +63.25 -40.41/+4.29
FCX Freeport-McMoRan 42.70 0.69% 2024-10-15Q 21.4 31.58 3.54 1.91 61.36 -7.89 -11.37 -4.11 -1.70 -21.26 +18.61 -19.09/+29.36
NEM Newmont Mining 40.93 2.46% 2024-11-27Q - - 1.56 0.52 46.6 -9.13 -28.97 -24.86 -18.48 -6.42 +12.60 -28.12/+43.46
VALE Vale SA (ADR) 9.81 16.60% 2024-08-05 - 5.37 1.06 0.93 41.89 -7.37 -7.71 -5.67 -3.73 -24.48 -35.20 -1.53/+63.91
CTVA Corteva Inc. 55.21 1.18% 2024-12-02Q 65.4 57.41 1.61 0.78 37.95 -5.35 -7.07 -4.12 +2.62 -2.20 +16.67 -20.50/+15.47
VMC Vulcan Materials Company (Holding Company) 279.28 0.65% 2024-11-04Q 28.7 44.04 4.74 0.81 36.88 -4.46 +6.71 +10.80 +14.26 +7.79 +31.52 -25.03/+6.81
MLM Martin Marietta Materials Inc. 583.03 0.54% 2024-12-02Q 9.9 18.33 3.92 0.90 35.63 -5.90 +0.35 +6.73 +8.99 +0.39 0.0 -22.58/+8.61
NUE Nucor 147.08 1.48% 2024-09-27Q 21.0 14.13 1.68 1.55 34.54 -7.40 -7.05 +0.53 +1.27 -14.55 -6.18 -9.29/+38.02
DD DuPont de Nemours Inc. 81.85 1.83% 2024-11-29Q 78.4 66.79 1.43 1.35 34.21 -2.76 -3.81 -1.79 +2.08 +2.43 +14.93 -25.30/+10.03
DOW Dow Inc. 44.04 6.36% 2024-11-29Q 186.7 29.73 1.7 1.24 30.83 -5.27 -17.08 -14.83 -18.31 -25.60 -14.82 -0.09/+37.81
GOLD Barrick Gold Corporation 16.65 2.37% 2024-11-29Q 54.9 20.41 1.3 0.56 29.18 -9.51 -20.41 -18.30 -15.53 -6.93 +5.98 -17.36/+28.23
PPG PPG Industries 122.53 2.22% 2024-11-12Q 43.0 19.58 3.68 1.26 28.43 -2.38 -6.42 -3.14 +0.11 -8.86 -9.82 -3.64/+23.37
LYB LyondellBasell Industries NV 82.65 6.48% 2024-08-26Q 81.7 12.59 1.95 1.09 26.84 -3.11 -9.66 -12.11 -14.86 -18.10 -15.00 -0.54/+29.49
WY Weyerhaeuser 30.93 2.59% 2024-11-29Q 108.3 42.21 2.26 1.42 22.47 -3.01 -6.44 -6.95 +3.41 -0.77 -3.10 -13.58/+17.26
IFF International Flavors & Fragrances 86.14 1.79% 2024-12-20Q - - 1.55 1.23 22.02 -6.65 -17.57 -15.74 -12.62 -13.59 +16.50 -15.83/+23.95
FNV Franco-Nevada Corporation 113.95 1.25% 2024-12-05Q 30.1 24.09 3.85 0.76 21.93 -6.93 -13.76 -11.23 -6.44 -11.31 -5.37 -10.23/+20.75
STLD Steel Dynamics 139.41 1.34% 2024-12-31Q 16.8 12.47 2.31 1.31 21.22 -6.15 +2.08 +16.34 +19.46 +4.09 +25.67 -24.97/+11.58
MT ArcelorMittal 25.27 1.98% 2024-11-12S 45.9 22.47 0.37 1.78 20.7 -3.14 +3.86 +5.42 +13.37 -4.43 +5.34 -18.80/+14.80
RPM RPM International 135.25 1.50% 2024-10-18Q 42.5 28.45 6.61 0.99 17.41 +0.36 +1.30 +10.05 +16.15 +19.15 +32.70 -26.65/+2.23
RS Reliance Steel & Aluminum 310.44 1.42% 2024-11-22Q 24.2 17.02 2.28 0.85 16.8 -3.18 +4.55 +10.45 +10.26 +4.05 +13.96 -15.68/+10.23
WLK Westlake Chemical Corporation 126.66 1.66% 2024-08-20Q 287.7 60.91 1.54 1.20 16.3 -4.15 -9.10 -12.21 -13.67 -19.75 -2.56 -6.34/+28.41
CF CF Industries Holdings Inc. 87.07 2.33% 2024-11-15Q 32.0 13.57 2.87 0.97 15.15 +4.01 +3.67 +6.69 +7.53 +14.24 +12.41 -20.60/+4.35
PKX POSCO 49.69 3.76% 2024-06-28Q - 3.07 - 1.44 15.08 -12.50 -21.21 -28.09 -19.03 -33.06 -44.71 -0.64/+95.17
ALB Albemarle Corporation 103.53 1.59% 2024-12-13Q - - 1.5 1.55 12.17 +2.67 +8.82 +20.34 +30.44 -21.04 -18.73 -30.48/+48.30
EMN Eastman Chemical Company 101.61 3.22% 2024-09-16Q 43.7 13.49 2.07 1.44 11.78 +0.14 -6.64 -4.71 +3.95 +1.23 +24.64 -22.80/+12.69
AA Alcoa Corporation 44.02 0.97% 2024-10-29Q - - 2.03 2.42 11.37 -1.70 +5.54 +30.12 +37.05 +6.79 +67.89 -45.93/+5.75
KGC Kinross Gold Corporation 9.25 1.28% 2024-11-27Q 34.8 24.42 1.9 1.23 11.37 -11.65 -12.82 -3.24 +0.87 +15.62 +73.87 -48.65/+16.97
SQM Sociedad Quimica y Minera S.A. 38.14 2.24% 2024-05-09Q 6.2 11.73 2.44 1.03 10.89 +4.01 -2.46 +3.39 +2.83 -20.29 -24.71 -15.47/+69.43
RGLD Royal Gold 140.24 1.14% 2024-10-04Q 36.9 31.99 3.03 0.90 9.22 -6.46 -8.13 -2.35 +2.72 +5.34 +25.56 -28.30/+10.60
MOS Mosaic Company 26.38 3.19% 2024-12-05Q 73.8 35.57 0.72 1.36 8.38 -4.87 +0.46 +3.21 -4.83 -13.82 -27.03 -8.59/+45.19
X United States Steel Corporation 35.83 0.55% 2024-11-08Q 8.8 23.93 0.71 1.86 8.07 -13.14 -5.26 -8.03 -14.26 -0.22 +4.83 -24.88/+40.11
CE Celanese Corporation Series A 73.78 3.80% 2024-10-30Q 28.1 7.42 1.11 1.31 8.07 -13.00 -45.74 -41.86 -42.83 -53.11 -43.22 -1.36/+133.34
UFPI UFP Industries Inc. 129.21 1.02% 2024-12-02Q 18.2 16.89 2.59 1.39 7.85 -3.93 -3.54 -1.22 +8.74 +7.75 +16.85 -16.81/+7.99
GGB Gerdau S.A. 3.46 6.20% 2024-11-21Q 5.0 4.36 0.8 1.69 7.3 -3.08 +8.12 +6.13 +9.84 -9.90 -31.08 -15.61/+21.63
TX Ternium S.A. American Depositary Shares (each repr 34.19 5.39% 2024-11-18S 541.6 98.29 0.54 1.70 6.85 -3.53 -2.95 -2.37 -0.84 -21.65 -7.12 -10.27/+29.98
FMC FMC Corporation 54.39 4.18% 2024-09-30Q 19.6 4.55 1.5 0.85 6.79 -8.89 -13.24 -12.33 -13.94 -14.99 +1.38 -8.02/+26.35
CBT Cabot Corporation 108.81 1.58% 2024-11-29Q 20.4 12.86 4.45 1.20 5.97 -5.37 -5.05 -1.32 +9.62 +6.26 +38.91 -35.09/+7.95
ICL ICL Group Ltd. 4.42 - 88.2 1 1.25 5.81 +6.76 +8.60 +16.32 +3.03 -7.34 -12.99 -14.99/+22.68
BCPC Balchem Corporation 177.77 0.44% 2023-12-26A 21.2 47.53 4.88 0.65 5.78 -0.86 +4.23 +1.74 +6.90 +14.08 +45.20 -32.07/+4.65
CLF Cleveland-Cliffs 11.04 - - 0.83 1.98 5.45 -14.22 -20.80 -6.20 -12.24 -36.95 -35.02 -7.52/+108.06
BCC Boise Cascade L.L.C. 140.09 0.60% 2024-12-02Q 8.2 13.73 2.54 1.53 5.38 -1.57 -1.16 +1.88 +10.31 +2.97 +24.46 -24.06/+10.41
NEU NewMarket 549.61 1.84% 2024-12-16Q 20.9 12.1 3.83 0.50 5.27 -1.38 +4.68 +1.76 +0.09 -0.28 +7.38 -10.11/+18.27
OLN Olin 41.39 1.91% 2024-11-14Q 63.9 33.73 2.37 1.44 4.83 -6.55 -11.94 -6.15 -2.77 -26.29 -11.84 -4.64/+46.41
SMG Scotts Miracle-Gro Company 74.41 3.55% 2024-11-22Q - - -28.95 1.76 4.23 +2.49 -17.45 +0.72 +2.95 +9.12 +28.56 -28.20/+26.19
FUL H. B. Fuller Company 75.96 1.18% 2024-10-17Q 27.6 23.35 2.25 1.42 4.15 -2.35 -4.14 -6.68 -6.42 -6.40 +0.73 -4.42/+15.41
WDFC WD-40 Company 279.01 1.26% 2024-10-18Q 68.8 54.65 16.47 -0.08 3.78 +0.53 +11.05 +9.03 +9.58 +16.90 +26.20 -24.37/+4.78
ASH Ashland Global Holdings 76.96 2.08% 2024-11-29Q 54.3 23.14 1.28 0.89 3.76 -4.94 -12.30 -11.86 -9.43 -23.09 +0.08 -3.78/+33.19
MDU MDU Resources Group 18.34 2.91% 2024-09-12Q 27.3 9.17 1.19 0.76 3.74 +2.29 -39.43 -32.77 -25.75 -28.02 -1.93 -18.68/+66.41
GFF Griffon Corporation 73.81 0.93% 2024-11-25Q 18.4 18.3 16.95 1.31 3.64 +6.31 +9.01 +8.74 +16.46 +9.71 +60.67 -40.35/+9.54
BTG B2Gold Corp (Canada) 2.65 5.93% 2024-12-02Q 112.2 18.93 1.21 1.14 3.47 -10.17 -23.41 -21.60 -1.49 -8.62 -12.54 -11.70/+32.08
HCC Warrior Met Coal Inc. 65.56 0.48% 2024-11-05Q 4.4 9.18 1.67 1.03 3.43 -12.25 +4.81 +19.01 +11.01 +1.38 +21.86 -26.78/+15.21
HUN Huntsman Corporation 19.55 5.18% 2024-12-13Q 5067.4 977.50 1.07 1.02 3.38 -3.65 -17.55 -13.19 -6.41 -22.36 -21.64 -2.10/+38.16
SXT Sensient Technologies Corporation 77.00 2.10% 2024-11-04Q 77.5 37.32 3.06 0.77 3.26 -3.23 -2.12 -0.67 +5.39 +1.34 +26.77 -28.55/+7.78
TFPM Triple Flag Precious Metals Corp. 16.18 1.34% 2024-11-29Q 114.1 85.16 2.01 -0.16 3.26 -4.66 -9.46 -3.98 +0.62 -6.64 +29.13 -27.38/+16.69
BVN Compania de Minas Buenaventura (ADR) 12.32 1.18% 2024-04-17 - 154.38 1.04 0.83 3.13 +1.15 -10.07 -9.88 -14.98 -29.36 +40.32 -31.33/+52.92
KWR Quaker Chemical Corporation 167.71 1.16% 2024-10-17Q 28.5 24.72 2.07 1.38 2.98 -1.32 +3.38 +1.22 +3.85 -13.87 -4.31 -9.78/+32.34
MEOH Methanex Corporation 42.64 1.74% 2024-09-16Q 29.2 20.82 1.5 1.36 2.87 +1.07 +5.21 +7.81 -5.39 -20.52 -3.00 -15.27/+32.34
CC Chemours Company 18.89 5.18% 2024-11-15Q 217.3 42.93 4.39 1.76 2.82 -4.55 -3.87 +1.02 +1.29 -34.61 -30.76 -20.06/+73.11
SBSW Sibanye Stillwater Limited - ADR 3.98 - - 1.02 1.58 2.82 -13.48 -10.36 -3.86 -5.91 -30.05 -24.05 -22.61/+48.87
HWKN Hawkins 123.60 0.58% 2024-11-15Q 16.6 31.89 5.87 0.76 2.58 -1.33 -2.33 +1.81 +4.49 +44.99 +96.03 -55.95/+9.71
MTRN Materion Corporation 114.44 0.46% 2024-11-14Q 14.9 32.93 2.6 1.19 2.37 -4.11 +8.37 +5.89 +1.33 -2.19 -1.01 -15.95/+26.77
BAK Braskem SA ADR 5.19 - - 3.2 2.05 2.34 -6.15 -18.14 -24.34 -16.56 -31.17 -36.63 -0.19/+111.56
WOR Worthington Industries 40.07 1.67% 2024-12-13Q 88.0 52.23 2.27 1.28 2.01 -5.50 -4.16 -12.66 -9.34 -31.35 -39.12 -4.49/+74.59
APOG Apogee Enterprises 82.03 1.22% 2024-10-22Q 20.5 17.46 3.59 0.98 1.8 -4.65 +4.03 +21.53 +29.22 +23.28 +76.11 -45.80/+7.19
SPPJY Sappi Ltd ADR 2.90 4.04% 2024-01-11A 23.4 5.80 - 1.08 1.75 -7.20 +3.94 +8.21 +10.69 -1.69 +23.93 -31.38/+10.34
TROX Tronox Holdings plc (UK) 11.03 4.60% 2024-11-08Q - - 0.9 1.66 1.74 -6.68 -23.30 -13.01 -21.05 -43.12 -13.01 -3.08/+87.67
SCL Stepan Company 74.74 2.03% 2024-11-29Q 75.4 37.76 1.4 0.81 1.68 -5.45 -1.03 -1.48 -0.97 -15.13 -7.40 -6.64/+29.36
SAND Sandstorm Gold Ltd - Ordinary Shares 5.36 1.08% 2024-10-15Q 41.4 57.12 1.19 1.13 1.59 -7.11 -10.96 -13.69 -2.01 -9.31 +16.27 -26.12/+21.27
KRO Kronos Worldwide 11.36 1.76% 2024-11-29Q - - 1.69 1.16 1.31 -6.73 -6.12 +0.26 +0.26 -13.35 +30.72 -27.55/+27.64
KALU Kaiser Aluminum Corporation 80.63 3.82% 2024-10-25Q 105.8 27.96 1.96 1.32 1.3 -4.65 +9.82 +14.91 +15.65 -20.15 +32.70 -28.66/+27.02
CGAU Centerra Gold Inc. 5.78 3.44% 2024-11-13Q - 13.84 0.74 1.32 1.23 -10.53 -22.83 -16.59 -19.61 -19.83 +7.84 -22.75/+35.29
WLKP Westlake Chemical Partners 22.55 8.39% 2024-11-12Q 157.7 13.96 2.87 1.11 0.79 -0.35 0.0 +1.08 -0.53 +1.17 +2.22 -6.03/+5.01
UAN CVR Partners LP representing Limited Partner Inter 72.37 6.58% 2024-11-08Q 95.8 14.55 - 1.29 0.76 +4.82 -2.00 +3.46 -0.86 -15.38 -3.07 -16.40/+22.90
GPRE Green Plains Inc. 10.91 - - 0.78 1.53 0.71 -4.00 -6.27 -17.91 -23.06 -43.06 -57.48 -1.56/+161.23
MATV Mativ Holdings Inc. 11.96 3.31% 2024-11-29Q 20.2 6.17 0.75 0.70 0.65 -9.60 -27.95 -33.59 -34.14 -34.68 -12.76 -9.87/+66.89
CMP Compass Minerals International 14.55 5.00% 2024-03-08Q - - 1.41 1.11 0.6 +11.58 +7.46 +28.31 +49.38 +10.65 -38.53 -48.38/+87.29
ODC Oil-Dri Corporation Of America 68.10 1.80% 2024-11-08Q 11.9 6.7 2.39 0.59 0.5 -7.16 -2.01 -1.33 +5.98 -16.61 +17.76 -19.37/+28.22
ZEUS Olympic Steel Inc. 39.64 1.54% 2024-12-02Q 26.8 17.07 0.76 1.47 0.44 -3.13 +1.12 +4.76 -2.75 -25.38 -27.68 -18.69/+85.39
MSB Mesabi Trust 25.51 6.12% 2024-10-30Q 243.7 19.12 15.31 0.83 0.33 -3.74 +0.63 +18.27 +51.85 +43.72 +34.97 -37.55/+5.76
FF FutureFuel Corp. 5.12 4.69% 2024-12-04Q 28.9 5.7 1.06 0.64 0.22 -15.93 -15.93 -7.91 -16.88 +2.40 -17.15 -18.95/+63.28
CMCL Caledonia Mining Corporation Plc 11.15 4.90% 2024-11-22Q - - 0.89 0.73 0.21 -25.57 -32.22 -17.71 -1.93 +0.54 -4.78 -20.09/+52.02
GLT Glatfelter 21.05 - - 0.29 1.73 0.07 0.0 +1168.07 +1152.98 +1062.98 +1138.24 +1312.75 -24.96/+67.36
FSI Flexible Solutions International 3.76 2024-04-29 - 16.91 1.28 1.47 0.05 -8.29 +3.99 +9.68 +33.33 +74.88 +137.97 -63.83/+18.09
GORO Gold Resource Corporation 0.13 - - 0.24 1.51 0.01 -17.75 -68.65 -61.86 -65.89 -74.74 -52.11 -5.78/+439.51
Communication Services
TMUS T-Mobile US 235.61 1.48% 2024-11-27Q 39.8 27.11 4.29 0.50 273.42 +0.13 +5.56 +18.14 +19.87 +43.66 +59.51 -38.13/+2.90
VZ Verizon Communications 41.65 6.63% 2024-10-10Q 119.6 17.62 1.8 0.43 175.33 +2.89 -5.32 -6.05 +2.56 +3.97 +14.96 -14.03/+8.91
CMCSA Comcast 42.88 2.85% 2025-01-08Q 33.0 11.72 1.94 1.00 164.08 -2.35 +2.27 +6.91 +8.23 +9.19 +1.08 -15.04/+9.86
T AT&T 22.68 4.99% 2024-10-10Q 92.0 18.09 1.56 0.75 162.74 +1.52 +3.80 +5.29 +17.27 +30.34 +42.64 -31.59/+0.22
ABNB Airbnb Inc. 132.50 - 46.89 10.05 1.16 84.0 -1.57 -2.89 +1.01 +13.92 -9.03 +4.21 -16.69/+28.38
CHTR Charter Communications 389.56 - 12.36 3.98 1.04 55.39 -1.05 +19.64 +17.91 +10.26 +42.69 -4.45 -39.40/+8.11
NTES NetEase Inc. 85.49 2.05% 2024-11-29Q 19.4 65.31 3.05 0.56 54.9 +11.37 +3.72 +8.35 -4.92 -18.56 -27.02 -11.28/+39.07
AMX America Movil S.A.B. de C.V.n Depositary Shares (e 15.10 1.63% 2024-11-08A 20.4 12.48 2.52 0.97 47.15 -0.79 -11.85 -6.09 -12.36 -23.54 -14.69 -0.66/+34.50
CCI Crown Castle International 103.80 6.08% 2024-12-13Q 223.9 36.5 8.45 0.86 45.11 -1.94 -7.63 -10.00 -5.50 +0.88 -0.12 -10.91/+16.49
RBLX Roblox Corporation Class A 50.73 - - 182.21 1.56 33.29 -3.19 +27.05 +10.21 +24.98 +54.19 +33.82 -41.75/+8.61
CHT Chunghwa Telecom Co. Ltd. (ADR) 37.60 3.94% 2024-07-03A 31.2 248.82 2.42 0.19 29.17 -0.77 -2.34 -4.40 -1.36 -3.98 +2.31 -4.47/+8.03
TEF Telefonica SA 4.41 7.57% 2024-06-18S - - 1.02 0.67 25.36 -1.12 -7.55 -8.70 -2.22 -1.12 +9.16 -13.38/+11.79
BCE BCE Inc. 26.82 10.66% 2024-12-16Q 125.4 17.55 2.13 0.61 24.47 -5.46 -20.04 -23.46 -21.83 -21.90 -32.10 -0.15/+55.74
VOD Vodafone Group Plc 8.77 5.58% 2024-11-22S 544.0 97.44 0.386 0.78 22.93 -5.80 -10.14 -12.39 -8.93 -10.42 -6.40 -8.55/+18.47
WBD Warner Bros. Discovery Inc. 9.22 - - 0.7 1.48 22.62 +0.44 +17.90 +11.89 +24.43 +14.53 -13.91 -27.98/+37.74
TU Telus Corporation 15.17 7.62% 2024-12-11Q 214.1 40.26 1.99 0.76 22.39 -3.13 -7.22 -9.38 -5.19 -8.72 -14.10 -3.56/+26.14
VIV Telefonica Brasil S.A. (ADR) 9.04 4.43% 2024-08-27 - 16.07 1.16 0.76 14.94 +0.33 -5.54 -9.60 -5.14 -0.44 -11.55 -11.34/+26.44
ROKU Roku 68.87 - - 4.39 2.07 10.0 -6.71 -13.99 -9.41 +17.57 +12.09 -25.92 -29.82/+58.04
LUMN Lumen Technologies Inc. 8.54 - - 25.61 1.22 8.67 -10.95 +26.71 +28.23 +41.86 +546.97 +532.59 -88.64/+20.96
SKM SK Telecom Co. (ADR) 22.29 6.06% 2024-06-28Q 0.0 5.93 0.96 0.77 8.55 +0.22 -3.04 -6.78 -1.42 +3.77 +0.18 -10.81/+10.27
KT KT Corporation 15.20 4.75% 2024-09-30Q 0.0 5.03 0.59 0.90 7.49 +1.67 -3.49 -1.49 +7.42 +10.63 +18.01 -20.39/+6.84
TEO Telecom Argentina SA (ADR) 13.18 - - 2.5 1.72 5.68 +14.51 +56.72 +54.51 +82.80 +46.93 +146.82 -62.97/+0.53
IDCC InterDigital Inc. 182.07 0.99% 2024-10-09Q 19.3 19.34 6.35 1.38 4.61 -0.55 +18.10 +31.41 +35.18 +66.43 +88.73 -49.93/+5.22
CCOI Cogent Communications Holdings 79.40 5.01% 2024-11-22Q 510.2 114.43 11.79 0.40 3.89 -5.19 -6.52 +9.84 +8.09 +34.23 +21.04 -36.02/+9.27
TDS Telephone and Data Systems 31.17 0.51% 2024-09-16Q - - 0.87 0.77 3.52 -2.56 +6.93 +35.70 +51.90 +49.86 +61.17 -56.08/+10.91
IRDM Iridium Communications Inc 28.31 1.84% 2024-09-13Q 55.3 31.81 5.09 0.65 3.22 -4.13 -10.41 -3.11 +4.62 -10.07 -24.04 -14.73/+47.16
WLY John Wiley & Sons Inc. 51.43 2.67% 2024-10-08Q - - 4.01 0.85 2.79 -1.36 +2.53 +10.44 +12.19 +32.93 +63.84 -43.54/+4.59
CABO Cable One Inc. 397.64 2.97% 2024-08-27Q 27.3 9.43 1.22 0.84 2.23 -1.22 +10.26 +16.32 +8.89 +2.63 -28.44 -21.72/+44.54
YY JOYY Inc. 36.66 - 7.47 0.43 0.25 2.23 +7.70 +9.33 +3.97 +4.30 +7.95 -11.83 -23.95/+17.84
MOMO Hello Group Inc. 6.72 2024-04-11 - 9.59 0.75 0.54 1.26 -3.17 -0.74 +5.16 -2.33 +8.39 -3.59 -28.72/+21.88
FVRR Fiverr International 28.04 - 311.56 3.1 1.67 1.08 -5.49 +25.29 +10.13 +13.57 +11.58 +17.57 -32.85/+16.55
SCHL Scholastic Corporation 24.67 3.24% 2024-10-31Q 200.0 46.2 0.75 1.06 0.69 -5.73 -5.66 -21.43 -20.21 -33.65 -38.23 -3.97/+69.39
NCMI National CineMedia Inc. 6.63 - - 1.66 2.10 0.63 +5.24 -5.29 -3.21 +1.07 +34.21 +64.93 -45.17/+11.46
ATNI ATN International 19.36 4.96% 2024-09-30Q - - 0.6 0.61 0.29 -11.40 -41.14 -35.94 -25.05 -25.68 -37.53 -5.99/+105.99
EVC Entravision Communications Corporation 2.57 7.75% 2024-12-16Q - - 1.12 0.97 0.23 +4.26 +13.72 +31.79 +38.17 +16.29 -37.01 -48.25/+71.60
DALN DallasNews Corporation 5.16 12.52% 2024-02-08Q - - -47 0.73 0.03 -5.84 +11.69 +24.04 +15.44 +37.23 +34.55 -42.17/+25.39
EDUC Educational Development Corporation 1.94 - - 0.39 1.08 0.02 -4.20 -5.83 -3.00 -8.27 -4.43 +139.51 -58.76/+52.06
Consumer Cyclical
AMZN Amazon.com 202.61 - 45.32 8.58 1.15 2130.45 -2.68 +7.21 +5.75 +14.43 +9.70 +39.56 -31.14/+6.56
TSLA Tesla Motors 320.72 - 85.11 14.28 2.29 1029.53 -0.16 +45.32 +34.61 +48.40 +80.73 +36.88 -56.72/+11.82
WMT Walmart 84.25 0.98% 2024-12-13Q 43.1 43.92 8.04 0.52 677.22 -0.68 +3.62 +6.56 +14.70 +30.32 +62.70 -40.83/+1.83
HD Home Depot 408.18 2.22% 2024-08-29Q 60.9 27.3 91.18 1.01 405.44 +0.56 -1.64 +4.70 +12.74 +18.58 +32.84 -26.47/+3.28
COST Costco Wholesale 907.07 0.50% 2024-11-01Q 27.5 55.76 17.33 0.80 401.9 -3.89 +1.97 +0.01 +4.19 +13.98 +57.16 -36.91/+6.06
NFLX NetFlix 823.96 - 47.33 15.75 1.25 352.21 +3.64 +7.86 +17.54 +22.24 +32.66 +76.85 -45.91/+2.07
LVMHF Lvmh Moet Hennessy Vuitton SE 621.45 1.92% 2024-11-29S 36.7 27.03 6.147 1.16 310.81 -3.75 -8.30 -6.49 -14.58 -27.24 -20.30 -3.32/+54.27
LVMUY Lvmh Moet Hennessy Vuitton SE ADR - Level I 123.22 1.93% 2024-11-29S - - 0 1.14 309.33 -4.55 -8.93 -7.16 -15.23 -27.70 -20.50 -2.59/+55.52
TM Toyota Motor (ADR) 172.84 3.30% 2024-03-27S 1.6 67.93 0.98 0.68 232.89 +0.47 +0.76 -6.10 -5.38 -21.35 -10.61 -7.98/+47.67
BABA Alibaba Group Holding 88.59 1.13% 2024-06-13 - 162.58 1.55 0.35 215.6 -5.95 -13.51 +0.34 +6.50 +0.06 +14.16 -24.79/+32.99
MCD McDonalds 292.63 2.37% 2024-12-02Q 60.9 26.24 -41.33 0.74 209.7 -2.12 -7.56 -1.41 +5.08 +7.43 +6.12 -16.78/+8.64
DIS Walt Disney 115.08 0.82% 2024-07-08S 34.9 41.97 1.97 1.40 208.71 +16.22 +18.30 +22.75 +28.87 +11.46 +22.23 -27.09/+7.53
BKNG Booking Holdings 4975.19 0.70% 2024-12-06Q 23.9 33.73 -45.04 1.39 164.66 +0.65 +14.35 +22.42 +37.48 +34.16 +58.69 -38.10/+1.89
LOW Lowes Companies 269.40 1.70% 2024-10-23Q 38.0 22.42 -11.14 1.11 152.83 -0.63 -4.35 +3.56 +11.71 +16.57 +32.25 -27.16/+6.54
TJX TJX Companies 119.97 1.25% 2024-11-14Q 36.3 28.96 17.38 0.89 135.31 +1.82 +1.92 +1.73 +7.64 +19.62 +35.04 -27.27/+1.78
NKE NIKE 76.66 1.96% 2024-09-03Q 43.0 21.68 8.08 1.03 114.11 +1.03 -7.55 -11.40 -7.89 -16.84 -27.65 -7.71/+60.96
SBUX Starbucks 98.42 2.48% 2024-11-15Q 68.3 27.8 -14.15 0.97 111.53 +0.89 +1.63 +2.47 +3.81 +26.42 -6.77 -27.30/+9.39
RACE Ferrari N.V. 430.99 0.61% 2024-04-22A 38.4 62.46 31.47 0.99 105.05 -5.16 -10.65 -8.41 -6.25 +2.06 +19.94 -23.40/+15.60
MELI MercadoLibre 1880.00 - 66.3 23.77 1.61 95.31 +0.43 -9.61 -10.64 -4.95 +7.48 +29.83 -29.52/+14.99
SPOT Spotify Technology S.A. 458.32 - - 33.48 1.56 90.35 +14.39 +20.97 +25.51 +35.85 +51.35 +160.34 -62.77/+6.84
CMG Chipotle Mexican Grill 58.63 - 55.68 22.59 1.27 79.89 -0.31 -1.28 +2.45 +11.74 -8.77 +35.58 -26.69/+18.13
MAR Marriott International 278.78 0.89% 2024-11-21Q 26.1 29.53 -32.37 1.58 77.47 -0.72 +4.96 +14.07 +26.40 +17.27 +35.48 -28.27/+3.68
TGT Target 152.13 2.92% 2024-11-20Q 45.8 15.85 4.9 1.25 70.08 +1.57 -3.00 -1.69 +5.62 -5.00 +17.12 -28.96/+19.54
ORLY O Reilly Automotive 1213.37 - 30.29 -49.12 0.92 70.05 -0.36 +0.20 +9.41 +8.38 +19.89 +25.28 -24.63/+3.46
CVS CVS Health Corp 53.19 4.83% 2024-10-21Q 65.0 13.95 0.93 0.55 66.93 -4.23 -11.85 -7.51 -8.84 -7.78 -22.70 -0.79/+56.51
GM General Motors 57.04 0.83% 2024-12-06Q 5.1 6.14 0.89 1.41 62.72 +2.63 +15.98 +16.69 +25.86 +24.65 +103.50 -51.95/+4.12
RCL Royal Caribbean Cruises 231.49 0.69% 2024-09-20Q 16.2 23.95 8.89 2.60 62.24 +2.76 +15.78 +33.00 +46.70 +63.11 +119.34 -56.59/+2.86
HLT Hilton Worldwide Holdings Inc. 248.41 0.24% 2024-11-15Q 12.9 53.66 -17.57 1.31 60.56 +0.31 +4.02 +10.58 +16.92 +21.66 +47.61 -33.61/+3.00
MBGAF Mercedes-Benz Group AG 55.70 10.18% 2024-05-09 - 1.80 0.631 1.31 59.59 -0.98 -10.63 -9.25 -15.99 -24.82 -12.75 -3.45/+49.91
