DividendHistory.org Report     2024-11-22 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Basic Materials
LIN Linde plc 454.78 1.22% 2024-12-03Q 42.3 34.58 5.53 0.94 216.55 +1.26 -4.01 -5.16 -2.35 +4.41 +9.79 -12.91/+7.19
BHP BHP Group 52.36 5.65% 2024-09-13S 189.7 17.65 3.12 0.99 132.74 +1.00 -7.23 -15.56 -5.13 -12.19 -15.56 -2.79/+31.99
SHW Sherwin-Williams 388.30 0.74% 2024-11-15Q 28.5 38.18 23.23 1.18 97.79 +2.46 +8.15 +1.46 +8.24 +27.38 +40.78 -29.86/+1.10
SCCO Southern Copper Corporation 99.74 2.81% 2024-11-06Q 72.2 26.02 8.87 1.19 78.35 +0.50 -13.58 -16.09 -4.66 -15.12 +34.40 -29.19/+30.13
RIO Rio Tinto Group 62.35 5.66% 2024-08-16S 56.9 10.09 1.44 0.67 78.11 +2.25 -4.49 -12.47 -1.06 -13.22 -10.57 -4.81/+20.43
APD Air Products & Chemicals 331.83 2.13% 2025-01-02Q 41.2 28.5 4.84 0.81 73.79 +4.65 +4.34 +10.48 +20.29 +25.40 +20.89 -36.04/+0.26
ECL Ecolab 245.30 0.93% 2024-09-17Q 32.0 34.14 8.06 1.14 69.46 +0.02 -3.23 -3.65 -0.78 +4.69 +31.01 -24.18/+7.06
CRH CRH PLC (ADR) 101.40 1.76% 2024-11-22 - 22.16 3.52 1.37 68.98 +3.16 +9.75 +9.62 +12.44 +23.75 +64.18 -40.01/+1.09
FCX Freeport-McMoRan 43.72 0.69% 2024-10-15Q 21.7 31.94 3.58 1.91 62.82 +2.39 -6.18 -14.84 -2.10 -15.16 +18.68 -17.57/+26.34
NEM Newmont Mining 43.38 2.31% 2024-11-27Q - - 1.66 0.52 49.39 +5.99 -10.41 -19.52 -16.64 +3.33 +15.40 -32.18/+35.36
VALE Vale SA (ADR) 10.02 16.26% 2024-08-05 - 5.44 1.08 0.93 42.79 +2.14 -7.90 -15.01 -4.02 -20.48 -33.47 -3.59/+60.48
CTVA Corteva Inc. 61.23 1.11% 2024-12-02Q 51.9 60.76 1.7 0.78 42.08 +10.90 +1.46 +4.52 +10.17 +10.30 +31.20 -28.32/+4.12
VMC Vulcan Materials Company (Holding Company) 284.61 0.65% 2024-11-04Q 29.0 43.8 4.72 0.81 37.59 +1.91 +10.94 +13.73 +11.66 +9.78 +34.45 -26.36/+4.81
MLM Martin Marietta Materials Inc. 597.81 0.53% 2024-12-02Q 9.9 18.41 3.94 0.90 36.54 +2.54 +4.84 +10.89 +7.34 +3.22 0.0 -23.58/+5.92
NUE Nucor 151.92 1.44% 2024-09-27Q 15.8 14.48 1.72 1.55 35.67 +3.29 +7.39 +1.19 +2.84 -11.30 -3.33 -12.18/+33.62
DD DuPont de Nemours Inc. 83.32 1.82% 2024-11-29Q 79.6 66.53 1.43 1.35 34.82 +1.80 +0.02 -6.95 +2.74 +2.71 +16.50 -26.62/+8.09
GOLD Barrick Gold Corporation 18.22 2.20% 2024-11-29Q 55.5 21.77 1.39 0.56 31.93 +9.43 -7.09 -9.94 -11.12 +7.05 +12.26 -24.48/+17.18
DOW Dow Inc. 45.46 6.25% 2024-11-29Q 189.4 29.87 1.71 1.24 31.83 +3.22 -8.53 -17.47 -15.08 -21.30 -12.02 -4.69/+33.50
PPG PPG Industries 122.65 2.22% 2024-11-12Q 43.0 19.44 3.65 1.26 28.45 +0.10 -3.01 -8.85 -3.07 -6.67 -10.11 -3.73/+23.25
LYB LyondellBasell Industries NV 83.87 6.39% 2024-12-02Q 81.7 12.62 1.96 1.09 27.24 +1.48 -4.15 -13.02 -14.67 -14.89 -10.90 -2.89/+27.60
FNV Franco-Nevada Corporation 123.69 1.17% 2024-12-05Q 30.6 26.15 4.09 0.76 23.8 +8.55 -8.80 -1.45 +0.12 +1.38 +5.21 -17.30/+11.25
IFF International Flavors & Fragrances 90.81 1.78% 2024-12-20Q - - 1.55 1.23 23.22 +5.42 -10.49 -13.61 -9.26 -5.54 +21.52 -19.68/+17.58
WY Weyerhaeuser 31.24 2.56% 2024-11-29Q 108.1 41.85 2.24 1.42 22.7 +1.00 -1.76 -7.44 -0.38 +3.44 -2.19 -14.44/+16.10
STLD Steel Dynamics 143.57 1.28% 2024-12-31Q 16.6 13.02 2.43 1.31 21.86 +2.98 +10.80 +13.96 +18.77 +7.67 +28.76 -27.14/+8.35
MT ArcelorMittal 25.11 1.99% 2024-11-12S 45.9 23.2 0.38 1.78 20.57 -0.63 +4.54 -3.27 +7.63 -2.56 +3.08 -18.28/+15.53
RPM RPM International 137.87 1.48% 2024-10-18Q 42.8 28.52 6.62 0.99 17.74 +1.94 +7.33 +12.15 +18.54 +21.99 +34.70 -27.06/+0.28
RS Reliance Steel & Aluminum 319.27 1.39% 2024-11-22Q 24.4 17.38 2.33 0.85 17.28 +2.84 +12.60 +10.24 +13.16 +5.09 +19.13 -18.01/+7.18
WLK Westlake Chemical Corporation 130.45 1.61% 2024-11-26Q 100.0 176.93 1.56 1.20 16.79 +2.99 -1.72 -13.09 -13.59 -17.73 +0.80 -9.06/+24.68
PKX POSCO 54.25 3.43% 2024-06-28Q 11.6 3.19 - 1.44 16.47 +9.18 -9.61 -25.92 -16.50 -23.12 -40.46 -9.00/+78.77
CF CF Industries Holdings Inc. 89.79 2.21% 2024-11-15Q 31.2 14.34 3.04 0.97 15.63 +3.12 +7.93 +4.85 +11.67 +15.84 +14.59 -23.01/+1.41
ALB Albemarle Corporation 108.38 1.49% 2024-12-13Q - - 1.6 1.55 12.74 +4.68 +15.90 +12.84 +19.76 -15.06 -15.90 -33.59/+41.67
KGC Kinross Gold Corporation 10.22 1.17% 2024-11-27Q 35.3 17.35 1.93 1.23 12.56 +10.49 -2.94 +8.03 +11.69 +26.64 +83.15 -53.52/+5.87
EMN Eastman Chemical Company 105.59 3.07% 2024-09-16Q 43.4 13.87 2.12 1.44 12.24 +3.92 +0.15 -6.04 +4.75 +5.35 +28.94 -23.57/+8.44
AA Alcoa Corporation 45.47 0.88% 2024-10-29Q - - 2.29 2.42 11.75 +3.29 +10.63 +15.79 +34.05 +9.20 +73.29 -47.66/+2.49
SQM Sociedad Quimica y Minera S.A. 38.26 2.23% 2024-05-09Q 6.2 12.27 2.55 1.03 10.93 +0.31 -6.29 -8.21 -0.98 -22.63 -24.76 -15.73/+68.90
RGLD Royal Gold 148.99 1.21% 2025-01-03Q 49.4 33.91 3.21 0.90 9.8 +6.24 -0.90 +5.07 +5.55 +15.94 +27.14 -32.51/+4.10
X United States Steel Corporation 39.03 0.49% 2024-11-08Q 8.6 26.65 0.79 1.86 8.79 +8.93 +0.62 +9.57 +5.09 +8.69 +11.99 -31.04/+28.62
MOS Mosaic Company 26.03 3.23% 2024-12-05Q 112.0 23.05 0.7 1.36 8.27 -1.33 -3.38 -3.66 -8.73 -15.98 -28.51 -7.36/+47.14
CE Celanese Corporation Series A 74.70 3.73% 2024-10-30Q 15.9 7.53 1.13 1.31 8.17 +1.25 -42.03 -46.37 -43.40 -51.13 -43.81 -4.44/+130.47
UFPI UFP Industries Inc. 133.07 1.01% 2024-12-02Q 18.5 17.95 2.5 1.39 8.08 +2.99 +2.23 +1.37 +6.44 +10.76 +20.12 -19.22/+4.86
FMC FMC Corporation 58.74 3.95% 2024-09-30Q 20.0 4.78 1.58 0.85 7.33 +8.00 -5.26 -11.11 -10.16 -4.89 +10.64 -14.83/+16.99
GGB Gerdau S.A. 3.39 6.23% 2024-11-21Q 5.0 4.34 0.79 1.69 7.15 -2.02 +8.65 -2.59 +1.50 -5.83 -26.46 -13.86/+21.07
TX Ternium S.A. American Depositary Shares (each repr 33.43 5.39% 2024-11-18S 530.2 98.18 0.54 1.70 6.7 -2.22 -5.75 -9.79 -2.11 -22.69 -14.68 -8.23/+32.93
CLF Cleveland-Cliffs 12.46 - - 0.86 1.98 6.15 +12.86 -4.67 -2.43 -6.10 -26.32 -25.74 -18.06/+84.35
ICL ICL Group Ltd. 4.63 - 92.4 1.05 1.25 6.08 +4.75 +13.20 +8.43 +5.47 -4.93 -11.47 -18.84/+17.11
CBT Cabot Corporation 110.36 1.56% 2024-11-29Q 20.5 15.98 4.15 1.20 6.0 +1.42 +1.01 -0.42 +5.87 +8.06 +42.40 -36.00/+6.43
BCPC Balchem Corporation 182.44 0.44% 2023-12-26A 21.5 48.47 4.98 0.65 5.93 +2.63 +6.40 +4.17 +5.62 +19.23 +48.37 -33.81/+1.97
BCC Boise Cascade L.L.C. 143.78 0.58% 2024-12-02Q 8.2 13.73 2.54 1.53 5.52 +2.63 +6.20 +1.62 +3.69 +1.89 +25.59 -26.01/+7.58
NEU NewMarket 542.65 1.86% 2024-12-16Q 21.0 11.91 3.77 0.50 5.21 -1.27 +0.74 -1.82 -3.62 -0.07 +3.92 -8.96/+19.78
OLN Olin 42.87 1.90% 2024-11-14Q 65.8 33.89 2.38 1.44 5.0 +3.58 +3.48 -12.46 -3.55 -21.19 -9.63 -7.93/+41.36
SMG Scotts Miracle-Gro Company 77.86 3.45% 2024-11-22Q - - -29.72 1.76 4.42 +4.64 -10.24 -8.96 +8.47 +18.85 +38.32 -31.38/+20.60
FUL H. B. Fuller Company 76.16 1.17% 2024-10-17Q 27.5 23.11 2.22 1.42 4.16 +0.26 +1.82 -4.91 -8.71 -4.08 -0.38 -4.67/+15.11
MDU MDU Resources Group 19.94 2.70% 2024-12-12Q 27.6 9.89 1.29 0.76 4.07 +8.72 -30.72 -27.25 -20.87 -20.94 +4.89 -25.20/+53.06
GFF Griffon Corporation 82.96 0.87% 2024-11-25Q 19.3 19.22 17.28 1.31 3.97 +12.40 +30.73 +19.40 +23.95 +22.94 +76.59 -44.91/+0.96
WDFC WD-40 Company 283.95 1.27% 2024-10-18Q 70.6 54.2 16.33 -0.08 3.84 +1.77 +6.51 +10.25 +12.50 +22.93 +16.74 -25.68/+2.96
BTG B2Gold Corp (Canada) 2.92 5.48% 2024-12-02Q 114.3 20.86 1.27 1.14 3.83 +10.19 -13.10 -8.75 +1.74 +5.80 -4.58 -19.86/+19.86
ASH Ashland Global Holdings 79.05 2.05% 2024-11-29Q 55.1 23.02 1.23 0.89 3.72 +2.72 -5.71 -9.79 -10.76 -20.67 -0.28 -5.07/+29.66
HCC Warrior Met Coal Inc. 70.27 0.44% 2024-11-05Q 4.3 10.06 1.82 1.03 3.68 +7.18 +16.15 +8.69 +20.88 +6.02 +27.05 -27.99/+7.49
HUN Huntsman Corporation 19.73 5.10% 2024-12-13Q 5028.2 986.50 1.09 1.02 3.41 +0.92 -12.12 -19.63 -9.99 -21.08 -22.02 -3.14/+36.90
TFPM Triple Flag Precious Metals Corp. 16.64 1.32% 2024-11-29Q 115.8 87.58 2.04 -0.16 3.35 +2.84 -8.67 +1.09 +1.03 -6.04 +27.22 -29.39/+13.46
SXT Sensient Technologies Corporation 78.67 2.12% 2024-11-04Q 80.0 36.93 3.03 0.77 3.33 +2.17 +1.44 -1.29 +4.25 +4.25 +33.72 -30.06/+5.49
CC Chemours Company 21.53 4.81% 2024-11-15Q 136.2 46.22 4.73 1.76 3.22 +13.98 +17.52 +3.91 +11.55 -18.97 -18.35 -29.87/+51.88
MEOH Methanex Corporation 46.02 1.61% 2024-12-17Q 29.2 21.98 1.58 1.36 3.1 +7.93 +13.46 +10.55 -0.07 -12.94 +7.50 -21.49/+22.62
BVN Compania de Minas Buenaventura (ADR) 12.06 1.19% 2024-04-17 - 153.5 1.04 0.83 3.06 -2.11 -9.46 -14.35 -9.12 -32.51 +31.80 -26.53/+56.22
SBSW Sibanye Stillwater Limited - ADR 4.22 - - 1.07 1.58 2.99 +6.03 -14.40 -3.43 -4.31 -19.16 -3.43 -27.01/+40.40
KWR Quaker Chemical Corporation 165.13 1.17% 2025-01-17Q 28.2 24.41 2.05 1.38 2.94 -1.54 +7.32 -3.73 -1.16 -10.28 -6.42 -8.37/+34.40
HWKN Hawkins 130.03 0.56% 2024-11-15Q 16.8 32.83 6.04 0.76 2.72 +5.20 +11.61 +3.66 +3.87 +45.35 +108.05 -58.13/+4.29
MTRN Materion Corporation 116.76 0.48% 2024-11-14Q 15.7 31.82 2.52 1.19 2.42 +2.03 +12.44 +3.85 -1.93 +1.42 +1.80 -17.62/+24.25
BAK Braskem SA ADR 5.30 - - 3.06 2.05 2.39 +2.12 -12.97 -29.61 -16.27 -28.18 -35.76 -7.17/+107.17
WOR Worthington Industries 40.42 1.68% 2024-12-13Q 89.5 50.73 2.21 1.28 2.03 +0.87 +4.12 -1.00 -12.81 -29.08 -39.07 -5.39/+73.08
TROX Tronox Holdings plc (UK) 12.29 4.07% 2024-11-08Q - - 1 1.66 1.94 +11.42 -0.97 -15.24 -14.24 -35.28 -3.61 -13.02/+68.43
APOG Apogee Enterprises 83.22 1.20% 2024-10-22Q 20.5 17.29 3.56 0.98 1.83 +1.45 +11.05 +19.21 +23.73 +24.15 +80.48 -46.58/+5.65
SAND Sandstorm Gold Ltd - Ordinary Shares 5.85 1.01% 2024-10-15Q 42.4 60 1.25 1.13 1.74 +9.14 -5.03 -3.94 +4.84 +0.86 +21.37 -32.31/+11.11
SCL Stepan Company 76.85 2.00% 2024-11-29Q 76.6 37.81 1.4 0.81 1.73 +2.82 +5.85 -1.74 -0.18 -11.39 -6.18 -9.20/+25.80
SPPJY Sappi Ltd ADR 2.85 4.11% 2024-01-11A 23.4 5.70 - 1.08 1.72 -1.72 +2.15 +1.60 +6.58 -9.81 +33.80 -30.18/+12.28
KRO Kronos Worldwide 11.68 1.71% 2024-11-29Q - - 1.58 1.16 1.34 +2.82 +0.26 -6.18 -0.76 -9.53 +37.25 -29.54/+24.14
CGAU Centerra Gold Inc. 6.24 3.22% 2024-11-13Q - 14.7 0.79 1.32 1.33 +7.96 -13.93 -15.90 -14.64 -11.11 +12.84 -28.45/+25.32
KALU Kaiser Aluminum Corporation 81.65 3.77% 2024-10-25Q 105.8 27.9 1.96 1.32 1.31 +1.27 +19.48 +11.57 +9.89 -14.67 +36.86 -29.55/+25.44
WLKP Westlake Chemical Partners 23.37 8.17% 2024-11-12Q 159.2 13.9 2.93 1.11 0.82 +3.64 +4.05 +4.56 +2.82 +3.68 +5.27 -9.33/+1.32
UAN CVR Partners LP representing Limited Partner Inter 71.81 6.65% 2024-11-08Q 96.0 14.41 - 1.29 0.76 -0.77 +1.57 +6.54 +1.51 -12.43 +1.99 -15.75/+23.85
GPRE Green Plains Inc. 11.32 - - 0.77 1.53 0.73 +3.76 -1.48 -16.46 -19.37 -38.04 -53.59 -8.48/+151.77
MATV Mativ Holdings Inc. 13.19 3.14% 2024-11-29Q 21.2 6.73 0.78 0.70 0.72 +10.28 -16.25 -23.36 -28.93 -29.54 +3.61 -18.27/+51.33
CMP Compass Minerals International 14.83 4.08% 2024-03-08Q - - 1.73 1.11 0.61 +1.92 +11.09 +19.69 +60.32 +18.45 -41.20 -49.36/+83.75
ODC Oil-Dri Corporation Of America 70.61 1.78% 2024-11-08Q 12.2 16.31 2.41 0.59 0.51 +3.69 +1.02 +3.22 +2.21 -13.62 +22.20 -22.23/+23.67
ZEUS Olympic Steel Inc. 42.41 1.42% 2024-12-02Q 26.3 17.88 0.8 1.47 0.47 +6.99 +15.91 +7.75 +1.90 -20.58 -22.65 -24.00/+73.28
MSB Mesabi Trust 26.03 5.99% 2024-10-30Q 243.7 19.66 15.74 0.83 0.34 +2.04 +4.83 +14.17 +45.50 +50.29 +33.28 -38.80/+3.69
FF FutureFuel Corp. 5.18 4.63% 2024-12-04Q 28.9 6.27 1.05 0.64 0.23 +1.17 -16.45 -7.83 -16.45 +11.40 -15.22 -19.88/+61.39
CMCL Caledonia Mining Corporation Plc 10.73 5.00% 2024-11-22Q - - 0.87 0.73 0.21 -3.77 -30.28 -28.56 -17.52 +3.97 -11.76 -16.96/+57.97
FSI Flexible Solutions International 4.02 2024-04-29 - 15.19 1.33 1.47 0.05 +6.91 +0.50 +10.14 +34.00 +86.98 +151.25 -63.18/+10.45
GORO Gold Resource Corporation 0.16 - - 0.25 1.51 0.02 +19.68 -12.50 -56.94 -62.71 -68.79 -48.11 -21.27/+350.79
Communication Services
TMUS T-Mobile US 238.28 1.48% 2024-11-27Q 40.1 26.98 4.27 0.50 276.52 +1.13 +5.27 +16.13 +19.99 +43.54 +59.94 -37.90/+1.74
VZ Verizon Communications 43.15 6.28% 2024-10-10Q 117.3 18.32 1.87 0.43 181.65 +3.60 +4.28 -3.88 +4.71 +8.58 +15.34 -15.50/+5.12
CMCSA Comcast 43.47 2.85% 2025-01-08Q 33.4 11.73 1.94 1.00 166.34 +1.38 +4.34 +4.39 +9.17 +12.79 +2.09 -16.20/+8.37
T AT&T 23.18 4.83% 2024-10-10Q 91.0 18.68 1.61 0.75 166.32 +2.20 +6.18 +5.84 +17.49 +32.46 +43.00 -31.23/+0.09
ABNB Airbnb Inc. 137.34 - 46.43 9.95 1.16 87.07 +3.65 +2.05 +7.09 +17.54 -4.94 +6.99 -19.63/+23.85
NTES NetEase Inc. 86.45 1.96% 2024-11-29Q 18.8 68.74 3.21 0.56 55.51 +1.12 +8.41 -7.62 +5.32 -4.45 -25.09 -12.26/+35.88
CHTR Charter Communications 388.27 - 12.03 3.87 1.04 55.21 -0.33 +15.56 +19.02 +11.34 +43.03 -4.35 -39.20/+6.95
AMX America Movil S.A.B. de C.V.n Depositary Shares (e 15.02 1.61% 2024-11-08A 404.0 250.33 2.55 0.97 46.9 -0.53 -9.63 -8.36 -13.48 -22.74 -16.92 -1.00/+35.22
CCI Crown Castle International 105.44 5.99% 2024-12-13Q 224.0 37.06 8.58 0.86 45.82 +1.58 -3.19 -9.58 -6.18 +7.46 +1.80 -12.29/+14.68
RBLX Roblox Corporation Class A 49.38 - - 170.53 1.56 32.4 -2.66 +17.18 +11.77 +11.82 +51.15 +29.47 -40.16/+11.58
CHT Chunghwa Telecom Co. Ltd. (ADR) 38.00 3.89% 2024-07-03A 985.5 252.35 2.45 0.19 29.48 +1.06 +0.56 -5.54 -2.41 -3.38 +1.20 -5.47/+6.89
TEF Telefonica SA 4.45 7.32% 2024-06-18S - - 1.05 0.67 25.59 +0.91 -3.68 -9.00 -1.77 0.0 +7.23 -14.16/+10.79
WBD Warner Bros. Discovery Inc. 10.11 - - 0.71 1.48 24.8 +9.65 +33.03 +20.64 +25.59 +30.87 -6.82 -34.32/+25.62
BCE BCE Inc. 26.77 10.63% 2024-12-16Q 124.8 17.33 2.11 0.61 24.42 -0.19 -18.36 -23.93 -23.45 -20.26 -32.54 -1.20/+56.03
VOD Vodafone Group Plc 8.73 5.48% 2024-11-22S 478.6 87.30 0.384 0.78 22.83 -0.46 -7.91 -13.48 -10.19 -6.43 -4.38 -8.13/+19.01
TU Telus Corporation 15.20 7.61% 2024-12-11Q 214.2 40.34 2 0.76 22.44 +0.20 -3.92 -9.36 -5.53 -6.63 -14.32 -3.75/+25.89
VIV Telefonica Brasil S.A. (ADR) 8.75 4.52% 2024-08-27 - 15.67 1.13 0.76 14.46 -3.21 -5.71 -14.38 -9.61 -1.24 -17.14 -8.40/+30.63
ROKU Roku 69.20 - - 4.05 2.07 10.05 +0.48 -8.06 -7.00 +0.08 +21.92 -27.10 -30.16/+57.28
SKM SK Telecom Co. (ADR) 22.78 5.75% 2024-09-30Q 66.5 6.01 0.97 0.77 8.74 +2.20 -1.21 -6.41 -3.43 +7.40 +3.40 -12.73/+7.90
KT KT Corporation 16.60 4.36% 2024-09-30Q 25.3 5.39 0.63 0.90 8.18 +9.21 +5.06 +6.34 +10.23 +24.07 +30.09 -27.11/+0.06
LUMN Lumen Technologies Inc. 7.88 - - 23.29 1.22 8.0 -7.73 +22.36 +8.24 +26.48 +520.47 +525.40 -87.69/+31.09
TEO Telecom Argentina SA (ADR) 13.20 - - 2.47 1.72 5.69 +0.15 +52.60 +70.54 +86.97 +60.39 +70.54 -58.18/+7.05
IDCC InterDigital Inc. 190.12 0.98% 2024-10-09Q 19.9 19.6 6.43 1.38 4.82 +4.42 +29.08 +34.79 +40.75 +71.33 +90.29 -49.86/+0.76
CCOI Cogent Communications Holdings 83.16 4.69% 2024-11-22Q 500.0 123.22 12.7 0.40 4.08 +4.73 +1.56 +8.69 +14.02 +40.61 +25.42 -38.91/+4.34
TDS Telephone and Data Systems 34.04 0.47% 2024-09-16Q - - 0.93 0.77 3.85 +9.21 +17.46 +41.36 +53.20 +81.35 +77.11 -59.78/+1.56
IRDM Iridium Communications Inc 29.40 1.83% 2024-09-13Q 57.1 30.54 4.88 0.65 3.35 +3.85 +1.27 -5.25 +10.82 -1.93 -21.56 -17.89/+41.70
WLY John Wiley & Sons Inc. 52.16 2.77% 2024-10-08Q - - 3.88 0.85 2.83 +1.42 +5.80 +8.49 +11.12 +37.63 +71.92 -44.33/+3.12
CABO Cable One Inc. 416.55 2.93% 2024-08-27Q 28.2 9.32 1.2 0.84 2.34 +4.76 +21.21 +17.82 +18.92 +17.96 -23.55 -25.27/+37.93
YY JOYY Inc. 33.91 - 7.4 0.43 0.25 2.06 -7.50 -0.62 -10.05 -0.93 +4.21 -18.64 -17.78/+23.39
FVRR Fiverr International 32.11 - 356.78 3.46 1.67 1.24 +14.51 +43.16 +22.93 +20.71 +30.21 +40.46 -41.36/+1.78
MOMO Hello Group Inc. 6.36 2024-04-11 - 9.36 0.73 0.54 1.19 -5.36 -7.69 -14.17 -8.09 +15.22 -9.27 -24.69/+28.77
SCHL Scholastic Corporation 25.46 3.14% 2024-10-31Q 200.0 46 0.74 1.06 0.72 +3.20 +3.62 -20.54 -19.35 -31.23 -36.33 -6.95/+64.13
NCMI National CineMedia Inc. 6.88 - - 1.68 2.10 0.65 +3.77 -3.23 -4.44 -0.36 +25.09 +61.12 -47.17/+7.41
ATNI ATN International 20.28 4.73% 2024-09-30Q - - 0.63 0.61 0.31 +4.75 -34.66 -38.47 -24.38 -13.85 -35.23 -10.26/+96.65
EVC Entravision Communications Corporation 2.50 8.10% 2024-12-16Q - - 1.07 0.97 0.22 -2.72 +16.28 +17.37 +21.36 +19.05 -39.90 -46.80/+76.40
DALN DallasNews Corporation 5.76 11.43% 2024-02-08Q - - -51.5 0.73 0.03 +11.63 +11.63 +36.49 +22.55 +47.69 +50.98 -48.19/+12.33
EDUC Educational Development Corporation 1.81 - - 0.37 1.08 0.02 -6.70 -13.81 -23.95 -10.99 -4.23 +103.15 -55.80/+62.98
Consumer Cyclical
AMZN Amazon.com 197.12 - 42.52 8.05 1.15 2072.72 -2.71 +4.95 +4.87 +11.34 +9.06 +34.33 -28.22/+9.53
TSLA Tesla Motors 352.56 - 92.89 15.59 2.29 1131.74 +9.93 +30.97 +35.36 +60.02 +96.70 +49.74 -60.63/+1.72
WMT Walmart 90.44 0.92% 2024-12-13Q 43.2 45.96 8.42 0.52 726.98 +7.35 +9.61 +13.36 +19.47 +38.33 +73.86 -44.88/+0.52
COST Costco Wholesale 964.01 0.48% 2024-11-01Q 28.0 57.67 17.92 0.80 427.13 +6.28 +8.17 +8.85 +9.65 +19.05 +63.02 -39.54/+1.27
HD Home Depot 420.00 2.19% 2024-11-27Q 62.5 27.88 70.47 1.01 417.21 +2.90 +5.29 +5.12 +11.82 +29.19 +35.18 -28.01/+0.37
NFLX NetFlix 897.79 - 50.73 16.88 1.25 383.77 +8.96 +18.96 +26.92 +30.73 +38.82 +87.21 -50.35/+1.14
LVMUY Lvmh Moet Hennessy Vuitton SE ADR - Level I 121.30 1.96% 2024-11-29S - - 0 1.14 304.51 -1.56 -9.99 -22.39 -20.46 -25.61 -21.61 -1.43/+57.98
LVMHF Lvmh Moet Hennessy Vuitton SE 607.69 1.96% 2024-11-29S 36.6 27.03 6.011 1.16 303.93 -2.21 -10.17 -22.20 -20.42 -25.46 -21.28 -1.52/+57.76
TM Toyota Motor (ADR) 174.40 3.30% 2024-03-27S 1.6 67.89 0.98 0.68 234.99 +0.90 +1.40 -4.61 -5.78 -19.57 -7.38 -8.81/+46.35
DIS Walt Disney 115.65 0.78% 2024-07-08S 33.4 42.18 2.06 1.40 209.44 +0.50 +21.70 +20.46 +27.71 +13.65 +20.39 -27.44/+7.00
MCD McDonalds 290.28 2.44% 2024-12-02Q 62.2 25.35 -39.93 0.74 208.02 -0.80 -0.80 -4.42 +0.26 +12.46 +2.74 -16.11/+9.51
BABA Alibaba Group Holding 83.13 1.17% 2024-06-13 - 153.61 1.47 0.35 202.31 -6.16 -14.67 -22.55 -2.67 +2.30 +5.91 -19.85/+41.73
BKNG Booking Holdings 5177.15 0.68% 2024-12-06Q 23.8 35.36 -47.21 1.39 171.35 +4.06 +19.07 +21.87 +35.15 +36.41 +66.17 -40.52/+0.75
LOW Lowes Companies 264.68 1.74% 2025-01-22Q 38.1 21.99 -10.93 1.11 150.15 -1.75 -1.11 -0.92 +5.84 +22.99 +32.96 -25.86/+8.44
TJX TJX Companies 121.47 1.25% 2024-11-14Q 36.7 28.93 17.36 0.89 137.0 +1.25 +6.72 +3.38 +1.67 +18.93 +35.01 -28.02/+0.52
SBUX Starbucks 102.50 2.44% 2024-11-15Q 75.5 28.04 -14.28 0.97 116.21 +4.15 +5.33 +5.28 +9.02 +29.96 -0.27 -30.20/+2.13
NKE NIKE 77.40 2.07% 2024-12-02Q 45.8 21.52 8.02 1.03 115.21 +0.97 -1.84 -13.46 -7.91 -15.64 -28.09 -8.59/+59.42
RACE Ferrari N.V. 437.62 0.60% 2024-04-22A 36.1 59.78 30.7 0.99 106.67 +1.54 -9.72 -7.22 -9.57 +5.16 +19.10 -24.56/+13.85
MELI MercadoLibre 2005.00 - 69.55 24.93 1.61 101.65 +6.65 -2.07 -2.89 +0.23 +18.39 +30.58 -33.92/+7.82
SPOT Spotify Technology S.A. 475.04 - - 33.01 1.56 93.65 +3.65 +25.29 +28.67 +38.70 +54.15 +161.44 -62.53/+3.08
CMG Chipotle Mexican Grill 62.01 - 55.74 22.62 1.27 84.49 +5.76 +4.32 +8.14 +15.45 -1.62 +39.68 -29.60/+11.69
MAR Marriott International 284.29 0.89% 2024-11-21Q 26.4 29.68 -32.53 1.58 79.0 +1.98 +8.46 +12.35 +26.21 +20.16 +36.07 -29.32/+1.67
CVS CVS Health Corp 58.01 4.58% 2024-10-21Q 47.2 14.46 0.96 0.55 73.0 +9.06 +2.69 -5.49 -1.26 +4.45 -16.44 -9.14/+43.51
ORLY O Reilly Automotive 1227.37 - 29.81 -48.33 0.92 70.86 +1.15 +2.69 +7.10 +9.92 +24.36 +24.33 -25.49/+2.28
RCL Royal Caribbean Cruises 241.49 0.67% 2024-09-20Q 16.6 24.42 9.07 2.60 64.93 +4.32 +20.20 +36.02 +48.08 +62.70 +131.20 -57.44/+-0.87
GM General Motors 58.53 0.86% 2024-12-06Q 5.4 5.93 0.86 1.41 64.36 +2.61 +12.41 +25.93 +20.51 +32.69 +107.70 -52.67/+1.47
HLT Hilton Worldwide Holdings Inc. 253.00 0.24% 2024-11-15Q 12.9 54.04 -17.69 1.31 61.68 +1.85 +7.15 +7.95 +16.54 +24.48 +48.98 -34.68/+1.13
CPRT Copart Inc. 62.70 - 40.94 7.28 1.27 60.4 +10.64 +21.25 +20.44 +18.84 +16.07 +23.40 -26.30/+0.32
MBGAF Mercedes-Benz Group AG 54.54 10.44% 2024-05-09 - 1.76 0.618 1.31 58.35 -2.09 -12.38 -16.61 -21.45 -23.79 -14.87 -1.39/+53.11
TGT Target 125.01 3.58% 2024-11-20Q 46.2 12.56 3.88 1.25 57.59 -17.83 -17.30 -19.44 -21.13 -13.92 -4.91 -3.84/+45.48
