DividendHistory.org Report     2024-11-29 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Consumer Discretionary
AMZN Amazon.com 207.89 - 44.09 8.35 1.15 2185.97 +5.46 +5.03 +11.46 +16.46 +17.82 +41.39 -31.31/+3.85
TSLA Tesla Motors 345.16 - 91.04 15.28 2.29 1107.98 -2.10 +38.63 +38.02 +61.21 +93.82 +44.52 -59.79/+4.86
HD Home Depot 429.13 2.11% 2024-11-27Q 61.4 29.02 73.34 1.01 426.28 +2.17 +9.31 +5.09 +16.45 +28.15 +34.26 -28.09/+2.39
LVMHF Lvmh Moet Hennessy Vuitton SE 627.02 1.89% 2024-11-29S 36.5 27.03 6.203 1.16 313.6 +3.18 -4.98 -14.52 -16.06 -21.46 -17.87 -4.56/+52.90
LVMUY Lvmh Moet Hennessy Vuitton SE ADR - Level I 124.30 1.89% 2024-11-29S - - 0 1.14 312.04 +2.47 -5.62 -15.27 -16.62 -22.67 -17.90 -3.81/+54.17
TM Toyota Motor (ADR) 170.63 3.06% 2024-09-30S 1.4 66.46 0.96 0.68 229.91 -2.16 -1.27 -5.22 -10.10 -21.55 -11.47 -6.79/+49.58
BABA Alibaba Group Holding 87.37 1.16% 2024-06-13 - 155.42 1.48 0.35 212.63 +5.10 -10.46 -23.71 +4.84 +11.53 +18.08 -23.74/+34.85
MCD McDonalds 296.01 2.40% 2024-12-02Q 62.3 25.93 -40.85 0.74 212.13 +1.97 +0.27 -2.55 +2.55 +14.34 +3.51 -17.73/+7.40
BKNG Booking Holdings 5201.98 0.67% 2024-12-06Q 23.8 35.44 -47.32 1.39 172.17 +0.48 +9.54 +24.22 +33.07 +37.75 +64.64 -40.80/+0.67
LOW Lowes Companies 272.43 1.69% 2025-01-22Q 38.2 22.78 -11.55 1.11 153.83 +2.93 +4.00 +1.74 +9.63 +23.11 +33.60 -27.94/+5.35
TJX TJX Companies 125.69 1.19% 2024-11-14Q 36.2 30.52 18.31 0.89 141.76 +3.47 +11.83 +9.59 +7.18 +21.91 +41.16 -30.43/+1.84
PDD PDD Holdings Inc. 96.56 - 67.38 5.1 0.70 132.85 -3.51 -19.91 -37.41 +0.47 -35.53 -33.53 -8.85/+70.56
NKE NIKE 78.77 2.03% 2024-12-02Q 45.8 22.45 8.36 1.03 117.25 +1.77 +0.91 -4.23 -5.46 -17.13 -30.59 -10.18/+56.65
SBUX Starbucks 102.46 2.38% 2024-11-15Q 73.7 30.69 -15.45 0.97 116.17 -0.04 +3.63 +6.09 +8.34 +27.72 +3.29 -30.17/+0.84
RACE Ferrari N.V. 434.16 0.61% 2024-04-22A 36.1 59.31 30.84 0.99 105.83 -0.79 -8.94 -3.48 -12.61 +5.64 +21.62 -23.96/+14.76
MELI MercadoLibre 1985.17 - 72.25 25.9 1.61 100.64 -0.99 -3.39 +1.28 -3.71 +15.04 +20.17 -33.26/+8.89
ABNB Airbnb Inc. 136.11 - 48.18 10.33 1.16 86.29 -0.90 -0.26 +4.82 +16.03 -6.09 +0.81 -18.90/+24.97
CMG Chipotle Mexican Grill 61.52 - 57.67 23.4 1.27 83.83 -0.79 +5.00 +7.72 +9.70 -1.71 +37.70 -29.04/+12.58
MAR Marriott International 289.09 0.88% 2024-11-21Q 26.7 29.91 -32.78 1.58 80.34 +1.69 +10.95 +13.54 +23.18 +25.06 +38.14 -30.49/+0.25
ORLY O Reilly Automotive 1243.22 - 30.78 -49.91 0.92 71.77 +1.29 +8.43 +7.65 +10.02 +29.06 +26.79 -26.44/+0.97
RCL Royal Caribbean Cruises 244.06 0.66% 2024-09-20Q 16.5 24.83 9.22 2.60 65.62 +1.06 +20.79 +36.01 +48.26 +65.26 +120.41 -57.39/+0.76
HLT Hilton Worldwide Holdings Inc. 253.44 0.24% 2024-11-15Q 13.1 53.74 -17.59 1.31 61.78 +0.17 +7.18 +8.44 +15.39 +26.34 +48.35 -34.80/+0.95
GM General Motors 55.59 0.86% 2024-12-06Q 5.1 5.91 0.86 1.41 61.13 -5.02 +9.09 +21.69 +11.67 +23.51 +71.79 -49.75/+10.16
MBGAF Mercedes-Benz Group AG 55.98 10.14% 2024-05-09 - 1.81 0.634 1.31 59.89 +2.64 -7.54 -11.17 -19.02 -22.56 -14.60 -3.93/+49.16
JD JD.com Inc. 37.38 3.60% 2024-04-04 - 34.3 1.77 0.41 58.77 +7.79 -7.57 -20.42 +38.44 +26.26 +37.63 -44.30/+27.93
DHI D.R. Horton Inc. 168.78 0.94% 2024-11-12Q 11.1 11.8 2.15 1.74 54.21 +3.21 +0.68 -8.59 -10.58 +14.19 +28.98 -25.77/+18.41
CVNA Carvana Co. Class A 260.42 - 81.89 86.64 3.38 54.07 +0.41 +13.68 +44.54 +72.90 +160.47 +639.83 -88.54/+3.04
AZO AutoZone Inc. 3169.54 - 26.4 -11.35 0.71 53.58 +2.26 +6.32 +4.48 -0.38 +14.43 0.0 -20.81/+2.74
ROST Ross Stores 154.87 0.95% 2024-12-10Q 23.7 24.98 10.02 1.10 51.38 +6.01 +10.57 +6.38 +2.83 +10.81 +17.20 -17.66/+5.64
LEN Lennar Corporation Class A 174.39 1.15% 2024-10-09Q 13.3 11.53 1.72 1.62 47.3 +3.09 +2.79 -4.31 -4.21 +8.76 +32.54 -28.22/+11.13
F Ford Motor 11.13 5.40% 2024-11-07Q 68.4 12.61 1 1.62 44.23 -0.45 +8.90 +5.30 -0.54 -8.24 +5.20 -14.73/+33.42
VWAGY Volkswagen AG ADR 8.75 7.48% 2024-05-31A 28.6 3.82 - 1.42 43.88 -0.30 -10.77 -18.80 -22.19 -38.49 -27.30 -2.10/+88.27
VWAPY Volkswagen AG ADR - Preference Shares 8.48 7.74% 2024-05-31A 28.7 3.71 - 1.35 42.53 -0.29 -11.06 -17.54 -19.95 -32.12 -27.04 -1.47/+64.08
HMC Honda Motor Co (ADR) 25.90 5.16% 2024-09-27S 59.4 1632.31 0.47 0.67 41.69 -2.85 -14.49 -20.60 -21.40 -23.64 -16.91 -1.33/+46.33
LULU lululemon athletica inc. 320.66 - 24.71 10.14 1.24 41.01 +1.12 -0.16 +18.60 +23.58 +2.79 -31.28 -29.52/+61.04
STLA Stellantis N.V. 13.20 12.93% 2024-04-22A 27.1 2.10 0.42 1.60 39.9 +1.15 -3.65 -0.90 -21.33 -40.73 -40.03 -4.73/+123.56
YUM Yum! Brands 138.94 1.92% 2024-12-02Q 49.9 26.04 -5.07 1.10 38.77 +2.71 +4.99 +1.74 +2.98 +1.10 +9.12 -10.97/+3.07
LVS Las Vegas Sands 53.06 1.56% 2024-11-05Q 40.9 25.46 10.88 1.11 38.47 +5.95 +2.57 +0.91 +36.09 +17.83 +13.38 -30.98/+4.89
CCL Carnival 25.43 - 22.45 3.92 2.66 34.12 +2.13 +16.12 +41.12 +54.12 +68.63 +61.36 -45.81/+1.45
EBAY eBay 63.29 1.71% 2024-11-29Q 27.3 16.17 5.68 1.34 30.32 +0.08 +8.91 -4.53 +7.09 +16.73 +51.67 -36.55/+7.13
TSCO Tractor Supply Company 283.67 1.55% 2024-11-25Q 42.8 27.43 13.16 0.82 30.31 +0.70 +6.41 -3.83 +6.03 -0.57 +35.04 -30.23/+8.45
PPRUY Kering ADR 23.32 8.72% 2024-04-30S - - - 1.22 28.78 +6.92 -6.35 -10.82 -18.60 -32.43 -45.58 -6.99/+103.29
SW Smurfit WestRock plc 55.02 2.21% 2024-11-15Q - - 1.48 0.42 28.62 -2.86 +6.92 +17.66 +16.03 0.0 0.0 -29.93/+3.57
NVR NVR Inc. 9235.58 - 18.79 6.59 1.20 28.3 +2.54 +1.05 -2.94 +0.69 +20.24 +46.12 -34.46/+7.90
PHM PulteGroup Inc. 135.27 0.64% 2024-12-17Q 6.4 10.08 2.42 1.64 27.74 +4.25 +5.37 -2.99 +2.75 +15.30 +48.62 -35.99/+10.50
ROL Rollins 50.33 1.31% 2024-11-12Q 68.0 52.77 18.8 0.70 24.38 -0.59 +6.34 +1.02 +0.30 +10.16 +23.03 -21.08/+3.63
EXPE Expedia 184.62 - 24.02 17.95 1.78 23.7 -0.16 +15.82 +22.49 +32.73 +63.58 +32.52 -41.91/+3.13
PKG Packaging Corporation of America 248.85 2.01% 2024-09-16Q 58.3 28.76 5.2 0.76 22.35 +1.00 +8.20 +16.63 +18.76 +35.62 +46.63 -36.48/+0.79
DKNG DraftKings Inc. 43.65 - - 19.5 1.82 21.28 +1.30 +22.30 +11.13 +26.52 +24.25 +11.92 -34.27/+13.56
WSM Williams-Sonoma 172.02 1.33% 2024-10-18Q 27.8 20.58 9.38 1.77 21.18 +0.02 +30.12 +13.55 +28.06 +17.33 +75.67 -47.17/+5.47
DRI Darden Restaurants 176.27 3.20% 2024-10-10Q 65.1 20.18 9.59 1.31 20.71 +5.12 +10.41 +6.93 +11.46 +17.21 +10.23 -22.92/+0.74
IP International Paper 58.83 3.17% 2024-11-15Q 159.3 49.9 1.13 1.02 20.44 -0.83 +5.49 +21.22 +21.50 +30.47 +58.19 -44.75/+2.60
IHG InterContinental Hotels Group PLC ADS 126.25 0.84% 2024-08-30S 27.6 29.74 -9.48 1.30 20.12 +2.30 +12.36 +13.87 +25.61 +24.32 +55.27 -38.34/+0.55
BBY Best Buy 90.00 4.26% 2024-12-17Q 66.3 15.2 6.09 1.48 19.33 +0.51 -0.99 -9.65 -10.36 +6.11 +22.58 -24.31/+15.23
BALL Ball Corporation 62.16 1.28% 2024-12-02Q 6.0 33.36 2.8 0.90 18.55 +0.48 +5.34 -5.85 -2.59 -10.47 +10.33 -13.82/+14.74
ULTA Ulta Salon Cosmetics & Fragrance 386.64 - 15.05 7.53 1.33 18.22 +14.26 +2.38 +1.27 +9.58 -2.14 -18.09 -17.71/+48.66
YUMC Yum China Holdings Inc. 46.55 1.37% 2024-11-26Q 28.2 20.7 2.95 0.36 17.68 -1.10 +3.28 -7.66 +37.68 +30.17 +6.45 -38.78/+11.71
GPC Genuine Parts 126.73 3.15% 2024-12-06Q 51.4 16.33 3.76 0.93 17.62 +1.55 +11.55 -7.29 -11.54 -12.08 -5.92 -11.04/+29.76
DKS Dicks Sporting Goods 207.24 2.06% 2024-12-13Q 30.5 15.27 5.68 1.64 16.88 -1.39 +6.99 -3.62 -12.54 -8.96 +49.88 -42.17/+15.47
QRTEP Qurate Retail Inc. 8.0% Fixed Rate 42.48 18.23% 2024-12-02Q - - 0.42 1.31 16.86 +6.20 +13.28 +2.34 -2.16 -13.06 +27.30 -27.00/+25.12
TOL Toll Brothers Inc. 165.17 0.56% 2024-10-11Q 6.4 11.35 2.24 1.68 16.68 +4.81 +12.74 +10.19 +14.65 +35.79 +88.16 -48.90/+2.63
DPZ Dominos Pizza 476.19 1.28% 2024-12-13Q 37.4 29.03 -4.1 0.86 16.44 +5.04 +11.83 +11.96 +14.96 -6.37 +19.89 -22.26/+13.98
CASY Caseys General Stores 420.89 0.48% 2024-11-01Q 14.6 30.64 4.94 0.79 15.62 -1.63 +7.04 +13.57 +16.17 +26.86 +52.33 -36.67/+3.49
AMCR Amcor plc 10.64 4.79% 2024-11-21Q 96.2 19.81 3.87 0.86 15.38 +1.43 +3.70 -5.00 -6.99 +4.62 +11.30 -17.48/+7.89
H Hyatt Hotels Corporation Class A 157.94 0.38% 2024-11-22Q 4.5 11.76 4.06 1.51 15.17 +1.09 +8.89 +2.77 +3.96 +7.10 +33.73 -28.55/+2.72
TPR Tapestry 62.28 - 17.61 4.76 1.54 14.51 +5.70 +32.60 +33.94 +52.01 +43.21 +90.46 -51.51/+-1.10
RL Ralph Lauren 231.40 1.48% 2024-09-27Q 32.7 21.21 5.66 1.49 14.37 +9.07 +17.07 +17.96 +35.12 +23.82 +73.16 -46.75/+2.49
SN SharkNinja Inc. 100.55 2023-11-30 - 280.2 9.22 1.04 13.98 +2.25 +12.83 -8.36 +4.94 +31.23 +105.16 -54.90/+12.31
TXRH Texas Roadhouse 205.27 1.20% 2024-12-10Q 42.3 34.94 10.37 0.98 13.69 +5.32 +9.47 +14.90 +21.64 +18.88 +79.29 -45.99/+0.28
APTV Aptiv PLC 55.53 - 6.18 1.47 1.82 13.05 +2.11 -1.49 -21.04 -22.37 -33.31 -33.90 -7.31/+65.06
KMX CarMax 83.97 - 31.8 2.12 1.69 13.01 +2.90 +16.14 +14.89 -0.69 +19.51 +24.60 -25.09/+5.06
MGA Magna International 45.14 4.23% 2024-11-15Q 45.1 12.42 1.09 1.59 12.97 +0.13 +7.55 +9.88 +7.40 -0.15 -18.93 -15.80/+33.63
SCI Service Corporation International 88.59 1.35% 2024-12-13Q 34.9 25.76 7.88 0.84 12.81 +1.55 +8.54 +16.31 +13.19 +23.63 +43.96 -31.59/+0.81
RIVN Rivian Automotive Inc. 12.23 - - 2.11 2.05 12.48 +19.43 +20.14 +17.15 -13.45 +12.00 -32.17 -32.46/+101.27
GME GameStop 29.05 - 237.62 3.01 -0.11 12.39 +4.12 +29.63 +35.75 +24.04 +25.54 +89.87 -65.75/+123.17
NCLH Norwegian Cruise Line Holdings Ltd. 26.89 - 22.43 10.43 2.68 11.82 +0.11 +8.08 +31.88 +50.31 +61.99 +63.76 -46.04/+4.54
MGM MGM Resorts International 38.34 - 13.25 3.44 2.24 11.42 +1.43 +5.30 -5.17 +2.00 -4.56 -6.12 -12.78/+25.83
PAG Penske Automotive Group 166.54 2.85% 2024-11-15Q 36.4 12.78 2.14 1.17 11.12 +1.50 +10.65 +5.37 -2.09 +9.49 +7.95 -14.54/+7.91
POAHY Porsche Automobil Holding SE ADR 3.61 5.01% 2024-06-13A 16.0 3.19 - 1.54 11.06 +2.27 -11.52 -16.44 -18.88 -30.17 -21.52 -3.88/+54.46
CHDN Churchill Downs Incorporated 142.11 0.27% 2024-12-06A 7.0 25.3 9.39 0.96 10.44 +0.17 +2.62 +3.33 +2.26 +9.74 +20.61 -21.82/+5.70
WYNN Wynn Resorts 94.38 1.09% 2024-11-15Q 12.2 10.85 -35.77 1.80 10.36 +3.38 -1.36 -10.50 +22.76 -0.53 +10.84 -24.10/+16.95
LAD Lithia Motors 386.90 0.55% 2024-11-08Q 6.8 13.2 1.56 1.63 10.31 -1.01 +14.53 +24.61 +28.50 +52.84 +39.38 -37.19/+4.85
ALSN Allison Transmission Holdings Inc. 118.50 0.84% 2024-11-18Q 12.2 14.51 6.34 0.98 10.26 -0.96 +10.47 +19.64 +27.76 +56.35 +117.35 -55.20/+3.40
LKQ LKQ Corporation 39.29 3.07% 2024-11-14Q 45.1 14.43 1.63 1.29 10.21 +2.05 +6.48 +0.18 -5.53 -8.69 -13.63 -9.47/+36.63
TPX Tempur Sealy International Inc. 55.98 0.93% 2024-11-21Q 23.8 25.48 - 1.60 9.72 +2.27 +17.04 +5.58 +6.77 +9.00 +31.13 -30.61/+4.39
WING Wingstop Inc. 328.77 0.27% 2024-11-15Q 25.7 96.58 -21.63 1.74 9.6 -2.62 +10.72 -20.78 -14.85 -10.82 +35.47 -29.17/+31.96
NIO NIO Inc. 4.48 - - 2.51 1.90 9.35 -7.44 -12.16 -33.83 +10.89 -16.88 -37.34 -19.42/+113.62
GAP Gap 24.25 2.48% 2025-01-08Q 27.8 12.01 3.15 2.36 9.15 -2.49 +16.92 +14.12 0.0 -16.26 +15.37 -24.38/+26.80
HAS Hasbro 65.15 4.38% 2024-11-20Q - - 6.92 0.63 9.09 +4.21 -1.02 -9.90 -4.42 +8.98 +34.44 -31.16/+12.76
GPK Graphic Packaging Holding Company 30.09 1.33% 2024-12-13Q 17.1 12.82 2.99 0.83 9.03 +2.77 +6.40 +4.52 +0.53 +6.25 +30.32 -26.49/+2.03
MHK Mohawk Industries 138.83 - 15.68 1.12 1.39 8.76 +0.04 +3.39 -10.11 -10.51 +13.82 +51.02 -37.87/+18.34
CZR Caesars Entertainment Inc. 38.49 - - 1.95 3.01 8.18 +2.37 -1.86 -13.45 +2.26 +8.24 -17.67 -17.54/+31.22
HRB H&R Block 59.28 2.53% 2024-12-05Q 36.8 14.83 -22.09 0.67 8.12 +1.68 -0.49 -5.12 -6.37 +19.42 +28.17 -28.68/+15.47
GIL Gildan Activewear [NYSE] 49.62 1.66% 2024-11-21Q 27.1 20.41 5.36 1.44 8.07 -0.42 -0.08 +5.64 +8.74 +29.66 +33.60 -38.17/+1.93
VFC V.F. 20.23 1.77% 2024-12-10Q - - 5.64 1.53 7.88 +2.48 -3.90 -5.07 +11.09 +52.33 +11.83 -45.63/+14.14
BBWI Bath & Body Works Inc. 36.24 2.21% 2024-11-22Q 19.5 8.76 -4.45 1.80 7.85 +18.01 +25.31 +21.12 +17.82 -30.23 +6.93 -27.69/+46.21
ALV Autoliv 99.12 2.84% 2024-12-03Q 36.7 12.84 3.39 1.60 7.81 +0.23 +4.15 +5.78 -3.27 -22.30 -5.64 -9.70/+30.53
BWA BorgWarner 34.32 1.28% 2024-12-02Q 11.2 8.7 1.22 1.20 7.51 +0.59 +2.63 -2.31 +0.73 -3.76 +1.09 -14.02/+11.38
DDS Dillards 443.12 0.23% 2024-12-13A 2.5 11.02 3.71 0.87 7.17 -0.68 +19.74 +20.81 +30.73 -0.95 +22.24 -25.98/+7.53
GNTX Gentex Corporation 30.56 1.57% 2025-01-08Q 25.7 16.35 2.88 0.92 6.95 +0.53 +0.10 +5.38 -2.46 -12.69 -1.00 -7.40/+22.95
LEVI Levi Strauss & Co Class A 17.46 3.08% 2024-10-29Q 145.1 45.7 2.93 1.18 6.93 +6.99 +1.57 -11.91 -9.39 -27.28 +11.14 -15.78/+39.40
MTN Vail Resorts 179.24 4.87% 2024-10-08Q 143.9 30.13 9.44 1.14 6.72 -2.71 +8.11 +3.48 -1.35 -5.02 -19.12 -7.94/+32.18
LCID Lucid Group Inc. 2.18 - - 2.44 1.56 6.57 +3.81 -0.91 -34.73 -45.77 -23.24 -49.65 -11.47/+143.58
MAT Mattel 19.02 - 11.79 2.73 0.79 6.41 +1.77 -4.47 -1.25 +0.21 +6.91 -2.36 -16.56/+8.28
ETSY Etsy 54.86 - 27.71 -9.79 1.99 6.17 +4.89 +3.96 +3.90 -0.42 -13.57 -33.13 -14.15/+63.29
SLGN Silgan Holdings 57.53 1.32% 2024-12-02Q 27.5 20.82 2.99 0.67 6.14 +1.77 +9.29 +11.67 +10.06 +21.76 +34.26 -28.61/+1.06
WHR Whirlpool 111.42 6.26% 2024-11-15Q 68.8 11.03 2.03 1.44 6.14 -0.98 +7.99 +6.94 +11.10 +19.77 -1.99 -24.45/+12.79
THO Thor Industries 111.60 1.80% 2024-11-01Q 40.7 22.54 1.45 1.68 5.91 -0.52 +6.71 +2.72 +4.05 +12.45 +7.03 -20.82/+15.87
EAT Brinker International 132.27 - 32.03 457.19 2.48 5.88 +5.29 +26.07 +57.78 +84.94 +87.27 +252.16 -73.71/+-0.14
REYN Reynolds Consumer Products Inc. 27.69 3.33% 2024-11-15Q 52.7 15.79 2.81 0.50 5.82 -0.25 +1.73 -6.23 -12.10 -2.64 +4.57 -6.79/+17.91
W Wayfair 46.24 - - -2.08 3.46 5.79 +5.02 +15.17 -17.16 +8.67 -22.27 -21.00 -19.23/+64.74
SHAK Shake Shack 133.73 - 691.68 12.33 1.82 5.68 +8.71 +7.76 +21.55 +34.52 +40.93 +116.88 -55.19/+0.87
GPI Group 1 Automotive 425.80 0.44% 2024-12-02Q 5.0 11.43 1.91 1.33 5.67 +1.11 +17.51 +15.48 +13.02 +36.92 +46.23 -39.94/+3.41
SEE Sealed Air Corporation 36.60 2.21% 2024-12-06Q 29.7 13.37 6.85 1.34 5.33 +1.95 +0.03 +3.30 +4.72 -5.84 +7.46 -15.66/+12.40
LEA Lear Corporation 97.84 3.17% 2024-12-11Q 32.6 10.22 1.11 1.46 5.32 -0.05 +1.16 -9.44 -16.13 -21.95 -28.26 -5.83/+50.36
BC Brunswick Corporation 80.51 2.08% 2024-11-20Q 41.7 18.81 2.61 1.52 5.31 -2.26 -0.47 -2.27 +1.85 -2.45 -3.14 -14.23/+23.80
SON Sonoco Products 51.88 4.05% 2024-11-08Q 72.3 17.63 2.03 0.69 5.1 +1.89 +1.45 -3.50 -8.29 -15.46 -7.22 -7.05/+18.99
KTB Kontoor Brands Inc. 91.78 2.29% 2024-12-09Q 47.4 20.43 14.01 1.20 5.06 +0.44 +12.41 +14.71 +22.62 +25.14 +69.30 -42.45/+2.87
COLM Columbia Sportswear Company 87.24 1.38% 2024-11-20Q 33.2 24.14 2.79 0.93 4.99 +4.50 +8.57 +5.84 +8.06 +1.89 +9.36 -16.28/+1.58
RUSHA Rush Enterprises Inc. Class A Common Stock 61.95 1.17% 2024-11-12Q 19.3 16.31 2.33 0.99 4.9 +3.25 +7.81 +22.87 +17.55 +37.27 +51.36 -37.97/+5.17
FUN Cedar Fair LP 46.19 5.88% 2024-06-28 - - 1.99 1.57 4.63 +1.67 +13.71 +22.91 +5.50 +6.36 +17.77 -22.21/+27.08
M Macys 16.24 4.35% 2024-12-13Q 110.5 24.42 1.03 2.13 4.5 -0.37 +6.35 +2.78 +4.30 -16.63 -5.20 -13.42/+36.08
URBN Urban Outfitters 48.73 - 14.52 1.95 1.50 4.5 +25.01 +36.54 +30.78 +34.17 +16.83 +29.02 -34.29/+0.35
SIG Signet Jewelers Limited 100.20 1.16% 2024-10-25Q 13.5 11.55 2.3 2.13 4.41 -2.34 +8.85 +2.17 +19.14 -8.48 +17.34 -27.88/+11.84
HOG Harley-Davidson 33.63 2.04% 2024-09-16Q 14.0 7.51 1.25 1.47 4.28 +0.24 +5.52 -3.31 -10.18 -6.27 +7.34 -11.78/+31.31
UAA Under Armour (A Shares) 9.71 - - 2.11 1.66 4.2 +2.00 +13.97 +9.84 +26.27 +35.05 +12.91 -36.46/+22.45
PTON Peloton Interactive 10.34 - - -7.73 1.93 3.94 +8.39 +42.62 +120.00 +121.89 +184.07 +66.24 -73.89/+-2.32
IGT International Game Technology 19.23 4.14% 2024-11-26Q 103.4 24.97 2.69 1.97 3.86 -0.05 -6.42 -7.46 -14.11 -2.58 -30.33 -3.48/+49.87
PII Polaris Industries 69.00 3.83% 2024-12-02Q 73.7 19.07 2.84 1.53 3.85 +1.55 -1.99 -16.11 -18.49 -17.46 -21.06 -6.43/+46.25
TNL Travel + Leisure Co 55.87 3.61% 2024-12-13Q 27.7 10.18 -4.39 1.62 3.82 +1.66 +15.05 +18.80 +26.23 +27.15 +47.84 -36.62/+1.86
UA Under Armour (C Shares) 8.77 - - 1.91 1.65 3.79 +0.57 +11.29 +5.28 +17.56 +26.01 +8.81 -31.36/+21.09
WEN Wendys 18.36 5.40% 2024-12-02Q 104.3 19.71 14.54 0.79 3.74 +2.11 -6.61 +4.14 +8.51 +5.21 -6.04 -14.95/+12.47
JWN Nordstrom 22.71 3.35% 2024-12-03Q 44.5 13.25 3.92 2.60 3.73 -2.28 +0.66 +3.37 +1.66 +2.76 +40.27 -33.60/+10.04
AEO American Eagle Outfitters 19.24 2.60% 2024-10-11Q 41.0 14.86 2.11 1.51 3.7 +9.26 -1.13 -13.18 -6.51 -12.43 -1.38 -12.29/+37.42
GEF Greif 71.03 3.05% 2024-09-16Q 47.1 15.39 1.62 0.91 3.35 -0.38 +12.93 +14.31 +13.61 +9.38 +1.14 -21.23/+3.00
GRBK Green Brick Partners Inc. 71.46 - 9.26 2.15 1.83 3.18 +1.12 +4.31 -9.95 -9.29 +30.88 +47.25 -34.77/+18.47
DFH Dream Finders Homes Inc. Class A 33.27 - 11.11 2.79 1.93 3.11 +5.12 +8.20 -3.00 -0.54 +17.11 +30.47 -29.49/+33.39
LCII LCI Industries 120.81 3.76% 2024-11-29Q 88.3 23.83 2.2 1.42 3.08 -0.12 +7.31 +1.80 +2.52 +10.94 +9.59 -20.38/+8.73
HBI Hanesbrands 8.70 - - 20.63 1.59 3.07 +1.87 +22.71 +22.71 +37.01 +69.92 +120.25 -58.85/+4.60
PATK Patrick Industries Inc. 134.39 1.78% 2024-11-25Q 34.5 19.34 2.67 1.63 3.01 -0.78 +16.08 -8.05 +4.00 +17.27 +57.85 -40.01/+10.39
CPRI Capri Holdings 23.41 - 12.01 1.87 2.05 2.76 +14.31 +16.47 -44.63 -34.46 -32.24 -51.65 -20.12/+118.84
BKE Buckle Inc. 52.09 2.69% 2024-10-11Q 34.2 12.53 5.67 1.14 2.64 +6.61 +23.49 +20.02 +24.32 +35.16 +30.49 -33.06/+0.29
AIN Albany International Corporation 82.90 1.26% 2024-09-03Q 32.5 25.75 2.6 1.29 2.59 -2.22 +19.23 +6.66 -11.96 -5.49 -6.48 -18.71/+19.92
CAKE The Cheesecake Factory Incorporated 50.64 2.17% 2024-11-13Q 53.1 18.91 6.4 1.48 2.58 +8.76 +10.52 +18.87 +28.82 +31.60 +53.97 -38.86/+0.22
AAP Advance Auto Parts Inc W/I 41.35 2.42% 2025-01-10Q - - 1.02 1.18 2.47 +1.37 +14.07 +6.88 -8.74 -41.46 -23.55 -13.93/+114.17
FL Foot Locker 25.15 - - 0.83 1.45 2.39 +8.73 +4.97 +4.31 -19.24 -9.30 -15.35 -18.61/+41.55
CWH Camping World Holdings 24.44 2.04% 2024-12-13Q - - 20.55 2.50 2.21 +0.95 +20.93 +4.27 +11.39 +21.59 +9.94 -29.26/+17.51
AMBP Ardagh Metal Packaging S.A. 3.68 10.84% 2024-12-05Q - - 22.05 0.66 2.2 -1.34 +1.10 -1.87 +2.79 -6.84 -9.80 -14.13/+15.76
MBC MasterBrand Inc. 17.30 - 15.07 1.7 1.54 2.2 +0.64 -1.87 -2.54 +7.86 +3.53 +22.96 -23.93/+19.48
KAR KAR Auction Services 20.20 - 107.93 1.62 1.45 2.16 +1.30 +27.04 +24.54 +16.56 +17.10 +35.84 -36.34/+1.24
TRIP TripAdvisor 14.33 - 58.75 2.08 1.37 2.0 +3.32 -11.16 -2.58 -1.24 -21.91 -20.83 -9.80/+100.70
CRI Carters 54.57 5.82% 2024-11-25Q 50.2 8.7 2.39 1.25 1.97 +1.11 +1.02 -15.75 -17.19 -20.22 -22.39 -7.88/+61.32
LZB La-Z-Boy Incorporated 45.27 1.95% 2024-12-05Q 31.2 15.62 1.85 1.29 1.88 +3.62 +17.95 +9.53 +11.58 +20.66 +27.23 -32.05/+2.37
MLKN MillerKnoll Inc 25.14 2.98% 2024-11-29Q 78.9 29.25 1.32 1.18 1.74 +2.49 +10.26 +2.36 -14.63 -8.85 -5.70 -11.10/+26.21
WGO Winnebago Industries Inc. 58.54 2.32% 2024-09-11Q 52.7 132.73 1.33 1.61 1.69 -0.66 +2.50 +1.21 -1.88 -5.66 -12.51 -15.13/+28.83
LEG Leggett & Platt 12.59 1.59% 2024-12-13Q - - 2.28 1.08 1.69 +7.98 +4.74 -6.39 -0.40 +8.53 -47.32 -19.70/+119.06
KSS Kohls 14.97 13.56% 2024-12-11Q 79.6 5.78 0.43 1.96 1.67 -12.10 -17.29 -23.70 -22.80 -33.14 -38.24 -5.01/+97.73
PZZA Papa Johns International 49.83 3.69% 2024-11-18Q 64.1 17.34 -3.77 1.20 1.63 -0.18 -9.83 -3.84 +5.19 +7.25 -26.35 -19.93/+57.88
TILE Interface 26.55 0.15% 2024-11-29Q 2.8 18.39 3.08 1.97 1.55 +4.28 +14.24 +46.44 +40.62 +64.80 +150.24 -62.67/+2.97
WINA Winmark Corporation 411.93 0.87% 2024-11-13Q 32.9 37.8 -43.02 0.79 1.45 +2.15 +7.08 +11.57 +14.23 +15.74 -5.30 -19.83/+9.56
OXM Oxford Industries 83.17 3.23% 2024-10-18Q 147.6 42.55 2.1 1.55 1.31 +6.90 +14.12 +8.41 -4.38 -24.86 -11.20 -13.14/+36.92
