Dividend Calendar

Ex-div Date Pay Date Symbol Company Amount Yield
2024-04-26 2024-05-09 DMLP   Dorchester Minerals L.P. $0.781837 9.033%
2024-04-26 2024-05-07 ASML   ASML Holding N.V. $1.8993 0.794%
2024-04-26 2024-04-30 HCOW   Amplify Cash Flow High Income ETF $0.175667 4.643%
2024-04-26 2024-04-30 COWS   Amplify Cash Flow Dividend Leaders ETF $0.026424 1.24%
2024-04-26 2024-05-08 SGU   Star Group $0.1725 6.112%
2024-04-26 2024-06-27 PBR   Petroleo Brasileiro S.A.- Petrobras $0.208422 4.89%
2024-04-26 2024-05-31 PFS   Provident Financial Services $0.24 6.316%
2024-04-26 2024-05-06 BX   Blackstone $0.83 2.691%
2024-04-26 2024-05-15 BLX   Banco Latinoamericano de Comercio Exterior S.A. $0.5 6.789%
2024-04-26 2024-05-09 KNOP   KNOT Offshore Partners LP $0.026 2.055%
2024-04-26 2024-04-30 KTH   Structures Products Cp 8% CorTS Issued by Peco Ene $1 7.02%
2024-04-26 2024-05-09 KNTK   Kinetik Holdings Inc. Class A $0.75 7.653%
2024-04-26 2024-05-13 CE   Celanese Corporation Series A $0.7 1.819%
2024-04-26 2024-06-07 EVTC   Evertec Inc. $0.05 0.523%
2024-04-26 2024-07-05 USNZY   Usinas Siderurgicas De Minas Gerais S.A. ADR (Repr $0.049789 3.092%
2024-04-26 2024-05-20 ALFVY   Alfa Laval AB ADR $0.70977 1.659%
2024-04-26 2024-05-02 ZWT   BMO Covered Call Technology ETF $0.15 3.596%
2024-04-26 2024-05-02 ZWHC   BMO Covered Call Health Care ETF $0.16 6.756%
2024-04-26 2024-05-02 ZWEN   BMO Covered Call Energy ETF $0.21 8.051%
2024-04-26 2024-05-02 ZWU   BMO Covered Call Utilities ETF $0.07 8.375%
2024-04-26 2024-05-07 ETHY.U   Purpose Ether Yield ETF $0.037 11.022%
2024-04-26 2024-05-06 TCSH   TD Cash Management ETF $0.236 1.037%
2024-04-26 2024-05-02 ZRE   BMO Equal Weight REITs Index ETF $0.09 5.457%
2024-04-26 2024-05-07 ETHY   Purpose Ether Yield ETF $0.038 9.589%
2024-04-26 2024-05-28 BMO   Bank Of Montreal $1.51 4.768%
2024-04-26 2024-05-02 ZWS   BMO US High Dividend Covered Call Hedged to CAD ET $0.09 5.438%
2024-04-26 2024-05-02 ZCS   BMO Short Corporate Bond Index ETF $0.038 3.418%
2024-04-26 2024-05-02 ZWA   BMO Covered Call Dow Jones Industrial Average Hedg $0.13 6.233%
2024-04-26 2024-05-02 ZUP   BMO US Preferred Share Index ETF $0.109 6.553%
2024-04-26 2024-05-06 TQCD   TD Q Canadian Dividend ETF $0.055 3.762%
2024-04-26 2024-05-02 ZPAY   BMO Premium Yield ETF $0.16 6.266%
2024-04-26 2024-05-02 ZPH   BMO US Put Write Hedged to CAD ETF $0.12 8.92%
2024-04-26 2024-05-02 ZFM   BMO Mid Federal Bond Index ETF $0.028 2.414%
2024-04-26 2024-05-02 ZMP   BMO Mid Provincial Bond Index ETF $0.034 3.1%
2024-04-26 2024-05-06 TPRF   TD Active Preferred Share ETF $0.04 5.184%
2024-04-26 2024-05-02 ZFL   BMO Long Federal Bond Index ETF $0.035 3.859%
2024-04-26 2024-05-02 ZPS   BMO Short Provincial Bond Index ETF $0.03 3.015%
2024-04-26 2024-05-02 ZPAY.U   BMO Premium Yield ETF $0.16 6.575%
2024-04-26 2024-05-06 TCON   TD Conservative ETF Portfolio $0.045 3.527%
2024-04-26 2024-05-06 TUHY   TD Active U.S. High Yield Bond ETF $0.115 6.719%
2024-04-26 2024-05-02 ZDV   BMO Canadian Dividend ETF $0.07 4.326%
2024-04-26 2024-05-02 ZPAY.F   BMO Premium Yield ETF $0.155 6.563%
2024-04-26 2024-05-02 ZAG   BMO Aggregate Bond Index ETF $0.04 3.631%
2024-04-26 2024-05-02 ZMI   BMO Monthly Income ETF $0.07 5.163%
2024-04-26 2024-05-02 ZUD   BMO US Dividend Hedged to CAD ETF $0.055 2.384%
2024-04-26 2024-05-07 BTCY   Purpose Bitcoin Yield ETF $0.0525 8.206%
2024-04-26 2024-05-06 TBAL   TD Balanced ETF Portfolio $0.04 2.824%
2024-04-26 2024-05-02 ZUT   BMO Equal Weight Utilities Index ETF CAD units $0.075 4.836%
2024-04-26 2024-05-07 ETHY.B   Purpose Ether Yield ETF $0.047 9.571%
2024-04-26 2024-05-07 BTCY.B   Purpose Bitcoin Yield ETF $0.0605 8.103%
2024-04-26 2024-05-02 ZCM   BMO Mid Corporate Bond Index ETF $0.05 4.104%
2024-04-26 2024-05-02 ZLC   BMO Long Corporate Bond Index ETF $0.06 5.336%
2024-04-26 2024-05-02 ZWP   BMO Europe High Dividend Covered Call ETF $0.105 7.059%
2024-04-26 2024-05-06 TGRE   TD Active Global Real Estate Equity ETF $0.057 5.186%
2024-04-26 2024-05-02 ZDI   BMO International Dividend ETF $0.08 4.092%
2024-04-26 2024-05-02 ZEF   BMO Emerging Markets Bond Hedged to CAD Index ETF $0.045 4.455%
2024-04-26 2024-05-02 ZHP   BMO US Preferred Share Hedged to CAD Index ETF $0.097 6.872%
2024-04-26 2024-05-02 ZJK   BMO High Yield US Corporate Bond Index ETF $0.09 6.047%
2024-04-26 2024-05-02 ZPR   BMO Laddered Preferred Share Index ETF $0.045 5.395%
2024-04-26 2024-05-02 ZPW   BMO US Put Write ETF $0.125 8.207%
2024-04-26 2024-05-02 ZWB.U   BMO Covered Call Canadian Banks ETF $0.14 7.517%
2024-04-26 2024-05-02 ZDH   BMO International Dividend Hedged to CAD ETF $0.09 3.999%
2024-04-26 2024-05-06 TGRO   TD Growth ETF Portfolio $0.035 2.322%
2024-04-26 2024-05-02 ZPL   BMO Long Provincial Bond Index ETF $0.04 4.545%
2024-04-26 2024-05-06 TGED   TD Active Global Enhanced Dividend ETF $0.068 3.533%
2024-04-26 2024-05-02 ZWH   BMO US High Dividend Covered Call ETF $0.1 5.256%
2024-04-26 2024-05-06 TBNK   TD Canadian Bank Dividend Index ETF $0.1 4.591%
2024-04-26 2024-05-02 ZRR   BMO Real Return Bond Index ETF $0.059 5.833%
2024-04-26 2024-05-02 ZST   BMO Ultra Short-Term Bond ETF $0.21 4.988%
2024-04-26 2024-05-02 ZIC   BMO Mid-Term US IG Corporate Bond Index ETF $0.061 3.908%
2024-04-26 2024-05-02 ZWC   BMO Canadian High Dividend Covered Call ETF $0.1 7.386%
2024-04-26 2024-05-02 ZHY   BMO High Yield US Corporate Bond Hedged to CAD Ind $0.056 6.533%
2024-04-26 2024-05-07 PDC   Invesco Canadian Dividend Index ETF $0.12393 4.881%
2024-04-26 2024-05-02 ZDY   BMO US Dividend ETF $0.08 2.408%
2024-04-26 2024-05-06 TDB   TD Canadian Aggregate Bond Index ETF $0.045 4.313%
2024-04-26 2024-05-02 ZUAG.F   BMO US Aggregate Bond Index ETF $0.055 2.182%
2024-04-26 2024-05-02 ZWE   BMO Europe High Dividend Covered Call Hedged to CA $0.12 6.997%
2024-04-26 2024-05-02 ZGRO.T   BMO Growth ETF $0.159 5.63%
2024-04-26 2024-05-02 ZWG   BMO Global High Dividend Covered Call ETF CAD Unit $0.175 7.052%
2024-04-26 2024-05-02 ZWK   BMO Covered Call US Banks ETF CAD Units $0.145 8.956%
2024-04-26 2024-05-02 ZMMK   BMO Money Market Fund $0.215 5.009%
2024-04-26 2024-05-02 ZDB   BMO Discount Bond Index ETF $0.03 2.528%
2024-04-26 2024-05-09 TBIL   Harvest Canadian T-Bill ETF $0.2171 3.88%
2024-04-26 2024-05-02 ZWB   BMO Covered Call Canadian Banks ETF Units $0.11 7.407%
2024-04-26 2024-05-02 ZEB   BMO Equal Weight Banks Index ETF $0.14 4.71%
2024-04-26 2024-05-06 TUED   TD Active U.S. Enhanced Dividend ETF $0.054 2.539%
2024-04-26 2024-05-02 ZWQT   BMO Global Enhanced Income Fund $0.085 6.324%
2024-04-27 2024-05-15 ENI.UN   Energy Income Fund $0.01 8.219%
2024-04-29 2024-05-03 CQLU   CIBC Qx U.S. Low Volatility Dividend ETF $0.038 2.209%
2024-04-29 2024-05-08 NSAV   Ninepoint High Interest Savings Fund $0.17002 4.042%
2024-04-29 2024-05-03 CQLI   CIBC Qx International Low Volatility Dividend ETF $0.04 2.492%
2024-04-29 2024-05-03 CQLC   CIBC Qx Canadian Low Volatility Dividend ETF $0.05 3.186%
2024-04-29 2024-05-15 LNT   Alliant Energy $0.48 3.822%
2024-04-29 2024-06-17 SCHL   Scholastic Corporation $0.2 2.217%
2024-04-29 2024-05-14 FCCO   First Community Corporation $0.14 3.413%
2024-04-29 2024-05-13 BSRR   Sierra Bancorp $0.23 4.505%
2024-04-29 2024-05-10 BANR   Banner Corporation $0.48 4.231%
2024-04-29 2024-05-09 AGNC   AGNC Investment $0.12 15.584%
2024-04-29 2024-05-28 EARN   Ellington Residential Mortgage REIT $0.08 14.286%
2024-04-29 2024-05-15 STAG   Stag Industrial $0.123333 4.285%
2024-04-29 2024-05-15 OHI   Omega Healthcare Investors $0.67 8.673%
2024-04-29 2024-05-15 SLG   SL Green Realty Corporation $0.25 5.896%
2024-04-29 2024-05-15 APLE   Apple Hospitality REIT Inc. $0.08 6.4%
2024-04-29 2024-05-15 MS   Morgan Stanley $0.85 3.673%
2024-04-29 2024-05-14 CRT   Cross Timbers Royalty Trust $0.135867 11.291%
2024-04-29 2024-05-15 EPR   EPR Properties $0.285 8.317%
2024-04-29 2024-05-15 NWN   NW Natural Holdings $0.4875 5.044%
2024-04-29 2024-05-15 VOC   VOC Energy Trust $0.18 11.803%
2024-04-29 2024-05-14 PBT   Permian Basin Royalty Trust $0.088214 8.814%
2024-04-29 2024-05-15 AOS   A.O. Smith Corporation $0.32 1.546%
2024-04-29 2024-05-15 SCM   Stellus Capital Investment Corporation $0.1333 11.434%
2024-04-29 2024-05-14 EPD   Enterprise Products Partners $0.515 7.121%
2024-04-29 2024-05-15 NNN   National Retail Properties $0.565 5.508%
2024-04-29 2024-05-14 PRT   PermRock Royalty Trust $0.030674 9.089%
2024-04-29 2024-05-20 NI   NiSource $0.265 3.772%
2024-04-29 2024-05-15 TRGP   Targa Resources $0.75 2.549%
2024-04-29 2024-05-14 SJT   San Juan Basin Royalty Trust $0.022864 6.517%
2024-04-29 2024-05-10 DNP   DNP Select Income Fund Inc. $0.065 8.824%
2024-04-29 2024-05-07 SAN   Banco Santander S.A. (ADR) $0.102676 4.058%
2024-04-29 2024-05-28 EFC   Ellington Financial Inc. $0.13 13.448%
2024-04-29 2024-05-31 ARC   ARC Document Solutions Inc. $0.05 7.299%
2024-04-29 2024-05-15 SKT   Tanger Factory Outlet Centers $0.275 3.837%
2024-04-29 2024-05-14 ADC   Agree Realty Corporation $0.25 5.168%
2024-04-29 2024-05-30 CAG   ConAgra Foods $0.35 4.477%
2024-04-29 2024-05-15 GEL   Genesis Energy $0.15 4.886%
2024-04-29 2024-05-15 KMI   Kinder Morgan $0.2875 6.117%
2024-04-29 2024-05-20 MSB   Mesabi Trust $0.29 6.721%
2024-04-29 2024-05-30 ORC   Orchid Island Capital Inc. $0.12 17.163%
2024-04-29 2024-05-10 BK.PR.A   Canadian Banc Corp. Preferred Shares $0.06667 7.874%
2024-04-29 2024-05-07 ETSX   Evolve S&P/TSX 60 Enhanced Yield Fund $0.16 9.712%
2024-04-29 2024-05-31 CHE.UN   Chemtrade Logistics Income Fund $0.055 7.71%
2024-04-29 2024-05-09 HLFE   Harvest Canadian Equity Enhanced Income Leaders ET $0.0804 9.926%
2024-04-29 2024-05-14 BNK   Big Banc Split Corp. Class A Shares $0.12 13.445%
2024-04-29 2024-05-15 BTB.UN   BTB Real Estate Investment Trust $0.025 9.464%
2024-04-29 2024-05-07 QQCC   Horizons Enhanced Income International Equity ETF $0.1075 11.316%
2024-04-29 2024-05-15 MDIV   Middlefield Sustainable Global Dividend ETF $0.06 4.663%
2024-04-29 2024-05-07 GLCC   Horizons Enhanced Income Gold Producers ETF $0.22 10.468%
2024-04-29 2024-05-10 DFN.PR.A   Dividend 15 Split Corp. Preferred Shares $0.04583 5.612%
2024-04-29 2024-05-09 HHL   Harvest Healthcare Leaders Income ETF Class A Unit $0.0583 8.584%
2024-04-29 2024-05-07 ENCC   Horizons Enhanced Income Energy ETF $0.13 13.299%
2024-04-29 2024-05-07 BANK   Evolve Canadian Banks and Lifecos Enhanced Yield I $0.1 15.71%
2024-04-29 2024-05-07 BKCC   Horizons Enhanced Income Financials ETF $0.15 12.527%
2024-04-29 2024-05-15 MI.UN   Minto Apartment Real Estate Investment Trust $0.04208 3.346%
2024-04-29 2024-05-09 HLIF   Harvest Canadian Equity Income Leaders ETF $0.0583 7.977%
2024-04-29 2024-05-14 BEPR   Brompton Flaherty & Crumrine Enhanced Investment G $0.07 9.545%
2024-04-29 2024-05-10 FTN.PR.A   Financial 15 Split Preferred Shares $0.07708 7.353%
2024-04-29 2024-05-07 HAD   Horizons Active Cdn Bond ETF $0.0235 3.14%
2024-04-29 2024-05-07 BASE   Evolve Global Materials & Mining Enhanced Yield $0.2 9.094%
2024-04-29 2024-05-07 BASE.B   Evolve Global Materials & Mining Enhanced Yield $0.2 8.84%
2024-04-29 2024-05-15 MHCD   Middlefield Healthcare & Life Sciences ETF $0.05 5.245%
2024-04-29 2024-05-15 MREL   Middlefield REIT INDEXPLUS ETF $0.075 7.937%
2024-04-29 2024-05-14 PWI   Sustainable Power & Infrastructure Split Corp. $0.06667 10.826%
2024-04-29 2024-05-15 MSRE.UN   Sustainable Real Estate Dividend Fund $0.04167 7.311%
2024-04-29 2024-05-09 HUBL   Harvest US Bank Leaders Income ETF $0.0833 8.309%
2024-04-29 2024-05-09 HDIF   Harvest Diversified Monthly Income ETF $0.0708 10.437%
2024-04-29 2024-05-14 HIG   Brompton Global Healthcare Income & Growth ETF $0.055 7.666%
2024-04-29 2024-05-07 HYLD.U   Hamilton Enhanced U.S. Covered Call ETF $0.138 11.304%
2024-04-29 2024-05-07 HYLD   Hamilton Enhanced U.S. Covered Call ETF $0.138 11.587%
2024-04-29 2024-05-07 HGY   Horizons Gold Yield ETF Class E units $0.05 5.676%
2024-04-29 2024-05-14 BMAX   Brompton Enhanced Multi-Asset Income ETF $0.10417 9.294%
2024-04-29 2024-05-14 TLF   Brompton Tech Leaders Income ETF $0.11667 5.72%
2024-04-29 2024-05-07 HFIN   Hamilton Enhanced Canadian Financials ETF $0.075 5.894%
2024-04-29 2024-05-07 CYBR   Evolve Cyber Security Index Fund $0.01 0.265%
2024-04-29 2024-05-14 SSF.UN   Symphony Floating Rate Senior Loan Fund $0.05 8.621%
2024-04-29 2024-05-07 LIFE   Evolve Global Healthcare Enhanced Yield Fund $0.16 9.139%
2024-04-29 2024-05-15 PMZ.UN   Primaris Real Estate Investment Trust $0.07 6.368%
2024-04-29 2024-05-14 ESP   Brompton Energy Split Corp $0.1 1.961%
2024-04-29 2024-05-09 PRM   Big Pharma Split Corp. Class A Shares $0.1031 9.164%
2024-04-29 2024-05-10 PDV   Prime Dividend Corp. Class A Shares $0.05442 10.533%
2024-04-29 2024-05-07 CYBR.B   Evolve Cyber Security Index Fund $0.01 0.229%
2024-04-29 2024-05-15 TVE   Tamarack Valley Energy Ltd. $0.0125 3.827%
2024-04-29 2024-05-15 DE   Decisive Dividend Corporation $0.045 5.895%
2024-04-29 2024-05-14 PIX.UN   PIMCO Multi-Sector Income Fund $0.06538 9.807%
2024-04-29 2024-05-07 HBAL   Horizons Balanced TRI ETF Portfolio $0.03 2.537%
2024-04-29 2024-05-07 CALL   Evolve US Banks Enhanced Yield Fund $0.125 12.285%
2024-04-29 2024-05-09 TRVI   Harvest Travel & Leisure Income ETF $0.16 9.6%
2024-04-29 2024-05-10 DS   Dividend Select 15 Corp $0.05275 10.177%
2024-04-29 2024-05-09 HHLE   Harvest Healthcare Leaders Enhanced Income ETF $0.0913 10.71%
2024-04-29 2024-05-10 BK   Canadian Banc Corp $0.13488 14.89%
2024-04-29 2024-05-07 QQCL   Horizons Enhanced NASDAQ-100 Covered Call ETF $0.25 14.058%
2024-04-29 2024-05-09 HGR   Harvest Global REIT Leaders Income ETF $0.0458 9.492%
2024-04-29 2024-05-15 BLB.UN   Bloom Select Income Fund $0.041666 6.84%
2024-04-29 2024-05-15 CHP.UN   Choice Properties Real Estate Investment Trust $0.063333 5.743%
2024-04-29 2024-05-15 APR.UN   Automotive Properties Real Estate Investment $0.067 8.121%
2024-04-29 2024-05-15 PLZ.UN   Plaza Retail REIT $0.02333 7.953%
2024-04-29 2024-05-07 EBNK   Evolve European Banks Enhanced Yield ETF $0.06 6.475%
2024-04-29 2024-05-07 CBNK   Mulvihill Canadian Bank Enhanced Yield ETF $0.058333 9.722%
2024-04-29 2024-05-10 DF.PR.A   Dividend 15 Split Corp. II Preferred Shares $0.04792 5.797%
2024-04-29 2024-06-01 CTC   Canadian Tire Corporation Limited $1.75 2.763%
2024-04-29 2024-05-07 CNCC   Horizons Enhanced Income Equity ETF $0.1 9.926%
2024-04-29 2024-05-15 SIA   Sienna Senior Living $0.078 7.14%
2024-04-29 2024-05-10 SIS   Savaria Corporation $0.0433 3.119%
2024-04-29 2024-05-15 TF   Timbercreek Financial Corp. $0.0575 9.115%
2024-04-29 2024-05-07 REI.UN   RioCan Real Estate Investment Trust $0.0925 6.328%
2024-04-29 2024-05-09 HTAE   Harvest Tech Achievers Enhanced Income ETF $0.13 9.483%
2024-04-29 2024-05-09 HPF   Harvest Energy Leaders Plus Income ETF $0.025 8.197%
2024-04-29 2024-05-15 RS   Real Estate & E-Comm Split Corp $0.13 13.391%
2024-04-29 2024-05-14 LCS   Brompton Lifeco Split Corp $0.075 14.493%
2024-04-29 2024-05-15 MTL   Mullen Group $0.06 5.488%
2024-04-29 2024-05-14 SBC   Brompton Split Banc Corp. $0.1 13.438%
2024-04-29 2024-05-31 BRE   Bridgemarq Real Estate Services $0.1125 9.89%
2024-04-29 2024-05-15 FRU   Freehold Royalties $0.09 7.563%
2024-04-29 2024-05-14 GDV   Global Dividend Growth Split Corp. Class A Shares $0.1 12.22%
2024-04-29 2024-05-14 LBS   Life & Banc Split Corp Class A Shares $0.1 15.852%
2024-04-29 2024-05-07 HFR   Horizons Active Ultra-Short Term Investment Grade $0.041 5.508%
2024-04-29 2024-05-15 PME   Sentry Select Primary Metals Corp. Class A Shares $0.015 8.108%
2024-04-29 2024-05-14 DGS   Dividend Growth Split Corp. Class A Shares $0.1 19.608%
2024-04-29 2024-05-17 BDT   Bird Construction $0.0467 2.96%
2024-04-29 2024-05-15 DIR.UN   Dream Industrial REIT $0.05833 5.668%
2024-04-29 2024-05-14 PGI.UN   PIMCO Global Income Opportunities Fund $0.05688 9.041%
2024-04-29 2024-05-15 MMP.UN   Precious Metals And Mining Trust $0.01 6.977%
2024-04-29 2024-05-07 HFG   Hamilton Global Financials ETF $0.07 3.573%
2024-04-29 2024-05-09 HBIG   Harvest Balanced Income & Growth ETF $0.16 8.088%
2024-04-29 2024-05-15 WCP   Whitecap Resources $0.0608 6.712%
2024-04-29 2024-05-15 SGY   Surge Energy $0.04 6.154%
2024-04-29 2024-05-09 HUBL.U   Harvest US Bank Leaders Income ETF $0.0833 7.493%
2024-04-29 2024-05-15 PEY   Peyto Exploration and Development $0.11 8.522%
2024-04-29 2024-05-09 HBIE   Harvest Balanced Income & Growth Enhanced ETF $0.2 10.054%
2024-04-29 2024-05-15 NPI   Northland Power $0.1 5.806%
2024-04-29 2024-05-07 HAF   Horizons Active Global Fixed Income ETF $0.036 5.508%
2024-04-29 2024-05-15 KBL   Kbro Linen $0.1 3.439%
2024-04-29 2024-05-15 GH   Gamehost $0.04 3.529%
2024-04-29 2024-05-15 FN   First National Financial $0.204167 6.436%
2024-04-29 2024-05-07 MNU.U   Purpose USD Cash Management Fund $0.5029 5.375%
2024-04-29 2024-05-15 ERE.UN   European Residential Real Estate Investm $0.01459 7.387%
2024-04-29 2024-05-06 TCSH   TD Cash Management ETF $0.236 1.037%
2024-04-29 2024-05-15 FCR.UN   First Capital REIT $0.072 5.749%
2024-04-29 2024-05-07 LMAX   Hamilton Healthcare Yield Maximizer ETF $0.155 11.523%
2024-04-29 2024-05-09 HUTE   Harvest Equal Weight Global Utilities Enhanced Inc $0.0851 10.738%
2024-04-29 2024-05-10 DFN   Dividend 15 Split $0.1 22.514%
2024-04-29 2024-05-07 GRCC   Horizons Growth Asset Allocation Covered Call ETF $0.15 8.108%
2024-04-29 2024-05-07 EMAX   Hamilton Energy Yield Maximizer ETF $0.168 10.573%
2024-04-29 2024-05-07 AMAX   Hamilton Gold Producer Yield Maximizer ETF $0.1566 9.606%
2024-04-29 2024-05-07 FMAX   Hamilton U.S. Financials Yield Maximizer ETF $0.163 11.444%
2024-04-29 2024-05-10 FFN.PR.A   North American Financial 15 Split Corp. Preferred $0.07917 7.628%
2024-04-29 2024-05-15 CRT.UN   CT Real Estate Investment Trust $0.07485 6.609%
2024-04-29 2024-05-14 RPI.UN   Richards Packaging Income Fund $0.11 4.031%
2024-04-29 2024-05-10 AI   Atrium Mortgage Investment Corporation $0.075 8.007%
2024-04-29 2024-05-14 LCS.PR.A   Brompton Lifeco Split Corp. Preferred Shares $0.15646 6.196%
2024-04-29 2024-05-15 KMP.UN   Killam Apartment REIT $0.05833 4.065%
2024-04-29 2024-05-10 XTD.PR.A   TDb Split Corp. Priority Equity Shares $0.04375 5.368%
2024-04-29 2024-05-07 ESPX.B   Evolve S&P 500 Enhanced Yield Fund $0.155 7.908%
2024-04-29 2024-05-07 DIVS   Evolve Active Canadian Preferred Share Fund $0.07 5.622%
2024-04-29 2024-05-10 FTN   Financial 15 Split Corp. $0.1257 18.44%
2024-04-29 2024-05-15 NRR.UN   Northview Residential REIT $0.091146 7.829%
2024-04-29 2024-05-07 QQQY   Evolve NASDAQ Technology Enhanced Yield Index Fund $0.32 11.864%
2024-04-29 2024-05-09 HPYM   Harvest Premium Yield 7-10 Year Treasury ETF $0.08 8.451%
2024-04-29 2024-05-15 SRU.UN   SmartCentres REIT $0.15417 8.259%
2024-04-29 2024-05-07 MNY   Purpose Cash Management Fund $0.4556 4.918%
2024-04-29 2024-05-15 PRV.UN   PRO Real Estate Investment Trust $0.0375 8.824%
2024-04-29 2024-05-07 BNKL   Horizons Enhanced Equal Weight Banks Index ETF $0.095 5.487%
2024-04-29 2024-05-07 HUTS   Hamilton Enhanced Utilities ETF $0.076 8.376%
2024-04-29 2024-05-15 NXR.UN   Nexus Real Estate Investment Trust $0.05333 9.116%
2024-04-29 2024-05-07 HEQT   Horizons Growth TRI ETF Portfolio $0.025 1.908%
2024-04-29 2024-05-07 HEQL   Horizons Enhanced All-Equity Asset Allocation ETF $0.04 2.066%
2024-04-29 2024-05-09 HTA.U   Harvest Tech Achievers Growth & Income ETF $0.12 7.355%
2024-04-29 2024-05-07 BOND   Evolve Enhanced Yield Bond Fund $0.19 11.313%
2024-04-29 2024-05-15 MRG.UN   Morguard North American REIT $0.06167 4.759%
2024-04-29 2024-05-07 ESPX   Evolve S&P 500 Enhanced Yield Fund $0.155 8.172%
2024-04-29 2024-05-07 SPAY   Horizons Short-Term U.S. Treasury Premium Yield ET $0.125 5.553%
2024-04-29 2024-05-07 LPAY   Horizons Long-Term U.S. Treasury Premium Yield ETF $0.175 7.895%
2024-04-29 2024-05-07 EQCL   Horizons Enhanced All-Equity Asset Allocation Cove $0.21 11.122%
2024-04-29 2024-05-07 SMAX   Hamilton U.S. Equity Yield Maximizer ETF $0.17 11.11%
2024-04-29 2024-05-07 QMAX   Hamilton Technology Yield Maximizer ETF $0.2 12.013%
2024-04-29 2024-05-09 HBFE   Harvest Brand Leaders Enhanced Income ETF $0.081 9.501%
2024-04-29 2024-05-07 ENCL   Horizons Enhanced Canadian Oil and Gas Equity Cove $0.29 16.369%
2024-04-29 2024-05-09 MPAY   Horizons Mid-Term U.S. Treasury Premium Yield ETF $0.15 6.709%
2024-04-29 2024-05-09 HPYT   Harvest Premium Yield Treasury ETF $0.15 16.605%
2024-04-29 2024-05-07 USCC   Horizons US Large Cap Equity Covered Call ETF $0.12 8.045%
2024-04-29 2024-05-07 XLVE   Mulvihill U.S. Health Care Enhanced Yield ETF $0.058333 8.424%
2024-04-29 2024-05-07 PSA   Purpose High Interest Savings ETF Units $0.2214 5.032%
2024-04-29 2024-05-07 BKCL   Horizons Enhanced Equal Weight Canadian Banks Cove $0.245 16.004%
2024-04-29 2024-05-10 PBY.UN   Canso Credit Income Fund $0.04166 3.353%
2024-04-29 2024-05-07 HBND   Hamilton U.S. Bond Yield Maximizer ETF $0.13 10.726%
2024-04-29 2024-05-07 MPY   Mulvihill Premium Yield Fund $0.05417 6.35%
2024-04-29 2024-05-14 RBN.UN   Blue Ribbon Income Fund $0.04 6.242%
2024-04-29 2024-05-15 SIH.UN   Sustainable Innovation & Health Dividend Fund $0.03333 3.37%
2024-04-29 2024-05-07 HBNK   Horizons Equal Weight Banks Index ETF $0.09 4.871%
2024-04-29 2024-05-07 USCL   Horizons Enhanced US Large Cap Equity Covered Call $0.23 13.242%
2024-04-29 2024-05-07 CNCL   Horizons Enhanced Canadian Large Cap Equity Covere $0.2 12.374%
2024-04-29 2024-05-15 PZA   Pizza Pizza $0.0775 6.945%
2024-04-29 2024-05-15 D.UN   Dream Office REIT $0.08333 5.209%
2024-04-29 2024-06-01 CTC.A   Canadian Tire $1.75 5.183%
2024-04-29 2024-05-15 EXE   Extendicare $0.04 6.575%
2024-04-29 2024-05-15 NWH.UN   Northwest Healthcare Prop Reit $0.03 7.438%
2024-04-29 2024-05-15 MRT.UN   Morguard REIT $0.02 4.503%
2024-04-29 2024-05-14 SPLT   Brompton Split Corp. Preferred Share ETF $0.055 6.172%
2024-04-29 2024-05-07 UMAX   Hamilton Utilities Yield Maximizer ETF $0.171 14.452%
2024-04-29 2024-05-15 IIP.UN   Interrent Real Estate Investment Trust $0.0315 3.116%
2024-04-29 2024-05-15 HR.UN   H&R Real Estate Inv Trust $0.05 6.615%
2024-04-29 2024-05-07 CARS   Evolve Automobile Innovation Index Fund $0.02 1.33%
2024-04-29 2024-05-15 AX.UN   Artis Real Estate Investment Trust Units $0.05 9.245%
2024-04-29 2024-05-15 CRR.UN   Crombie Real Estate Investment Trust $0.07417 6.937%
2024-04-29 2024-05-15 CSH.UN   Chartwell Retirement Residences $0.051 4.912%
2024-04-29 2024-05-09 HRIF   Harvest Diversified Equity Income ETF $0.1 7.697%
2024-04-29 2024-05-15 BEI.UN   Boardwalk Real Estate Investment Trust $0.12 1.966%
2024-04-29 2024-05-07 HEB   Hamilton Canadian Bank Equal-Weight Index ETF $0.069 4.964%
2024-04-29 2024-05-15 CAR.UN   Canadian Apartment Properties REIT $0.12084 3.386%
2024-04-29 2024-05-15 AP.UN   Allied Properties Real Estate Inv Trust $0.15 10.545%
2024-04-29 2024-05-15 EIF   Exchange Income Corporation $0.22 5.642%
2024-04-29 2024-05-15 RA.UN   Middlefield Global Real Asset Fund $0.04167 6.935%
2024-04-29 2024-05-15 SGR.UN   Slate Grocery REIT $0.072 10.866%
2024-04-29 2024-05-07 HMAX   Hamilton Canadian Financials Yield Maximizer ETF $0.171 15.5%
2024-04-29 2024-05-15 ENS   E Split Corp $0.13 13.518%
2024-04-29 2024-05-07 HPR   Horizons Active Preferred Share ETF Class E Units $0.032 4.87%
2024-04-29 2024-05-15 FC   Firm Capital Mortgage Investment Corporation $0.078 8.564%
2024-04-29 2024-05-15 CJ   Cardinal Energy Ltd. $0.06 9.931%
2024-04-29 2024-05-14 EDGF   Brompton European Dividend Growth ETF $0.0461 5.376%
