DividendHistory.org Report     2025-01-17 / USA
Symbol Name Price Yld Ex-Div PayRto PE PB Beta Mkt Cap WK% MO% 2MO% 3MO% 6MO% 1YR% 52wk Rng%
Consumer Discretionary
AMZN Amazon.com 225.94 - 47.29 8.95 1.15 2375.76 +3.20 +0.45 +14.62 +19.55 +23.38 +45.45 -33.65/+3.12
TSLA Tesla Motors 426.50 - 113.18 19 2.30 1369.09 +8.05 +1.29 +20.97 +93.25 +78.30 +101.00 -67.46/+14.55
HD Home Depot 409.38 2.20% 2024-11-27Q 61.1 27.81 70.28 1.05 406.66 +5.00 +4.27 -2.53 -1.35 +12.67 +12.96 -20.91/+7.33
LVMUY Lvmh Moet Hennessy Vuitton SE ADR - Level I 142.08 1.60% 2024-11-29S - - 0 1.09 356.67 +7.31 +8.81 +17.13 +5.01 -4.00 -1.91 -15.85/+34.87
LVMHF Lvmh Moet Hennessy Vuitton SE 711.05 1.62% 2024-12-03S 35.4 27.03 7.034 1.10 355.63 +7.29 +8.54 +17.01 +4.92 -4.04 -1.92 -15.84/+34.83
TM Toyota Motor (ADR) 180.78 2.87% 2024-09-30S 1.4 78.21 1.13 0.63 243.59 -1.47 +1.46 +3.66 +5.39 -8.30 -9.91 -12.03/+41.18
BABA Alibaba Group Holding 85.12 1.21% 2024-06-13 - 154.61 1.48 0.30 207.15 +5.70 +3.48 +2.39 -16.90 +13.09 +22.62 -21.72/+38.42
MCD McDonalds 280.95 2.53% 2024-12-02Q 62.4 24.58 -38.72 0.74 201.33 -0.48 -4.01 -3.21 -11.25 +9.20 -6.52 -13.32/+13.15
BKNG Booking Holdings 4926.80 0.72% 2024-12-06Q 24.1 33.01 -44.08 1.41 163.06 +3.95 -2.41 -4.84 +13.24 +24.19 +36.23 -35.46/+8.33
LOW Lowes Companies 261.06 1.78% 2025-01-22Q 38.6 21.58 -10.89 1.11 147.41 +5.31 +5.39 -1.37 -7.31 +9.45 +18.66 -19.73/+9.94
PDD PDD Holdings Inc. 105.57 - 71.46 5.4 0.65 145.25 +11.50 +6.09 +5.50 -15.29 -20.65 -26.50 -16.63/+56.00
TJX TJX Companies 121.85 1.24% 2025-02-13Q 35.4 28.56 16.7 0.91 136.98 +1.49 -0.12 +0.31 +3.52 +9.04 +27.59 -24.21/+5.05
SBUX Starbucks 95.13 2.58% 2025-02-14Q 74.3 28.55 -14.37 0.99 107.86 +3.12 +8.14 -7.19 -1.77 +20.01 +1.35 -24.79/+8.61
RACE Ferrari N.V. 435.87 0.61% 2024-04-22A 36.4 59.55 33.63 0.96 106.24 +1.53 +2.09 -0.40 -9.64 +4.70 +24.74 -24.25/+14.31
NKE NIKE 70.84 2.25% 2024-12-02Q 49.2 21.95 7.49 1.02 104.78 -0.51 -7.93 -8.48 -14.57 -2.56 -30.40 -0.74/+51.65
MELI MercadoLibre 1836.00 - 64.92 23.27 1.60 93.08 +4.39 +6.72 -8.43 -11.72 +11.27 +6.36 -27.83/+17.74
ABNB Airbnb Inc. 135.12 - 46.05 9.87 1.13 85.66 +4.24 +0.68 -1.62 -0.97 -8.70 -3.44 -18.31/+25.89
CMG Chipotle Mexican Grill 57.52 - 54.24 22 1.27 78.38 +1.81 -7.03 -7.24 -3.15 +7.43 +23.19 -20.69/+20.41
MAR Marriott International 277.18 0.91% 2024-11-21Q 26.5 28.9 -31.68 1.58 77.03 +2.37 -2.39 -2.50 +4.36 +13.64 +18.62 -26.20/+6.59
ORLY O Reilly Automotive 1216.79 - 29.81 -48.33 0.94 70.25 +1.60 -0.19 -0.86 +0.48 +16.68 +18.35 -22.13/+5.52
RCL Royal Caribbean Cruises 241.81 0.94% 2024-12-27Q 23.2 23.98 8.9 2.60 65.02 +6.55 +1.42 +0.13 +20.94 +43.69 +90.40 -53.23/+6.98
JD JD.com Inc. 39.00 3.78% 2024-04-04 - 34.13 1.76 0.38 61.31 +17.82 +9.43 +12.46 -2.45 +48.51 +74.97 -46.62/+22.62
MBGAF Mercedes-Benz Group AG 56.53 9.99% 2024-05-09 - 1.82 0.64 1.28 60.48 +0.12 +1.53 +3.65 -9.29 -18.19 -12.76 -4.90/+47.71
HLT Hilton Worldwide Holdings Inc. 246.61 0.24% 2024-11-15Q 12.9 52.93 -17.33 1.30 60.12 +2.46 -1.13 -2.53 +3.27 +12.51 +31.61 -26.62/+5.03
GM General Motors 50.97 0.93% 2024-12-06Q 5.0 5.52 0.8 1.43 56.05 +2.25 -1.62 -12.92 +3.64 +5.53 +43.54 -32.67/+20.15
AZO AutoZone Inc. 3228.40 - 26.48 -11.47 0.71 54.18 -0.70 -0.77 +4.16 +1.46 +9.42 0.0 -20.24/+5.83
ROST Ross Stores 149.15 0.99% 2024-12-10Q 23.2 23.46 9.34 1.11 49.21 -1.71 0.0 +2.09 -0.50 +3.94 +8.37 -14.50/+9.69
VWAGY Volkswagen AG ADR 9.77 6.69% 2024-05-31A 28.5 4.27 - 1.34 48.98 +3.28 +3.83 +11.28 -5.60 -18.79 -17.76 -12.28/+68.68
CVNA Carvana Co. Class A 230.49 - 72.48 78.81 3.38 47.86 +19.39 +2.69 -11.13 +20.48 +77.22 +413.11 -82.55/+16.42
VWAPY Volkswagen AG ADR - Preference Shares 9.54 6.88% 2024-05-31A 28.7 4.17 - 1.28 47.82 +3.58 +3.47 +12.10 -3.93 -16.61 -18.18 -12.41/+45.94
DHI D.R. Horton Inc. 147.65 1.09% 2024-11-12Q 11.2 10.21 1.86 1.76 47.42 +8.15 +5.76 -9.71 -24.11 -15.07 -4.93 -9.91/+35.35
HMC Honda Motor Co (ADR) 28.24 4.73% 2024-09-27S 59.4 1960.39 0.56 0.59 45.46 -1.43 +18.21 +5.93 -8.79 -10.15 -12.73 -17.10/+34.21
LULU lululemon athletica inc. 373.70 - 26.81 10.86 1.18 43.6 -5.50 -1.51 +17.85 +28.14 +33.35 -22.79 -39.52/+31.47
F Ford Motor 10.18 5.99% 2024-11-07Q 69.3 11.38 0.9 1.64 40.46 +5.49 +3.04 -8.94 -8.29 -27.18 -9.11 -6.78/+45.87
STLA Stellantis N.V. 12.88 13.17% 2024-04-22A 26.9 2.04 0.45 1.58 38.94 +2.79 -0.08 -1.30 -3.01 -36.27 -40.43 -5.90/+129.11
LEN Lennar Corporation Class A 141.54 1.42% 2025-01-29Q 13.4 9.32 1.39 1.66 38.39 +9.25 +2.51 -16.33 -25.08 -17.20 -6.77 -9.28/+36.92
YUM Yum! Brands 125.32 2.14% 2024-12-02Q 50.1 23.6 -4.59 1.11 34.97 +1.68 -5.32 -7.36 -6.67 -1.27 -5.28 -2.55/+14.27
CCL Carnival 25.85 - 22.37 3.91 2.65 34.69 +6.51 -3.54 +3.82 +21.25 +40.26 +49.16 -46.69/+5.09
LVS Las Vegas Sands 44.40 1.82% 2024-11-05Q 40.0 21.77 9.31 1.09 32.19 -5.95 -15.02 -11.34 -13.87 +8.11 -9.11 -17.52/+27.49
EBAY eBay 66.19 1.66% 2024-11-29Q 27.8 16.36 5.75 1.36 31.71 +0.44 +1.82 +4.66 +1.91 +23.49 +60.93 -39.33/+8.05
PPRUY Kering ADR 24.97 1.73% 2025-01-13S - - - 1.15 30.82 +6.94 +2.97 +14.49 -3.22 -27.16 -35.13 -13.14/+89.86
TSCO Tractor Supply Company 53.66 1.64% 2024-11-25Q 42.8 5.21 12.61 0.84 28.94 -1.70 -0.48 -80.95 -81.97 -80.01 -76.78 -17.71/+14.66
SW Smurfit WestRock plc 52.96 2.32% 2024-11-15Q - - 1.48 1.00 27.56 +2.30 -0.60 -6.50 +19.41 +13.82 0.0 -27.21/+7.60
NVR NVR Inc. 8362.86 - 17.08 5.99 1.21 25.62 +6.60 +1.04 -7.15 -15.73 -0.78 +16.02 -18.69/+19.16
WSM Williams-Sonoma 202.83 1.14% 2025-01-17Q 27.5 23.54 12.86 1.80 24.97 +2.98 +10.43 +17.94 +40.82 +38.09 +96.52 -52.79/+-0.98
EXPE Expedia 187.28 - 24.51 18.32 1.83 24.04 +3.93 +1.37 +1.28 +17.34 +37.83 +26.06 -42.73/+2.70
PHM PulteGroup Inc. 117.03 0.75% 2024-12-17Q 6.5 8.64 2.07 1.67 24.0 +8.75 +5.89 -9.81 -21.48 -6.20 +10.33 -14.35/+27.72
ROL Rollins 48.43 1.36% 2024-11-12Q 68.1 49.82 17.75 0.75 23.45 +5.08 +3.22 -4.35 -3.41 -2.04 +9.74 -16.56/+7.70
PKG Packaging Corporation of America 237.87 2.10% 2024-12-20Q 58.3 27.39 4.96 0.79 21.36 +4.31 +4.34 -3.46 +8.06 +24.40 +44.71 -32.92/+5.44
DRI Darden Restaurants 181.75 3.08% 2025-01-10Q 64.2 20.76 10.24 1.31 21.29 +0.96 -3.11 +8.38 +10.43 +27.22 +14.14 -25.25/+4.09
IHG InterContinental Hotels Group PLC ADS 126.82 0.84% 2024-08-30S 27.6 28.32 -8.98 1.31 20.1 +3.51 +0.75 +2.76 +11.49 +19.04 +32.82 -28.32/+3.83
IP International Paper 56.93 3.29% 2024-11-15Q 160.0 48.09 1.09 1.04 19.78 +5.25 +4.55 -4.03 +21.70 +24.52 +54.95 -42.56/+6.02
DKNG DraftKings Inc. 39.29 - - 17.98 1.89 19.16 -0.51 -2.63 -8.82 +2.16 +6.39 +4.44 -26.98/+26.16
ULTA Ulta Salon Cosmetics & Fragrance 405.01 - 16.53 8.23 1.28 18.78 -3.16 -5.81 +19.69 +9.78 +3.60 -14.30 -21.44/+41.91
DKS Dicks Sporting Goods 228.03 1.93% 2024-12-13Q 31.5 16.24 6.04 1.58 18.58 -0.78 +4.24 +8.50 +4.29 +7.51 +55.66 -38.71/+4.94
BBY Best Buy 81.90 4.57% 2024-12-17Q 64.1 14.05 5.7 1.44 17.51 -1.65 -4.27 -8.53 -14.81 -7.56 +15.35 -15.40/+26.63
YUMC Yum China Holdings Inc. 44.65 1.43% 2024-11-26Q 28.3 19.12 2.73 0.35 16.96 +5.56 -8.09 -5.14 +1.87 +47.26 +26.67 -36.17/+16.46
TPR Tapestry 71.39 - 20.12 5.44 1.59 16.64 +6.31 +11.29 +21.16 +58.12 +73.15 +94.84 -50.65/+-2.18
GPC Genuine Parts 118.52 3.38% 2024-12-06Q 51.5 15.37 3.54 0.95 16.48 +2.25 +2.41 -5.03 -17.22 -14.28 -16.59 -4.88/+38.75
BALL Ball Corporation 54.29 1.48% 2024-12-02Q 6.0 28.91 2.42 0.94 16.2 +4.38 -2.71 -12.24 -19.27 -11.06 -2.23 -4.29/+31.37
SN SharkNinja Inc. 109.32 - 311.03 10.24 1.10 15.2 +1.16 +14.69 +11.17 +0.34 +53.39 +126.85 -58.06/+3.30
H Hyatt Hotels Corporation Class A 155.99 0.39% 2024-11-22Q 4.5 11.68 4.03 1.49 14.98 +3.26 -2.41 -0.15 +1.34 +0.89 +19.46 -20.25/+7.83
RL Ralph Lauren 240.46 1.39% 2024-09-27Q 31.8 22.64 6.04 1.49 14.93 +1.31 +4.42 +13.34 +16.59 +45.46 +74.13 -43.90/+2.27
DPZ Dominos Pizza 427.35 1.44% 2024-12-13Q 37.9 25.75 -3.64 0.90 14.76 +6.22 +0.27 -5.74 -0.35 +5.74 +0.14 -7.32/+27.00
CASY Caseys General Stores 391.51 0.51% 2025-02-03Q 14.0 27.32 4.35 0.82 14.53 +1.41 -2.89 -8.50 +0.35 +3.95 +37.09 -31.53/+12.30
RIVN Rivian Automotive Inc. 14.21 - - 2.5 2.06 14.5 +2.60 +2.75 +38.77 +41.53 -15.16 -8.20 -41.87/+32.69
APTV Aptiv PLC 61.16 - 6.82 1.62 1.75 14.37 +3.05 +3.91 +12.47 -14.77 -11.20 -22.58 -15.84/+45.34
AMCR Amcor plc 9.70 5.26% 2024-11-21Q 96.2 18.3 3.58 0.84 14.02 +3.08 +3.19 -7.53 -13.70 -4.06 +2.43 -9.48/+18.35
QRTEP Qurate Retail Inc. 8.0% Fixed Rate 34.38 23.40% 2024-12-02Q - - 0.34 1.37 13.65 -3.99 -1.55 -14.05 -15.65 -14.05 -13.70 -10.91/+54.60
TOL Toll Brothers Inc. 135.16 0.68% 2025-01-10Q 6.2 8.94 1.75 1.75 13.52 +9.41 +7.74 -14.23 -15.30 +2.74 +33.70 -29.37/+25.42
FUJHY Subaru Corporation ADR 8.36 3.84% 2024-09-27S - - - 0.58 12.61 -0.83 +1.33 +6.09 -3.35 -15.90 -14.34 -10.17/+40.67
GME GameStop 27.51 - 154 2.58 0.00 12.29 -14.86 -7.75 -1.40 +29.64 +10.17 +89.59 -63.83/+135.66
KMX CarMax 78.94 - 27.09 1.97 1.71 12.14 +0.77 -6.32 -3.26 +5.68 -1.34 +14.16 -16.61/+15.59
NCLH Norwegian Cruise Line Holdings Ltd. 27.17 - 22.03 10.24 2.65 11.95 +5.35 +0.97 +1.15 +14.11 +38.20 +52.98 -45.93/+5.41
TXRH Texas Roadhouse 178.95 1.37% 2024-12-10Q 42.1 30.64 9.09 1.02 11.94 +0.47 -1.34 -8.18 -2.69 +4.38 +50.66 -35.47/+15.14
MGA Magna International 40.35 4.71% 2024-11-15Q 44.9 12.07 1.06 1.62 11.59 +2.07 -4.43 -10.49 -7.22 -7.54 -26.04 -5.80/+47.14
POAHY Porsche Automobil Holding SE ADR 3.70 4.77% 2024-06-13A 15.6 3.27 - 1.47 11.33 +2.78 +0.27 +4.82 -13.95 -19.04 -17.23 -6.22/+50.70
SCI Service Corporation International 76.93 1.56% 2024-12-13Q 35.0 22.29 6.82 0.87 11.13 +0.54 -5.73 -11.82 +1.52 +3.43 +14.16 -16.68/+16.17
PAG Penske Automotive Group 160.50 2.97% 2024-11-15Q 36.5 12.24 2.05 1.20 10.72 +6.12 +1.98 -2.18 +2.04 +3.28 +5.98 -11.33/+11.98
ALSN Allison Transmission Holdings Inc. 119.51 0.85% 2024-11-18Q 12.4 14.39 6.28 1.01 10.35 +9.71 +9.34 -0.12 +18.80 +42.29 +108.68 -53.30/+2.53
TPX Tempur Sealy International Inc. 59.60 0.87% 2024-11-21Q 23.8 27.19 - 1.63 10.35 +8.09 +7.50 +8.88 +17.74 +15.55 +16.86 -24.43/+0.00
LKQ LKQ Corporation 38.46 3.13% 2024-11-14Q 45.0 14.16 1.6 1.30 10.0 +6.04 +4.28 -0.10 -2.16 -14.70 -18.83 -7.54/+39.57
MGM MGM Resorts International 32.85 - 11.75 3.05 2.21 9.78 +3.07 -3.83 -13.10 -20.25 -27.60 -23.60 -3.77/+46.86
LAD Lithia Motors 352.35 0.59% 2024-11-08Q 6.7 12.24 1.44 1.68 9.39 +3.09 -2.12 -9.85 +12.26 +38.93 +18.74 -31.03/+15.13
WYNN Wynn Resorts 84.67 1.21% 2024-11-15Q 12.1 9.76 -32.19 1.77 9.3 +4.34 -4.81 -7.25 -14.85 +1.49 -10.15 -15.40/+30.36
CHDN Churchill Downs Incorporated 126.00 0.31% 2024-12-06A 7.0 22.48 8.35 0.96 9.26 -0.68 -4.71 -11.19 -8.70 -10.07 +0.67 -11.83/+19.21
LCID Lucid Group Inc. 3.07 - - 3.46 1.37 9.25 +1.66 +1.66 +46.19 +16.73 -12.29 +13.28 -37.13/+44.30
VFC V.F. 23.67 1.52% 2024-12-10Q - - 6.55 1.46 9.22 +3.86 +6.24 +19.91 +20.77 +44.51 +50.67 -53.53/+0.84
NIO NIO Inc. 4.36 - - 2.49 1.69 9.1 +4.56 -3.96 -9.92 -16.48 -2.24 -28.05 -17.20/+76.83
GAP Gap 23.46 2.64% 2025-01-08Q 28.7 10.55 2.74 2.37 8.85 -2.86 -2.70 -5.67 +4.27 +3.58 +23.86 -21.83/+31.07
GPK Graphic Packaging Holding Company 27.93 1.45% 2024-12-13Q 17.3 11.82 2.76 0.85 8.38 +6.64 +4.26 -4.61 -7.21 +0.36 +10.66 -15.99/+9.92
MHK Mohawk Industries 129.27 - 14.51 1.04 1.41 8.16 +9.47 +8.48 -6.85 -19.73 +0.18 +29.36 -25.52/+27.09
GIL Gildan Activewear [NYSE] 49.75 1.66% 2024-11-21Q 27.2 21.78 5.72 1.42 8.09 +3.00 +6.35 -0.16 +4.65 +26.30 +54.98 -38.33/+1.71
HAS Hasbro 57.34 4.85% 2024-11-20Q - - 6.26 0.64 8.0 +0.53 -0.42 -8.29 -21.39 -2.81 +18.81 -19.62/+28.11
WING Wingstop Inc. 272.92 0.32% 2024-11-15Q 25.6 80.12 -17.94 1.79 7.97 -0.64 -6.11 -19.16 -26.38 -26.10 -1.03 -2.69/+58.97
BBWI Bath & Body Works Inc. 36.75 2.18% 2024-11-22Q 19.5 8.95 -4.54 1.83 7.96 +0.93 -6.42 +19.67 +15.06 -2.18 -13.39 -28.69/+44.18
ALV Autoliv 98.12 2.86% 2024-12-03Q 36.6 12.74 3.37 1.59 7.73 +5.00 +6.77 -0.78 -1.41 +0.47 -4.74 -8.77/+31.86
HRB H&R Block 55.18 2.70% 2024-12-05Q 36.7 13.86 -20.65 0.69 7.56 +2.91 +0.84 -5.35 -10.26 -1.13 +18.18 -23.38/+24.05
DDS Dillards 466.98 0.22% 2024-12-31Q 2.7 11.6 3.65 0.90 7.43 +4.60 +7.51 +4.67 +19.25 +18.31 +22.72 -29.76/+2.03
CZR Caesars Entertainment Inc. 34.05 - - 1.69 2.97 7.23 +8.34 +3.75 -9.44 -24.63 -7.62 -27.18 -9.59/+40.94
WHR Whirlpool 130.01 5.43% 2024-11-15Q 69.6 12.71 2.34 1.44 7.17 +10.17 +13.54 +15.54 +21.31 +23.09 +15.44 -35.25/+0.29
BWA BorgWarner 32.29 1.38% 2024-12-02Q 11.3 8.12 1.14 1.20 7.06 +4.03 +1.29 -5.36 -8.27 -1.01 -1.76 -8.61/+18.38
MOD Modine Manufacturing Company 132.80 - 43.46 8.1 2.34 6.97 +11.76 +11.70 -7.28 +0.01 +23.92 +100.15 -54.82/+10.57
LEVI Levi Strauss & Co Class A 17.37 2.96% 2024-10-29Q 139.0 47.49 3.04 1.16 6.89 -1.42 -0.12 +6.43 -6.91 -5.24 +11.35 -14.39/+40.13
MTN Vail Resorts 177.21 4.93% 2024-12-26Q 145.2 29.91 15.18 1.12 6.63 -1.23 -3.86 -3.82 +2.58 -1.69 -20.59 -6.89/+33.69
EAT Brinker International 144.12 - 35.18 502.14 2.53 6.4 +4.07 +7.34 +14.73 +55.87 +116.10 +270.58 -74.15/+2.45
GNTX Gentex Corporation 27.97 1.72% 2025-01-08Q 25.7 14.71 2.59 0.91 6.36 +4.13 -4.05 -7.99 -6.52 -16.06 -13.51 -4.99/+34.34
MAT Mattel 17.93 - 11.28 2.61 0.76 6.04 -4.01 +0.39 -4.07 -5.93 +10.47 +0.34 -11.49/+14.86
ETSY Etsy 53.12 - 26.9 -9.5 1.99 5.98 +1.05 -6.50 +1.57 +3.03 -15.36 -24.82 -11.33/+51.17
GPI Group 1 Automotive 447.66 0.42% 2024-12-02Q 5.1 11.89 1.99 1.36 5.96 +6.36 +6.59 +6.30 +23.69 +47.72 +63.43 -42.87/+0.42
REYN Reynolds Consumer Products Inc. 27.09 3.40% 2024-11-15Q 52.6 15.34 2.73 0.50 5.69 +3.83 -1.88 -2.41 -10.36 +1.08 -0.07 -4.47/+20.52
W Wayfair 44.99 - - -1.99 3.43 5.64 +2.02 -1.60 +2.18 -13.83 -12.42 -19.85 -16.98/+69.32
SLGN Silgan Holdings 52.61 1.44% 2024-12-02Q 27.5 19.14 2.75 0.71 5.62 +4.14 +0.82 -6.93 +0.31 +16.06 +21.92 -21.80/+10.51
THO Thor Industries 101.73 1.92% 2025-01-06Q 50.1 26.59 1.36 1.69 5.41 +9.01 +4.60 -9.32 -11.98 +5.84 -10.64 -13.13/+27.11
LEA Lear Corporation 94.32 3.27% 2024-12-11Q 32.4 9.89 1.07 1.43 5.13 +3.80 -0.49 -3.65 -13.44 -20.20 -27.56 -4.54/+55.97
URBN Urban Outfitters 55.01 - 15.25 2.09 1.56 5.08 -3.42 -0.15 +41.12 +47.32 +18.48 +38.01 -38.45/+7.34
SEE Sealed Air Corporation 34.52 2.32% 2024-12-06Q 29.4 12.8 6.56 1.35 5.03 +4.45 +2.77 -3.84 -7.00 -2.13 -1.96 -10.57/+19.18
KBH KB Home 67.89 1.47% 2024-11-14Q 12.8 8.76 1.26 1.86 4.98 +7.44 +3.08 -14.50 -20.12 -14.59 +12.20 -14.49/+32.13
SHAK Shake Shack 115.41 - 610.88 10.89 1.86 4.9 -10.14 -10.44 -6.18 +4.69 +36.64 +71.05 -44.41/+21.21
COLM Columbia Sportswear Company 83.62 1.45% 2024-11-20Q 33.5 22.95 2.65 0.93 4.78 +1.27 -5.31 +0.17 -0.91 +7.72 +6.66 -12.65/+9.18
RUSHA Rush Enterprises Inc. Class A Common Stock 60.13 1.20% 2024-11-12Q 19.2 15.94 2.28 1.03 4.75 +10.17 +10.41 +0.22 +15.35 +27.23 +36.26 -31.83/+8.35
KTB Kontoor Brands Inc. 85.98 2.45% 2024-12-09Q 47.5 19.11 13.11 1.21 4.74 -0.36 -1.57 -5.91 +2.69 +25.61 +46.72 -38.42/+10.28
SON Sonoco Products 47.75 4.37% 2024-11-08Q 71.7 16.36 1.89 0.68 4.69 +3.96 -3.38 -6.23 -9.84 -7.96 -16.75 -3.81/+29.28
BC Brunswick Corporation 67.45 2.49% 2024-11-20Q 41.7 15.77 2.19 1.54 4.45 +6.46 +1.05 -18.11 -19.74 -13.44 -22.34 -7.13/+43.29
FUN Cedar Fair LP 44.38 6.14% 2024-06-28 - - 1.9 1.58 4.45 -4.29 -8.76 -2.31 +12.27 -11.75 +12.35 -19.04/+32.27
JWN Nordstrom 24.10 3.15% 2024-12-03Q 48.4 15.39 4.03 2.53 3.97 +0.37 -1.79 +3.70 -2.31 +6.31 +33.81 -30.35/+3.69
M Macys 13.99 5.01% 2024-12-13Q 118.8 23.16 0.93 2.09 3.88 -11.68 -13.85 -14.17 -13.54 -14.54 -20.65 -2.36/+57.97
HOG Harley-Davidson 29.04 2.33% 2024-12-10Q 13.8 6.6 1.1 1.49 3.7 +4.46 -5.56 -13.44 -19.85 -16.12 -15.04 -5.75/+52.07
TNL Travel + Leisure Co 52.23 3.85% 2024-12-13Q 27.6 9.56 -4.13 1.65 3.57 +4.52 +3.10 -4.97 +11.32 +7.69 +32.29 -27.25/+8.96
UAA Under Armour (A Shares) 8.20 - - 1.76 1.70 3.55 -0.12 -4.87 -13.87 -12.39 +22.39 +9.19 -24.76/+45.00
IGT International Game Technology 17.17 4.65% 2024-11-26Q 103.6 22.30 2.39 1.92 3.44 -1.32 -0.29 -10.76 -16.65 -16.73 -33.96 -1.98/+58.82
UA Under Armour (C Shares) 7.34 - - 1.57 1.68 3.17 0.0 -5.66 -15.83 -14.95 +12.06 +0.96 -17.98/+44.69
PTON Peloton Interactive 8.27 - - -6.74 1.95 3.15 -6.66 -11.83 -13.31 +41.61 +130.36 +48.47 -67.35/+31.74
PATK Patrick Industries Inc. 92.72 1.74% 2024-11-25Q 34.7 13.27 2.74 1.64 3.12 +11.26 +11.86 -31.55 -36.07 -21.38 -5.61 -34.56/+6.67
PII Polaris Industries 55.49 4.61% 2024-12-02Q 71.5 15.99 2.38 1.53 3.09 +2.40 -4.10 -18.34 -32.78 -31.94 -40.70 -4.90/+81.85
AEO American Eagle Outfitters 16.03 3.21% 2025-01-10Q 44.0 13.32 1.71 1.52 3.08 -1.23 -3.95 -8.97 -24.42 -19.16 -20.72 -4.18/+64.94
WEN Wendys 14.60 6.73% 2024-12-02Q 103.5 15.8 11.65 0.78 2.98 -2.28 -12.31 -18.80 -25.89 -17.28 -23.92 --0.89/+41.44
HBI Hanesbrands 8.29 - - 19.61 1.65 2.92 0.0 +0.73 -2.93 +10.68 +53.52 +105.20 -53.20/+9.77
GEF Greif 61.44 3.52% 2024-12-16Q - 13.35 1.41 0.95 2.9 +5.88 +1.86 -13.83 -5.46 -0.89 -3.05 -8.94/+19.08
CPRI Capri Holdings 23.82 - 12.22 1.89 2.06 2.81 +0.46 +12.89 +16.31 -43.26 -29.28 -52.57 -21.49/+113.43
AAP Advance Auto Parts Inc W/I 45.91 2.19% 2025-01-10Q - - 1.05 1.17 2.74 -0.63 +5.49 +12.55 +15.29 -23.00 -27.98 -22.48/+92.90
LCII LCI Industries 107.28 4.29% 2024-11-29Q 89.5 20.97 1.93 1.44 2.73 +8.83 +2.51 -11.30 -13.07 -0.27 -4.53 -10.34/+20.60
GRBK Green Brick Partners Inc. 59.84 - 7.78 1.81 1.84 2.66 +9.82 +3.83 -15.32 -28.40 -16.13 +17.59 -19.15/+41.48
AIN Albany International Corporation 81.33 1.33% 2024-12-17Q 33.8 25.41 2.57 1.35 2.55 +3.94 +0.18 -4.07 +9.15 -8.53 -7.58 -17.14/+21.39
SIG Signet Jewelers Limited 57.48 2.05% 2025-01-24Q 13.6 6.5 1.37 2.13 2.5 -24.99 -29.16 -43.98 -42.99 -31.81 -42.01 -5.29/+94.95
CAKE The Cheesecake Factory Incorporated 48.76 2.25% 2024-11-13Q 53.0 18.24 6.18 1.51 2.49 -0.27 +0.81 +4.73 +13.34 +22.54 +49.11 -35.93/+6.85
BKE Buckle Inc. 48.41 2.96% 2025-01-15Q 36.4 12.03 4.92 1.15 2.46 -4.02 -4.85 -0.92 +8.66 +27.03 +33.99 -27.97/+12.06
DFH Dream Finders Homes Inc. Class A 24.13 - 8.04 2.02 2.02 2.26 +11.56 +0.67 -23.76 -31.51 -22.14 -26.97 -11.23/+83.92
TRIP TripAdvisor 16.03 - 65.25 2.31 1.34 2.23 +12.89 +16.24 +15.57 +3.35 -9.28 -23.81 -19.37/+79.41
MBC MasterBrand Inc. 17.07 - 14.77 1.66 1.55 2.17 +13.05 +18.05 -0.70 -11.09 +2.83 +18.62 -21.70/+21.09
KAR KAR Auction Services 20.10 - 108.36 1.63 1.52 2.15 +1.72 -0.94 +0.80 +21.74 +12.42 +43.06 -36.02/+3.73
CWH Camping World Holdings 22.92 2.16% 2024-12-13Q - - 19.41 2.49 2.07 +4.99 +7.56 -5.33 -0.87 +7.86 -10.40 -24.56/+25.31
FL Foot Locker 20.45 - - 0.67 1.49 1.94 -0.39 -8.75 -11.59 -16.84 -19.36 -22.51 -5.48/+74.08
CRI Carters 53.56 5.94% 2024-11-25Q 50.4 8.52 2.34 1.22 1.93 +3.46 -3.74 -0.76 -20.63 -14.73 -26.83 -6.18/+64.36
LZB La-Z-Boy Incorporated 44.86 1.95% 2024-12-05Q 30.9 15.62 1.85 1.35 1.86 +3.27 +4.91 +2.68 +9.15 +7.73 +28.61 -28.67/+3.59
AMBP Ardagh Metal Packaging S.A. 2.80 14.29% 2024-12-05Q - - 16.67 0.69 1.67 +4.48 -8.50 -24.93 -33.96 -20.00 -23.50 -5.00/+52.14
MLKN MillerKnoll Inc 21.85 3.51% 2024-11-29Q 84.3 23.48 1.11 1.23 1.49 +2.01 -2.41 -10.93 -13.50 -23.44 -14.11 -4.39/+45.22
MODG Topgolf Callaway Brands Corp. 8.06 - - 0.38 1.70 1.48 -4.50 +8.19 -6.17 -24.39 -47.35 -42.14 -10.42/+109.49
