Symbol | Company | Yield Percentage | Next Ex-div Date |
---|---|---|---|
MMM | 3M | 6.65% | 2023-08-18 |
AOS | A.O. Smith Corporation | 1.817% | 2023-08-14 |
ABM | ABM Industries Incorporated | 2.208% | 2023-07-05 |
ACM | AECOM | 0.888% | 2023-07-05 |
AFL | AFLAC | 2.197% | 2023-08-22 |
AGCO | AGCO Corporation | 0.987% | 2023-08-14 |
AME | AMETEK Inc. | 0.678% | 2023-09-13 |
ARC | ARC Document Solutions Inc. | 6.472% | 2023-10-30 |
ARR | ARMOUR Residential REIT | 23.472% | 2023-09-14 |
ASX | ASE Technology Holding | 7.484% | 2023-06-30 |
T | AT&T | 7.566% | 2023-07-07 |
AZZ | AZZ | 1.523% | 2023-07-11 |
ABBV | AbbVie | 3.993% | 2023-07-13 |
ABT | Abbott Laboratories | 2.131% | 2023-07-13 |
ACN | Accenture plc | 1.453% | 2023-07-12 |
ACU | Acme United | 1.879% | 2023-06-30 |
AYI | Acuity Brands Inc (Holding Company) | 0.311% | 2023-07-17 |
AAP | Advance Auto Parts Inc W/I | 1.854% | 2023-10-12 |
AMG | Affiliated Managers Group | 0.031% | 2023-08-04 |
A | Agilent Technologies | 0.812% | 2023-06-30 |
ADC | Agree Realty Corporation | 5.414% | 2023-09-28 |
APD | Air Products & Chemicals | 2.508% | 2023-09-29 |
AIN | Albany International Corporation | 1.173% | 2023-09-01 |
ALB | Albemarle Corporation | 0.985% | 2023-09-14 |
ACI | Albertsons Companies Inc. Class A | 2.121% | 2023-07-25 |
ALX | Alexanders | 10.097% | 2023-08-04 |
ARE | Alexandria Real Estate Equities | 5.052% | 2023-09-28 |
ALLE | Allegion plc | 1.745% | 2023-09-15 |
ALE | Allete | 5.377% | 2023-08-14 |
AB | AllianceBernstein Holding L.P. Units | 8.032% | 2023-08-04 |
ALSN | Allison Transmission Holdings Inc. | 1.579% | 2023-08-11 |
ALL | Allstate | 3.21% | 2023-08-30 |
ALLY | Ally Financial Inc. | 4.677% | 2023-07-31 |
MO | Altria Group | 9.428% | 2023-09-14 |
AMCR | Amcor plc | 5.408% | 2023-09-06 |
AEE | Ameren | 3.543% | 2023-09-12 |
AMX | America Movil S.A.B. de C.V.n Depositary Shares (e | 2.106% | 2022-08-25 |
AAT | American Assets Trust | 6.933% | 2023-09-06 |
AEO | American Eagle Outfitters | 2.424% | 2023-07-06 |
AEP | American Electric Power | 4.621% | 2023-08-09 |
AEL | American Equity Investment Life Holding Company | 0.676% | 2022-11-25 |
AXP | American Express | 1.606% | 2023-07-06 |
AFG | American Financial Group | 2.291% | 2023-07-13 |
AMH | American Homes 4 Rent of Beneficial Interest | 2.658% | 2023-09-14 |
AIG | American International Group | 2.398% | 2023-09-14 |
AWR | American States Water Company | 2.238% | 2023-08-14 |
AMT | American Tower | 3.883% | 2023-06-15 |
AWK | American Water Works Company | 2.363% | 2023-08-07 |
AMP | Ameriprise Financial | 1.657% | 2023-08-04 |
APH | Amphenol Corporation | 1.016% | 2023-09-18 |
DIVO | Amplify CPW Enhanced Dividend Income ETF | 4.92% | 2023-09-27 |
YYY | Amplify High Income ETF | 13.163% | 2023-09-27 |
BUD | Anheuser-Busch Inbev Sa/Nv (ADR) | 1.541% | 2023-05-03 |
NLY | Annaly Capital Management LP | 14.192% | 2023-09-28 |
AM | Antero Midstream Corporation | 7.699% | 2023-07-25 |
AON | Aon plc Class A (UK) | 0.765% | 2023-07-31 |
AIRC | Apartment Income REIT Corp. | 5.972% | 2023-08-17 |
ARI | Apollo Commercial Real Estate Finance Inc | 14.228% | 2023-09-28 |
APLE | Apple Hospitality REIT Inc. | 6.287% | 2023-09-28 |
AIT | Applied Industrial Technologies | 0.906% | 2023-08-14 |
ATR | Aptar Group | 1.311% | 2023-07-26 |
ABR | Arbor Realty Trust | 11.936% | 2023-08-14 |
MT | ArcelorMittal | 1.783% | 2023-11-13 |
ADM | Archer-Daniels-Midland | 2.426% | 2023-08-15 |
ACRE | Ares Commercial Real Estate Corporation | 14.379% | 2023-09-28 |
ARDC | Ares Dynamic Credit Allocation Fund Inc. | 11.208% | 2023-09-20 |
AHH | Armada Hoffler Properties | 7.595% | 2023-09-26 |
AJG | Arthur J. Gallagher & Co. | 0.978% | 2023-08-31 |
APAM | Artisan Partners Asset Management Inc. Class A | 6.639% | 2023-08-16 |
ASH | Ashland Global Holdings | 1.932% | 2023-08-31 |
ASB | Associated Banc-Corp | 5.027% | 2023-08-31 |
AIZ | Assurant | 1.939% | 2023-08-25 |
AGO | Assured Guaranty | 1.888% | 2023-08-15 |
ATO | Atmos Energy | 2.88% | 2023-08-18 |
ALV | Autoliv | 2.77% | 2023-09-06 |
AVB | Avalonbay Communities | 3.926% | 2023-09-28 |
AVDV | Avantis International Small Cap Value ETF | 3.421% | 2023-06-20 |
AVUV | Avantis U.S. Small Cap Value ETF | 1.911% | 2023-09-21 |
AVY | Avery Dennison Corporation | 1.785% | 2023-09-05 |
AVA | Avista | 5.922% | 2023-08-17 |
AXS | Axis Capital Holdings Limited | 3.154% | 2023-09-29 |
BGS | B&G Foods | 7.779% | 2023-09-28 |
BCE | BCE Inc. | 7.817% | 2023-09-14 |
BGSF | BGSF Inc | 6.579% | 2023-08-18 |
BHP | BHP Group | 5.723% | 2023-09-07 |
DHF | BNY Mellon High Yield Strategies Fund | 8.411% | 2023-09-06 |
BPT | BP Prudhoe Bay Royalty Trust | 17.368% | 2023-01-13 |
BP | BP plc (ADR) | 4.613% | 2023-08-10 |
BMI | Badger Meter | 0.756% | 2023-08-24 |
BKR | Baker Hughes | 2.315% | 2023-08-07 |
BALL | Ball Corporation | 1.624% | 2023-08-31 |
CIB | BanColombia S.A. | 13.646% | 2023-09-28 |
BBVA | Banco Bilbao Vizcaya Argentaria S.A. ADS | 8.446% | 2023-04-03 |
BBD | Banco Bradesco Sa American Depositary Shares | 1.671% | 2023-09-01 |
BLX | Banco Latinoamericano de Comercio Exterior S.A. | 4.785% | 2023-07-28 |
BSAC | Banco Santander - Chile ADS | 7.091% | 2023-04-19 |
BSBR | Banco Santander Brasil SA (ADR) | 6.431% | 2023-07-21 |
SAN | Banco Santander S.A. (ADR) | 3.53% | 2023-04-27 |
BAC | Bank of America | 3.596% | 2023-08-31 |
BOH | Bank of Hawaii | 5.758% | 2023-08-30 |
NTB | Bank of N.T. Butterfield & Son Limited (The) Votin | 6.555% | 2023-08-11 |
BKU | BankUnited | 4.914% | 2023-07-13 |
BHB | Bar Harbor Bankshares | 4.772% | 2023-08-15 |
BCS | Barclays PLC | 3.548% | 2023-08-10 |
BBDC | Barings BDC Inc. | 11.872% | 2023-09-05 |
B | Barnes Group | 1.92% | 2023-08-23 |
GOLD | Barrick Gold Corporation | 2.811% | 2023-08-30 |
BAX | Baxter International | 3.106% | 2023-08-31 |
BDX | Becton Dickinson | 1.412% | 2023-09-07 |
BDC | Belden Inc | 0.207% | 2023-09-12 |
BHE | Benchmark Electronics Inc. | 2.702% | 2023-09-28 |
BBY | Best Buy | 5.326% | 2023-09-18 |
BIG | Big Lots Inc. | 25.478% | 2023-03-16 |
BKH | Black Hills | 5.216% | 2023-05-17 |
BSM | Black Stone Minerals L.P. representing limited par | 11.066% | 2023-08-10 |
BMEZ | BlackRock Health Sciences Trust II of Beneficial I | 12.185% | 2023-09-14 |
BIGZ | BlackRock Innovation and Growth Trust | 12.086% | 2023-09-14 |
BSTZ | BlackRock Science and Technology Trust II of Benef | 11.71% | 2023-09-14 |
BST | BlackRock Science and Technology Trust of Benefici | 9.44% | 2023-09-14 |
BLK | Blackrock | 3.11% | 2023-09-07 |
BGY | Blackrock Enhanced International Dividend Trust | 8.211% | 2023-09-14 |
BME | Blackrock Health Sciences Trust | 6.552% | 2023-09-14 |
BYM | Blackrock Municipal Income Quality Trust of Benefi | 4.601% | 2023-09-14 |
BX | Blackstone | 2.949% | 2023-07-28 |
BXMT | Blackstone Mortgage Trust Inc. | 11.693% | 2023-09-28 |
BXSL | Blackstone Secured Lending Fund of Beneficial Inte | 11.588% | 2023-09-28 |
OBDC | Blue Owl Capital Corp Com | 9.749% | 2023-09-28 |
BCC | Boise Cascade L.L.C. | 0.783% | 2023-08-31 |
BAH | Booz Allen Hamilton Holding Corporation | 1.655% | 2023-08-14 |
BWA | BorgWarner | 1.104% | 2023-08-31 |
BXP | Boston Properties Inc. | 6.822% | 2023-09-28 |
BRC | Brady Corporation | 1.683% | 2023-07-07 |
BDN | Brandywine Realty Trust | 17.312% | 2023-07-05 |
BFH | Bread Financial Holdings Inc. | 2.506% | 2023-08-10 |
BSIG | BrightSphere Investment Group Inc. | 0.209% | 2023-09-14 |
BRSP | BrightSpire Capital Inc. Class A | 13.423% | 2023-09-28 |
BCO | Brinks Company | 1.217% | 2023-07-28 |
BMY | Bristol-Myers Squibb | 3.941% | 2023-07-06 |
BTI | British American Tobacco | 9.131% | 2023-12-21 |
BRX | Brixmor Property Group Inc. | 5.161% | 2023-10-02 |
BR | Broadridge Financial Solutions | 1.808% | 2023-09-14 |
BAM | Brookfield Asset Management | 3.988% | 2023-08-30 |
BBU | Brookfield Business Partners [NYSE] | 1.693% | 2023-08-30 |
BIP | Brookfield Infrastructure Partners | 5.619% | 2023-08-30 |
RA | Brookfield Real Assets Income Fund Inc. | 19.654% | 2023-09-12 |
BEP | Brookfield Renewable Partners | 6.605% | 2023-08-30 |
BRO | Brown & Brown | 0.662% | 2023-08-08 |
BF.B | Brown-Forman Corporation | 1.446% | 2023-09-01 |
BC | Brunswick Corporation | 2.029% | 2023-08-22 |
BKE | Buckle Inc. | 4.208% | 2023-07-13 |
BG | Bunge Limited | 2.484% | 2023-11-16 |
CMS | CMS Energy | 3.856% | 2023-08-03 |
CNA | CNA Financial Corporation | 4.303% | 2023-08-11 |
CNHI | CNH Industrial N.V. | 3.338% | 2023-04-24 |
CNO | CNO Financial Group | 2.549% | 2023-09-07 |
CEIX | CONSOL Energy Inc. | 4.369% | 2023-05-12 |
CRH | CRH PLC (ADR) | 3.676% | 2023-03-15 |
CTO | CTO Realty Growth Inc. | 9.542% | 2023-09-13 |
UAN | CVR Partners LP representing Limited Partner Inter | 19.89% | 2023-08-11 |
CVS | CVS Health Corp | 3.473% | 2023-07-20 |
CABO | Cable One Inc. | 1.959% | 2023-08-28 |
CBT | Cabot Corporation | 2.352% | 2023-08-24 |
CADE | Cadence Bank | 4.526% | 2023-09-14 |
CMCL | Caledonia Mining Corporation Plc | 5.882% | 2023-07-13 |
CWT | California Water Service Group | 2.247% | 2023-08-04 |
CPT | Camden Property Trust | 4.299% | 2023-09-28 |
CPB | Campbell Soup | 3.747% | 2023-07-05 |
CWH | Camping World Holdings | 2.485% | 2023-09-13 |
CNI | Canadian National Railway Company | 2.17% | 2023-09-07 |
COF | Capital One Financial | 2.523% | 2023-08-04 |
CAH | Cardinal Health | 2.318% | 2023-10-02 |
CTRE | CareTrust REIT Inc. | 5.564% | 2023-09-28 |
CSL | Carlisle Companies Incorporated | 1.351% | 2023-08-16 |
CARR | Carrier Global Corporation | 1.356% | 2023-06-22 |
CRI | Carters | 4.401% | 2023-08-29 |
CAT | Caterpillar | 1.914% | 2023-07-19 |
CATO | Cato | 9.189% | 2023-09-08 |
FUN | Cedar Fair LP | 3.247% | 2023-09-05 |
CE | Celanese Corporation Series A | 2.306% | 2023-07-28 |
COR | Cencora | 1.083% | 2023-08-10 |
CNP | CenterPoint Energy | 2.951% | 2023-08-16 |
CGAU | Centerra Gold Inc. | 4.534% | 2023-08-14 |
CPF | Central Pacific Financial | 6.472% | 2023-08-30 |
SCHW | Charles Schwab | 1.867% | 2023-08-10 |
CCF | Chase Corporation | 0.786% | 2022-11-29 |
CLDT | Chatham Lodging Trust | 2.908% | 2023-09-28 |
CHE | Chemed | 0.31% | 2023-08-11 |
CC | Chemours Company | 3.658% | 2023-08-14 |
LNG | Cheniere Energy | 0.972% | 2023-08-08 |
CQP | Cheniere Energy Partners LP | 5.51% | 2023-08-04 |
CHMI | Cherry Hill Mortgage Investment Corporation | 17.045% | 2023-09-28 |
CPK | Chesapeake Utilities Corporation | 2.565% | 2023-09-14 |
CVX | Chevron | 3.627% | 2023-08-17 |
CIM | Chimera Investment Corporation | 13.74% | 2023-09-28 |
CYD | China Yuchai International Limited | 2.677% | 2023-07-28 |
CB | Chubb | 1.667% | 2023-09-14 |
CHT | Chunghwa Telecom Co. Ltd. (ADR) | 4.262% | 2023-06-28 |
CHD | Church & Dwight Company | 1.189% | 2023-08-14 |
CI | Cigna Corporation | 1.711% | 2023-09-05 |
C | Citigroup | 5.235% | 2023-08-04 |
CFG | Citizens Financial Group | 6.484% | 2023-08-01 |
CIO | City Office REIT Inc. | 9.547% | 2023-07-06 |
CIVI | Civitas Resources Inc. | 2.582% | 2023-09-14 |
CWEN.A | Clearway Energy Inc. Class A | 8.372% | 2023-08-31 |
CLX | Clorox | 3.683% | 2023-08-08 |
GLV | Clough Global Dividend and Income Fund | 14.561% | 2023-09-21 |
GLQ | Clough Global Equity Fund | 13.189% | 2023-09-21 |
GLO | Clough Global Opportunities Fund | 13.113% | 2023-09-21 |
KO | Coca Cola | 3.317% | 2023-09-14 |
CCEP | Coca-Cola Europacific Partners | 3.77% | 2022-11-17 |
CNS | Cohen & Steers | 3.677% | 2023-08-11 |
UTF | Cohen & Steers Infrastructure Fund Inc | 9.637% | 2023-09-12 |
RQI | Cohen & Steers Quality Income Realty Fund Inc | 9.639% | 2023-09-12 |
CL | Colgate-Palmolive | 2.713% | 2023-07-20 |
STK | Columbia Seligman Premium Technology Growth Fund | 6.749% | 2023-08-11 |
CMA | Comerica Incorporated | 7.056% | 2023-09-14 |
FIX | Comfort Systems USA | 0.542% | 2023-08-16 |
CBU | Community Bank System | 4.293% | 2023-09-14 |
CIG | Comp En De Mn Cemig ADS American Depositary Shares | 7.821% | 2023-09-29 |
CCU | Compania Cervecerias Unidas (United Breweries) | 0.457% | 2023-04-20 |
BVN | Compania de Minas Buenaventura (ADR) | 0.882% | 2023-04-21 |
CMP | Compass Minerals International | 2.212% | 2023-09-08 |
CRK | Comstock Resources Inc. | 4.721% | 2023-08-31 |
CAG | ConAgra Foods | 5.226% | 2023-07-28 |
COP | ConocoPhillips | 1.742% | 2023-09-27 |
ED | Consolidated Edison | 3.97% | 2023-08-15 |
STZ | Constellation Brands Inc. | 1.432% | 2023-08-09 |
COO | Cooper Companies Inc. (The) | 0.019% | 2023-07-26 |
CPA | Copa Holdings S.A. Cl A | 3.798% | 2023-05-30 |
CORR | CorEnergy Infrastructure Trust Inc. | 25.003% | 2022-11-15 |
CLB | Core Laboratories N.V. | 0.171% | 2023-08-04 |
CLM | Cornerstone Strategic Value Fund Inc. | 18.443% | 2023-10-13 |
CRF | Cornerstone Total Return Fund Inc. | 17.75% | 2023-10-13 |
GLW | Corning | 3.707% | 2023-08-30 |
CTVA | Corteva Inc. | 1.279% | 2023-08-31 |
CMRE | Costamare | 4.847% | 2023-07-19 |
CTRA | Coterra Energy | 3.04% | 2023-08-16 |
DHY | Credit Suisse High Yield Bond Fund | 10.109% | 2023-09-18 |
CEQP | Crestwood Equity Partners LP | 9.119% | 2023-08-04 |
CRT | Cross Timbers Royalty Trust | 5.712% | 2023-09-28 |
CAPL | CrossAmerica Partners LP | 10.125% | 2023-08-03 |
CCI | Crown Castle International | 6.884% | 2023-09-14 |
CUBE | CubeSmart | 5.225% | 2023-09-29 |
CFR | Cullen/Frost Bankers | 4.109% | 2023-08-30 |
CMI | Cummins | 2.979% | 2023-08-24 |
DHI | D.R. Horton Inc. | 0.942% | 2023-08-04 |
CODI | D/B/A Compass Diversified Holdings Shares of Benef | 5.402% | 2023-07-19 |
DHT | DHT Holdings Inc. | 14.315% | 2023-08-22 |
DNP | DNP Select Income Fund Inc. | 8.534% | 2023-09-28 |
DTE | DTE Energy | 3.99% | 2023-09-15 |
DHR | Danaher | 0.505% | 2023-06-29 |
DAC | Danaos Corporation | 4.552% | 2023-08-22 |
DRI | Darden Restaurants | 3.68% | 2023-07-07 |
DE | Deere & Co. | 1.444% | 2023-09-28 |
DKL | Delek Logistics Partners | 10.222% | 2023-08-04 |
DAL | Delta Air Lines | 1.097% | 2023-07-14 |
DB | Deutsche Bank AG | 3.072% | 2023-05-18 |
DVN | Devon Energy | 1.752% | 2023-09-14 |
DEO | Diageo plc (ADR) | 3.409% | 2023-08-24 |
DRH | Diamondrock Hospitality | 1.487% | 2023-09-28 |
DSX | Diana Shipping inc. | 17.143% | 2023-08-11 |
DKS | Dicks Sporting Goods | 3.763% | 2023-09-14 |
DLR | Digital Realty Trust | 4.128% | 2023-09-14 |
DDS | Dillards | 0.307% | 2023-09-28 |
DDT | Dillards Capital Trust I | 7.203% | 2023-07-14 |
DIN | Dine Brands Global | 3.999% | 2023-09-18 |
ERX | Direxion Daily Energy Bull 2X | 2.7% | 2023-09-19 |
NUGT | Direxion Daily Gold Miners Index Bull 2X | 1.966% | 2023-09-19 |
DFS | Discover Financial Services | 3.083% | 2023-08-23 |
DLB | Dolby Laboratories | 1.338% | 2023-08-11 |
DG | Dollar General Corporation | 2.274% | 2023-07-10 |
D | Dominion Energy | 6.311% | 2023-08-31 |
DPZ | Dominos Pizza | 1.272% | 2023-09-14 |
DCI | Donaldson Company | 1.674% | 2023-08-14 |
LPG | Dorian LPG Ltd. | 22.617% | 2023-08-09 |
DSL | DoubleLine Income Solutions Fund | 11.272% | 2023-09-13 |
DBL | DoubleLine Opportunistic Credit Fund | 9.173% | 2023-09-13 |
PLOW | Douglas Dynamics | 3.943% | 2023-09-18 |
DEI | Douglas Emmett | 6.154% | 2023-09-28 |
DOV | Dover | 1.482% | 2023-08-30 |
DOW | Dow Inc. | 5.458% | 2023-08-30 |
DD | DuPont de Nemours Inc. | 1.964% | 2023-07-28 |
DPG | Duff & Phelps Utility and Infrastructure Fund | 10.145% | 2023-09-14 |
DUK | Duke Energy | 4.799% | 2023-08-17 |
DX | Dynex Capital Inc. | 13.391% | 2023-09-21 |
EOG | EOG Resources | 2.669% | 2023-10-16 |
EPR | EPR Properties | 8.043% | 2023-09-28 |
MJ | ETFMG Alternative Harvest ETF | 4.678% | 2023-09-20 |
SMHB | ETRACS 2x Monthly Pay Leveraged US Small Cap | 21.118% | 2023-09-12 |
ECC | Eagle Point Credit Company Inc. | 16.568% | 2023-10-10 |
EGP | EastGroup Properties | 3.091% | 2023-09-28 |
DEA | Easterly Government Properties Inc. | 9.406% | 2023-08-16 |
EMN | Eastman Chemical Company | 4.187% | 2023-09-14 |
ETN | Eaton | 1.636% | 2023-08-04 |
ETW | Eaton Vance Corporation Tax-Managed Global Buy-Wri | 9.202% | 2023-09-21 |
EOS | Eaton Vance Enhance Equity Income Fund II | 7.995% | 2023-09-21 |
ETJ | Eaton Vance Risk-Managed Diversified Equity Income | 9.023% | 2023-09-21 |
EVG | Eaton Vance Short Diversified Income Fund Duration | 8.962% | 2023-09-21 |
ETO | Eaton Vance Tax-Advantage Global Dividend Opp | 7.829% | 2023-09-21 |
ECL | Ecolab | 1.27% | 2023-09-18 |
EPC | Edgewell Personal Care Company | 1.648% | 2023-09-06 |
EIX | Edison International | 4.833% | 2023-09-28 |
ELV | Elevance Health Inc. | 1.345% | 2023-09-07 |
LLY | Eli Lilly & Company | 0.84% | 2023-08-14 |
EFC | Ellington Financial Inc. | 14.634% | 2023-09-28 |
EARN | Ellington Residential Mortgage REIT | 16.08% | 2023-09-28 |
ELME | Elme Communities | 5.345% | 2023-09-19 |
EMR | Emerson Electric | 2.173% | 2023-08-10 |
ENLC | EnLink Midstream | 4.181% | 2023-07-27 |
ENB | Enbridge | 8.245% | 2023-08-14 |
ET | Energy Transfer LP | 8.999% | 2023-08-11 |
EBF | Ennis Inc. | 4.726% | 2023-07-06 |
ETR | Entergy | 4.816% | 2023-08-10 |
EPD | Enterprise Products Partners | 7.353% | 2023-07-28 |
EVC | Entravision Communications Corporation | 5.618% | 2023-09-14 |
EVA | Enviva Inc. | 47.013% | 2023-02-17 |
EFX | Equifax | 0.872% | 2023-09-05 |
EQNR | Equinor (ADR) | 3.72% | 2023-08-14 |
EQH | Equitable Holdings Inc. | 3.207% | 2023-08-04 |
ETRN | Equitrans Midstream Corporation | 6.529% | 2023-08-03 |
ELS | Equity Lifestyle Properties | 2.87% | 2023-09-28 |
EQR | Equity Residential | 4.579% | 2023-09-25 |
WTRG | Essential Utilities Inc. | 3.73% | 2023-08-10 |
ESS | Essex Property Trust | 4.424% | 2023-09-28 |
EL | Estee Lauder Cos. | 1.841% | 2023-08-30 |
ETD | Ethan Allen Interiors | 4.835% | 2023-08-14 |
EURN | Euronav NV | 20.725% | 2023-09-06 |
EVBN | Evans Bancorp | 4.896% | 2023-09-18 |
EVR | Evercore Partners Inc Class A | 2.265% | 2023-08-24 |
EVRG | Evergy | 5.094% | 2023-08-18 |
ES | Eversource Energy (D/B/A) | 4.845% | 2023-09-22 |
EVTC | Evertec Inc. | 0.534% | 2023-07-28 |
EXC | Exelon | 3.933% | 2023-08-14 |
EXR | Extra Space Storage | 2.046% | 2023-09-14 |
XOM | Exxon Mobil | 3.148% | 2023-08-15 |
FNB | F.N.B. | 4.528% | 2023-09-01 |
FLNG | FLEX LNG Ltd. | 10.277% | 2023-08-30 |
FMC | FMC Corporation | 3.556% | 2023-09-28 |
FNF | FNF Group of Fidelity National Financial | 4.579% | 2023-09-14 |
FSK | FS KKR Capital Corp. | 13.095% | 2023-11-14 |
FDS | FactSet Research Systems | 0.899% | 2023-08-30 |
FDX | FedEx Corporation | 1.901% | 2023-09-08 |
AGM | Federal Agricultural Mortgage Corporation | 2.906% | 2023-09-14 |
FRT | Federal Realty Investment Trust | 4.925% | 2023-09-21 |
FSS | Federal Signal Corporation | 0.671% | 2023-08-17 |
FHI | Federated Hermes Inc. | 3.387% | 2023-08-07 |
RACE | Ferrari N.V. | 0.669% | 2023-04-24 |
FUTY | Fidelity MSCI Utilities Index ETF | 3.757% | 2023-09-15 |
FIS | Fidelity National Information Services Inc. | 3.835% | 2023-09-07 |
XLF | Financial Select Sector SPDR | 2.044% | 2023-09-18 |
FAF | First American Financial | 3.898% | 2023-09-07 |
FHN | First Horizon National Corporation | 5.639% | 2023-09-14 |
FR | First Industrial Realty Trust | 2.737% | 2023-09-28 |
FAM | First Trust/Aberdeen Global Opportunity Income Fu | 12.789% | 2023-09-01 |
FE | FirstEnergy | 4.785% | 2023-08-04 |
FLO | Flowers Foods | 4.205% | 2023-08-31 |
FLS | Flowserve Corporation | 2.056% | 2023-09-21 |
FL | Foot Locker | 8.734% | 2023-10-12 |
F | Ford Motor | 4.874% | 2023-07-24 |
FTV | Fortive Corporation | 0.38% | 2023-08-31 |
FTAI | Fortress Transportation and Infrastructure | 3.533% | 2023-08-11 |
FBIN | Fortune Brands Innovations Inc. | 1.512% | 2023-08-24 |
FCPT | Four Corners Property Trust Inc. | 6.168% | 2023-09-28 |
FNV | Franco-Nevada Corporation | 1.044% | 2023-09-13 |
FBRT | Franklin BSP Realty Trust | 10.865% | 2023-09-28 |
BEN | Franklin Resources | 4.957% | 2023-09-28 |
FSP | Franklin Street Properties | 2.186% | 2023-07-20 |
FMS | Fresenius Medical Care AG | 2.837% | 2023-05-17 |
FDP | Fresh Del Monte Produce Inc. | 3.109% | 2023-08-15 |
FRO | Frontline Ltd. | 17.827% | 2023-09-14 |
FF | FutureFuel Corp. | 3.448% | 2023-11-30 |
GGN | GAMCO Global Gold Natural Resources & Income | 10% | 2023-09-14 |
GATX | GATX Corporation | 2.043% | 2023-09-14 |
GPS | Gap | 5.571% | 2023-10-03 |
GNK | Genco Shipping & Trading Limited New (Marshall Isl | 4.225% | 2023-08-15 |
GD | General Dynamics | 2.368% | 2023-10-05 |
GE | General Electric | 0.294% | 2023-09-25 |
GIS | General Mills | 3.771% | 2023-07-07 |
GM | General Motors | 1.109% | 2023-08-31 |
GEL | Genesis Energy | 5.911% | 2023-07-28 |
GNE | Genie Energy Ltd. Class B Stock | 2.058% | 2023-08-11 |
G | Genpact Limited | 1.533% | 2023-09-07 |
GPC | Genuine Parts | 2.617% | 2023-09-07 |
GGB | Gerdau S.A. | 13.094% | 2023-08-21 |
GTY | Getty Realty Corporation | 6.359% | 2023-09-27 |
GIL | Gildan Activewear (USA) | 2.682% | 2023-08-23 |
GSK | GlaxoSmithKline PLC ADS | 4.004% | 2023-08-17 |
GMRE | Global Medical REIT Inc. | 9.481% | 2023-09-21 |
GNL | Global Net Lease Inc. | 17.563% | 2023-07-12 |
GLP | Global Partners LP representing Limited Partner In | 8.763% | 2023-08-07 |
GPN | Global Payments | 0.863% | 2023-09-14 |
GSL | Global Ship Lease Inc New Class A | 8.31% | 2023-08-22 |
AUSF | Global X Adaptive U.S. Factor ETF | 1.836% | 2023-08-07 |
ONOF | Global X Adaptive U.S. Risk Management ETF | 1.811% | 2023-06-29 |
COPX | Global X Copper Miners ETF | 2.563% | 2023-06-29 |
DJIA | Global X Dow 30 Covered Call ETF | 8.746% | 2023-09-18 |
EMBD | Global X Emerging Markets Bond ETF | 4.905% | 2023-09-06 |
ASEA | Global X FTSE Southeast Asia ETF | 3.056% | 2023-06-29 |
GOEX | Global X Gold Explorers ETF | 1.035% | 2023-06-29 |
GURU | Global X Guru Index ETF | 0.325% | 2023-06-29 |
LIT | Global X Lithium & Battery Tech ETF | 1.337% | 2023-06-29 |
MLPX | Global X MLP & Energy Infrastructure ETF | 5.503% | 2023-08-07 |
MLPA | Global X MLP ETF | 7.312% | 2023-08-07 |
ARGT | Global X MSCI Argentina ETF | 1.823% | 2023-06-29 |
CHIC | Global X MSCI China Comm Services ETF | 1.008% | 2023-06-29 |
CHIQ | Global X MSCI China Consumer Discretionary ETF | 0.259% | 2023-06-29 |
CHIS | Global X MSCI China Consumer Staples ETF | 1.355% | 2023-06-29 |
CHIE | Global X MSCI China Energy ETF | 5.701% | 2023-06-29 |
CHIX | Global X MSCI China Financials ETF | 6.165% | 2023-06-29 |
CHIH | Global X MSCI China Health Care ETF | 0.67% | 2023-06-29 |
CHII | Global X MSCI China Industrials ETF | 4.435% | 2023-06-29 |
CHIK | Global X MSCI China Information Technology ETF | 0.772% | 2023-06-29 |
CHIM | Global X MSCI China Materials ETF | 2.562% | 2023-06-29 |
CHIR | Global X MSCI China Real Estate ETF | 6.799% | 2023-06-29 |
CHIU | Global X MSCI China Utilities ETF | 4.897% | 2023-06-29 |
GXG | Global X MSCI Colombia ETF | 6.93% | 2023-06-29 |
GREK | Global X MSCI Greece ETF | 2.782% | 2023-06-29 |
EMFM | Global X MSCI Next Emerging & Frontier ETF | 2.7% | 2023-06-29 |
NGE | Global X MSCI Nigeria ETF | 14.895% | 2023-06-29 |
PAK | Global X MSCI Pakistan ETF | 8.102% | 2023-06-29 |
PGAL | Global X MSCI Portugal ETF | 4.604% | 2023-06-29 |
SDEM | Global X MSCI SuperDividend Emerging Markets ETF | 6.574% | 2023-09-06 |
XYLG | Global X S&P 500 Covered Call & Growth ETF | 5.353% | 2023-09-18 |
XYLD | Global X S&P 500 Covered Call ETF | 11.388% | 2023-09-18 |
QDIV | Global X S&P 500 Quality Dividend ETF | 3.402% | 2023-09-06 |
SIL | Global X Silver Miners ETF | 0.412% | 2023-06-29 |
SDIV | Global X SuperDividend ETF | 10.788% | 2023-09-06 |
DIV | Global X SuperDividend U.S. ETF | 7.798% | 2023-09-06 |
SPFF | Global X SuperIncome Preferred ETF | 7.239% | 2023-09-06 |
PFFD | Global X U.S. Preferred ETF | 6.792% | 2023-09-06 |
