Stock search input ⌘K
NYSE Dividend Stocks
Updated 2026-05-01
| Symbol | Company | Yield Percentage | Next Ex-div Date |
|---|---|---|---|
| USMMM | 3M | 2.13% | 2026-02-13 |
| USAOS | A.O. Smith Corporation | 2.33% | 2026-04-30 |
| USABM | ABM Industries Incorporated | 2.84% | 2026-04-02 |
| USADT | ADT Inc. | 2.92% | 2026-06-11 |
| USACM | AECOM | 1.47% | 2026-04-01 |
| USAFL | AFLAC | 2.15% | 2026-02-18 |
| USMITT | AG Mortgage Investment Trust Inc. | 12.17% | 2026-03-31 |
| USAGCO | AGCO Corporation | 0.99% | 2026-05-15 |
| USAHRT | AH Realty Trust | 9.2% | 2026-03-26 |
| USAME | AMETEK Inc. | 0.58% | 2026-03-16 |
| USARR | ARMOUR Residential REIT | 16.42% | 2026-05-15 |
| USASX | ASE Technology Holding | 1.14% | 2025-07-02 |
| UST | AT&T | 4.25% | 2026-04-10 |
| USAZZ | AZZ | 0.56% | 2026-04-23 |
| USABBV | AbbVie | 3.28% | 2026-04-15 |
| USABT | Abbott Laboratories | 2.78% | 2026-04-15 |
| USAAMI | Acadian Asset Management | 0.59% | 2026-03-13 |
| USACN | Accenture plc | 3.65% | 2026-04-09 |
| USACCO | Acco Brands Corporation | 9.35% | 2026-05-22 |
| USAYI | Acuity Brands Inc (Holding Company) | 0.28% | 2026-04-17 |
| USGOLF | Acushnet Holdings Corp. | 1.05% | 2026-03-06 |
| USAGRO | Adecoagro S.A. | 1.72% | 2026-05-04 |
| USAAP | Advance Auto Parts Inc W/I | 1.68% | 2026-04-10 |
| USWMS | Advanced Drainage Systems Inc. | 0.48% | 2026-03-02 |
| USAVK | Advent Convertible and Income Fund | 11.25% | 2026-04-15 |
| USAEG | Aegon Ltd. New York Registry Shares | 6% | 2026-06-15 |
| USAMG | Affiliated Managers Group | 0.01% | 2026-02-23 |
| USA | Agilent Technologies | 0.88% | 2026-03-31 |
| USADC | Agree Realty Corporation | 4.16% | 2026-04-30 |
| USAPD | Air Products & Chemicals | 2.41% | 2026-07-01 |
| USALG | Alamo Group Inc. | 0.78% | 2026-04-15 |
| USAIN | Albany International Corporation | 1.93% | 2026-03-20 |
| USALB | Albemarle Corporation | 0.82% | 2026-03-13 |
| USACI | Albertsons Companies | 4.04% | 2026-04-24 |
| USAA | Alcoa Corporation | 0.63% | 2026-03-10 |
| USALX | Alexanders | 7.14% | 2026-05-11 |
| USARE | Alexandria Real Estate Equities | 7.11% | 2026-03-31 |
| USBABA | Alibaba Group Holding | -- | 2025-06-12 |
| USALLE | Allegion plc | 1.6% | 2026-06-15 |
| USAB | AllianceBernstein Holding L.P. Units | 8.32% | 2026-05-08 |
| USALSN | Allison Transmission Holdings Inc. | 0.86% | 2026-03-09 |
| USALL | Allstate | 1.99% | 2026-03-02 |
| USALLY | Ally Financial Inc. | 2.72% | 2026-05-01 |
| USPINE | Alpine Income Property Trust Inc. | 6.38% | 2026-03-12 |
| USMO | Altria Group | 5.84% | 2026-03-25 |
| USABEV | Ambev S.A. ADR | 11.52% | 2025-12-22 |
| USAMCR | Amcor plc | 6.84% | 2026-02-25 |
| USAEE | Ameren | 2.64% | 2026-03-10 |
| USAMX | America Movil S.A.B. de C.V.n Depositary Shares (e | 3.01% | 2025-11-07 |
| USAAT | American Assets Trust | 6.56% | 2026-06-04 |
| USAEO | American Eagle Outfitters | 2.87% | 2026-04-10 |
| USAXP | American Express | 1.18% | 2026-04-02 |
| USAFG | American Financial Group | 2.64% | 2026-04-15 |
| USAMH | American Homes 4 Rent | 4.15% | 2026-03-13 |
| USAIG | American International Group | 2.41% | 2026-03-16 |
| USAWR | American States Water Company | 2.68% | 2026-02-23 |
| USAMT | American Tower | 3.92% | 2026-04-14 |
| USAWK | American Water Works Company | 2.79% | 2026-05-12 |
| USCOLD | Americold Realty Trust Inc. | 7.52% | 2026-03-31 |
| USAMP | Ameriprise Financial | 1.43% | 2026-05-04 |
| USAPH | Amphenol Corporation | 0.68% | 2026-03-23 |
| USAOMR | Angel Oak Mortgage REIT Inc. | 14.11% | 2026-02-20 |
| USBUD | Anheuser-Busch Inbev Sa/Nv ADR | 3.11% | 2026-05-08 |
| USNLY.P.F | Annaly Capital Management Inc 6.95% Series F | 8.6% | 2026-03-02 |
| USNLY | Annaly Capital Management LP | 12.23% | 2026-03-31 |
| USAM | Antero Midstream Corporation | 4.12% | 2026-04-29 |
| USAON | Aon plc Class A (UK) | 1.06% | 2026-05-01 |
| USAIV | Apartment Investment and Management | -- | 2025-10-16 |
| USARI | Apollo Commercial Real Estate Finance Inc | 9.14% | 2026-03-31 |
| USAPO | Apollo Global Management Inc. | 1.59% | 2026-02-19 |
| USAPLE | Apple Hospitality REIT Inc. | 7.13% | 2026-04-30 |
| USAIT | Applied Industrial Technologies | 0.67% | 2026-05-15 |
| USATR | Aptar Group | 1.55% | 2026-05-06 |
| USARMK | Aramark | 1.05% | 2026-02-18 |
| USABR | Arbor Realty Trust | 15.19% | 2026-03-10 |
| USMT | ArcelorMittal | 1.05% | 2026-05-13 |
| USADM | Archer-Daniels-Midland | 2.79% | 2026-02-17 |
| USAROC | Archrock Inc. | 2.27% | 2026-02-10 |
| USACA | Arcosa Inc. | 0.16% | 2026-04-15 |
| USAMBP | Ardagh Metal Packaging S.A. | 10.39% | 2026-06-11 |
| USACRE | Ares Commercial Real Estate Corporation | 11.47% | 2026-03-31 |
| USARDC | Ares Dynamic Credit Allocation Fund Inc. | 10.72% | 2026-04-20 |
| USARES | Ares Management Corporation Class A | 4.6% | 2026-03-17 |
| USAGX | Argan Inc. | 0.3% | 2026-04-22 |
| USAWI | Armstrong World Industries Inc | 0.8% | 2026-05-11 |
| USAJG | Arthur J. Gallagher & Co. | 1.36% | 2026-06-05 |
| USAPAM | Artisan Partners Asset Management | 8.23% | 2026-05-15 |
| USASH | Ashland Global Holdings | 3.12% | 2026-02-27 |
| USASB | Associated Banc-Corp | 3.41% | 2026-06-01 |
| USAIZ | Assurant | 1.49% | 2026-02-17 |
| USAGO | Assured Guaranty | 1.86% | 2026-03-06 |
| USATKR | Atkore Inc. | 1.69% | 2026-02-17 |
| USAUB | Atlantic Union Bankshares Corporation | 3.93% | 2026-02-13 |
| USAESI | Atlas Energy Solutions Inc. | 5.75% | 2025-08-14 |
| USATO | Atmos Energy | 2.11% | 2026-02-23 |
| USALV | Autoliv | 3% | 2026-03-04 |
| USAVB | Avalonbay Communities | 3.89% | 2026-03-31 |
| USAVY | Avery Dennison Corporation | 2.44% | 2026-06-03 |
| USAVNT | Avient Corporation | 2.97% | 2026-03-17 |
| USAVA | Avista | 4.79% | 2026-02-25 |
| USAXS | Axis Capital Holdings Limited | 1.75% | 2026-03-31 |
| USBGS | B&G Foods | 13.72% | 2026-03-31 |
| USBCE | BCE Inc. | 5.42% | 2026-03-16 |
| USBGSF | BGSF Inc | -- | 2025-10-01 |
| USBHP | BHP Group | 3.68% | 2026-03-06 |
| USDHF | BNY Mellon High Yield Strategies Fund | 8.57% | 2026-05-07 |
| USBP | BP plc ADR | 4.21% | 2026-05-15 |
| USBRT | BRT Apartments Corp. (MD) | 6.96% | 2026-03-27 |
| USBWLP | BW LPG Limited | 11.37% | 2026-03-13 |
| USBWXT | BWX Technologies Inc. | 0.5% | 2026-03-11 |
| USBMI | Badger Meter | 1.32% | 2026-05-22 |
| USBCSF | Bain Capital Specialty Finance Inc. | 12.23% | 2026-03-16 |
| USBALL | Ball Corporation | 1.31% | 2026-06-01 |
| USCIB | BanColombia S.A. | 7.15% | 2026-03-31 |
| USBBVA | Banco Bilbao Vizcaya Argentaria S.A. ADS | 6.41% | 2026-04-09 |
| USBBD | Banco Bradesco Sa ADS | 1.14% | 2026-05-06 |
| USBLX | Banco Latinoamericano de Comercio Exterior S.A. | 5.15% | 2026-05-08 |
| USBMA | Banco Macro S.A. ADR | 6.79% | 2026-04-20 |
| USBSAC | Banco Santander - Chile ADS | 4.75% | 2026-04-30 |
| USBSBR | Banco Santander Brasil SA ADR | 7.36% | 2026-04-23 |
| USSAN | Banco Santander SA ADR | 2.42% | 2026-05-04 |
| USBMO | Bank Of Montreal [NYSE] | 3.2% | 2026-04-29 |
| USBNS | Bank Of Nova Scotia [NYSE] | 4.13% | 2026-04-07 |
| USBAC | Bank of America | 2.1% | 2026-06-05 |
| USBOH | Bank of Hawaii | 3.52% | 2026-05-29 |
| USNTB | Bank of N.T. Butterfield & Son Limited (The) Votin | 3.61% | 2026-05-13 |
| USBKU | BankUnited | 2.84% | 2026-04-10 |
| USBCS | Barclays PLC | 2.62% | 2026-02-20 |
| USBBDC | Barings BDC Inc. | 11.38% | 2026-03-04 |
| USBGH | Barings Global Short Duration High Yield Fund of Beneficial Interests | 10.29% | 2026-05-19 |
| USBBWI | Bath & Body Works Inc. | 4.12% | 2026-02-20 |
| USBAX | Baxter International | 0.23% | 2026-02-27 |
| USBDX | Becton Dickinson | 2.82% | 2026-06-09 |
| USBDC | Belden Inc | 0.18% | 2026-03-12 |
| USBHE | Benchmark Electronics Inc. | 0.83% | 2026-03-31 |
| USBBY | Best Buy | 6.35% | 2026-03-24 |
| USBWMX | Betterware de Mexico S.A.P.I. de C.V. | 7.3% | 2026-03-09 |
| USBKH | Black Hills | 3.74% | 2026-05-15 |
| USBSM | Black Stone Minerals L.P. representing limited par | 8.38% | 2026-05-08 |
| USBCAT | BlackRock Capital Allocation Term Trust | 20.5% | 2026-05-15 |
| USBTZ | BlackRock Credit Allocation Income Trust | 9.7% | 2026-05-15 |
| USECAT | BlackRock ESG Capital Allocation Term Trust | 22.12% | 2026-05-15 |
| USCII | BlackRock Enhanced Large Cap Core Fund Inc. | 6.92% | 2026-05-15 |
| USBGT | BlackRock Floating Rate Income Trust | 13.09% | 2026-05-15 |
| USBMEZ | BlackRock Health Sciences Trust | 9.28% | 2026-05-15 |
| USBSTZ | BlackRock Science and Technology Trust | 7.51% | 2026-05-15 |
| USBST | BlackRock Science and Technology Trust of Benefici | 7.13% | 2026-05-15 |
| USBTX | BlackRock Technology and Private Equity Term Trust | 7.94% | 2026-05-15 |
| USBUI | BlackRock Utility Infrastructure & Power Opportuni | 5.92% | 2026-05-15 |
| USBLK | Blackrock | 2.15% | 2026-03-06 |
| USBHK | Blackrock Core Bond Trust | 9.73% | 2026-05-15 |
| USHYT | Blackrock Corporate High Yield Fund Inc. | 10.7% | 2026-05-15 |
| USDSU | Blackrock Debt Strategies Fund Inc. | 11.81% | 2026-05-15 |
| USBDJ | Blackrock Enhanced Equity Dividend Trust | 8.03% | 2026-05-15 |
| USBGY | Blackrock Enhanced International Dividend Trust | 8.92% | 2026-05-15 |
| USBME | Blackrock Health Sciences Trust | 8% | 2026-05-15 |
| USBLW | Blackrock Limited Duration Income Trust | 10.57% | 2026-05-15 |
| USMHD | Blackrock MuniHoldings Fund Inc. | 6.09% | 2026-05-15 |
| USBX | Blackstone | 3.7% | 2026-05-04 |
| USBGX | Blackstone Long Short Credit Income Fund | 7.62% | 2026-05-21 |
| USBXMT | Blackstone Mortgage Trust Inc. | 9.9% | 2026-03-31 |
| USBXSL | Blackstone Secured Lending Fund | 12.42% | 2026-03-31 |
| USBSL | Blackstone Senior Floating Rate 2027 | 7.65% | 2026-05-21 |
| USOBDC | Blue Owl Capital Corp | 12.63% | 2026-03-31 |
| USOWL | Blue Owl Capital Inc. Class A | 9.44% | 2026-05-13 |
| USOTF | Blue Owl Technology Finance Corp. | 12.3% | 2026-06-22 |
| USBCC | Boise Cascade L.L.C. | 1.11% | 2026-02-23 |
| USBAH | Booz Allen Hamilton Holding Corporation | 3.04% | 2026-02-13 |
| USBWA | BorgWarner | 1.19% | 2026-06-01 |
| USBXP | Boston Properties Inc. | 4.79% | 2026-03-31 |
| USBRC | Brady Corporation | 1.2% | 2026-04-09 |
| USBDN | Brandywine Realty Trust | 10.56% | 2026-04-02 |
| USBWG | BrandywineGLOBAL Global Income Opportunities Fund Inc. | 12% | 2026-05-21 |
| USLND | Brasilagro Brazilian Agric Real Estate Co Sponsore | 3.71% | 2025-10-24 |
| USBFH | Bread Financial Holdings Inc. | 1.09% | 2026-05-29 |
| USBRSP | BrightSpire Capital Inc. Class A | 11.03% | 2026-03-31 |
| USBCO | Brinks Company | 0.96% | 2026-05-18 |
| USBMY | Bristol-Myers Squibb | 4.16% | 2026-04-02 |
| USBTI | British American Tobacco | 5.68% | 2026-07-10 |
| USBRX | Brixmor Property Group Inc. | 4.09% | 2026-07-02 |
| USBR | Broadridge Financial Solutions | 2.53% | 2026-03-16 |
| USBNL | Broadstone Net Lease Inc. | 5.91% | 2026-06-30 |
| USBAM | Brookfield Asset Management | 4.19% | 2026-02-27 |
| USBBUC | Brookfield Business Partners [NYSE] | 0.73% | 2026-03-23 |
| USBIP | Brookfield Infrastructure Partners | 5.08% | 2026-05-29 |
| USRA | Brookfield Real Assets Income Fund Inc. | 10.93% | 2026-05-07 |
| USBEP | Brookfield Renewable Partners | 4.74% | 2026-02-27 |
| USBRO | Brown & Brown | 1.1% | 2026-05-11 |
| USBF.B | Brown-Forman Corporation | 3.59% | 2026-03-09 |
| USBC | Brunswick Corporation | 2.22% | 2026-02-23 |
| USBKE | Buckle Inc. | 2.52% | 2026-04-15 |
| USBG | Bunge Limited | 2.27% | 2026-05-22 |
| USIGR | CBRE Global Real Estate Income Fund | 15.13% | 2026-05-20 |
| USCF | CF Industries Holdings Inc. | 1.61% | 2026-05-15 |
| USCION | CION Investment Corporation | 15.46% | 2026-05-15 |
| USCMBT | CMB.TECH NV | 1.89% | 2026-04-15 |
| USCMS | CMS Energy | 2.97% | 2026-05-08 |
| USCNA | CNA Financial Corporation | 3.98% | 2026-02-23 |
| USCNO | CNO Financial Group | 1.53% | 2026-03-10 |
| USCRH | CRH PLC ADR | 1.32% | 2026-05-15 |
| USCSWI | CSW Industrials Inc. | 0.39% | 2026-04-24 |
| USCTO | CTO Realty Growth Inc. | 7.51% | 2026-03-12 |
| USUAN | CVR Partners LP representing Limited Partner Inter | 12.42% | 2026-05-11 |
| USCVS | CVS Health Corp | 3.19% | 2026-04-23 |
| USCBT | Cabot Corporation | 2.34% | 2026-02-27 |
| USWHD | Cactus Inc. Class A | 1% | 2026-03-02 |
| USCRC | California Resources Corporation | 2.37% | 2026-03-13 |
| USCWT | California Water Service Group | 3.17% | 2026-05-11 |
| USCPT | Camden Property Trust | 4.04% | 2026-03-31 |
| USCWH | Camping World Holdings | 6.11% | 2025-12-15 |
| USCM | Canadian Imperial Bank of Commerce (CIBC) [NYSE] | 2.81% | 2026-03-27 |
| USCNI | Canadian National Railway Company | 2.39% | 2026-06-09 |
| USCNQ | Canadian Natural Resources Limited | 3.86% | 2026-03-20 |
| USCP | Canadian Pacific Kansas City | 0.9% | 2026-06-26 |
| USCOF | Capital One Financial | 1.67% | 2026-02-19 |
| USCAH | Cardinal Health | 1.06% | 2026-04-01 |
| USCTRE | CareTrust REIT Inc. | 3.95% | 2026-03-31 |
| USCSL | Carlisle Companies Incorporated | 1.24% | 2026-05-18 |
| USCCIF | Carlyle Credit Income Fund Shares | 21.49% | 2026-05-18 |
| USCCL | Carnival | 2.26% | 2026-02-13 |
| USCSV | Carriage Services Inc. | 0.92% | 2026-05-04 |
| USCARR | Carrier Global Corporation | 1.43% | 2026-05-04 |
| USCRI | Carters | 2.77% | 2026-03-13 |
| USCAT | Caterpillar | 0.68% | 2026-04-20 |
| USCE | Celanese Corporation Series A | 0.18% | 2026-04-27 |
| USCOR | Cencora | 0.78% | 2026-02-13 |
| USCNP | CenterPoint Energy | 2.11% | 2026-05-21 |
| USCGAU | Centerra Gold Inc. | 1.18% | 2026-05-21 |
| USCPF | Central Pacific Financial | 3.49% | 2026-05-29 |
| USSCHW | Charles Schwab | 1.4% | 2026-05-08 |
| USCLDT | Chatham Lodging Trust | 4.61% | 2026-03-31 |
| USCHE | Chemed | 0.56% | 2026-02-23 |
| USCC | Chemours Company | 1.3% | 2026-02-27 |
| USLNG | Cheniere Energy | 0.81% | 2026-05-11 |
| USCQP | Cheniere Energy Partners LP | 4.63% | 2026-05-08 |
| USCHMI | Cherry Hill Mortgage Investment Corporation | 14.98% | 2026-03-31 |
| USCPK | Chesapeake Utilities Corporation | 2.17% | 2026-03-16 |
| USCVX | Chevron | 3.68% | 2026-02-17 |
| USCIM | Chimera Investment Corporation | 13.09% | 2026-03-31 |
| USCYD | China Yuchai International Limited | 1.29% | 2025-06-25 |
| USCHH | Choice Hotels International Inc. | 1.16% | 2026-04-01 |
| USCB | Chubb | 1.19% | 2026-03-13 |
| USCHT | Chunghwa Telecom Co ADR | 3.85% | 2025-07-03 |
| USCHD | Church & Dwight Company | 1.27% | 2026-05-15 |
| USCI | Cigna Corporation | 2.15% | 2026-06-04 |
| USCNK | Cinemark Holdings | 1.22% | 2026-03-03 |
| USC | Citigroup | 1.88% | 2026-05-04 |
| USCFG | Citizens Financial Group | 2.83% | 2026-04-30 |
| USYOU | Clear Secure Inc. Class A | 1.12% | 2026-03-10 |
| USEMO | ClearBridge Energy Midstream Opportunity Fund Inc. | 8.35% | 2026-05-21 |
| USCWEN.A | Clearway Energy Inc. Class A | 4.55% | 2026-03-02 |
| USCWEN | Clearway Energy Inc. Class C | 4.56% | 2026-03-02 |
| USCLPR | Clipper Realty Inc. | 11.21% | 2026-03-12 |
| USCLX | Clorox | 5.14% | 2026-04-22 |
| USKO | Coca Cola | 2.69% | 2026-03-13 |
| USKOF | Coca Cola Femsa | 4.28% | 2026-04-20 |
| USCNS | Cohen & Steers | 3.81% | 2026-03-09 |
| USUTF | Cohen & Steers Infrastructure Fund Inc | 7.31% | 2026-05-12 |
| USRQI | Cohen & Steers Quality Income Realty Fund Inc | 8.07% | 2026-05-12 |
| USRNP | Cohen & Steers REIT and Preferred and Income Fund | 7.76% | 2026-05-12 |
| USCL | Colgate-Palmolive | 2.48% | 2026-04-20 |
| USCBAN | Colony Bankcorp Inc. | 2.42% | 2026-05-06 |
| USSTK | Columbia Seligman Premium Technology Growth Fund | 3.78% | 2026-02-17 |
| USFIX | Comfort Systems USA | 0.17% | 2026-05-15 |
| USCBU | Community Bank System | 2.97% | 2026-06-15 |
| USCHCT | Community Healthcare Trust Incorporated | 11.09% | 2026-02-23 |
| USCIG | Companhia Energética de Minas Gerais ADS | 13.47% | 2026-03-30 |
| USCCU | Compania Cervecerias Unidas (United Breweries) | 2.91% | 2026-04-17 |
| USBVN | Compania de Minas Buenaventura ADR | 3.48% | 2026-04-21 |
| USCAG | ConAgra Foods | 9.76% | 2026-04-30 |
| USCNMD | Conmed Corp. - Ordinary Shares | 2.18% | 2025-09-15 |
| USCOP | ConocoPhillips | 2.67% | 2026-05-11 |
| USED | Consolidated Edison | 3.18% | 2026-05-13 |
| USSTZ | Constellation Brands Inc. | 2.63% | 2026-04-29 |
| USCLB | Core Laboratories N.V. | 0.27% | 2026-05-11 |
| USCRBG | Corebridge Financial Inc. | 3.63% | 2026-03-17 |
| USGLW | Corning | 0.68% | 2026-05-29 |
| USCTVA | Corteva Inc. | 0.89% | 2026-06-01 |
| USCMRE | Costamare | 2.77% | 2026-04-20 |
| USCTRA | Coterra Energy | 2.45% | 2026-03-11 |
| USCUZ | Cousins Properties Incorporated | 5% | 2026-04-07 |
| USCR | Crane Company | 0.57% | 2026-05-29 |
| USBAP | Credicorp Ltd. | 3.34% | 2025-05-19 |
| USCRGY | Crescent Energy Company Class A | 3.57% | 2026-03-11 |
| USCRT | Cross Timbers Royalty Trust | 7.78% | 2026-04-30 |
| USCAPL | CrossAmerica Partners LP | 9.9% | 2026-05-04 |
| USCCI | Crown Castle International | 4.79% | 2026-03-13 |
| USCUBE | CubeSmart | 5.24% | 2026-04-01 |
| USCFR | Cullen/Frost Bankers | 2.84% | 2026-05-29 |
| USCMI | Cummins | 1.19% | 2026-02-20 |
| USCW | Curtiss-Wright Corporation | 0.13% | 2026-03-26 |
| USDHI | D.R. Horton Inc. | 1.17% | 2026-05-07 |
| USDHT | DHT Holdings Inc. | 8.87% | 2026-02-19 |
| USDNP | DNP Select Income Fund Inc. | 7.2% | 2026-05-29 |
| USDTM | DT Midstream Inc. | 2.38% | 2026-06-15 |
| USDTE | DTE Energy | 3.07% | 2026-03-16 |
| USDHR | Danaher | 0.89% | 2026-03-27 |
| USDAC | Danaos Corporation | 2.99% | 2026-02-23 |
| USDRI | Darden Restaurants | 2.99% | 2026-04-10 |
| USDE | Deere & Co. | 1.1% | 2026-03-31 |
| USDKL | Delek Logistics Partners | 8.51% | 2026-05-04 |
| USDELL | Dell Technologies Inc. Class C | 1.21% | 2026-04-21 |
| USDAL | Delta Air Lines | 1.1% | 2026-05-14 |
| USDLX | Deluxe Corporation | 3.85% | 2026-02-09 |
| USDBI | Designer Brands Inc. Class A | 2.67% | 2026-03-26 |
| USDB | Deutsche Bank AG | 3.79% | 2026-05-29 |
| USDVN | Devon Energy | 1.87% | 2026-03-13 |
| USDEO | Diageo plc ADR | 1.98% | 2026-04-17 |
| USDRH | Diamondrock Hospitality | 3.53% | 2026-03-31 |
| USDSX | Diana Shipping inc. | 1.59% | 2026-03-11 |
| USDKS | Dicks Sporting Goods | 2.2% | 2026-03-27 |
| USDLR | Digital Realty Trust | 2.43% | 2026-03-13 |
| USDBRG | DigitalBridge Group Inc. | 0.26% | 2026-06-30 |
| USDDS | Dillards | 0.21% | 2026-03-31 |
| USDDT | Dillards Capital Trust I | 7.18% | 2026-04-16 |
| USDIN | Dine Brands Global | 2.74% | 2026-03-18 |
| USDEC | Diversified Energy Company plc | 6.97% | 2026-05-29 |
| USDLB | Dolby Laboratories | 2.25% | 2026-02-10 |
| USDOLE | Dole plc | 2.24% | 2026-03-18 |
| USDG | Dollar General Corporation | 2.04% | 2026-04-07 |
| USD | Dominion Energy | 4.14% | 2026-02-27 |
| USDCI | Donaldson Company | 1.36% | 2026-02-12 |
| USLPG | Dorian LPG Ltd. | -- | 2026-02-09 |
| USDSL | DoubleLine Income Solutions Fund | 11.88% | 2026-04-15 |
| USDBL | DoubleLine Opportunistic Credit Fund | 9.14% | 2026-04-15 |
| USDLY | DoubleLine Yield Opportunities Fund | 9.81% | 2026-04-15 |
| USPLOW | Douglas Dynamics | 2.56% | 2026-03-17 |
| USDEI | Douglas Emmett | 7.03% | 2026-03-31 |
| USDOV | Dover | 0.92% | 2026-02-27 |
| USDOW | Dow Inc. | 3.46% | 2026-05-29 |
| USDD | DuPont de Nemours Inc. | 1.75% | 2026-05-15 |
| USDPG | Duff & Phelps Utility and Infrastructure Fund | 5.63% | 2026-05-29 |
| USDUK | Duke Energy | 3.29% | 2026-02-13 |
| USDUK.P.A | Duke Energy Corporation Depositary Shares Series A | 5.75% | 2026-02-13 |
| USDX | Dynex Capital Inc. | 14.98% | 2026-04-23 |
| USDX.P.C | Dynex Capital Inc. Preferred Series C | 9.09% | 2026-04-01 |
| USEME | EMCOR Group Inc. | 0.18% | 2026-04-16 |
| USE | ENI S.p.A. ADR | 4.33% | 2026-03-24 |
| USEOG | EOG Resources | 2.9% | 2026-04-16 |
| USEPR | EPR Properties | 6.67% | 2026-04-30 |
| USEQT | EQT Corporation | 1.1% | 2026-05-06 |
| USECC | Eagle Point Credit Company Inc. | 17.65% | 2026-05-11 |
| USECCX | Eagle Point Credit Company Inc. 6.6875% Notes due 2028 | 2.73% | 2026-05-08 |
| USEIC | Eagle Point Income Company Inc. | 13.01% | 2026-05-11 |
| USEGP | EastGroup Properties | 3.08% | 2026-03-31 |
| USDEA | Easterly Government Properties Inc. | 7.69% | 2026-05-07 |
| USEMN | Eastman Chemical Company | 4.6% | 2026-03-13 |
| USETN | Eaton | 1.02% | 2026-05-08 |
| USETV | Eaton Vance Corporation Tax-Managed Buy-Write Opportunities Fund of Beneficial Interest | 8.16% | 2026-04-15 |
| USETW | Eaton Vance Corporation Tax-Managed Global Buy-Wri | 8.46% | 2026-04-15 |
| USEOS | Eaton Vance Enhance Equity Income Fund II | 8.13% | 2026-04-15 |
| USEOI | Eaton Vance Enhanced Equity Income Fund | 8.08% | 2026-04-15 |
| USETJ | Eaton Vance Risk-Managed Diversified Equity Income | 9.17% | 2026-04-15 |
| USEVG | Eaton Vance Short Diversified Income Fund Duration | 8.19% | 2026-04-15 |
| USEVT | Eaton Vance Tax Advantaged Dividend Income Fund | 7.53% | 2026-04-15 |
| USETO | Eaton Vance Tax-Advantage Global Dividend Opp | 6.97% | 2026-04-15 |
| USETG | Eaton Vance Tax-Advantaged Global Dividend Income Fund of Beneficial Interest | 6.85% | 2026-04-15 |
| USETB | Eaton Vance Tax-Managed Buy-Write Income Fund | 8.18% | 2026-04-15 |
| USECL | Ecolab | 1.12% | 2026-03-17 |
| USEC | Ecopetrol SA ADR | 4.67% | 2026-04-29 |
| USEPC | Edgewell Personal Care Company | 2.66% | 2026-03-06 |
| USEIX | Edison International | 5.05% | 2026-04-07 |
| USELV | Elevance Health Inc. | 1.83% | 2026-06-10 |
| USLLY | Eli Lilly & Company | 0.74% | 2026-02-13 |
| USEFC | Ellington Financial Inc. | 11.77% | 2026-04-30 |
| USEARN | Ellington Residential Mortgage REIT | 20.34% | 2026-04-30 |
| USELME | Elme Communities | 33.18% | 2025-09-17 |
| USEMR | Emerson Electric | 1.58% | 2026-02-13 |
| USENB | Enbridge | 5.14% | 2026-02-17 |
| USENIC | Enel Chile S.A. American Depositary Shares (Each r | 1.68% | 2026-01-16 |
| USENR | Energizer Holdings Inc. | 6.13% | 2026-05-20 |
| USET | Energy Transfer LP | 6.69% | 2026-05-08 |
| USEBF | Ennis Inc. | 4.79% | 2026-04-13 |
| USETR | Entergy | 2.18% | 2026-05-01 |
| USEPD | Enterprise Products Partners | 5.69% | 2026-04-30 |
| USEVC | Entravision Communications Corporation | 5.31% | 2026-03-17 |
| USEFX | Equifax | 1.29% | 2026-03-09 |
| USEQNR | Equinor ADR | 3.83% | 2026-05-15 |
| USEQH | Equitable Holdings Inc. | 2.56% | 2026-03-04 |
| USELS | Equity Lifestyle Properties | 3.43% | 2026-06-26 |
| USEQR | Equity Residential | 4.3% | 2026-03-30 |
| USESNT | Essent Group Ltd. | 2.31% | 2026-03-13 |
| USEPRT | Essential Properties Realty Trust Inc. | 3.95% | 2026-03-31 |
| USWTRG | Essential Utilities Inc. | 3.59% | 2026-05-12 |
| USESS | Essex Property Trust | 3.94% | 2026-03-31 |
| USEL | Estee Lauder Cos. | 1.83% | 2026-02-27 |
| USETD | Ethan Allen Interiors | 7.31% | 2026-05-13 |
| USEVR | Evercore Partners Inc Class A | 1.11% | 2026-05-29 |
| USEG | Everest Group Ltd. | 2.24% | 2026-03-13 |
| USES | Eversource Energy (D/B/A) | 4.46% | 2026-03-05 |
| USEVTC | Evertec Inc. | 0.68% | 2026-03-02 |
| USEXPD | Expeditors International of Washington | 1.04% | 2025-12-01 |
| USEXR | Extra Space Storage | 4.52% | 2026-03-16 |
| USXOM | Exxon Mobil | 2.67% | 2026-02-12 |
| USFG | F&G Annuities & Life Inc. | 3.49% | 2026-03-17 |
| USFNB | F.N.B. | 2.91% | 2026-06-01 |
| USFBK | FB Financial Corporation | 1.55% | 2026-05-12 |
| USFLNG | FLEX LNG Ltd. | 9.25% | 2026-02-27 |
| USFMC | FMC Corporation | 2.08% | 2026-06-30 |
| USFNF | FNF Group of Fidelity National Financial | 3.98% | 2026-03-17 |
| USFSCO | FS Credit Opportunities Corp. | 13.33% | 2026-04-23 |
| USFSK | FS KKR Capital Corp. | 16% | 2026-03-18 |
| USFSSL | FS Specialty Lending Fund of Beneficial Interest | 13.4% | 2026-04-23 |
