Updated 2023_03_27
Symbol | Company | Yield Percentage |
---|---|---|
ZIM | ZIM Integrated Shipping Services Ltd. | 110.535% |
OP | OceanPal Inc. | 108.108% |
NCMI | National CineMedia Inc. | 92.308% |
TSLY | YieldMax TSLA Option Income Strategy ETF | 69.358% |
OARK | YieldMax Innovation Option Income Strategy ETF | 65.841% |
KEN | Kenon Holdings Ltd. | 64.846% |
UAN | CVR Partners LP representing Limited Partner Inter | 48.315% |
SJT | San Juan Basin Royalty Trust | 45.437% |
PBR | Petroleo Brasileiro S.A.- Petrobras | 42.567% |
LUMN | Lumen Technologies Inc. | 41.494% |
USOI | Credit Suisse X-Links Crude Oil Call ETN IOPV | 37.026% |
OILK | ProShares K-1 Free Crude Oil Strategy ETF | 31.642% |
SMHB | ETRACS 2x Monthly Pay Leveraged US Small Cap | 31.06% |
MVRL | UBS AG London Branch ZC SP ETN REDEEM 10/06/2050 U | 28.431% |
CURO | CURO Group Holdings Corp. | 28.387% |
LPG | Dorian LPG Ltd. | 26.621% |
CHKR | Chesapeake Granite Wash Trust Units | 26.561% |
JOAN | JOANN Inc. | 24.044% |
IVR | Invesco Mortgage Capital | 24.03% |
SLVO | Credit Suisse X-Links Silver Call ETN IOPV | 22.691% |
VIA | Via Renewables | 21.616% |
LQDW | iShares Investment Grade Corporate Bond BuyWrite S | 20.359% |
GLT | Glatfelter | 20.144% |
CRF | Cornerstone Total Return Fund Inc. | 19.77% |
CLM | Cornerstone Strategic Value Fund Inc. | 19.57% |
HYGW | iShares High Yield Corporate Bond BuyWrite Strateg | 19.41% |
AMKBY | AP Moller - Maersk AS ADR | 19.312% |
OPI | Office Properties Income Trust | 19.231% |
ARR | ARMOUR Residential REIT | 19.124% |
FRO | Frontline Ltd. | 18.884% |
CHMI | Cherry Hill Mortgage Investment Corporation | 18.848% |
ORC | Orchid Island Capital Inc. | 18.444% |
SVOL | Simplify Volatility Premium ETF | 18.053% |
TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy E | 17.905% |
BDN | Brandywine Realty Trust | 17.84% |
UNIT | Uniti Group | 17.804% |
BDCX | UBS AG London Branch ZC SP ETN REDEEM 10/06/2050 U | 17.8% |
OXLC | Oxford Lane Capital Corp. | 17.578% |
HPP | Hudson Pacific Properties Inc. | 17.452% |
NYMT | New York Mortgage Trust Inc. | 17.429% |
TWO | Two Harbors Investment | 17.279% |
FCO | abrdn Global Income Fund Inc. | 17.004% |
CIM | Chimera Investment Corporation | 16.943% |
CEFD | UBS AG London Branch ZC SP ETN REDEEM 10/06/2050 U | 16.501% |
NGE | Global X MSCI Nigeria ETF | 16.411% |
RC | Ready Capital Corproation | 16.293% |
WMC | Western Asset Mortgage Capital Corporation | 16.204% |
CSSEP | Chicken Soup for the Soul Entertainment Inc. 9.75% | 16.132% |
KREF | KKR Real Estate Finance Trust Inc. | 15.882% |
IEP | Icahn Enterprises L.P. | 15.86% |
SLG | SL Green Realty Corporation | 15.852% |
TRMD | TORM plc | 15.678% |
CORR | CorEnergy Infrastructure Trust Inc. | 15.625% |
HIMX | Himax Technologies Inc. | 15.617% |
EFC | Ellington Financial Inc. | 15.531% |
ECC | Eagle Point Credit Company Inc. | 15.441% |
MPW | Medical Properties Trust | 15.405% |
MFA | MFA Financial | 15.334% |
ARI | Apollo Commercial Real Estate Finance Inc | 15.317% |
DSX | Diana Shipping inc. | 14.888% |
ACRE | Ares Commercial Real Estate Corporation | 14.865% |
NAT | Nordic American Tankers Limited | 14.851% |
RILY | B. Riley Financial | 14.837% |
PDI | PIMCO Dynamic Income Fund | 14.749% |
GLDI | Credit Suisse X-Links Gold Shares Covered Call ETN | 14.719% |
AGNC | AGNC Investment | 14.709% |
SQM | Sociedad Quimica y Minera S.A. | 14.697% |
RA | Brookfield Real Assets Income Fund Inc. | 14.659% |
GPP | Green Plains Partners LP | 14.607% |
SACH | Sachem Capital Corp. | 14.566% |
ARLP | Alliance Resource Partners L.P. | 14.538% |
NFE | New Fortress Energy Inc. | 14.479% |
ABR | Arbor Realty Trust | 14.401% |
PNNT | PennantPark Investment Corporation | 14.397% |
RWT | Redwood Trust | 14.353% |
OPP | RiverNorth/DoubleLine Strategic Opportunity Fund I | 14.296% |
MSB | Mesabi Trust | 14.292% |
BRSP | BrightSpire Capital Inc. Class A | 14.286% |
BXMT | Blackstone Mortgage Trust Inc. | 14.253% |
DHT | DHT Holdings Inc. | 14.192% |
RTL | Pacer Benchmark Retail Real Estate SCTR ETF | 14.19% |
FSK | FS KKR Capital Corp. | 14.144% |
TPVG | TriplePoint Venture Growth BDC Corp. | 14.109% |
PDBC | PowerShares DB Optimum Yield Diversified Commoditi | 14.024% |
XFLT | XAI Octagon Floating Rate & Alternative Income Ter | 13.994% |
RYLD | Global X Russell 2000 Covered Call ETF | 13.901% |
RIV | RiverNorth Opportunities Fund Inc. | 13.879% |
GOF | Guggenheim Strategic Opportunities Fund | 13.839% |
PMT | PennyMac Mortgage Investment Trust | 13.829% |
NLY | Annaly Capital Management LP | 13.735% |
FATBP | FAT Brands Inc. 8.25% Series B Cumulative Preferre | 13.614% |
EARN | Ellington Residential Mortgage REIT | 13.521% |
OXSQ | Oxford Square Capital Corp. | 13.505% |
WDS | Woodside Energy Group Limited American Depositary | 13.427% |
DX | Dynex Capital Inc. | 13.277% |
MRCC | Monroe Capital Corporation | 13.263% |
KRP | Kimbell Royalty Partners Representing Limited Part | 13.251% |
EVA | Enviva Inc. | 13.231% |
RWAY | Runway Growth Finance Corp. | 13.169% |
GNL | Global Net Lease Inc. | 13.158% |
2012 DividendHistory.org, All Rights Reserved