Symbol | Company | Yield Percentage | Next Ex-div Date |
---|---|---|---|
SRCE | 1st Source Corporation | 2.699% | 2022-05-02 |
AGNC | AGNC Investment | 12.632% | 2022-06-29 |
AMSF | AMERISAFE | 2.439% | 2022-06-16 |
ASML | ASML Holding N.V. | 1.351% | 2022-05-03 |
ATNI | ATN International | 1.489% | 2022-06-29 |
ATVI | Activision Blizzard | 0.609% | 2022-04-13 |
ARLP | Alliance Resource Partners L.P. | 7.519% | 2022-05-05 |
LNT | Alliant Energy | 2.947% | 2022-04-28 |
AIMC | Altra Industrial Motion | 1.029% | 2022-06-16 |
DOX | Amdocs Limited | 1.896% | 2022-06-29 |
ATLO | Ames National Corporation | 4.874% | 2022-07-29 |
AMGN | Amgen | 3.187% | 2022-05-16 |
ADI | Analog Devices | 2.047% | 2022-05-27 |
APOG | Apogee Enterprises | 2.237% | 2022-07-11 |
AINV | Apollo Investment Corporation | 11.45% | 2022-06-15 |
AAPL | Apple | 0.669% | 2022-05-06 |
AMAT | Applied Materials | 1.095% | 2022-08-24 |
ARCC | Ares Capital Corporation | 9.297% | 2022-06-14 |
AROW | Arrow Financial Corporation | 3.363% | 2022-05-31 |
ARTNA | Artesian Resources Corporation | 2.234% | 2022-08-08 |
AY | Atlantica Sustainable Infrastructure plc | 5.417% | 2022-05-27 |
ATRI | Atrion Corporation | 1.248% | 2022-06-14 |
AUBN | Auburn National Bancorporation | 3.767% | 2022-06-09 |
ADP | Automatic Data Processing | 1.943% | 2022-06-09 |
AATC | Autoscope Technologies Corporation | 8.889% | 2022-05-20 |
AVT | Avnet | 2.426% | 2022-06-07 |
RILY | B. Riley Financial | 9.095% | 2022-05-10 |
BOKF | BOK Financial Corporation | 2.734% | 2022-05-10 |
BCPC | Balchem Corporation | 0.507% | 2021-12-27 |
BANF | BancFirst Corporation | 1.493% | 2022-06-29 |
OZK | Bank OZK | 3.282% | 2022-04-13 |
BMRC | Bank of Marin Bancorp | 2.98% | 2022-05-05 |
BKSC | Bank of South Carolina | 3.977% | 2022-07-01 |
BANR | Banner Corporation | 3.119% | 2022-05-02 |
BSET | Bassett Furniture Industries Incorporated | 3.29% | 2022-05-12 |
BKCC | BlackRock Capital Investment Corporation | 10.959% | 2022-06-15 |
TCPC | BlackRock TCP Capital Corp. | 9.569% | 2022-06-15 |
BKEP | Blueknight Energy Partners L.P. L.L.C. | 3.753% | 2022-05-05 |
AVGO | Broadcom | 3.29% | 2022-06-21 |
CFFI | C&F Financial Corporation | 3.441% | 2022-06-14 |
CHRW | C. H. Robinson Worldwide | 2.177% | 2022-06-02 |
CME | CME Group | 1.941% | 2022-06-09 |
CSGS | CSG Systems International | 1.793% | 2022-06-15 |
CSX | CSX | 1.373% | 2022-05-27 |
CVGW | Calavo Growers | 2.778% | 2021-11-10 |
CPLP | Capital Product Partners L.P. | 3.929% | 2022-05-05 |
CASY | Caseys General Stores | 0.798% | 2022-07-29 |
CASS | Cass Information Systems | 3.275% | 2022-06-02 |
CERN | Cerner Corporation | 1.138% | 2022-03-25 |
CHDN | Churchill Downs Incorporated | 0.344% | 2021-12-02 |
CINF | Cincinnati Financial Corporation | 2.147% | 2021-06-16 |
CTAS | Cintas | 1.023% | 2022-05-13 |
CSCO | Cisco Systems | 3.53% | 2022-07-05 |
CZWI | Citizens Community Bancorp | 1.88% | 2022-02-11 |
CTXS | Citrix Systems | 1.539% | 2021-12-06 |
CHCO | City Holding Company | 3% | 2022-07-14 |
CIVB | Civista Bancshares | 2.605% | 2022-05-09 |
CVLY | Codorus Valley Bancorp | 2.691% | 2022-04-25 |
CCOI | Cogent Communications Holdings | 5.795% | 2022-05-12 |
CGNX | Cognex | 0.583% | 2022-05-19 |
CTSH | Cognizant Technology Solutions | 1.586% | 2022-05-19 |
COLB | Columbia Banking System | 4.167% | 2022-05-03 |
COLM | Columbia Sportswear Company | 1.618% | 2022-05-18 |
CMCSA | Comcast | 2.76% | 2022-07-05 |
CBSH | Commerce Bancshares | 1.602% | 2022-06-06 |
CTBI | Community Trust Bancorp | 3.937% | 2022-06-14 |
CWCO | Consolidated Water Co. Ltd. | 2.408% | 2022-06-30 |
COST | Costco Wholesale | 0.768% | 2022-04-28 |
CBRL | Cracker Barrel Old Country Store | 6.072% | 2022-07-14 |
USOI | Credit Suisse X-Links Crude Oil Call ETN IOPV | 29.737% | 2022-06-21 |
GLDI | Credit Suisse X-Links Gold Shares Covered Call ETN | 11.489% | 2022-06-21 |
SLVO | Credit Suisse X-Links Silver Call ETN IOPV | 18.016% | 2022-06-21 |
CRWS | Crown Crafts Inc. | 5.128% | 2022-06-16 |
XRAY | DENTSPLY SIRONA | 1.395% | 2022-06-23 |
FANG | Diamondback Energy Inc. | 2.157% | 2022-05-11 |
DGICA | Donegal Group Inc. Class A Common Stock | 3.933% | 2022-04-29 |
DMLP | Dorchester Minerals L.P. | 11.232% | 2022-04-29 |
EGBN | Eagle Bancorp Inc. | 3.774% | 2022-07-08 |
EBMT | Eagle Bancorp Montana | 2.551% | 2022-05-12 |
EGLE | Eagle Bulk Shipping Inc. | 15.091% | 2022-05-13 |
EA | Electronic Arts | 0.618% | 2022-06-07 |
EMCF | Emclaire Financial | 3.504% | 2022-05-31 |
EBTC | Enterprise Bancorp | 2.531% | 2022-05-10 |
EQIX | Equinix | 1.853% | 2022-05-17 |
ERIE | Erie Indemnity Company | 2.331% | 2022-07-05 |
ESCA | Escalade Incorporated | 4.736% | 2022-05-27 |
EXPD | Expeditors International of Washington | 1.37% | 2022-05-31 |
EXPO | Exponent | 1.069% | 2022-06-09 |
FATBP | FAT Brands Inc. 8.25% Series B Cumulative Preferre | 11.653% | 2022-07-07 |
FNCB | FNCB Bancorp Inc. | 3.699% | 2022-05-31 |
FSBW | FS Bancorp | 2.752% | 2022-05-11 |
FMAO | Farmers & Merchants Bancorp | 2.2% | 2022-07-07 |
FMNB | Farmers National Banc Corp. | 4.258% | 2022-06-09 |
FAST | Fastenal | 2.522% | 2022-04-26 |
FDUS | Fidus Investment Corporation | 8.076% | 2022-06-09 |
FITB | Fifth Third Bancorp | 3.444% | 2022-06-29 |
FBIZ | First Business Financial Services | 2.463% | 2022-05-06 |
FCNCA | First Citizens BancShares Inc. Class A Common Stoc | 0.279% | 2022-05-27 |
FCBC | First Community Bancshares | 3.753% | 2022-05-05 |
FCCO | First Community Corporation | 2.65% | 2022-05-02 |
FFIN | First Financial Bankshares | 1.709% | 2022-06-15 |
THFF | First Financial Corporation Indiana | 2.407% | 2022-06-16 |
FHB | First Hawaiian Inc. | 4.504% | 2022-05-20 |
FIBK | First Interstate BancSystem | 4.273% | 2022-05-09 |
FRME | First Merchants Corporation | 3.538% | 2022-06-02 |
FMBH | First Mid-Illinois Bancshares | 2.422% | 2022-05-17 |
FSV | FirstService Corporation | 0.678% | 2022-06-29 |
FLXS | Flexsteel Industries | 3.217% | 2022-06-28 |
FOXA | Fox Corporation | 1.467% | 2022-03-01 |
FRG | Franchise Group Inc. | 6.728% | 2022-06-30 |
FELE | Franklin Electric | 1.072% | 2022-05-04 |
FULT | Fulton Financial Corporation | 4.09% | 2022-06-30 |
GLPI | Gaming and Leisure Properties Inc. | 6.041% | 2022-06-09 |
GRMN | Garmin | 2.974% | 2022-09-14 |
GNTX | Gentex Corporation | 1.689% | 2022-07-07 |
GABC | German American Bancorp | 2.618% | 2022-05-09 |
GILD | Gilead Sciences | 4.694% | 2022-06-14 |
GBCI | Glacier Bancorp | 2.76% | 2022-04-11 |
GLAD | Gladstone Capital Corporation | 7.761% | 2022-06-21 |
GOOD | Gladstone Commercial Corporation | 7.987% | 2022-06-21 |
GAIN | Gladstone Investment Corporation | 6.41% | 2022-06-21 |
LAND | Gladstone Land Corporation | 2.362% | 2022-06-21 |
KROP | Global X AgTech & Food Innovation ETF | 0.242% | 2021-12-30 |
AGNG | Global X Aging Population ETF | 0.82% | 2021-12-30 |
AIQ | Global X Artificial Intelligence & Technology ETF | 0.228% | 2021-12-30 |
DRIV | Global X Autonomous And Electric Vehicles ETF | 0.365% | 2021-12-30 |
BKCH | Global X Blockchain ETF | 16.678% | 2021-12-30 |
POTX | Global X Cannabis ETF | 0.719% | 2021-12-30 |
AQWA | Global X Clean Water ETF | 3.177% | 2021-12-30 |
CTEC | Global X CleanTech ETF | 0.497% | 2021-12-30 |
KRMA | Global X Conscious Companies ETF | 1.362% | 2021-12-30 |
BUG | Global X Cybersecurity ETF | 0.365% | 2021-12-30 |
DAX | Global X DAX Germany ETF | 3.48% | 2021-12-30 |
VPN | Global X Data Center REITs & Digital Infrastuct | 1.054% | 2021-12-30 |
EBIZ | Global X E-Commerce ETF | 0.326% | 2021-12-30 |
EDUT | Global X Education ETF | 0.384% | 2021-12-30 |
FINX | Global X FinTech ETF | 6.534% | 2021-12-30 |
GNOM | Global X Genomics & Biotechnology ETF | 0.053% | 2021-12-30 |
BFIT | Global X Health and Wellness ETF | 0.874% | 2021-12-30 |
SNSR | Global X Internet of Things ETF | 0.465% | 2021-12-30 |
EFAS | Global X MSCI SuperDividend EAFE ETF | 6.265% | 2022-06-03 |
MILN | Global X Millennial Consumer ETF | 0.245% | 2021-12-30 |
QYLD | Global X NASDAQ 100 Covered Call ETF | 0.32% | |
QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | 7.059% | 2022-06-21 |
RNRG | Global X Renewable Energy Producers ETF | 1.196% | 2021-12-30 |
BOTZ | Global X Robotics and Artificial Intelligence ETF | 0.565% | 2021-06-29 |
RYLD | Global X Russell 2000 Covered Call ETF | 0.5599999999999999% | |
CATH | Global X S&P 500 Catholic Values ETF | 1.131% | 2021-12-30 |
CEFA | Global X S&P Catholic Values Developed ex-U.S. | 1.47% | 2021-12-30 |
ALTY | Global X SuperDividend Alternatives ETF | 8.057% | 2022-06-03 |
SRET | Global X SuperDividend REIT ETF | 7.362% | 2022-06-03 |
HERO | Global X The Global X Video Games & Esports ET | 0.364% | 2021-12-30 |
GXTG | Global X Thematic Growth ETF | 1.161% | 2021-12-30 |
GOGL | Golden Ocean Group Limited | 17.301% | 2022-05-31 |
GPP | Green Plains Partners LP | 14.747% | 2022-05-05 |
HAS | Hasbro | 3.326% | 2022-07-29 |
HWKN | Hawkins | 1.564% | 2022-06-02 |
HWBK | Hawthorn Bancshares | 2.294% | 2022-03-14 |
HCSG | Healthcare Services Group | 4.971% | 2022-05-19 |
HNNA | Hennessy Advisors Inc. | 5.258% | 2022-05-20 |
HTBK | Heritage Commerce | 4.806% | 2022-05-11 |
HFWA | Heritage Financial Corporation | 3.369% | 2022-05-03 |
HIMX | Himax Technologies Inc. | 13.87% | 2022-06-29 |
HIFS | Hingham Institution for Savings | 0.815% | 2022-04-29 |
HBNC | Horizon Bancorp (IN) | 3.606% | 2022-07-07 |
HRZN | Horizon Technology Finance Corporation | 10.283% | 2022-07-18 |
HBAN | Huntington Bancshares | 5.049% | 2022-06-16 |
HURC | Hurco Companies | 2.383% | 2022-06-24 |
IEP | Icahn Enterprises L.P. | 16.404% | 2022-05-19 |
INDB | Independent Bank | 2.547% | 2022-06-24 |
ILPT | Industrial Logistics Properties Trust | 9.27% | 2022-04-22 |
INTC | Intel | 3.864% | 2022-05-05 |
IPAR | Inter Parfums | 2.777% | 2022-06-14 |
TILE | Interface | 0.319% | 2022-06-02 |
INTU | Intuit | 0.704% | 2022-07-08 |
KBWD | Invesco KBW High Dividend Yield Financial ETF | 9.657% | 2022-06-21 |
PGX | Invesco Preferred ETF | 5.654% | 2022-06-21 |
QQQ | Invesco QQQ Trust | 0.658% | 2022-06-21 |
ISBC | Investors Bancorp | 4.614% | 2022-02-09 |
JJSF | J & J Snack Foods | 1.829% | 2022-06-16 |
JBHT | J.B. Hunt Transport Services | 1.015% | 2022-05-12 |
JOAN | JOANN Inc. | 5.399% | 2022-06-09 |
JKHY | Jack Henry & Associates | 1.086% | 2022-05-26 |
KLAC | KLA Corporation | 1.272% | 2022-05-13 |
KALU | Kaiser Aluminum Corporation | 3.807% | 2022-04-22 |
KINS | Kingstone Companies | 3.97% | 2022-05-27 |
KLIC | Kulicke and Soffa Industries Inc. | 1.556% | 2022-06-22 |
LKQ | LKQ Corporation | 2.002% | 2022-05-18 |
LKFN | Lakeland Financial Corporation | 2.4% | 2022-04-22 |
LRCX | Lam Research Corporation | 1.369% | 2022-06-15 |
LANC | Lancaster Colony Corporation | 2.451% | 2022-06-08 |
LARK | Landmark Bancorp | 3.353% | 2022-05-10 |
LSTR | Landstar System | 0.692% | 2022-05-04 |
LMAT | LeMaitre Vascular | 1.095% | 2022-05-16 |
LCUT | Lifetime Brands | 1.495% | 2022-07-29 |
LMNR | Limoneira | 2.083% | 2022-04-04 |
LECO | Lincoln Electric Holdings | 1.792% | 2022-06-29 |
LFUS | Littelfuse | 0.824% | 2022-05-25 |
MGEE | MGE Energy | 1.997% | 2022-05-31 |
MKSI | MKS Instruments | 0.842% | 2022-05-26 |
LOAN | Manhattan Bridge Capital | 8.929% | 2022-07-07 |
MKTX | MarketAxess Holdings | 1.054% | 2022-05-03 |
MAR | Marriott International | 0.865% | 2022-05-13 |
MMLP | Martin Midstream | 0.509% | 2022-05-05 |
MRVL | Marvell Technology | 0.53% | 2022-07-07 |
MATW | Matthews International Corporation | 3.07% | 2022-05-06 |
MGRC | McGrath RentCorp | 2.419% | 2022-07-14 |
MBWM | Mercantile Bank Corporation | 3.861% | 2022-06-02 |
MEOH | Methanex Corporation | 1.432% | 2022-06-15 |
MCHP | Microchip Technology Incorporated | 1.857% | 2022-05-19 |
MU | Micron Technology | 0.691% | 2022-04-08 |
MSFT | Microsoft | 0.967% | 2022-08-17 |
MOFG | MidWestOne Financial Group | 3.185% | 2022-05-31 |
MSEX | Middlesex Water Company | 1.351% | 2022-05-12 |
MLKN | MillerKnoll Inc | 2.64% | 2022-05-26 |
MDLZ | Mondelez International | 2.268% | 2022-06-29 |
MNRO | Monro Muffler Brake | 2.533% | 2022-06-03 |
MORN | Morningstar | 0.605% | 2022-06-30 |
NVEC | NVE Corporation | 8.135% | 2022-05-13 |
NXPI | NXP Semiconductors N.V. | 2.192% | 2022-06-14 |
NDAQ | Nasdaq | 1.552% | 2022-06-09 |
NKSH | National Bankshares | 4.508% | 2022-05-20 |
NCMI | National CineMedia Inc. | 12.546% | 2022-05-20 |
NAVI | Navient Corporation | 4.545% | 2022-06-02 |
NTAP | NetApp | 3.047% | 2022-07-07 |
NRO | Neuberger Berman Real Estate Securities Income Fu | 9.267% | 2022-06-14 |
NMFC | New Mountain Finance | 10.059% | 2022-06-15 |
NYMT | New York Mortgage Trust Inc. | 14.76% | 2022-06-24 |
NWL | Newell Brands | 4.737% | 2022-05-27 |
NWS | News Corporation | 1.265% | 2022-03-15 |
NEWT | Newtek Business Services Corp. | 15.674% | 2022-06-16 |
NXST | Nexstar Media Group | 2.165% | 2022-05-12 |
NDSN | Nordson Corporation | 1.006% | 2022-05-23 |
NTRS | Northern Trust Corporation | 2.85% | 2022-06-09 |
NRIM | Northrim BanCorp | 3.932% | 2022-06-08 |
NWBI | Northwest Bancshares | 6.24% | 2022-05-04 |
NLOK | NortonLifeLock | 2.245% | 2022-06-07 |
NWFL | Norwood Financial | 4.596% | 2022-07-14 |
NVDA | Nvidia Corporation | 0.1% | 2022-06-08 |
OCSL | Oaktree Specialty Lending Corporation | 10.107% | 2022-06-14 |
ONB | Old National Bancorp | 3.741% | 2022-05-31 |
OPOF | Old Point Financial Corporation | 2.088% | 2022-05-31 |
OTEX | Open Text Corporation | 2.296% | 2022-06-02 |
OTTR | Otter Tail Corporation | 2.494% | 2022-05-12 |
OXLC | Oxford Lane Capital Corp. | 15.929% | 2022-07-14 |
OXSQ | Oxford Square Capital Corp. | 11.57% | 2022-07-14 |
PCAR | PACCAR | 1.634% | 2022-05-10 |
PACW | PacWest Bancorp | 3.662% | 2022-05-13 |
RTL | Pacer Benchmark Retail Real Estate SCTR ETF | 11.612% | 2022-04-08 |
PZZA | Papa Johns International | 1.666% | 2022-05-13 |
PARA | Paramount | 3.756% | 2022-06-14 |
PDCO | Patterson Companies | 3.72% | 2022-07-21 |
PAYX | Paychex | 2.636% | 2022-05-11 |
PFLT | PennantPark Floating Rate Capital Ltd. | 9.862% | 2022-06-16 |
PNNT | PennantPark Investment Corporation | 9.295% | 2022-06-16 |
PEBK | Peoples Bancorp of North Carolina | 2.666% | 2022-06-02 |
PEP | PepsiCo | 2.805% | 2022-06-02 |
PETS | PetMed Express | 5.733% | 2022-05-19 |
PNFP | Pinnacle Financial Partners Inc. | 1.216% | 2022-05-05 |
POOL | Pool Corporation | 1.133% | 2022-05-13 |
PTMN | Portman Ridge Finance Corporation | 10.98% | 2022-03-18 |
PCH | PotlatchDeltic Corporation | 3.973% | 2022-06-02 |
POWI | Power Integrations | 0.947% | 2022-05-27 |
SQFT | Presidio Property Trust Inc. | 13.546% | 2022-06-09 |
PRIM | Primoris Services Corporation | 1.053% | 2022-06-29 |
PFG | Principal Financial Group | 3.759% | 2022-06-01 |
PSEC | Prospect Capital Corporation | 10.155% | 2022-07-26 |
PROV | Provident Financial Holdings | 3.838% | 2022-05-18 |
QIWI | QIWI plc | 20.459% | 2021-12-03 |
QCOM | QUALCOMM | 2.28% | 2022-06-01 |
RGCO | RGC Resources | 4.046% | 2022-07-14 |
REG | Regency Centers | 4.093% | 2022-06-14 |
RBCAA | Republic Bancorp | 2.83% | 2022-06-16 |
ROIC | Retail Opportunity Investments | 3.194% | 2022-06-16 |
REYN | Reynolds Consumer Products Inc. | 3.446% | 2022-05-16 |
ROST | Ross Stores | 1.704% | 2022-06-06 |
RGLD | Royal Gold | 1.269% | 2022-06-30 |
SBFG | SB Financial Group | 0% | 2022-05-12 |
SEIC | SEI Investments Company | 1.466% | 2022-06-10 |
SLRC | SLR Investment Corp | 33.131% | 2022-06-22 |
SSNC | SS&C Technologies Holdings Inc. | 1.352% | 2022-05-31 |
SBRA | Sabra Healthcare REIT | 8.247% | 2022-05-13 |
SACH | Sachem Capital Corp. | 11.622% | 2022-04-08 |
SASR | Sandy Spring Bancorp | 3.44% | 2022-05-10 |
STX | Seagate Technology | 3.84% | 2022-06-23 |
SCVL | Shoe Carnival | 1.575% | 2022-07-08 |
BSRR | Sierra Bancorp | 4.216% | 2022-04-29 |
SBNY | Signature Bank | 1.194% | 2022-04-28 |
SLGN | Silgan Holdings | 1.526% | 2022-05-31 |
SFNC | Simmons First National Corporation | 3.553% | 2022-06-14 |
SBGI | Sinclair Broadcast Group | 4.748% | 2022-05-31 |
SIRI | Sirius XM Holdings | 1.936% | 2022-05-05 |
SWKS | Skyworks Solutions | 2.328% | 2022-05-23 |
SFBC | Sound Financial Bancorp | 1.877% | 2022-05-09 |
SSB | South State Corporation | 2.495% | 2022-05-12 |
SMBC | Southern Missouri Bancorp | 1.747% | 2022-05-12 |
SBSI | Southside Bancshares | 3.638% | 2022-05-18 |
SPTN | SpartanNash Company | 2.763% | 2022-06-14 |
SBLK | Star Bulk Carriers Corp. | 26.326% | 2022-06-02 |
SBUX | Starbucks | 2.567% | 2022-05-12 |
STLD | Steel Dynamics | 2.019% | 2022-06-29 |
SYBT | Stock Yards Bancorp | 1.883% | 2022-06-16 |
HNDL | Strategy Shares Nasdaq 7HANDL Index ETF | 8.357% | 2022-06-13 |
SSSS | SuRo Capital Corp. | 6.79% | 2022-03-24 |
TROW | T Rowe Price Group | 4.072% | 2022-06-14 |
TFSL | TFS Financial Corporation | 8.009% | 2022-06-06 |
TER | Teradyne Inc. | 0.462% | 2022-05-24 |
TTEK | Tetra Tech Inc. | 0.692% | 2022-05-12 |
TXN | Texas Instruments | 2.984% | 2022-05-06 |
TXRH | Texas Roadhouse | 2.456% | 2022-06-07 |
ANDE | The Andersons | 2.179% | 2022-06-30 |
CG | The Carlyle Group | 3.945% | 2022-05-09 |
CAKE | The Cheesecake Factory Incorporated | 3.86% | 2022-05-10 |
ENSG | The Ensign Group | 0.298% | 2022-06-29 |
FLIC | The First of Long Island Corporation | 4.452% | 2022-03-15 |
KHC | The Kraft Heinz Company | 4.241% | 2022-05-26 |
YORW | The York Water Company | 1.956% | 2022-06-29 |
TSBK | Timberland Bancorp | 3.551% | 2022-05-12 |
TOWN | Towne Bank | 3.308% | 2022-06-29 |
TSCO | Tractor Supply Company | 1.885% | 2022-05-24 |
TCBK | TriCo Bancshares | 2.185% | 2022-06-09 |
TRMK | Trustmark Corporation | 3.118% | 2022-05-31 |
UMBF | UMB Financial Corporation | 1.692% | 2022-06-09 |
UMPQ | Umpqua Holdings Corporation | 4.935% | 2022-05-13 |
UNB | Union Bankshares | 5.437% | 2022-04-28 |
UBOH | United Bancshares | 2.968% | 2022-05-27 |
UBSI | United Bankshares | 4.074% | 2022-06-09 |
UFCS | United Fire Group | 1.933% | 2022-06-02 |
UNIT | Uniti Group | 6.198% | 2022-06-16 |
UTMD | Utah Medical Products | 1.33% | 2022-06-16 |
VSEC | VSE Corporation | 1.097% | 2022-07-12 |
VLY | Valley National Bancorp | 4.163% | 2022-06-14 |
SMH | VanEck Vectors Semiconductor ETF | 0.749% | 2021-12-20 |
VGIT | Vanguard Intermediate-Term Government Bond ETF | 1.269% | 2022-06-01 |
VYMI | Vanguard International High Dividend Yield ETF | 5.246% | 2022-06-21 |
VTIP | Vanguard Short-Term Inflation-Protected Securities | 5.577% | 2022-04-01 |
VXUS | Vanguard Total International Stock | 3.812% | 2022-06-21 |
VRSK | Verisk Analytics | 0.734% | 2022-06-14 |
VBTX | Veritex Holdings Inc. | 2.668% | 2022-05-12 |
VBNK | VersaBank | 1.067% | 2022-07-07 |
VIA | Via Renewables | 9.477% | 2022-05-31 |
VTRS | Viatris Inc. | 4.404% | 2022-05-23 |
VNOM | Viper Energy Partners LP | 6.77% | 2022-05-11 |
VIRT | Virtu Financial Inc. | 4.042% | 2022-05-31 |
VOD | Vodafone Group Plc | 5.799% | 2022-06-03 |
WDFC | WD-40 Company | 1.581% | 2022-07-14 |
WSFS | WSFS Financial Corporation | 1.275% | 2022-05-05 |
WBA | Walgreens Boots Alliance | 4.663% | 2022-05-19 |
WAFD | Washington Federal | 3.159% | 2022-05-19 |
WASH | Washington Trust Bancorp | 4.407% | 2022-06-30 |
WEN | Wendys | 2.671% | 2022-05-31 |
WSBC | WesBanco | 4.251% | 2022-06-09 |
WTBA | West Bancorporation | 4.057% | 2022-05-10 |
WABC | Westamerica Bancorporation | 2.95% | 2022-05-06 |
WEYS | Weyco Group | 3.807% | 2022-05-26 |
WTW | Willis Towers Watson Public Limited Company | 1.648% | 2022-06-29 |
WING | Wingstop Inc. | 0.91% | 2022-05-19 |
WINA | Winmark Corporation | 0.93% | 2022-05-10 |
XEL | Xcel Energy | 2.786% | 2022-06-14 |
ZION | Zions Bancorporation N.A. | 2.885% | 2022-05-18 |
EBAY | eBay | 2.063% | 2022-05-31 |
RING | iShares MSCI Global Gold Miners ETF | 2.441% | 2022-06-09 |
SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | 0.813% | 2022-06-09 |
ICLN | iShares S&P Global Clean Energy Index Fund | 0.929% | 2022-06-09 |
PFF | iShares U.S. Preferred Stock | 4.966% | 2022-06-01 |
HYG | iShares iBoxx $ High Yield Corporate Bond | 4.816% | 2022-06-01 |
2012 DividendHistory.org, All Rights Reserved