Welcome to DividendHistory.org
Stock search input ⌘K
An online database of dividend and distribution information. We track dividend data for stocks on the major American (NYSE, NASDAQ, etc.) and Canadian (TSX, Cboe/NEO) exchanges: payout histories, ex-dividend dates, yields, and growth trends.
Here's what you'll find:
- Payout Histories - See every dividend a stock has paid, going back years
- Dividend Announcements - Recent increases, cuts, and special distributions
- Yield & Growth Data - Current yields, payout ratios, and historical trends
- Calendars - Upcoming ex-dividend and payment dates
We add new stocks regularly. If something's missing, let us know.
Latest Dividend News:
| 2026-03-20 | CAPOW | Power Corporation Of Canada Sv raises dividend 9% to $0.6675 quarterly |
| 2026-03-16 | CATOT | Total Energy Services Inc. raises dividend 20% to $0.12 quarterly |
| 2026-03-04 | USAXP | American Express raises dividend 16% to $0.95 quarterly |
| 2026-03-04 | USWM | Waste Management raises dividend 14.5% to $0.945 quarterly |
| 2026-02-27 | CABEI.UN | Boardwalk Real Estate Investment Trust raises dividend 11% to $0.15 monthly |
| 2026-02-27 | CAGIL | Gildan Activewear raises dividend 10.2% to $0.249 quarterly |
| 2026-02-24 | USDPZ | Dominos Pizza raises dividend 14.4% to $1.99 quarterly |
| 2026-02-18 | USNEE | NextEra Energy raises dividend 10% to $0.6232 quarterly |
| 2026-02-17 | CAIGM | Igm Financial raises dividend 10.2% to $0.62 quarterly |
| 2026-02-17 | USBTI | British American Tobacco raises dividend 11.5% to $0.834851 quarterly |
| 2026-02-17 | USAMH | American Homes 4 Rent raises dividend 10% to $0.33 quarterly |
| 2026-02-17 | CADFY | Definity Financial Corporation raises dividend 14.7% to $0.215 quarterly |
| 2026-02-13 | CAMFC | Manulife Financial raises dividend 10.2% to $0.485 quarterly |
| 2026-02-13 | CAGWO | Great-West Lifeco raises dividend 9.8% to $0.67 quarterly |
| 2026-02-12 | USRCL | Royal Caribbean Cruises raises dividend 50% to $1.5 quarterly |
| 2026-02-12 | CAIFC | Intact Financial Corporation raises dividend 10.5% to $1.47 quarterly |
| 2026-02-10 | USGE | GE Aerospace raises dividend 30.6% to $0.47 quarterly |
| 2026-02-06 | CATRI | Thomson Reuters Corporation raises dividend 10% to $0.655 quarterly |
| 2026-02-05 | CABAM | Brookfield Asset Management raises dividend 15% to $0.5025 quarterly |
| 2026-02-03 | CAIMO | Imperial Oil raises dividend 20.8% to $0.87 quarterly |
Latest Dividend Stock Additions:
| USUAE | iShares MSCI UAE Capped ETF | ETF | |
| USUSFR | WisdomTree Floating Rate Treasury Fund | Finance | |
| CAMCLV | Mackenzie GQE Canada Low Volatility ETF | ETF | |
| USXBCI | NEOS Boosted Bitcoin High Income ETF | ETF | |
| CAXCD | iShares S&P Global Consumer Discretionary Index ETF (CAD-Hedged) | ETF | |
| USLLII | REX LLY Growth & Income ETF | ETF | |
| USDVYE | iShares Emerging Markets Dividend ETF | ETF | |
| USHYHG | ProShares High Yield-Interest Rate Hedged ETF | ETF | |
| USWKC | World Kinect Corporation | Energy | |
| USVRTS | Virtus Investment Partners Inc. | Finance | |
| USUNF | Unifirst Corporation | Industrials | |
| USTPB | Turning Point Brands Inc. | Consumer Staples | |
| USTLK | PT Telekomunikasi Indonesia Tbk | Media | |
| USSPFI | South Plains Financial Inc. | Finance | |
| USSF | Stifel Financial Corporation | Finance | |
| USSAMG | Silvercrest Asset Management Group Inc. | Finance | |
| USSAH | Sonic Automotive Inc. | Consumer Discretionary | |
| USRUSHB | Rush Enterprises Inc. Class B Common Stock | Consumer Discretionary | |
| USRICK | RCI Hospitality Holdings Inc. | Consumer Discretionary | |
| USPKBK | Parke Bancorp Inc. | Finance |