Welcome to DividendHistory.org
Stock search input ⌘K
An online database of dividend and distribution information. We track dividend data for stocks on the major American (NYSE, NASDAQ, etc.) and Canadian (TSX, Cboe/NEO) exchanges: payout histories, ex-dividend dates, yields, and growth trends.
Here's what you'll find:
- Payout Histories - See every dividend a stock has paid, going back years
- Dividend Announcements - Recent increases, cuts, and special distributions
- Yield & Growth Data - Current yields, payout ratios, and historical trends
- Calendars - Upcoming ex-dividend and payment dates
We add new stocks regularly. If something's missing, let us know.
Latest Dividend News:
| 2026-02-02 | USBX | Blackstone raises dividend 15.5% to $1.49 quarterly |
| 2026-02-02 | USSCHW | Charles Schwab raises dividend 18.5% to $0.32 quarterly |
| 2026-01-30 | USMGY | Magnolia Oil & Gas raises dividend 10% to $0.165 quarterly |
| 2026-01-30 | USCWT | California Water Service Group raises dividend 11.7% to $0.335 quarterly |
| 2026-01-30 | USOSK | Oshkosh Corporation raises dividend 11.8% to $0.57 quarterly |
| 2026-01-30 | USLVS | Las Vegas Sands raises dividend 20% to $0.30 quarterly |
| 2026-01-29 | CAMRU | Metro raises dividend 10% to $0.4075 quarterly |
| 2026-01-28 | USGM | General Motors raises dividend 20% to $0.18 quarterly |
| 2026-01-22 | CAMTY | MTY Food Group raises dividend 12% to $0.37 quarterly |
| 2026-01-22 | USCADE | Cadence Bank raises dividend 25% to $0.34375 quarterly |
| 2026-01-20 | USGS | Goldman Sachs Group raises dividend 12.5% to $4.50 quarterly |
| 2026-01-20 | USBLK | Blackrock raises dividend 10% to $5.73 quarterly |
| 2025-12-16 | CAARX | Arc Resources raises dividend 10.5% to $0.21 quarterly |
| 2025-12-15 | USAVGO | Broadcom raises dividend 10.2% to $0.65 quarterly |
| 2025-12-11 | USMA | Mastercard raises dividend 14.5% to $0.87 quarterly |
| 2025-12-11 | USLLY | Eli Lilly & Company raises dividend 15.3% to $1.73 quarterly |
| 2025-12-11 | USGEV | GE Vernova doubles dividend to $0.50 quarterly |
| 2025-12-08 | USHPE | Hewlett Packard Enterprise raises dividend 9.6% to $0.1425 quarterly |
| 2025-12-08 | USECL | Ecolab raises dividend 12.3% to $0.73 quarterly |
| 2025-12-08 | USOC | Owens Corning raises dividend 14.5% to $0.79 quarterly |
Latest Dividend Stock Additions:
| USEWBC | East West Bancorp Inc. | Finance | |
| CAZYNS | Philip Morris CDR (CAD Hedged) | ETF | |
| CARIIN | Russell Investments Global Infrastructure Pool | ETF | |
| CAJBND | JPMorgan US Bond Active ETF | ETF | |
| CACVS | CVS Health CDR (CAD Hedged) | Healthcare | |
| CAABBV | AbbVie CDR (CAD Hedged) | Healthcare | |
| CABBBB | Brompton Wellington Square Investment Grade CLO ETF | ETF | |
| USBRKC | YieldMax BRK.B Option Income Strategy ETF | ETF | |
| USCENX | Century Aluminum Company | Materials | |
| CAZUS.U | BMO Ultra Short-Term US Bond ETF | ETF | |
| USCLPBY | Coloplast AS ADR | Healthcare | |
| CATEQT | TD All-Equity ETF Portfolio | ETF | |
| USHMYY | GraniteShares YieldBoost HIMS ETF | ETF | |
| USRTYY | GraniteShares YieldBoost RIOT ETF | ETF | |
| USMAAY | GraniteShares YieldBOOST MARA ETF | ETF | |
| USARTY | iShares Future AI & Tech ETF | ETF | |
| CAHPYE | Harvest Premium Yield Enhanced ETF | ETF | |
| CAINTY | Evolve International Equity UltraYield ETF | ETF | |
| USIDMO | Invesco S&P International Developed Momentum ETF | ETF | |
| USEFAA | Invesco MSCI EAFE Income Advantage ETF | ETF |