Here you'll find dividend information and dividend paying stocks with complete payout histories, increase announcements, growth, yield and much more
Stock data is currently being added to the database focusing on NYSE, Nasdaq, TSX, LSE and ASX exchanges.
2023-11-23 | MCD | McDonalds raises dividend 10% to $1.67 quarterly | |
2023-11-17 | MSI | Motorola Solutions raises dividend 11.4% to $0.98 quarterly | |
2023-11-17 | PATK | Patrick Industries raises dividend 22% to $0.55 quarterly | |
2023-11-14 | LNF | Leons Furniture raises dividend 12.5% to $0.18 quarterly | |
2023-11-09 | ADP | Automatic Data Processing raises dividend 12% to $1.40 quarterly | |
2023-11-07 | EOG | EOG Resources raises dividend 10% and declares special dividend | |
2023-11-06 | SNA | Snap-On Incorporated raises dividend 15% to $1.86 quarterly | |
2023-11-06 | CCA | Cogeco Communications raises dividend 10% to $0.854 quarterly | |
2023-11-03 | KLAC | KLA Corporation raises dividend 11.5% to $1.45 quarterly | |
2023-11-03 | VFC | VF Corp cuts dividend 70% | |
2023-11-03 | AFL | AFLAC raises dividend 19% to $0.50 quarterly | |
2023-10-31 | WRK | Westrock Company raises dividend 10% to $0.3025 quarterly | |
2023-10-31 | LNG | Cheniere Energy raises dividend 10% to $0.435 quarterly | |
2023-10-30 | HIG | Hartford Financial Services Group raises dividend 10.6% to $0.47 quarterly | |
2023-10-27 | EQIX | Equinix raises dividend 25% to $4.26 quarterly | |
2023-10-27 | SIRI | Sirius XM Holdings raises dividend 10% to $0.0266 quarterly | |
2023-10-26 | V | Visa raises dividend 15.6% to $0.52 quarterly | |
2023-10-19 | PAG | Penske Automotive Group raises dividend 9.7% to $0.79 quarterly | |
2023-10-15 | LECO | Lincoln Electric Holdings raises dividend 11% to $0.71 quarterly | |
2023-10-13 | AFG | American Financial Group raises dividend 12.7% to $0.71 quarterly |
2012 DividendHistory.org, All Rights Reserved