Welcome to DividendHistory.org
Stock search input⌘K
An online database of dividend and distribution information. We track dividend data for stocks on the major American (NYSE, NASDAQ, etc.) and Canadian (TSX, Cboe/NEO) exchanges: payout histories, ex-dividend dates, yields, and growth trends.
Here's what you'll find:
- Payout Histories - See every dividend a stock has paid, going back years
- Dividend Announcements - Recent increases, cuts, and special distributions
- Yield & Growth Data - Current yields, payout ratios, and historical trends
- Calendars - Upcoming ex-dividend and payment dates
We add new stocks regularly. If something's missing, let us know.
Latest Dividend News:
| 2026-07-17 | USMS | Morgan Stanley raises dividend 15% to $1.15 quarterly |
| 2026-07-16 | USGS | Goldman Sachs Group raises dividend 11% to $5.00 quarterly |
| 2026-07-16 | USSTT | State Street raises dividend 9.5% to $0.92 quarterly |
| 2026-07-14 | USCMI | Cummins raises dividend 10% to $2.20 quarterly |
| 2026-07-13 | USR | Ryder System raises dividend 11% to $1.01 quarterly |
| 2026-07-09 | USLEVI | Levi Strauss & Co raises dividend 14.3% to $0.16 quarterly |
| 2026-07-08 | USPNC | PNC Financial Services Group raises dividend 17.6% to $2.00 quarterly |
| 2026-06-26 | USKR | Kroger raises dividend 11.4% to $0.39 quarterly |
| 2026-06-25 | USMOV | Movado Group raises dividend 14.3% to $0.40 quarterly |
| 2026-06-23 | USDAL | Delta Air Lines raises dividend 14.7% to $0.215 quarterly |
| 2026-06-21 | CAEMP.A | Empire Company Ltd raises dividend 10.2% to $0.2425 quarterly |
| 2026-05-22 | USNVDA | Nvidia Corporation raises dividend 25x to $0.25 quarterly |
| 2026-05-21 | USHLNE | Hamilton Lane Incorporated raises dividend 11% to $0.60 quarterly |
| 2026-05-13 | USPKG | Packaging Corporation of America raises dividend 20% to $1.50 quarterly |
| 2026-05-11 | USWHR | Whirlpool suspends dividend |
| 2026-05-11 | USDVN | Devon Energy raises dividend 33.3% to $0.32 quarterly |
| 2026-05-08 | CAL | Loblaw raises dividend 10% to $0.155183 quarterly |
| 2026-05-07 | CACVE | Cenovus Energy raises dividend 10% to $0.22 quarterly |
| 2026-05-06 | USPBI | Pitney-Bowes raises dividend 11% to $0.10 quarterly |
| 2026-05-06 | CAIAG | iA Financial Corporation raises dividend 11% to $1.10 quarterly |
Latest Dividend Stock Additions:
| USHONA | Honeywell Aerospace Inc. | Industrials | |
| USHCKT | The Hackett Group Inc. | Technology | |
| USYSPC | YieldMax SPCX Option Income Strategy | ETF | |
| USRDVY | First Trust NASDAQ Rising Dividend Achievers ETF | ETF | |
| USPOWL | Powell Industries Inc. | Industrials | |
| USEDGX | Global X U.S. 500 Income Edge | ETF | |
| USHAKY | Amplify HACK Cybersecurity Covered Call ETF | ETF | |
| USFXI | iShares China Large-Cap ETF | ETF | |
| CACFIN | Evolve Canadian Financials Yield Fund | ETF | |
| CACUTE | Evolve Canadian Utilities Yield Fund | ETF | |
| USTMGN | TappAlpha Cboe Magnificent 10 Growth & Daily Income | ETF | |
| CAIBM | IBM CDR (CAD Hedged) | CDR | |
| USRAAA | Reckoner Yield Enhanced AAA CLO ETF | ETF | |
| CAHNDA | Honda Motor Co., Ltd. | CDR | |
| USSKHY | SK hynix Inc. | Technology | |
| USAWF | Alliancebernstein Global High Income Fund | Finance | |
| CAXVLU | iShares MSCI USA Value Factor Index ETF | ETF | |
| USPGZ | Principal Real Estate Income Fund of Beneficial Interest | Finance | |
| USACV | Virtus Diversified Income & Convertible Fund | Finance | |
| USODTE | VegaShares SPX NDX RTY Premium Income ETF | ETF |