An online database of dividend and distribution information. We track dividend data for stocks on the major American (NYSE, NASDAQ, etc.) and Canadian (TSX, Cboe/NEO) exchanges: payout histories, ex-dividend dates, yields, and growth trends.
Here's what you'll find:
- Payout Histories - See every dividend a stock has paid, going back years
- Dividend Announcements - Recent increases, cuts, and special distributions
- Yield & Growth Data - Current yields, payout ratios, and historical trends
- Calendars - Upcoming ex-dividend and payment dates
We add new stocks regularly. If something's missing, let us know.
Latest Dividend News:
| 2026-08-31 | USFRO | Frontline Ltd. raises dividend 68.4% to $2.61 quarterly |
| 2026-08-31 | USEGP | EastGroup Properties raises dividend 13% to $1.75 quarterly |
| 2026-08-31 | USTFSL | TFS Financial Corporation raises dividend 12.4% to $0.3175 quarterly |
| 2026-08-28 | USNDSN | Nordson Corporation raises dividend 14.6% to $0.94 quarterly |
| 2026-08-27 | USINTU | Intuit raises dividend 15% to $1.38 quarterly |
| 2026-08-18 | USBMI | Badger Meter raises dividend 10% to $0.44 quarterly |
| 2026-08-17 | CALNR | Linamar raises dividend 10.3% to $0.32 quarterly |
| 2026-08-17 | USCBOE | Cboe Global Markets raises dividend 19.4% to $0.86 quarterly |
| 2026-08-14 | USTPR | Tapestry raises dividend 15.6% to $0.4625 quarterly |
| 2026-08-13 | USHRB | H&R Block raises dividend 9.5% to $0.46 quarterly |
| 2026-08-05 | USBR | Broadridge Financial Solutions raises dividend 11.8% to $1.09 quarterly |
| 2026-07-31 | CAT | Telus cuts dividend 55% to $0.1875 quarterly |
| 2026-07-30 | USAWR | American States Water Company raises dividend 8.2% to $0.5455 quarterly |
| 2026-07-29 | USWFC | Wells Fargo raises dividend 11% to $0.50 quarterly |
| 2026-07-29 | USWELL | Welltower raises dividend 15% to $0.85 quarterly |
| 2026-07-27 | USBAC | Bank of America raises dividend 14.3% to $0.32 quarterly |
| 2026-07-26 | USHON | Honeywell dividend decrease due to Honeywell Aerospace spinoff |
| 2026-07-24 | USSCHL | Scholastic Corporation raises dividend 25% to $0.25 quarterly |
| 2026-07-23 | USNTRS | Northern Trust Corporation raises dividend 10% to $0.88 quarterly |
| 2026-07-23 | USC | Citigroup raises dividend 11.7% to $0.67 quarterly |
Latest Dividend Stock Additions:
| USTNK | Teekay Tankers Ltd. | Energy | |
| CACBO | iShares 1-5 Year Laddered Corporate Bond Index ETF | ETF | |
| USPHI | PLDT Inc. Sponsored ADR | Media | |
| USGRNT | Granite Ridge Resources Inc. | Energy | |
| USMPV | Barings Participation Investors | Finance | |
| USMCI | Barings Corporate Investors | Finance | |
| USRAND | Rand Capital Corporation | Finance | |
| USAHD | GraniteShares Autocallable HOOD ETF | ETF | |
| USANV | GraniteShares Autocallable NVDA ETF | ETF | |
| USNYYY | xETFs NVDA Daily Income | ETF | |
| USIBND | State Street SPDR Bloomberg International Corporate Bond | ETF | |
| USYRAM | YieldMax Memory and Storage Portfolio Option Income ETF | ETF | |
| CAMAAA | Mackenzie AAA CLO ETF | ETF | |
| CAKILO | Purpose Gold Bullion Fund | ETF | |
| USCLOA | BlackRock AAA CLO ETF | ETF | |
| USUGP | Ultrapar Participacoes S.A. (New) American Depositary Shares (Each representing one) | Energy | |
| USQFIN | Qfin Holdings Inc. | Finance | |
| USSEPQ | STF Tactical Growth & Income ETF | ETF | |
| CARAY | Stingray Group Inc | Media | |
| USSLDE | Slide Insurance Holdings Inc. | Finance |