An online database of dividend and distribution information. We track dividend data for stocks on the major American (NYSE, NASDAQ, etc.) and Canadian (TSX, Cboe/NEO) exchanges: payout histories, ex-dividend dates, yields, and growth trends.
Here's what you'll find:
- Payout Histories - See every dividend a stock has paid, going back years
- Dividend Announcements - Recent increases, cuts, and special distributions
- Yield & Growth Data - Current yields, payout ratios, and historical trends
- Calendars - Upcoming ex-dividend and payment dates
We add new stocks regularly. If something's missing, let us know.
Latest Dividend News:
| 2026-10-23 | CAWCN | Waste Connections Inc. raises dividend 10% to $0.385 quarterly |
| 2026-10-21 | USALLY | Ally Financial Inc. raises dividend 16.7% to $0.35 quarterly |
| 2026-10-20 | USSCCO | Southern Copper Corporation raises dividend 18.2% to $1.30 quarterly |
| 2026-10-20 | USCFG | Citizens Financial Group raises dividend 13% to $0.52 quarterly |
| 2026-10-19 | USIBKR | Interactive Brokers Group Inc. raises dividend 71.4% to $0.15 quarterly |
| 2026-10-16 | USLECO | Lincoln Electric Holdings raises dividend 10% to $0.87 quarterly |
| 2026-10-02 | USCHCO | City Holding Company raises dividend 15% to $1.00 quarterly |
| 2026-09-28 | USTMUS | T-Mobile US raises dividend 14.7% to $1.17 quarterly |
| 2026-09-23 | CASGR.UN | Slate Grocery REIT suspended its monthly cash distributions |
| 2026-09-21 | USTXN | Texas Instruments raises dividend 7% to $1.52 quarterly |
| 2026-09-18 | USFAF | First American Financial raises dividend 11% to $0.61 quarterly |
| 2026-09-17 | USJPM | JPMorgan Chase & Co. raises dividend 10% to $1.65 quarterly |
| 2026-09-17 | USMSFT | Microsoft raises dividend 7.7% to $0.98 quarterly |
| 2026-09-04 | USCPB | Campbell Soup cuts dividend 36.0% to $0.25 quarterly |
| 2026-08-31 | USFRO | Frontline Ltd. raises dividend 68.4% to $2.61 quarterly |
| 2026-08-31 | USTFSL | TFS Financial Corporation raises dividend 12.4% to $0.3175 quarterly |
| 2026-08-31 | USEGP | EastGroup Properties raises dividend 13% to $1.75 quarterly |
| 2026-08-28 | USNDSN | Nordson Corporation raises dividend 14.6% to $0.94 quarterly |
| 2026-08-27 | USINTU | Intuit raises dividend 15% to $1.38 quarterly |
| 2026-08-18 | USBMI | Badger Meter raises dividend 10% to $0.44 quarterly |
Latest Dividend Stock Additions:
| CATSLP | Global X Tesla PowerStock ETF | ETF | |
| CASPCP | Global X SpaceX PowerStock ETF | ETF | |
| CANVDP | Global X NVIDIA PowerStock ETF | ETF | |
| CAAMZP | Global X Amazon PowerStock ETF | ETF | |
| CAAAPP | Global X Apple PowerStock ETF | ETF | |
| CAGOOP | Global X Alphabet PowerStock ETF | ETF | |
| USESOA | Energy Services of America Corporation | Industrials | |
| USSCHI | Schwab 5-10 Year Corporate Bond ETF | ETF | |
| USRDVI | FT Vest Rising Dividend Achievers Target Income ETF | ETF | |
| USDAN | Dana Incorporated | Consumer Discretionary | |
| USCEFC | Commercial National Financial Corp (MI) | Finance | |
| USAVGE | Avantis All Equity Markets ETF | ETF | |
| CAPAYT | Brompton Technology HighPay ETF | ETF | |
| CAPAYB | Brompton Financials HighPay ETF | ETF | |
| USSIMO | Silicon Motion Technology Corporation | Technology | |
| CANUCC | NBI SmartData U.S. Equity Covered Call Fund | ETF | |
| USMYI | Blackrock MuniYield Quality Fund III Inc | Finance | |
| USEPAC | Enerpac Tool Group Corp. | Industrials | |
| USMRA | GraniteShares Autocallable MARA ETF | ETF | |
| USBSRT | BSR Real Estate Investment Trust Units | Real Estate |