Here you'll find dividend information and dividend paying stocks with complete payout histories, increase announcements, growth, yield and much more
Stock data is currently being added to the database focusing on NYSE, Nasdaq, TSX, LSE and ASX exchanges.
2022-06-27 | EMP.A | Empire raises dividend 10% to $0.165 quarterly | |
2022-06-24 | KR | Kroger raises dividend 24% to $0.26 quarterly | |
2022-06-24 | WOR | Worthington Industries raises dividend 10.7% to $0.31 quarterly | |
2022-06-16 | EGBN | Eagle Bancorp raises dividend 12.5% to $0.45 quarterly | |
2022-06-16 | TVE | Tamarack Valley Energy raises dividend 20.5% to $0.01 monthly | |
2022-06-15 | FDX | FedEx Corporation raises dividend 53.3% to $1.15 quarterly | |
2022-06-10 | TGT | Target raises dividend 20% to $1.08 quarterly | |
2022-06-09 | UNH | United Health Group raises dividend 14% to $1.65 quarterly | |
2022-05-30 | LOW | Lowes Companies raises dividend 31% to $1.05 quarterly | |
2022-05-26 | TOWN | Towne Bank raises dividend 15% to $0.23 quarterly | |
2022-05-26 | NSP | Insperity raises dividend 15.6% to $0.52 quarterly | |
2022-05-20 | LII | Lennox International raises dividend 15% to $1.06 quarterly | |
2022-05-20 | PKG | Packaging Corporation of America raises dividend 25% to $1.25 quarterly | |
2022-05-19 | BG | Bunge Limited raises dividend 19% to $0.625 quarterly | |
2022-05-18 | NOC | Northrop Grumman raises dividend 10% to $1.73 quarterly | |
2022-05-18 | CTC.A | Canadian Tire raises dividend 25% to $1.625 quarterly | |
2022-05-16 | SFL | SFL Corporation raises dividend 10% to $0.22 quarterly | |
2022-05-16 | UNP | Union Pacific raises dividend 10% to $1.30 quarterly | |
2022-05-13 | PKI | Parkland Corporation switches from monthly to quarterly payments | |
2022-05-13 | CPG | Crescent Point Energy raises dividend 44.4% to $0.065 quarterly |
2012 DividendHistory.org, All Rights Reserved