An online database of dividend and distribution information. We track dividend data for stocks on the major American (NYSE, NASDAQ, etc.) and Canadian (TSX, Cboe/NEO) exchanges: payout histories, ex-dividend dates, yields, and growth trends.
Here's what you'll find:
- Payout Histories - See every dividend a stock has paid, going back years
- Dividend Announcements - Recent increases, cuts, and special distributions
- Yield & Growth Data - Current yields, payout ratios, and historical trends
- Calendars - Upcoming ex-dividend and payment dates
We add new stocks regularly. If something's missing, let us know.
Latest Dividend News:
| 2026-08-14 | USTPR | Tapestry raises dividend 15.6% to $0.4625 quarterly |
| 2026-08-13 | USHRB | H&R Block raises dividend 9.5% to $0.46 quarterly |
| 2026-08-05 | USBR | Broadridge Financial Solutions raises dividend 11.8% to $1.09 quarterly |
| 2026-07-31 | CAT | Telus cuts dividend 55% to $0.1875 quarterly |
| 2026-07-30 | USAWR | American States Water Company raises dividend 8.2% to $0.5455 quarterly |
| 2026-07-29 | USWELL | Welltower raises dividend 15% to $0.85 quarterly |
| 2026-07-29 | USWFC | Wells Fargo raises dividend 11% to $0.50 quarterly |
| 2026-07-27 | USBAC | Bank of America raises dividend 14.3% to $0.32 quarterly |
| 2026-07-26 | USHON | Honeywell dividend decrease due to Honeywell Aerospace spinoff |
| 2026-07-24 | USSCHL | Scholastic Corporation raises dividend 25% to $0.25 quarterly |
| 2026-07-23 | USNTRS | Northern Trust Corporation raises dividend 10% to $0.88 quarterly |
| 2026-07-23 | USC | Citigroup raises dividend 11.7% to $0.67 quarterly |
| 2026-07-22 | USSYF | Synchrony Financial raises dividend 13.3% to $0.34 quarterly |
| 2026-07-20 | USSCCO | Southern Copper Corporation raises dividend 10% to $1.10 quarterly |
| 2026-07-17 | USMS | Morgan Stanley raises dividend 15% to $1.15 quarterly |
| 2026-07-16 | USGS | Goldman Sachs Group raises dividend 11% to $5.00 quarterly |
| 2026-07-16 | USSTT | State Street raises dividend 9.5% to $0.92 quarterly |
| 2026-07-14 | USCMI | Cummins raises dividend 10% to $2.20 quarterly |
| 2026-07-13 | USR | Ryder System raises dividend 11% to $1.01 quarterly |
| 2026-07-09 | USLEVI | Levi Strauss & Co raises dividend 14.3% to $0.16 quarterly |
Latest Dividend Stock Additions:
| USADAM | Adamas Trust Inc. | Finance | |
| USSTEW | SRH Total Return Fund Inc. | Finance | |
| USXLVI | State Street Health Care Select Sector SPDR Premium Income ETF | ETF | |
| USXLFI | State Street Financial Select Sector SPDR Premium Income ETF | ETF | |
| CAZJG | BMO Junior Gold Index ETF | ETF | |
| CACAPM | Capital Group Multi-Sector Income Select ETFTM (Canada) | ETF | |
| CAETHR | Evolve Ether ETF | ETF | |
| CACIEM | CI Emerging Markets Alpha ETF | ETF | |
| USNUGY | GraniteShares YieldBOOST Gold Miners ETF | ETF | |
| USGOVT | iShares U.S. Treasury Bond ETF | ETF | |
| USTECY | GraniteShares YieldBOOST Technology ETF | ETF | |
| USJMPLY | Johnson Matthey plc ADR | Materials | |
| USDIVY | Sound Equity Dividend Income ETF | ETF | |
| USFPI | Farmland Partners Inc. | Real Estate | |
| USOVS | Overlay Shares Small Cap Equity ETF | ETF | |
| USCAJPY | Canon Inc. | Technology | |
| USMUIB | Direxion MU Defined Income Boost | ETF | |
| CAMHDC | Mackenzie Canadian High Dividend Yield ETF | ETF | |
| USMUR | Murphy Oil Corporation | Energy | |
| USZAP | Global X U.S. Electrification ETF | ETF |