Here you'll find dividend information and dividend paying stocks with complete payout histories, increase announcements, growth, yield and much more
Stock data is currently being added to the database focusing on NYSE, Nasdaq, TSX, LSE and ASX exchanges.
2023-05-25 | GES | Guess raises dividend 33.3% to $0.30 quarterly | |
2023-05-15 | MAR | Marriott International raises dividend 30% to $0.52 quarterly | |
2023-05-12 | IAG | iA Financial Corporation raises dividend 13.3% to $0.765 quarterly | |
2023-05-10 | SPB | Superior Plus switches to quarterly dividend payments (same yearly rate) | |
2023-05-08 | ARX | Arc Resources raises dividend 13.3% to $0.17 quarterly | |
2023-05-08 | AIG | American International Group (AIG) raises dividend 12.5% to $0.36 quarterly | |
2023-05-05 | CPK | Chesapeake Utilities Corporation raises dividend 10.3% to $0.59 quarterly | |
2023-05-04 | FDP | Fresh Del Monte Produce raises dividend 33.3% to $0.20 quarterly | |
2023-05-04 | L | Loblaw raises dividend 10% to $0.446 quarterly | |
2023-05-02 | PEP | PepsiCo raises dividend 10% to $1.265 quarterly | |
2023-05-01 | IMO | Imperial Oil raises dividend 13.6% to $0.50 quarterly | |
2023-05-01 | PH | Parker-Hannifin Corporation raises dividend 11.3% to $1.48 quarterly | |
2023-04-28 | ETD | Ethan Allen Interiors raises dividend 12.5% to $0.36 quarterly | |
2023-04-28 | PAYX | Paychex raises dividend 12.7% to $0.89 quarterly | |
2023-04-27 | OTIS | Otis Worldwide Corporation raises dividend 17% to $0.34 quarterly | |
2023-04-27 | CVE | Cenovus Energy raises dividend 33.3% to $0.14 quarterly | |
2023-04-21 | DFS | Discover Financial Services raises dividend 16.7% to $0.70 quarterly | |
2023-04-21 | NDAQ | Nasdaq raises dividend 10% to $0.22 per share quarterly | |
2023-04-20 | COST | Costco Wholesale raises dividend 13.3% to $1.02 quarterly | |
2023-04-13 | SKT | Tanger Factory Outlet Centers raises dividend 11.4% to $0.245 quarterly |
2012 DividendHistory.org, All Rights Reserved