Welcome to DividendHistory.org
Stock search input ⌘K
An online database of dividend and distribution information. We track dividend data for stocks on the major American (NYSE, NASDAQ, etc.) and Canadian (TSX, Cboe/NEO) exchanges: payout histories, ex-dividend dates, yields, and growth trends.
Here's what you'll find:
- Payout Histories - See every dividend a stock has paid, going back years
- Dividend Announcements - Recent increases, cuts, and special distributions
- Yield & Growth Data - Current yields, payout ratios, and historical trends
- Calendars - Upcoming ex-dividend and payment dates
We add new stocks regularly. If something's missing, let us know.
Latest Dividend News:
| 2026-05-05 | USPAYX | Paychex raises dividend 10.2% to $1.19 quarterly |
| 2026-04-30 | USFFIN | First Financial Bankshares raises dividend 15.8% to $0.22 quarterly |
| 2026-04-24 | USNDAQ | Nasdaq raises dividend 14.8% to $0.31 quarterly |
| 2026-04-20 | USTRGP | Targa Resources raises dividend 25% to $1.25 quarterly |
| 2026-04-17 | USCOST | Costco Wholesale raises dividend 13% to $1.47 quarterly |
| 2026-04-17 | USTRV | Travelers Companies raises dividend 13.6% to $1.25 quarterly |
| 2026-04-01 | USWSO | Watsco raises dividend 10% to $3.30 quarterly |
| 2026-03-25 | CADOL | Dollarama raises dividend 13.4% to $0.12 quarterly |
| 2026-03-20 | CAPOW | Power Corporation Of Canada Sv raises dividend 9% to $0.6675 quarterly |
| 2026-03-16 | CATOT | Total Energy Services Inc. raises dividend 20% to $0.12 quarterly |
| 2026-03-04 | USAXP | American Express raises dividend 16% to $0.95 quarterly |
| 2026-03-04 | USWM | Waste Management raises dividend 14.5% to $0.945 quarterly |
| 2026-02-27 | CAGIL | Gildan Activewear raises dividend 10.2% to $0.249 quarterly |
| 2026-02-27 | CABEI.UN | Boardwalk Real Estate Investment Trust raises dividend 11% to $0.15 monthly |
| 2026-02-24 | USDPZ | Dominos Pizza raises dividend 14.4% to $1.99 quarterly |
| 2026-02-18 | USNEE | NextEra Energy raises dividend 10% to $0.6232 quarterly |
| 2026-02-17 | CAIGM | Igm Financial raises dividend 10.2% to $0.62 quarterly |
| 2026-02-17 | USBTI | British American Tobacco raises dividend 11.5% to $0.834851 quarterly |
| 2026-02-17 | USAMH | American Homes 4 Rent raises dividend 10% to $0.33 quarterly |
| 2026-02-17 | CADFY | Definity Financial Corporation raises dividend 14.7% to $0.215 quarterly |
Latest Dividend Stock Additions:
| USPOWR | iShares U.S. Power Infrastructure ETF | ETF | |
| CAZEQT.T | BMO All-Equity ETF | ETF | |
| USIGD | Voya Global Equity Dividend and Premium Opportunity Fund | Finance | |
| USAVEM | Avantis Emerging Markets Equity ETF | ETF | |
| USSTNE | StoneCo Ltd. | Finance | |
| USVISN | Vistance Networks Inc. | Technology | |
| USROCQ | JPMorgan Nasdaq Equity Premium Yield ETF | ETF | |
| USSPYH | NEOS S&P 500 Hedged Equity Income ETF | ETF | |
| USNLSI | NEOS Long/Short Equity Income ETF | ETF | |
| USCAIQ | Calamos Nasdaq Autocallable Income ETF | ETF | |
| USXLEI | State Street Energy Select Sector SPDR Premium Income ETF | ETF | |
| USXLRI | State Street Real Estate Select Sector SPDR Premium Income ETF | ETF | |
| USSEI | Solaris Energy Infrastructure Inc. Class A | Energy | |
| CARHM | Rheinmetall AG CDR | CDR | |
| USOVL | Overlay Shares Large Cap Equity ETF | ETF | |
| USCVBF | CVB Financial Corporation | Finance | |
| USBHK | Blackrock Core Bond Trust | Finance | |
| USBAI | iShares A.I. Innovation and Tech Active ETF | ETF | |
| USMDA | MDA Space Ltd. | Industrials | |
| USAVL | Direxion Daily AVGO Bull 2X ETF | ETF |