Welcome to DividendHistory.org
Stock search input⌘K
An online database of dividend and distribution information. We track dividend data for stocks on the major American (NYSE, NASDAQ, etc.) and Canadian (TSX, Cboe/NEO) exchanges: payout histories, ex-dividend dates, yields, and growth trends.
Here's what you'll find:
- Payout Histories - See every dividend a stock has paid, going back years
- Dividend Announcements - Recent increases, cuts, and special distributions
- Yield & Growth Data - Current yields, payout ratios, and historical trends
- Calendars - Upcoming ex-dividend and payment dates
We add new stocks regularly. If something's missing, let us know.
Latest Dividend News:
| 2026-07-27 | USBAC | Bank of America raises dividend 14.3% to $0.32 quarterly |
| 2026-07-27 | USBX | Blackstone raises dividend 11.2% to $1.29 quarterly |
| 2026-07-26 | USHON | Honeywell dividend decrease due to Honeywell Aerospace spinoff |
| 2026-07-24 | USSCHL | Scholastic Corporation raises dividend 25% to $0.25 quarterly |
| 2026-07-23 | USNTRS | Northern Trust Corporation raises dividend 10% to $0.88 quarterly |
| 2026-07-23 | USC | Citigroup raises dividend 11.7% to $0.67 quarterly |
| 2026-07-22 | USSYF | Synchrony Financial raises dividend 13.3% to $0.34 quarterly |
| 2026-07-20 | USSCCO | Southern Copper Corporation raises dividend 10% to $1.10 quarterly |
| 2026-07-17 | USMS | Morgan Stanley raises dividend 15% to $1.15 quarterly |
| 2026-07-16 | USGS | Goldman Sachs Group raises dividend 11% to $5.00 quarterly |
| 2026-07-16 | USSTT | State Street raises dividend 9.5% to $0.92 quarterly |
| 2026-07-14 | USCMI | Cummins raises dividend 10% to $2.20 quarterly |
| 2026-07-13 | USR | Ryder System raises dividend 11% to $1.01 quarterly |
| 2026-07-09 | USLEVI | Levi Strauss & Co raises dividend 14.3% to $0.16 quarterly |
| 2026-07-08 | USPNC | PNC Financial Services Group raises dividend 17.6% to $2.00 quarterly |
| 2026-06-26 | USKR | Kroger raises dividend 11.4% to $0.39 quarterly |
| 2026-06-25 | USMOV | Movado Group raises dividend 14.3% to $0.40 quarterly |
| 2026-06-23 | USDAL | Delta Air Lines raises dividend 14.7% to $0.215 quarterly |
| 2026-06-21 | CAEMP.A | Empire Company Ltd raises dividend 10.2% to $0.2425 quarterly |
| 2026-05-22 | USNVDA | Nvidia Corporation raises dividend 25x to $0.25 quarterly |
Latest Dividend Stock Additions:
| USVGNT | Versigent PLC | Consumer Discretionary | |
| CAQQQQ | Mackenzie NASDAQ 100 Index ETF | ETF | |
| USDRMP | Tuttle Capital Memory Stack Income Blast | ETF | |
| USXOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | ETF | |
| USCOPJ | Sprott Junior Copper Miners ETF | ETF | |
| CAFLVC | Franklin Canadian Low Volatility High Dividend Index ETF | ETF | |
| CAPAYU | Brompton U.S. Equity HighPay ETF | ETF | |
| CAHHII | Harvest International High Income Shares ETF | ETF | |
| USNGS | Natural Gas Services Group Inc. | Energy | |
| USBANC | Banc of California Inc. | Finance | |
| CAPAYI | Brompton Utilities & Infrastructure HighPay ETF | ETF | |
| USSRLN | State Street Blackstone Senior Loan ETF | ETF | |
| USUNTY | Unity Bancorp Inc. | Finance | |
| USBFC | Bank First Corporation | Finance | |
| USCCBG | Capital City Bank Group | Finance | |
| USEFSC | Enterprise Financial Services Corporation | Finance | |
| USHBCP | Home Bancorp Inc. | Finance | |
| USIBCP | Independent Bank Corporation | Finance | |
| USIOSP | Innospec Inc. | Materials | |
| USMBGL | Mobility Global Inc. | Technology |