Welcome to DividendHistory.org
Stock search input⌘K
An online database of dividend and distribution information. We track dividend data for stocks on the major American (NYSE, NASDAQ, etc.) and Canadian (TSX, Cboe/NEO) exchanges: payout histories, ex-dividend dates, yields, and growth trends.
Here's what you'll find:
- Payout Histories - See every dividend a stock has paid, going back years
- Dividend Announcements - Recent increases, cuts, and special distributions
- Yield & Growth Data - Current yields, payout ratios, and historical trends
- Calendars - Upcoming ex-dividend and payment dates
We add new stocks regularly. If something's missing, let us know.
Latest Dividend News:
| 2026-07-13 | USR | Ryder System raises dividend 11% to $1.01 quarterly |
| 2026-07-08 | USPNC | PNC Financial Services Group raises dividend 17.6% to $2.00 quarterly |
| 2026-06-26 | USKR | Kroger raises dividend 11.4% to $0.39 quarterly |
| 2026-06-25 | USMOV | Movado Group raises dividend 14.3% to $0.40 quarterly |
| 2026-06-23 | USDAL | Delta Air Lines raises dividend 14.7% to $0.215 quarterly |
| 2026-06-21 | CAEMP.A | Empire Company Ltd raises dividend 10.2% to $0.2425 quarterly |
| 2026-05-22 | USNVDA | Nvidia Corporation raises dividend 25x to $0.25 quarterly |
| 2026-05-21 | USHLNE | Hamilton Lane Incorporated raises dividend 11% to $0.60 quarterly |
| 2026-05-13 | USPKG | Packaging Corporation of America raises dividend 20% to $1.50 quarterly |
| 2026-05-11 | USWHR | Whirlpool suspends dividend |
| 2026-05-11 | USDVN | Devon Energy raises dividend 33.3% to $0.32 quarterly |
| 2026-05-08 | CAL | Loblaw raises dividend 10% to $0.155183 quarterly |
| 2026-05-07 | CACVE | Cenovus Energy raises dividend 10% to $0.22 quarterly |
| 2026-05-06 | USPBI | Pitney-Bowes raises dividend 11% to $0.10 quarterly |
| 2026-05-06 | CAIAG | iA Financial Corporation raises dividend 11% to $1.10 quarterly |
| 2026-05-05 | USPAYX | Paychex raises dividend 10.2% to $1.19 quarterly |
| 2026-04-30 | USFFIN | First Financial Bankshares raises dividend 15.8% to $0.22 quarterly |
| 2026-04-24 | USNDAQ | Nasdaq raises dividend 14.8% to $0.31 quarterly |
| 2026-04-20 | USTRGP | Targa Resources raises dividend 25% to $1.25 quarterly |
| 2026-04-17 | USCOST | Costco Wholesale raises dividend 13% to $1.47 quarterly |
Latest Dividend Stock Additions:
| USSKHY | SK hynix Inc. | Technology | |
| USAWF | Alliancebernstein Global High Income Fund | Finance | |
| CAXVLU | iShares MSCI USA Value Factor Index ETF | ETF | |
| USPGZ | Principal Real Estate Income Fund of Beneficial Interest | Finance | |
| USACV | Virtus Diversified Income & Convertible Fund of Beneficial Interest | Finance | |
| USODTE | VegaShares SPX NDX RTY Premium Income ETF | ETF | |
| USGMEX | GMEX ROBOTICS CORPORATION | Consumer Discretionary | |
| USQVOL | Infrastructure Capital Nasdaq Option Income ETF | ETF | |
| USCPZ | Calamos Long/Short Equity & Dynamic Income Trust | Finance | |
| CATUST | TD Ultra Short Term Bond Fund | ETF | |
| USINYY | YieldMax INTC Option Income Strategy | ETF | |
| CAZCOM | BMO Broad Commodity ETF - CAD Units | ETF | |
| CAHPYG | Harvest Premium Yield Gold ETF | ETF | |
| USJMMF | JPMorgan 100% U.S. Treasury Securities Money Market ETF | ETF | |
| CAAVGO | Broadcom CDR (CAD Hedged) | CDR | |
| CACASH.L | Global X High Interest Savings ETF | ETF | |
| USSOLS | Solstice Advanced Materials Inc. | Technology | |
| CAJEPH | JPMorgan US Equity Premium Income Active ETF - CAD Hedged | ETF | |
| USSPXX | Nuveen S&P 500 Dynamic Overwrite Fund | Finance | |
| CACASV | Avantis CIBC Global Small Cap Value ETF | ETF |