Symbol | Company | Yield Percentage | Next Ex-div Date |
---|---|---|---|
AW.UN | A&W Revenue Royalties Income Fund | 6.154% | 2023-09-14 |
FAP | Aberdeen Asia-Pacific Income Investment Company Li | 8.333% | 2023-09-21 |
AP.UN | Allied Properties Real Estate Inv Trust | 10.181% | 2023-09-28 |
YGOG | Alphabet (GOOGL) Yield Shares Purpose ETF | 8.587% | 2023-09-26 |
YAMZ | Amazon (AMZN) Yield Shares Purpose ETF | 10.523% | 2023-09-26 |
HOT.UN | American Hotel Income Properties REIT LP | 14.567% | 2023-09-28 |
APLY | Apple (AAPL) Yield Shares Purpose ETF | 8.158% | 2023-09-26 |
AX.UN | Artis Real Estate Investment Trust Units | 9.524% | 2023-09-28 |
AI | Atrium Mortgage Investment Corporation | 8.704% | 2023-09-28 |
AFCC.H | Automotive Finco Corp. | 36.643% | 2023-01-30 |
APR.UN | Automotive Properties Real Estate Investment | 7.753% | 2023-09-28 |
ZAG | BMO Aggregate Bond Index ETF | 3.741% | 2023-09-27 |
ZDV | BMO Canadian Dividend ETF | 4.349% | 2023-09-27 |
ZWC | BMO Canadian High Dividend Covered Call ETF | 8.18% | 2023-09-27 |
ZWB.U | BMO Covered Call Canadian Banks ETF | 8.407% | 2023-09-27 |
ZWB | BMO Covered Call Canadian Banks ETF Units | 8.328% | 2023-09-27 |
ZWA | BMO Covered Call Dow Jones Industrial Average Hedg | 6.727% | 2023-09-27 |
ZWEN | BMO Covered Call Energy ETF | 8.624% | 2023-09-27 |
ZWHC | BMO Covered Call Health Care ETF | 6.862% | 2023-09-27 |
ZWT | BMO Covered Call Technology ETF | 4.23% | 2023-09-27 |
ZWK | BMO Covered Call US Banks ETF CAD Units | 12.163% | 2023-09-27 |
ZWU | BMO Covered Call Utilities ETF | 9.671% | 2023-09-27 |
ZDB | BMO Discount Bond Index ETF | 2.607% | 2023-09-27 |
ZEF | BMO Emerging Markets Bond Hedged to CAD Index ETF | 4.72% | 2023-09-27 |
ZEB | BMO Equal Weight Banks Index ETF | 4.815% | 2023-09-27 |
ZRE | BMO Equal Weight REITs Index ETF | 5.271% | 2023-09-27 |
ZUT | BMO Equal Weight Utilities Index ETF CAD units | 4.488% | 2023-09-27 |
ZWP | BMO Europe High Dividend Covered Call ETF | 7.558% | 2023-09-27 |
ZWE | BMO Europe High Dividend Covered Call Hedged to CA | 6.796% | 2023-09-27 |
ZWQT | BMO Global Enhanced Income Fund | 6.92% | 2023-09-27 |
ZWG | BMO Global High Dividend Covered Call ETF CAD Unit | 7.677% | 2023-09-27 |
ZGRO.T | BMO Growth ETF | 6.207% | 2023-09-27 |
ZHY | BMO High Yield US Corporate Bond Hedged to CAD Ind | 6.864% | 2023-09-27 |
ZJK | BMO High Yield US Corporate Bond Index ETF | 6.357% | 2023-09-27 |
ZDI | BMO International Dividend ETF | 4.379% | 2023-09-27 |
ZDH | BMO International Dividend Hedged to CAD ETF | 3.964% | 2023-09-27 |
ZPR | BMO Laddered Preferred Share Index ETF | 6.323% | 2023-09-27 |
ZLC | BMO Long Corporate Bond Index ETF | 5.644% | 2023-09-27 |
ZFL | BMO Long Federal Bond Index ETF | 4.044% | 2023-09-27 |
ZPL | BMO Long Provincial Bond Index ETF | 4.754% | 2023-09-27 |
ZCM | BMO Mid Corporate Bond Index ETF | 4.167% | 2023-09-27 |
ZFM | BMO Mid Federal Bond Index ETF | 2.494% | 2023-09-27 |
ZMP | BMO Mid Provincial Bond Index ETF | 3.2% | 2023-09-27 |
ZIC | BMO Mid-Term US IG Corporate Bond Index ETF | 4.017% | 2023-09-27 |
ZMMK | BMO Money Market Fund | 4.739% | 2023-09-27 |
ZMI | BMO Monthly Income ETF | 4.82% | 2023-09-27 |
ZPAY | BMO Premium Yield ETF | 6.469% | 2023-09-27 |
ZPAY.F | BMO Premium Yield ETF | 6.868% | 2023-09-27 |
ZRR | BMO Real Return Bond Index ETF | 7.185% | 2023-09-27 |
ZCS | BMO Short Corporate Bond Index ETF | 3.432% | 2023-09-27 |
ZDY | BMO US Dividend ETF | 2.697% | 2023-09-27 |
ZUD | BMO US Dividend Hedged to CAD ETF | 2.796% | 2023-09-27 |
ZWH | BMO US High Dividend Covered Call ETF | 6.005% | 2023-09-27 |
ZWS | BMO US High Dividend Covered Call Hedged to CAD ET | 6.199% | 2023-09-27 |
ZHP | BMO US Preferred Share Hedged to CAD Index ETF | 7.53% | 2023-09-27 |
ZUP | BMO US Preferred Share Index ETF | 6.683% | 2023-09-27 |
ZPW | BMO US Put Write ETF | 7.535% | 2023-09-27 |
ZPH | BMO US Put Write Hedged to CAD ETF | 8.328% | 2023-09-27 |
HOM.U | BSR Real Estate Investment Trust | 4.441% | 2023-09-28 |
BTB.UN | BTB Real Estate Investment Trust | 10.417% | 2023-09-28 |
BRKY | Berkshire Hathaway (BRK) Yield Shares Purpose ETF | 5.556% | 2023-09-26 |
PRM | Big Pharma Split Corp. Class A Shares | 8.75% | 2023-09-28 |
BDT | Bird Construction | 4.224% | 2023-10-30 |
BLB.UN | Bloom Select Income Fund | 6.693% | 2023-10-30 |
RBN.UN | Blue Ribbon Income Fund | 6.676% | 2023-09-28 |
BEI.UN | Boardwalk Real Estate Investment Trust | 1.79% | 2023-10-30 |
BPF.UN | Boston Pizza Royalties Income Fund | 8.594% | 2023-09-20 |
BRE | Bridgemarq Real Estate Services | 10.345% | 2023-09-28 |
BMAX | Brompton Enhanced Multi-Asset Income ETF | 10.3% | 2023-09-28 |
EDGF | Brompton European Dividend Growth ETF | 6.046% | 2023-09-28 |
BEPR | Brompton Flaherty & Crumrine Enhanced Investment G | 10.294% | 2023-09-28 |
BDIV | Brompton Global Dividend Growth ETF | 7.634% | 2023-09-28 |
HIG | Brompton Global Healthcare Income & Growth ETF | 8.376% | 2023-09-28 |
LCS | Brompton Lifeco Split Corp | 17.208% | 2023-09-28 |
SBC | Brompton Split Banc Corp. | 14.833% | 2023-09-28 |
SPLT | Brompton Split Corp. Preferred Share ETF | 6.194% | 2023-09-28 |
TLF | Brompton Tech Leaders Income ETF | 5.974% | 2023-09-28 |
FSB | CI Enhanced Short Duration Bond Fund | 3.592% | 2023-09-22 |
RIT | CI First Asset Canadian REIT ETF | 5.606% | 2023-09-22 |
CSAV | CI High Interest Savings ETF | 4.306% | 2023-09-25 |
FIG | CI Investment Grade Bond ETF | 4.369% | 2023-09-22 |
CCEI | CIBC Canadian Equity Index ETF | 11.897% | 2023-09-28 |
CQLC | CIBC Qx Canadian Low Volatility Dividend ETF | 4.343% | 2023-09-28 |
CQLI | CIBC Qx International Low Volatility Dividend ETF | 5.168% | 2023-09-28 |
CQLU | CIBC Qx U.S. Low Volatility Dividend ETF | 2.343% | 2023-09-28 |
CRT.UN | CT Real Estate Investment Trust | 6.614% | 2023-09-28 |
CAR.UN | Canadian Apartment Properties REIT | 3.276% | 2023-09-28 |
BK | Canadian Banc Corp | 18.718% | 2023-09-28 |
BK.PR.A | Canadian Banc Corp. Preferred Shares | 7.976% | 2023-09-28 |
NET.UN | Canadian Net Real Estate Investment Trus | 7.403% | 2023-10-13 |
EIT.UN | Canoe EIT Income Fund | 9.554% | 2023-09-21 |
CJ | Cardinal Energy Ltd. | 10.155% | 2023-09-28 |
CSH.UN | Chartwell Retirement Residences | 6.138% | 2023-09-28 |
CHE.UN | Chemtrade Logistics Income Fund | 7.663% | 2023-09-28 |
CHW | Chesswood Group Limited | 8.392% | 2023-09-28 |
CHP.UN | Choice Properties Real Estate Investment Trust | 6.053% | 2023-09-28 |
CRR.UN | Crombie Real Estate Investment Trust | 7.319% | 2023-09-28 |
DE | Decisive Dividend Corporation | 6.566% | 2023-09-28 |
DRMC | Desjardins RI Canada - Low CO2 Index ETF | 11.864% | 2023-09-21 |
DIV | Diversified Royalty | 9.486% | 2023-09-14 |
DF.PR.A | Dividend 15 Split Corp. II Preferred Shares | 5.947% | 2023-09-28 |
DFN.PR.A | Dividend 15 Split Corp. Preferred Shares | 5.771% | 2023-09-28 |
DGS | Dividend Growth Split Corp. Class A Shares | 29.056% | 2023-04-27 |
DS | Dividend Select 15 Corp | 10.502% | 2023-09-28 |
MPCT.UN | Dream Impact Trust | 9.014% | 2023-09-28 |
DIR.UN | Dream Industrial REIT | 5.555% | 2023-09-28 |
D.UN | Dream Office REIT | 10.787% | 2023-09-28 |
DNG | Dynacor Gold Mines Inc. | 3.871% | 2023-10-10 |
DXC | Dynamic Active Canadian Dividend ETF | 2.696% | 2023-09-25 |
DXV | Dynamic Active Investment Grade Floating Rate ETF | 6.383% | 2023-09-25 |
ENS | E Split Corp | 14.62% | 2023-09-28 |
ENI.UN | Energy Income Fund | 7.843% | 2023-10-30 |
ERE.UN | European Residential Real Estate Investm | 7.347% | 2023-09-28 |
CARS | Evolve Automobile Innovation Index Fund | 0.986% | 2023-09-28 |
BANK | Evolve Canadian Banks and Lifecos Enhanced Yield I | 13.807% | 2023-09-28 |
DATA | Evolve Cloud Computing Index Fund | 0.646% | 2023-09-28 |
CYBR | Evolve Cyber Security Index Fund | 0.319% | 2023-09-28 |
CYBR.B | Evolve Cyber Security Index Fund | 0.276% | 2023-09-28 |
EBNK | Evolve European Banks Enhanced Yield ETF | 7.524% | 2023-09-28 |
LEAD | Evolve Future Leadership Fund | 8.289% | 2023-09-28 |
LIFE | Evolve Global Healthcare Enhanced Yield Fund | 9.384% | 2023-09-28 |
BASE | Evolve Global Materials & Mining Enhanced Yield | 9.844% | 2023-09-28 |
BASE.B | Evolve Global Materials & Mining Enhanced Yield | 9.681% | 2023-09-28 |
ETSX | Evolve S&P/TSX 60 Enhanced Yield Fund | 10.532% | 2023-09-28 |
BILT | Evolve Slate Global Real Estate Enhanced Yield Fun | 9.233% | 2023-07-28 |
CALL | Evolve US Banks Enhanced Yield Fund | 15.198% | 2023-09-28 |
EIF | Exchange Income Corporation | 5.729% | 2023-09-28 |
EXE | Extendicare | 8.027% | 2023-09-28 |
FCID | Fidelity International High Dividend Index ETF | 5.162% | 2023-09-26 |
FTN | Financial 15 Split Corp. | 24.134% | 2023-09-28 |
FTN.PR.A | Financial 15 Split Preferred Shares | 7.661% | 2023-09-28 |
FC | Firm Capital Mortgage Investment Corporation | 9.649% | 2023-10-30 |
FCD.UN | Firm Capital Property Trust | 9.804% | 2023-10-30 |
FCR.UN | First Capital REIT | 6.677% | 2023-09-28 |
FN | First National Financial | 6.842% | 2023-09-28 |
FRU | Freehold Royalties | 7.568% | 2023-09-28 |
GH | Gamehost | 4.143% | 2023-09-28 |
GXE | Gear Energy Ltd. | 6.977% | 2023-09-14 |
GDV | Global Dividend Growth Split Corp. Class A Shares | 14.354% | 2023-09-28 |
GRT.UN | Granite Real Estate Investment Trust | 4.47% | 2023-09-28 |
GDPY | Guardian Directed Premium Yield ETF | 7.419% | 2023-09-22 |
HR.UN | H&R Real Estate Inv Trust | 6.659% | 2023-09-28 |
HEB | Hamilton Canadian Bank Equal-Weight Index ETF | 5.695% | 2023-09-28 |
HCA | Hamilton Canadian Bank Mean Reversion Index ETF | 6.144% | 2023-09-28 |
HMAX | Hamilton Canadian Financials Yield Maximizer ETF | 16.448% | 2023-09-28 |
HCAL | Hamilton Enhanced Canadian Bank ETF | 8.586% | 2023-09-28 |
HFIN | Hamilton Enhanced Canadian Financials ETF | 7.075% | 2023-09-28 |
HDIV | Hamilton Enhanced Multi-Sector Covered Call ETF | 11.177% | 2023-09-28 |
HYLD | Hamilton Enhanced U.S. Covered Call ETF | 13.414% | 2023-09-28 |
HYLD.U | Hamilton Enhanced U.S. Covered Call ETF | 13.198% | 2023-09-28 |
HUTS | Hamilton Enhanced Utilities ETF | 9.029% | 2023-09-28 |
UMAX | Hamilton Utilities Yield Maximizer ETF | 14.925% | 2023-09-28 |
HBFE | Harvest Brand Leaders Enhanced Income ETF | 10.083% | 2023-09-28 |
HBF | Harvest Brand Leaders Plus Income ETF | 7.956% | 2023-09-28 |
HLFE | Harvest Canadian Equity Enhanced Income Leaders ET | 10.72% | 2023-09-28 |
HLIF | Harvest Canadian Equity Income Leaders ETF | 8.542% | 2023-09-28 |
HRIF | Harvest Diversified Equity Income ETF | 8.517% | 2023-09-28 |
HDIF | Harvest Diversified Monthly Income ETF | 11.702% | 2023-09-28 |
HPF | Harvest Energy Leaders Plus Income ETF | 8.671% | 2023-09-28 |
HUTE | Harvest Equal Weight Global Utilities Enhanced Inc | 11.552% | 2023-09-28 |
HUTL | Harvest Equal Weight Global Utilities Income ETF | 9.181% | 2023-09-28 |
HGR | Harvest Global REIT Leaders Income ETF | 9.814% | 2023-09-28 |
HHLE | Harvest Healthcare Leaders Enhanced Income ETF | 11.377% | 2023-09-28 |
HHL.B | Harvest Healthcare Leaders Income ETF | 8.279% | 2023-09-28 |
HHL.U | Harvest Healthcare Leaders Income ETF | 8.637% | 2023-09-28 |
HHL | Harvest Healthcare Leaders Income ETF Class A Unit | 9.062% | 2023-09-28 |
HTAE | Harvest Tech Achievers Enhanced Income ETF | 10.232% | 2023-09-28 |
HTA | Harvest Tech Achievers Growth & Income ETF | 8.35% | 2023-09-28 |
TRVI | Harvest Travel & Leisure Income ETF | 10.469% | 2023-09-28 |
HUBL | Harvest US Bank Leaders Income ETF | 10.326% | 2023-09-28 |
HWO | High Arctic Energy Services | 4.918% | 2023-09-28 |
HISA | High Interest Savings Account Fund | 4.874% | 2023-09-28 |
CBIL | Horizons 0-3 Month T-Bill ETF | 4.962% | 2023-09-29 |
HAD | Horizons Active Cdn Bond ETF | 3.555% | 2023-09-28 |
HPR | Horizons Active Preferred Share ETF Class E Units | 6.028% | 2023-09-28 |
HFR | Horizons Active Ultra-Short Term Investment Grade | 5.596% | 2023-09-28 |
HBAL | Horizons Balanced TRI ETF Portfolio | 2.786% | 2023-09-28 |
CNCL | Horizons Enhanced Canadian Large Cap Equity Covere | 13.575% | 2023-09-28 |
BKCL | Horizons Enhanced Equal Weight Canadian Banks Cove | 17.345% | 2023-09-28 |
ENCC | Horizons Enhanced Income Energy ETF | 14.599% | 2023-09-28 |
CNCC | Horizons Enhanced Income Equity ETF | 10.521% | 2023-09-28 |
BKCC | Horizons Enhanced Income Financials ETF | 10.63% | 2023-09-28 |
GLCC | Horizons Enhanced Income Gold Producers ETF | 12.986% | 2023-09-28 |
QQCC | Horizons Enhanced Income International Equity ETF | 12.235% | 2023-09-28 |
USCC | Horizons Enhanced Income US Equity (USD) ETF | 8.856% | 2023-09-28 |
USCL | Horizons Enhanced US Large Cap Equity Covered Call | 14.468% | 2023-09-28 |
HBNK | Horizons Equal Weight Banks Index ETF | 5.655% | 2023-09-28 |
HGY | Horizons Gold Yield ETF Class E units | 6.637% | 2023-09-28 |
CASH | Horizons High Interest Savings ETF | 4.796% | 2023-09-29 |
IPO | InPlay Oil Corp. | 6.818% | 2023-09-14 |
INC.UN | Income Financial Trust | 12.44% | 2023-09-28 |
INO.UN | Inovalis REIT | 14.423% | 2023-10-30 |
IIP.UN | Interrent Real Estate Investment Trust | 2.936% | 2023-09-28 |
PDC | Invesco Canadian Dividend Index ETF | 5.144% | 2023-09-27 |
KBL | Kbro Linen | 3.844% | 2023-09-28 |
KEG.UN | Keg Royalties Income Fund | 8.652% | 2023-09-20 |
KMP.UN | Killam Apartment REIT | 4.132% | 2023-09-28 |
LBS | Life & Banc Split Corp Class A Shares | 16.043% | 2023-09-28 |
MFT | Mackenzie Floating Rate Income ETF | 9.282% | 2023-09-29 |
QTIP | Mackenzie US TIPS Index ETF (CAD-Hedged) | 3.978% | 2023-09-29 |
MUB | Mackenzie Unconstrained Bond ETF | 5.035% | 2023-09-29 |
MR.UN | Melcor Real Estate Investment Trust | 10.762% | 2023-09-28 |
RA.UN | Middlefield Global Real Asset Fund | 6.907% | 2023-09-28 |
MHCD | Middlefield Healthcare & Life Sciences ETF | 5.644% | 2023-09-28 |
MREL | Middlefield REIT INDEXPLUS ETF | 8.212% | 2023-09-28 |
MDIV | Middlefield Sustainable Global Dividend ETF | 5.616% | 2023-09-28 |
MI.UN | Minto Apartment Real Estate Investment Trust | 3.689% | 2023-09-28 |
MRG.UN | Morguard North American REIT | 5% | 2023-09-28 |
MRT.UN | Morguard REIT | 4.436% | 2023-09-28 |
MTL | Mullen Group | 5.405% | 2023-09-28 |
CBNK | Mulvihill Canadian Bank Enhanced Yield ETF | 10.903% | 2023-09-28 |
MPY | Mulvihill Premium Yield Fund | 6.379% | 2023-09-28 |
NUBF | NBI Unconstrained Fixed Income ETF | 11.894% | 2023-09-21 |
NXR.UN | Nexus Real Estate Investment Trust | 9.384% | 2023-09-28 |
NRGI | Ninepoint Energy Income Fund | 6.932% | 2023-09-29 |
NPI | Northland Power | 5.607% | 2023-09-28 |
NWH.UN | Northwest Healthcare Prop Reit | 7.423% | 2023-09-28 |
OLY | Olympia Financial Group Inc. | 8.121% | 2023-09-19 |
PGI.UN | PIMCO Global Income Opportunities Fund | 10.067% | 2023-09-28 |
PRV.UN | PRO Real Estate Investment Trust | 10.74% | 2023-09-28 |
POU | Paramount Resources | 4.858% | 2023-10-13 |
PEY | Peyto Exploration and Development | 9.771% | 2023-09-28 |
PFCB | Picton Mahoney Fortified Core Bond Fund | 6.148% | 2023-09-21 |
PNE | Pine Cliff Energy Ltd. | 9.217% | 2023-09-14 |
PZA | Pizza Pizza | 6.767% | 2023-09-28 |
PLZ.UN | Plaza Retail REIT | 7.931% | 2023-09-28 |
MMP.UN | Precious Metals And Mining Trust | 6.486% | 2023-09-28 |
MCAD | Premium Cash Management Fund | 5.112% | 2023-09-28 |
PMZ.UN | Primaris Real Estate Investment Trust | 6.149% | 2023-09-28 |
BTCY | Purpose Bitcoin Yield ETF | 10.753% | 2023-09-27 |
BTCY.B | Purpose Bitcoin Yield ETF | 10.542% | 2023-09-27 |
RPS | Purpose Canadian Preferred Share Fund | 6.26% | 2023-09-26 |
Purpose Core Dividend Fund | 4.516% | 2023-09-26 | |
PDIV | Purpose Enhanced Dividend Fund | 10.848% | 2023-09-26 |
PAYF | Purpose Enhanced Premium Yield Fund | 8.944% | 2023-09-26 |
ETHY.U | Purpose Ether Yield ETF | 16.732% | 2023-09-27 |
ETHY | Purpose Ether Yield ETF | 12.205% | 2023-09-27 |
ETHY.B | Purpose Ether Yield ETF | 11.829% | 2023-09-27 |
PSA | Purpose High Interest Savings ETF Units | 4.931% | 2023-09-28 |
PID | Purpose International Dividend Fund | 4.593% | 2023-09-26 |
PIN | Purpose Monthly Income Fund | 6.107% | 2023-09-26 |
PYF.U | Purpose Premium Yield Fund | 8.947% | 2023-09-26 |
RLB | RBC 1-5 Year Laddered Canadian Bond ETF | 2.819% | 2023-09-21 |
RBNK | RBC Canadian Bank Yield Index ETF | 5.032% | 2023-09-21 |
RCDC | RBC Canadian Dividend Covered Call ETF | 7.633% | 2023-09-21 |
RPF | RBC Canadian Preferred Share ETF | 6.501% | 2023-09-21 |
RUD | RBC Quant U.S. Dividend Leaders ETF | 1.719% | 2023-09-21 |
RS | Real Estate & E-Comm Split Corp | 13.624% | 2023-09-28 |
RPI.UN | Richards Packaging Income Fund | 3.986% | 2023-09-28 |
REI.UN | RioCan Real Estate Investment Trust | 6.102% | 2023-09-28 |
SIS | Savaria Corporation | 3.685% | 2023-09-28 |
PME | Sentry Select Primary Metals Corp. Class A Shares | 8.072% | 2023-09-28 |
SIA | Sienna Senior Living | 9.017% | 2023-09-28 |
SRV.UN | Sir Royalty Income Fund | 6.951% | 2023-09-20 |
SGR.UN | Slate Grocery REIT | 10.772% | 2023-09-28 |
SOT.UN | Slate Office REIT | 9.375% | 2023-09-28 |
SRU.UN | SmartCentres REIT | 8.334% | 2023-09-28 |
SGY | Surge Energy | 5.479% | 2023-09-28 |
SIH.UN | Sustainable Innovation & Health Dividend Fund | 4.25% | 2023-09-28 |
PWI | Sustainable Power & Infrastructure Split Corp. | 14.761% | 2023-09-28 |
MSRE.UN | Sustainable Real Estate Dividend Fund | 7.3% | 2023-09-28 |
TGED | TD Active Global Enhanced Dividend ETF | 4.297% | 2023-09-27 |
TGRE | TD Active Global Real Estate Equity ETF | 5.528% | 2023-09-27 |
TUED | TD Active U.S. Enhanced Dividend ETF | 3.057% | 2023-09-27 |
TUHY | TD Active U.S. High Yield Bond ETF | 6.898% | 2023-09-27 |
TDB | TD Canadian Aggregate Bond Index ETF | 4.63% | 2023-09-27 |
TQCD | TD Q Canadian Dividend ETF | 4.046% | 2023-09-27 |
XTD.PR.A | TDb Split Corp. Priority Equity Shares | 5.497% | 2023-09-28 |
TVE | Tamarack Valley Energy Ltd. | 4.032% | 2023-09-28 |
YTSL | Tesla (TSLA) Yield Shares Purpose ETF | 16.043% | 2023-09-26 |
TF | Timbercreek Financial Corp. | 10.439% | 2023-09-28 |
RNW | TransAlta Renewables | 7.826% | 2023-09-14 |
TNT.UN | True North Apartment Reit | 14.211% | 2023-09-28 |
HISU.U | US High Interest Savings Account Fund | 4.801% | 2023-09-28 |
VAB | Vanguard Canadian Aggregate Bond Index ETF Redeema | 3.121% | 2023-09-28 |
VCB | Vanguard Canadian Corporate Bond Index ETF Redeema | 3.533% | 2023-09-28 |
VGV | Vanguard Canadian Government Bond Index ETF | 2.927% | 2023-09-28 |
VLB | Vanguard Canadian Long-Term Bond Index ETF | 4.059% | 2023-09-28 |
VSB | Vanguard Canadian Short-Term Bond Index ETF Redeem | 2.625% | 2023-09-28 |
VSC | Vanguard Canadian Short-Term Corporate Bond Index | 3.167% | 2023-09-28 |
VRE | Vanguard FTSE Canadian Capped REIT Index ETF rede | 4.143% | 2023-09-28 |
VDY | Vanguard FTSE Canadian High Dividend Yield Index | 5.018% | 2023-09-28 |
VBG | Vanguard Gbl ex-U.S. Aggregate Bond Index CAD-hdg | 1.328% | 2023-10-02 |
VGAB | Vanguard Global Aggregate Bond Index ETF | 1.972% | 2023-10-02 |
VRIF | Vanguard Retirement Income ETF Portfolio | 4.659% | 2023-09-28 |
VBU | Vanguard U.S. Aggregate Bond Index ETF (CAD-hedge) | 2.643% | 2023-10-02 |
WCP | Whitecap Resources | 5.269% | 2023-09-28 |
XSTP | iShares 0-5 Year TIPS Bond Index ETF | 3.501% | 2023-09-25 |
XTLH | iShares 20+ Year U.S. Treasury Bond Index ETF (CAD | 3.292% | 2023-09-25 |
XCB | iShares Canadian Corporate Bond Index ETF | 3.855% | 2023-09-25 |
FIE | iShares Canadian Financial Monthly Income ETF | 7.656% | 2023-09-25 |
XHB | iShares Canadian Hybrid Corporate Bond Index ETF | 4.55% | 2023-09-25 |
XDV | iShares Canadian Select Dividend Index ETF | 4.546% | 2023-09-25 |
XLB | iShares Core Canadian Long Term Bond Index ETF | 4.261% | 2023-09-25 |
XSB | iShares Core Canadian Short Term Bond Index ETF | 2.632% | 2023-09-25 |
XSH | iShares Core Canadian Short Term Corporate Bond | 3.278% | 2023-09-25 |
XBB | iShares Core Canadian Universe Bond Index ETF | 3.172% | 2023-09-25 |
XDIV | iShares Core MSCI Canadian Quality Dividend Index | 4.231% | 2023-09-25 |
XDG | iShares Core MSCI Global Quality Dividend Index ET | 3.062% | 2023-09-25 |
XDU | iShares Core MSCI US Quality Dividend Index ETF | 2.412% | 2023-09-25 |
XDUH | iShares Core MSCI US Quality Dividend Index ETF (C | 2.623% | 2023-09-25 |
XTR | iShares Diversified Monthly Income ETF | 4.888% | 2023-09-25 |
CEW | iShares Equal Weight Banc & Lifeco ETF | 4.056% | 2023-09-25 |
XFR | iShares Floating Rate Index ETF | 4.579% | 2023-09-25 |
CYH | iShares Global Monthly Dividend Index ETF | 5.36% | 2023-09-25 |
XQB | iShares High Quality Canadian Bond Index ETF | 3.084% | 2023-09-25 |
CMR | iShares Premium Money Market ETF Common Class | 3.994% | 2023-09-26 |
CDZ | iShares S&P/TSX Canadian Dividend Aristocrats Ind | 4.009% | 2023-09-25 |
CPD | iShares S&P/TSX Canadian Preferred Share Index | 6.094% | 2023-09-25 |
XFN | iShares S&P/TSX Capped Financials Index ETF | 3.536% | 2023-09-25 |
XRE | iShares S&P/TSX Capped REIT Index ETF | 5.269% | 2023-09-25 |
XUT | iShares S&P/TSX Capped Utilities Index ETF | 3.956% | 2023-09-25 |
XEI | iShares S&P/TSX Composite High Dividend Index ETF | 5.101% | 2023-09-25 |
XPF | iShares S&P/TSX North American Preferred Stock | 5.81% | 2023-09-25 |
XHD | iShares U.S. High Dividend Equity Index ETF | 3.573% | 2023-09-25 |
XHU | iShares U.S. High Dividend Equity Index ETF | 3.777% | 2023-10-26 |
XHY | iShares U.S. High Yield Bond Index ETF (CADhdg) | 5.913% | 2023-09-25 |
CUD | iShares US Dividend Growers Index ETF (CAD-Hedged) | 1.983% | 2023-09-25 |
2012 DividendHistory.org, All Rights Reserved