| Consumer Discretionary | 
| AMZN | Amazon.com | 237.68 |  |  | - | 50.29 | 9.52 | 1.15 | 2499.21 | +1.21 | +6.02 | +4.69 | +20.08 | +41.56 | +38.34 | -36.21/+1.72 | 
| TSLA | Tesla Motors | 404.60 |  |  | - | 109.47 | 18.37 | 2.30 | 1298.79 | -0.49 | -1.42 | +3.95 | +62.50 | +94.83 | +115.32 | -65.69/+20.75 | 
| HD | Home Depot | 411.98 | 2.17% | 2024-11-27Q | 60.7 | 28.16 | 71.16 | 1.05 | 409.25 | -0.61 | +5.86 | -4.49 | +4.94 | +15.91 | +15.33 | -21.41/+6.65 | 
| LVMUY | Lvmh Moet Hennessy Vuitton SE ADR - Level I | 145.66 | 1.55% | 2024-11-29S | - | - | 0 | 1.09 | 365.66 | -5.63 | +15.37 | +8.86 | +10.60 | +5.39 | -13.43 | -17.92/+31.56 | 
| LVMHF | Lvmh Moet Hennessy Vuitton SE | 725.90 | 1.55% | 2024-12-03S | 34.6 | 27.03 | 7.181 | 1.10 | 363.05 | -5.97 | +14.57 | +8.70 | +10.00 | +5.20 | -13.88 | -17.56/+32.07 | 
| TM | Toyota Motor (ADR) | 188.93 | 2.75% | 2024-09-30S | 1.4 | 82.3 | 1.19 | 0.63 | 254.57 | +1.24 | -3.24 | +7.38 | +9.32 | +9.20 | -6.72 | -15.82/+35.09 | 
| BABA | Alibaba Group Holding | 98.84 | 0.97% | 2024-06-13 | - | 24.12 | 1.8 | 0.30 | 235.42 | +10.88 | +15.55 | +15.02 | +1.29 | +27.62 | +37.56 | -30.84/+19.20 | 
| MCD | McDonalds | 288.70 | 2.44% | 2024-12-02Q | 61.8 | 25.51 | -40.19 | 0.74 | 206.89 | +1.14 | -2.06 | -3.44 | -2.21 | +4.34 | -2.81 | -15.65/+10.11 | 
| BKNG | Booking Holdings | 4737.56 | 0.74% | 2024-12-06Q | 23.8 | 32.4 | -43.26 | 1.41 | 156.8 | -0.57 | -3.39 | -10.62 | -0.24 | +42.35 | +33.03 | -32.88/+12.66 | 
| PDD | PDD Holdings Inc. | 111.91 |  |  | - | 82.25 | 6.22 | 0.65 | 153.97 | +0.51 | +15.59 | +12.03 | -7.17 | -12.17 | -10.18 | -21.36/+47.16 | 
| LOW | Lowes Companies | 260.04 | 1.74% | 2025-01-22Q | 37.7 | 22.02 | -11.11 | 1.11 | 146.83 | -0.82 | +4.65 | -4.90 | -0.73 | +8.16 | +18.47 | -19.20/+10.37 | 
| TJX | TJX Companies | 124.79 | 1.19% | 2025-02-13Q | 34.9 | 29.67 | 17.34 | 0.91 | 140.28 | +1.68 | +3.36 | -1.03 | +11.03 | +10.30 | +27.98 | -26.00/+2.57 | 
| SBUX | Starbucks | 107.68 | 2.24% | 2025-02-14Q | 77.8 | 35.16 | -16.57 | 0.99 | 122.31 | +8.98 | +16.31 | +7.56 | +8.91 | +41.91 | +15.80 | -33.55/+2.47 | 
| NKE | NIKE | 76.90 | 2.04% | 2024-12-02Q | 48.5 | 24.18 | 8.25 | 1.02 | 113.74 | +4.53 | +4.90 | -2.52 | -1.49 | +3.90 | -23.64 | -8.56/+39.70 | 
| RACE | Ferrari N.V. | 428.52 | 0.61% | 2024-04-22A | 35.8 | 58.54 | 33.55 | 0.96 | 104.45 | -0.89 | +2.66 | -6.53 | -10.12 | -1.17 | +12.99 | -19.28/+16.27 | 
| MELI | MercadoLibre | 1922.19 |  |  | - | 68.81 | 24.67 | 1.60 | 97.45 | +4.27 | +4.80 | -1.28 | -6.46 | +8.22 | +8.42 | -31.07/+12.46 | 
| ABNB | Airbnb Inc. | 131.17 |  |  | - | 45.92 | 9.84 | 1.13 | 83.16 | +3.21 | -3.35 | -4.20 | -3.88 | +2.29 | -10.49 | -15.85/+29.68 | 
| MAR | Marriott International | 290.59 | 0.86% | 2024-11-21Q | 26.2 | 30.63 | -33.58 | 1.58 | 80.75 | +2.28 | +5.56 | -0.68 | +11.52 | +36.00 | +18.55 | -29.61/+1.67 | 
| CMG | Chipotle Mexican Grill | 58.35 |  |  | - | 54.82 | 22.24 | 1.27 | 79.51 | +2.91 | -2.26 | -10.78 | -0.41 | +10.99 | +17.53 | -17.95/+18.70 | 
| ORLY | O Reilly Automotive | 1294.42 |  |  | - | 32.41 | -52.56 | 0.94 | 74.73 | +3.22 | +7.49 | +2.91 | +12.89 | +13.84 | +23.59 | -26.80/+1.34 | 
| RCL | Royal Caribbean Cruises | 266.60 | 0.80% | 2024-12-27Q | 21.7 | 28.24 | 10.49 | 2.60 | 71.68 | +14.86 | +16.45 | +3.30 | +31.94 | +92.01 | +115.98 | -57.58/+3.17 | 
| MBGAF | Mercedes-Benz Group AG | 60.81 | 9.33% | 2024-05-09 | - | 1.96 | 0.689 | 1.28 | 65.06 | +2.25 | +12.28 | +7.19 | +0.44 | -4.36 | -12.64 | -11.59/+37.31 | 
| JD | JD.com Inc. | 40.72 | 3.29% | 2024-04-04 | - | 40.76 | 2.1 | 0.38 | 64.02 | 0.0 | +15.22 | +9.52 | +0.69 | +61.84 | +86.96 | -47.99/+17.44 | 
| HLT | Hilton Worldwide Holdings Inc. | 256.07 | 0.23% | 2024-11-15Q | 12.9 | 55.11 | -18.04 | 1.30 | 62.42 | +3.37 | +3.87 | -0.92 | +8.29 | +24.94 | +31.31 | -27.04/+1.15 | 
| AZO | AutoZone Inc. | 3350.21 |  |  | - | 27.78 | -12.03 | 0.71 | 56.22 | +0.53 | +2.49 | +1.23 | +12.38 | +5.43 | 0.0 | -20.23/+2.61 | 
| VWAGY | Volkswagen AG ADR | 10.34 | 6.22% | 2024-05-31A | 28.1 | 4.52 | - | 1.34 | 51.83 | -0.29 | +13.63 | +14.51 | +5.40 | -8.33 | -22.02 | -17.12/+59.38 | 
| CVNA | Carvana Co. Class A | 247.48 |  |  | - | 77.82 | 82.9 | 3.38 | 51.38 | +2.92 | +39.69 | -1.48 | +8.03 | +80.38 | +469.57 | -83.75/+8.43 | 
| VWAPY | Volkswagen AG ADR - Preference Shares | 10.10 | 6.45% | 2024-05-31A | 28.4 | 4.41 | - | 1.28 | 50.63 | +0.30 | +13.36 | +15.69 | +5.87 | -3.99 | -21.77 | -17.27/+37.85 | 
| ROST | Ross Stores | 150.56 | 0.96% | 2024-12-10Q | 22.8 | 24.08 | 9.59 | 1.11 | 49.67 | +0.86 | -2.39 | -3.78 | +7.50 | +7.36 | +4.79 | -15.30/+8.66 | 
| GM | General Motors | 49.46 | 0.97% | 2025-03-07Q | 7.5 | 7.75 | 0.78 | 1.43 | 49.21 | -8.25 | -4.46 | -7.40 | -2.94 | +20.14 | +27.11 | -24.38/+23.82 | 
| LULU | lululemon athletica inc. | 414.20 |  |  | - | 30.43 | 12.33 | 1.18 | 48.32 | +3.54 | +9.52 | +3.65 | +28.97 | +75.51 | -10.42 | -45.43/+18.61 | 
| HMC | Honda Motor Co (ADR) | 28.34 | 4.62% | 2024-09-27S | 58.1 | 2009.45 | 0.57 | 0.59 | 45.62 | -1.12 | -1.08 | +8.83 | -6.44 | -5.63 | -15.48 | -17.40/+33.73 | 
| DHI | D.R. Horton Inc. | 141.90 | 1.13% | 2025-02-07Q | 11.3 | 10.31 | 1.84 | 1.76 | 44.72 | -0.71 | +1.44 | -10.48 | -15.35 | -20.11 | -3.40 | -6.26/+40.84 | 
| F | Ford Motor | 10.08 | 5.91% | 2024-11-07Q | 67.7 | 11.55 | 0.91 | 1.64 | 40.06 | -0.40 | +2.02 | -4.09 | -1.37 | +0.50 | -16.97 | -5.85/+47.32 | 
| STLA | Stellantis N.V. | 13.13 | 12.23% | 2024-04-22A | 25.5 | 2.08 | 0.49 | 1.58 | 39.69 | -2.09 | +4.79 | -3.81 | -4.16 | -18.60 | -43.11 | -7.69/+124.75 | 
| CCL | Carnival | 27.67 |  |  | - | 19.78 | 4.16 | 2.65 | 37.41 | +8.85 | +13.49 | +3.98 | +26.35 | +86.96 | +68.31 | -50.20/+3.00 | 
| YUM | Yum! Brands | 130.50 | 2.05% | 2024-12-02Q | 50.1 | 24.44 | -4.75 | 1.11 | 36.42 | +1.75 | -2.20 | -5.18 | -1.39 | -3.46 | +1.36 | -6.41/+9.73 | 
| LEN | Lennar Corporation Class A | 131.24 | 1.48% | 2025-01-29Q | 13.6 | 9.43 | 1.29 | 1.66 | 34.85 | -0.85 | -3.41 | -19.71 | -22.65 | -24.77 | -14.78 | -2.16/+47.67 | 
| LVS | Las Vegas Sands | 45.83 | 2.07% | 2025-02-10Q | 47.0 | 23.88 | 10.21 | 1.09 | 33.23 | +5.36 | -9.10 | -15.11 | -11.41 | +20.42 | -9.21 | -20.10/+23.51 | 
| EBAY | eBay | 67.48 | 1.60% | 2024-11-29Q | 27.3 | 16.98 | 5.97 | 1.36 | 32.32 | +4.12 | +9.53 | +6.07 | +16.12 | +20.07 | +60.90 | -39.63/+5.99 | 
| PPRUY | Kering ADR | 26.07 | 1.54% | 2025-01-13S | - | - | - | 1.15 | 32.18 | -3.27 | +12.95 | +3.56 | +4.70 | -12.40 | -35.88 | -16.80/+81.85 | 
| TSCO | Tractor Supply Company | 54.36 | 1.62% | 2024-11-25Q | 42.8 | 5.28 | 12.79 | 0.84 | 29.32 | -6.18 | +4.68 | -80.75 | -79.61 | -78.49 | -76.66 | -18.41/+13.19 | 
| SW | Smurfit WestRock plc | 53.09 | 2.27% | 2024-11-15Q | - | - | 1.48 | 1.00 | 27.63 | -5.23 | +1.51 | -2.78 | +3.17 | +27.07 | 0.0 | -27.39/+7.34 | 
| WSM | Williams-Sonoma | 211.37 | 1.05% | 2025-01-17Q | 26.2 | 25.71 | 14.05 | 1.80 | 26.02 | -1.04 | +9.69 | +11.94 | +59.89 | +51.17 | +111.01 | -54.69/+4.07 | 
| NVR | NVR Inc. | 8016.18 |  |  | - | 16.64 | 5.84 | 1.21 | 24.56 | -2.25 | -0.67 | -10.40 | -12.29 | -6.20 | +9.51 | -12.45/+24.31 | 
| ROL | Rollins | 49.50 | 1.33% | 2025-02-25Q | 67.7 | 51.29 | 18.27 | 0.75 | 23.97 | +2.34 | +7.21 | +0.16 | +4.58 | +3.10 | +12.45 | -18.36/+5.37 | 
| PHM | PulteGroup Inc. | 113.78 | 0.77% | 2024-12-17Q | 6.5 | 8.75 | 2.1 | 1.67 | 23.33 | -1.65 | +3.39 | -10.28 | -11.37 | -10.88 | +7.37 | -11.90/+31.37 | 
| DRI | Darden Restaurants | 195.24 | 2.85% | 2025-01-10Q | 63.9 | 22.5 | 11.1 | 1.31 | 22.87 | +4.07 | +4.01 | +15.02 | +22.29 | +35.56 | +17.25 | -30.41/+0.72 | 
| EXPE | Expedia | 170.95 |  |  | - | 22.34 | 16.69 | 1.83 | 21.94 | -0.16 | -8.14 | -10.37 | +7.25 | +48.02 | +13.17 | -37.26/+12.51 | 
| IHG | InterContinental Hotels Group PLC ADS | 134.72 | 0.79% | 2024-08-30S | 27.5 | 29.87 | -9.47 | 1.31 | 21.35 | +2.78 | +9.76 | +3.46 | +19.90 | +41.50 | +40.95 | -32.03/+1.38 | 
| DKNG | DraftKings Inc. | 41.95 |  |  | - | - | 19.36 | 1.89 | 20.46 | +1.48 | +12.02 | -5.22 | +17.54 | +31.01 | +0.87 | -31.61/+18.16 | 
| DKS | Dicks Sporting Goods | 240.05 | 1.83% | 2024-12-13Q | 31.5 | 17.87 | 6.65 | 1.58 | 19.56 | -3.81 | +4.77 | +10.58 | +23.93 | +20.63 | +53.92 | -37.95/+6.06 | 
| IP | International Paper | 55.63 | 3.24% | 2025-02-24Q | 154.2 | 48.76 | 1.1 | 1.04 | 19.33 | -7.42 | +5.26 | -2.03 | -0.25 | +21.09 | +66.26 | -41.22/+8.50 | 
| ULTA | Ulta Salon Cosmetics & Fragrance | 412.15 |  |  | - | 16.73 | 8.33 | 1.28 | 19.11 | -1.36 | -4.45 | -3.74 | +9.14 | +20.86 | -18.44 | -22.80/+39.45 | 
| PKG | Packaging Corporation of America | 212.66 | 2.35% | 2024-12-20Q | 58.3 | 24.94 | 4.51 | 0.79 | 19.1 | -11.49 | -5.85 | -12.44 | -7.54 | +8.12 | +31.78 | -24.96/+17.94 | 
| BBY | Best Buy | 85.86 | 4.38% | 2024-12-17Q | 64.4 | 14.85 | 6.03 | 1.44 | 18.36 | +1.33 | +2.68 | -2.62 | -5.54 | +4.25 | +13.44 | -19.30/+20.79 | 
| YUMC | Yum China Holdings Inc. | 46.25 | 1.34% | 2024-11-26Q | 27.5 | 21.06 | 3 | 0.35 | 17.56 | +0.61 | +3.68 | -4.70 | +2.62 | +56.62 | +31.24 | -38.38/+12.43 | 
| TPR | Tapestry | 72.94 |  |  | - | 21.94 | 5.93 | 1.59 | 17.0 | -2.29 | +9.24 | +17.17 | +55.29 | +91.29 | +82.30 | -51.70/+4.87 | 
| BALL | Ball Corporation | 55.70 | 1.43% | 2025-03-03Q | 6.0 | 29.87 | 2.5 | 0.94 | 16.62 | +1.27 | +3.09 | -2.47 | -5.61 | -13.99 | -6.36 | -6.71/+28.04 | 
| GPC | Genuine Parts | 116.25 | 3.38% | 2024-12-06Q | 50.6 | 15.21 | 3.5 | 0.95 | 16.16 | -0.84 | -0.52 | -5.81 | +2.32 | -18.43 | -18.35 | -3.02/+41.46 | 
| CASY | Caseys General Stores | 421.77 | 0.47% | 2025-02-03Q | 13.9 | 29.56 | 4.71 | 0.82 | 15.66 | +2.56 | +5.99 | -0.12 | +7.27 | +13.40 | +53.34 | -36.23/+4.25 | 
| SN | SharkNinja Inc. | 111.81 |  |  | - | 324.91 | 10.69 | 1.10 | 15.55 | +1.08 | +13.44 | +10.85 | +25.46 | +48.51 | +129.73 | -58.99/+1.94 | 
| DPZ | Dominos Pizza | 449.12 | 1.34% | 2024-12-13Q | 37.0 | 27.71 | -3.91 | 0.90 | 15.51 | +3.43 | +2.52 | -2.28 | +5.47 | +4.69 | +6.41 | -11.81/+20.85 | 
| RL | Ralph Lauren | 249.70 | 1.28% | 2024-09-27Q | 30.4 | 24.62 | 6.57 | 1.49 | 15.51 | -2.46 | +6.49 | +8.22 | +26.33 | +51.89 | +68.98 | -43.03/+4.43 | 
| H | Hyatt Hotels Corporation Class A | 158.23 | 0.38% | 2024-11-22Q | 4.5 | 11.99 | 4.13 | 1.49 | 15.2 | +2.24 | +0.99 | -3.16 | +9.09 | +15.86 | +20.89 | -20.72/+6.30 | 
| APTV | Aptiv PLC | 62.42 |  |  | - | 7 | 1.66 | 1.75 | 14.67 | -1.59 | +3.12 | +10.15 | +10.73 | -10.35 | -25.25 | -17.54/+42.41 | 
| QRTEP | Qurate Retail Inc. 8.0% Fixed Rate | 36.77 | 21.19% | 2024-12-02Q | - | - | 0.36 | 1.37 | 14.6 | +0.41 | -1.42 | -3.89 | -1.95 | +3.14 | -8.42 | -16.70/+44.55 | 
| AMCR | Amcor plc | 9.72 | 5.23% | 2024-11-21Q | 95.9 | 18.4 | 3.6 | 0.84 | 14.05 | -0.41 | +4.18 | -4.52 | -5.26 | -7.60 | +3.51 | -9.67/+18.11 | 
| TOL | Toll Brothers Inc. | 135.81 | 0.65% | 2025-01-10Q | 5.9 | 9.36 | 1.83 | 1.75 | 13.59 | +0.56 | +7.59 | -11.87 | -7.30 | +0.56 | +35.58 | -28.25/+24.82 | 
| KMX | CarMax | 85.64 |  |  | - | 29.79 | 2.17 | 1.71 | 13.17 | +3.52 | +6.96 | -0.68 | +18.45 | +9.26 | +17.65 | -23.13/+6.55 | 
| FUJHY | Subaru Corporation ADR | 8.67 | 3.62% | 2024-09-27S | - | - | - | 0.58 | 13.07 | -0.16 | -3.34 | +6.12 | +5.73 | +0.12 | -13.56 | -13.38/+35.64 | 
| RIVN | Rivian Automotive Inc. | 12.56 |  |  | - | - | 2.16 | 2.06 | 12.82 | -1.64 | -23.83 | -3.38 | +23.38 | -14.67 | -19.49 | -34.24/+50.12 | 
| NCLH | Norwegian Cruise Line Holdings Ltd. | 28.35 |  |  | - | 24.23 | 11.26 | 2.65 | 12.47 | +10.40 | +11.53 | +2.53 | +13.95 | +77.97 | +59.81 | -48.18/+2.61 | 
| TXRH | Texas Roadhouse | 181.10 | 1.34% | 2024-12-10Q | 41.6 | 31.38 | 9.31 | 1.02 | 12.08 | +1.43 | -1.01 | -7.87 | -3.42 | +9.01 | +38.77 | -30.66/+13.77 | 
| GME | GameStop | 26.90 |  |  | - | 155.5 | 2.6 | 0.00 | 12.02 | -3.13 | -15.01 | -7.43 | +20.04 | +27.67 | +82.62 | -63.01/+141.00 | 
| POAHY | Porsche Automobil Holding SE ADR | 3.89 | 4.56% | 2024-06-13A | 15.7 | 3.44 | - | 1.47 | 11.91 | +0.78 | +6.43 | +7.02 | -4.66 | -9.95 | -18.11 | -10.80/+43.34 | 
| MGA | Magna International | 39.67 | 4.58% | 2024-11-15Q | 42.9 | 12.42 | 1.09 | 1.62 | 11.4 | -3.64 | -3.85 | -12.41 | -5.48 | -1.88 | -30.43 | -4.18/+49.66 | 
| SCI | Service Corporation International | 78.12 | 1.54% | 2024-12-13Q | 34.9 | 22.9 | 7 | 0.87 | 11.3 | +0.39 | +0.51 | -9.74 | -4.29 | +6.43 | +15.32 | -17.95/+14.40 | 
| PAG | Penske Automotive Group | 165.63 | 2.83% | 2024-11-15Q | 35.9 | 12.89 | 2.16 | 1.20 | 11.06 | +2.89 | +9.91 | +1.07 | +10.05 | +0.93 | +8.85 | -14.07/+8.51 | 
| TPX | Tempur Sealy International Inc. | 63.14 | 0.81% | 2024-11-21Q | 23.3 | 29.39 | - | 1.63 | 10.96 | +5.11 | +13.28 | +14.78 | +32.01 | +28.83 | +25.55 | -28.67/+2.39 | 
| MGM | MGM Resorts International | 34.48 |  |  | - | 12.25 | 3.18 | 2.21 | 10.27 | +4.83 | +1.14 | -5.95 | -5.30 | -2.82 | -23.17 | -8.32/+39.92 | 
| ALSN | Allison Transmission Holdings Inc. | 117.54 | 0.84% | 2024-11-18Q | 12.1 | 14.53 | 6.34 | 1.01 | 10.18 | -1.72 | +7.36 | +0.10 | +9.57 | +40.60 | +91.06 | -48.73/+4.25 | 
| VFC | V.F. | 25.97 | 1.34% | 2025-03-10Q | - | - | 6.24 | 1.46 | 10.12 | -1.37 | +22.73 | +23.37 | +23.37 | +61.71 | +55.79 | -57.64/+11.74 | 
| LAD | Lithia Motors | 376.10 | 0.56% | 2024-11-08Q | 6.7 | 13.04 | 1.54 | 1.68 | 10.02 | +8.80 | +8.09 | -0.50 | +11.33 | +29.66 | +26.34 | -35.39/+7.86 | 
| LKQ | LKQ Corporation | 37.39 | 3.14% | 2024-11-14Q | 43.9 | 14.1 | 1.59 | 1.30 | 9.72 | -2.48 | +2.19 | -3.86 | +1.33 | -6.85 | -20.95 | -4.89/+43.57 | 
| WYNN | Wynn Resorts | 86.85 | 1.12% | 2024-11-15Q | 11.5 | 10.6 | -34.97 | 1.77 | 9.54 | +2.19 | +4.24 | -7.97 | -9.23 | +13.09 | -10.44 | -17.52/+27.09 | 
| CHDN | Churchill Downs Incorporated | 123.58 | 0.31% | 2024-12-06A | 7.0 | 22.66 | 8.41 | 0.96 | 9.08 | -1.15 | -7.02 | -11.21 | -10.76 | -8.70 | +1.41 | -10.10/+21.55 | 
| GAP | Gap | 24.07 | 2.49% | 2025-01-08Q | 27.8 | 11.42 | 2.96 | 2.37 | 9.08 | -2.51 | -0.62 | -7.42 | +16.06 | +10.92 | +21.50 | -22.66/+27.75 | 
| NIO | NIO Inc. | 4.32 |  |  | - | - | 2.66 | 1.69 | 9.02 | +0.70 | -6.70 | -6.29 | -15.29 | +6.67 | -22.02 | -16.44/+78.47 | 
| WING | Wingstop Inc. | 297.90 | 0.29% | 2024-11-15Q | 25.0 | 89.14 | -19.96 | 1.79 | 8.7 | +6.46 | -0.04 | -12.41 | +0.32 | -17.87 | +3.52 | -10.56/+45.64 | 
| GIL | Gildan Activewear [NYSE] | 51.61 | 1.56% | 2024-11-21Q | 26.7 | 23.18 | 6.09 | 1.42 | 8.39 | +0.88 | +10.02 | +6.99 | +3.93 | +24.84 | +53.19 | -37.55/+2.44 | 
| LCID | Lucid Group Inc. | 2.76 |  |  | - | - | 3.05 | 1.37 | 8.31 | -1.08 | -16.11 | +20.00 | +25.45 | -11.54 | -16.62 | -30.07/+60.51 | 
| GPK | Graphic Packaging Holding Company | 27.43 | 1.42% | 2024-12-13Q | 16.7 | 12.02 | 2.8 | 0.85 | 8.23 | +0.26 | +3.55 | -7.11 | -3.01 | -5.15 | +8.12 | -14.45/+11.92 | 
| BBWI | Bath & Body Works Inc. | 37.61 | 2.13% | 2024-11-22Q | 19.5 | 9.36 | -4.75 | 1.83 | 8.15 | +1.68 | -0.24 | +2.76 | +30.05 | +13.28 | -13.44 | -30.32/+40.88 | 
| EAT | Brinker International | 181.97 |  |  | - | 44.73 | 638.13 | 2.53 | 8.08 | +21.72 | +28.93 | +40.14 | +73.44 | +206.71 | +301.97 | -77.95/+1.22 | 
| HAS | Hasbro | 57.84 | 4.70% | 2024-11-20Q | - | - | 6.45 | 0.64 | 8.07 | +0.73 | +1.83 | -12.34 | -12.12 | -8.86 | +15.52 | -20.31/+27.01 | 
| MHK | Mohawk Industries | 122.30 |  |  | - | 14.26 | 1.02 | 1.41 | 7.72 | -2.39 | +4.25 | -6.58 | -8.92 | -19.70 | +12.27 | -16.74/+34.33 | 
| CZR | Caesars Entertainment Inc. | 36.05 |  |  | - | - | 1.84 | 2.97 | 7.66 | +4.22 | +10.89 | -4.12 | -8.08 | +1.09 | -16.95 | -14.61/+27.41 | 
| ALV | Autoliv | 96.66 | 2.76% | 2024-12-03Q | 34.8 | 13.19 | 3.49 | 1.59 | 7.61 | -5.88 | +3.61 | -0.67 | +1.57 | -0.03 | -12.79 | -7.40/+33.85 | 
| HRB | H&R Block | 55.31 | 2.71% | 2024-12-05Q | 36.8 | 13.86 | -20.64 | 0.69 | 7.58 | +4.54 | +2.75 | -3.51 | -7.15 | -2.61 | +18.74 | -23.56/+23.76 | 
| LEVI | Levi Strauss & Co Class A | 19.03 | 2.76% | 2025-02-12Q | 101.0 | 50.95 | 3.26 | 1.16 | 7.53 | +8.49 | +8.06 | +7.09 | +10.70 | +10.96 | +17.32 | -17.92/+27.90 | 
| DDS | Dillards | 468.11 | 0.21% | 2024-12-31Q | 2.6 | 12.13 | 3.82 | 0.90 | 7.44 | +0.44 | +2.39 | +5.41 | +26.49 | +29.18 | +19.55 | -29.93/+5.31 | 
| BWA | BorgWarner | 31.90 | 1.38% | 2024-12-02Q | 11.2 | 8.34 | 1.17 | 1.20 | 6.98 | -2.30 | +1.21 | -5.62 | -4.61 | -3.45 | -6.42 | -7.49/+19.83 | 
| MTN | Vail Resorts | 170.12 | 5.16% | 2024-12-26Q | 145.9 | 28.57 | 14.5 | 1.12 | 6.37 | +2.05 | -4.93 | -10.79 | +2.61 | -2.62 | -23.50 | -3.01/+39.27 | 
| MAT | Mattel | 18.64 |  |  | - | 11.99 | 2.78 | 0.76 | 6.28 | +2.53 | +3.90 | -3.72 | -6.38 | -1.48 | -2.00 | -14.86/+10.49 | 
| ETSY | Etsy | 54.91 |  |  | - | 28.6 | -10.1 | 1.99 | 6.18 | +5.13 | +1.87 | -4.17 | +4.06 | -7.48 | -27.46 | -14.22/+46.24 | 
| GPI | Group 1 Automotive | 456.49 | 0.41% | 2024-12-02Q | 5.0 | 12.34 | 2.07 | 1.36 | 6.08 | +1.54 | +9.06 | +6.04 | +25.98 | +33.13 | +70.55 | -43.98/+3.24 | 
| W | Wayfair | 48.37 |  |  | - | - | -2.3 | 3.43 | 6.06 | -0.37 | +6.24 | -9.64 | +20.47 | +1.26 | -6.17 | -22.78/+57.48 | 
| GNTX | Gentex Corporation | 25.92 | 1.70% | 2025-01-08Q | 23.6 | 15.09 | 2.65 | 0.91 | 5.9 | -6.53 | -7.56 | -12.90 | -15.10 | -13.17 | -23.85 | --2.53/+44.97 | 
| SLGN | Silgan Holdings | 55.02 | 1.35% | 2024-12-02Q | 27.0 | 20.34 | 2.92 | 0.71 | 5.88 | +4.78 | +7.86 | -0.65 | +4.52 | +7.34 | +21.59 | -25.23/+5.67 | 
| REYN | Reynolds Consumer Products Inc. | 27.61 | 3.32% | 2025-02-14Q | 52.4 | 15.84 | 2.82 | 0.50 | 5.8 | +0.40 | +3.84 | +0.66 | +1.43 | -3.73 | -0.50 | -6.27/+18.25 | 
| WHR | Whirlpool | 105.01 | 6.67% | 2024-11-15Q | 69.0 | 10.69 | 1.96 | 1.44 | 5.79 | -20.49 | -8.72 | -6.92 | +1.77 | +8.48 | -4.92 | -19.84/+29.03 | 
| THO | Thor Industries | 102.84 | 1.90% | 2025-01-06Q | 49.9 | 26.95 | 1.38 | 1.69 | 5.47 | +2.37 | +6.44 | -3.36 | -1.66 | +2.86 | -11.26 | -14.07/+25.74 | 
| MOD | Modine Manufacturing Company | 101.45 |  |  | - | 33.59 | 6.26 | 2.34 | 5.33 | -23.28 | -17.14 | -27.64 | -9.12 | +2.68 | +43.82 | -40.86/+44.74 | 
| URBN | Urban Outfitters | 55.42 |  |  | - | 16.17 | 2.21 | 1.56 | 5.11 | -4.68 | -3.69 | +10.88 | +55.28 | +33.83 | +36.47 | -38.90/+9.89 | 
| LEA | Lear Corporation | 94.09 | 3.18% | 2024-12-11Q | 31.5 | 10.17 | 1.1 | 1.43 | 5.11 | -2.28 | +1.02 | -5.76 | -2.72 | -17.24 | -30.63 | -4.31/+56.35 | 
| SEE | Sealed Air Corporation | 34.83 | 2.26% | 2024-12-06Q | 29.0 | 13.04 | 6.68 | 1.35 | 5.07 | -1.72 | +3.29 | -4.52 | -4.81 | -4.18 | -0.51 | -11.37/+18.12 | 
| KTB | Kontoor Brands Inc. | 91.85 | 2.18% | 2024-12-09Q | 45.0 | 21.54 | 14.77 | 1.21 | 5.06 | +0.66 | +6.21 | +2.17 | +12.49 | +32.88 | +57.44 | -42.35/+5.39 | 
| COLM | Columbia Sportswear Company | 88.30 | 1.36% | 2024-11-20Q | 33.1 | 25.03 | 2.89 | 0.93 | 5.05 | -1.18 | +6.81 | -0.06 | +9.89 | +12.90 | +8.53 | -17.28/+3.40 | 
| SHAK | Shake Shack | 118.13 |  |  | - | 638.32 | 11.38 | 1.86 | 5.02 | -0.89 | -11.43 | -14.87 | -4.81 | +22.50 | +52.43 | -37.56/+18.42 | 
| KBH | KB Home | 67.10 | 1.45% | 2025-02-06Q | 11.5 | 8.14 | 1.22 | 1.86 | 4.84 | +0.37 | +2.51 | -14.55 | -13.65 | -16.72 | +13.50 | -13.34/+33.68 | 
| RUSHA | Rush Enterprises Inc. Class A Common Stock | 60.75 | 1.17% | 2024-11-12Q | 18.9 | 16.35 | 2.34 | 1.03 | 4.8 | -0.64 | +9.44 | -1.92 | +5.73 | +16.45 | +31.18 | -32.53/+7.24 | 
| SON | Sonoco Products | 47.64 | 4.31% | 2024-11-08Q | 70.5 | 16.59 | 1.91 | 0.68 | 4.68 | -1.69 | -0.65 | -7.01 | -6.84 | -7.75 | -16.35 | -3.59/+29.58 | 
| BC | Brunswick Corporation | 67.44 | 2.43% | 2024-11-20Q | 40.8 | 16.11 | 2.24 | 1.54 | 4.45 | -1.13 | +4.56 | -12.20 | -16.63 | -12.79 | -21.21 | -7.12/+43.31 | 
| FUN | Cedar Fair LP | 44.09 | 6.13% | 2024-06-28 | - | - | 1.91 | 1.58 | 4.42 | +0.73 | -5.97 | -6.71 | +8.54 | +0.11 | +7.69 | -18.51/+33.14 | 
| M | Macys | 15.58 | 4.41% | 2024-12-13Q | 116.3 | 26.34 | 1.06 | 2.09 | 4.33 | +1.43 | -7.37 | -5.17 | +2.03 | -2.20 | -16.37 | -12.32/+41.85 | 
