Mueller Water Products MWA NYSE
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-02-02- Last Close
- $27.91
- PE Ratio
- 22.37
- EPS
- 1.22
- Market Cap
- 4.36B
- 52-Week Range %
- -21.14/+2.4
- Next Earnings
- 2026-02-04
Dividend Metrics
- Yield
- 1.03%
- Yield on Cost
-
- Payout Ratio
- 22.95 %
- Frequency
- Quarterly
- Annual Dividend
- $0.28
- Next Ex-Div
- 2026-02-10
- Next Pay Date
- 2026-02-20
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-08-12 | 2026-08-21 | $0.07 | unconfirmed/estimated |
| 2026-05-12 | 2026-05-21 | $0.07 | unconfirmed/estimated |
| 2026-02-10 | 2026-02-20 | $0.07 | |
| 2025-11-10 | 2025-11-20 | $0.07 | 4.48% |
| 2025-08-12 | 2025-08-21 | $0.067 | |
| 2025-05-12 | 2025-05-21 | $0.067 | |
| 2025-02-10 | 2025-02-21 | $0.067 | |
| 2024-11-08 | 2024-11-20 | $0.067 | 4.69% |
| 2024-08-09 | 2024-08-20 | $0.064 | |
| 2024-05-09 | 2024-05-20 | $0.064 | |
| 2024-02-08 | 2024-02-20 | $0.064 | |
| 2023-11-08 | 2023-11-20 | $0.064 | 4.92% |
| 2023-08-09 | 2023-08-21 | $0.061 | |
| 2023-05-09 | 2023-05-22 | $0.061 | |
| 2023-02-09 | 2023-02-21 | $0.061 | |
| 2022-11-09 | 2022-11-21 | $0.061 | 5.17% |
| 2022-08-09 | 2022-08-22 | $0.058 | |
| 2022-05-09 | 2022-05-20 | $0.058 | |
| 2022-02-09 | 2022-02-21 | $0.058 | |
| 2021-11-09 | 2021-11-22 | $0.058 | 5.45% |
| 2021-08-09 | 2021-08-20 | $0.055 | |
| 2021-05-07 | 2021-05-20 | $0.055 | |
| 2021-02-09 | 2021-02-22 | $0.055 | |
| 2020-11-09 | 2020-11-20 | $0.055 | 4.76% |
| 2020-08-07 | 2020-08-20 | $0.0525 | |
| 2020-05-08 | 2020-05-20 | $0.0525 | |
| 2020-02-07 | 2020-02-20 | $0.0525 | |
| 2019-11-07 | 2019-11-20 | $0.0525 | |
| 2019-08-08 | 2019-08-20 | $0.0525 | 5% |
| 2019-05-09 | 2019-05-20 | $0.05 | |
| 2019-02-07 | 2019-02-20 | $0.05 | |
| 2018-11-08 | 2018-11-20 | $0.05 | |
| 2018-08-09 | 2018-08-20 | $0.05 | |
| 2018-05-09 | 2018-05-21 | $0.05 | |
| 2018-02-08 | 2018-02-20 | $0.05 | 25% |
| 2017-11-09 | 2017-11-20 | $0.04 | |
| 2017-08-09 | 2017-08-21 | $0.04 | |
| 2017-05-08 | 2017-05-22 | $0.04 | |
| 2017-02-08 | 2017-02-21 | $0.04 | 33.33% |
| 2016-11-08 | 2016-11-21 | $0.03 | |
| 2016-08-04 | 2016-08-19 | $0.03 | |
| 2016-05-06 | 2016-05-20 | $0.03 | 50% |
| 2016-02-08 | 2016-02-19 | $0.02 | |
| 2015-11-06 | 2015-11-20 | $0.02 | |
| 2015-08-06 | 2015-08-20 | $0.02 | |
| 2015-05-06 | 2015-05-20 | $0.02 | 11.11% |
| 2015-02-06 | 2015-02-20 | $0.018 | |
| 2014-11-06 | 2014-11-20 | $0.018 | |
| 2014-08-07 | 2014-08-20 | $0.018 | |
| 2014-05-07 | 2014-05-20 | $0.018 | |
| 2014-02-06 | 2014-02-20 | $0.018 | |
| 2013-11-06 | 2013-11-20 | $0.018 | |
| 2013-08-07 | 2013-08-20 | $0.018 | |
| 2013-05-08 | 2013-05-20 | $0.018 | |
| 2013-02-07 | 2013-02-20 | $0.018 | |
| 2012-11-07 | 2012-11-20 | $0.018 | |
| 2012-08-08 | 2012-08-20 | $0.018 | |
| 2012-05-08 | 2012-05-21 | $0.018 | |
| 2012-02-08 | 2012-02-20 | $0.018 | |
| 2011-11-08 | 2011-11-21 | $0.018 | |
| 2011-08-08 | 2011-08-19 | $0.018 | |
| 2011-05-06 | 2011-05-20 | $0.018 | |
| 2011-02-08 | 2011-02-21 | $0.018 | |
| 2010-11-08 | 2010-11-19 | $0.018 | |
| 2010-08-06 | 2010-08-20 | $0.018 | |
| 2010-05-06 | 2010-05-20 | $0.018 | |
| 2010-02-08 | 2010-02-19 | $0.018 | |
| 2009-11-06 | 2009-11-20 | $0.018 | |
| 2009-08-06 | 2009-08-20 | $0.018 | |
| 2009-05-06 | 2009-05-20 | $0.018 | |
| 2009-02-06 | 2009-02-20 | $0.018 | |
| 2008-11-06 | 2008-11-20 | $0.018 | |
| 2008-08-06 | 2008-08-20 | $0.018 | |
| 2008-05-07 | 2008-05-20 | $0.018 | |
| 2008-02-07 | 2008-02-20 | $0.018 | |
| 2007-11-07 | 2007-11-20 | $0.018 | |
| 2007-08-08 | 2007-08-20 | $0.018 | |
| 2007-05-08 | 2007-05-21 | $0.018 | |
| 2007-02-07 | 2007-02-20 | $0.018 | |
| 2006-11-08 | 2006-11-20 | $0.018 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —