Co-operators General Insurance Company E Preference Shares Series C (CCS.PR.C)
Stock search input ⌘K
News/Announcements: None
Updated: 2026-01-23
Last Close Price: $22.75
Yield: 5.47%
Payout Ratio: 14.53 %
PE Ratio: 1.19
Market Cap: 617.8M
Frequency: Quarterly
Dividend History (adjusted for splits)
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-05-29 | 2026-06-30 | $0.3125 | unconfirmed/estimated |
| 2026-03-05 | 2026-03-31 | $0.3125 | unconfirmed/estimated |
| 2025-12-01 | 2025-12-31 | $0.3125 | |
| 2025-08-29 | 2025-09-30 | $0.3125 | |
| 2025-05-30 | 2025-06-30 | $0.3125 | |
| 2025-03-05 | 2025-03-31 | $0.3125 | |
| 2024-11-29 | 2024-12-31 | $0.3125 | |
| 2024-08-30 | 2024-09-30 | $0.3125 | |
| 2024-06-01 | 2024-06-30 | $0.3125 | |
| 2024-03-05 | 2024-03-31 | $0.3125 | |
| 2023-11-30 | 2023-12-31 | $0.3125 | |
| 2023-08-31 | 2023-09-30 | $0.3125 | |
| 2023-05-31 | 2023-06-30 | $0.3125 | |
| 2023-03-01 | 2023-03-31 | $0.3125 | |
| 2022-11-30 | 2022-12-31 | $0.3125 | |
| 2022-08-31 | 2022-09-30 | $0.3125 | |
| 2022-05-31 | 2022-06-30 | $0.3125 | |
| 2022-03-02 | 2022-03-31 | $0.3125 | |
| 2021-11-30 | 2021-12-31 | $0.3125 | |
| 2021-08-31 | 2021-09-30 | $0.3125 | |
| 2021-05-28 | 2021-06-30 | $0.3125 | |
| 2021-03-02 | 2021-03-31 | $0.3125 | |
| 2020-11-30 | 2020-12-31 | $0.3125 | |
| 2020-08-31 | 2020-09-30 | $0.3125 | |
| 2020-05-29 | 2020-06-30 | $0.3125 | |
| 2020-02-27 | 2020-03-31 | $0.3125 | |
| 2019-11-28 | 2019-12-31 | $0.3125 | |
| 2019-08-29 | 2019-09-30 | $0.3125 | |
| 2019-05-30 | 2019-06-30 | $0.3125 | |
| 2019-02-28 | 2019-03-31 | $0.3125 | |
| 2018-11-29 | 2018-12-31 | $0.3125 | |
| 2018-08-30 | 2018-09-30 | $0.3125 | |
| 2018-05-31 | 2018-06-30 | $0.3125 | |
| 2018-02-28 | 2018-03-31 | $0.3125 | |
| 2017-11-30 | 2017-12-31 | $0.3125 | |
| 2017-08-30 | 2017-09-30 | $0.3125 | |
| 2017-05-30 | 2017-06-30 | $0.3125 | |
| 2017-02-28 | 2017-03-31 | $0.3125 | |
| 2016-11-29 | 2016-12-31 | $0.3125 | |
| 2016-08-30 | 2016-09-30 | $0.3125 | |
| 2016-05-30 | 2016-06-30 | $0.3125 | |
| 2016-02-29 | 2016-03-31 | $0.3125 |
–
Change: —
Dividends: —
Yield: —