Tourmaline Oil TOU TSX
Stock search input ⌘K
Dividend News/Announcements
| 2022-11-04 | Tourmaline Oil raises dividend 11% to $0.25 quarterly |
| 2019-06-12 | Tourmaline Oil raises dividend 20% to $0.12 quarterly |
Stock Metrics
Updated: 2026-02-03- Last Close
- $60.87
- PE Ratio
- 18.46
- EPS
- 4.03
- Market Cap
- 23.56B
- 52-Week Range %
- -8.99/+16.36
- Next Earnings
- 2026-03-04
Dividend Metrics
- Yield
- 3.25%
- Yield on Cost
-
- Payout Ratio
- 49.63 %
- Frequency
- Quarterly
- Annual Dividend
- $2.00
- Next Ex-Div
- 2026-03-13 Est.
- Next Pay Date
- 2026-03-25 Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-06-16 | 2026-06-30 | $0.50 | unconfirmed/estimated |
| 2026-03-13 | 2026-03-25 | $0.50 | unconfirmed/estimated |
| 2025-12-15 | 2025-12-31 | $0.50 | |
| 2025-11-14 | 2025-11-25 | $0.25 | Special dividend |
| 2025-09-15 | 2025-09-29 | $0.50 | |
| 2025-08-08 | 2025-08-20 | $0.35 | Special dividend |
| 2025-06-16 | 2025-06-30 | $0.50 | |
| 2025-05-15 | 2025-05-26 | $0.35 | Special dividend |
| 2025-03-14 | 2025-03-25 | $0.50 | 42.86% |
| 2025-03-13 | 2025-03-25 | $0.35 | Special dividend |
| 2024-12-16 | 2024-12-31 | $0.35 | 6.06% |
| 2024-11-15 | 2024-11-26 | $0.50 | Special dividend |
| 2024-09-13 | 2024-09-27 | $0.33 | 3.13% |
| 2024-08-09 | 2024-08-21 | $0.50 | Special dividend |
| 2024-06-14 | 2024-06-28 | $0.32 | 6.67% |
| 2024-05-08 | 2024-05-16 | $0.50 | Special dividend |
| 2024-03-14 | 2024-03-28 | $0.30 | 7.14% |
| 2024-03-13 | 2024-03-21 | $0.50 | Special dividend |
| 2023-12-14 | 2023-12-29 | $0.28 | 7.69% |
| 2023-10-23 | 2023-11-01 | $1.00 | Special dividend |
| 2023-09-14 | 2023-09-29 | $0.26 | |
| 2023-08-11 | 2023-08-22 | $1.00 | Special dividend |
| 2023-06-14 | 2023-06-30 | $0.26 | 4% |
| 2023-05-10 | 2023-05-19 | $1.50 | Special dividend |
| 2023-03-14 | 2023-03-31 | $0.25 | |
| 2023-01-23 | 2023-02-01 | $2.00 | Special dividend |
| 2022-12-14 | 2022-12-30 | $0.25 | 11.11% |
| 2022-11-08 | 2022-11-18 | $2.25 | Special dividend |
| 2022-09-14 | 2022-09-29 | $0.225 | |
| 2022-08-04 | 2022-08-12 | $2.00 | Special dividend |
| 2022-06-14 | 2022-06-30 | $0.225 | 12.5% |
| 2022-05-11 | 2022-05-19 | $1.50 | Special dividend |
| 2022-03-14 | 2022-03-31 | $0.20 | 11.11% |
| 2022-01-24 | 2022-02-01 | $1.25 | Special dividend |
| 2021-12-14 | 2021-12-31 | $0.18 | 5.88% |
| 2021-09-29 | 2021-10-07 | $0.75 | Special dividend |
| 2021-09-14 | 2021-09-29 | $0.17 | 6.25% |
| 2021-06-14 | 2021-06-30 | $0.16 | |
| 2021-03-17 | 2021-03-31 | $0.16 | 14.29% |
| 2020-12-14 | 2020-12-31 | $0.14 | 16.67% |
| 2020-09-14 | 2020-09-30 | $0.12 | |
| 2020-06-12 | 2020-06-30 | $0.12 | |
| 2020-03-13 | 2020-03-31 | $0.12 | |
| 2019-12-13 | 2019-12-31 | $0.12 | |
| 2019-09-13 | 2019-09-30 | $0.12 | |
| 2019-06-13 | 2019-06-28 | $0.12 | 20% |
| 2019-03-14 | 2019-03-29 | $0.10 | |
| 2018-12-13 | 2018-12-28 | $0.10 | |
| 2018-09-13 | 2018-09-28 | $0.10 | 11.11% |
| 2018-06-14 | 2018-06-29 | $0.09 | 12.5% |
| 2018-03-13 | 2018-03-29 | $0.08 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —