Dividend Calendar

Ex-div Date Pay Date Symbol Company Amount Yield
2024-11-20 2024-11-27 PFFA   Virtus InfraCap U.S. Preferred Stock ETF $0.1675 9.006%
2024-11-20 2024-11-21 AMZP   Kurv Yield Premium Strategy Amazon (AMZN) ETF $0.6446 25.407%
2024-11-20 2024-11-29 GLAD   Gladstone Capital Corporation $0.165 7.391%
2024-11-20 2024-11-29 GAIN   Gladstone Investment Corporation $0.08 7.122%
2024-11-20 2024-12-04 MKTX   MarketAxess Holdings $0.74 1.075%
2024-11-20 2024-11-29 LAND   Gladstone Land Corporation $0.0467 4.612%
2024-11-20 2024-11-25 SLVO   Credit Suisse X-Links Silver Call ETN IOPV $1.2435 17.751%
2024-11-20 2024-11-25 GLDI   Credit Suisse X-Links Gold Shares Covered Call ETN $1.3967 11.046%
2024-11-20 2024-11-25 USOI   Credit Suisse X-Links Crude Oil Call ETN IOPV $1.6407 20.51%
2024-11-20 2024-12-04 HAS   Hasbro $0.7 4.534%
2024-11-20 2024-11-29 GOOD   Gladstone Commercial Corporation $0.1 6.989%
2024-11-20 2024-12-04 COLM   Columbia Sportswear Company $0.3 1.498%
2024-11-20 2024-11-21 QQQI   NEOS Nasdaq 100 High Income ETF $0.6116 14.141%
2024-11-20 2024-11-27 LPX   Louisiana-Pacific Corporation $0.26 0.931%
2024-11-20 2024-11-29 IGR   CBRE Global Real Estate Income Fund of Beneficial $0.06 12.857%
2024-11-20 2024-12-13 BC   Brunswick Corporation $0.42 2.141%
2024-11-20 2024-12-02 AFL   AFLAC $0.5 1.8%
2024-11-20 2024-12-20 VLO   Valero Energy Corporation $1.07 3.031%
2024-11-20 2024-12-10 TGT   Target $1.12 3.681%
2024-11-20 2024-12-04 ORA   Ormat Technologies Inc. $0.12 0.605%
2024-11-20 2024-12-10 MPC   Marathon Petroleum Corporation $0.91 2.292%
2024-11-20 2024-11-29 FTCO   Fortitude Gold $0.04 8.436%
2024-11-20 2024-12-13 LAS.A   Lassonde Industries $1 2.26%
2024-11-20 2024-12-19 MFC   Manulife Financial $0.4 3.553%
2024-11-20 2024-12-20 GIB.A   CGI Inc $0.15 0.098%
2024-11-20 2024-11-25 RIRA   Russell Investments Real Assets $0.064 5.718%
2024-11-20 2024-11-29 OLY   Olympia Financial Group Inc. $0.6 6.761%
2024-11-21 2024-11-29 FCO   abrdn Global Income Fund Inc. $0.07 14.039%
2024-11-21 2024-12-02 XGGB   IShares Global Government Bond Idx (CAD-Hedged) $0.039 2.543%
2024-11-21 2024-12-19 MSFT   Microsoft CDR $0.060569 0.797%
2024-11-21 2024-12-06 SBSI   Southside Bancshares $0.36 4.09%
2024-11-21 2024-12-12 AMAT   Applied Materials $0.4 0.945%
2024-11-21 2024-12-31 MAR   Marriott International $0.63 0.902%
2024-11-21 2024-12-05 LMAT   LeMaitre Vascular $0.16 0.617%
2024-11-21 2024-12-12 MSFT   Microsoft $0.83 0.718%
2024-11-21 2024-12-05 LFUS   Littelfuse $0.7 1.177%
2024-11-21 2024-12-04 TRMD   TORM plc $1.2 20.16%
2024-11-21 2024-12-04 BGC   BGC Group Inc. $0.02 0.772%
2024-11-21 2024-11-29 EVG   Eaton Vance Short Diversified Income Fund Duration $0.0792 8.609%
2024-11-21 2024-12-12 CNP   CenterPoint Energy $0.21 2.675%
2024-11-21 2024-12-12 PRI   Primerica $0.9 1.209%
2024-11-21 2024-11-29 FSCO   FS Credit Opportunities Corp. $0.06 10.926%
2024-11-21 2024-12-12 ADM   Archer-Daniels-Midland $0.5 3.737%
2024-11-21 2024-12-02 SCD   LMP Capital and Income Fund Inc. $0.113 7.944%
2024-11-21 2024-11-29 ETO   Eaton Vance Tax-Advantage Global Dividend Opp $0.1733 8.079%
2024-11-21 2024-12-10 TRI   Thomson Reuters $0.54 1.344%
2024-11-21 2024-12-05 TPX   Tempur Sealy International Inc. $0.13 0.971%
2024-11-21 2024-12-20 EVRG   Evergy $0.6675 4.017%
2024-11-21 2024-11-29 ARDC   Ares Dynamic Credit Allocation Fund Inc. $0.1175 9.234%
2024-11-21 2024-12-05 DFS   Discover Financial Services $0.7 1.621%
2024-11-21 2024-11-29 ETJ   Eaton Vance Risk-Managed Diversified Equity Income $0.0651 8.473%
2024-11-21 2024-11-29 THW   Tekla World Healthcare Fund Shares of Beneficial I $0.1167 11.798%
2024-11-21 2024-11-29 AWP   abrdn Global Premier Properties Fund of Beneficial $0.04 11.137%
2024-11-21 2024-12-10 SNA   Snap-On Incorporated $2.14 2.392%
2024-11-21 2024-11-29 BSL   Blackstone Senior Floating Rate 2027 $0.114 9.376%
2024-11-21 2024-12-04 DINO   HF Sinclair Corporation $0.5 4.729%
2024-11-21 2024-11-29 ACP   abrdn Income Credit Strategies Fund $0.1 18.405%
2024-11-21 2024-12-23 GGB   Gerdau S.A. $0.052809 6.159%
2024-11-21 2024-11-29 ETW   Eaton Vance Corporation Tax-Managed Global Buy-Wri $0.0664 9.276%
2024-11-21 2024-11-29 LTC   LTC Properties $0.19 5.911%
2024-11-21 2024-11-29 WIW   Western Asset Inflation-Linked Opportunities $0.0605 8.471%
2024-11-21 2024-12-06 TEL   TE Connectivity $0.65 1.769%
2024-11-21 2024-11-29 EOS   Eaton Vance Enhance Equity Income Fund II $0.1523 7.919%
2024-11-21 2024-11-29 EOI   Eaton Vance Enhanced Equity Income Fund $0.1338 7.43%
2024-11-21 2024-11-29 ASGI   abrdn Global Infrastructure Income Fund of Benefic $0.21 12.844%
2024-11-21 2024-12-11 AMCR   Amcor plc $0.1275 5.157%
2024-11-21 2024-12-16 GIL   Gildan Activewear [NYSE] $0.205 1.677%
2024-11-21 2024-12-02 GDO   Western Asset Global Corporate Defined Opportunity $0.122 12.513%
2024-11-21 2024-11-29 THQ   Tekla Healthcare Opportunies Fund Shares of Benefi $0.18 11.049%
2024-11-21 2024-12-05 OTCM   OTC Markets Group Inc $1.5 1.348%
2024-11-21 2024-12-02 XLB   iShares Core Canadian Long Term Bond Index ETF $0.062 3.865%
2024-11-21 2024-12-02 XHY   iShares U.S. High Yield Bond Index ETF (CADhdg) $0.082 5.775%
2024-11-21 2024-12-02 XFN   iShares S&P/TSX Capped Financials Index ETF $0.142 3.199%
2024-11-21 2024-12-02 CEW   iShares Equal Weight Banc & Lifeco ETF $0.059 3.402%
2024-11-21 2024-12-02 XDUH   iShares Core MSCI US Quality Dividend Index ETF (C $0.053 2.44%
2024-11-21 2024-11-29 FAP   Aberdeen Asia-Pacific Income Investment Company Li $0.0175 7.527%
2024-11-21 2024-12-02 XIU   iShares S&P/TSX 60 Index ETF $0.315 2.874%
2024-11-21 2024-12-02 FIE   iShares Canadian Financial Monthly Income ETF $0.04 5.861%
2024-11-21 2024-12-02 CBH   iShares 1-10 Year Laddered Corporate Bond Index ET $0.049 3.325%
2024-11-21 2024-12-02 XSTP   iShares 0-5 Year TIPS Bond Index ETF $0.042 2.983%
2024-11-21 2024-12-02 XQB   iShares High Quality Canadian Bond Index ETF $0.053 3.227%
2024-11-21 2024-12-02 XHB   iShares Canadian Hybrid Corporate Bond Index ETF $0.073 4.381%
2024-11-21 2024-12-02 XTLH   iShares 20+ Year U.S. Treasury Bond Index ETF (CAD $0.109 3.939%
2024-11-21 2024-12-02 XEI   iShares S&P/TSX Composite High Dividend Index ETF $0.109 4.905%
2024-11-21 2024-12-10 TRI   Thomson Reuters Corporation $0.54 1.33%
2024-11-21 2024-12-02 XHD   iShares U.S. High Dividend Equity Index ETF $0.083 3.071%
2024-11-21 2024-12-02 XBB   iShares Core Canadian Universe Bond Index ETF $0.079 3.259%
2024-11-21 2024-12-02 XTLT   iShares 20+ Year U.S. Treasury Bond Index ETF $0.11 3.686%
2024-11-21 2024-11-29 BPF.UN   Boston Pizza Royalties Income Fund $0.113 7.744%
2024-11-21 2024-12-02 XSB   iShares Core Canadian Short Term Bond Index ETF $0.073 3.074%
2024-11-21 2024-11-29 PMIF   PIMCO Monthly Income Fund (Canada) $0.0936 7.04%
2024-11-21 2024-12-02 XSH   iShares Core Canadian Short Term Corporate Bond $0.06 3.648%
2024-11-21 2024-11-29 KEG.UN   Keg Royalties Income Fund $0.0946 7.42%
2024-11-21 2024-12-02 CPD   iShares S&P/TSX Canadian Preferred Share Index $0.055 5.25%
2024-11-21 2024-12-02 XRE   iShares S&P/TSX Capped REIT Index ETF $0.059 4.813%
2024-11-21 2024-12-02 XPF   iShares S&P/TSX North American Preferred Stock $0.066 5.292%
2024-11-21 2024-12-02 XDV   iShares Canadian Select Dividend Index ETF $0.112 4.326%
2024-11-21 2024-12-02 XDG   iShares Core MSCI Global Quality Dividend Index ET $0.082 2.904%
2024-11-21 2024-12-02 XCB   iShares Canadian Corporate Bond Index ETF $0.069 4.001%
2024-11-21 2024-12-02 CMR   iShares Premium Money Market ETF Common Class $0.139 4.793%
2024-11-21 2024-12-02 XGB   iShares Core Canadian Government Bond Index ETF $0.049 2.967%
2024-11-21 2024-11-29 IGCF   PIMCO Investment Grade Credit Fund (Canada) $0.05463 4.076%
2024-11-21 2024-12-16 GIL   Gildan Activewear [TSX] $0.205 1.664%
2024-11-21 2024-12-05 CAS   Cascades $0.12 4.332%
2024-11-21 2024-12-02 CDZ   iShares S&P/TSX Canadian Dividend Aristocrats Ind $0.109 3.599%
2024-11-21 2024-12-02 CYH   iShares Global Monthly Dividend Index ETF $0.076 4.213%
2024-11-21 2024-12-02 CUD   iShares US Dividend Growers Index ETF (CAD-Hedged) $0.074 1.851%
2024-11-21 2024-12-06 WPM   Wheaton Precious Metals $0.155 0.989%
2024-11-21 2024-12-02 XTR   iShares Diversified Monthly Income ETF $0.04 4.237%
2024-11-21 2024-12-02 XDIV   iShares Core MSCI Canadian Quality Dividend Index $0.104 4.262%
2024-11-21 2024-12-02 XDU   iShares Core MSCI US Quality Dividend Index ETF $0.058 2.235%
2024-11-21 2024-12-02 XHU   iShares U.S. High Dividend Equity Index ETF $0.078 2.825%
2024-11-21 2024-12-02 XFR   iShares Floating Rate Index ETF $0.072 4.988%
2024-11-21 2024-12-02 XUT   iShares S&P/TSX Capped Utilities Index ETF $0.081 3.955%
2024-11-22 2025-02-07 VOD   Vodafone Group Plc $0.242309 5.433%
2024-11-22 2024-12-06 MCHP   Microchip Technology Incorporated $0.455 2.799%
2024-11-22 2024-12-06 WAFD   Washington Federal $0.26 2.895%
2024-11-22 2024-12-06 CCOI   Cogent Communications Holdings $0.995 4.877%
2024-11-22 2024-12-13 VTRS   Viatris Inc. $0.12 3.678%
2024-11-22 2024-12-06 SMG   Scotts Miracle-Gro Company $0.66 3.511%
2024-11-22 2024-12-06 WD   Walker & Dunlop Inc $0.65 2.431%
2024-11-22 2024-12-11 FBIN   Fortune Brands Innovations Inc. $0.24 1.282%
2024-11-22 2025-01-02 PDM   Piedmont Office Realty Trust $0.125 5.319%
2024-11-22 2024-11-29 HFRO   Highland Income Fund $0.0385 8.652%
2024-11-22 2024-12-06 BMI   Badger Meter $0.34 0.644%
2024-11-22 2024-12-04 GSL   Global Ship Lease Inc New Class A $0.45 7.627%
2024-11-22 2024-12-16 NEE   NextEra Energy $0.515 2.673%
2024-11-22 2024-12-06 CMCL   Caledonia Mining Corporation Plc $0.14 4.956%
2024-11-22 2024-12-23 ADX   Adams Diversified Equity Fund Inc. $1.96 34.798%
2024-11-22 2024-12-05 CMI   Cummins $1.82 2.012%
2024-11-22 2024-11-29 HGLB   Highland Global Allocation Fund $0.081 12.874%
2024-11-22 2024-12-13 MCO   Moodys $0.85 0.716%
2024-11-22 2024-12-13 STNG   Scorpio Tankers Inc. $0.4 2.873%
2024-11-22 2024-12-06 BBWI   Bath & Body Works Inc. $0.2 2.628%
2024-11-22 2024-12-06 H   Hyatt Hotels Corporation Class A $0.15 0.388%
2024-11-22 2024-12-02 DX   Dynex Capital Inc. $0.15 14.4%
2024-11-22 2024-12-13 EFX   Equifax $0.39 0.631%
2024-11-22 2024-12-06 AGO   Assured Guaranty $0.31 1.354%
2024-11-22 2024-11-29 DHT   DHT Holdings Inc. $0.22 8.349%
2024-11-22 2024-12-06 RS   Reliance Steel & Aluminum $1.1 1.424%
2024-11-22 2025-01-14 NGG   National Grid PLC ADS $1.0196 3.207%
2024-11-22 2024-12-16 IAG   iA Financial Corporation $0.9 2.705%
2024-11-22 2024-11-29 RLB   RBC 1-5 Year Laddered Canadian Bond ETF $0.05 2.929%
2024-11-22 2024-11-29 RCDC   RBC Canadian Dividend Covered Call ETF $0.115 6.368%
2024-11-22 2024-12-17 QBR.B   Quebecor $0.325 4.093%
2024-11-22 2024-11-29 PFAA   Picton Mahoney Fortified Alpha Alternative Fund $0.0001 0.45%
2024-11-22 2024-11-29 SRV.UN   Sir Royalty Income Fund $0.095 8.817%
2024-11-22 2024-12-02 LNR   Linamar $0.25 1.662%
2024-11-22 2024-11-29 RPF   RBC Canadian Preferred Share ETF $0.13 5.651%
2024-11-22 2024-11-29 RUD   RBC Quant U.S. Dividend Leaders ETF $0.023 2.993%
2024-11-22 2024-11-29 RBNK   RBC Canadian Bank Yield Index ETF $0.1 4.113%
2024-11-22 2024-11-29 PFCB   Picton Mahoney Fortified Core Bond Fund $0.0208 3.96%
2024-11-22 2024-12-13 EIT.UN   Canoe EIT Income Fund $0.1 7.702%
2024-11-22 2024-11-29 DCP   Desjardins Canadian Preferred Share Index ETF $0.0481 4.39%
2024-11-25 2024-12-06 AEIS   Advanced Energy Industries Inc. $0.1 0.359%
2024-11-25 2024-12-10 TSCO   Tractor Supply Company $1.1 1.613%
2024-11-25 2024-12-18 TER   Teradyne Inc. $0.12 0.467%
2024-11-25 2024-12-02 GLNG   Golar LNG Limited $0.25 2.865%
2024-11-25 2024-12-06 MKSI   MKS Instruments $0.22 0.812%
2024-11-25 2024-12-09 PATK   Patrick Industries Inc. $0.6 1.851%
2024-11-25 2024-12-10 CDW   CDW Corporation $0.625 1.409%
2024-11-25 2024-12-02 NKSH   National Bankshares $0.78 4.974%
2024-11-25 2024-12-09 PAYC   Paycom Software Inc. $0.375 0.691%
2024-11-25 2024-12-18 GFF   Griffon Corporation $0.18 0.946%
2024-11-25 2024-12-10 RDN   Radian Group Inc. $0.245 2.894%
2024-11-25 2024-12-04 DAC   Danaos Corporation $0.85 3.938%
2024-11-25 2024-12-09 ATO   Atmos Energy $0.87 2.371%
2024-11-25 2024-12-13 RHI   Robert Half International $0.53 2.973%
2024-11-25 2024-12-06 CRI   Carters $0.8 6.154%
2024-11-25 2024-11-29 FSB   CI Enhanced Short Duration Bond Fund $0.032 3.967%
2024-11-25 2024-11-29 FIG   CI Investment Grade Bond ETF $0.032 4.081%
2024-11-25 2024-11-29 GPMD   GuardPath TM Managed Decumulation 2042 Fund $0.0667 7.839%
2024-11-25 2024-11-29 GDPY   Guardian Directed Premium Yield ETF $0.1231 6.935%
2024-11-25 2024-11-29 CIC   CI First Asset CanBanc Income Class ETF ETF Shares $0.0603 5.044%
2024-11-25 2024-11-29 CSAV   CI High Interest Savings ETF $0.1504 4.154%
2024-11-25 2024-11-29 RIT   CI First Asset Canadian REIT ETF $0.0675 4.906%
2024-11-26 2024-12-06 HISA   High Interest Savings Account Fund $0.13733 3.289%
2024-11-26 2024-12-19 PSEC   Prospect Capital Corporation $0.045 15.686%
2024-11-26 2024-12-10 IGT   International Game Technology $0.2 4.267%
2024-11-26 2024-12-10 JNJ   Johnson & Johnson $1.24 3.242%
2024-11-26 2024-12-13 AVA   Avista $0.475 4.933%
2024-11-26 2024-12-12 WLK   Westlake Chemical Corporation $0.525 1.654%
2024-11-26 2024-12-03 EQH   Equitable Holdings Inc. $0.24 2.06%
2024-11-26 2024-12-17 YUMC   Yum China Holdings Inc. $0.16 1.351%
2024-11-26 2024-12-24 XYL   Xylem $0.36 1.178%
2024-11-26 2024-12-13 LH   Laboratory Corporation of America Holdings $0.72 1.219%
2024-11-26 2024-12-11 SPGI   S&P Global (McGraw Hill) $0.91 0.725%
2024-11-26 2024-12-17 SPB   Spectrum Brands Holdings $0.47 2.083%
2024-11-26 2025-01-27 JBSAY   JBS SA ADR $0.3268 11.454%
2024-11-26 2024-11-29 DXC   Dynamic Active Canadian Dividend ETF $0.082 2.34%
2024-11-26 2024-12-06 MUSD.U   US Premium Cash Management Fund $0.36852 5.324%
2024-11-26 2025-01-16 EFX   Enerflex Ltd. $0.0375 1.224%
2024-11-26 2024-12-17 SFC   Sagicor Financial Company Ltd. $0.06 5.384%
2024-11-26 2024-12-06 HISU.U   US High Interest Savings Account Fund $0.34952 5.051%
2024-11-26 2024-11-29 DXP   Dynamic Active Preferred Shares ETF $0.097 5.836%
2024-11-26 2024-11-29 DXQ   Dynamic Active Enhanced Yield Covered Options ETF $0.125 5.421%
2024-11-26 2024-12-06 MCAD   Premium Cash Management Fund $0.30576 4.845%
2024-11-26 2024-11-29 DXO   Dynamic Active Crossover Bond ETF $0.091 5.591%
2024-11-26 2024-11-29 DXV   Dynamic Active Investment Grade Floating Rate ETF $0.078 4.766%
2024-11-26 2024-12-12 NVEI   Nuvei Corporation Subordinate Voting Shares $0.1 1.155%
2024-11-26 2024-11-29 DXR   Dynamic Active Retirement Income ETF $0.087 4.744%
2024-11-27 2024-12-03 MSFY   Kurv Yield Premium Strategy Microsoft (MSFT) ETF $0.1 4.68%
2024-11-27 2024-12-03 YAMZ   Amazon (AMZN) Yield Shares Purpose ETF $0.35 9.489%
2024-11-27 2024-12-03 YGOG   Alphabet (GOOGL) Yield Shares Purpose ETF $0.2 7.084%
2024-11-27 2024-12-03 YNVD   NVIDIA (NVDA) Yield Shares Purpose ETF $0.75 20.229%
2024-11-27 2024-12-03 MSFY   Microsoft (MSFT) Yield Shares Purpose ETF $0.1 5.828%
2024-11-27 2024-12-03 BRKY   Berkshire Hathaway (BRK) Yield Shares Purpose ETF $0.1 4.266%
2024-11-27 2024-12-03 RPS   Purpose Canadian Preferred Share Fund $0.095 5.114%
2024-11-27 2024-12-03 YTSL   Tesla (TSLA) Yield Shares Purpose ETF $0.3 14.002%
2024-11-27 2024-12-03 APLY   Apple (AAPL) Yield Shares Purpose ETF $0.1667 6.695%
2024-11-27 2024-12-03 REM   Purpose Emerging Markets Dividend Fund ETF $0.095 7.27%
2024-11-27 2024-12-12 TMUS   T-Mobile US $0.88 1.509%
2024-11-27 2024-12-09 CATY   Cathay General Bancorp $0.34 2.668%
2024-11-27 2024-12-12 CHRD   Chord Energy Corporation $0.19 0.585%
2024-11-27 2024-12-13 TTEK   Tetra Tech Inc. $0.058 2.847%
2024-11-27 2024-12-18 EA   Electronic Arts $0.19 0.457%
2024-11-27 2024-12-10 L   Loews Corporation $0.0625 0.296%
2024-11-27 2024-12-23 NEM   Newmont Mining $0.25 2.326%
2024-11-27 2024-12-18 RBA   RB Global $0.29 1.239%
2024-11-27 2024-12-12 HD   Home Depot $2.25 2.212%
2024-11-27 2024-12-13 EG   Everest Group Ltd. $2 2.123%
2024-11-27 2024-12-13 OBDC   Blue Owl Capital Corp Com $0.06 9.847%
2024-11-27 2024-12-12 KGC   Kinross Gold Corporation $0.03 1.2%
2024-11-27 2024-12-16 FLNG   FLEX LNG Ltd. $0.75 11.355%
2024-11-27 2024-12-03 PAYF   Purpose Enhanced Premium Yield Fund $0.1375 8.612%
2024-11-27 2024-12-03 ZFH   BMO Floating Rate High Yield ETF $0.08 7.94%
2024-11-27 2024-12-03 ZWHC   BMO Covered Call Health Care ETF $0.16 6.544%
2024-11-27 2024-12-05 TUEX   TD Active U.S. Enhanced Dividend CAD Hedged ETF $0.053 10.603%
2024-11-27 2024-12-03 FLX   Purpose Global Flexible Credit Fund $0.0461 6.787%
2024-11-27 2024-12-03 MNU.U   Purpose USD Cash Management Fund $0.3841 5.392%
2024-11-27 2024-12-05 TCSH   TD Cash Management ETF $0.19 5.21%
2024-11-27 2024-12-18 RBA   RB Global $0.29 1.23%
2024-11-27 2024-12-27 ASTL   Algoma Steel Group Inc. $0.05 1.756%
2024-11-27 2024-12-05 TPRF   TD Active Preferred Share ETF $0.04 4.964%
2024-11-27 2024-12-05 TCON   TD Conservative ETF Portfolio $0.045 3.476%
2024-11-27 2024-12-05 TBAL   TD Balanced ETF Portfolio $0.04 2.641%
2024-11-27 2024-12-05 TGRO   TD Growth ETF Portfolio $0.035 2.044%
2024-11-27 2024-12-03 BNC   Purpose Canadian Financial Income Fund $0.1225 5.039%
2024-11-27 2024-12-05 TBNK   TD Canadian Bank Dividend Index ETF $0.1 3.997%
2024-11-27 2024-12-05 TDB   TD Canadian Aggregate Bond Index ETF $0.045 4.144%
2024-11-27 2024-12-03 ETHY.U   Purpose Ether Yield ETF $0.0395 11.92%
2024-11-27 2024-12-03 PID   Purpose International Dividend Fund $0.078 4.009%
2024-11-27 2024-12-03 PDF   Purpose Core Dividend Fund $0.105 3.741%
2024-11-27 2024-12-03 PIN   Purpose Monthly Income Fund $0.083 5.558%
2024-11-27 2024-12-05 TUHY   TD Active U.S. High Yield Bond ETF $0.115 6.593%
2024-11-27 2024-12-03 ZPAY.F   BMO Premium Yield ETF $0.155 6.387%
2024-11-27 2024-12-03 ZMI   BMO Monthly Income ETF $0.07 4.83%
2024-11-27 2024-12-03 BTCY   Purpose Bitcoin Yield ETF $0.085 7.618%
2024-11-27 2024-12-03 ETHY   Purpose Ether Yield ETF $0.0405 11.89%
2024-11-27 2024-12-03 ETHY.B   Purpose Ether Yield ETF $0.05 11.517%
2024-11-27 2024-12-03 BTCY.B   Purpose Bitcoin Yield ETF $0.097 7.386%
2024-11-27 2024-12-05 TGRE   TD Active Global Real Estate Equity ETF $0.057 4.419%
2024-11-27 2024-12-05 TGED   TD Active Global Enhanced Dividend ETF $0.068 3.026%
2024-11-27 2024-12-03 PDIV   Purpose Enhanced Dividend Fund $0.095 11.962%
2024-11-27 2024-12-16 Y   Yellow Pages Limited $0.25 9.058%
2024-11-27 2024-12-05 TUED   TD Active U.S. Enhanced Dividend ETF $0.054 2.109%
2024-11-27 2024-12-03 PYF.U   Purpose Premium Yield Fund $0.12 7.171%
2024-11-27 2024-12-05 TQCD   TD Q Canadian Dividend ETF $0.055 3.359%
2024-11-27 2024-12-03 ZCM   BMO Mid Corporate Bond Index ETF $0.05 3.911%
2024-11-27 2025-01-03 NOA   North American Construction Group Ltd. $0.12 1.747%
2024-11-27 2024-12-03 ZWS   BMO US High Dividend Covered Call Hedged to CAD ET $0.09 5.182%
2024-11-27 2024-12-03 ZUT   BMO Equal Weight Utilities Index ETF CAD units $0.075 4.111%
2024-11-27 2024-12-23 NGT   Newmont Goldcorp Corporation $0.25 2.296%
2024-11-27 2024-12-03 ZLC   BMO Long Corporate Bond Index ETF $0.06 4.817%
2024-11-27 2024-12-13 CCO   Cameco $0.16 0.199%
2024-11-27 2024-12-31 SLF   Sun Life Financial $0.84 3.988%
2024-11-27 2024-12-12 K   Kinross Gold $0.03 1.192%
2024-11-27 2024-12-03 ZWU   BMO Covered Call Utilities ETF $0.07 7.595%
2024-11-27 2024-12-16 GRT.UN   Granite Real Estate Investment Trust $0.275 4.446%
2024-11-27 2024-12-03 ZDV   BMO Canadian Dividend ETF $0.07 3.807%
2024-11-27 2024-12-03 ZAG   BMO Aggregate Bond Index ETF $0.04 3.491%
2024-11-27 2024-12-03 ZCS   BMO Short Corporate Bond Index ETF $0.038 3.304%
2024-11-27 2024-12-16 RUS   Russel Metals $0.42 3.9%
2024-11-28 2024-12-13 OBDC   Blue Owl Capital Corp Com $0.06 9.847%
2024-11-28 2024-12-12 ATRL   AtkinsRealis $0.02 0.111%
2024-11-28 2024-12-12 FTT   Finning Intl $0.275 2.96%
2024-11-29 2024-12-23 COLA   The Coca-Cola Company $0.175389 3.08%
2024-11-29 2024-12-06 FIXD   Evolve Active Core Fixed Income ETF $0.055 3.667%
2024-11-29 2024-12-10 AGNC   AGNC Investment $0.12 14.922%
2024-11-29 2024-12-27 KHC   The Kraft Heinz Company $0.4 5.232%
2024-11-29 2025-01-15 MLKN   MillerKnoll Inc $0.1875 3.194%
2024-11-29 2024-12-16 COLB   Columbia Banking System $0.36 4.803%
2024-11-29 2024-12-15 PINC   Premier Inc. $0.21 3.767%
2024-11-29 2024-12-13 NTES   NetEase Inc. $0.4325 2.031%
2024-11-29 2024-12-20 OTEX   Open Text Corporation $0.2625 3.676%
2024-11-29 2024-12-13 EBAY   eBay $0.27 1.776%
2024-11-29 2024-12-15 VIRT   Virtu Financial Inc. $0.24 2.602%
2024-11-29 2024-12-13 NWL   Newell Brands $0.07 3.175%
2024-11-29 2024-12-13 IBKR   Interactive Brokers Group Inc. $0.25 0.539%
2024-11-29 2024-12-13 TILE   Interface $0.01 0.16%
2024-11-29 2024-12-13 GBDC   Golub Capital BDC Inc. $0.05 10.045%
2024-11-29 2024-12-12 AY   Atlantica Sustainable Infrastructure plc $0.2225 4.022%
2024-11-29 2024-12-15 TRMK   Trustmark Corporation $0.23 2.427%
2024-11-29 2024-12-31 POWI   Power Integrations $0.21 1.323%
2024-11-29 2024-12-13 PFIS   Peoples Financial Services Corp. $0.6175 4.688%
2024-11-29 2024-12-13 CSX   CSX $0.12 1.387%
2024-11-29 2024-12-16 FCNCA   First Citizens BancShares Inc. Class A Common Stoc $1.95 0.345%
2024-11-29 2024-12-13 UFCS   United Fire Group $0.16 2.33%
2024-11-29 2024-12-16 UBOH   United Bancshares $0.22 4.066%
2024-11-29 2024-12-16 CCAP   Crescent Capital BDC Inc. $0.07 8.787%
2024-11-29 2024-12-16 EPR   EPR Properties $0.285 7.661%
2024-11-29 2024-12-31 ITT   ITT $0.319 0.838%
2024-11-29 2024-12-20 RLI   RLI $0.29 0.664%
2024-11-29 2024-12-20 RLI   RLI $4 0.664%
2024-11-29 2024-12-31 BIP   Brookfield Infrastructure Partners $0.405 4.738%
2024-11-29 2024-12-13 SSTK   Shutterstock Inc. $0.3 4.061%
2024-11-29 2024-12-15 ASH   Ashland Global Holdings $0.405 2.121%
2024-11-29 2024-12-31 BEP   Brookfield Renewable Partners $0.355 5.685%
2024-11-29 2024-12-31 BAM   Brookfield Asset Management $0.38 2.732%
2024-11-29 2024-12-16 STAG   Stag Industrial $0.123333 4.112%
2024-11-29 2024-12-16 SLG   SL Green Realty Corporation $0.25 3.866%
2024-11-29 2024-12-30 ORC   Orchid Island Capital Inc. $0.12 18.344%
2024-11-29 2024-12-13 DOW   Dow Inc. $0.7 6.415%
2024-11-29 2024-12-16 HUBB   Hubbell $1.32 1.167%
2024-11-29 2024-12-13 PBT   Permian Basin Royalty Trust $0.021733 1.983%
2024-11-29 2024-12-13 HII   Huntington Ingalls Industries $1.35 2.838%
2024-11-29 2024-12-13 SCM   Stellus Capital Investment Corporation $0.1333 11.6%
2024-11-29 2024-12-13 FLO   Flowers Foods $0.24 4.344%
2024-11-29 2024-12-16 EL   Estee Lauder Cos. $0.35 2.161%
2024-11-29 2024-12-10 DNP   DNP Select Income Fund Inc. $0.065 8.342%
2024-11-29 2024-12-26 EFC   Ellington Financial Inc. $0.13 12.611%
2024-11-29 2024-12-20 MATV   Mativ Holdings Inc. $0.1 3.203%
2024-11-29 2024-12-13 KLG   WK Kellogg Co $0.16 3.721%
2024-11-29 2024-12-16 DD   DuPont de Nemours Inc. $0.38 1.868%
