Ex-div Date | Pay Date | Symbol | Company | Amount | Yield |
---|---|---|---|---|---|
2025-02-20 | 2025-03-20 | BHB | Bar Harbor Bankshares | $0.3 | 3.589% |
2025-02-20 | 2025-02-21 | YMAG | YieldMax Magnificent 7 Fund of Option Income ETFs | $0.1369 | 41.002% |
2025-02-20 | 2025-02-21 | TSLY | YieldMax TSLA Option Income Strategy ETF | $0.5793 | 86.444% |
2025-02-20 | 2025-02-21 | GPTY | YieldMax AI & Tech Portfolio Option Income ETF | $0.3258 | 35.528973% |
2025-02-20 | 2025-02-21 | CRSH | YieldMax Short TSLA Option Income Strategy ETF | $0.381 | 125.347% |
2025-02-20 | 2025-02-21 | GOOY | YieldMax GOOGL Option Income Strategy ETF | $0.3877 | 36.332% |
2025-02-20 | 2025-02-21 | YBIT | YieldMax Bitcoin Option Income Strategy ETF | $0.5506 | 86.534% |
2025-02-20 | 2025-02-21 | XOMO | YieldMax XOM Option Income Strategy ETF | $0.2541 | 25.21% |
2025-02-20 | 2025-02-21 | LFGY | YieldMax Crypto Industry & Tech Portfolio Option I | $0.5739 | 62.68179% |
2025-02-20 | 2025-02-21 | OARK | YieldMax Innovation Option Income Strategy ETF | $0.4269 | 41.163% |
2025-02-20 | 2025-02-21 | SNOY | YieldMax SNOW Option Income Strategy ETF | $0.921 | 53.384% |
2025-02-20 | 2025-02-21 | YMAX | YieldMax Universe Fund of Option Income ETFs | $0.1852 | 46.369% |
2025-02-20 | 2025-02-21 | TSMY | YieldMax TSM Option Income Strategy ETF | $0.6019 | 42.357% |
2025-02-20 | 2025-03-20 | MSFT | Microsoft CDR | $0.060372 | 0.747% |
2025-02-20 | 2025-03-13 | AMAT | Applied Materials | $0.4 | 0.909% |
2025-02-20 | 2025-03-06 | LFUS | Littelfuse | $0.7 | 1.1% |
2025-02-20 | 2025-03-13 | MSFT | Microsoft | $0.83 | 0.798% |
2025-02-20 | 2025-03-20 | REGN | Regeneron Pharmaceuticals | $0.88 | 0.513% |
2025-02-20 | 2025-02-21 | QQQY | Defiance Nasdaq 100 Enhanced Options Income ETF | $0.3958 | 37.295% |
2025-02-20 | 2025-03-06 | SBSI | Southside Bancshares | $0.36 | 4.596% |
2025-02-20 | 2025-02-28 | LTC | LTC Properties | $0.19 | 6.588% |
2025-02-20 | 2025-03-07 | TEL | TE Connectivity | $0.65 | 1.666% |
2025-02-20 | 2025-03-07 | MTRN | Materion Corporation | $0.135 | 0.521% |
2025-02-20 | 2025-03-06 | DFS | Discover Financial Services | $0.7 | 1.378% |
2025-02-20 | 2025-03-21 | STE | STERIS plc | $0.57 | 1.03% |
2025-02-20 | 2025-03-10 | TRI | Thomson Reuters | $0.595 | 1.346% |
2025-02-20 | 2025-03-10 | FLNG | FLEX LNG Ltd. | $0.75 | 13.089% |
2025-02-20 | 2025-02-28 | POU | Paramount Resources | $0.05 | 3.317% |
2025-02-20 | 2025-02-28 | PFAA | Picton Mahoney Fortified Alpha Alternative Fund | $0.0203 | 0.283% |
2025-02-20 | 2025-02-27 | DND | Dye & Durham Limited | $0.01875 | 0.609% |
2025-02-20 | 2025-03-10 | TRI | Thomson Reuters Corporation | $0.595 | 1.388% |
2025-02-20 | 2025-02-25 | RIRA | Russell Investments Real Assets | $0.067 | 4.267% |
2025-02-20 | 2025-02-28 | PFCB | Picton Mahoney Fortified Core Bond Fund | $0.0226 | 3.851% |
2025-02-20 | 2025-03-06 | FTT | Finning Intl | $0.275 | 2.452% |
2025-02-21 | 2025-02-28 | FCO | abrdn Global Income Fund Inc. | $0.07 | 13.77% |
2025-02-21 | 2025-03-24 | AZN | AstraZeneca PLC ADS | $1.03 | 2.845% |
2025-02-21 | 2025-03-07 | WAFD | Washington Federal | $0.27 | 3.617% |
2025-02-21 | 2025-02-28 | CG | The Carlyle Group | $0.35 | 2.666% |
2025-02-21 | 2025-03-10 | RPRX | Royalty Pharma plc | $0.22 | 2.64% |
2025-02-21 | 2025-03-07 | TPG | TPG Inc. | $0.53 | 3.517% |
2025-02-21 | 2025-02-26 | USOI | Credit Suisse X-Links Crude Oil Call ETN IOPV | $1.7502 | 22.671% |
2025-02-21 | 2025-02-26 | GLDI | Credit Suisse X-Links Gold Shares Covered Call ETN | $1.9235 | 11.86% |
2025-02-21 | 2025-02-26 | SLVO | Credit Suisse X-Links Silver Call ETN IOPV | $1.0603 | 19.453% |
2025-02-21 | 2025-02-28 | HGLB | Highland Global Allocation Fund | $0.088 | 12.708% |
2025-02-21 | 2025-03-07 | SMG | Scotts Miracle-Gro Company | $0.66 | 4.141% |
2025-02-21 | 2025-03-07 | OGS | ONE Gas Inc. | $0.67 | 3.701% |
2025-02-21 | 2025-03-24 | PBI | Pitney-Bowes | $0.06 | 2.233% |
2025-02-21 | 2025-02-28 | FSCO | FS Credit Opportunities Corp. | $0.0645 | 11.137% |
2025-02-21 | 2025-03-28 | BP | BP plc (ADR) | $0.48 | 5.559% |
2025-02-21 | 2025-04-10 | GSK | GlaxoSmithKline PLC ADS | $0.400652 | 4.386% |
2025-02-21 | 2025-03-14 | PDM | Piedmont Office Realty Trust | $0.125 | 6.748% |
2025-02-21 | 2025-03-28 | HLT | Hilton Worldwide Holdings Inc. | $0.15 | 0.223% |
2025-02-21 | 2025-02-28 | THQ | Tekla Healthcare Opportunies Fund Shares of Benefi | $0.18 | 10.385% |
2025-02-21 | 2025-03-31 | HQH | Tekla Healthcare Investors | $0.57 | 12.562% |
2025-02-21 | 2025-03-06 | CMI | Cummins | $1.82 | 1.894% |
2025-02-21 | 2025-03-07 | YUM | Yum! Brands | $0.71 | 1.881% |
2025-02-21 | 2025-03-07 | ODC | Oil-Dri Corporation Of America | $0.155 | 1.438% |
2025-02-21 | 2025-02-28 | WIW | Western Asset Inflation-Linked Opportunities | $0.0605 | 8.354% |
2025-02-21 | 2025-03-07 | WAB | Westinghouse Air Brake Technologies Corporation | $0.25 | 0.521% |
2025-02-21 | 2025-03-14 | EFX | Equifax | $0.39 | 0.647% |
2025-02-21 | 2025-03-31 | IFN | India Fund Inc. | $0.46 | 11.72% |
2025-02-21 | 2025-03-07 | FBP | First BanCorp. | $0.18 | 3.58% |
2025-02-21 | 2025-02-28 | THW | Tekla World Healthcare Fund | $0.1167 | 11.479% |
2025-02-21 | 2025-02-28 | ASGI | abrdn Global Infrastructure Income Fund of Benefic | $0.19 | 12.521% |
2025-02-21 | 2025-03-12 | PPG | PPG Industries | $0.68 | 2.329% |
2025-02-21 | 2025-03-12 | FBIN | Fortune Brands Innovations Inc. | $0.25 | 1.501% |
2025-02-21 | 2025-02-28 | HFRO | Highland Income Fund | $0.0385 | 8.063% |
2025-02-21 | 2025-03-07 | BBWI | Bath & Body Works Inc. | $0.2 | 1.995% |
2025-02-21 | 2025-03-31 | HQL | TeklaLife Sciences Investors | $0.47 | 13.239% |
2025-02-21 | 2025-03-14 | PRI | Primerica | $1.04 | 1.484% |
2025-02-21 | 2025-02-28 | AWP | abrdn Global Premier Properties Fund | $0.04 | 11.914% |
2025-02-21 | 2025-02-28 | ACP | abrdn Income Credit Strategies Fund | $0.0775 | 14.928% |
2025-02-21 | 2025-03-03 | SCD | LMP Capital and Income Fund Inc. | $0.113 | 7.843% |
2025-02-21 | 2025-03-03 | HIX | Western Asset High Income Fund II Inc. | $0.049 | 13.333% |
2025-02-21 | 2025-02-28 | BSL | Blackstone Senior Floating Rate 2027 | $0.108 | 9.016% |
2025-02-21 | 2025-03-10 | MAS | Masco Corporation | $0.31 | 1.618% |
2025-02-21 | 2025-03-21 | J | Jacobs Engineering Group Inc. | $0.32 | 0.982% |
2025-02-21 | 2025-03-03 | GDO | Western Asset Global Corporate Defined Opportunity | $0.122 | 12.786% |
2025-02-21 | 2025-04-07 | IMBBY | Imperial Brands PLC ADR (Sponsored) | $0.677924 | 7.748% |
2025-02-21 | 2025-02-28 | BPF.UN | Boston Pizza Royalties Income Fund | $0.115 | 7.731% |
2025-02-21 | 2025-02-28 | KEG.UN | Keg Royalties Income Fund | $0.0946 | 7.911% |
2025-02-21 | 2025-02-28 | IGCF | PIMCO Investment Grade Credit Fund (Canada) | $0.06427 | 4.466% |
2025-02-21 | 2025-02-28 | RCDC | RBC Canadian Dividend Covered Call ETF | $0.125 | 6.529% |
2025-02-21 | 2025-02-28 | NUBF | NBI Unconstrained Fixed Income ETF | $0.08 | 4.681% |
2025-02-21 | 2025-02-28 | NHYB | NBI High Yield Bond ETF | $0.105 | 5.579% |
2025-02-21 | 2025-02-28 | RBNK | RBC Canadian Bank Yield Index ETF | $0.105 | 4.513% |
2025-02-21 | 2025-02-28 | DCP | Desjardins Canadian Preferred Share Index ETF | $0.0521 | 4.633% |
2025-02-21 | 2025-02-28 | RUD | RBC Quant U.S. Dividend Leaders ETF | $0.026 | 2.667% |
2025-02-21 | 2025-02-28 | RPF | RBC Canadian Preferred Share ETF | $0.095 | 5.455% |
2025-02-21 | 2025-03-07 | X | TMX Group | $0.2 | 1.595% |
2025-02-21 | 2025-02-28 | PLDI | PIMCO Low Duration Monthly Income Fund (Canada) | $0.07486 | 6.986% |
2025-02-21 | 2025-02-28 | PMIF | PIMCO Monthly Income Fund (Canada) | $0.07334 | 6.816% |
2025-02-21 | 2025-02-28 | FAP | Aberdeen Asia-Pacific Income Investment Company Li | $0.0175 | 7.292% |
2025-02-21 | 2025-02-28 | RLB | RBC 1-5 Year Laddered Canadian Bond ETF | $0.047 | 3.066% |
2025-02-24 | 2025-03-06 | SEB | Seaboard Corporation | $2.25 | 0.301% |
2025-02-24 | 2025-03-07 | MCHP | Microchip Technology Incorporated | $0.455 | 2.824% |
2025-02-24 | 2025-03-14 | EXC | Exelon | $0.4 | 3.751% |
2025-02-24 | 2025-03-07 | AEIS | Advanced Energy Industries Inc. | $0.1 | 0.304% |
2025-02-24 | 2025-03-05 | WYNN | Wynn Resorts | $0.25 | 1.084% |
2025-02-24 | 2025-03-04 | KLAC | KLA Corporation | $1.7 | 0.878% |
2025-02-24 | 2025-03-17 | SWKS | Skyworks Solutions | $0.7 | 4.141% |
2025-02-24 | 2025-03-07 | MKSI | MKS Instruments | $0.22 | 0.824% |
2025-02-24 | 2025-03-06 | HNNA | Hennessy Advisors Inc. | $0.1375 | 4.453% |
2025-02-24 | 2025-03-05 | PSX | Phillips 66 | $1.15 | 3.54% |
2025-02-24 | 2025-03-06 | GSL | Global Ship Lease Inc New Class A | $0.45 | 7.806% |
2025-02-24 | 2025-03-13 | CNA | CNA Financial Corporation | $2 | 3.704% |
2025-02-24 | 2025-03-05 | CHCT | Community Healthcare Trust Incorporated | $0.4675 | 10.081% |
2025-02-24 | 2025-03-13 | CNA | CNA Financial Corporation | $0.46 | 3.704% |
2025-02-24 | 2025-03-17 | IP | International Paper | $0.4625 | 3.237% |
2025-02-24 | 2025-03-06 | PAG | Penske Automotive Group | $1.22 | 2.878% |
2025-02-24 | 2025-03-13 | OGN | Organon & Co. | $0.28 | 7.325% |
2025-02-24 | 2025-03-05 | HNI | HNI Corporation | $0.33 | 2.693% |
2025-02-24 | 2025-03-05 | NUS | Nu Skin Enterprises | $0.06 | 3.065% |
2025-02-24 | 2025-03-04 | ARDC | Ares Dynamic Credit Allocation Fund Inc. | $0.1125 | 8.806% |
2025-02-24 | 2025-03-05 | DAC | Danaos Corporation | $0.85 | 4.059% |
2025-02-24 | 2025-03-03 | HCC | Warrior Met Coal Inc. | $0.08 | 0.641% |
2025-02-24 | 2025-03-19 | BCC | Boise Cascade L.L.C. | $0.21 | 0.721% |
2025-02-24 | 2025-03-10 | NTB | Bank of N.T. Butterfield & Son Limited (The) Votin | $0.44 | 4.427% |
2025-02-24 | 2025-03-14 | BC | Brunswick Corporation | $0.43 | 2.659% |
2025-02-24 | 2025-03-10 | SNA | Snap-On Incorporated | $2.14 | 2.5% |
2025-02-24 | 2025-03-03 | DX | Dynex Capital Inc. | $0.15 | 13.034% |
2025-02-24 | 2025-03-11 | RDN | Radian Group Inc. | $0.255 | 3.109% |
2025-02-24 | 2025-03-10 | MHGVY | Mowi ASA ADR | $0.132938 | 3.604% |
2025-02-24 | 2025-03-03 | MPC.C | Madison Pacific Properties Inc. Class C Non-Voting | $0.0525 | 2.36% |
2025-02-24 | 2025-03-14 | EIT.UN | Canoe EIT Income Fund | $0.1 | 7.787% |
2025-02-24 | 2025-02-28 | RIT | CI First Asset Canadian REIT ETF | $0.0675 | 5.136% |
2025-02-24 | 2025-02-28 | FIG | CI Investment Grade Bond ETF | $0.032 | 4.063% |
2025-02-24 | 2025-02-28 | GDPY | Guardian Directed Premium Yield ETF | $0.1044 | 6.83% |
2025-02-24 | 2025-02-28 | GCTB | Guardian Ultra-Short Canadian T-Bill Fund | $0.1277 | 4.239% |
2025-02-24 | 2025-03-14 | LAS.A | Lassonde Industries | $1.1 | 2.127% |
2025-02-24 | 2025-02-28 | GPMD | GuardPath TM Managed Decumulation 2042 Fund | $0.0667 | 7.523% |
2025-02-24 | 2025-02-28 | CSAV | CI High Interest Savings ETF | $0.1165 | 4.077% |
2025-02-24 | 2025-02-28 | CIC | CI First Asset CanBanc Income Class ETF ETF Shares | $0.063 | 11.637% |
2025-02-24 | 2025-02-28 | FSB | CI Enhanced Short Duration Bond Fund | $0.032 | 3.963% |
2025-02-25 | 2025-02-28 | XGGB | IShares Global Government Bond Idx (CAD-Hedged) | $0.459 | 2.512% |
2025-02-25 | 2025-03-11 | MNRO | Monro Muffler Brake | $0.28 | 5.83% |
2025-02-25 | 2025-03-11 | CDW | CDW Corporation | $0.625 | 1.285% |
2025-02-25 | 2025-03-06 | WELL | Welltower | $0.67 | 1.79% |
2025-02-25 | 2025-03-14 | RHI | Robert Half International | $0.59 | 3.907% |
2025-02-25 | 2025-03-10 | ATO | Atmos Energy | $0.87 | 2.342% |
2025-02-25 | 2025-03-10 | ROL | Rollins | $0.165 | 1.3% |
2025-02-25 | 2025-03-14 | MCO | Moodys | $0.94 | 0.724% |
2025-02-25 | 2025-03-18 | GFF | Griffon Corporation | $0.18 | 0.937% |
2025-02-25 | 2025-03-11 | CE | Celanese Corporation Series A | $0.03 | 0.219% |
2025-02-25 | 2025-02-28 | XCB | iShares Canadian Corporate Bond Index ETF | $0.069 | 4.032% |
2025-02-25 | 2025-02-28 | XPF | iShares S&P/TSX North American Preferred Stock | $0.071 | 5.139% |
2025-02-25 | 2025-02-28 | XSB | iShares Core Canadian Short Term Bond Index ETF | $0.072 | 3.109% |
2025-02-25 | 2025-02-28 | CEW | iShares Equal Weight Banc & Lifeco ETF | $0.059 | 3.165% |
2025-02-25 | 2025-02-28 | CBH | iShares 1-10 Year Laddered Corporate Bond Index ET | $0.049 | 3.218% |
2025-02-25 | 2025-02-28 | XIU | iShares S&P/TSX 60 Index ETF | $0.275 | 2.855% |
2025-02-25 | 2025-02-28 | DXP | Dynamic Active Preferred Shares ETF | $0.097 | 4.891% |
2025-02-25 | 2025-02-28 | DXQ | Dynamic Active Enhanced Yield Covered Options ETF | $0.162 | 5.931% |
2025-02-25 | 2025-02-28 | DXR | Dynamic Active Retirement Income ETF | $0.087 | 5.313% |
2025-02-25 | 2025-02-28 | XFR | iShares Floating Rate Index ETF | $0.066 | 4.736% |
2025-02-25 | 2025-02-28 | CUD | iShares US Dividend Growers Index ETF (CAD-Hedged) | $0.079 | 1.771% |
2025-02-25 | 2025-02-28 | DXC | Dynamic Active Canadian Dividend ETF | $0.082 | 2.588% |
2025-02-25 | 2025-02-28 | XLB | iShares Core Canadian Long Term Bond Index ETF | $0.062 | 3.836% |
2025-02-25 | 2025-02-28 | CDZ | iShares S&P/TSX Canadian Dividend Aristocrats Ind | $0.112 | 3.452% |
2025-02-25 | 2025-02-28 | CPD | iShares S&P/TSX Canadian Preferred Share Index | $0.058 | 5.055% |
2025-02-25 | 2025-02-28 | XHB | iShares Canadian Hybrid Corporate Bond Index ETF | $0.074 | 4.394% |
2025-02-25 | 2025-02-28 | FIE | iShares Canadian Financial Monthly Income ETF | $0.04 | 5.769% |
2025-02-25 | 2025-01-31 | XTLH | iShares 20+ Year U.S. Treasury Bond Index ETF (CAD | $0.117 | 4.449% |
2025-02-25 | 2025-02-28 | XRE | iShares S&P/TSX Capped REIT Index ETF | $0.065 | 5.459% |
2025-02-25 | 2025-01-31 | XGB | iShares Core Canadian Government Bond Index ETF | $0.05 | 2.992% |
2025-02-25 | 2025-02-28 | XSH | iShares Core Canadian Short Term Corporate Bond | $0.06 | 3.691% |
2025-02-25 | 2025-01-31 | CMR | iShares Premium Money Market ETF Common Class | $0.145 | 4.117% |
2025-02-25 | 2025-02-28 | XFN | iShares S&P/TSX Capped Financials Index ETF | $0.14 | 2.957% |
2025-02-25 | 2025-02-28 | XDV | iShares Canadian Select Dividend Index ETF | $0.114 | 4.315% |
2025-02-25 | 2025-02-28 | XEI | iShares S&P/TSX Composite High Dividend Index ETF | $0.111 | 5.417% |
2025-02-25 | 2025-02-28 | XDIV | iShares Core MSCI Canadian Quality Dividend Index | $0.115 | 3.894% |
2025-02-25 | 2025-02-28 | XTLT | iShares 20+ Year U.S. Treasury Bond Index ETF | $0.125 | 4.005% |
2025-02-25 | 2025-02-28 | CYH | iShares Global Monthly Dividend Index ETF | $0.08 | 4.146% |
2025-02-25 | 2025-01-31 | DXV | Dynamic Active Investment Grade Floating Rate ETF | $0.061 | 4.341% |
2025-02-25 | 2025-02-28 | XDUH | iShares Core MSCI US Quality Dividend Index ETF (C | $0.059 | 2.526% |
2025-02-25 | 2025-02-28 | XUT | iShares S&P/TSX Capped Utilities Index ETF | $0.09 | 4.029% |
2025-02-25 | 2025-02-28 | XDG | iShares Core MSCI Global Quality Dividend Index ET | $0.061 | 2.559% |
2025-02-25 | 2025-02-28 | XQB | iShares High Quality Canadian Bond Index ETF | $0.053 | 3.265% |
2025-02-25 | 2025-02-28 | XBB | iShares Core Canadian Universe Bond Index ETF | $0.079 | 3.278% |
2025-02-25 | 2025-02-28 | XHU | iShares U.S. High Dividend Equity Index ETF | $0.08 | 2.542% |
2025-02-25 | 2025-02-28 | XTR | iShares Diversified Monthly Income ETF | $0.04 | 4.207% |
2025-02-25 | 2025-02-28 | XAGH | iShares U.S. Aggregate Bond Index ETF (CAD-Hedged) | $0.091 | 3.541% |
2025-02-25 | 2025-02-28 | XHY | iShares U.S. High Yield Bond Index ETF (CADhdg) | $0.084 | 5.869% |
2025-02-25 | 2025-02-28 | XSTP | iShares 0-5 Year TIPS Bond Index ETF | $0.01 | 2.824% |
2025-02-25 | 2025-02-28 | XDU | iShares Core MSCI US Quality Dividend Index ETF | $0.064 | 1.994% |
2025-02-25 | 2025-02-28 | XFLI | iShares Flexible Monthly Income ETF | $0.193 | 7.251% |
2025-02-25 | 2025-02-28 | XFLX | iShares Flexible Monthly Income ETF (CAD-Hedged) | $0.179 | 7.423% |
2025-02-25 | 2025-02-28 | XHD | iShares U.S. High Dividend Equity Index ETF | $0.083 | 2.723% |
2025-02-25 | 2025-02-28 | DXO | Dynamic Active Crossover Bond ETF | $0.091 | 5.577% |
2025-02-26 | 2025-03-04 | YNVD | NVIDIA (NVDA) Yield Shares Purpose ETF | $7.6 | 18.882% |
2025-02-26 | 2025-03-07 | HISA | High Interest Savings Account Fund | $1.913794 | 3.821% |
2025-02-26 | 2025-03-04 | YTSL | Tesla (TSLA) Yield Shares Purpose ETF | $4.1 | 15.566% |
2025-02-26 | 2025-03-04 | YAMZ | Amazon (AMZN) Yield Shares Purpose ETF | $4 | 8.224% |
2025-02-26 | 2025-03-04 | YGOG | Alphabet (GOOGL) Yield Shares Purpose ETF | $2.5 | 7.068% |
2025-02-26 | 2025-03-04 | BRKY | Berkshire Hathaway (BRK) Yield Shares Purpose ETF | $1.2 | 4.222% |
2025-02-26 | 2025-03-04 | YMET | META Yield Shares Purpose ETF | $1.92 | 7.792% |
2025-02-26 | 2025-03-04 | RPS | Purpose Canadian Preferred Share Fund | $1.14 | 4.914% |
2025-02-26 | 2025-03-04 | MSFY | Microsoft (MSFT) Yield Shares Purpose ETF | $1.22 | 6.061% |
2025-02-26 | 2025-03-04 | YAMD | AMD Yield Shares Purpose ETF | $2.4 | 15.228% |
2025-02-26 | 2025-03-04 | REM | Purpose Emerging Markets Dividend Fund ETF | $1.14 | 7.138% |
2025-02-26 | 2025-03-04 | APLY | Apple (AAPL) Yield Shares Purpose ETF | $2.0004 | 6.357% |
2025-02-26 | 2025-03-12 | KELYA | Kelly Services Inc. Class A Common Stock | $0.075 | 2.212% |
2025-02-26 | 2025-03-19 | EQIX | Equinix | $4.69 | 1.998% |
2025-02-26 | 2025-03-19 | EA | Electronic Arts | $0.19 | 0.585% |
2025-02-26 | 2025-03-11 | TSCO | Tractor Supply Company | $0.23 | 1.593% |
2025-02-26 | 2025-03-20 | PSEC | Prospect Capital Corporation | $0.045 | 12.135% |
2025-02-26 | 2025-03-11 | L | Loews Corporation | $0.0625 | 0.301% |
2025-02-26 | 2025-03-14 | AVA | Avista | $0.49 | 5.239% |
2025-02-26 | 2025-03-18 | AMCR | Amcor plc | $0.1275 | 4.909% |
2025-02-26 | 2025-03-10 | SON | Sonoco Products | $0.52 | 4.485% |
2025-02-26 | 2025-03-12 | SPGI | S&P Global (McGraw Hill) | $0.96 | 0.717% |
2025-02-26 | 2025-03-05 | HTGC | Hercules Capital Inc. | $0.47 | 7.273% |
2025-02-26 | 2025-03-04 | BNC | Purpose Canadian Financial Income Fund | $0.1225 | 5.344% |
2025-02-26 | 2025-02-28 | FCCD | Fidelity Canadian High Dividend ETF | $0.08399 | 4.206% |
2025-02-26 | 2025-03-17 | Y | Yellow Pages Limited | $0.25 | 9.05% |
2025-02-26 | 2025-02-28 | FCUB | Fidelity Core U.S. Bond ETF | $0.0522 | 0.207% |
2025-02-26 | 2025-03-07 | MCAD | Premium Cash Management Fund | $0.26949 | 4.425% |
2025-02-26 | 2025-03-04 | ETHY.B | Purpose Ether Yield ETF | $0.05 | 13.981% |
2025-02-26 | 2025-03-04 | PYF | Purpose Premium Yield Fund | $0.11 | 7.573% |
2025-02-26 | 2025-03-31 | SLF | Sun Life Financial | $0.84 | 4.297% |
2025-02-26 | 2025-03-07 | MUSD.U | US Premium Cash Management Fund | $0.34981 | 5.933179% |
2025-02-26 | 2025-03-04 | BTCY.B | Purpose Bitcoin Yield ETF | $0.097 | 8.234% |
2025-02-26 | 2025-03-12 | CSW.A | Corby Spirit and Wine Limited | $0.23 | 6.371% |
2025-02-26 | 2025-03-12 | CSW.B | Corby Spirit and Wine Limited | $0.23 | 6.84% |
2025-02-26 | 2025-03-07 | HISU.U | US High Interest Savings Account Fund | $0.33787 | 5.736664% |
2025-02-26 | 2025-03-12 | CGY | Calian Group | $0.28 | 2.529% |
2025-02-27 | 2025-03-13 | CGNX | Cognex | $0.08 | 0.951% |
2025-02-27 | 2025-03-10 | CATY | Cathay General Bancorp | $0.34 | 2.902% |
2025-02-27 | 2025-03-31 | MAR | Marriott International | $0.63 | 0.876% |
2025-02-27 | 2025-03-20 | DAL | Delta Air Lines | $0.15 | 0.941% |
2025-02-27 | 2025-03-13 | WCN | Waste Connections | $0.315 | 0.671% |
2025-02-27 | 2025-03-14 | PBF | PBF Energy Inc. Class A | $0.275 | 4.512% |
2025-02-27 | 2025-03-13 | KNSL | Kinsale Capital Group Inc. | $0.17 | 0.154% |
2025-02-27 | 2025-03-12 | LH | Laboratory Corporation of America Holdings | $0.72 | 1.162% |
2025-02-27 | 2025-03-14 | OBDC | Blue Owl Capital Corp Com | $0.06 | 9.53% |
2025-02-27 | 2025-03-14 | OBDC | Blue Owl Capital Corp Com | $0.06 | 9.53% |
2025-02-27 | 2025-03-14 | TAP | Molson Coors Brewing | $0.47 | 3.126% |
2025-02-27 | 2025-03-04 | ZPR | BMO Laddered Preferred Share Index ETF | $0.045 | 4.455% |
2025-02-27 | 2025-03-04 | ZPH | BMO US Put Write Hedged to CAD ETF | $0.12 | 9.823% |
2025-02-27 | 2025-03-06 | TCON | TD Conservative ETF Portfolio | $0.04 | 3.378% |
2025-02-27 | 2025-03-04 | ZEF | BMO Emerging Markets Bond Hedged to CAD Index ETF | $0.045 | 4.369% |
2025-02-27 | 2025-03-04 | ZWE | BMO Europe High Dividend Covered Call Hedged to CA | $0.12 | 6.764% |
2025-02-27 | 2025-03-04 | ZCS | BMO Short Corporate Bond Index ETF | $0.038 | 3.017% |
2025-02-27 | 2025-03-04 | ZMU | BMO Mid-Term US IG Corporate Bond Hedged to CAD In | $0.042 | 4.065% |
2025-02-27 | 2025-03-06 | TUSB | TD Select U.S. Short Term Corporate Bond Ladder ET | $0.06 | 4.955% |
2025-02-27 | 2025-03-04 | ZLC | BMO Long Corporate Bond Index ETF | $0.06 | 4.681% |
2025-02-27 | 2025-03-06 | TPRF | TD Active Preferred Share ETF | $0.043 | 4.534% |
2025-02-27 | 2025-03-04 | ZHY | BMO High Yield US Corporate Bond Hedged to CAD Ind | $0.056 | 5.517% |
2025-02-27 | 2025-03-04 | ZPAY.U | BMO Premium Yield ETF | $0.18 | 10.018333% |
2025-02-27 | 2025-03-04 | ZWS | BMO US High Dividend Covered Call Hedged to CAD ET | $0.105 | 4.829% |
2025-02-27 | 2025-03-31 | ACO.X | ATCO | $0.5045 | 4.208% |
2025-02-27 | 2025-03-04 | ZAG | BMO Aggregate Bond Index ETF | $0.04 | 3.451% |
2025-02-27 | 2025-03-14 | TPX.B | Molson Coors Canada | $0.672006 | 3.125% |
2025-02-27 | 2025-03-13 | WCN | Waste Connections Inc. | $0.315 | 0.675% |
2025-02-27 | 2025-03-04 | ZUD | BMO US Dividend Hedged to CAD ETF | $0.055 | 2.061% |
2025-02-27 | 2025-03-04 | ZWQT | BMO Global Enhanced Income Fund | $0.085 | 5.341% |
2025-02-28 | 2025-03-14 | CBOE | Cboe Global Markets | $0.63 | 1.199% |
2025-02-28 | 2025-03-14 | DE | Decisive Dividend Corporation | $0.045 | 8.882% |
2025-02-28 | 2025-03-07 | FIXD | Evolve Active Core Fixed Income ETF | $0.66 | 3.632% |
2025-02-28 | 2025-03-14 | CSX | CSX | $0.13 | 1.604% |
2025-02-28 | 2025-03-11 | AGNC | AGNC Investment | $0.12 | 13.754% |
2025-02-28 | 2025-03-14 | IBKR | Interactive Brokers Group Inc. | $0.25 | 0.43% |
2025-02-28 | 2025-04-15 | YORW | The York Water Company | $0.2192 | 2.624% |
2025-02-28 | 2025-03-17 | FCNCA | First Citizens BancShares Inc. Class A Common Stoc | $1.95 | 0.362% |
2025-02-28 | 2025-03-14 | METCB | Ramaco Resources (Class B) | $0.1971 | 8.77% |
2025-02-28 | 2025-03-14 | PFIS | Peoples Financial Services Corp. | $0.6175 | 4.809% |
2025-02-28 | 2025-03-14 | METC | Ramaco Resources | $0.1375 | 5.705% |
2025-02-28 | 2025-03-17 | VIRT | Virtu Financial Inc. | $0.24 | 2.591% |
2025-02-28 | 2025-03-17 | COLB | Columbia Banking System | $0.36 | 5.229% |
2025-02-28 | 2025-03-14 | EMBC | Embecta Corp. | $0.15 | 3.881% |
2025-02-28 | 2025-04-15 | MLKN | MillerKnoll Inc | $0.1875 | 3.304% |
2025-02-28 | 2025-03-15 | PINC | Premier Inc. | $0.21 | 4.482% |
