Dividend Calendar

Ex-div Date Pay Date Symbol Company Amount Yield
2025-06-18 2025-06-30 HNW   Pioneer Diversified High Income Fund Inc. $0.1 9.662%
2025-06-18 2025-07-17 CRM   Salesforce CDR $0.032541 0.639%
2025-06-18 2025-07-02 CSGS   CSG Systems International $0.32 2.003%
2025-06-18 2025-07-03 WHF   WhiteHorse Finance Inc. $0.385 16.193%
2025-06-18 2025-07-08 KLIC   Kulicke and Soffa Industries Inc. $0.205 2.375%
2025-06-18 2025-07-09 LRCX   Lam Research Corporation $0.23 0.993%
2025-06-18 2025-07-03 NDSN   Nordson Corporation $0.78 1.457%
2025-06-18 2025-06-30 G   Genpact Limited $0.17 1.575%
2025-06-18 2025-07-02 FSK   FS KKR Capital Corp. $0.7 12.202%
2025-06-18 2025-07-17 MPW   Medical Properties Trust $0.08 7.207%
2025-06-18 2025-07-10 TR   Tootsie Roll Industries $0.09 1.069%
2025-06-18 2025-07-10 CRM   Salesforce $0.416 0.633%
2025-06-18 2025-07-10 UWMC   UWM Holdings Corporation Class A $0.1 10.152%
2025-06-18 2025-07-01 SNV   Synovus Financial Corp. $0.39 3.29%
2025-06-18 2025-06-27 VSH   Vishay Intertechnology Inc. $0.1 2.609%
2025-06-18 2025-07-11 TTE   TotalEnergies SE $0.85 6.013%
2025-06-18 2025-07-03 MYE   Myers Industries $0.135 3.689%
2025-06-18 2025-06-30 PHT   Pioneer High Income Fund $0.055 8.189%
2025-06-18 2025-06-30 DBL   DoubleLine Opportunistic Credit Fund $0.11 8.418%
2025-06-18 2025-07-03 GES   Guess $0.3 10.101%
2025-06-18 2025-06-30 DSL   DoubleLine Income Solutions Fund $0.11 10.802%
2025-06-18 2025-06-30 VST   Vistra $0.225 0.506%
2025-06-18 2025-07-10 BBY   Best Buy $0.95 5.476%
2025-06-18 2025-07-09 LUV   Southwest Airlines $0.18 2.29%
2025-06-18 2025-07-17 HPE   Hewlett Packard Enterprise $0.13 2.905%
2025-06-18 2025-07-10 VICI   VICI Properties Inc. $0.4325 5.353%
2025-06-18 2025-07-11 TEF   Telefonica SA $0.17034 6.38%
2025-06-18 2025-06-30 DLY   DoubleLine Yield Opportunities Fund $0.1167 8.983%
2025-06-19 2025-06-30 HME   Hemisphere Energy Corporation $0.025 5.208%
2025-06-19 2025-06-30 OLY   Olympia Financial Group Inc. $0.6 5.903%
2025-06-20 2025-06-30 FLUR   Franklin International Equity Index ETF $0.491028 2.697%
2025-06-20 2025-07-18 RBCAA   Republic Bancorp $0.451 2.632%
2025-06-20 2025-07-07 HLNE   Hamilton Lane Incorporated $0.54 1.589%
2025-06-20 2025-06-30 GLAD   Gladstone Capital Corporation $0.165 7.432%
2025-06-20 2025-06-30 GOOD   Gladstone Commercial Corporation $0.1 8.304%
2025-06-20 2025-06-30 GAIN   Gladstone Investment Corporation $0.08 6.833%
2025-06-20 2025-06-30 OFS   OFS Capital Corporation $0.34 15.044%
2025-06-20 2025-06-30 AVGO   Broadcom $0.59 0.946%
2025-06-20 2025-06-30 OCCI   OFS Credit Company Inc. $0.115 21.975%
2025-06-20 2025-06-30 LAND   Gladstone Land Corporation $0.0467 5.627%
2025-06-20 2025-06-25 USOI   Credit Suisse X-Links Crude Oil Call ETN IOPV $2.0756 23.313%
2025-06-20 2025-06-25 SLVO   Credit Suisse X-Links Silver Call ETN IOPV $1.3311 21.657%
2025-06-20 2025-06-25 GLDI   Credit Suisse X-Links Gold Shares Covered Call ETN $2.8878 13.697%
2025-06-20 2025-06-27 MAIN   Main Street Capital $0.3 5.284%
2025-06-20 2025-06-30 LTC   LTC Properties $0.19 6.501%
2025-06-20 2025-07-09 DIN   Dine Brands Global $0.51 7.333%
2025-06-20 2025-07-09 GMRE   Global Medical REIT Inc. $0.15 9.631%
2025-06-20 2025-07-01 BGH   Barings Global Short Duration High Yield Fund of Beneficial Interests $0.1223 9.7%
2025-06-20 2025-06-30 ARDC   Ares Dynamic Credit Allocation Fund Inc. $0.1125 9.467%
2025-06-20 2025-07-11 IFF   International Flavors & Fragrances $0.4 2.132%
2025-06-20 2025-08-06 FERG   Ferguson plc $0.83 1.568%
2025-06-20 2025-06-30 IGR   CBRE Global Real Estate Income Fund $0.06 13.926%
2025-06-20 2025-06-30 FTCO   Fortitude Gold $0.01 3.846%
2025-06-20 2025-06-27 VCE   Vanguard FTSE Canada Index ETF $0.417555 2.226%
2025-06-20 2025-06-30 PMIF   PIMCO Monthly Income Fund (Canada) $0.07515 6.624%
2025-06-20 2025-07-04 CJT   Cargojet $0.35 1.479%
2025-06-20 2025-06-27 HPS.A   Hammond Power Solutions $0.275 0.969%
2025-06-20 2025-06-30 CF   Canaccord Genuity $0.085 3.609%
2025-06-20 2025-06-27 VI   Vanguard FTSE Developed All Cap ex North America I $0.535289 1.969%
2025-06-20 2025-06-30 IGCF   PIMCO Investment Grade Credit Fund (Canada) $0.05472 4.482%
2025-06-20 2025-06-30 NPI.PR.A   Northland Power Inc. cumulative rate reset preferred shares series 1 $0.2001 3.737%
2025-06-20 2025-06-27 VA   Vanguard FTSE Developed Asia Pacific All Cap Index $0.306583 2.251%
2025-06-20 2025-07-11 CSU   Constellation Software $1 0.116%
2025-06-20 2025-06-25 RIRA   Russell Investments Real Assets $0.067 4.423%
2025-06-20 2025-06-27 VEF   Vanguard FTSE Developed All Cap Ex U.S. Index ETF $0.388329 1.841%
2025-06-20 2025-06-30 KEG.UN   Keg Royalties Income Fund $0.0946 6.071%
2025-06-20 2025-06-30 PLDI   PIMCO Low Duration Monthly Income Fund (Canada) $0.07666 6.77%
2025-06-20 2025-06-30 PFAA   Picton Mahoney Fortified Alpha Alternative Fund $0.004 0.678%
2025-06-20 2025-06-30 BPF.UN   Boston Pizza Royalties Income Fund $0.115 7.091%
2025-06-20 2025-06-30 SRV.UN   Sir Royalty Income Fund $0.095 8.291%
2025-06-20 2025-06-27 VIU   Vanguard FTSE Developed All Cap ex North America I $0.488863 1.957%
2025-06-20 2025-07-15 PKI   Parkland Corporation $0.36 3.798%
2025-06-20 2025-06-27 VCN   Vanguard FTSE Canada All Cap Index ETF $0.347847 2.069%
2025-06-20 2025-06-27 VE   Vanguard FTSE Developed Europe All Cap Index ETF $0.607055 2.549%
2025-06-20 2025-06-30 PFCB   Picton Mahoney Fortified Core Bond Fund $0.0642 3.708%
2025-06-20 2025-06-27 VDU   Vanguard FTSE Developed All Cap Ex U.S. Index ETF $0.311859 2.209%
2025-06-20 2025-07-15 EIT.UN   Canoe EIT Income Fund $0.1 7.712%
2025-06-20 2025-06-27 VEE   Vanguard FTSE Emerging Markets All Cap Index ETF R $0.075952 2.348%
2025-06-20 2025-06-27 VIDY   Vanguard FTSE Developed ex North America High Divi $0.493188 2.365%
2025-06-23 2025-06-30 FCO   abrdn Global Income Fund Inc. $0.07 13.208%
2025-06-23 2025-06-30 WSHR   Wealthsimple Shariah World Equity Index ETF $0.17731 1.48%
2025-06-23 2025-07-30 NYMT   New York Mortgage Trust Inc. $0.2 12.03%
2025-06-23 2025-07-03 HTLD   Heartland Express Inc. $0.02 0.929%
2025-06-23 2025-07-15 CINF   Cincinnati Financial Corporation $0.87 2.396%
2025-06-23 2025-07-21 RGP   Resources Connection Inc. $0.07 5.204%
2025-06-23 2025-06-30 ACP   abrdn Income Credit Strategies Fund $0.0775 15.816%
2025-06-23 2025-06-30 WIW   Western Asset Inflation-Linked Opportunities $0.0625 8.681%
2025-06-23 2025-06-30 THW   Tekla World Healthcare Fund $0.1167 13.35%
2025-06-23 2025-06-30 HFRO   Highland Income Fund $0.0385 8.919%
2025-06-23 2025-06-30 RWT   Redwood Trust $0.18 12.996%
2025-06-23 2025-07-01 EHI   Western Asset Global High Income Fund Inc $0.07 12.983%
2025-06-23 2025-07-01 DMO   Western Asset Mortgage Opportunity Fund Inc. $0.13 13.087%
2025-06-23 2025-07-08 FDX   FedEx Corporation $1.45 2.606%
2025-06-23 2025-06-30 THQ   Tekla Healthcare Opportunies Fund Shares of Benefi $0.18 11.967%
2025-06-23 2025-06-30 AOD   abrdn Total Dynamic Dividend Fund $0.09 12.457%
2025-06-23 2025-06-30 WRB   W.R. Berkley Corporation $0.59 0.494%
2025-06-23 2025-06-30 AWP   abrdn Global Premier Properties Fund $0.04 12.214%
2025-06-23 2025-06-30 FLC   Flaherty & Crumrine Total Return Fund Inc $0.0957 6.828%
2025-06-23 2025-07-01 MHF   Western Asset Municipal High Income Fund Inc. $0.034 5.904%
2025-06-23 2025-07-01 BWG   BrandywineGLOBAL Global Income Opportunities Fund Inc. $0.08 11.867%
2025-06-23 2025-06-30 WIA   Western Asset Inflation-Linked Income Fund $0.052 7.545%
2025-06-23 2025-06-30 HGLB   Highland Global Allocation Fund $0.088 11.669%
2025-06-23 2025-06-30 ASGI   abrdn Global Infrastructure Income Fund of Benefic $0.21 12.581%
2025-06-23 2025-06-30 UHT   Universal Health Realty Income Trust $0.74 7.191%
2025-06-23 2025-06-30 DFP   Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. $0.1174 6.936%
2025-06-23 2025-07-01 WDI   Western Asset Diversified Income Fund of Beneficia $0.1485 12.065%
2025-06-23 2025-07-01 HIO   Western Asset High Income Opportunity Fund Inc. $0.0355 10.84%
2025-06-23 2025-07-01 SCD   LMP Capital and Income Fund Inc. $0.12 9.184%
2025-06-23 2025-07-01 HIX   Western Asset High Income Fund II Inc. $0.049 13.835%
2025-06-23 2025-06-30 FSCO   FS Credit Opportunities Corp. $0.0678 11.3%
2025-06-23 2025-06-30 BGX   Blackstone Long Short Credit Income Fund $0.084 8.242%
2025-06-23 2025-06-30 BSL   Blackstone Senior Floating Rate 2027 $0.097 8.212%
2025-06-23 2025-07-01 EMD   Western Asset Emerging Markets Debt Fund Inc $0.095 11.621%
2025-06-23 2025-07-01 DX   Dynex Capital Inc. $0.17 16.901%
2025-06-23 2025-07-18 JCI   Johnson Controls $0.37 1.425%
2025-06-23 2025-07-01 GDO   Western Asset Global Corporate Defined Opportunity $0.122 12.642%
2025-06-23 2025-06-30 DMEU   Desjardins American Equity Index ETF $0.0569 0.909%
2025-06-23 2025-06-30 RBNK   RBC Canadian Bank Yield Index ETF $0.12 4.463%
2025-06-23 2025-06-30 DANC   Desjardins Alt Long/Short Equity Market Neutral ET $0.0819 1.455%
2025-06-23 2025-06-30 RPF   RBC Canadian Preferred Share ETF $0.105 5.495%
2025-06-23 2025-06-30 RUD   RBC Quant U.S. Dividend Leaders ETF $0.03 1.951%
2025-06-23 2025-06-30 WSRI   Wealthsimple North America Socially Responsible In $0.11115 0.987%
2025-06-23 2025-06-30 WSRD   Wealthsimple Developed Markets ex North America So $0.37497 2.454%
2025-06-23 2025-07-03 ARE   Aecon Group $0.19 3.958%
2025-06-23 2025-06-30 NHYB   NBI High Yield Bond ETF $0.095 5.309%
2025-06-23 2025-06-30 QCE   Mackenzie Canadian Large Cap Equity Index ETF $1.08825 2.277%
2025-06-23 2025-06-30 DRFE   Desjardins RI Emerging Markets Multifactor - Net-Z $0.2165 8.063%
2025-06-23 2025-06-30 QCN   Mackenzie Canadian Equity Index ETF $1.06518 2.104%
2025-06-23 2025-06-30 FAP   Aberdeen Asia-Pacific Income Investment Company Li $0.0175 7.192%
2025-06-23 2025-06-30 MEQT   Mackenzie All-Equity Allocation ETF $0.14463 1.301%
2025-06-23 2025-06-30 NPRF   NBI Active Canadian Preferred Shares ETF $0.1 4.782%
2025-06-23 2025-06-30 NUBF   NBI Unconstrained Fixed Income ETF $0.08 4.54%
2025-06-23 2025-06-30 QUU   Mackenzie US Large Cap Equity Index ETF $0.60986 0.855%
2025-06-23 2025-06-30 RLB   RBC 1-5 Year Laddered Canadian Bond ETF $0.05 3.224%
2025-06-23 2025-06-30 DRMC   Desjardins RI Canada - Low CO2 Index ETF $0.4242 6.195%
2025-06-23 2025-06-30 DCP   Desjardins Canadian Preferred Share Index ETF $0.0846 4.724%
2025-06-23 2025-06-30 RCDC   RBC Canadian Dividend Covered Call ETF $0.125 6.72%
2025-06-23 2025-06-30 RPDH   RBC Quant European Dividend Leaders (CAD Hedged) $0.09 3.386%
2025-06-24 2025-07-23 UMC   United Microelectronics ADR $0.476027 5.827%
2025-06-24 2025-07-08 QSR   Restaurant Brands International Inc. $0.62 3.714%
2025-06-24 2025-07-01 STM   STMicroelectronics N.V. ADS $0.09 1.25%
2025-06-24 2025-07-23 DIS   Walt Disney $0.5 0.847%
2025-06-24 2025-07-09 MTN   Vail Resorts $2.22 5.722%
2025-06-24 2025-07-15 POR   Portland General Electric $0.525 5.236%
2025-06-24 2025-07-11 EQR   Equity Residential $0.6925 4.03%
2025-06-24 2025-06-30 RIT   CI First Asset Canadian REIT ETF $0.0675 4.868%
2025-06-24 2025-06-30 FHI   CI Health Care Giants Covered Call ETF $0.2127 8%
2025-06-24 2025-06-30 FLI   CI U.S. & Canada Lifeco Income ETF $0.2202 6.973%
2025-06-24 2025-06-30 CGXF   CI Gold+ Giants Covered Call ETF $0.3201 7.107%
2025-06-24 2025-06-30 GCTB   Guardian Ultra-Short Canadian T-Bill Fund $0.1055 3.545%
2025-06-24 2025-06-30 DGRC   CI WisdomTree Canada Quality Dividend Growth Index $0.332 2.026%
2025-06-24 2025-06-30 QXM   CI Morningstar National Bank Quebec Index ETF $0.1463 1.117%
2025-06-24 2025-06-30 CIC   CI First Asset CanBanc Income Class ETF ETF Shares $0.0842 8.043%
2025-06-24 2025-06-30 TXF.U   CI Tech Giants Covered Call ETF $0.3022 14.943872%
2025-06-24 2025-06-30 NXF   CI First Asset Energy Giants Covered Call ETF Comm $0.0848 5.785%
2025-06-24 2025-06-30 CUTL   CI Utilities Giants Covered Call ETF $0.3771 5.826%
2025-06-24 2025-06-30 CSAV   CI High Interest Savings ETF $0.1017 3.352%
2025-06-24 2025-07-08 QSR   Restaurant Brands International $0.62 3.788%
2025-06-24 2025-06-30 IQD   CI International Quality Dividend Growth Index ETF $0.3962 1.588%
2025-06-24 2025-06-30 FSB   CI Enhanced Short Duration Bond Fund $0.032 3.967%
2025-06-24 2025-06-30 TXF.B   CI Tech Giants Covered Call ETF $0.7143 8.91%
2025-06-24 2025-06-30 CGHY   CI High Yield Bond Private Pool $0.0466 4.882%
2025-06-24 2025-06-30 CGXF.U   CI Gold+ Giants Covered Call ETF $0.2482 12.120138%
2025-06-24 2025-06-30 GDPY   Guardian Directed Premium Yield ETF $0.1044 6.932%
2025-06-24 2025-06-30 NXF.B   CI Energy Giants Covered Call ETF $0.1125 5.889%
2025-06-24 2025-06-30 FIG   CI Investment Grade Bond ETF $0.032 4.051%
2025-06-24 2025-06-30 CUTL.B   CI Utilities Giants Covered Call ETF $0.3916 5.832%
2025-06-24 2025-06-30 TXF   CI Tech Giants Covered Call ETF $0.5669 8.789%
2025-06-24 2025-06-30 WXM   CI Morningstar Canada Momentum Index ETF $0.1677 1.092%
2025-06-25 2025-07-03 BHM   Bluerock Homes Trust Inc. Class A $0.125 3.906%
2025-06-25 2025-07-09 NXPI   NXP Semiconductors N.V. $1.014 1.906%
2025-06-25 2025-07-08 STX   Seagate Technology $0.72 2.201%
2025-06-25 2025-07-07 FLXS   Flexsteel Industries $0.2 2.3%
2025-06-25 2025-07-09 GDEN   Golden Entertainment Inc. $0.25 3.577%
2025-06-25 2025-07-09 OLP   One Liberty Properties $0.45 7.2%
2025-06-25 2025-07-09 BRT   BRT Apartments Corp. (MD) $0.25 6.297%
2025-06-25 2025-07-07 CYD   China Yuchai International Limited $0.53 2.451%
2025-06-26 2025-07-17 FDI   Findev Inc. $0.0075 6.897%
2025-06-26 2025-07-22 PSEC   Prospect Capital Corporation $0.045 16.981%
2025-06-26 2025-07-15 SRE   Sempra $0.645 3.483%
2025-06-26 2025-07-31 ZBH   Zimmer Biomet Holdings $0.24 1.064%
2025-06-26 2025-07-18 INVH   Invitation Homes Inc. $0.29 3.46%
2025-06-26 2025-07-07 EC   Ecopetrol SA ADR $0.5202 16.104%
2025-06-26 2025-07-10 GTY   Getty Realty Corporation $0.47 6.526%
2025-06-26 2025-07-11 FBVI   FCN Banc Corporation $0.35 5.036%
2025-06-26 2025-07-14 WFG   West Fraser Timber Co. Ltd. $0.32 1.751%
2025-06-27 2025-07-11 KDP   Keurig Dr Pepper $0.23 2.799%
2025-06-27 2025-07-11 TOWN   Towne Bank $0.27 3.315%
2025-06-27 2025-07-11 XRAY   DENTSPLY SIRONA $0.16 4.164%
2025-06-27 2025-07-11 RL   Ralph Lauren $0.9125 1.375%
2025-06-27 2025-07-15 PM   Philip Morris International $1.35 2.943%
2025-06-27 2025-07-25 DHR   Danaher $0.32 0.654%
2025-06-27 2025-07-11 MDT   Medtronic $0.71 3.296%
2025-06-27 2025-08-06 BTI   British American Tobacco $0.749068 6.142%
2025-06-27 2025-07-28 CP   Canadian Pacific Kansas City $0.228 0.826%
2025-06-27 2025-07-28 CM   Canadian Imperial Bank of Commerce (CIBC) [NYSE] $0.97 4.097%
2025-06-27 2025-07-25 HUM   Humana $0.885 1.466%
2025-06-27 2025-07-11 ELS   Equity Lifestyle Properties $0.515 3.295%
2025-06-27 2025-07-11 BEN   Franklin Resources $0.32 5.727%
2025-06-27 2025-07-11 FLS   Flowserve Corporation $0.21 1.81%
2025-06-27 2025-07-11 TRNO   Terreno Realty Corporation $0.49 3.37%
2025-06-27 2025-07-18 IRT   Independence Realty Trust Inc. $0.17 3.812%
2025-06-27 2025-07-31 NOG   Northern Oil and Gas Inc. $0.45 5.709%
2025-06-27 2025-07-25 ECOR   Ecora Resources plc Ordinary Shares $0.0152 3.429%
2025-06-27 2025-07-28 CP   Canadian Pacific Kansas City $0.228 0.834%
2025-06-27 2025-07-28 CM   Canadian Imperial Bank Of Commerce (CIBC) $0.97 4.141%
2025-06-27 2025-07-11 GSY   goeasy Ltd. $1.46 3.744%
2025-06-27 2025-07-11 TOY   Spin Master Corp. Subordinate Voting Shares $0.12 2.042%
2025-06-27 2025-07-10 PBY.UN   Canso Credit Income Fund $0.04166 3.142%
2025-06-27 2025-07-15 NWC   The North West Company $0.4 3.21%
2025-06-27 2025-07-16 RSI   Rogers Sugar $0.09 6.372%
2025-06-30 2025-08-01 NHC   National HealthCare Corporation $0.64 2.514%
2025-06-30 2025-07-31 AFCC.H   Automotive Finco Corp. $0.0513 59.192%
2025-06-30 2025-07-15 ALV   Alvopetro Energy Ltd. $0.1 7.892%
2025-06-30 2025-07-15 DE   Decisive Dividend Corporation $0.045 7.337%
2025-06-30 2025-07-14 ORC.B   Orca Energy Group Inc. $0.1 12.232%
2025-06-30 2025-07-15 SECU   SSC Security Services Corp. $0.03 5.042%
2025-06-30 2025-07-15 MINN   Middlefield Innovation Dividend ETF $0.033 1.816%
2025-06-30 2025-07-15 BANF   BancFirst Corporation $0.46 1.559%
2025-06-30 2025-07-11 HIMX   Himax Technologies Inc. $0.37 3.96%
2025-06-30 2025-07-08 FSV   FirstService Corporation $0.275 0.619%
2025-06-30 2025-07-10 AGNC   AGNC Investment $0.12 15.669%
2025-06-30 2025-07-25 DOX   Amdocs Limited $0.527 2.272%
2025-06-30 2025-07-15 LECO   Lincoln Electric Holdings $0.75 1.498%
2025-06-30 2025-07-17 CGBD   Carlyle Secured Lending Inc. $0.4 11.561%
2025-06-30 2025-07-11 STLD   Steel Dynamics $0.5 1.502%
2025-06-30 2025-07-15 FITB   Fifth Third Bancorp $0.37 3.883%
2025-06-30 2025-07-15 WTW   Willis Towers Watson Public Limited Company $0.92 1.236%
2025-06-30 2025-07-15 MPWR   Monolithic Power Systems Inc. $1.56 0.903%
2025-06-30 2025-07-31 XRX   Xerox $0.025 1.815%
2025-06-30 2025-07-15 YORW   The York Water Company $0.2192 2.732%
2025-06-30 2025-07-30 CVGW   Calavo Growers $0.2 2.967%
2025-06-30 2025-07-14 MDLZ   Mondelez International $0.47 2.833%
2025-06-30 2025-07-10 USEA   United Maritime Corporation $0.01 2.667%
2025-06-30 2025-07-15 SUNS   Sunrise Realty Trust Inc. $0.3 11.194%
2025-06-30 2025-07-15 REFI   Chicago Atlantic Real Estate Finance $0.47 13.267%
2025-06-30 2025-07-15 AFCG   AFC Gamma Inc. $0.15 13.605%
2025-06-30 2025-07-15 SOBO   South Bow Corporation $0.5 7.482%
2025-06-30 2025-07-15 ACRE   Ares Commercial Real Estate Corporation $0.15 12.474%
2025-06-30 2025-07-09 KRC   Kilroy Realty Corporation $0.54 6.17%
2025-06-30 2025-07-15 FCPT   Four Corners Property Trust Inc. $0.355 5.182%
2025-06-30 2025-07-17 AXS   Axis Capital Holdings Limited $0.44 1.723%
2025-06-30 2025-07-15 IIPR   Innovative Industrial Properties Inc. $1.9 13.364%
2025-06-30 2025-07-15 KREF   KKR Real Estate Finance Trust Inc. $0.25 11.001%
2025-06-30 2025-07-11 DRH   Diamondrock Hospitality $0.08 4.244%
2025-06-30 2025-07-31 CHMI   Cherry Hill Mortgage Investment Corporation $0.15 20.69%
2025-06-30 2025-07-15 ADC   Agree Realty Corporation $0.256 4.115%
2025-06-30 2025-07-15 REXR   Rexford Industrial Realty Inc. $0.43 4.733%
2025-06-30 2025-07-15 EGP   EastGroup Properties $1.4 3.283%
2025-06-30 2025-07-10 VRE   Veris Residential $0.08 2.151%
2025-06-30 2025-07-15 ARI   Apollo Commercial Real Estate Finance Inc $0.25 10.299%
2025-06-30 2025-07-11 BHE   Benchmark Electronics Inc. $0.17 1.788%
2025-06-30 2025-07-15 LADR   Ladder Capital Corp Class A $0.23 8.77%
2025-06-30 2025-07-28 GSBD   Goldman Sachs BDC Inc. $0.16 11.218%
2025-06-30 2025-07-28 GSBD   Goldman Sachs BDC Inc. $0.16 11.218%
2025-06-30 2025-07-10 DPG   Duff & Phelps Utility and Infrastructure Fund $0.07 6.948%
2025-06-30 2025-08-01 NHI   National Health Investors $0.9 5.094%
2025-06-30 2025-07-17 FMC   FMC Corporation $0.58 5.542%
2025-06-30 2025-07-31 EFC   Ellington Financial Inc. $0.13 12.313%
2025-06-30 2025-07-15 PEB   Pebblebrook Hotel Trust $0.01 0.421%
2025-06-30 2025-07-31 NLY   Annaly Capital Management LP $0.7 14.714%
2025-06-30 2025-07-31 CIM   Chimera Investment Corporation $0.37 10.874%
2025-06-30 2025-07-16 KBDC   Kayne Anderson BDC Inc. $0.4 10.243%
2025-06-30 2025-07-31 RLJ   RLJ Lodging Trust $0.15 8.333%
2025-06-30 2025-07-11 ITW   Illinois Tool Works $1.5 2.488%
2025-06-30 2025-07-15 ARE   Alexandria Real Estate Equities $1.32 7.414%
2025-06-30 2025-07-31 MFA   MFA Financial $0.36 15.319%
2025-06-30 2025-07-17 CPT   Camden Property Trust $1.05 3.624%
2025-06-30 2025-07-15 COLD   Americold Realty Trust Inc. $0.23 5.476%
2025-06-30 2025-07-03 KW   Kennedy-Wilson Holdings $0.12 7.295%
2025-06-30 2025-07-15 WPC   W. P. Carey $0.9 5.714%
2025-06-30 2025-07-10 FBRT   Franklin BSP Realty Trust $0.355 13.296%
2025-06-30 2025-07-30 BGS   B&G Foods $0.19 17.391%
2025-06-30 2025-07-15 CLDT   Chatham Lodging Trust $0.09 5.143%
2025-06-30 2025-07-15 SUI   Sun Communities $1.04 3.357%
2025-06-30 2025-07-15 ESS   Essex Property Trust $2.57 3.626%
2025-06-30 2025-08-08 DE   Deere & Co. $1.62 1.239%
2025-06-30 2025-07-31 RC   Ready Capital Corproation $0.125 11.442%
2025-06-30 2025-07-15 LII   Lennox International $1.3 0.967%
2025-06-30 2025-07-15 SCM   Stellus Capital Investment Corporation $0.1333 11.736%
2025-06-30 2025-07-15 ONL   Orion Office REIT $0.02 4.061%
2025-06-30 2025-07-31 VLTO   Veralto Corp $0.11 0.452%
2025-06-30 2025-07-31 SYK   Stryker $0.84 0.9%
2025-06-30 2025-07-30 ORC   Orchid Island Capital Inc. $0.12 20.749%
2025-06-30 2025-07-15 BNL   Broadstone Net Lease Inc. $0.29 7.16%
2025-06-30 2025-07-31 PLYM   Plymouth Industrial REIT Inc. $0.24 5.864%
2025-06-30 2025-07-17 VTR   Ventas $0.48 3.059%
2025-06-30 2025-08-11 NUE   Nucor $0.55 1.8%
2025-06-30 2025-07-15 AVB   Avalonbay Communities $1.75 3.393%
2025-06-30 2025-07-10 DNP   DNP Select Income Fund Inc. $0.065 8.075%
2025-06-30 2025-07-15 PCG   PG&E $0.025 0.738%
2025-06-30 2025-07-15 BXMT   Blackstone Mortgage Trust Inc. $0.47 9.884%
2025-06-30 2025-07-15 PRIM   Primoris Services Corporation $0.08 0.427%
2025-06-30 2025-07-15 EPR   EPR Properties $0.295 6.247%
2025-06-30 2025-07-14 BRSP   BrightSpire Capital Inc. Class A $0.16 12.5%
2025-06-30 2025-07-15 CTRE   CareTrust REIT Inc. $0.335 4.595%
2025-06-30 2025-07-15 RHP   Ryman Hospitality Properties Inc. (REIT) $1.15 4.735%
2025-06-30 2025-07-15 LXP   Lexington Realty Trust $0.135 6.316%
2025-06-30 2025-07-15 DEI   Douglas Emmett $0.19 5.135%
2025-06-30 2025-07-25 BXSL   Blackstone Secured Lending Fund $0.77 9.831%
2025-06-30 2025-08-04 DDS   Dillards $0.25 0.243%
2025-06-30 2025-07-14 EPRT   Essential Properties Realty Trust Inc. $0.3 3.703%
2025-06-30 2025-07-21 FR   First Industrial Realty Trust $0.445 3.651%
2025-06-30 2025-07-15 STAG   Stag Industrial $0.124167 4.125%
2025-06-30 2025-07-15 PK   Park Hotels & Resorts Inc. $0.25 9.814%
2025-06-30 2025-07-15 STWD   Starwood Property Trust $0.48 9.673%
2025-06-30 2025-07-15 DBRG   DigitalBridge Group Inc. $0.01 0.398%
2025-06-30 2025-07-25 MSDL   Morgan Stanley Direct Lending Fund $0.5 10.368%
2025-06-30 2025-07-31 EARN   Ellington Residential Mortgage REIT $0.08 16.931%
2025-06-30 2025-07-15 NFG   National Fuel Gas Company $0.535 2.53%
2025-06-30 2025-07-15 TFII   TFI International Inc - Ordinary Shares $0.45 2.047%
2025-06-30 2025-07-15 OBDC   Blue Owl Capital Corp $0.37 10.228%
2025-06-30 2025-07-15 NLCP   NewLake Capital Partners Inc. $0.43 11.582%
2025-06-30 2025-07-15 HIG.U   Brompton Global Healthcare Income & Growth ETF $0.055 11.032005%
2025-06-30 2025-07-31 TRP   TC Energy $0.85 5.158%
2025-06-30 2025-08-01 NA   National Bank Of Canada $1.18 3.482%
2025-06-30 2025-07-18 NTR   Nutrien $0.545 3.59%
2025-06-30 2025-07-15 WSP   WSP Global $0.375 0.55%
2025-06-30 2025-08-01 POW   Power Corporation Of Canada Sv $0.6125 4.676%
2025-06-30 2025-07-15 ARX   Arc Resources $0.19 2.429%
2025-06-30 2025-07-30 TRP.PR.I   TC Energy Corporation cumulative redeemable first $0.260846 6.378%
2025-06-30 2025-07-15 STN   Stantec $0.225 0.619%
2025-06-30 2025-07-15 EFN   Element Fleet Management $0.13 1.606%
2025-06-30 2025-07-08 FSV   FirstService Corporation $0.275 0.623%
2025-06-30 2025-07-15 CHP.UN   Choice Properties Real Estate Investment Trust $0.064167 5.235%
2025-06-30 2025-07-15 TFII   TFI International $0.45 2.036%
2025-06-30 2025-07-31 IGM   Igm Financial $0.5625 5.2%
2025-06-30 2025-07-14 CIGI   Colliers International Group $0.15 0.242%
2025-06-30 2025-07-31 CPX   Capital Power Corporation $0.6519 4.644%
2025-06-30 2025-07-15 SOBO   South Bow Corporation $0.5 7.65%
2025-06-30 2025-07-15 CAR.UN   Canadian Apartment Properties REIT $0.12917 3.543%
2025-06-30 2025-07-15 OR   Osisko Gold Royalties $0.055 0.838%
2025-06-30 2025-07-15 AQN   Algonquin Power And Utilities $0.065 4.6%
2025-06-30 2025-07-15 PSK   PrairieSky Royalty $0.26 4.282%
