Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-17- Last Close
- $23.9769
- PE Ratio
- --
- EPS
- --
- AUM
- 1.44M
- MER
- 1.00%
- 52-Week Range %
- $23.9769
Dividend Metrics
- Yield
- 60.28%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Weekly
- Annual Dividend
- $14.45
- Next Ex-Div
- 2026-08-17
- Next Pay Date
- 2026-08-18
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-08-24 | 2026-08-25 | $0.235726 | unconfirmed/estimated |
| 2026-08-17 | 2026-08-18 | $0.277956 | -0.26% |
| 2026-08-10 | 2026-08-11 | $0.278694 | 72.35% |
| 2026-08-03 | 2026-08-04 | $0.161704 | -27.99% |
| 2026-07-27 | 2026-07-28 | $0.224551 | -15.25% |
| 2026-07-20 | 2026-07-21 | $0.264959 | 44.72% |
| 2026-07-13 | 2026-07-14 | $0.183078 | 189.04% |
| 2026-07-06 | 2026-07-07 | $0.063339 | -48.21% |
| 2026-06-29 | 2026-06-30 | $0.122291 | -2.12% |
| 2026-06-22 | 2026-06-23 | $0.124939 | -30.3% |
| 2026-06-15 | 2026-06-16 | $0.179244 | 21.24% |
| 2026-06-08 | 2026-06-09 | $0.14784 | -23.42% |
| 2026-06-02 | 2026-06-03 | $0.193062 | 22.9% |
| 2026-05-26 | 2026-05-27 | $0.157088 | -57.14% |
| 2026-05-18 | 2026-05-19 | $0.366541 | 87.81% |
| 2026-05-11 | 2026-05-12 | $0.195165 | -1.04% |
| 2026-05-04 | 2026-05-05 | $0.197224 | -45.01% |
| 2026-04-27 | 2026-04-28 | $0.358674 | 20.17% |
| 2026-04-20 | 2026-04-21 | $0.298482 | 35.65% |
| 2026-04-13 | 2026-04-14 | $0.220043 | -9.2% |
| 2026-04-06 | 2026-04-07 | $0.242345 | 168.79% |
| 2026-03-30 | 2026-03-31 | $0.09016 | -72.41% |
| 2026-03-23 | 2026-03-24 | $0.326731 | 169.43% |
| 2026-03-16 | 2026-03-17 | $0.121269 | -24.12% |
| 2026-03-09 | 2026-03-10 | $0.159825 | -46.3% |
| 2026-03-02 | 2026-03-03 | $0.297622 | 21.04% |
| 2026-02-23 | 2026-02-24 | $0.245896 | -5.63% |
| 2026-02-17 | 2026-02-18 | $0.260558 | -21.08% |
| 2026-02-09 | 2026-02-10 | $0.330168 | -33.74% |
| 2026-02-02 | 2026-02-03 | $0.49832 | 3.99% |
| 2026-01-26 | 2026-01-27 | $0.479193 | 91.18% |
| 2026-01-20 | 2026-01-21 | $0.250649 | -32.47% |
| 2026-01-12 | 2026-01-13 | $0.37114 | -8.14% |
| 2026-01-05 | 2026-01-06 | $0.404007 | 40.76% |
| 2025-12-29 | 2025-12-30 | $0.287028 | -16.01% |
| 2025-12-22 | 2025-12-23 | $0.341731 | -18.67% |
| 2025-12-15 | 2025-12-16 | $0.420191 | -9.59% |
| 2025-12-08 | 2025-12-09 | $0.464774 | 7.6% |
| 2025-12-01 | 2025-12-02 | $0.431934 | 40.24% |
| 2025-11-24 | 2025-11-25 | $0.307999 | -32.53% |
| 2025-11-17 | 2025-11-18 | $0.456488 | -5.72% |
| 2025-11-10 | 2025-11-12 | $0.484205 | -50.32% |
| 2025-11-03 | 2025-11-04 | $0.974584 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by