Booz Allen Hamilton Holding Corporation BAH NYSE
Stock search input ⌘K
Dividend News/Announcements
| 2022-02-01 | Booz Allen Hamilton raises dividend 16% to $0.43 quarterly |
| 2021-02-02 | Booz Allen Hamilton raises dividend 19.4% to $0.37 quarterly |
| 2019-11-05 | Booz Allen Hamilton raises dividend 17.4% to $0.27 quarterly |
| 2019-02-05 | Booz Allen Hamilton Holding raises dividend 21% to $0.23 quarterly |
| 2018-02-06 | Booz Allen Hamilton Holding Corporation raises dividend 11.7% to $0.19 quarterly |
Stock Metrics
Updated: 2026-01-27- Last Close
- $89.56
- PE Ratio
- 14.62
- EPS
- 6.73
- Market Cap
- 10.8B
- 52-Week Range %
- -11.53/+52.3
- Next Earnings
- 2026-05-22
Dividend Metrics
- Yield
- 2.51%
- Yield on Cost
-
- Payout Ratio
- 35.07 %
- Frequency
- Quarterly
- Annual Dividend
- $2.36
- Next Ex-Div
- 2026-02-13
- Next Pay Date
- 2026-03-02
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-08-14 | 2026-08-28 | $0.59 | unconfirmed/estimated |
| 2026-06-11 | 2026-06-26 | $0.59 | unconfirmed/estimated |
| 2026-02-13 | 2026-03-02 | $0.59 | 7.27% |
| 2025-11-14 | 2025-12-02 | $0.55 | |
| 2025-08-14 | 2025-08-29 | $0.55 | |
| 2025-06-11 | 2025-06-27 | $0.55 | |
| 2025-02-14 | 2025-03-04 | $0.55 | 7.84% |
| 2024-11-15 | 2024-12-04 | $0.51 | |
| 2024-08-14 | 2024-08-30 | $0.51 | |
| 2024-06-13 | 2024-06-28 | $0.51 | |
| 2024-02-09 | 2024-03-01 | $0.51 | 8.51% |
| 2023-11-14 | 2023-12-04 | $0.47 | |
| 2023-08-14 | 2023-08-31 | $0.47 | |
| 2023-06-14 | 2023-06-30 | $0.47 | |
| 2023-02-09 | 2023-03-01 | $0.47 | 9.3% |
| 2022-11-14 | 2022-12-02 | $0.43 | |
| 2022-08-12 | 2022-08-31 | $0.43 | |
| 2022-06-14 | 2022-06-30 | $0.43 | |
| 2022-02-10 | 2022-03-02 | $0.43 | 16.22% |
| 2021-11-12 | 2021-12-02 | $0.37 | |
| 2021-08-13 | 2021-08-31 | $0.37 | |
| 2021-06-14 | 2021-06-30 | $0.37 | |
| 2021-02-11 | 2021-03-02 | $0.37 | 19.35% |
| 2020-11-13 | 2020-12-02 | $0.31 | |
| 2020-08-13 | 2020-08-28 | $0.31 | |
| 2020-06-12 | 2020-06-30 | $0.31 | |
| 2020-02-13 | 2020-02-28 | $0.31 | 14.81% |
| 2019-11-13 | 2019-12-02 | $0.27 | 17.39% |
| 2019-08-13 | 2019-08-30 | $0.23 | |
| 2019-06-13 | 2019-06-28 | $0.23 | |
| 2019-02-13 | 2019-02-28 | $0.23 | 21.05% |
| 2018-11-13 | 2018-11-30 | $0.19 | |
| 2018-08-13 | 2018-08-31 | $0.19 | |
| 2018-06-13 | 2018-06-29 | $0.19 | |
| 2018-02-13 | 2018-02-28 | $0.19 | 11.76% |
| 2017-11-13 | 2017-11-30 | $0.17 | |
| 2017-08-10 | 2017-08-31 | $0.17 | |
| 2017-06-07 | 2017-06-30 | $0.17 | |
| 2017-02-08 | 2017-02-28 | $0.17 | 13.33% |
| 2016-11-08 | 2016-11-30 | $0.15 | |
| 2016-08-08 | 2016-08-31 | $0.15 | |
| 2016-06-08 | 2016-06-30 | $0.15 | |
| 2016-02-08 | 2016-02-29 | $0.15 | 15.38% |
| 2015-11-06 | 2015-11-30 | $0.13 | |
| 2015-08-06 | 2015-08-31 | $0.13 | |
| 2015-06-08 | 2015-06-30 | $0.13 | |
| 2015-02-06 | 2015-02-27 | $0.13 | 18.18% |
| 2014-11-06 | 2014-11-28 | $0.11 | |
| 2014-08-07 | 2014-08-29 | $0.11 | |
| 2014-08-07 | 2014-08-29 | $1.00 | Special dividend |
| 2014-06-06 | 2014-06-30 | $0.11 | 10% |
| 2014-02-06 | 2014-02-28 | $1.00 | Special dividend |
| 2014-02-06 | 2014-02-28 | $0.10 | |
| 2013-11-06 | 2013-11-29 | $1.00 | Special dividend |
| 2013-11-06 | 2013-11-29 | $0.10 | |
| 2013-08-08 | 2013-08-30 | $0.10 | |
| 2013-06-06 | 2013-06-28 | $0.10 | 11.11% |
| 2013-02-07 | 2013-02-28 | $0.09 | |
| 2012-11-08 | 2012-11-30 | $0.09 | |
| 2012-09-04 | 2012-09-23 | $6.50 | Special dividend |
| 2012-08-10 | 2012-08-31 | $0.09 | -94.34% |
| 2012-06-07 | 2012-06-29 | $1.59 | |
| 2012-02-09 | 2012-03-03 | $0.09 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —