BP Prudhoe Bay Royalty Trust ( BPT )

News/Announcments: None

Updated: 2023-12-07

Last Close Price: $3.07

Next Earnings: 2024-03-14

Yield: 36.95%

Payout Ratio: --

PE Ratio: 0.9

Market Cap: 0.07B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-01-13 2023-01-23 $0.2974 dividend decrease-57.70%
2022-10-14 2022-10-19 $0.7031 dividend decrease-49.96%
2022-07-14 2022-07-20 $1.405 dividend raise29.20%
2022-04-14 2022-04-20 $1.0875 dividend raise87.11%
2022-01-14 2022-01-19 $0.5812
2021-10-14 2021-10-20 $0.0694 dividend raise184.43%
2021-07-14 2021-07-20 $0.0244 dividend decrease-94.25%
2020-01-16 2020-01-21 $0.4242 dividend raise26.70%
2019-10-17 2019-10-21 $0.3348 dividend decrease-39.25%
2019-07-15 2019-07-22 $0.5511 dividend raise59.79%
2019-04-15 2019-04-22 $0.3449 dividend decrease-65.61%
2019-01-15 2019-01-22 $1.0029 dividend decrease-27.33%
2018-10-15 2018-10-19 $1.38 dividend decrease-1.99%
2018-07-13 2018-07-20 $1.408 dividend raise10.43%
2018-04-13 2018-04-20 $1.275 dividend raise3.66%
2018-01-18 2018-01-19 $1.23 dividend raise82.49%
2017-10-13 2017-10-20 $0.674 dividend decrease-19.09%
2017-07-12 2017-07-20 $0.833 dividend decrease-24.13%
2017-04-11 2017-04-20 $1.098 dividend raise10.46%
2017-01-11 2017-01-20 $0.994 dividend raise46.39%
2016-10-12 2016-10-20 $0.679 dividend decrease-0.88%
2016-07-13 2016-07-20 $0.685
2016-04-13 2016-04-20 $0.072 dividend decrease-88.04%
2016-01-13 2016-01-20 $0.602 dividend decrease-14.37%
2015-10-14 2015-10-20 $0.703 dividend decrease-52.24%
2015-07-14 2015-07-20 $1.472 dividend raise47.35%
2015-04-14 2015-04-20 $0.999 dividend decrease-62.83%
2015-01-14 2015-01-20 $2.688 dividend raise32.61%
2014-10-10 2014-10-20 $2.027 dividend decrease-33.17%
2014-07-11 2014-07-21 $3.033 dividend raise0.80%
2014-04-11 2014-04-21 $3.009 dividend raise19.03%
2014-01-13 2014-01-20 $2.528 dividend raise16.61%
2013-10-10 2013-10-21 $2.168 dividend raise1.17%
2013-07-11 2013-07-19 $2.143 dividend decrease-11.26%
2013-04-11 2013-04-19 $2.415 dividend raise4.32%
2013-01-11 2013-01-21 $2.315 dividend raise27.06%
2012-10-11 2012-10-19 $1.822 dividend decrease-21.23%
2012-07-12 2012-07-20 $2.313 dividend decrease-12.49%
2012-04-12 2012-04-20 $2.643 dividend raise5.05%
2012-01-12 2012-01-20 $2.516 dividend raise28.63%
2011-10-13 2011-10-20 $1.956 dividend decrease-25.88%
2011-07-14 2011-07-20 $2.639 dividend raise10.28%
2011-04-13 2011-04-20 $2.393 dividend decrease-0.62%
2011-01-12 2011-01-20 $2.408 dividend raise19.15%
2010-10-13 2010-10-20 $2.021 dividend decrease-3.53%
2010-07-13 2010-07-20 $2.095 dividend decrease-7.59%
2010-04-13 2010-04-20 $2.267 dividend decrease-37.24%
2010-01-13 2010-01-20 $3.612 dividend raise108.79%
2009-10-13 2009-10-20 $1.73 dividend raise4.85%
2009-07-13 2009-07-20 $1.65 dividend raise66.33%
2009-04-09 2009-04-20 $0.992 dividend decrease-39.40%
2009-01-09 2009-01-20 $1.637 dividend decrease-44.26%
2008-10-09 2008-10-20 $2.937 dividend decrease-3.80%
2008-07-11 2008-07-21 $3.053 dividend raise14.34%
2008-04-14 2008-04-21 $2.67 dividend decrease-12.34%
2008-01-14 2008-01-21 $3.046 dividend raise29.45%
2007-10-12 2007-10-19 $2.353 dividend raise15.97%
2007-07-13 2007-07-20 $2.029 dividend raise11.67%
2007-04-13 2007-04-20 $1.817 dividend decrease-9.69%
2007-01-12 2007-01-19 $2.012 dividend raise20.12%
2006-10-16 2006-10-20 $1.675 dividend decrease-35.45%
2006-07-13 2006-07-20 $2.595 dividend raise17.53%
2006-04-12 2006-04-20 $2.208 dividend raise4.45%
2006-01-11 2006-01-20 $2.114 dividend decrease-7.36%
2005-10-12 2005-10-20 $2.282 dividend raise32.06%
2005-07-13 2005-07-20 $1.728 dividend raise11.84%
2005-04-12 2005-04-20 $1.545 dividend raise0.06%
2005-01-12 2005-01-20 $1.544 dividend raise18.40%
2004-10-12 2004-10-20 $1.304 dividend raise30.66%
2004-07-12 2004-07-20 $0.998 dividend raise17.97%
2004-04-12 2004-04-20 $0.846 dividend raise26.27%
2004-01-12 2004-01-20 $0.67 dividend raise7.54%
2003-10-10 2003-10-20 $0.623 dividend raise12.86%
2003-07-11 2003-07-21 $0.552 dividend decrease-31.68%
2003-04-11 2003-04-21 $0.808 dividend raise39.31%
2003-01-16 2003-01-20 $0.58 dividend decrease-0.85%
2002-10-16 2002-10-21 $0.585 dividend raise22.90%
2002-07-19 2002-07-19 $0.476 dividend raise106.96%
2002-04-19 2002-04-19 $0.23 dividend raise6.48%
2002-01-17 2002-01-21 $0.216 dividend decrease-62.37%
2001-10-09 2001-10-19 $0.574 dividend decrease-6.21%
2001-07-18 2001-07-20 $0.612 dividend decrease-7.55%
2001-04-12 2001-04-20 $0.662 dividend decrease-28.35%
2001-01-10 2001-01-19 $0.924 dividend raise0.87%
2000-10-12 2000-10-20 $0.916 dividend raise21.00%
2000-07-19 2000-07-20 $0.757 dividend decrease-0.79%
2000-04-17 2000-04-20 $0.763 dividend raise39.74%
2000-01-18 2000-01-20 $0.546 dividend raise35.15%
1999-10-13 1999-10-20 $0.404 dividend raise141.92%
1999-07-13 1999-07-20 $0.167
1998-10-14 1998-10-20 $0.055 dividend decrease-19.12%
1998-07-15 1998-07-20 $0.068 dividend decrease-53.74%
1998-04-15 1998-04-20 $0.147 dividend decrease-66.44%
1998-01-27 1998-02-20 $0.438 dividend decrease-14.12%
1997-10-10 1997-10-20 $0.51 dividend raise27.82%
1997-07-17 1997-07-21 $0.399 dividend decrease-27.59%
1997-04-11 1997-04-21 $0.551 dividend decrease-21.51%
1997-01-22 1997-01-20 $0.702 dividend raise20.62%
1996-10-22 1996-10-21 $0.582 dividend raise9.19%
1996-07-19 1996-07-19 $0.533 dividend raise30.00%
1996-04-18 1996-04-19 $0.41 dividend raise2.50%
1996-01-16 1996-01-19 $0.40
1995-10-19 1995-10-20 $0.40 dividend decrease-10.11%
1995-07-20 1995-07-20 $0.445 dividend raise10.70%
1995-04-17 1995-04-20 $0.402 dividend raise11.05%
1995-01-13 1995-01-20 $0.362 dividend decrease-2.16%
1994-10-14 1994-10-20 $0.37 dividend decrease-4.64%
1994-07-13 1994-07-20 $0.388 dividend raise70.18%
1994-04-12 1994-04-20 $0.228 dividend decrease-46.10%
1994-01-11 1994-01-20 $0.423 dividend decrease-39.74%
1993-10-12 1993-10-20 $0.702 dividend raise17.98%
1993-07-09 1993-07-20 $0.595 dividend decrease-15.24%
1993-04-08 1993-04-20 $0.702 dividend decrease-1.13%
1993-01-11 1993-01-20 $0.71 dividend decrease-6.21%
1992-10-08 1992-10-20 $0.757 dividend decrease-3.81%
1992-07-09 1992-07-20 $0.787 dividend decrease-2.84%
1992-04-09 1992-04-20 $0.81 dividend decrease-7.11%
1992-01-09 1992-01-20 $0.872 dividend decrease-2.24%
1991-10-08 1991-10-21 $0.892 dividend raise6.44%
1991-07-09 1991-07-19 $0.838 dividend decrease-3.68%
1991-04-09 1991-04-19 $0.87 dividend decrease-39.83%
1991-01-09 1991-01-21 $1.446 dividend raise25.63%
1990-10-09 1990-10-19 $1.151 dividend raise65.61%
1990-07-10 1990-07-20 $0.695 dividend decrease-21.20%
1990-04-09 1990-04-20 $0.882 dividend raise5.13%
1990-01-09 1990-01-19 $0.839 dividend raise7.43%
1989-10-10 1989-10-20 $0.781 dividend raise189.26%
1989-07-11 1989-07-20 $0.27

2012 DividendHistory.org, All Rights Reserved