Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-27- Last Close
- $50.45
- PE Ratio
- 25.1
- EPS
- --
- AUM
- 38.66B
- MER
- 0.33%
- 52-Week Range %
- $50.45
Dividend Metrics
- Yield
- 1.17%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Quarterly
- Annual Dividend
- $0.59
- Next Ex-Div
- 2026-09-30Est.
- Next Pay Date
- 2026-10-01Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-12-25 | 2026-12-29 | $0.1471 | unconfirmed/estimated |
| 2026-09-30 | 2026-10-01 | $0.1471 | unconfirmed/estimated |
| 2026-06-30 | 2026-07-01 | $0.1471 | 33.36% |
| 2026-03-31 | 2026-04-01 | $0.1103 | -42.79% |
| 2025-12-26 | 2025-12-29 | $0.1928 | 41.87% |
| 2025-09-30 | 2025-10-01 | $0.1359 | 4.94% |
| 2025-06-30 | 2025-07-01 | $0.1295 | 21.37% |
| 2025-03-31 | 2025-04-01 | $0.1067 | -42.29% |
| 2024-12-26 | 2024-12-27 | $0.1849 | 23.27% |
| 2024-09-30 | 2024-10-01 | $0.15 | 16.01% |
| 2024-06-28 | 2024-07-01 | $0.1293 | 29.95% |
| 2024-03-28 | 2024-04-02 | $0.0995 | -40.35% |
| 2023-12-27 | 2023-12-29 | $0.1668 | 43.18% |
| 2023-09-28 | 2023-10-02 | $0.1165 | -1.77% |
| 2023-06-29 | 2023-07-03 | $0.1186 | 29.9% |
| 2023-03-30 | 2023-04-03 | $0.0913 | -34.51% |
| 2022-12-23 | 2022-12-28 | $0.1394 | 44.31% |
| 2022-09-29 | 2022-10-03 | $0.0966 | 76.92% |
| 2022-06-29 | 2022-07-01 | $0.0546 | 86.35% |
| 2022-03-30 | 2022-04-01 | $0.0293 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by