Inactive stock. Data is no longer updated.
Reason: Acquired by trans canada
Reason: Acquired by trans canada
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2016-07-27 | 2016-08-19 | $0.13875 | |
| 2016-04-27 | 2016-05-20 | $0.13875 | |
| 2016-02-04 | 2016-02-19 | $0.13875 | 11% |
| 2015-10-28 | 2015-11-20 | $0.125 | |
| 2015-07-29 | 2015-08-20 | $0.125 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by