Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-12- Last Close
- $43.86
- PE Ratio
- 12.39
- EPS
- --
- AUM
- 5.15B
- MER
- 0.42%
- 52-Week Range %
- $43.86
Dividend Metrics
- Yield
- 2.94%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Quarterly (MAR-JUN-SEP-DEC)
- Annual Dividend
- $2.41
- Next Ex-Div
- 2026-09-23Est.
- Next Pay Date
- 2026-09-25Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-12-16 | 2026-12-18 | $0.602151 | unconfirmed/estimated |
| 2026-09-23 | 2026-09-25 | $0.602151 | unconfirmed/estimated |
| 2026-06-23 | 2026-06-25 | $0.602151 | |
| 2026-03-24 | 2026-03-26 | $0.015556 | -93.66% |
| 2025-12-16 | 2025-12-18 | $0.245487 | 44.17% |
| 2025-09-23 | 2025-09-25 | $0.17028 | -70.32% |
| 2025-06-24 | 2025-06-26 | $0.573771 | |
| 2025-03-25 | 2025-03-27 | $0.032899 | -79.79% |
| 2024-12-17 | 2024-12-19 | $0.162813 | 39.93% |
| 2024-09-17 | 2024-09-19 | $0.116356 | -73.94% |
| 2024-06-18 | 2024-06-20 | $0.446492 | |
| 2024-03-19 | 2024-03-22 | $0.011632 | -93.43% |
| 2023-12-19 | 2023-12-22 | $0.176955 | 10.24% |
| 2023-09-19 | 2023-09-22 | $0.160521 | -49.17% |
| 2023-06-21 | 2023-06-26 | $0.315789 | |
| 2023-03-21 | 2023-03-24 | $0.050062 | -57.64% |
| 2022-12-20 | 2022-12-23 | $0.118185 | 39.06% |
| 2022-09-20 | 2022-09-23 | $0.084986 | 20.11% |
| 2022-06-22 | 2022-06-27 | $0.070755 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by