Inactive stock. Data is no longer updated.
Reason: Retired
Reason: Retired
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2016-06-29 | 2016-07-22 | $0.115 | |
| 2016-03-30 | 2016-04-22 | $0.115 | |
| 2015-12-30 | 2016-01-22 | $0.115 | |
| 2015-09-29 | 2015-10-23 | $0.115 | |
| 2015-06-29 | 2015-07-23 | $0.115 | |
| 2015-03-30 | 2015-04-23 | $0.115 | |
| 2014-12-30 | 2015-01-23 | $0.115 | |
| 2014-09-29 | 2014-10-23 | $0.115 | |
| 2014-06-27 | 2014-07-23 | $0.115 | 15% |
| 2014-03-28 | 2014-04-23 | $0.10 | |
| 2014-01-06 | 2014-01-23 | $0.10 | |
| 2013-09-27 | 2013-10-23 | $0.10 | |
| 2013-06-27 | 2013-07-23 | $0.10 | -92.82% |
| 2001-02-08 | $1.393 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by