Equity Residential ( EQR )

News/Announcments: None

Updated: 2023-03-24

Last Close Price: $55.99

Next Earnings: 2023-04-25

Yield: 4.78%

Payout Ratio: 128.64%

PE Ratio: 27.9

Market Cap: 21.2B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-09-23 2023-10-14 $0.6625** unconfirmed/estimated
2023-06-24 2023-07-08 $0.6625** unconfirmed/estimated
2023-03-24 2023-04-14 $0.6625 dividend raise6.00%
2022-12-30 2023-01-13 $0.625
2022-09-23 2022-10-14 $0.625
2022-06-24 2022-07-08 $0.625
2022-03-25 2022-04-08 $0.625 dividend raise3.73%
2021-12-31 2022-01-14 $0.6025
2021-09-24 2021-10-08 $0.6025
2021-06-25 2021-07-09 $0.6025
2021-03-26 2021-04-09 $0.6025
2020-12-31 2021-01-15 $0.6025
2020-09-24 2020-10-09 $0.6025
2020-06-19 2020-07-10 $0.6025
2020-03-20 2020-04-13 $0.6025 dividend raise6.17%
2019-12-31 2020-01-10 $0.5675
2019-09-27 2019-10-11 $0.5675
2019-06-27 2019-07-12 $0.5675
2019-03-22 2019-04-12 $0.5675 dividend raise5.09%
2018-12-31 2019-01-11 $0.54
2018-09-21 2018-10-12 $0.54
2018-06-22 2018-07-13 $0.54
2018-03-23 2018-04-13 $0.54 dividend raise7.19%
2017-12-29 2018-01-12 $0.5038
2017-09-22 2017-10-13 $0.5038
2017-06-22 2017-07-14 $0.5038
2017-03-23 2017-04-17 $0.5038
2016-12-22 2017-01-13 $0.5038
2016-09-22 2016-10-14 $0.5038
2016-09-22 2016-10-14 $3.00 Special dividend
2016-06-23 2016-07-08 $0.5038
2016-03-22 2016-04-08 $0.5038 dividend decrease-8.81%
2016-03-01 2016-03-10 $8.00 Special dividend
2015-12-23 2016-01-08 $0.5525
2015-09-17 2015-10-09 $0.5525
2015-06-24 2015-07-10 $0.5525
2015-03-19 2015-04-10 $0.5525 dividend raise10.50%
2014-12-23 2015-01-09 $0.50
2014-09-18 2014-10-10 $0.50
2014-06-19 2014-07-11 $0.50
2014-03-20 2014-04-11 $0.50 dividend decrease-23.08%
2013-12-24 2014-01-10 $0.65 dividend raise62.50%
2013-09-19 2013-10-11 $0.40
2013-06-20 2013-07-12 $0.40
2013-03-20 2013-04-12 $0.40 dividend decrease-47.88%
2012-12-19 2013-01-11 $0.7675 dividend raise127.41%
2012-09-19 2012-10-12 $0.3375
2012-06-20 2012-07-13 $0.3375
2012-03-21 2012-04-13 $0.3375 dividend decrease-40.53%
2011-12-15 2012-01-13 $0.5675 dividend raise68.15%
2011-09-16 2011-10-14 $0.3375
2011-06-16 2011-07-08 $0.3375
2011-03-17 2011-04-08 $0.3375 dividend decrease-26.23%
2010-12-16 2011-01-14 $0.4575 dividend raise35.56%
2010-09-16 2010-10-08 $0.3375 dividend decrease-0.15%
2010-06-16 2010-07-08 $0.338
2010-03-11 2010-04-03 $0.338
2009-12-17 2010-01-08 $0.338
2009-09-17 2009-10-09 $0.338 dividend decrease-30.02%
2009-06-11 2009-07-03 $0.483
2009-03-12 2009-04-03 $0.483
2008-12-18 2009-01-09 $0.483
2008-09-11 2008-10-03 $0.483
2008-06-12 2008-07-04 $0.483
2008-03-13 2008-04-04 $0.483
2007-12-20 2008-01-11 $0.483 dividend raise4.32%
2007-09-13 2007-10-05 $0.463
2007-06-14 2007-07-06 $0.463
2007-03-15 2007-04-06 $0.463
2006-12-20 2007-01-11 $0.463 dividend raise4.51%
2006-09-14 2006-10-06 $0.443
2006-06-15 2006-07-07 $0.443
2006-03-16 2006-04-07 $0.443
2005-12-15 2006-01-06 $0.443 dividend raise2.31%
2005-09-15 2005-10-07 $0.433
2005-06-15 2005-07-07 $0.433
2005-03-16 2005-04-07 $0.433
2004-12-15 2005-01-06 $0.433
2004-09-15 2004-10-07 $0.433
2004-06-16 2004-07-08 $0.433
2004-03-17 2004-04-08 $0.433
2003-12-17 2004-01-08 $0.433
2003-09-17 2003-10-09 $0.433
2003-06-18 2003-07-10 $0.433
2003-03-18 2003-04-09 $0.433
2002-12-18 2003-01-09 $0.433
2002-09-18 2002-10-10 $0.433
2002-06-18 2002-07-10 $0.433
2002-03-18 2002-04-09 $0.433
2001-12-18 2002-01-09 $0.433 dividend raise0.12%
2001-09-18 2001-10-10 $0.4325 dividend raise6.13%
2001-06-18 2001-07-10 $0.4075
2001-03-16 2001-04-09 $0.4075
2000-12-15 2001-01-05 $0.4075
2000-09-18 2000-10-10 $0.4075 dividend raise7.24%
2000-06-16 2000-07-07 $0.38
2000-03-16 2000-04-07 $0.38
1999-12-16 2000-01-07 $0.38
1999-09-16 1999-10-08 $0.38 dividend raise7.04%
1999-06-16 1999-07-08 $0.355
1999-03-17 1999-04-08 $0.355
1998-12-16 1999-01-07 $0.355 dividend raise5.97%
1998-09-14 1998-10-06 $0.335
1998-06-24 1998-07-16 $0.335
1998-03-25 1998-04-16 $0.335 dividend raise52.97%
1997-12-11 1998-01-03 $0.219 dividend decrease-29.92%
1997-09-24 1997-10-16 $0.3125
1997-06-25 1997-07-17 $0.3125
1997-03-25 1997-04-16 $0.3125
1996-12-24 1997-01-15 $0.3125 dividend raise5.93%
1996-09-25 1996-10-17 $0.295
1996-06-26 1996-07-18 $0.295
1996-03-27 1996-04-18 $0.295
1995-12-27 1996-01-18 $0.295 dividend raise14.56%
1995-09-27 1995-10-19 $0.2575
1995-06-28 1995-07-20 $0.2575
1995-03-27 1995-04-18 $0.2575 dividend decrease-0.96%
1994-12-23 1995-01-13 $0.26 dividend raise6.12%
1994-09-26 1994-10-18 $0.245 dividend decrease-1.01%
1994-06-20 1994-07-12 $0.2475
1994-05-18 1994-06-09 $0.2475 dividend raise3.13%
1994-03-21 1994-04-12 $0.24 dividend raise2.13%
1993-12-02 1993-12-24 $0.235 dividend raise123.81%
1993-09-20 1993-10-12 $0.105

2012 DividendHistory.org, All Rights Reserved