iShares MSCI Singapore ETF ( EWS )

News/Announcments: None

Updated: 2023-11-30

Last Close Price: $17.97

Yield: 4.28%

Payout Ratio: --

PE Ratio: --

Market Cap: 0.47B

Frequency: Semi-Annual

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-06-06 2024-06-12 $0.680259** unconfirmed/estimated
2023-12-13 2023-12-19 $0.680259** unconfirmed/estimated
2023-06-07 2023-06-13 $0.680259
2022-12-13 2022-12-19 $0.205107 dividend decrease-25.79%
2022-06-09 2022-06-15 $0.276382 dividend decrease-72.45%
2021-12-13 2021-12-17 $1.003158
2021-06-10 2021-06-16 $0.279887 dividend decrease-21.63%
2020-12-14 2020-12-18 $0.357155 dividend raise63.06%
2020-06-15 2020-06-19 $0.219028 dividend decrease-67.90%
2019-12-16 2019-12-20 $0.682389 dividend raise50.92%
2019-06-17 2019-06-21 $0.45215 dividend raise1.92%
2018-12-18 2018-12-24 $0.443633 dividend decrease-8.78%
2018-06-19 2018-06-25 $0.486342 dividend decrease-24.09%
2017-12-19 2017-12-26 $0.640702 dividend raise149.20%
2017-06-20 2017-06-26 $0.257101 dividend decrease-61.18%
2016-12-21 2016-12-28 $0.662296
2016-06-22 2016-06-28 $0.063918 dividend decrease-74.59%
2015-12-21 2015-12-28 $0.251515 dividend raise39.37%
2015-06-25 2015-07-01 $0.180461 dividend decrease-27.06%
2014-12-17 2014-12-24 $0.247396 dividend raise29.76%
2014-06-25 2014-07-02 $0.190657 dividend decrease-26.37%
2013-12-18 2013-12-30 $0.258928 dividend raise9.07%
2013-06-27 2013-07-05 $0.237394 dividend decrease-31.44%
2012-12-18 2012-12-27 $0.346267 dividend raise76.61%
2012-06-21 2012-06-28 $0.196064 dividend decrease-29.26%
2011-12-20 2011-12-29 $0.277163 dividend raise46.64%
2011-06-22 2011-06-28 $0.189014 dividend decrease-38.20%
2010-12-21 2010-12-30 $0.305826 dividend raise160.39%
2010-06-23 2010-06-29 $0.117447 dividend decrease-54.30%
2009-12-22 2009-12-31 $0.257022
2009-06-23 2009-06-29 $0.06506 dividend decrease-77.43%
2008-12-23 2008-12-31 $0.288264 dividend raise116.28%
2008-06-25 2008-06-30 $0.13328 dividend decrease-73.84%
2007-12-20 2008-01-02 $0.50943 dividend raise64.82%
2006-12-20 2006-12-29 $0.309081 dividend raise6.41%
2005-12-23 2005-12-30 $0.290471 dividend raise5.30%
2004-12-23 2004-12-30 $0.275839 dividend raise132.27%
2003-12-22 2004-01-02 $0.118758

2012 DividendHistory.org, All Rights Reserved