Inactive stock. Data is no longer updated.
Reason: Retired
Reason: Retired
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2017-06-29 | 2017-07-17 | $0.10 | |
| 2017-04-03 | 2017-04-17 | $0.10 | |
| 2016-12-30 | 2017-01-16 | $0.10 | 25% |
| 2016-09-29 | 2016-10-17 | $0.08 | 14.29% |
| 2016-06-29 | 2016-07-15 | $0.07 | 40% |
| 2016-03-30 | 2016-04-15 | $0.05 | |
| 2015-12-30 | 2016-01-15 | $0.05 | 13.64% |
| 2015-09-29 | 2015-10-15 | $0.044 | |
| 2015-06-30 | 2015-07-15 | $0.044 | |
| 2015-03-30 | 2015-04-15 | $0.044 | -31.25% |
| 2014-12-30 | 2015-01-16 | $0.064 | 14.29% |
| 2014-06-27 | 2014-07-15 | $0.056 | |
| 2013-12-30 | 2014-01-16 | $0.056 | 3.7% |
| 2013-06-27 | 2013-07-15 | $0.054 | |
| 2012-12-13 | 2012-12-28 | $0.054 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by