Subaru Corporation ADR FUJHYPINK
Stock search input⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-07-16- Last Close
- $7.73
- PE Ratio
- --
- EPS
- --
- Market Cap
- 11.66B
- 52-Week Range %
- $7.73
Dividend Metrics
- Yield
- 4.74%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Semi-Annual
- Annual Dividend
- $0.36
- Next Ex-Div
- 2026-09-30Est.
- Next Pay Date
- 2026-12-24Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2027-03-26 | 2027-07-09 | $0.1807 | unconfirmed/estimated |
| 2026-09-30 | 2026-12-24 | $0.1807 | unconfirmed/estimated |
| 2026-03-27 | 2026-07-10 | $0.1807 | -0.61% |
| 2025-09-30 | 2025-12-24 | $0.181806 | -21.53% |
| 2025-03-27 | 2025-07-11 | $0.231689 | 44.56% |
| 2024-09-27 | 2024-12-13 | $0.160267 | -12.2% |
| 2024-03-26 | 2024-07-05 | $0.182539 | 10.11% |
| 2023-09-27 | 2023-12-21 | $0.16578 | 24.13% |
| 2023-03-29 | 2023-07-07 | $0.13355 | -3.9% |
| 2022-09-28 | 2022-12-21 | $0.13897 | 33.65% |
| 2022-03-28 | 2022-07-08 | $0.10398 | -15.94% |
| 2021-09-27 | 2021-12-15 | $0.123696 | -1.86% |
| 2021-03-26 | 2021-07-09 | $0.126035 | -5.96% |
| 2020-09-25 | 2020-12-01 | $0.134022 | 2.41% |
| 2020-03-26 | 2020-07-09 | $0.130865 | -60.45% |
| 2019-09-26 | 2019-12-17 | $0.330851 | -1.22% |
| 2019-03-27 | 2019-07-09 | $0.334946 | 5.34% |
| 2018-09-26 | 2018-12-19 | $0.317965 | -3.02% |
| 2018-03-27 | 2018-07-10 | $0.327868 | 2.75% |
| 2017-09-27 | 2017-12-26 | $0.319092 | -0.97% |
| 2017-03-28 | 2017-07-11 | $0.322205 | -91.94% |
| 2016-10-28 | 2017-01-22 | $4.00 | |
| 2016-09-27 | 2016-12-15 | $1.256106 | -10.35% |
| 2016-03-28 | 2016-07-14 | $1.40105 | 19.98% |
| 2015-09-25 | 2015-12-18 | $1.167693 | 96.19% |
| 2015-03-26 | 2015-07-09 | $0.59519 | 15.36% |
| 2014-09-25 | 2014-12-18 | $0.515935 | -20.3% |
| 2014-03-26 | 2014-07-10 | $0.647312 | 66.21% |
| 2013-09-25 | 2013-12-18 | $0.389446 | 91.94% |
| 2013-03-26 | 2013-07-08 | $0.202901 | 66.85% |
| 2012-09-25 | 2012-12-18 | $0.12161 | 8.81% |
| 2012-03-27 | 2012-07-09 | $0.111766 | -80.61% |
| 2011-09-27 | 2011-12-19 | $0.576479 | 3.73% |
| 2011-03-28 | 2011-07-12 | $0.555761 | 3.35% |
| 2010-09-27 | 2010-12-17 | $0.537762 | 14.11% |
| 2008-09-25 | 2008-12-15 | $0.47125 | 12.22% |
| 2008-03-26 | 2008-07-10 | $0.41993 | 3.57% |
| 2007-09-26 | 2007-12-17 | $0.40547 | |
| 2007-03-29 | 2007-07-12 | $0.091403 | -5.19% |
| 2006-09-27 | 2006-12-22 | $0.096408 | -1.32% |
| 2006-03-28 | 2006-07-18 | $0.097698 | 5.41% |
| 2005-09-27 | 2005-12-19 | $0.092683 | -7.55% |
| 2005-03-28 | 2005-07-14 | $0.10025 | -5.65% |
| 2004-09-27 | 2004-12-21 | $0.10625 | 2.91% |
| 2004-03-26 | 2004-07-19 | $0.10325 | -0.72% |
| 2003-09-25 | 2003-12-23 | $0.104 | 9.76% |
| 2003-03-26 | 2003-07-21 | $0.09475 | 4.41% |
| 2002-09-25 | 2002-12-20 | $0.09075 | -3.71% |
| 2002-03-26 | 2002-07-22 | $0.09425 | 6.2% |
| 2001-09-25 | 2001-12-26 | $0.08875 | -1.39% |
| 2001-03-27 | 2001-07-19 | $0.09 | -9.77% |
| 2000-09-26 | 2000-12-28 | $0.09975 | -14.38% |
| 2000-03-28 | 2000-07-20 | $0.1165 | 20.41% |
| 1999-09-27 | 1999-12-28 | $0.09675 | 4.59% |
| 1999-03-26 | 1999-07-16 | $0.0925 | 25.85% |
| 1998-09-25 | 1998-12-28 | $0.0735 | 47.74% |
| 1998-03-26 | 1998-07-16 | $0.04975 | -8.72% |
| 1997-09-25 | 1997-12-24 | $0.0545 | -56.14% |
| 1997-03-26 | 1997-07-16 | $0.12425 | 35.42% |
| 1996-03-26 | 1996-07-16 | $0.09175 | |
| 1990-03-23 | 1990-07-17 | $0.0255 | -54.67% |
| 1989-09-22 | 1989-12-27 | $0.05625 | -2.6% |
| 1989-03-23 | 1989-07-18 | $0.05775 | -8.33% |
| 1988-09-23 | 1989-01-03 | $0.063 | 8.62% |
| 1988-03-24 | 1988-07-18 | $0.058 | -19.5% |
| 1987-09-23 | 1987-12-28 | $0.07205 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —