iShares China Large-Cap ETF FXINYSE ARCA
Stock search input⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-07-20- Last Close
- $35.1401
- PE Ratio
- 18.26
- EPS
- --
- AUM
- 4.34B
- MER
- N/A
- 52-Week Range %
- $35.1401
Dividend Metrics
- Yield
- 2.32%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Semi-Annual
- Annual Dividend
- $0.53
- Next Ex-Div
- 2026-12-16Est.
- Next Pay Date
- 2026-12-18Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2027-06-15 | 2027-06-18 | $0.2634 | unconfirmed/estimated |
| 2026-12-16 | 2026-12-18 | $0.2634 | unconfirmed/estimated |
| 2026-06-15 | 2026-06-18 | $0.2634 | -36.68% |
| 2025-12-16 | 2025-12-19 | $0.416015 | -18.24% |
| 2025-06-16 | 2025-06-20 | $0.508809 | 12.79% |
| 2024-12-17 | 2024-12-20 | $0.4511 | |
| 2024-06-11 | 2024-06-17 | $0.084796 | -86.04% |
| 2023-12-20 | 2023-12-27 | $0.607441 | |
| 2023-06-07 | 2023-06-13 | $0.148983 | -74.88% |
| 2023-06-07 | 2023-06-13 | $0.154374 | 3.62% |
| 2022-12-13 | 2022-12-19 | $0.593146 | |
| 2022-06-09 | 2022-06-15 | $0.145929 | -66.4% |
| 2021-12-13 | 2021-12-17 | $0.434302 | 187.58% |
| 2021-06-10 | 2021-06-16 | $0.151017 | -77.91% |
| 2020-12-14 | 2020-12-18 | $0.683566 | 105.13% |
| 2020-06-15 | 2020-06-19 | $0.333239 | -57.73% |
| 2019-12-16 | 2019-12-20 | $0.788308 | 93.83% |
| 2019-06-17 | 2019-06-21 | $0.406706 | -8.82% |
| 2018-12-18 | 2018-12-24 | $0.446068 | -26.25% |
| 2018-06-19 | 2018-06-25 | $0.604878 | -32.17% |
| 2017-12-21 | 2017-12-28 | $0.891811 | |
| 2017-06-20 | 2017-06-26 | $0.175916 | -74.48% |
| 2016-12-22 | 2016-12-29 | $0.689194 | 182.08% |
| 2016-06-21 | 2016-06-27 | $0.244329 | -68.46% |
| 2015-12-21 | 2015-12-28 | $0.77474 | |
| 2015-06-24 | 2015-06-30 | $0.249278 | -50.7% |
| 2014-12-19 | 2014-12-29 | $0.505675 | -6.33% |
| 2014-06-24 | 2014-07-01 | $0.539866 | |
| 2013-12-17 | 2013-12-27 | $0.174332 | -79.22% |
| 2013-06-25 | 2013-07-02 | $0.839003 | |
| 2012-12-17 | 2012-12-24 | $0.086044 | -89.89% |
| 2012-06-20 | 2012-06-27 | $0.850999 | |
| 2011-12-19 | 2011-12-29 | $0.079464 | -88.41% |
| 2011-06-21 | 2011-06-27 | $0.685547 | |
| 2010-12-20 | 2010-12-30 | $0.169186 | -63.12% |
| 2010-06-21 | 2010-06-25 | $0.458769 | 106.51% |
| 2009-12-21 | 2009-12-31 | $0.222149 | -31.92% |
| 2009-06-22 | 2009-06-26 | $0.326325 | 56.87% |
| 2008-12-22 | 2008-12-31 | $0.208025 | -87.65% |
| 2008-06-23 | 2008-06-27 | $1.68458 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —