Inactive stock. Data is no longer updated.
Reason: Retired
Reason: Retired
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2019-05-30 | 2019-06-28 | $0.49 | 4.26% |
| 2018-05-30 | 2018-06-29 | $0.47 | 9.3% |
| 2017-05-26 | 2017-06-30 | $0.43 | 4.88% |
| 2016-05-26 | 2016-06-30 | $0.41 | 57.69% |
| 2015-05-27 | 2015-06-30 | $0.26 | 8.33% |
| 2014-05-28 | 2014-06-30 | $0.24 | 9.09% |
| 2013-05-29 | 2013-06-28 | $0.22 | 10% |
| 2012-05-29 | 2012-07-30 | $0.20 | 11.11% |
| 2011-05-26 | 2011-06-30 | $0.18 | 12.5% |
| 2010-05-26 | 2010-06-30 | $0.16 | 14.29% |
| 2009-05-27 | 2009-07-30 | $0.14 | 16.67% |
| 2008-05-28 | 2008-07-30 | $0.12 | 20% |
| 2007-05-29 | 2007-07-30 | $0.10 | 25% |
| 2006-05-26 | 2006-06-30 | $0.08 | 33.33% |
| 2005-05-26 | 2005-06-30 | $0.06 | |
| 2004-05-26 | 2004-06-30 | $0.06 | |
| 2003-05-28 | 2003-07-30 | $0.06 | |
| 2002-05-29 | 2002-07-30 | $0.06 | |
| 2001-05-29 | 2001-07-30 | $0.06 | |
| 2000-05-26 | 2000-06-30 | $0.06 | |
| 1999-05-26 | 1999-06-30 | $0.06 | |
| 1998-05-27 | 1998-07-30 | $0.06 | |
| 1997-05-28 | 1997-07-30 | $0.06 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by