Inactive stock. Data is no longer updated.
Reason: Retired
Reason: Retired
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2015-07-23 | 2015-07-31 | $0.55 | |
| 2015-04-08 | 2015-04-24 | $0.55 | |
| 2014-12-23 | 2015-01-16 | $0.55 | |
| 2014-10-15 | 2014-10-31 | $0.55 | 4.76% |
| 2014-07-09 | 2014-07-25 | $0.525 | |
| 2014-04-09 | 2014-04-25 | $0.525 | |
| 2013-12-24 | 2014-01-17 | $0.525 | |
| 2013-10-09 | 2013-10-25 | $0.525 | 5% |
| 2013-06-26 | 2013-07-12 | $0.50 | |
| 2013-03-26 | 2013-04-12 | $0.50 | |
| 2012-12-27 | 2013-01-14 | $0.50 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by