Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-17- Last Close
- $19.41
- PE Ratio
- 20.02
- EPS
- --
- AUM
- 91.23M
- MER
- 1.02%
- 52-Week Range %
- $19.41
Dividend Metrics
- Yield
- 44.42%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Weekly
- Annual Dividend
- $8.62
- Next Ex-Div
- 2026-08-19Est.
- Next Pay Date
- 2026-08-20Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-08-19 | 2026-08-20 | $0.188 | unconfirmed/estimated |
| 2026-08-12 | 2026-08-13 | $0.1658 | -15.45% |
| 2026-08-05 | 2026-08-06 | $0.1961 | 1.08% |
| 2026-07-29 | 2026-07-30 | $0.194 | -1.07% |
| 2026-07-22 | 2026-07-23 | $0.1961 | 1.29% |
| 2026-07-15 | 2026-07-16 | $0.1936 | -6.11% |
| 2026-07-08 | 2026-07-09 | $0.2062 | -1.58% |
| 2026-07-01 | 2026-07-02 | $0.2095 | -13.93% |
| 2026-06-24 | 2026-06-25 | $0.2434 | -1.62% |
| 2026-06-17 | 2026-06-18 | $0.2474 | 11.84% |
| 2026-06-10 | 2026-06-11 | $0.2212 | -16.47% |
| 2026-06-03 | 2026-06-04 | $0.2648 | 4.46% |
| 2026-05-27 | 2026-05-28 | $0.2535 | -0.24% |
| 2026-05-20 | 2026-05-21 | $0.2541 | -3.57% |
| 2026-05-13 | 2026-05-14 | $0.2635 | 4.85% |
| 2026-05-06 | 2026-05-07 | $0.2513 | 12.79% |
| 2026-04-29 | 2026-04-30 | $0.2228 | -13.04% |
| 2026-04-22 | 2026-04-23 | $0.2562 | 8.74% |
| 2026-04-15 | 2026-04-16 | $0.2356 | 6.95% |
| 2026-04-08 | 2026-04-09 | $0.2203 | 8.36% |
| 2026-04-01 | 2026-04-02 | $0.2033 | -9.76% |
| 2026-03-25 | 2026-03-26 | $0.2253 | -4.9% |
| 2026-03-18 | 2026-03-19 | $0.2369 | 2.87% |
| 2026-03-11 | 2026-03-12 | $0.2303 | -2.25% |
| 2026-03-04 | 2026-03-05 | $0.2356 | 6.65% |
| 2026-02-25 | 2026-02-26 | $0.2209 | -3.71% |
| 2026-02-18 | 2026-02-19 | $0.2294 | 5.71% |
| 2026-02-11 | 2026-02-12 | $0.217 | -7.78% |
| 2026-02-04 | 2026-02-05 | $0.2353 | -14.16% |
| 2026-01-28 | 2026-01-29 | $0.2741 | -2.87% |
| 2026-01-21 | 2026-01-22 | $0.2822 | -0.46% |
| 2026-01-14 | 2026-01-15 | $0.2835 | -1.73% |
| 2026-01-07 | 2026-01-08 | $0.2885 | 16.28% |
| 2025-12-31 | 2026-01-02 | $0.2481 | -13.43% |
| 2025-12-24 | 2025-12-26 | $0.2866 | 2.07% |
| 2025-12-17 | 2025-12-18 | $0.2808 | -15.27% |
| 2025-12-10 | 2025-12-11 | $0.3314 | -5.26% |
| 2025-12-03 | 2025-12-04 | $0.3498 | -4.76% |
| 2025-11-26 | 2025-11-28 | $0.3673 | -3.24% |
| 2025-11-19 | 2025-11-20 | $0.3796 | -24.77% |
| 2025-11-12 | 2025-11-13 | $0.5046 | -8.67% |
| 2025-11-05 | 2025-11-06 | $0.5525 | -5.89% |
| 2025-10-29 | 2025-10-30 | $0.5871 | 1.49% |
| 2025-10-22 | 2025-10-23 | $0.5785 | -0.79% |
| 2025-10-15 | 2025-10-16 | $0.5831 | 14.29% |
| 2025-10-09 | 2025-10-10 | $0.5102 | 17.45% |
| 2025-10-02 | 2025-10-03 | $0.4344 | -15.16% |
| 2025-09-25 | 2025-09-26 | $0.512 | 11.26% |
| 2025-09-18 | 2025-09-19 | $0.4602 | 21.62% |
| 2025-09-11 | 2025-09-12 | $0.3784 | -1.07% |
| 2025-09-04 | 2025-09-05 | $0.3825 | -14.43% |
| 2025-08-28 | 2025-08-29 | $0.447 | 8.31% |
| 2025-08-21 | 2025-08-22 | $0.4127 | -7.96% |
| 2025-08-14 | 2025-08-15 | $0.4484 | 2.7% |
| 2025-08-07 | 2025-08-08 | $0.4366 | -7.83% |
| 2025-07-31 | 2025-08-01 | $0.4737 | -2.85% |
| 2025-07-24 | 2025-07-25 | $0.4876 | 1.6% |
| 2025-07-17 | 2025-07-18 | $0.4799 | -0.37% |
| 2025-07-10 | 2025-07-11 | $0.4817 | 3.17% |
| 2025-07-03 | 2025-07-07 | $0.4669 | -3.45% |
| 2025-06-26 | 2025-06-27 | $0.4836 | 3.25% |
| 2025-06-20 | 2025-06-23 | $0.4684 | -0.85% |
| 2025-06-12 | 2025-06-13 | $0.4724 | 1.29% |
| 2025-06-05 | 2025-06-06 | $0.4664 | -4.93% |
| 2025-05-29 | 2025-05-30 | $0.4906 | -0.2% |
| 2025-05-22 | 2025-05-23 | $0.4916 | 3.56% |
| 2025-05-15 | 2025-05-16 | $0.4747 | -36.8% |
| 2025-05-08 | 2025-05-09 | $0.7511 | 59.1% |
| 2025-05-01 | 2025-05-02 | $0.4721 | 15.48% |
| 2025-04-24 | 2025-04-25 | $0.4088 | -5.08% |
| 2025-04-17 | 2025-04-21 | $0.4307 | 3.29% |
| 2025-04-10 | 2025-04-11 | $0.417 | -0.45% |
| 2025-04-03 | 2025-04-04 | $0.4189 | -11.79% |
| 2025-03-27 | 2025-03-28 | $0.4749 | 0.55% |
| 2025-03-20 | 2025-03-21 | $0.4723 | 13.18% |
| 2025-03-13 | 2025-03-14 | $0.4173 | -10.01% |
| 2025-03-06 | 2025-03-07 | $0.4637 | -14% |
| 2025-02-27 | 2025-02-28 | $0.5392 | -6.05% |
| 2025-02-20 | 2025-02-21 | $0.5739 | 1.72% |
| 2025-02-13 | 2025-02-14 | $0.5642 | -10.16% |
| 2025-02-06 | 2025-02-07 | $0.628 | -0.22% |
| 2025-01-30 | 2025-01-31 | $0.6294 | -15.78% |
| 2025-01-23 | 2025-01-24 | $0.7473 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by