News/Announcments: None
Updated: 2022-05-18
Last Close Price: $5.50
Yield: 21.77%
Payout Ratio: --
PE Ratio: 5.6
Market Cap: 4.63B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2021-10-08 | 2021-11-03 | $0.2993 | ![]() |
2021-07-07 | 2021-07-30 | $0.7178 | |
2020-10-08 | 2020-10-30 | $0.2334 | ![]() |
2020-07-08 | 2020-07-30 | $0.5763 | ![]() |
2020-01-09 | 2020-02-04 | $0.4232 | Special dividend |
2019-10-10 | 2019-11-07 | $0.2705 | ![]() |
2019-07-08 | 2019-08-01 | $0.6315 | |
2018-10-05 | 2018-11-01 | $0.079 | ![]() |
2018-07-06 | 2018-07-30 | $0.742 | ![]() |
2017-10-12 | 2017-11-09 | $0.3559 | ![]() |
2017-07-06 | 2017-07-31 | $0.529 | ![]() |
2016-10-12 | 2016-11-30 | $0.385 | ![]() |
2016-06-30 | 2016-07-29 | $0.438 | ![]() |
2015-10-09 | 2015-10-30 | $0.171 | ![]() |
2015-07-02 | 2015-07-30 | $0.711 | ![]() |
2014-10-09 | 2014-10-30 | $0.312 | ![]() |
2014-07-02 | 2014-07-30 | $1.105 | ![]() |
2013-05-07 | 2013-05-30 | $0.944 | ![]() |
2012-05-08 | 2012-05-30 | $0.76 | ![]() |
2011-05-06 | 2011-05-30 | $1.047 | ![]() |
2007-05-10 | 2007-06-29 | $0.7496 | |
2005-04-29 | 2005-05-30 | $0.2308 | ![]() |
2004-05-07 | 2004-05-31 | $0.2207 | ![]() |
2003-07-09 | 2003-07-30 | $0.112 | |
2002-01-02 | 2002-01-30 | $0.0159 |
2012 DividendHistory.org, All Rights Reserved