Mercury General ( MCY )

News/Announcments: None

Updated: 2023-03-31

Last Close Price: $31.74

Next Earnings: 2023-05-02

Yield: 4.05%

Payout Ratio: --

PE Ratio: 11.7

Market Cap: 1.76B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-09-14 2023-09-29 $0.3175** unconfirmed/estimated
2023-06-15 2023-06-30 $0.3175** unconfirmed/estimated
2023-03-14 2023-03-29 $0.3175
2022-12-14 2022-12-29 $0.3175
2022-09-14 2022-09-29 $0.3175 dividend decrease-50.00%
2022-06-15 2022-06-30 $0.635
2022-03-15 2022-03-30 $0.635
2021-12-15 2021-12-30 $0.635 dividend raise0.40%
2021-09-15 2021-09-30 $0.6325
2021-06-15 2021-06-30 $0.6325
2021-03-16 2021-03-31 $0.6325
2020-12-15 2020-12-30 $0.6325 dividend raise0.40%
2020-09-14 2020-09-29 $0.63
2020-06-10 2020-06-25 $0.63
2020-03-16 2020-03-31 $0.63
2019-12-11 2019-12-26 $0.63 dividend raise0.40%
2019-09-11 2019-09-26 $0.6275
2019-06-12 2019-06-27 $0.6275
2019-03-13 2019-03-28 $0.6275
2018-12-12 2018-12-27 $0.6275 dividend raise0.40%
2018-09-12 2018-09-27 $0.625
2018-06-13 2018-06-28 $0.625
2018-03-14 2018-03-29 $0.625
2017-12-13 2017-12-28 $0.625 dividend raise0.40%
2017-09-13 2017-09-28 $0.6225
2017-06-13 2017-06-29 $0.6225
2017-03-14 2017-03-30 $0.6225
2016-12-13 2016-12-29 $0.6225 dividend raise0.40%
2016-09-13 2016-09-29 $0.62
2016-06-14 2016-06-30 $0.62
2016-03-15 2016-03-31 $0.62
2015-12-11 2015-12-29 $0.62 dividend raise0.40%
2015-09-08 2015-09-24 $0.6175
2015-06-09 2015-06-25 $0.6175
2015-03-13 2015-03-31 $0.6175
2014-12-10 2014-12-26 $0.6175 dividend raise0.41%
2014-09-09 2014-09-25 $0.615
2014-06-10 2014-06-26 $0.615
2014-03-13 2014-03-31 $0.615
2013-12-10 2013-12-26 $0.615 dividend raise0.41%
2013-09-10 2013-09-26 $0.6125
2013-06-11 2013-06-27 $0.6125
2013-03-12 2013-03-28 $0.6125
2012-12-11 2012-12-27 $0.6125 dividend raise0.41%
2012-09-12 2012-09-28 $0.61
2012-06-12 2012-06-28 $0.61
2012-03-13 2012-03-29 $0.61
2011-12-13 2011-12-29 $0.61 dividend raise1.67%
2011-09-14 2011-09-30 $0.60
2011-06-14 2011-06-30 $0.60
2011-03-14 2011-03-31 $0.60
2010-12-14 2010-12-30 $0.60 dividend raise1.69%
2010-09-14 2010-09-30 $0.59
2010-06-11 2010-06-30 $0.59
2010-03-12 2010-03-31 $0.59
2009-12-14 2009-12-30 $0.59 dividend raise1.72%
2009-09-14 2009-09-30 $0.58
2009-06-11 2009-06-29 $0.58
2009-03-12 2009-03-31 $0.58
2008-12-12 2008-12-29 $0.58
2008-09-11 2008-09-30 $0.58
2008-06-11 2008-06-26 $0.58
2008-03-13 2008-03-27 $0.58 dividend raise11.54%
2007-12-12 2007-12-27 $0.52
2007-09-12 2007-09-27 $0.52
2007-06-13 2007-06-28 $0.52
2007-03-13 2007-03-29 $0.52 dividend raise8.33%
2006-12-13 2006-12-28 $0.48
2006-09-13 2006-09-28 $0.48
2006-06-13 2006-06-29 $0.48
2006-03-13 2006-03-30 $0.48 dividend raise11.63%
2005-12-13 2005-12-29 $0.43
2005-09-13 2005-09-29 $0.43
2005-06-13 2005-06-30 $0.43
2005-03-11 2005-03-31 $0.43 dividend raise16.22%
2004-12-13 2004-12-29 $0.37
2004-09-13 2004-09-30 $0.37
2004-06-14 2004-06-30 $0.37
2004-03-11 2004-03-31 $0.37 dividend raise12.12%
2003-12-11 2003-12-29 $0.33
2003-09-10 2003-09-25 $0.33
2003-06-11 2003-06-30 $0.33
2003-03-13 2003-03-27 $0.33 dividend raise10.00%
2002-12-11 2002-12-26 $0.30
2002-09-11 2002-09-27 $0.30
2002-06-12 2002-06-28 $0.30
2002-03-13 2002-03-29 $0.30 dividend raise13.21%
2001-12-12 2001-12-28 $0.265
2001-06-13 2001-06-29 $0.265
2001-03-13 2001-03-29 $0.265 dividend raise10.42%
2000-12-12 2000-12-28 $0.24
2000-09-12 2000-09-28 $0.24
2000-06-13 2000-06-29 $0.24
2000-03-13 2000-03-29 $0.24 dividend raise14.29%
1999-12-13 1999-12-29 $0.21
1999-09-14 1999-09-30 $0.21
1999-06-14 1999-06-30 $0.21
1999-03-15 1999-03-31 $0.21 dividend raise20.00%
1998-12-11 1998-12-28 $0.175
1998-09-11 1998-09-28 $0.175
1998-06-12 1998-06-29 $0.175
1998-03-12 1998-03-27 $0.175 dividend raise20.69%
1997-12-12 1997-12-29 $0.145
1997-09-12 1997-09-29 $0.145
1997-06-12 1997-06-27 $0.145
1997-03-13 1997-03-28 $0.145 dividend raise20.83%
1996-12-11 1996-12-27 $0.12
1996-09-12 1996-09-27 $0.12
1996-06-11 1996-06-27 $0.12
1996-03-13 1996-03-29 $0.12 dividend raise20.00%
1995-12-12 1995-12-28 $0.10
1995-09-13 1995-09-29 $0.10
1995-06-13 1995-06-29 $0.10
1995-03-09 1995-03-24 $0.10 dividend raise14.29%
1994-12-09 1994-12-26 $0.0875
1994-09-09 1994-09-26 $0.0875
1994-06-09 1994-06-24 $0.0875
1994-03-09 1994-03-25 $0.0875 dividend raise16.67%
1993-12-09 1993-12-24 $0.075
1993-09-09 1993-09-24 $0.075
1993-06-09 1993-06-25 $0.075
1993-03-10 1993-03-26 $0.075 dividend raise20.00%
1992-12-09 1992-12-25 $0.0625
1992-09-09 1992-09-25 $0.0625
1992-06-09 1992-06-25 $0.0625
1992-03-10 1992-03-26 $0.0625 dividend raise25.00%
1991-12-09 1991-12-25 $0.05
1991-09-06 1991-09-23 $0.05 dividend raise33.33%
1990-06-11 1990-06-27 $0.0375

2012 DividendHistory.org, All Rights Reserved