Inactive stock. Data is no longer updated.
Reason: 2023-01 - Acquired by Triple Flag Precious Metals Corp (TFPM)
Reason: 2023-01 - Acquired by Triple Flag Precious Metals Corp (TFPM)
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2022-11-29 | 2022-12-15 | $0.0125 | |
| 2022-08-30 | 2022-09-15 | $0.0125 | |
| 2022-05-27 | 2022-06-15 | $0.0125 | |
| 2022-02-25 | 2022-03-15 | $0.0125 | |
| 2021-11-29 | 2021-12-15 | $0.0125 | |
| 2021-08-30 | 2021-09-15 | $0.0125 | |
| 2021-05-27 | 2021-06-15 | $0.0125 | 25% |
| 2021-02-25 | 2021-03-15 | $0.01 | |
| 2020-11-27 | 2020-12-15 | $0.01 | |
| 2020-08-28 | 2020-09-15 | $0.01 | |
| 2020-06-29 | 2020-07-15 | $0.01 | |
| 2020-03-30 | 2020-04-15 | $0.01 | |
| 2019-12-30 | 2020-01-15 | $0.01 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by