Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-17- Last Close
- $13.08
- PE Ratio
- --
- EPS
- --
- AUM
- 6.54M
- MER
- N/A
- 52-Week Range %
- $13.08
Dividend Metrics
- Yield
- 129.53%
- Yield on Cost
- --
- Payout Ratio
- --
- Frequency
- Unknown
- Annual Dividend
- --
- Next Ex-Div
- --
- Next Pay Date
- 2026-08-18
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-08-14 | 2026-08-18 | $0.16028 | -0.72% |
| 2026-08-07 | 2026-08-11 | $0.16144 | 2.57% |
| 2026-07-31 | 2026-08-04 | $0.1574 | -3.69% |
| 2026-07-24 | 2026-07-28 | $0.16343 | 0.88% |
| 2026-07-17 | 2026-07-21 | $0.162 | -0.56% |
| 2026-07-10 | 2026-07-14 | $0.16291 | -3.39% |
| 2026-07-02 | 2026-07-07 | $0.16862 | 1.07% |
| 2026-06-26 | 2026-06-30 | $0.16683 | -5.27% |
| 2026-06-18 | 2026-06-23 | $0.17611 | -0.83% |
| 2026-06-12 | 2026-06-16 | $0.17759 | -3.93% |
| 2026-06-05 | 2026-06-09 | $0.18485 | -2.68% |
| 2026-05-29 | 2026-06-03 | $0.18994 | -0.26% |
| 2026-05-22 | 2026-05-27 | $0.19044 | -19.4% |
| 2026-05-15 | 2026-05-19 | $0.23629 | -24.26% |
| 2026-05-08 | 2026-05-12 | $0.31199 | 0.1% |
| 2026-05-01 | 2026-05-05 | $0.31167 | -3.24% |
| 2026-04-24 | 2026-04-28 | $0.32211 | -7.94% |
| 2026-04-17 | 2026-04-21 | $0.3499 | 4.86% |
| 2026-04-10 | 2026-04-14 | $0.33369 | -3.91% |
| 2026-04-02 | 2026-04-07 | $0.34727 | 6.35% |
| 2026-03-27 | 2026-03-31 | $0.32653 | -7.69% |
| 2026-03-20 | 2026-03-24 | $0.35374 | -6.92% |
| 2026-03-13 | 2026-03-17 | $0.38005 | -1.85% |
| 2026-03-06 | 2026-03-10 | $0.38721 | -9.27% |
| 2026-02-27 | 2026-03-03 | $0.42679 | 4.18% |
| 2026-02-20 | 2026-02-24 | $0.40967 | -3.23% |
| 2026-02-13 | 2026-02-18 | $0.42336 | 0.3% |
| 2026-02-06 | 2026-02-10 | $0.42211 | -9.71% |
| 2026-01-30 | 2026-02-03 | $0.46752 | 6.14% |
| 2026-01-23 | 2026-01-27 | $0.44048 | -0.63% |
| 2026-01-16 | 2026-01-21 | $0.44329 | 2.78% |
| 2026-01-09 | 2026-01-13 | $0.43132 | -3.37% |
| 2026-01-02 | 2026-01-06 | $0.44634 | -7.05% |
| 2025-12-26 | 2025-12-30 | $0.48021 | 3.17% |
| 2025-12-19 | 2025-12-23 | $0.46547 | -0.76% |
| 2025-12-12 | 2025-12-16 | $0.46903 | 3.15% |
| 2025-12-05 | 2025-12-09 | $0.45469 | -1.32% |
| 2025-11-28 | 2025-12-02 | $0.46079 | -2.37% |
| 2025-11-21 | 2025-11-25 | $0.472 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by