Nationwide Risk-Managed Income ETF ( NUSI )

News/Announcments: None

Updated: 2023-06-01

Last Close Price: $20.56

Yield: 7.53%

Payout Ratio: --

PE Ratio: --

Market Cap: 0.44B

Frequency: Monthly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-07-20 2023-07-22 $0.13308822** unconfirmed/estimated
2023-06-23 2023-06-27 $0.13308822** unconfirmed/estimated
2023-05-24 2023-05-26 $0.13308822 dividend raise4.92%
2023-04-26 2023-04-28 $0.12684496 dividend raise0.07%
2023-03-22 2023-03-24 $0.12675355 dividend raise1.98%
2023-02-23 2023-02-27 $0.12428901 dividend raise0.28%
2023-01-25 2023-01-27 $0.12393603 dividend raise1.67%
2022-12-23 2022-12-28 $0.1219 dividend decrease-1.69%
2022-11-23 2022-11-28 $0.124 dividend decrease-0.80%
2022-10-26 2022-10-28 $0.125 dividend decrease-3.77%
2022-09-21 2022-09-23 $0.1299 dividend decrease-3.13%
2022-08-24 2022-08-26 $0.1341 dividend raise5.59%
2022-07-20 2022-07-22 $0.127 dividend decrease-2.37%
2022-06-23 2022-06-27 $0.13007694 dividend decrease-10.35%
2022-05-25 2022-05-27 $0.1451 dividend decrease-4.03%
2022-04-20 2022-04-22 $0.1512 dividend decrease-5.50%
2022-03-23 2022-03-25 $0.16 dividend raise0.63%
2022-02-24 2022-02-28 $0.159 dividend decrease-4.50%
2022-01-26 2022-01-28 $0.1665 dividend decrease-6.98%
2021-12-22 2021-12-27 $0.179 dividend decrease-4.79%
2021-11-24 2021-11-29 $0.188 dividend raise4.04%
2021-10-20 2021-10-22 $0.1807 dividend decrease-0.93%
2021-09-22 2021-09-24 $0.1824 dividend decrease-2.20%
2021-08-25 2021-08-27 $0.1865 dividend raise2.64%
2021-07-21 2021-07-23 $0.1817 dividend raise0.83%
2021-06-23 2021-06-25 $0.1802 dividend raise2.68%
2021-05-26 2021-05-28 $0.1755 dividend decrease-2.61%
2021-04-21 2021-04-23 $0.1802 dividend raise3.09%
2021-03-24 2021-03-26 $0.1748 dividend decrease-3.10%
2021-02-24 2021-02-26 $0.1804 dividend raise0.33%
2021-01-20 2021-01-22 $0.1798 dividend raise0.45%
2020-12-29 2020-12-31 $0.179 dividend raise2.76%
2020-11-25 2020-11-30 $0.1742 dividend raise0.93%
2020-10-21 2020-10-23 $0.1726 dividend raise3.73%
2020-09-23 2020-09-25 $0.1664 dividend decrease-9.37%
2020-08-26 2020-08-28 $0.1836 dividend raise2.40%
2020-07-22 2020-07-24 $0.1793 dividend raise0.84%
2020-06-24 2020-06-26 $0.1778 dividend raise4.40%
2020-05-20 2020-05-22 $0.1703 dividend raise1.13%
2020-04-22 2020-04-24 $0.1684 dividend raise10.28%
2020-03-25 2020-03-27 $0.1527 dividend decrease-7.12%
2020-02-26 2020-02-28 $0.1644 dividend decrease-2.14%
2020-01-22 2020-01-24 $0.168 dividend raise2.88%
2019-12-26 2019-12-30 $0.1633

2012 DividendHistory.org, All Rights Reserved