Dividend News/Announcements
None
Stock Metrics
Updated: 2026-09-01- Last Close
- $25.2516
- PE Ratio
- 19.94
- EPS
- --
- AUM
- 3.28M
- MER
- 0.76%
- 52-Week Range %
- $25.2516
Dividend Metrics
- Yield
- 14.62%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Weekly
- Annual Dividend
- $3.69
- Next Ex-Div
- 2026-09-03Est.
- Next Pay Date
- 2026-09-04Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-09-03 | 2026-09-04 | $0.073 | unconfirmed/estimated |
| 2026-08-27 | 2026-08-28 | $0.071 | -1.39% |
| 2026-08-20 | 2026-08-21 | $0.072 | -4% |
| 2026-08-13 | 2026-08-14 | $0.075 | |
| 2026-08-06 | 2026-08-07 | $0.075 | 1.35% |
| 2026-07-30 | 2026-07-31 | $0.074 | -1.33% |
| 2026-07-23 | 2026-07-24 | $0.075 | 1.35% |
| 2026-07-16 | 2026-07-17 | $0.074 | 1.37% |
| 2026-07-09 | 2026-07-10 | $0.073 | 1.39% |
| 2026-07-02 | 2026-07-06 | $0.072 | 2.86% |
| 2026-06-25 | 2026-06-26 | $0.07 | -4.55% |
| 2026-06-18 | 2026-06-22 | $0.073333 | -0.57% |
| 2026-06-11 | 2026-06-12 | $0.07375 | 0.57% |
| 2026-06-04 | 2026-06-05 | $0.073333 | |
| 2026-05-28 | 2026-05-29 | $0.073333 | 3.53% |
| 2026-05-21 | 2026-05-22 | $0.070833 | -5.56% |
| 2026-05-14 | 2026-05-15 | $0.075 | 0.84% |
| 2026-05-07 | 2026-05-08 | $0.074375 | 1.71% |
| 2026-04-30 | 2026-05-01 | $0.073125 | |
| 2026-04-23 | 2026-04-24 | $0.073125 | 0.86% |
| 2026-04-16 | 2026-04-17 | $0.0725 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by